Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
REG 72
MON 68
Mon Jun 23 @ 07:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Aleks Vranjes BB 6 14.3 2.0 6.2 6.2 0.0 10.7 0.3 1.2 1.2 1.7 0.2 0.0 32.8
2 Godwin Bonsu TL 8 19.1 1.9 7.8 6.0 1.8 9.5 2.2 2.2 0.6 1.6 0.0 0.0 40.1
3 Paul Didenko GOO 10 9.5 0.9 3.7 2.5 1.2 9.3 3.6 0.7 1.5 1.5 0.2 0.0 30.9
4 Jaden Harms MON 11 12.4 1.8 5.1 4.7 0.4 8.9 2.8 1.5 0.8 2.0 0.0 0.0 32.3
5 Faris F KOB 9 8.6 1.2 3.3 2.7 0.7 8.4 4.2 2.3 1.4 1.8 0.0 0.0 33.0
6 Jack Anwar FAD 8 11.6 0.8 4.6 3.0 1.6 8.1 0.9 0.9 0.4 1.0 0.0 0.0 25.6
7 Daniel Membreno ineligible Bir 1 6.0 1.0 2.0 1.0 1.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0
8 Reese Elliot ICY 6 3.5 0.0 1.7 1.5 0.2 7.8 1.3 0.5 0.3 1.3 0.0 0.0 17.0
9 Randeep Moore REG 10 3.5 0.6 1.3 1.0 0.3 7.7 3.5 1.4 0.7 1.6 0.0 0.0 22.6
10 Meech Drago NB 5 7.6 0.4 3.0 1.8 1.2 7.4 2.0 0.4 0.2 2.2 0.0 0.0 21.0
11 Jay NB 3 3.3 0.0 1.7 1.7 0.0 7.3 2.3 0.7 0.0 1.7 0.0 0.0 17.3
11 Justin Necula BB 6 3.8 0.8 1.3 1.0 0.3 7.3 1.3 0.7 1.2 0.8 0.0 0.0 18.7
11 Jamie Clarkson ICY 3 3.0 0.0 1.0 0.0 1.0 7.3 1.3 0.7 0.7 1.0 0.0 0.0 16.8
12 Colin spelrem GOO 7 17.7 3.1 6.1 3.9 2.3 7.3 1.7 0.9 0.4 1.1 0.0 0.0 32.0
13 Nikan drop in ineligible MON 1 13.0 3.0 5.0 5.0 0.0 7.0 4.0 1.0 1.0 3.0 0.0 0.0 31.8
13 Chris Alriants FD 8 14.1 1.6 5.2 3.2 2.0 7.0 3.4 1.1 1.0 2.4 0.0 0.0 32.2
14 Bal Dhaliwal REG 10 19.5 3.1 6.0 1.6 4.4 6.9 2.6 0.9 1.1 1.6 0.1 0.0 36.0
15 Josh Langhans ICY 7 19.9 2.0 7.6 4.9 2.7 6.7 1.7 1.3 0.1 0.7 0.0 0.0 33.7
16 Kenny Cogoy GOO 9 6.6 1.0 2.4 1.8 0.7 6.6 3.6 2.8 0.1 1.7 0.0 0.0 25.9
17 Keyo NB 5 5.6 0.4 2.6 2.6 0.0 6.4 1.0 0.8 0.4 0.8 0.0 0.0 17.5
18 Ricardo Garcia ICY 6 2.8 0.3 1.2 1.0 0.2 6.3 1.8 0.2 0.3 2.0 0.0 0.0 14.5
19 Yaphet Solomon BB 7 10.4 1.7 4.3 4.1 0.1 6.1 2.0 1.3 0.1 1.3 0.0 0.0 24.0
20 Hanibal Reda drop in TL 1 18.0 6.0 4.0 0.0 4.0 6.0 3.0 0.0 0.0 0.0 0.0 0.0 30.0
20 Michael FAD 7 3.3 0.1 1.6 1.6 0.0 6.0 0.7 0.6 0.4 1.3 0.0 0.0 13.9
20 Dylan drop in ineligible NB 1 11.0 1.0 5.0 5.0 0.0 6.0 2.0 0.0 0.0 4.0 0.0 0.0 21.5
20 Braxton wiser drop in TL 1 15.0 0.0 6.0 3.0 3.0 6.0 1.0 0.0 1.0 1.0 0.0 0.0 26.0
21 Rowan Hamilton NB 6 6.5 0.0 3.2 3.0 0.2 5.8 2.8 0.3 0.0 2.0 0.0 0.0 18.7
21 Simon Li IK 6 9.7 1.7 3.5 2.5 1.0 5.8 2.7 1.0 0.8 1.2 0.0 0.0 24.6
22 Justin Chung KOB 9 8.9 1.6 3.2 2.3 0.9 5.7 1.9 2.0 0.4 2.3 0.0 0.0 23.7
22 David Rehimi Bir 6 5.3 0.3 2.5 2.5 0.0 5.7 2.5 0.3 0.0 0.8 0.0 0.0 16.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
23 Duncan Ford FD 7 13.6 4.0 4.6 4.1 0.4 5.6 0.3 1.3 0.4 1.6 0.0 0.0 24.4
24 Dimitri FAD 8 14.1 1.4 5.6 4.1 1.5 5.4 2.0 2.8 0.4 1.5 0.0 0.0 30.1
25 Jasman Basra REG 9 15.2 3.4 4.7 2.2 2.4 5.3 2.4 2.1 0.1 0.8 0.0 0.0 30.0
26 Luke Kim KOB 8 9.1 1.9 3.6 3.6 0.0 5.2 1.6 0.9 0.1 1.4 0.0 0.0 20.1
26 Darren Ross ICY 4 6.5 0.8 2.8 2.5 0.2 5.2 0.8 0.5 0.2 1.2 0.0 0.0 15.7
27 Hulk Feng IK 7 7.0 0.7 3.1 3.1 0.0 5.1 1.6 1.6 0.1 1.7 0.0 0.0 19.2
28 Isaiah Andersen NB 8 20.8 1.6 7.6 3.8 3.9 5.1 4.0 2.2 0.1 1.1 0.0 0.0 37.9
28 Usiel Gomez Bir 8 15.4 1.5 5.6 3.0 2.6 5.1 3.2 1.8 0.4 1.4 0.0 0.0 30.9
29 Tamim Faiz Bir 8 17.5 1.9 6.2 3.1 3.1 5.0 2.2 1.8 0.6 1.8 0.2 0.0 31.9
29 Shahab DI ICY 2 2.5 0.0 1.0 0.5 0.5 5.0 1.0 1.5 0.5 2.5 0.0 0.0 14.2
29 Ryan Gill REG 8 16.9 1.9 7.1 6.4 0.8 5.0 1.8 0.5 0.0 1.6 0.0 0.0 26.8
29 Tavin Roe GOO 9 5.3 0.6 2.0 1.2 0.8 5.0 1.0 0.2 0.4 1.0 0.0 0.0 14.4
29 Matthew Froese BB 9 12.2 1.1 4.6 2.6 2.0 5.0 3.7 0.6 0.0 0.9 0.1 0.0 25.1
29 Charith Kiriwath FAD 7 6.9 0.3 3.0 2.4 0.6 5.0 1.1 0.7 0.0 1.3 0.0 0.0 16.2
30 Michael Son TL 7 7.3 0.6 3.3 3.1 0.1 4.7 3.6 0.1 0.4 1.3 0.1 0.0 19.7
30 Dexter Mcknight Bir 7 2.1 0.4 0.9 0.9 0.0 4.7 1.1 0.7 0.3 0.3 0.0 0.0 11.8
31 Mike drop in ineligible REG 2 11.0 2.0 4.0 3.0 1.0 4.5 1.5 0.5 0.0 0.5 0.0 0.0 19.9
32 Bomani MON 11 11.2 2.5 4.0 3.4 0.6 4.5 2.7 1.3 0.1 0.8 0.1 0.0 23.6
33 Tyrell johnson NB 8 10.2 1.4 3.2 0.9 2.4 4.4 2.4 1.1 0.2 1.4 0.0 0.0 22.0
33 Dillon Shen IK 8 6.2 1.0 2.0 0.8 1.2 4.4 3.0 1.5 0.1 1.1 0.0 0.0 19.5
33 Johnny Li IK 8 5.9 0.1 2.6 2.1 0.5 4.4 1.8 0.8 0.1 1.5 0.0 0.0 15.7
34 Dani Sadik MON 11 2.5 0.5 0.9 0.8 0.1 4.4 1.1 0.6 0.3 0.7 0.0 0.0 11.4
35 Olan Smith GOO 7 19.7 3.0 7.4 5.6 1.9 4.3 1.6 1.7 0.7 0.3 0.0 0.0 32.3
36 Hamid Aziz REG 8 7.4 1.4 2.5 1.5 1.0 4.2 2.4 0.9 0.2 1.6 0.0 0.0 18.5
37 Jonathan Williams KOB 9 12.7 1.3 5.0 3.7 1.3 4.2 1.8 1.3 0.3 1.3 0.0 0.0 23.9
38 Thomas Bae FD 8 9.2 0.8 3.1 0.9 2.2 4.1 4.6 1.1 0.1 1.6 0.0 0.0 23.8
39 Harry Sandhu REG 9 2.9 0.7 1.1 1.1 0.0 4.1 1.9 0.7 0.0 1.6 0.0 0.0 12.2
39 Niko Zhen IK 9 14.7 2.1 5.7 4.4 1.2 4.1 3.8 1.7 0.0 1.6 0.0 0.0 28.8
40 Kobe drop in ineligible MON 1 3.0 0.0 1.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0
40 Tyson drop in ineligible Bir 1 5.0 0.0 2.0 1.0 1.0 4.0 1.0 1.0 0.0 3.0 0.0 0.0 13.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
40 Pardeep Rehka ineligible REG 2 1.0 0.0 0.5 0.5 0.0 4.0 0.5 0.5 0.5 2.0 0.0 0.0 8.8
40 Yinan Bao FD 8 5.0 0.0 2.1 1.4 0.8 4.0 0.2 0.2 0.4 0.5 0.1 0.0 11.6
40 Brian Stevanak Bir 5 7.2 0.2 3.4 3.2 0.2 4.0 0.6 0.0 0.2 0.4 0.0 0.0 13.5
41 Goran Todorovic TL 8 7.0 0.8 2.4 0.9 1.5 3.9 1.5 0.1 0.2 0.8 0.0 0.0 14.8
42 Zakari Adamu Bir 8 9.4 1.5 3.6 3.0 0.6 3.8 2.0 0.8 0.0 1.5 0.0 0.0 18.6
43 Vince Florian FAD 3 3.7 1.7 1.0 1.0 0.0 3.7 0.0 1.0 0.0 0.7 0.0 0.0 10.2
43 Sebastian Marcado NB 6 10.3 0.7 4.0 2.3 1.7 3.7 4.2 1.8 0.0 1.5 0.0 0.0 24.8
44 Brandon Bonora FAD 8 1.4 0.0 0.6 0.5 0.1 3.6 1.1 0.6 0.1 1.1 0.0 0.0 9.1
45 Jason Fan IK 7 3.7 0.3 1.6 1.3 0.3 3.6 1.4 0.9 0.1 0.7 0.0 0.0 12.3
46 Jonny Tsu ineligible KOB 2 12.0 0.0 4.5 1.5 3.0 3.5 2.0 1.0 0.5 1.0 0.0 0.0 22.4
46 Wonbae Son KOB 8 8.0 0.4 3.5 2.9 0.6 3.5 2.2 1.0 0.1 1.5 0.0 0.0 18.0
46 Dominic Baptista MON 4 2.0 0.2 0.8 0.5 0.2 3.5 1.0 0.5 0.0 1.2 0.0 0.0 8.9
47 Silan He TL 8 7.8 0.4 3.2 2.4 0.9 3.4 2.9 1.4 0.0 1.4 0.0 0.0 19.0
48 Tristan dela Pena MON 11 3.5 0.4 1.2 0.5 0.7 3.3 2.2 0.8 0.0 1.3 0.0 0.0 12.5
49 Loicos BB 4 4.2 0.8 1.5 1.0 0.5 3.2 1.2 0.8 0.0 0.5 0.0 0.0 11.7
49 John Park KOB 8 7.4 0.2 2.8 1.1 1.6 3.2 1.6 0.9 0.1 0.6 0.1 0.0 15.9
50 David Mackinnon TL 7 5.1 0.9 2.1 2.1 0.0 3.1 1.0 0.6 0.3 0.9 0.0 0.0 12.3
51 Ravi Munday REG 10 6.6 0.6 2.2 0.6 1.6 3.1 1.1 0.3 0.2 0.4 0.1 0.0 13.1
52 Jacob Sanders MON 11 10.8 1.5 3.9 2.5 1.5 3.1 0.9 0.5 0.1 1.5 0.0 0.0 17.3
53 Ty Fitz GOO 10 10.2 0.4 3.9 1.9 2.0 3.0 2.5 1.4 0.0 1.0 0.1 0.0 20.5
53 Randell Pleitez TL 1 6.0 0.0 3.0 3.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 11.8
53 Julian Hicks Bir 4 2.5 0.5 1.0 1.0 0.0 3.0 1.2 0.2 0.0 1.0 0.0 0.0 8.6
53 Kudos Nizghi BB 8 4.8 0.8 1.8 1.2 0.5 3.0 1.5 0.6 0.2 1.4 0.0 0.0 12.5
53 Daniel Mendoza NB 9 10.7 0.0 4.2 2.0 2.2 3.0 1.9 1.1 0.0 0.8 0.0 0.0 19.5
54 Shar Sehgal Bir 6 5.7 0.3 2.0 0.7 1.3 2.8 0.7 0.7 0.0 1.5 0.0 0.0 11.5
55 Leon drop in ineligible IK 4 0.5 0.0 0.2 0.2 0.0 2.8 1.0 0.2 0.0 0.2 0.0 0.0 5.9
56 Paul DI FAD 3 1.3 0.0 0.7 0.7 0.0 2.7 0.3 0.0 0.0 0.7 0.3 0.0 5.2
56 Jay Lee TL 6 1.0 0.0 0.3 0.0 0.3 2.7 2.3 0.7 0.0 1.3 0.0 0.0 9.2
56 Andreas Bogner ICY 6 7.5 0.0 3.0 1.5 1.5 2.7 2.2 1.3 0.3 0.7 0.0 0.0 17.4
57 Dj Sugue MON 11 13.5 1.6 4.5 1.5 3.0 2.6 1.7 1.4 0.1 1.0 0.0 0.0 22.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
58 Jong Lee ICY 8 7.0 0.0 2.8 1.2 1.5 2.5 1.5 1.0 0.4 1.0 0.0 0.0 15.1
58 Joon hwang KOB 8 1.1 0.2 0.4 0.2 0.1 2.5 1.4 1.1 0.0 1.6 0.0 0.0 8.6
58 Hardeep braich drop in ineligible REG 2 4.0 0.0 1.5 0.5 1.0 2.5 2.5 1.0 0.0 0.0 0.0 0.0 12.9
59 Xavier Thompson Bir 7 4.4 0.0 2.0 1.6 0.4 2.4 1.0 0.3 0.0 0.3 0.1 0.0 9.5
59 Zoltan Szigeti GOO 7 3.6 0.6 1.4 1.3 0.1 2.4 0.7 0.6 0.0 1.3 0.1 0.0 8.8
59 Bilal Bir 7 6.3 1.4 2.1 1.6 0.6 2.4 2.4 0.6 0.1 1.4 0.0 0.0 14.4
59 Tae Park KOB 7 1.1 0.0 0.6 0.6 0.0 2.4 0.4 0.6 0.1 2.0 0.0 0.0 6.2
60 Aron Szigeti BB 6 3.5 0.2 1.7 1.7 0.0 2.3 1.5 0.2 0.0 0.8 0.2 0.0 9.0
61 Luke Chun FD 6 1.3 0.0 0.7 0.7 0.0 2.2 0.5 0.2 0.0 1.7 0.0 0.0 5.1
61 Arian Vafadar MON 6 2.8 0.3 1.2 1.0 0.2 2.2 1.3 0.5 0.0 1.5 0.2 0.0 8.1
62 Lucas Wu IK 7 9.6 0.6 3.9 2.6 1.3 2.1 0.4 0.7 0.1 0.4 0.0 0.0 14.6
62 Xavion Fleary BB 7 11.3 0.7 4.1 1.9 2.3 2.1 1.7 0.4 0.0 0.7 0.0 0.0 17.4
63 Nick Ding IK 8 5.1 0.4 2.2 2.0 0.2 2.1 0.4 0.4 0.1 1.2 0.0 0.0 9.3
64 Mitchell Wideen FAD 7 2.9 0.7 0.9 0.4 0.4 2.0 0.9 0.4 0.1 0.7 0.0 0.0 7.8
64 David Mendoza DI ineligible NB 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 4.5
64 Lewis drop in ineligible MON 1 8.0 0.0 3.0 1.0 2.0 2.0 1.0 0.0 0.0 2.0 0.0 0.0 12.0
64 Brock DI FAD 5 1.4 0.0 0.6 0.4 0.2 2.0 0.2 0.0 0.2 0.0 0.0 0.0 4.6
64 Rohan drop in ineligible REG 2 11.0 0.0 4.0 1.0 3.0 2.0 2.5 1.0 0.0 0.0 0.0 0.0 19.2
65 Dan Park NB 9 4.8 0.2 1.8 0.8 1.0 1.9 1.2 0.7 0.0 2.4 0.0 0.0 10.3
66 Admir Hajdarevic BB 8 3.4 0.4 1.1 0.4 0.8 1.9 1.2 0.8 0.0 1.2 0.1 0.0 9.1
67 Aidan Kim FD 7 0.4 0.4 0.0 0.0 0.0 1.9 1.9 0.6 0.0 2.3 0.0 0.0 6.7
68 Kevin Tang IK 6 7.7 0.0 3.0 1.3 1.7 1.8 1.0 0.7 0.2 0.2 0.0 0.0 13.1
69 Mike Roy ICY 4 0.5 0.0 0.2 0.2 0.0 1.8 0.8 0.2 0.0 0.5 0.0 0.0 4.3
69 Fremont Mullally TL 4 7.8 0.8 3.0 2.0 1.0 1.8 2.5 0.2 0.0 1.5 0.0 0.0 14.2
70 Daniel Zhou MON 7 3.9 0.6 1.3 0.6 0.7 1.7 1.3 0.1 0.0 0.6 0.0 0.0 8.2
71 Will Palmer ICY 3 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.3 0.0 0.0 0.0 0.0 2.8
71 Jacob Green FD 3 1.0 0.3 0.3 0.3 0.0 1.7 0.3 0.0 0.0 0.0 0.0 0.0 3.6
71 Inaru drop in FD 3 1.3 0.0 0.7 0.7 0.0 1.7 0.0 0.0 0.0 0.3 0.0 0.0 3.4
71 Fan drop in ineligible IK 3 1.0 0.0 0.3 0.0 0.3 1.7 0.7 0.3 0.0 0.7 0.0 0.0 4.8
71 Drazen Boticki TL 6 5.2 0.0 1.8 0.3 1.5 1.7 1.0 0.5 0.0 0.7 0.0 0.0 9.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
72 Nick Liu GOO 9 2.6 0.0 1.1 0.8 0.3 1.6 1.3 0.9 0.2 1.8 0.0 0.0 8.7
73 Dylan DI ineligible KOB 2 9.5 3.5 3.0 3.0 0.0 1.5 0.5 0.0 0.0 1.0 0.0 0.0 12.1
73 Parm gill drop in ineligible REG 2 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 1.9
74 Tristan Ordonez MON 9 8.7 0.9 3.0 1.2 1.8 1.4 2.2 1.1 0.0 0.7 0.0 0.0 16.0
75 Michael Choi FD 8 3.1 0.5 0.9 0.0 0.9 1.4 0.8 0.8 0.2 0.9 0.0 0.0 8.0
75 Eric Longman ICY 8 3.9 0.1 1.8 1.5 0.2 1.4 2.0 0.9 0.0 2.0 0.0 0.0 10.3
76 Brayden DI ineligible BB 3 4.0 0.0 1.7 1.0 0.7 1.3 0.3 0.3 0.0 0.3 0.0 0.0 6.8
77 Tyler Clough BB 9 1.0 0.0 0.3 0.0 0.3 1.2 0.3 0.1 0.0 0.7 0.0 0.0 3.2
78 Nic Daantos GOO 5 4.6 0.0 1.6 0.2 1.4 1.2 0.2 0.4 0.0 0.6 0.0 0.0 7.2
79 Hanson Kang FD 6 3.8 0.0 1.3 0.2 1.2 1.2 1.0 0.7 0.0 1.2 0.0 0.0 8.1
80 Ray sandhu ineligible REG 3 1.7 0.0 0.7 0.3 0.3 1.0 0.7 0.7 0.0 0.7 0.0 0.0 5.2
80 Louis drop in ineligible IK 4 1.0 0.5 0.2 0.2 0.0 1.0 0.0 0.0 0.0 0.8 0.0 0.0 2.2
80 Kevin Bell FAD 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 3.2
80 Parm randhawa drop in ineligible REG 2 2.0 0.0 1.0 1.0 0.0 1.0 1.0 0.5 0.5 1.0 0.0 0.0 6.8
80 Darren Lee drop in ineligible KOB 5 1.2 0.0 0.6 0.6 0.0 1.0 0.2 0.0 0.0 0.0 0.0 0.0 2.8
80 Samy DI ineligible NB 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 3.2
80 Jonathan Dignos FAD 4 4.8 0.8 1.8 1.2 0.5 1.0 1.0 1.5 0.0 0.5 0.0 0.0 10.5
80 Oliver tsui drop in TL 1 3.0 1.0 1.0 1.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 7.8
81 Josh DI FAD 4 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.9
81 Rico Evangelista drop in ineligible NB 4 1.0 0.0 0.5 0.5 0.0 0.8 0.2 0.2 0.0 0.2 0.0 0.0 2.8
82 Ben dutra drop in KOB 6 2.5 0.2 1.2 1.2 0.0 0.7 0.3 0.3 0.0 0.7 0.0 0.0 4.5
82 Dilraj DI ineligible GOO 3 2.7 0.0 1.0 0.3 0.7 0.7 1.0 1.0 0.0 0.7 0.0 0.0 7.0
83 Erick drop in p IK 4 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.6
83 Tilan FAD 2 4.5 0.0 1.5 0.0 1.5 0.5 0.0 0.0 0.0 0.5 0.0 0.0 5.1
84 Steven drop in FD 3 0.0 0.0 0.0 0.0 0.0 0.3 0.3 1.0 0.0 0.0 0.0 0.0 2.9
85 Eric drop in IK 4 2.8 1.0 0.8 0.5 0.2 0.2 0.2 0.2 0.0 0.2 0.0 0.0 3.9
86 Jas Thiara ineligible REG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 Dexter McKnight FAD 2 3.5 0.5 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 3.5
86 Zach Lattie ineligible MON 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 Tej atwal drop in ineligible REG 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
86 Kalen jamal FD 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 Ufay brar drop in ineligible REG 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 Joshua Goulet ineligible REG 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0