Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
REG 72
MON 68
Mon Jun 23 @ 07:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Paul DI FAD 3 1.3 0.0 0.7 0.7 0.0 2.7 0.3 0.0 0.0 0.7 0.3 0.0 5.2
2 Tamim Faiz Bir 8 17.5 1.9 6.2 3.1 3.1 5.0 2.2 1.8 0.6 1.8 0.2 0.0 31.9
3 Paul Didenko GOO 10 9.5 0.9 3.7 2.5 1.2 9.3 3.6 0.7 1.5 1.5 0.2 0.0 30.9
4 Aleks Vranjes BB 6 14.3 2.0 6.2 6.2 0.0 10.7 0.3 1.2 1.2 1.7 0.2 0.0 32.8
4 Aron Szigeti BB 6 3.5 0.2 1.7 1.7 0.0 2.3 1.5 0.2 0.0 0.8 0.2 0.0 9.0
4 Arian Vafadar MON 6 2.8 0.3 1.2 1.0 0.2 2.2 1.3 0.5 0.0 1.5 0.2 0.0 8.1
5 Zoltan Szigeti GOO 7 3.6 0.6 1.4 1.3 0.1 2.4 0.7 0.6 0.0 1.3 0.1 0.0 8.8
5 Xavier Thompson Bir 7 4.4 0.0 2.0 1.6 0.4 2.4 1.0 0.3 0.0 0.3 0.1 0.0 9.5
5 Michael Son TL 7 7.3 0.6 3.3 3.1 0.1 4.7 3.6 0.1 0.4 1.3 0.1 0.0 19.7
6 John Park KOB 8 7.4 0.2 2.8 1.1 1.6 3.2 1.6 0.9 0.1 0.6 0.1 0.0 15.9
6 Admir Hajdarevic BB 8 3.4 0.4 1.1 0.4 0.8 1.9 1.2 0.8 0.0 1.2 0.1 0.0 9.1
6 Yinan Bao FD 8 5.0 0.0 2.1 1.4 0.8 4.0 0.2 0.2 0.4 0.5 0.1 0.0 11.6
7 Matthew Froese BB 9 12.2 1.1 4.6 2.6 2.0 5.0 3.7 0.6 0.0 0.9 0.1 0.0 25.1
8 Bal Dhaliwal REG 10 19.5 3.1 6.0 1.6 4.4 6.9 2.6 0.9 1.1 1.6 0.1 0.0 36.0
8 Ravi Munday REG 10 6.6 0.6 2.2 0.6 1.6 3.1 1.1 0.3 0.2 0.4 0.1 0.0 13.1
8 Ty Fitz GOO 10 10.2 0.4 3.9 1.9 2.0 3.0 2.5 1.4 0.0 1.0 0.1 0.0 20.5
9 Bomani MON 11 11.2 2.5 4.0 3.4 0.6 4.5 2.7 1.3 0.1 0.8 0.1 0.0 23.6
10 Kevin Bell FAD 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 3.2
10 Luke Chun FD 6 1.3 0.0 0.7 0.7 0.0 2.2 0.5 0.2 0.0 1.7 0.0 0.0 5.1
10 Charith Kiriwath FAD 7 6.9 0.3 3.0 2.4 0.6 5.0 1.1 0.7 0.0 1.3 0.0 0.0 16.2
10 Keyo NB 5 5.6 0.4 2.6 2.6 0.0 6.4 1.0 0.8 0.4 0.8 0.0 0.0 17.5
10 Mike Roy ICY 4 0.5 0.0 0.2 0.2 0.0 1.8 0.8 0.2 0.0 0.5 0.0 0.0 4.3
10 Brock DI FAD 5 1.4 0.0 0.6 0.4 0.2 2.0 0.2 0.0 0.2 0.0 0.0 0.0 4.6
10 Jonathan Williams KOB 9 12.7 1.3 5.0 3.7 1.3 4.2 1.8 1.3 0.3 1.3 0.0 0.0 23.9
10 Tristan Ordonez MON 9 8.7 0.9 3.0 1.2 1.8 1.4 2.2 1.1 0.0 0.7 0.0 0.0 16.0
10 Tae Park KOB 7 1.1 0.0 0.6 0.6 0.0 2.4 0.4 0.6 0.1 2.0 0.0 0.0 6.2
10 Ben dutra drop in KOB 6 2.5 0.2 1.2 1.2 0.0 0.7 0.3 0.3 0.0 0.7 0.0 0.0 4.5
10 David Mackinnon TL 7 5.1 0.9 2.1 2.1 0.0 3.1 1.0 0.6 0.3 0.9 0.0 0.0 12.3
10 Colin spelrem GOO 7 17.7 3.1 6.1 3.9 2.3 7.3 1.7 0.9 0.4 1.1 0.0 0.0 32.0
10 Zakari Adamu Bir 8 9.4 1.5 3.6 3.0 0.6 3.8 2.0 0.8 0.0 1.5 0.0 0.0 18.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
10 Bilal Bir 7 6.3 1.4 2.1 1.6 0.6 2.4 2.4 0.6 0.1 1.4 0.0 0.0 14.4
10 Dexter Mcknight Bir 7 2.1 0.4 0.9 0.9 0.0 4.7 1.1 0.7 0.3 0.3 0.0 0.0 11.8
10 Tavin Roe GOO 9 5.3 0.6 2.0 1.2 0.8 5.0 1.0 0.2 0.4 1.0 0.0 0.0 14.4
10 Nic Daantos GOO 5 4.6 0.0 1.6 0.2 1.4 1.2 0.2 0.4 0.0 0.6 0.0 0.0 7.2
10 Jacob Sanders MON 11 10.8 1.5 3.9 2.5 1.5 3.1 0.9 0.5 0.1 1.5 0.0 0.0 17.3
10 Nick Liu GOO 9 2.6 0.0 1.1 0.8 0.3 1.6 1.3 0.9 0.2 1.8 0.0 0.0 8.7
10 Kenny Cogoy GOO 9 6.6 1.0 2.4 1.8 0.7 6.6 3.6 2.8 0.1 1.7 0.0 0.0 25.9
10 Dominic Baptista MON 4 2.0 0.2 0.8 0.5 0.2 3.5 1.0 0.5 0.0 1.2 0.0 0.0 8.9
10 Dimitri FAD 8 14.1 1.4 5.6 4.1 1.5 5.4 2.0 2.8 0.4 1.5 0.0 0.0 30.1
10 Olan Smith GOO 7 19.7 3.0 7.4 5.6 1.9 4.3 1.6 1.7 0.7 0.3 0.0 0.0 32.3
10 Tilan FAD 2 4.5 0.0 1.5 0.0 1.5 0.5 0.0 0.0 0.0 0.5 0.0 0.0 5.1
10 Michael FAD 7 3.3 0.1 1.6 1.6 0.0 6.0 0.7 0.6 0.4 1.3 0.0 0.0 13.9
10 Aidan Kim FD 7 0.4 0.4 0.0 0.0 0.0 1.9 1.9 0.6 0.0 2.3 0.0 0.0 6.7
10 Joon hwang KOB 8 1.1 0.2 0.4 0.2 0.1 2.5 1.4 1.1 0.0 1.6 0.0 0.0 8.6
10 Fremont Mullally TL 4 7.8 0.8 3.0 2.0 1.0 1.8 2.5 0.2 0.0 1.5 0.0 0.0 14.2
10 Godwin Bonsu TL 8 19.1 1.9 7.8 6.0 1.8 9.5 2.2 2.2 0.6 1.6 0.0 0.0 40.1
10 Nikan drop in ineligible MON 1 13.0 3.0 5.0 5.0 0.0 7.0 4.0 1.0 1.0 3.0 0.0 0.0 31.8
10 Brayden DI ineligible BB 3 4.0 0.0 1.7 1.0 0.7 1.3 0.3 0.3 0.0 0.3 0.0 0.0 6.8
10 Dilraj DI ineligible GOO 3 2.7 0.0 1.0 0.3 0.7 0.7 1.0 1.0 0.0 0.7 0.0 0.0 7.0
10 Samy DI ineligible NB 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 3.2
10 David Mendoza DI ineligible NB 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 4.5
10 Shahab DI ICY 2 2.5 0.0 1.0 0.5 0.5 5.0 1.0 1.5 0.5 2.5 0.0 0.0 14.2
10 Fan drop in ineligible IK 3 1.0 0.0 0.3 0.0 0.3 1.7 0.7 0.3 0.0 0.7 0.0 0.0 4.8
10 Inaru drop in FD 3 1.3 0.0 0.7 0.7 0.0 1.7 0.0 0.0 0.0 0.3 0.0 0.0 3.4
10 Steven drop in FD 3 0.0 0.0 0.0 0.0 0.0 0.3 0.3 1.0 0.0 0.0 0.0 0.0 2.9
10 Dylan DI ineligible KOB 2 9.5 3.5 3.0 3.0 0.0 1.5 0.5 0.0 0.0 1.0 0.0 0.0 12.1
10 Parm randhawa drop in ineligible REG 2 2.0 0.0 1.0 1.0 0.0 1.0 1.0 0.5 0.5 1.0 0.0 0.0 6.8
10 Hanibal Reda drop in TL 1 18.0 6.0 4.0 0.0 4.0 6.0 3.0 0.0 0.0 0.0 0.0 0.0 30.0
10 Tyson drop in ineligible Bir 1 5.0 0.0 2.0 1.0 1.0 4.0 1.0 1.0 0.0 3.0 0.0 0.0 13.5
10 Lewis drop in ineligible MON 1 8.0 0.0 3.0 1.0 2.0 2.0 1.0 0.0 0.0 2.0 0.0 0.0 12.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
10 Kobe drop in ineligible MON 1 3.0 0.0 1.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0
10 Dylan drop in ineligible NB 1 11.0 1.0 5.0 5.0 0.0 6.0 2.0 0.0 0.0 4.0 0.0 0.0 21.5
10 Mike drop in ineligible REG 2 11.0 2.0 4.0 3.0 1.0 4.5 1.5 0.5 0.0 0.5 0.0 0.0 19.9
10 Hardeep braich drop in ineligible REG 2 4.0 0.0 1.5 0.5 1.0 2.5 2.5 1.0 0.0 0.0 0.0 0.0 12.9
10 Loicos BB 4 4.2 0.8 1.5 1.0 0.5 3.2 1.2 0.8 0.0 0.5 0.0 0.0 11.7
10 Jonny Tsu ineligible KOB 2 12.0 0.0 4.5 1.5 3.0 3.5 2.0 1.0 0.5 1.0 0.0 0.0 22.4
10 Jonathan Dignos FAD 4 4.8 0.8 1.8 1.2 0.5 1.0 1.0 1.5 0.0 0.5 0.0 0.0 10.5
10 Brian Stevanak Bir 5 7.2 0.2 3.4 3.2 0.2 4.0 0.6 0.0 0.2 0.4 0.0 0.0 13.5
10 Oliver tsui drop in TL 1 3.0 1.0 1.0 1.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 7.8
10 Jamie Clarkson ICY 3 3.0 0.0 1.0 0.0 1.0 7.3 1.3 0.7 0.7 1.0 0.0 0.0 16.8
10 Darren Lee drop in ineligible KOB 5 1.2 0.0 0.6 0.6 0.0 1.0 0.2 0.0 0.0 0.0 0.0 0.0 2.8
10 Eric drop in IK 4 2.8 1.0 0.8 0.5 0.2 0.2 0.2 0.2 0.0 0.2 0.0 0.0 3.9
10 Erick drop in p IK 4 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.6
10 Leon drop in ineligible IK 4 0.5 0.0 0.2 0.2 0.0 2.8 1.0 0.2 0.0 0.2 0.0 0.0 5.9
10 Louis drop in ineligible IK 4 1.0 0.5 0.2 0.2 0.0 1.0 0.0 0.0 0.0 0.8 0.0 0.0 2.2
10 Rohan drop in ineligible REG 2 11.0 0.0 4.0 1.0 3.0 2.0 2.5 1.0 0.0 0.0 0.0 0.0 19.2
10 Parm gill drop in ineligible REG 2 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 1.9
10 Ray sandhu ineligible REG 3 1.7 0.0 0.7 0.3 0.3 1.0 0.7 0.7 0.0 0.7 0.0 0.0 5.2
10 Pardeep Rehka ineligible REG 2 1.0 0.0 0.5 0.5 0.0 4.0 0.5 0.5 0.5 2.0 0.0 0.0 8.8
10 Jay NB 3 3.3 0.0 1.7 1.7 0.0 7.3 2.3 0.7 0.0 1.7 0.0 0.0 17.3
10 Josh DI FAD 4 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.9
10 Braxton wiser drop in TL 1 15.0 0.0 6.0 3.0 3.0 6.0 1.0 0.0 1.0 1.0 0.0 0.0 26.0
10 Yaphet Solomon BB 7 10.4 1.7 4.3 4.1 0.1 6.1 2.0 1.3 0.1 1.3 0.0 0.0 24.0
10 Faris F KOB 9 8.6 1.2 3.3 2.7 0.7 8.4 4.2 2.3 1.4 1.8 0.0 0.0 33.0
10 Thomas Bae FD 8 9.2 0.8 3.1 0.9 2.2 4.1 4.6 1.1 0.1 1.6 0.0 0.0 23.8
10 Xavion Fleary BB 7 11.3 0.7 4.1 1.9 2.3 2.1 1.7 0.4 0.0 0.7 0.0 0.0 17.4
10 Tyler Clough BB 9 1.0 0.0 0.3 0.0 0.3 1.2 0.3 0.1 0.0 0.7 0.0 0.0 3.2
10 Josh Langhans ICY 7 19.9 2.0 7.6 4.9 2.7 6.7 1.7 1.3 0.1 0.7 0.0 0.0 33.7
10 Reese Elliot ICY 6 3.5 0.0 1.7 1.5 0.2 7.8 1.3 0.5 0.3 1.3 0.0 0.0 17.0
10 Daniel Zhou MON 7 3.9 0.6 1.3 0.6 0.7 1.7 1.3 0.1 0.0 0.6 0.0 0.0 8.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
10 Dj Sugue MON 11 13.5 1.6 4.5 1.5 3.0 2.6 1.7 1.4 0.1 1.0 0.0 0.0 22.3
10 Tristan dela Pena MON 11 3.5 0.4 1.2 0.5 0.7 3.3 2.2 0.8 0.0 1.3 0.0 0.0 12.5
10 Jaden Harms MON 11 12.4 1.8 5.1 4.7 0.4 8.9 2.8 1.5 0.8 2.0 0.0 0.0 32.3
10 Dani Sadik MON 11 2.5 0.5 0.9 0.8 0.1 4.4 1.1 0.6 0.3 0.7 0.0 0.0 11.4
10 Zach Lattie ineligible MON 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Goran Todorovic TL 8 7.0 0.8 2.4 0.9 1.5 3.9 1.5 0.1 0.2 0.8 0.0 0.0 14.8
10 Tej atwal drop in ineligible REG 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Jay Lee TL 6 1.0 0.0 0.3 0.0 0.3 2.7 2.3 0.7 0.0 1.3 0.0 0.0 9.2
10 Silan He TL 8 7.8 0.4 3.2 2.4 0.9 3.4 2.9 1.4 0.0 1.4 0.0 0.0 19.0
10 Michael Choi FD 8 3.1 0.5 0.9 0.0 0.9 1.4 0.8 0.8 0.2 0.9 0.0 0.0 8.0
10 Andreas Bogner ICY 6 7.5 0.0 3.0 1.5 1.5 2.7 2.2 1.3 0.3 0.7 0.0 0.0 17.4
10 Wonbae Son KOB 8 8.0 0.4 3.5 2.9 0.6 3.5 2.2 1.0 0.1 1.5 0.0 0.0 18.0
10 Luke Kim KOB 8 9.1 1.9 3.6 3.6 0.0 5.2 1.6 0.9 0.1 1.4 0.0 0.0 20.1
10 Justin Chung KOB 9 8.9 1.6 3.2 2.3 0.9 5.7 1.9 2.0 0.4 2.3 0.0 0.0 23.7
10 Kudos Nizghi BB 8 4.8 0.8 1.8 1.2 0.5 3.0 1.5 0.6 0.2 1.4 0.0 0.0 12.5
10 Justin Necula BB 6 3.8 0.8 1.3 1.0 0.3 7.3 1.3 0.7 1.2 0.8 0.0 0.0 18.7
10 Jas Thiara ineligible REG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Jong Lee ICY 8 7.0 0.0 2.8 1.2 1.5 2.5 1.5 1.0 0.4 1.0 0.0 0.0 15.1
10 Eric Longman ICY 8 3.9 0.1 1.8 1.5 0.2 1.4 2.0 0.9 0.0 2.0 0.0 0.0 10.3
10 Will Palmer ICY 3 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.3 0.0 0.0 0.0 0.0 2.8
10 Jason Fan IK 7 3.7 0.3 1.6 1.3 0.3 3.6 1.4 0.9 0.1 0.7 0.0 0.0 12.3
10 Kevin Tang IK 6 7.7 0.0 3.0 1.3 1.7 1.8 1.0 0.7 0.2 0.2 0.0 0.0 13.1
10 Johnny Li IK 8 5.9 0.1 2.6 2.1 0.5 4.4 1.8 0.8 0.1 1.5 0.0 0.0 15.7
10 Niko Zhen IK 9 14.7 2.1 5.7 4.4 1.2 4.1 3.8 1.7 0.0 1.6 0.0 0.0 28.8
10 Hulk Feng IK 7 7.0 0.7 3.1 3.1 0.0 5.1 1.6 1.6 0.1 1.7 0.0 0.0 19.2
10 Nick Ding IK 8 5.1 0.4 2.2 2.0 0.2 2.1 0.4 0.4 0.1 1.2 0.0 0.0 9.3
10 Lucas Wu IK 7 9.6 0.6 3.9 2.6 1.3 2.1 0.4 0.7 0.1 0.4 0.0 0.0 14.6
10 Simon Li IK 6 9.7 1.7 3.5 2.5 1.0 5.8 2.7 1.0 0.8 1.2 0.0 0.0 24.6
10 Chris Alriants FD 8 14.1 1.6 5.2 3.2 2.0 7.0 3.4 1.1 1.0 2.4 0.0 0.0 32.2
10 Darren Ross ICY 4 6.5 0.8 2.8 2.5 0.2 5.2 0.8 0.5 0.2 1.2 0.0 0.0 15.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
10 Ricardo Garcia ICY 6 2.8 0.3 1.2 1.0 0.2 6.3 1.8 0.2 0.3 2.0 0.0 0.0 14.5
10 Dillon Shen IK 8 6.2 1.0 2.0 0.8 1.2 4.4 3.0 1.5 0.1 1.1 0.0 0.0 19.5
10 Isaiah Andersen NB 8 20.8 1.6 7.6 3.8 3.9 5.1 4.0 2.2 0.1 1.1 0.0 0.0 37.9
10 Rowan Hamilton NB 6 6.5 0.0 3.2 3.0 0.2 5.8 2.8 0.3 0.0 2.0 0.0 0.0 18.7
10 Rico Evangelista drop in ineligible NB 4 1.0 0.0 0.5 0.5 0.0 0.8 0.2 0.2 0.0 0.2 0.0 0.0 2.8
10 Dan Park NB 9 4.8 0.2 1.8 0.8 1.0 1.9 1.2 0.7 0.0 2.4 0.0 0.0 10.3
10 Tyrell johnson NB 8 10.2 1.4 3.2 0.9 2.4 4.4 2.4 1.1 0.2 1.4 0.0 0.0 22.0
10 Meech Drago NB 5 7.6 0.4 3.0 1.8 1.2 7.4 2.0 0.4 0.2 2.2 0.0 0.0 21.0
10 Daniel Mendoza NB 9 10.7 0.0 4.2 2.0 2.2 3.0 1.9 1.1 0.0 0.8 0.0 0.0 19.5
10 Sebastian Marcado NB 6 10.3 0.7 4.0 2.3 1.7 3.7 4.2 1.8 0.0 1.5 0.0 0.0 24.8
10 Mitchell Wideen FAD 7 2.9 0.7 0.9 0.4 0.4 2.0 0.9 0.4 0.1 0.7 0.0 0.0 7.8
10 Brandon Bonora FAD 8 1.4 0.0 0.6 0.5 0.1 3.6 1.1 0.6 0.1 1.1 0.0 0.0 9.1
10 Jack Anwar FAD 8 11.6 0.8 4.6 3.0 1.6 8.1 0.9 0.9 0.4 1.0 0.0 0.0 25.6
10 Dexter McKnight FAD 2 3.5 0.5 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 3.5
10 Vince Florian FAD 3 3.7 1.7 1.0 1.0 0.0 3.7 0.0 1.0 0.0 0.7 0.0 0.0 10.2
10 Randell Pleitez TL 1 6.0 0.0 3.0 3.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 11.8
10 Drazen Boticki TL 6 5.2 0.0 1.8 0.3 1.5 1.7 1.0 0.5 0.0 0.7 0.0 0.0 9.8
10 Jasman Basra REG 9 15.2 3.4 4.7 2.2 2.4 5.3 2.4 2.1 0.1 0.8 0.0 0.0 30.0
10 Joshua Goulet ineligible REG 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Harry Sandhu REG 9 2.9 0.7 1.1 1.1 0.0 4.1 1.9 0.7 0.0 1.6 0.0 0.0 12.2
10 Ryan Gill REG 8 16.9 1.9 7.1 6.4 0.8 5.0 1.8 0.5 0.0 1.6 0.0 0.0 26.8
10 Hamid Aziz REG 8 7.4 1.4 2.5 1.5 1.0 4.2 2.4 0.9 0.2 1.6 0.0 0.0 18.5
10 Randeep Moore REG 10 3.5 0.6 1.3 1.0 0.3 7.7 3.5 1.4 0.7 1.6 0.0 0.0 22.6
10 Ufay brar drop in ineligible REG 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Kalen jamal FD 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Duncan Ford FD 7 13.6 4.0 4.6 4.1 0.4 5.6 0.3 1.3 0.4 1.6 0.0 0.0 24.4
10 Shar Sehgal Bir 6 5.7 0.3 2.0 0.7 1.3 2.8 0.7 0.7 0.0 1.5 0.0 0.0 11.5
10 Daniel Membreno ineligible Bir 1 6.0 1.0 2.0 1.0 1.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0
10 Usiel Gomez Bir 8 15.4 1.5 5.6 3.0 2.6 5.1 3.2 1.8 0.4 1.4 0.0 0.0 30.9
10 David Rehimi Bir 6 5.3 0.3 2.5 2.5 0.0 5.7 2.5 0.3 0.0 0.8 0.0 0.0 16.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
10 Julian Hicks Bir 4 2.5 0.5 1.0 1.0 0.0 3.0 1.2 0.2 0.0 1.0 0.0 0.0 8.6
10 Hanson Kang FD 6 3.8 0.0 1.3 0.2 1.2 1.2 1.0 0.7 0.0 1.2 0.0 0.0 8.1
10 Jacob Green FD 3 1.0 0.3 0.3 0.3 0.0 1.7 0.3 0.0 0.0 0.0 0.0 0.0 3.6