Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
BA 38
AA 41
Sat Mar 28 @ 03:11PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Zayver Khunkhun AA 9 278 30 15 17 2 37 77 29 376
2 Randeep Moore AA 11 84 98 49 19 8 5 23 11 334
3 Nayen Narenda BA 10 98 68 48 19 8 12 40 2 309
4 Eshaan Gill BM 9 205 34 25 9 1 18 50 29 305
5 Abishek K. 360 9 141 73 17 3 10 22 46 9 283
6 Rowan Buttar BT 9 159 52 19 6 7 18 33 25 278
7 Kyle uppal SHU 9 146 54 32 4 0 28 26 22 269
8 raymon sangha SHU 8 122 59 17 13 3 6 55 2 253
9 Anmol Brar BT 9 88 79 21 4 7 13 36 1 240
10 Harneiv jagpal AA 8 141 27 20 16 0 7 19 32 236
11 Apollo greenlay PDN 8 171 19 8 10 2 23 41 22 230
12 Jovan Sahota PDN 10 104 22 41 9 2 10 20 18 215
13 Anmol Brar BT 8 85 72 7 6 7 4 39 1 211
14 Jodhan Waraich JUM 7 124 23 18 11 3 33 23 15 207
15 Pravin Dosanjh JUM 8 90 45 10 6 12 10 22 12 197
16 Sarab Aujla BM 9 118 19 26 7 1 15 8 29 196
17 channy brar LF 8 98 38 23 7 1 8 21 16 196
18 Parm Randhawa AA 10 112 25 20 8 0 10 12 26 189
19 Kadon Tall BA 9 100 40 14 5 2 15 32 7 185
20 Kian Pouraslani BM 9 71 53 19 5 3 3 34 0 181
21 Harkerat Nijjar BM 8 56 75 16 2 1 6 22 2 179
22 gurkirat kular 360 8 110 31 7 7 3 13 35 9 179
23 Roshan bhatti BA 10 117 27 12 3 1 10 31 15 176
24 Dominic robles BT 7 112 15 23 5 0 16 24 16 175
25 Kavi PDN 7 86 44 4 5 4 17 33 1 165
26 Pukhraaj Dhaliwal KIN 8 109 33 3 4 1 9 35 10 164
27 Sukh Hayer BA 9 81 46 9 1 4 3 30 6 162
28 Martin Yang JUM 8 98 25 15 5 0 16 38 2 161
29 Andrew Murison GK 8 78 47 6 5 2 6 18 12 159
30 Himat Bhullar KIN 8 99 20 15 4 0 3 24 16 154
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
30 Sunny Puaar GK 6 104 24 7 4 1 14 33 8 154
31 Gavin Gill BA 11 96 15 16 7 0 7 28 11 152
32 Manvir Klair SG 7 101 11 15 5 1 20 21 13 149
33 Xiaolin Lian LF 8 61 50 13 2 1 6 14 9 149
34 Gursagar dosangh KIN 8 88 24 11 3 2 8 19 14 144
35 Zain Waheed SHU 7 91 26 6 5 0 9 5 24 142
36 Harjap Dhillon KIN 7 78 23 15 6 0 10 19 10 141
37 Sagar Ranouta 360 9 82 28 6 4 0 6 26 8 134
38 Kendall woods JUM 6 52 44 3 6 3 8 22 0 129
39 Jasdeep Moore AA 9 35 42 23 2 0 5 15 0 126
40 PJ cheema BA 11 79 16 9 2 0 4 15 15 116
40 Jayden creedy PDN 7 47 34 6 3 6 6 10 7 116
41 Preet Kailey SHU 7 61 23 12 3 1 14 22 1 115
41 Robyn Florendo BA 5 77 13 7 5 1 8 30 3 115
42 Sunny Gadey AA 8 46 14 13 6 4 3 5 11 103
43 Jaspreet brar BT 9 62 14 9 3 0 2 9 14 99
44 Manny Nijjar PDN 10 53 19 9 3 1 1 11 10 98
45 Ahmad Askarian BM 7 76 11 3 1 0 4 12 16 96
46 manraj gill SHU 9 31 38 7 3 0 2 13 1 95
47 Raf Chaudhry GK 7 48 13 10 4 3 2 5 12 93
48 Arsh Saran PDN 7 54 24 2 2 1 7 13 7 93
48 Armaan bath 360 9 40 20 4 10 1 7 15 1 93
48 Armaan Toor PDN 9 64 16 6 0 0 3 11 13 93
49 Esher LF 7 35 14 21 2 1 3 13 2 90
50 divjot Pataria 360 10 29 21 14 5 1 1 11 2 88
51 Parm Mohar GK 7 52 15 6 4 0 6 11 8 87
52 Keerat Uppal KIN 8 18 47 0 0 5 2 2 4 86
53 Samer Sandhu SG 8 65 11 3 0 1 4 20 7 85
54 Gary dhami SHU 5 56 9 5 5 0 15 13 5 84
55 Yuvraj Rai BT 8 44 21 9 0 0 2 3 12 83
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
56 Cole Zhang LF 6 58 9 8 1 0 2 1 18 83
57 Chetan Dhugga SG 8 42 14 9 5 0 0 3 12 83
58 Gurkeerat Harry SG 8 28 15 17 4 0 1 3 7 80
59 Jeremy Sepulveda BM 8 27 23 2 6 1 5 11 0 72
60 Lavindeep Sandhu KIN 8 51 9 5 0 0 0 3 15 69
61 Eli JUM 4 51 7 5 1 0 6 3 13 69
62 Chani chahal SHU 7 48 8 3 2 0 0 3 14 66
63 Arseny Kostenko LF 8 35 16 6 1 0 0 4 9 66
64 Simar Aujla BM 4 43 7 7 0 1 2 4 11 64
65 Bien Espiritu LF 7 35 9 5 2 1 4 5 7 59
66 Garry Tagger 360 10 43 8 1 1 0 1 9 8 56
67 harjodhan mann SHU 7 15 20 1 2 5 3 3 2 55
68 Sam LF 5 21 21 3 0 1 0 9 1 53
69 Ben Wang LF 5 30 12 3 2 0 0 9 4 53
70 Harshaan Sahota KIN 8 26 11 8 0 0 1 5 5 51
71 gurmun ghuman 360 9 17 18 3 3 0 4 5 1 50
72 Roopinder Gill GK 7 29 11 1 2 0 1 2 8 48
73 Jaysan Ranu SG 8 32 10 1 1 0 2 9 4 48
74 Jayman Ranu SG 7 28 6 5 1 0 0 8 4 45
75 Taranveer saran PDN 7 28 7 4 1 0 0 5 6 44
75 Ayan Sood SG 5 24 11 2 1 1 1 4 5 44
76 Cameron Kainth GK 7 21 12 5 0 0 0 9 1 43
77 Guneev Dhillion JUM 5 9 9 3 4 5 0 3 1 42
78 Evin Bartholome JUM 9 21 10 3 2 0 3 6 2 42
79 Sehej Kocher JUM 8 25 11 2 0 0 0 5 5 41
79 Harvey Brar AA 8 19 11 6 0 0 0 2 5 41
80 bhavrup gosal 360 10 24 6 5 0 0 5 2 5 39
81 Arvin Bhambra KIN 8 18 11 3 1 0 2 2 4 38
81 Parvir Brar di 2 LF 2 12 11 3 0 4 0 3 2 38
82 Onkar dhillon AA 5 8 15 0 4 0 4 2 0 34
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
83 Jason Hans di1 ineligible BA 1 25 1 5 0 0 3 5 4 33
84 Indervir Tung GK 7 11 10 4 0 1 0 1 3 31
84 Nate Smithers di 2 ineligible BA 3 20 4 3 1 0 5 6 1 31
85 Jivesh Bhatti GK 6 18 3 4 1 0 1 4 3 29
85 Tript soc di2 ineligible BA 1 15 7 4 0 0 1 4 2 29
86 Ajeetpal gill PDN 7 11 13 0 1 0 1 5 0 29
86 Vazeed Dhaliwal BM 4 18 5 2 0 1 0 3 4 29
87 Ajay Aujla BA 11 13 9 1 1 0 0 2 3 27
87 Raj di ineligible AA 2 20 5 1 0 0 0 10 0 27
88 Derek Stapleton LF 4 9 12 2 0 0 3 3 0 27
89 Jeevan cheema BA 10 21 2 2 0 0 0 0 7 26
89 Tript sock di1 ineligible PDN 1 14 6 2 1 0 2 3 2 26
90 Amrit Mangat di 3 GK 2 15 6 1 1 0 2 2 3 26
91 Jasmeet Basra BT 4 14 1 4 2 0 0 1 4 25
91 Jessie toor di 1 LF 1 24 1 0 0 0 3 3 5 25
92 Ricky liu di1 JUM 1 13 7 2 0 0 0 2 3 24
93 Karn Sihota PDN 8 4 6 2 4 1 0 2 0 24
93 Harman di1 SHU 1 11 8 1 1 0 0 4 1 24
94 Gurtaj hayer di1 SG 2 20 0 1 1 0 2 6 2 23
95 Vishav Chakkal GK 6 11 2 2 3 0 1 2 2 22
96 Manraj Chohan 360 10 6 9 0 2 0 0 3 0 21
97 Terry sangha di SHU 1 19 0 0 1 0 1 0 6 21
98 Ahmed Dayem di 1 GK 1 5 5 1 1 3 2 0 1 20
99 Harith Narendran 360 10 6 9 0 1 0 0 3 0 19
100 Human Dhugga di 1 SG 2 9 6 0 1 0 0 3 1 18
101 Sanseerat virk PDN 6 6 4 2 2 0 0 0 2 18
102 Parvin di 2 ineligible 360 3 14 1 1 0 0 1 5 1 16
102 Riley sorn di ineligible BA 2 0 5 3 0 3 0 0 0 16
102 Amar Singara di1 GK 2 14 1 1 0 0 5 0 3 16
103 Harman di BM 1 10 3 0 1 0 0 5 0 15
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
104 Manvir Gill BM 7 9 2 1 1 0 3 0 2 15
105 Nate di 2 LF 1 12 1 1 0 0 2 2 2 14
106 TJ Fujimura Di1 GK 1 8 4 1 0 0 0 1 2 14
107 Ethan di 1 JUM 1 14 0 0 0 0 2 3 2 14
108 Sahvin Di ineligible AA 1 10 0 0 0 1 0 2 2 12
109 Ali Ahmad GK 2 8 0 1 1 0 0 1 2 11
109 Drop in ineligible AA 1 6 2 2 0 0 0 3 0 11
110 Pav Di GK 2 6 3 1 0 0 0 3 0 11
111 Abdullah saddique di 1 GK 2 8 1 1 0 0 0 1 2 10
112 Inder di1 ineligible PDN 1 3 6 0 0 0 1 1 0 10
113 Samandeep shergill PDN 5 5 4 0 0 0 0 1 1 10
114 Devin di ineligible AA 2 5 1 1 1 0 3 1 0 9
115 Amrit Bassi di1 ineligible 360 2 6 1 0 1 0 1 1 1 9
116 Wilson Di LF 1 4 4 0 0 0 0 2 0 9
117 Chetan Bhangoo BT 3 0 1 2 2 0 0 0 0 8
118 Armaan di2 JUM 2 5 2 0 0 0 0 1 1 7
119 Lucky atwal BA 5 2 3 1 0 0 0 1 0 7
120 Drop In LF 1 4 2 0 0 0 0 2 0 6
121 Ramiz Hafizi SG 2 2 2 1 0 0 0 1 0 6
121 Joban di SHU 1 6 0 0 0 0 0 3 0 6
122 Kavi di1 SG 2 2 1 0 0 1 0 1 0 5
123 Jakob Temple BA 4 2 2 0 0 0 2 0 0 4
124 Sunny Sekhon ineligible AA 2 0 0 0 0 2 0 0 0 4
125 Sahvin Garcha di ineligible BA 3 0 0 0 0 0 0 0 0 0
125 Jagsir Sandhu GK 2 0 0 0 0 0 0 0 0 0
125 Rohain Chatah ineligible KIN 1 0 0 0 0 0 0 0 0 0
125 Gurjinder lidder 360 5 0 0 0 0 0 0 0 0 0
125 Mandeep di ineligible AA 2 0 0 0 0 0 0 0 0 0
125 Navvir di2 ineligible BA 2 0 0 0 0 0 0 0 0 0
125 Nav toor di1 ineligible PDN 1 0 0 0 0 0 0 0 0 0