Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
BA 38
AA 41
Sat Mar 28 @ 03:11PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Randeep Moore AA 11 84 98 49 19 8 5 23 11 334
1 Nayen Narenda BA 10 98 68 48 19 8 12 40 2 309
2 Zayver Khunkhun AA 9 278 30 15 17 2 37 77 29 376
3 Harneiv jagpal AA 8 141 27 20 16 0 7 19 32 236
4 raymon sangha SHU 8 122 59 17 13 3 6 55 2 253
5 Jodhan Waraich JUM 7 124 23 18 11 3 33 23 15 207
6 Armaan bath 360 9 40 20 4 10 1 7 15 1 93
6 Apollo greenlay PDN 8 171 19 8 10 2 23 41 22 230
7 Jovan Sahota PDN 10 104 22 41 9 2 10 20 18 215
7 Eshaan Gill BM 9 205 34 25 9 1 18 50 29 305
8 Parm Randhawa AA 10 112 25 20 8 0 10 12 26 189
9 Gavin Gill BA 11 96 15 16 7 0 7 28 11 152
9 Sarab Aujla BM 9 118 19 26 7 1 15 8 29 196
9 gurkirat kular 360 8 110 31 7 7 3 13 35 9 179
9 channy brar LF 8 98 38 23 7 1 8 21 16 196
10 Pravin Dosanjh JUM 8 90 45 10 6 12 10 22 12 197
10 Anmol Brar BT 8 85 72 7 6 7 4 39 1 211
10 Kendall woods JUM 6 52 44 3 6 3 8 22 0 129
10 Jeremy Sepulveda BM 8 27 23 2 6 1 5 11 0 72
10 Harjap Dhillon KIN 7 78 23 15 6 0 10 19 10 141
10 Rowan Buttar BT 9 159 52 19 6 7 18 33 25 278
10 Sunny Gadey AA 8 46 14 13 6 4 3 5 11 103
11 Dominic robles BT 7 112 15 23 5 0 16 24 16 175
11 Andrew Murison GK 8 78 47 6 5 2 6 18 12 159
11 Martin Yang JUM 8 98 25 15 5 0 16 38 2 161
11 divjot Pataria 360 10 29 21 14 5 1 1 11 2 88
11 Kian Pouraslani BM 9 71 53 19 5 3 3 34 0 181
11 Manvir Klair SG 7 101 11 15 5 1 20 21 13 149
11 Chetan Dhugga SG 8 42 14 9 5 0 0 3 12 83
11 Gary dhami SHU 5 56 9 5 5 0 15 13 5 84
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
11 Robyn Florendo BA 5 77 13 7 5 1 8 30 3 115
11 Kadon Tall BA 9 100 40 14 5 2 15 32 7 185
11 Kavi PDN 7 86 44 4 5 4 17 33 1 165
11 Zain Waheed SHU 7 91 26 6 5 0 9 5 24 142
12 Sagar Ranouta 360 9 82 28 6 4 0 6 26 8 134
12 Karn Sihota PDN 8 4 6 2 4 1 0 2 0 24
12 Anmol Brar BT 9 88 79 21 4 7 13 36 1 240
12 Guneev Dhillion JUM 5 9 9 3 4 5 0 3 1 42
12 Pukhraaj Dhaliwal KIN 8 109 33 3 4 1 9 35 10 164
12 Himat Bhullar KIN 8 99 20 15 4 0 3 24 16 154
12 Parm Mohar GK 7 52 15 6 4 0 6 11 8 87
12 Gurkeerat Harry SG 8 28 15 17 4 0 1 3 7 80
12 Kyle uppal SHU 9 146 54 32 4 0 28 26 22 269
12 Sunny Puaar GK 6 104 24 7 4 1 14 33 8 154
12 Raf Chaudhry GK 7 48 13 10 4 3 2 5 12 93
12 Onkar dhillon AA 5 8 15 0 4 0 4 2 0 34
13 Manny Nijjar PDN 10 53 19 9 3 1 1 11 10 98
13 Roshan bhatti BA 10 117 27 12 3 1 10 31 15 176
13 Jaspreet brar BT 9 62 14 9 3 0 2 9 14 99
13 Vishav Chakkal GK 6 11 2 2 3 0 1 2 2 22
13 Gursagar dosangh KIN 8 88 24 11 3 2 8 19 14 144
13 gurmun ghuman 360 9 17 18 3 3 0 4 5 1 50
13 Preet Kailey SHU 7 61 23 12 3 1 14 22 1 115
13 manraj gill SHU 9 31 38 7 3 0 2 13 1 95
13 Abishek K. 360 9 141 73 17 3 10 22 46 9 283
13 Jayden creedy PDN 7 47 34 6 3 6 6 10 7 116
14 Chetan Bhangoo BT 3 0 1 2 2 0 0 0 0 8
14 Manraj Chohan 360 10 6 9 0 2 0 0 3 0 21
14 Arsh Saran PDN 7 54 24 2 2 1 7 13 7 93
14 Jasdeep Moore AA 9 35 42 23 2 0 5 15 0 126
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
14 Roopinder Gill GK 7 29 11 1 2 0 1 2 8 48
14 PJ cheema BA 11 79 16 9 2 0 4 15 15 116
14 Jasmeet Basra BT 4 14 1 4 2 0 0 1 4 25
14 Harkerat Nijjar BM 8 56 75 16 2 1 6 22 2 179
14 Evin Bartholome JUM 9 21 10 3 2 0 3 6 2 42
14 Chani chahal SHU 7 48 8 3 2 0 0 3 14 66
14 harjodhan mann SHU 7 15 20 1 2 5 3 3 2 55
14 Ben Wang LF 5 30 12 3 2 0 0 9 4 53
14 Xiaolin Lian LF 8 61 50 13 2 1 6 14 9 149
14 Bien Espiritu LF 7 35 9 5 2 1 4 5 7 59
14 Esher LF 7 35 14 21 2 1 3 13 2 90
14 Sanseerat virk PDN 6 6 4 2 2 0 0 0 2 18
15 Ahmad Askarian BM 7 76 11 3 1 0 4 12 16 96
15 Garry Tagger 360 10 43 8 1 1 0 1 9 8 56
15 Ajay Aujla BA 11 13 9 1 1 0 0 2 3 27
15 Manvir Gill BM 7 9 2 1 1 0 3 0 2 15
15 Jivesh Bhatti GK 6 18 3 4 1 0 1 4 3 29
15 Ali Ahmad GK 2 8 0 1 1 0 0 1 2 11
15 Ajeetpal gill PDN 7 11 13 0 1 0 1 5 0 29
15 Taranveer saran PDN 7 28 7 4 1 0 0 5 6 44
15 Arvin Bhambra KIN 8 18 11 3 1 0 2 2 4 38
15 Ayan Sood SG 5 24 11 2 1 1 1 4 5 44
15 Jayman Ranu SG 7 28 6 5 1 0 0 8 4 45
15 Jaysan Ranu SG 8 32 10 1 1 0 2 9 4 48
15 Terry sangha di SHU 1 19 0 0 1 0 1 0 6 21
15 Sukh Hayer BA 9 81 46 9 1 4 3 30 6 162
15 Harith Narendran 360 10 6 9 0 1 0 0 3 0 19
15 Cole Zhang LF 6 58 9 8 1 0 2 1 18 83
15 Arseny Kostenko LF 8 35 16 6 1 0 0 4 9 66
15 Eli JUM 4 51 7 5 1 0 6 3 13 69
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
15 Harman di BM 1 10 3 0 1 0 0 5 0 15
15 Amrit Mangat di 3 GK 2 15 6 1 1 0 2 2 3 26
15 Devin di ineligible AA 2 5 1 1 1 0 3 1 0 9
15 Nate Smithers di 2 ineligible BA 3 20 4 3 1 0 5 6 1 31
15 Amrit Bassi di1 ineligible 360 2 6 1 0 1 0 1 1 1 9
15 Gurtaj hayer di1 SG 2 20 0 1 1 0 2 6 2 23
15 Tript sock di1 ineligible PDN 1 14 6 2 1 0 2 3 2 26
15 Ahmed Dayem di 1 GK 1 5 5 1 1 3 2 0 1 20
15 Human Dhugga di 1 SG 2 9 6 0 1 0 0 3 1 18
15 Harman di1 SHU 1 11 8 1 1 0 0 4 1 24
16 Sahvin Garcha di ineligible BA 3 0 0 0 0 0 0 0 0 0
16 Jeevan cheema BA 10 21 2 2 0 0 0 0 7 26
16 Pav Di GK 2 6 3 1 0 0 0 3 0 11
16 Lucky atwal BA 5 2 3 1 0 0 0 1 0 7
16 Yuvraj Rai BT 8 44 21 9 0 0 2 3 12 83
16 Simar Aujla BM 4 43 7 7 0 1 2 4 11 64
16 Cameron Kainth GK 7 21 12 5 0 0 0 9 1 43
16 Jagsir Sandhu GK 2 0 0 0 0 0 0 0 0 0
16 Sehej Kocher JUM 8 25 11 2 0 0 0 5 5 41
16 Samandeep shergill PDN 5 5 4 0 0 0 0 1 1 10
16 Sunny Sekhon ineligible AA 2 0 0 0 0 2 0 0 0 4
16 Jakob Temple BA 4 2 2 0 0 0 2 0 0 4
16 Lavindeep Sandhu KIN 8 51 9 5 0 0 0 3 15 69
16 Harshaan Sahota KIN 8 26 11 8 0 0 1 5 5 51
16 Keerat Uppal KIN 8 18 47 0 0 5 2 2 4 86
16 Rohain Chatah ineligible KIN 1 0 0 0 0 0 0 0 0 0
16 bhavrup gosal 360 10 24 6 5 0 0 5 2 5 39
16 Gurjinder lidder 360 5 0 0 0 0 0 0 0 0 0
16 Harvey Brar AA 8 19 11 6 0 0 0 2 5 41
16 Indervir Tung GK 7 11 10 4 0 1 0 1 3 31
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
16 Derek Stapleton LF 4 9 12 2 0 0 3 3 0 27
16 Samer Sandhu SG 8 65 11 3 0 1 4 20 7 85
16 Ramiz Hafizi SG 2 2 2 1 0 0 0 1 0 6
16 Armaan Toor PDN 9 64 16 6 0 0 3 11 13 93
16 Raj di ineligible AA 2 20 5 1 0 0 0 10 0 27
16 Wilson Di LF 1 4 4 0 0 0 0 2 0 9
16 Drop In LF 1 4 2 0 0 0 0 2 0 6
16 Drop in ineligible AA 1 6 2 2 0 0 0 3 0 11
16 Armaan di2 JUM 2 5 2 0 0 0 0 1 1 7
16 Joban di SHU 1 6 0 0 0 0 0 3 0 6
16 Sahvin Di ineligible AA 1 10 0 0 0 1 0 2 2 12
16 Kavi di1 SG 2 2 1 0 0 1 0 1 0 5
16 Sam LF 5 21 21 3 0 1 0 9 1 53
16 Mandeep di ineligible AA 2 0 0 0 0 0 0 0 0 0
16 Parvin di 2 ineligible 360 3 14 1 1 0 0 1 5 1 16
16 Riley sorn di ineligible BA 2 0 5 3 0 3 0 0 0 16
16 Abdullah saddique di 1 GK 2 8 1 1 0 0 0 1 2 10
16 Ethan di 1 JUM 1 14 0 0 0 0 2 3 2 14
16 Parvir Brar di 2 LF 2 12 11 3 0 4 0 3 2 38
16 Nate di 2 LF 1 12 1 1 0 0 2 2 2 14
16 Amar Singara di1 GK 2 14 1 1 0 0 5 0 3 16
16 Ricky liu di1 JUM 1 13 7 2 0 0 0 2 3 24
16 Navvir di2 ineligible BA 2 0 0 0 0 0 0 0 0 0
16 TJ Fujimura Di1 GK 1 8 4 1 0 0 0 1 2 14
16 Vazeed Dhaliwal BM 4 18 5 2 0 1 0 3 4 29
16 Jason Hans di1 ineligible BA 1 25 1 5 0 0 3 5 4 33
16 Tript soc di2 ineligible BA 1 15 7 4 0 0 1 4 2 29
16 Inder di1 ineligible PDN 1 3 6 0 0 0 1 1 0 10
16 Nav toor di1 ineligible PDN 1 0 0 0 0 0 0 0 0 0
16 Jessie toor di 1 LF 1 24 1 0 0 0 3 3 5 25