Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
MON 62
HOT 61
Sat Mar 28 @ 04:21PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
1 Michael DI 1 ROY 1 23.0 4.0 8.0 5.0 3.0 9.0 6.0 3.0 2.0 1.0 53.2
2 Tony Shon ROO 5 26.2 6.8 8.6 6.4 2.2 7.0 2.2 1.6 0.2 2.2 41.8
3 Alex Popa DUD 8 16.4 1.1 7.5 7.2 0.2 11.8 1.4 1.5 1.2 2.6 38.6
4 Connor Pauga GL 8 17.4 3.0 6.1 4.0 2.1 6.1 3.4 2.1 1.0 2.1 36.3
5 Gabe Hombrebueno DUD 5 17.4 2.4 6.4 4.2 2.2 5.0 6.8 1.2 0.0 1.6 36.2
6 Corbin Giddy ROY 6 14.3 1.2 5.5 3.3 2.2 10.5 1.8 1.7 0.3 1.8 34.2
7 Mahyar He ROY 7 14.3 1.0 6.1 5.1 1.0 9.9 2.1 1.1 0.3 2.3 32.7
8 Maleek Womack NH 5 10.4 1.2 4.2 3.4 0.8 6.4 3.8 4.2 0.0 2.2 32.5
9 Sahil Brar SHO 6 13.5 1.3 4.5 1.3 3.2 8.2 3.3 1.2 0.7 1.5 32.4
10 Xavion DI 1 ROY 1 13.0 2.0 5.0 4.0 1.0 6.0 6.0 1.0 0.0 1.0 31.5
11 Peter Kim VAN 10 15.7 1.8 6.0 4.1 1.9 5.7 4.1 1.0 0.2 1.1 31.4
12 Cam Connolly GL 8 14.8 1.0 5.5 2.8 2.8 9.1 1.8 1.0 0.2 1.8 31.3
13 Justin Necula NH 7 9.7 1.3 3.9 3.1 0.7 11.1 1.1 1.3 1.0 0.9 29.9
14 Parm Randhawa DI 1 SHO 2 15.0 0.5 5.0 0.5 4.5 5.5 2.5 2.0 0.0 1.0 29.6
15 Lorenzo DI 2 ROO 2 12.0 1.5 5.0 4.5 0.5 10.5 2.0 0.5 0.0 1.0 29.1
16 Usiel Gomez HUN 8 14.6 2.2 4.9 2.2 2.6 6.0 2.0 1.2 0.6 1.5 28.9
17 Yashmeet Sandhu PP 3 19.0 1.0 6.7 2.0 4.7 4.3 0.7 1.7 0.0 1.7 28.8
18 Matt Quijano MON 8 14.8 1.5 5.6 3.6 2.0 4.0 2.1 2.6 0.2 1.1 28.7
19 Ermin Simon PP 5 13.2 1.6 5.2 4.0 1.2 6.8 1.2 2.2 0.0 2.0 27.9
20 Ravi Pabla SHO 7 14.9 0.9 5.1 1.4 3.7 6.0 2.1 1.0 0.1 1.9 27.9
21 Rajan DI 2 SHO 2 14.0 2.5 4.5 2.0 2.5 5.5 4.5 0.0 0.0 1.0 27.6
22 Karmal DI 1 HOT 1 8.0 0.0 4.0 4.0 0.0 6.0 4.0 3.0 0.0 0.0 27.5
23 Rykan DI 2 SHO 2 13.5 0.5 6.0 5.0 1.0 6.5 3.0 0.0 0.5 1.0 27.1
24 Juan Volquez HUN 8 15.4 4.2 4.9 3.5 1.4 4.6 1.2 1.6 0.4 1.8 27.0
25 David Chien ROY 4 13.5 3.5 4.5 3.5 1.0 4.8 2.5 1.0 0.5 0.5 26.2
26 Julius DI 1 RG 1 16.0 0.0 6.0 2.0 4.0 4.0 2.0 1.0 0.0 1.0 26.0
27 Matt Anza HOT 11 9.8 1.0 3.9 2.9 1.0 4.0 3.3 2.9 0.1 1.1 25.7
28 Harneiv DI 1 SHO 1 11.0 0.0 4.0 1.0 3.0 8.0 3.0 0.0 0.0 0.0 25.5
29 Kundan Bairwa HOT 11 16.2 1.0 6.9 5.5 1.4 3.2 1.4 1.5 0.0 0.5 25.1
30 Santiago Perez PP 6 8.8 0.5 3.7 2.7 1.0 6.3 2.7 2.0 0.2 1.2 25.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
31 Ethan Sadowski ROO 4 11.5 1.8 4.8 4.5 0.2 6.2 0.5 1.2 1.0 2.0 24.6
32 Malcolm Mensah HOT 6 10.0 0.8 4.0 2.8 1.2 5.8 2.7 0.8 0.7 1.0 24.3
33 SiWoo Youn VAN 9 12.2 1.6 3.9 1.0 2.9 5.0 2.0 0.9 0.4 1.9 24.1
34 Christian Moore DUD 7 13.6 1.4 5.0 2.9 2.1 4.9 1.3 0.9 0.3 0.3 23.9
35 Jalen Aldaba DUD 7 13.4 0.0 6.3 5.4 0.9 4.0 1.9 1.1 0.1 1.0 23.8
36 Sean Jones ROY 9 9.8 0.2 4.2 3.1 1.1 5.3 2.7 0.7 0.8 1.0 23.3
37 EJ Colita ROO 5 13.4 0.4 5.4 3.2 2.2 2.6 2.0 1.4 0.2 2.4 22.8
38 Ashvir Mandair RG 7 12.1 0.7 4.7 2.7 2.0 4.7 2.0 0.9 0.0 1.0 22.8
39 Hargun Kahlon RG 8 6.4 0.0 2.5 1.1 1.4 8.0 2.0 0.9 0.8 0.9 22.6
40 Admir Hajdarevic NH 7 14.9 1.0 4.9 0.7 4.1 3.6 1.4 0.6 0.0 0.9 22.6
40 Kelvin Duong ROY 7 13.1 0.4 5.1 2.7 2.4 5.9 0.3 0.7 0.1 0.6 22.6
41 Greg Li MON 9 7.6 0.7 3.1 2.4 0.7 8.9 1.4 0.7 0.1 1.8 22.4
42 Vincent Liang GL 9 7.3 2.1 2.4 2.1 0.3 5.3 3.3 1.7 0.0 0.3 22.3
43 Luca Porcellato DUD 4 4.8 0.8 2.0 2.0 0.0 8.2 2.5 1.0 0.8 2.0 22.3
44 Yusuf Insaniye MON 9 12.1 0.2 4.1 0.4 3.7 4.8 1.3 1.0 0.1 2.4 22.3
45 Aryan Singh Jhaj RG 6 9.7 0.3 4.3 3.7 0.7 4.7 2.5 1.2 0.0 0.8 21.6
46 Trevor Scott ROO 4 9.2 0.8 4.2 4.2 0.0 7.0 1.5 0.2 0.2 1.8 21.2
47 Latrell Ens-Stewart NH 8 9.5 1.6 3.2 1.9 1.4 5.9 1.8 0.9 0.0 1.8 21.2
48 Navdeep Dhaliwal SHO 6 7.8 0.3 3.5 3.0 0.5 6.3 1.5 0.5 1.0 0.7 21.0
48 Nick DI 1 RG 1 8.0 0.0 3.0 1.0 2.0 6.0 1.0 2.0 0.0 1.0 21.0
49 Karm Bhullar RG 8 10.8 1.4 4.5 4.1 0.4 5.6 1.2 0.2 0.4 1.1 20.9
50 James Uy RG 4 11.5 2.5 4.0 3.0 1.0 3.5 2.0 1.0 0.0 1.5 20.9
51 John DI 1 VAN 1 4.0 0.0 2.0 2.0 0.0 9.0 1.0 2.0 0.0 2.0 20.8
52 Matt Veltkamp ROO 7 4.6 0.3 1.6 0.4 1.1 9.3 1.4 0.6 0.4 1.1 20.3
53 Woosik Kim VAN 10 6.1 0.2 2.7 2.2 0.5 5.6 2.2 1.5 0.3 0.8 20.0
54 Lucas Sharon NH 9 6.2 0.2 2.8 2.3 0.4 7.2 1.4 0.8 0.4 1.9 19.9
55 Mihai Busaga HOT 10 7.9 1.1 3.2 2.8 0.4 6.7 0.8 0.4 0.6 1.8 19.5
56 Kerm DI 1 PP 2 3.5 0.5 1.5 1.5 0.0 6.5 3.0 1.5 0.0 3.0 19.1
57 Delwin Hothi MON 7 5.0 1.3 1.9 1.9 0.0 6.7 1.9 0.9 0.6 2.4 19.0
58 Anson Yen ROY 9 6.2 1.0 2.3 1.8 0.6 5.4 3.1 0.7 0.0 2.8 19.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
59 Edmond Li HOT 10 11.3 2.2 4.4 4.1 0.3 2.3 1.1 1.6 0.0 0.4 19.0
60 Gene Wolff HOT 8 8.5 1.0 2.9 1.1 1.8 3.6 2.6 1.0 0.0 0.8 19.0
61 Robert Greene NH 7 8.9 0.0 3.0 0.1 2.9 4.7 2.0 0.4 0.1 1.4 18.9
62 Ethan Verzosa DUD 7 9.0 0.9 3.1 1.3 1.9 3.6 2.6 0.7 0.0 1.3 18.8
62 Wonbae DI 2 NH 2 7.5 0.0 3.0 1.5 1.5 2.0 2.5 2.0 0.5 0.5 18.8
62 Pardeep DI 1 SHO 1 6.0 0.0 3.0 3.0 0.0 3.0 2.0 3.0 0.0 0.0 18.8
63 Julio Elizalde HUN 10 6.1 1.5 2.3 2.3 0.0 7.1 1.3 0.7 0.2 1.1 18.7
64 Jo DI 1 PP 1 11.0 1.0 5.0 5.0 0.0 6.0 0.0 0.0 0.0 3.0 18.5
65 Paquito Morales HUN 8 4.2 0.6 1.8 1.6 0.1 7.2 1.2 1.1 0.4 0.8 18.2
66 Gurjot kang DI 2 RG 2 7.5 0.5 3.5 3.5 0.0 5.0 1.5 1.0 0.0 0.5 18.0
67 Ryan Akin HOT 10 5.1 0.9 2.1 2.1 0.0 6.3 1.5 0.9 0.4 0.8 17.8
68 Seung Yeon Lee VAN 4 8.5 0.2 3.0 0.8 2.2 5.5 1.2 0.2 0.0 1.5 17.8
69 Joon Hwang VAN 8 6.0 0.2 2.4 1.4 1.0 3.5 2.9 1.4 0.1 2.6 17.7
70 Ajay Aujla GL 7 10.1 0.1 3.6 0.7 2.9 2.6 1.7 0.9 0.0 1.9 17.6
71 Daniel Zhou MON 10 8.8 1.1 3.2 1.9 1.3 3.9 1.5 0.7 0.0 1.1 17.3
72 Tristan Dela Pena MON 9 8.1 0.6 2.8 0.8 2.0 3.4 2.3 0.7 0.0 1.3 17.2
72 Rajan Gill SHO 5 5.6 0.0 2.2 1.0 1.2 3.4 2.0 2.0 0.2 1.0 17.2
72 Brad Drop In 1 GL 1 6.0 0.0 3.0 3.0 0.0 3.0 1.0 3.0 0.0 0.0 17.2
73 Marco Wong HOT 6 2.8 0.5 1.2 1.2 0.0 4.8 3.7 1.2 0.2 0.8 17.0
74 ChanGwon Jeon VAN 8 7.6 0.1 3.5 3.0 0.5 2.9 2.4 0.9 0.1 1.0 16.8
75 Rafael DI 1 DUD 1 9.0 0.0 3.0 0.0 3.0 2.0 2.0 1.0 0.0 0.0 16.5
76 Josh Hombrebueno DUD 7 5.4 0.4 2.3 1.9 0.4 4.6 2.1 0.7 0.3 0.9 16.4
77 Aayan Rashid GL 6 6.5 0.3 2.7 1.8 0.8 4.3 1.3 1.2 0.0 0.5 16.2
77 Gliff DI 1 DUD 1 8.0 0.0 4.0 4.0 0.0 1.0 2.0 2.0 0.0 4.0 16.2
77 Toshinga DI 2 HOT 1 9.0 0.0 4.0 3.0 1.0 3.0 1.0 1.0 0.0 0.0 16.2
78 Daniel Verhaagen ROO 5 6.0 0.4 2.2 1.0 1.2 5.2 1.4 0.8 0.0 0.2 16.2
79 Lance Deza MON 9 4.2 0.6 1.4 0.7 0.8 3.1 2.8 1.9 0.0 2.2 16.1
80 Lance Yee NH 8 6.8 0.5 2.8 2.0 0.8 4.2 1.8 0.5 0.1 0.2 15.9
81 Nassary Hernandez HUN 5 3.6 0.6 1.4 1.2 0.2 3.0 2.0 2.2 0.2 1.4 15.2
82 Edsel Perez HUN 9 6.2 0.6 2.7 2.3 0.3 4.2 0.7 1.0 0.2 1.4 14.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
83 Ursh DI 2 SHO 2 4.5 0.0 1.5 0.0 1.5 3.5 2.0 1.0 0.5 1.5 14.9
84 Young Hyoun Do VAN 8 4.0 0.2 1.9 1.9 0.0 4.9 1.0 1.2 0.4 1.4 14.8
85 Russ DI 1 HOT 1 3.0 0.0 1.0 0.0 1.0 4.0 3.0 1.0 0.0 1.0 14.5
86 Davleen Singh RG 6 6.5 0.0 2.3 0.5 1.8 3.8 1.0 0.7 0.2 1.3 14.5
87 Hojin Yoon VAN 6 5.2 0.0 2.3 1.8 0.5 4.3 1.8 0.5 0.0 1.8 14.3
88 Amanjot Chahil SHO 7 2.4 0.4 1.0 1.0 0.0 5.6 1.9 0.6 0.3 1.1 13.9
89 Lucas Mendonca GL 9 3.9 0.2 1.4 0.7 0.8 5.2 1.2 0.8 0.0 1.6 13.8
90 Jayvin DI 1 RG 1 0.0 0.0 0.0 0.0 0.0 7.0 2.0 1.0 0.0 0.0 13.8
91 Jay Susi HOT 11 6.5 0.4 2.5 1.5 1.1 2.7 1.3 0.8 0.0 0.9 13.5
92 Jalen York PP 7 6.6 0.7 2.1 0.6 1.6 2.1 0.7 1.0 0.4 1.7 13.2
93 Kang Taeg Lee VAN 6 5.5 1.0 2.2 2.0 0.2 3.5 1.5 0.3 0.2 1.3 13.1
94 Ethan Hait DUD 6 3.0 0.3 1.3 1.3 0.0 6.7 0.5 0.5 0.0 3.0 13.1
95 Keegan Buchanan MON 1 9.0 0.0 4.0 3.0 1.0 2.0 1.0 0.0 0.0 1.0 13.0
96 Nick Robson DUD 4 4.2 0.2 1.8 1.2 0.5 6.0 0.8 0.0 0.0 2.8 12.9
97 Aaron DI 1 DUD 1 7.0 0.0 3.0 2.0 1.0 3.0 0.0 1.0 0.0 1.0 12.8
98 Luis Valenzuela HUN 6 1.8 0.5 0.7 0.7 0.0 6.8 0.7 0.5 0.2 2.0 12.7
99 Minjun Seong drop in VAN 1 1.0 1.0 0.0 0.0 0.0 8.0 1.0 0.0 0.0 2.0 12.5
100 Jovan Sohi DI 1 DUD 1 3.0 0.0 1.0 0.0 1.0 3.0 1.0 2.0 0.0 0.0 12.2
100 Jason Youn DI 1 VAN 1 2.0 0.0 1.0 1.0 0.0 3.0 3.0 1.0 0.0 4.0 12.2
101 Roi Leyson NH 9 4.0 0.6 1.3 0.6 0.8 2.4 1.9 1.1 0.0 1.0 12.1
102 Gavin Malhi SHO 4 3.5 0.8 1.2 1.0 0.2 3.2 2.0 0.2 0.2 0.8 11.6
103 Paolo DI 1 DUD 1 0.0 0.0 0.0 0.0 0.0 8.0 1.0 0.0 0.0 2.0 11.5
104 Ravi DI 1 SHO 1 4.0 0.0 2.0 2.0 0.0 3.0 1.0 0.0 1.0 1.0 11.2
105 Griffin Emery PP 3 2.0 0.0 1.0 1.0 0.0 4.7 1.3 0.3 0.3 0.0 11.2
106 Michael Teano ROO 6 4.7 0.2 1.5 0.0 1.5 1.8 2.0 0.5 0.0 1.2 11.0
107 Daniel Ganief PP 5 2.0 0.2 0.8 0.6 0.2 4.0 0.6 1.4 0.0 1.0 10.7
108 Harsh Kang SHO 5 2.4 0.2 1.0 0.8 0.2 3.8 1.6 0.2 0.2 0.6 10.4
109 Ben DI 1 PP 1 2.0 0.0 1.0 1.0 0.0 5.0 0.0 1.0 0.0 1.0 10.2
110 Darren Douglas GL 7 4.4 0.1 2.0 1.7 0.3 3.6 0.3 0.4 0.0 1.7 10.2
111 Nick Chiu MON 4 2.8 0.2 1.2 1.2 0.0 3.0 1.8 0.5 0.0 1.5 10.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
112 Jordan Sandhu ROO 6 4.0 0.3 1.7 1.3 0.3 1.8 0.7 1.3 0.0 1.7 10.0
113 Daniel Ortiz HUN 8 2.2 0.1 0.9 0.5 0.4 2.1 1.6 1.0 0.1 1.1 9.6
114 Anthony Speranza ROO 5 2.0 0.4 0.8 0.8 0.0 4.2 0.6 0.6 0.0 2.8 9.4
115 Mateen DI 2 ROY 2 4.5 0.0 1.5 0.0 1.5 1.0 1.0 1.0 0.0 0.0 9.2
115 KC Layco DI 2 PP 3 4.3 0.0 1.7 0.7 1.0 1.7 1.0 0.7 0.0 0.3 9.2
116 Jonny DI 1 NH 1 0.0 0.0 0.0 0.0 0.0 2.0 4.0 0.0 0.0 2.0 8.5
117 Partap Sanghera ROO 6 1.2 0.0 0.5 0.3 0.2 3.8 1.2 0.3 0.0 0.7 8.4
118 Said Macais GL 7 4.1 0.3 1.6 0.9 0.7 1.4 1.0 0.4 0.0 0.4 8.3
119 Bhavkaran Aujla SHO 3 1.7 0.0 0.7 0.3 0.3 4.0 1.0 0.0 0.0 0.7 8.2
120 Abbiel Mate PP 2 1.5 0.0 0.5 0.0 0.5 2.5 2.0 0.0 0.0 0.5 7.6
121 Abhishek Lekhi MON 4 2.5 0.0 1.2 1.2 0.0 3.0 0.5 0.2 0.0 1.8 7.5
122 Sam DI 2 PP 2 1.5 0.0 0.5 0.0 0.5 2.5 0.5 0.5 0.5 0.0 7.4
123 Dilraj Dhillon RG 8 2.8 0.2 1.1 0.9 0.2 2.5 0.6 0.2 0.0 0.5 7.3
124 Abraham Castellanos HUN 7 2.6 0.6 1.0 1.0 0.0 3.1 0.1 0.1 0.1 0.9 7.3
125 Conlin Duong DI 1 SHO 1 1.0 1.0 0.0 0.0 0.0 1.0 2.0 1.0 0.0 1.0 7.2
125 Carlos DI 1 HUN 1 1.0 1.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 7.2
126 Won Jung DI 1 VAN 1 1.0 1.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 6.2
127 Omid DI 1 MON 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 6.0
128 Zach Lattie MON 5 3.4 0.0 1.2 0.2 1.0 1.8 0.2 0.0 0.0 0.2 6.0
129 Dustin Lott ROO 5 0.8 0.0 0.4 0.4 0.0 3.0 0.6 0.2 0.0 0.4 5.8
130 Alex Chung ROY 8 0.9 0.1 0.4 0.4 0.0 2.9 0.2 0.4 0.0 1.8 5.6
131 Jay Janolino - injured DUD 2 1.5 0.0 0.5 0.0 0.5 1.0 1.0 0.5 0.0 0.0 5.2
131 Jin DI 1 VAN 1 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 5.2
131 Karan Sandhu HUN 1 4.0 0.0 2.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 5.2
132 Ranveer Bassi RG 5 0.0 0.0 0.0 0.0 0.0 2.4 1.2 0.2 0.0 0.2 5.2
133 CJ Badmaarag MON 7 2.4 0.3 0.9 0.4 0.4 0.9 0.7 0.3 0.0 0.4 5.1
134 Ryan Sheehy ROY 6 1.0 0.0 0.3 0.0 0.3 1.3 0.8 0.5 0.0 0.8 4.9
135 Daniel Allen MON 5 0.0 0.0 0.0 0.0 0.0 2.8 0.6 0.2 0.0 1.4 4.8
136 Clint Barton DI 1 HOT 2 3.0 0.0 1.0 0.0 1.0 0.0 0.5 0.5 0.0 0.5 4.8
137 Victor Fuentes HUN 9 1.1 0.0 0.4 0.2 0.2 1.4 0.7 0.3 0.0 0.7 4.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
138 Mike Choi DI 1 VAN 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 1.0 4.5
138 Yohanes drop in PP 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 2.0 4.5
139 Humberto Aguirre HUN 10 0.8 0.1 0.3 0.2 0.1 2.5 0.1 0.2 0.0 1.3 4.5
140 Shaan Bahi PP 6 0.3 0.0 0.2 0.2 0.0 2.0 0.7 0.2 0.0 0.5 4.2
141 Aryan Bhardwaj PP 2 1.0 0.0 0.5 0.5 0.0 2.5 0.0 0.0 0.0 0.5 4.1
142 Will Hiney ROY 5 0.4 0.0 0.2 0.2 0.0 1.6 0.8 0.2 0.0 0.6 4.0
143 Aaron Navarro HUN 3 0.7 0.0 0.3 0.3 0.0 0.7 0.3 0.3 0.0 1.3 2.7
144 Christian DI 1 HUN 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0
144 Anizio DI 2 ROO 2 0.0 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 0.0 2.0
145 Jeremy Calder GL 7 0.0 0.0 0.0 0.0 0.0 0.9 0.6 0.0 0.0 0.3 1.9
146 En-Chyi Chou PP 5 0.0 0.0 0.0 0.0 0.0 1.2 0.2 0.0 0.0 0.0 1.8
147 Bishop DI 1 NH 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 1.2