Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
TV 75
FTB 62
Thu Jul 02 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Jaden Narwal FTB 8 38.5 6.4 13.4 8.0 5.4 5.4 5.0 1.0 0.0 1.0 0.0 54.7
2 Tristan DI 1 NK 1 20.0 0.0 7.0 1.0 6.0 12.0 7.0 2.0 2.0 1.0 0.0 53.5
3 Tate Christiansen TV 9 33.1 4.0 12.3 7.9 4.4 6.0 2.0 1.7 0.1 2.3 0.0 47.2
4 Ricardo DI 2 YOL 1 23.0 1.0 9.0 5.0 4.0 6.0 3.0 4.0 1.0 2.0 0.0 45.0
5 Hayden Lejeune TC 6 26.3 4.3 10.7 10.0 0.7 8.7 1.8 0.7 0.7 2.0 0.0 42.6
6 Tom Walter EAS 9 27.9 4.3 9.6 5.1 4.4 5.3 3.9 1.0 0.0 1.1 0.1 42.4
7 John Deng DI 1 TC 1 19.0 2.0 8.0 7.0 1.0 12.0 1.0 1.0 2.0 2.0 0.0 41.5
8 Spencer Dedoza DI 2 NK 2 22.5 2.5 10.0 10.0 0.0 9.5 1.0 0.0 2.5 0.5 0.0 40.9
9 Royce Sargeant JUM 5 18.8 0.6 8.0 5.8 2.2 6.8 5.4 2.6 0.0 1.2 0.0 40.6
10 Jas Dhudwal Wav 4 13.0 2.8 4.5 3.2 1.2 14.2 3.5 0.8 1.2 2.0 0.0 40.1
11 Temwa Mtawali FTB 1 25.0 1.0 10.0 6.0 4.0 6.0 5.0 0.0 0.0 4.0 0.0 40.0
12 Garrett Ling-Lee TC 7 26.3 2.3 10.7 8.1 2.6 6.4 2.6 0.6 0.1 1.4 0.0 39.6
13 Zach Frehlick FL 7 21.0 1.1 8.0 4.1 3.9 6.9 1.9 1.6 1.3 1.4 0.0 38.1
14 Quennel Anderson NK 7 22.1 2.0 8.3 4.7 3.6 5.4 3.7 1.3 0.1 1.9 0.0 37.4
15 Sasha Vujisic RR 9 14.6 1.7 6.3 6.1 0.2 11.8 2.2 1.0 1.3 1.7 0.0 37.3
16 Simon Kutzschmar FL 4 22.5 2.2 8.2 4.5 3.8 6.5 3.5 0.2 0.2 0.5 0.0 36.9
17 Bomani DI 2 Wav 1 22.0 2.0 7.0 1.0 6.0 9.0 1.0 0.0 1.0 2.0 0.0 36.8
18 Evan Smith JUM 4 23.8 0.5 8.2 1.5 6.8 6.8 1.5 0.5 0.5 1.2 0.0 36.4
19 Matthys VanBylandt TV 9 14.7 2.4 5.4 4.1 1.3 9.7 2.4 1.7 0.4 2.6 0.0 34.6
20 Kadyn Brown EAS 9 16.9 1.2 6.6 4.0 2.6 8.2 1.9 1.4 0.8 2.7 0.0 34.4
21 Vijay Dhillon JUM 5 20.8 0.8 7.4 2.2 5.2 4.0 3.6 1.4 0.2 0.4 0.0 34.4
22 Sina Hashemi TC 6 10.5 1.5 3.8 2.5 1.3 6.7 7.3 1.8 0.3 0.8 0.0 34.2
23 Ed Asirit Wav 7 20.0 1.0 7.4 3.3 4.1 4.7 3.4 1.3 0.0 1.1 0.0 33.6
24 Anthony Russell YOL 8 22.6 3.2 7.2 2.4 4.9 5.8 1.1 0.6 0.2 1.8 0.0 33.2
25 Jon Ravenhorst FTB 10 17.5 2.3 5.5 1.3 4.2 7.6 2.5 0.9 0.2 2.0 0.0 33.0
26 Nigel DI 2 TV 2 15.5 1.0 6.5 5.0 1.5 8.5 4.5 0.0 0.0 0.5 0.0 32.9
27 Cailum White TC 6 15.7 0.3 5.7 1.7 4.0 7.3 2.8 1.3 0.5 0.7 0.0 32.8
28 Ekman Sohal Wav 5 18.0 2.2 6.4 3.4 3.0 7.4 1.0 0.6 1.0 2.8 0.0 32.0
29 Victor Radocaj NK 2 11.0 0.0 5.5 5.5 0.0 12.0 2.5 0.0 1.0 1.0 0.0 31.8
30 Silas DI 1 PER 1 22.0 1.0 8.0 3.0 5.0 6.0 0.0 1.0 0.0 1.0 0.0 31.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
31 Donte Makazu Wav 5 14.6 1.4 6.6 6.6 0.0 8.2 2.4 0.8 0.6 2.4 0.0 31.2
32 Vince Guerina Wav 7 16.3 1.7 6.1 3.9 2.3 4.1 3.6 1.9 0.3 0.9 0.0 31.1
33 Jerric Palma YOL 1 14.0 2.0 5.0 3.0 2.0 4.0 4.0 3.0 0.0 2.0 0.0 31.0
34 Aleks Kravic RR 8 18.0 1.8 7.6 6.6 1.0 4.8 1.5 2.0 0.4 1.4 0.0 30.9
35 Larry Stupar FTB 8 12.2 1.0 5.2 4.5 0.8 10.2 1.1 0.6 1.0 1.4 0.0 30.0
35 Lucas Putnam NK 6 16.3 1.0 6.8 5.2 1.7 8.3 1.5 0.3 0.2 1.3 0.0 30.0
36 Andrew Buckley FL 8 9.1 0.4 3.9 2.9 1.0 6.2 6.4 1.4 0.1 0.8 0.0 29.5
37 Laurence Caffrey FL 6 14.0 2.3 5.3 4.3 1.0 7.8 2.3 1.0 0.0 2.7 0.0 29.3
38 Conor Laverty NK 1 7.0 0.0 3.0 2.0 1.0 12.0 2.0 2.0 0.0 2.0 0.0 29.0
39 Justin DI 1 NK 2 11.5 1.0 4.5 3.0 1.5 1.5 5.0 3.5 0.5 1.0 0.5 28.9
40 Jacob Sanders PER 7 17.4 0.4 7.1 4.4 2.7 4.6 2.0 0.7 0.6 1.7 0.0 28.7
41 Niko Misljencivic RR 7 14.3 2.9 4.1 1.0 3.1 3.4 4.4 1.0 0.4 0.7 0.0 28.1
42 Nathan Pelech JUM 5 11.2 1.2 3.6 0.8 2.8 8.2 1.2 1.2 0.8 1.4 0.0 27.2
43 Jose Malabanan EAS 7 13.6 0.7 5.1 2.6 2.6 4.6 3.4 1.1 0.1 2.7 0.0 27.0
44 Aurel David Wav 7 15.6 3.3 4.9 2.3 2.6 3.0 4.1 0.7 0.0 0.4 0.0 27.0
45 Gabe Gibbs YOL 4 15.2 2.0 6.5 6.2 0.2 5.5 1.5 1.0 0.2 0.8 0.0 26.9
45 Zach San Felipe TC 4 9.5 0.2 4.0 2.8 1.2 5.5 5.0 1.5 0.0 1.5 0.0 26.9
46 Enzo Lin PER 6 9.5 0.8 3.2 0.8 2.3 3.3 5.8 2.2 0.0 1.5 0.0 26.8
47 Nick Broady FTB 2 9.0 0.0 4.0 3.0 1.0 6.5 3.0 0.0 2.5 1.0 0.0 26.6
48 Dod Lekndreaj YOL 8 12.0 1.6 4.2 2.4 1.9 7.0 2.5 0.8 0.1 1.9 0.1 26.2
49 Afu DI 2 JUM 2 8.0 0.0 3.0 1.0 2.0 6.5 4.5 1.0 0.5 2.0 0.0 25.9
50 Jacob McMahon YOL 5 9.2 0.0 3.6 1.6 2.0 5.2 4.6 1.6 0.0 1.6 0.0 25.8
51 Chris Ainsley DI1 NK 2 12.5 1.0 4.5 2.0 2.5 6.5 0.5 2.0 0.0 0.5 0.0 25.4
52 Chris Loreth NK 5 9.8 2.0 3.6 3.0 0.6 6.8 2.4 1.0 0.6 2.0 0.0 25.1
53 Nick DI 2 TV 2 14.0 1.0 5.0 2.0 3.0 3.0 2.0 1.0 1.0 1.5 0.0 24.8
54 Pedro Moraes FL 7 7.7 1.6 2.9 2.4 0.4 10.7 0.4 0.6 0.9 1.1 0.0 24.6
55 Luka Petkovic TV 8 12.6 2.8 4.0 2.1 1.9 4.8 2.5 1.1 0.0 2.6 0.0 24.6
56 Gliff DI 1 NK 1 7.0 0.0 3.0 2.0 1.0 4.0 7.0 0.0 1.0 1.0 0.0 24.5
57 Joaquin Bautista EAS 7 11.9 2.9 4.0 3.0 1.0 6.1 2.4 0.6 0.0 1.4 0.0 24.3
58 Darko DI 1 RR 1 11.0 0.0 5.0 4.0 1.0 7.0 3.0 0.0 0.0 2.0 0.0 24.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
59 Douglas Musselman PER 7 15.7 1.4 6.0 3.7 2.3 4.4 1.1 0.4 0.0 1.0 0.0 23.8
60 Mikyle Malabuyoc EAS 1 11.0 1.0 4.0 2.0 2.0 6.0 2.0 1.0 0.0 1.0 0.0 23.5
61 Reng Deng TC 7 6.4 0.6 2.9 2.7 0.1 9.1 2.3 0.4 0.6 0.6 0.0 23.3
62 Ashton DI NK 1 15.0 1.0 6.0 4.0 2.0 5.0 0.0 1.0 0.0 0.0 0.0 23.2
63 Bilal Naqsh RR 9 9.3 0.7 3.6 2.0 1.6 5.2 3.7 0.8 0.1 2.6 0.0 23.1
64 Brin Taylor JUM 6 10.5 2.3 3.8 3.3 0.5 6.0 1.5 1.0 0.3 1.5 0.0 22.9
65 Bruce Mamba TC 4 10.2 1.5 4.0 3.2 0.8 4.0 3.2 0.5 0.8 1.5 0.0 22.6
66 Nikolay Alabi FTB 10 9.2 1.2 3.9 3.7 0.2 6.7 2.3 0.6 0.0 1.8 0.0 22.2
67 Kaden Carrion DI 2 EAS 2 3.5 0.0 1.5 1.0 0.5 4.0 7.0 1.0 0.5 2.0 0.0 22.0
68 Louis DI 1 TV 1 8.0 0.0 3.0 1.0 2.0 5.0 5.0 0.0 0.0 0.0 0.0 21.8
69 Daden C DI 1 EAS 1 13.0 2.0 4.0 1.0 3.0 3.0 3.0 0.0 0.0 1.0 0.0 21.2
70 Alan Hogan NK 6 10.8 1.8 4.5 4.5 0.0 5.0 0.5 0.7 0.8 0.3 0.0 20.8
71 Kai DI 1 JUM 1 11.0 0.0 4.0 1.0 3.0 5.0 1.0 1.0 0.0 1.0 0.0 20.8
72 Vlad Zdrale RR 8 9.9 0.8 4.1 3.2 0.9 4.8 1.2 1.0 0.2 1.0 0.0 20.2
73 Hannibal DI 2 Wav 1 9.0 0.0 3.0 0.0 3.0 4.0 1.0 2.0 0.0 0.0 0.0 19.5
73 Quincy Collins PER 4 8.0 0.0 3.2 1.8 1.5 5.0 2.5 0.5 0.2 1.0 0.0 19.5
74 Andre DI 1 RR 1 13.0 0.0 5.0 2.0 3.0 5.0 0.0 0.0 0.0 1.0 0.0 19.2
75 Zach Watter YOL 5 8.8 0.6 3.2 1.4 1.8 3.8 2.6 0.6 0.2 1.2 0.0 19.0
76 Milan Staknkovic RR 9 9.3 0.7 3.7 2.3 1.3 3.6 2.0 0.9 0.2 2.9 0.0 19.0
76 Harjap Samra Wav 1 3.0 0.0 1.0 0.0 1.0 4.0 2.0 3.0 1.0 0.0 0.0 19.0
77 Jordan Hayre EAS 8 8.5 0.4 2.9 0.5 2.4 3.9 2.9 0.6 0.0 1.4 0.0 18.9
78 George Horn YOL 6 8.2 1.2 3.3 3.0 0.3 5.3 1.5 0.7 0.2 3.2 0.0 18.8
78 Jonovan DI 1 YOL 1 5.0 3.0 1.0 1.0 0.0 7.0 2.0 1.0 0.0 0.0 0.0 18.8
79 Filip Subotic TV 10 6.7 0.3 2.8 2.0 0.8 4.2 2.0 1.6 0.2 1.9 0.0 18.6
80 Mohit Owan FTB 7 4.0 0.0 1.9 1.6 0.3 8.4 1.9 0.6 0.0 1.6 0.0 18.5
81 Fedor NK 1 4.0 0.0 2.0 2.0 0.0 9.0 2.0 0.0 0.0 2.0 0.0 18.2
82 Chris Paredes FL 5 10.4 0.2 5.0 4.8 0.2 3.4 0.8 0.8 0.2 1.8 0.0 17.8
83 Will Canthal FL 8 8.5 0.6 3.6 3.0 0.6 4.2 2.0 0.4 0.1 2.6 0.0 17.8
84 Shane Toporowski NK 1 6.0 0.0 3.0 3.0 0.0 8.0 1.0 0.0 0.0 0.0 0.0 17.5
85 Ollie Grey PER 7 11.0 0.6 4.0 1.6 2.4 2.7 0.7 0.7 0.1 0.6 0.0 17.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
86 Marko Cosic TV 10 7.0 0.6 2.8 2.0 0.8 5.2 1.7 0.4 0.1 1.7 0.0 17.0
87 Terrell Kinch DI1 Wav 1 6.0 0.0 3.0 3.0 0.0 6.0 1.0 0.0 1.0 3.0 0.0 17.0
88 Neil Wangler FTB 7 6.7 0.6 2.9 2.4 0.4 2.9 1.9 1.3 0.6 1.1 0.0 16.8
89 Can DI 1 PER 1 6.0 0.0 2.0 0.0 2.0 3.0 2.0 1.0 1.0 1.0 0.0 16.8
90 Nathan DI 2 PER 2 10.0 0.5 4.0 2.5 1.5 2.5 1.0 1.0 0.0 2.0 0.0 16.6
91 Timmie Choi JUM 7 10.1 0.7 4.0 2.6 1.4 2.4 1.9 0.3 0.0 0.9 0.0 16.5
92 Elliot DI 1 JUM 1 5.0 0.0 2.0 1.0 1.0 2.0 2.0 3.0 0.0 1.0 0.0 16.5
93 Alex Galin DI 2 YOL 2 5.5 1.0 2.0 1.5 0.5 6.5 0.5 1.0 0.0 0.5 0.0 16.4
94 Arjun DI 1 PER 1 6.0 0.0 3.0 3.0 0.0 2.0 5.0 0.0 0.0 3.0 0.0 16.0
95 Elijah King TV 10 8.5 1.1 3.0 1.6 1.4 2.6 1.7 0.7 0.0 2.4 0.0 15.7
96 Derrick Di Wav 1 11.0 1.0 4.0 2.0 2.0 2.0 0.0 1.0 0.0 2.0 0.0 15.5
97 Tarn Dhaliwal JUM 3 3.7 0.7 1.3 1.0 0.3 7.0 2.0 0.0 0.0 1.3 0.0 15.4
98 Elias Wilson DI 1 TV 1 11.0 0.0 4.0 1.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 15.0
99 Chris Spencer FL 3 6.3 0.0 2.7 1.7 1.0 2.7 2.0 0.3 0.7 1.7 0.0 14.7
100 Ryan Shams Wav 8 8.8 0.2 2.9 0.1 2.8 2.4 1.4 0.4 0.0 0.8 0.0 14.5
101 Ethan Santa Juana EAS 9 9.7 0.2 3.2 0.2 3.0 2.1 0.7 0.3 0.2 1.6 0.0 14.4
102 Kobe Kisin TC 5 7.4 0.4 3.2 2.6 0.6 2.0 1.4 0.8 0.2 1.2 0.0 14.0
103 Logan Mirkovich NK 4 7.0 0.0 2.5 0.5 2.0 2.5 2.0 0.2 0.0 1.5 0.0 13.6
104 Chris Regis PER 2 3.5 0.0 1.5 1.0 0.5 4.0 2.0 0.5 0.5 1.5 0.0 13.5
105 Kris Suri PER 6 5.2 0.3 2.2 1.7 0.5 4.0 1.5 0.5 0.0 1.5 0.0 13.4
106 Arian Vafadar YOL 10 6.0 0.5 2.3 1.4 0.9 2.3 1.7 0.9 0.0 1.5 0.0 13.2
107 Wony DI 1 PER 1 2.0 0.0 1.0 1.0 0.0 5.0 0.0 2.0 0.0 3.0 0.0 12.2
107 Cole DI 1 EAS 1 6.0 0.0 3.0 3.0 0.0 5.0 0.0 0.0 0.0 2.0 0.0 12.2
108 Caden DI 1 FL 1 0.0 0.0 0.0 0.0 0.0 4.0 2.0 2.0 0.0 3.0 0.0 12.0
109 DeAndre DI 2 PER 2 4.0 0.0 2.0 2.0 0.0 1.5 2.5 1.0 0.0 1.5 0.0 11.6
110 Bomani DI 1 Wav 1 3.0 1.0 1.0 1.0 0.0 4.0 2.0 0.0 0.0 1.0 0.0 11.0
111 Nico DI 1 PER 2 7.0 0.5 3.0 2.5 0.5 1.5 0.5 0.5 0.0 1.5 0.0 10.6
112 Joe Luong JUM 5 0.6 0.2 0.2 0.2 0.0 3.0 1.4 2.0 0.0 2.4 0.0 10.4
113 Lukas Hawkforsters EAS 1 2.0 0.0 1.0 1.0 0.0 3.0 3.0 0.0 0.0 3.0 0.0 10.2
114 Daniel Zhou DI 1 TC 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 0.0 1.0 0.0 0.0 9.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
115 Jacob DI 1 EAS 1 2.0 0.0 1.0 1.0 0.0 0.0 2.0 1.0 1.0 2.0 0.0 9.0
116 Andrew Castro NK 5 2.8 0.0 1.0 0.2 0.8 1.6 1.8 0.6 0.0 2.0 0.0 8.7
117 Victor Cortel Wav 4 1.5 0.0 0.8 0.8 0.0 2.8 1.5 0.2 0.2 1.5 0.0 8.2
118 Daniel Okumagba FTB 6 2.0 0.0 1.0 1.0 0.0 2.5 0.8 0.8 0.0 1.7 0.0 8.0
119 Uraz Cinar RR 6 3.3 0.5 1.2 0.7 0.5 2.0 1.0 0.2 0.2 2.2 0.0 8.0
120 Alex Dakers DI 1 FTB 1 3.0 0.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0 2.0 0.0 7.8
121 Darien DI 2 PER 2 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.0 0.0 0.5 0.0 7.1
122 Mitchel Keenan NK 1 0.0 0.0 0.0 0.0 0.0 2.0 3.0 0.0 0.0 0.0 0.0 7.0
123 Carl Villanueva PER 3 1.7 0.0 0.7 0.3 0.3 2.7 0.0 0.3 0.0 2.0 0.0 5.7
124 Angelo DI 1 PER 2 1.0 0.0 0.5 0.5 0.0 1.5 0.5 1.0 0.0 0.0 0.0 5.6
125 Paolo Toribio DI 1 PER 2 1.0 0.0 0.5 0.5 0.0 2.5 0.5 0.0 0.0 0.0 0.0 4.9
126 Haris Jahic RR 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 4.0
127 Tristan DI 1 TC 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
128 Issac Abraham DI 1 NK 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 2.8
129 Marko Grahovac RR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
129 Anas Rezk PER 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0