Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
TV 75
FTB 62
Thu Jul 02 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Jas Dhudwal Wav 4 13.0 2.8 4.5 3.2 1.2 14.2 3.5 0.8 1.2 2.0 0.0 40.1
2 Conor Laverty NK 1 7.0 0.0 3.0 2.0 1.0 12.0 2.0 2.0 0.0 2.0 0.0 29.0
2 Victor Radocaj NK 2 11.0 0.0 5.5 5.5 0.0 12.0 2.5 0.0 1.0 1.0 0.0 31.8
2 John Deng DI 1 TC 1 19.0 2.0 8.0 7.0 1.0 12.0 1.0 1.0 2.0 2.0 0.0 41.5
2 Tristan DI 1 NK 1 20.0 0.0 7.0 1.0 6.0 12.0 7.0 2.0 2.0 1.0 0.0 53.5
3 Sasha Vujisic RR 9 14.6 1.7 6.3 6.1 0.2 11.8 2.2 1.0 1.3 1.7 0.0 37.3
4 Pedro Moraes FL 7 7.7 1.6 2.9 2.4 0.4 10.7 0.4 0.6 0.9 1.1 0.0 24.6
5 Larry Stupar FTB 8 12.2 1.0 5.2 4.5 0.8 10.2 1.1 0.6 1.0 1.4 0.0 30.0
6 Matthys VanBylandt TV 9 14.7 2.4 5.4 4.1 1.3 9.7 2.4 1.7 0.4 2.6 0.0 34.6
7 Spencer Dedoza DI 2 NK 2 22.5 2.5 10.0 10.0 0.0 9.5 1.0 0.0 2.5 0.5 0.0 40.9
8 Reng Deng TC 7 6.4 0.6 2.9 2.7 0.1 9.1 2.3 0.4 0.6 0.6 0.0 23.3
9 Bomani DI 2 Wav 1 22.0 2.0 7.0 1.0 6.0 9.0 1.0 0.0 1.0 2.0 0.0 36.8
9 Fedor NK 1 4.0 0.0 2.0 2.0 0.0 9.0 2.0 0.0 0.0 2.0 0.0 18.2
10 Hayden Lejeune TC 6 26.3 4.3 10.7 10.0 0.7 8.7 1.8 0.7 0.7 2.0 0.0 42.6
11 Nigel DI 2 TV 2 15.5 1.0 6.5 5.0 1.5 8.5 4.5 0.0 0.0 0.5 0.0 32.9
12 Mohit Owan FTB 7 4.0 0.0 1.9 1.6 0.3 8.4 1.9 0.6 0.0 1.6 0.0 18.5
13 Lucas Putnam NK 6 16.3 1.0 6.8 5.2 1.7 8.3 1.5 0.3 0.2 1.3 0.0 30.0
14 Kadyn Brown EAS 9 16.9 1.2 6.6 4.0 2.6 8.2 1.9 1.4 0.8 2.7 0.0 34.4
15 Nathan Pelech JUM 5 11.2 1.2 3.6 0.8 2.8 8.2 1.2 1.2 0.8 1.4 0.0 27.2
15 Donte Makazu Wav 5 14.6 1.4 6.6 6.6 0.0 8.2 2.4 0.8 0.6 2.4 0.0 31.2
16 Shane Toporowski NK 1 6.0 0.0 3.0 3.0 0.0 8.0 1.0 0.0 0.0 0.0 0.0 17.5
17 Laurence Caffrey FL 6 14.0 2.3 5.3 4.3 1.0 7.8 2.3 1.0 0.0 2.7 0.0 29.3
18 Jon Ravenhorst FTB 10 17.5 2.3 5.5 1.3 4.2 7.6 2.5 0.9 0.2 2.0 0.0 33.0
19 Ekman Sohal Wav 5 18.0 2.2 6.4 3.4 3.0 7.4 1.0 0.6 1.0 2.8 0.0 32.0
20 Cailum White TC 6 15.7 0.3 5.7 1.7 4.0 7.3 2.8 1.3 0.5 0.7 0.0 32.8
21 Dod Lekndreaj YOL 8 12.0 1.6 4.2 2.4 1.9 7.0 2.5 0.8 0.1 1.9 0.1 26.2
21 Tarn Dhaliwal JUM 3 3.7 0.7 1.3 1.0 0.3 7.0 2.0 0.0 0.0 1.3 0.0 15.4
21 Darko DI 1 RR 1 11.0 0.0 5.0 4.0 1.0 7.0 3.0 0.0 0.0 2.0 0.0 24.2
21 Jonovan DI 1 YOL 1 5.0 3.0 1.0 1.0 0.0 7.0 2.0 1.0 0.0 0.0 0.0 18.8
22 Zach Frehlick FL 7 21.0 1.1 8.0 4.1 3.9 6.9 1.9 1.6 1.3 1.4 0.0 38.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
23 Chris Loreth NK 5 9.8 2.0 3.6 3.0 0.6 6.8 2.4 1.0 0.6 2.0 0.0 25.1
23 Royce Sargeant JUM 5 18.8 0.6 8.0 5.8 2.2 6.8 5.4 2.6 0.0 1.2 0.0 40.6
24 Evan Smith JUM 4 23.8 0.5 8.2 1.5 6.8 6.8 1.5 0.5 0.5 1.2 0.0 36.4
25 Nikolay Alabi FTB 10 9.2 1.2 3.9 3.7 0.2 6.7 2.3 0.6 0.0 1.8 0.0 22.2
26 Sina Hashemi TC 6 10.5 1.5 3.8 2.5 1.3 6.7 7.3 1.8 0.3 0.8 0.0 34.2
27 Nick Broady FTB 2 9.0 0.0 4.0 3.0 1.0 6.5 3.0 0.0 2.5 1.0 0.0 26.6
27 Simon Kutzschmar FL 4 22.5 2.2 8.2 4.5 3.8 6.5 3.5 0.2 0.2 0.5 0.0 36.9
27 Afu DI 2 JUM 2 8.0 0.0 3.0 1.0 2.0 6.5 4.5 1.0 0.5 2.0 0.0 25.9
27 Alex Galin DI 2 YOL 2 5.5 1.0 2.0 1.5 0.5 6.5 0.5 1.0 0.0 0.5 0.0 16.4
27 Chris Ainsley DI1 NK 2 12.5 1.0 4.5 2.0 2.5 6.5 0.5 2.0 0.0 0.5 0.0 25.4
28 Garrett Ling-Lee TC 7 26.3 2.3 10.7 8.1 2.6 6.4 2.6 0.6 0.1 1.4 0.0 39.6
29 Andrew Buckley FL 8 9.1 0.4 3.9 2.9 1.0 6.2 6.4 1.4 0.1 0.8 0.0 29.5
30 Joaquin Bautista EAS 7 11.9 2.9 4.0 3.0 1.0 6.1 2.4 0.6 0.0 1.4 0.0 24.3
31 Temwa Mtawali FTB 1 25.0 1.0 10.0 6.0 4.0 6.0 5.0 0.0 0.0 4.0 0.0 40.0
31 Tate Christiansen TV 9 33.1 4.0 12.3 7.9 4.4 6.0 2.0 1.7 0.1 2.3 0.0 47.2
31 Silas DI 1 PER 1 22.0 1.0 8.0 3.0 5.0 6.0 0.0 1.0 0.0 1.0 0.0 31.5
31 Brin Taylor JUM 6 10.5 2.3 3.8 3.3 0.5 6.0 1.5 1.0 0.3 1.5 0.0 22.9
31 Mikyle Malabuyoc EAS 1 11.0 1.0 4.0 2.0 2.0 6.0 2.0 1.0 0.0 1.0 0.0 23.5
31 Ricardo DI 2 YOL 1 23.0 1.0 9.0 5.0 4.0 6.0 3.0 4.0 1.0 2.0 0.0 45.0
31 Terrell Kinch DI1 Wav 1 6.0 0.0 3.0 3.0 0.0 6.0 1.0 0.0 1.0 3.0 0.0 17.0
32 Anthony Russell YOL 8 22.6 3.2 7.2 2.4 4.9 5.8 1.1 0.6 0.2 1.8 0.0 33.2
33 Gabe Gibbs YOL 4 15.2 2.0 6.5 6.2 0.2 5.5 1.5 1.0 0.2 0.8 0.0 26.9
33 Zach San Felipe TC 4 9.5 0.2 4.0 2.8 1.2 5.5 5.0 1.5 0.0 1.5 0.0 26.9
34 Quennel Anderson NK 7 22.1 2.0 8.3 4.7 3.6 5.4 3.7 1.3 0.1 1.9 0.0 37.4
35 Jaden Narwal FTB 8 38.5 6.4 13.4 8.0 5.4 5.4 5.0 1.0 0.0 1.0 0.0 54.7
36 George Horn YOL 6 8.2 1.2 3.3 3.0 0.3 5.3 1.5 0.7 0.2 3.2 0.0 18.8
36 Tom Walter EAS 9 27.9 4.3 9.6 5.1 4.4 5.3 3.9 1.0 0.0 1.1 0.1 42.4
37 Bilal Naqsh RR 9 9.3 0.7 3.6 2.0 1.6 5.2 3.7 0.8 0.1 2.6 0.0 23.1
38 Marko Cosic TV 10 7.0 0.6 2.8 2.0 0.8 5.2 1.7 0.4 0.1 1.7 0.0 17.0
38 Jacob McMahon YOL 5 9.2 0.0 3.6 1.6 2.0 5.2 4.6 1.6 0.0 1.6 0.0 25.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
39 Alan Hogan NK 6 10.8 1.8 4.5 4.5 0.0 5.0 0.5 0.7 0.8 0.3 0.0 20.8
39 Wony DI 1 PER 1 2.0 0.0 1.0 1.0 0.0 5.0 0.0 2.0 0.0 3.0 0.0 12.2
39 Quincy Collins PER 4 8.0 0.0 3.2 1.8 1.5 5.0 2.5 0.5 0.2 1.0 0.0 19.5
39 Cole DI 1 EAS 1 6.0 0.0 3.0 3.0 0.0 5.0 0.0 0.0 0.0 2.0 0.0 12.2
39 Louis DI 1 TV 1 8.0 0.0 3.0 1.0 2.0 5.0 5.0 0.0 0.0 0.0 0.0 21.8
39 Andre DI 1 RR 1 13.0 0.0 5.0 2.0 3.0 5.0 0.0 0.0 0.0 1.0 0.0 19.2
39 Ashton DI NK 1 15.0 1.0 6.0 4.0 2.0 5.0 0.0 1.0 0.0 0.0 0.0 23.2
39 Kai DI 1 JUM 1 11.0 0.0 4.0 1.0 3.0 5.0 1.0 1.0 0.0 1.0 0.0 20.8
40 Vlad Zdrale RR 8 9.9 0.8 4.1 3.2 0.9 4.8 1.2 1.0 0.2 1.0 0.0 20.2
40 Aleks Kravic RR 8 18.0 1.8 7.6 6.6 1.0 4.8 1.5 2.0 0.4 1.4 0.0 30.9
40 Luka Petkovic TV 8 12.6 2.8 4.0 2.1 1.9 4.8 2.5 1.1 0.0 2.6 0.0 24.6
41 Ed Asirit Wav 7 20.0 1.0 7.4 3.3 4.1 4.7 3.4 1.3 0.0 1.1 0.0 33.6
42 Jacob Sanders PER 7 17.4 0.4 7.1 4.4 2.7 4.6 2.0 0.7 0.6 1.7 0.0 28.7
42 Jose Malabanan EAS 7 13.6 0.7 5.1 2.6 2.6 4.6 3.4 1.1 0.1 2.7 0.0 27.0
43 Douglas Musselman PER 7 15.7 1.4 6.0 3.7 2.3 4.4 1.1 0.4 0.0 1.0 0.0 23.8
44 Will Canthal FL 8 8.5 0.6 3.6 3.0 0.6 4.2 2.0 0.4 0.1 2.6 0.0 17.8
45 Filip Subotic TV 10 6.7 0.3 2.8 2.0 0.8 4.2 2.0 1.6 0.2 1.9 0.0 18.6
46 Vince Guerina Wav 7 16.3 1.7 6.1 3.9 2.3 4.1 3.6 1.9 0.3 0.9 0.0 31.1
47 Bruce Mamba TC 4 10.2 1.5 4.0 3.2 0.8 4.0 3.2 0.5 0.8 1.5 0.0 22.6
47 Kris Suri PER 6 5.2 0.3 2.2 1.7 0.5 4.0 1.5 0.5 0.0 1.5 0.0 13.4
47 Jerric Palma YOL 1 14.0 2.0 5.0 3.0 2.0 4.0 4.0 3.0 0.0 2.0 0.0 31.0
47 Hannibal DI 2 Wav 1 9.0 0.0 3.0 0.0 3.0 4.0 1.0 2.0 0.0 0.0 0.0 19.5
47 Kaden Carrion DI 2 EAS 2 3.5 0.0 1.5 1.0 0.5 4.0 7.0 1.0 0.5 2.0 0.0 22.0
47 Vijay Dhillon JUM 5 20.8 0.8 7.4 2.2 5.2 4.0 3.6 1.4 0.2 0.4 0.0 34.4
47 Gliff DI 1 NK 1 7.0 0.0 3.0 2.0 1.0 4.0 7.0 0.0 1.0 1.0 0.0 24.5
47 Chris Regis PER 2 3.5 0.0 1.5 1.0 0.5 4.0 2.0 0.5 0.5 1.5 0.0 13.5
47 Caden DI 1 FL 1 0.0 0.0 0.0 0.0 0.0 4.0 2.0 2.0 0.0 3.0 0.0 12.0
47 Bomani DI 1 Wav 1 3.0 1.0 1.0 1.0 0.0 4.0 2.0 0.0 0.0 1.0 0.0 11.0
47 Harjap Samra Wav 1 3.0 0.0 1.0 0.0 1.0 4.0 2.0 3.0 1.0 0.0 0.0 19.0
48 Jordan Hayre EAS 8 8.5 0.4 2.9 0.5 2.4 3.9 2.9 0.6 0.0 1.4 0.0 18.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
49 Zach Watter YOL 5 8.8 0.6 3.2 1.4 1.8 3.8 2.6 0.6 0.2 1.2 0.0 19.0
50 Milan Staknkovic RR 9 9.3 0.7 3.7 2.3 1.3 3.6 2.0 0.9 0.2 2.9 0.0 19.0
51 Niko Misljencivic RR 7 14.3 2.9 4.1 1.0 3.1 3.4 4.4 1.0 0.4 0.7 0.0 28.1
52 Chris Paredes FL 5 10.4 0.2 5.0 4.8 0.2 3.4 0.8 0.8 0.2 1.8 0.0 17.8
53 Enzo Lin PER 6 9.5 0.8 3.2 0.8 2.3 3.3 5.8 2.2 0.0 1.5 0.0 26.8
54 Can DI 1 PER 1 6.0 0.0 2.0 0.0 2.0 3.0 2.0 1.0 1.0 1.0 0.0 16.8
54 Joe Luong JUM 5 0.6 0.2 0.2 0.2 0.0 3.0 1.4 2.0 0.0 2.4 0.0 10.4
54 Lukas Hawkforsters EAS 1 2.0 0.0 1.0 1.0 0.0 3.0 3.0 0.0 0.0 3.0 0.0 10.2
54 Aurel David Wav 7 15.6 3.3 4.9 2.3 2.6 3.0 4.1 0.7 0.0 0.4 0.0 27.0
54 Daden C DI 1 EAS 1 13.0 2.0 4.0 1.0 3.0 3.0 3.0 0.0 0.0 1.0 0.0 21.2
54 Daniel Zhou DI 1 TC 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 0.0 1.0 0.0 0.0 9.2
54 Nick DI 2 TV 2 14.0 1.0 5.0 2.0 3.0 3.0 2.0 1.0 1.0 1.5 0.0 24.8
55 Neil Wangler FTB 7 6.7 0.6 2.9 2.4 0.4 2.9 1.9 1.3 0.6 1.1 0.0 16.8
56 Victor Cortel Wav 4 1.5 0.0 0.8 0.8 0.0 2.8 1.5 0.2 0.2 1.5 0.0 8.2
57 Ollie Grey PER 7 11.0 0.6 4.0 1.6 2.4 2.7 0.7 0.7 0.1 0.6 0.0 17.2
58 Chris Spencer FL 3 6.3 0.0 2.7 1.7 1.0 2.7 2.0 0.3 0.7 1.7 0.0 14.7
58 Carl Villanueva PER 3 1.7 0.0 0.7 0.3 0.3 2.7 0.0 0.3 0.0 2.0 0.0 5.7
59 Elijah King TV 10 8.5 1.1 3.0 1.6 1.4 2.6 1.7 0.7 0.0 2.4 0.0 15.7
60 Daniel Okumagba FTB 6 2.0 0.0 1.0 1.0 0.0 2.5 0.8 0.8 0.0 1.7 0.0 8.0
60 Paolo Toribio DI 1 PER 2 1.0 0.0 0.5 0.5 0.0 2.5 0.5 0.0 0.0 0.0 0.0 4.9
60 Darien DI 2 PER 2 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.0 0.0 0.5 0.0 7.1
60 Nathan DI 2 PER 2 10.0 0.5 4.0 2.5 1.5 2.5 1.0 1.0 0.0 2.0 0.0 16.6
60 Logan Mirkovich NK 4 7.0 0.0 2.5 0.5 2.0 2.5 2.0 0.2 0.0 1.5 0.0 13.6
61 Timmie Choi JUM 7 10.1 0.7 4.0 2.6 1.4 2.4 1.9 0.3 0.0 0.9 0.0 16.5
62 Ryan Shams Wav 8 8.8 0.2 2.9 0.1 2.8 2.4 1.4 0.4 0.0 0.8 0.0 14.5
63 Arian Vafadar YOL 10 6.0 0.5 2.3 1.4 0.9 2.3 1.7 0.9 0.0 1.5 0.0 13.2
64 Ethan Santa Juana EAS 9 9.7 0.2 3.2 0.2 3.0 2.1 0.7 0.3 0.2 1.6 0.0 14.4
65 Uraz Cinar RR 6 3.3 0.5 1.2 0.7 0.5 2.0 1.0 0.2 0.2 2.2 0.0 8.0
65 Haris Jahic RR 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 4.0
65 Mitchel Keenan NK 1 0.0 0.0 0.0 0.0 0.0 2.0 3.0 0.0 0.0 0.0 0.0 7.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
65 Kobe Kisin TC 5 7.4 0.4 3.2 2.6 0.6 2.0 1.4 0.8 0.2 1.2 0.0 14.0
65 Arjun DI 1 PER 1 6.0 0.0 3.0 3.0 0.0 2.0 5.0 0.0 0.0 3.0 0.0 16.0
65 Elias Wilson DI 1 TV 1 11.0 0.0 4.0 1.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 15.0
65 Derrick Di Wav 1 11.0 1.0 4.0 2.0 2.0 2.0 0.0 1.0 0.0 2.0 0.0 15.5
65 Elliot DI 1 JUM 1 5.0 0.0 2.0 1.0 1.0 2.0 2.0 3.0 0.0 1.0 0.0 16.5
66 Andrew Castro NK 5 2.8 0.0 1.0 0.2 0.8 1.6 1.8 0.6 0.0 2.0 0.0 8.7
67 Angelo DI 1 PER 2 1.0 0.0 0.5 0.5 0.0 1.5 0.5 1.0 0.0 0.0 0.0 5.6
67 DeAndre DI 2 PER 2 4.0 0.0 2.0 2.0 0.0 1.5 2.5 1.0 0.0 1.5 0.0 11.6
67 Justin DI 1 NK 2 11.5 1.0 4.5 3.0 1.5 1.5 5.0 3.5 0.5 1.0 0.5 28.9
67 Nico DI 1 PER 2 7.0 0.5 3.0 2.5 0.5 1.5 0.5 0.5 0.0 1.5 0.0 10.6
68 Issac Abraham DI 1 NK 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 2.8
68 Alex Dakers DI 1 FTB 1 3.0 0.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0 2.0 0.0 7.8
69 Marko Grahovac RR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69 Anas Rezk PER 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69 Tristan DI 1 TC 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
69 Jacob DI 1 EAS 1 2.0 0.0 1.0 1.0 0.0 0.0 2.0 1.0 1.0 2.0 0.0 9.0