Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
NE --
KAI --
Fri Jul 03 @ 06:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
1 Eligio Menta KK 9 21.6 2.2 8.6 6.3 2.2 12.4 1.1 1.7 1.3 2.1 44.8
2 Isaiah Younan NE 9 16.6 2.7 6.0 4.1 1.9 5.2 2.3 2.8 0.1 2.0 32.4
3 Taylor Dalby REB 7 15.7 2.1 5.6 3.1 2.4 5.9 1.0 0.4 0.1 2.1 25.7
4 Sharif Hebrahim 809 9 15.7 3.3 5.2 3.3 1.9 5.6 1.1 2.3 0.3 2.0 29.6
5 Rohan Quest REB 6 15.0 1.7 6.0 4.7 1.3 8.5 1.5 0.7 1.2 2.0 31.5
6 Lachlan McNeill THU 7 14.7 0.1 7.1 6.9 0.3 8.1 1.7 1.1 0.4 1.9 30.6
7 Mikah Nanson NE 8 13.4 1.8 4.9 3.0 1.9 7.9 1.2 0.8 0.5 0.9 27.6
8 Edward DI 1 THU 1 13.0 2.0 5.0 4.0 1.0 3.0 2.0 1.0 1.0 0.0 23.8
9 Zach Cantrell RP 7 12.4 2.3 5.0 4.9 0.1 4.6 2.9 0.9 0.1 1.6 24.4
9 Gagan Bhullar 27 7 12.4 1.4 4.4 2.3 2.1 3.6 1.7 0.3 0.0 0.9 20.0
10 PJ Cheema RP 10 12.2 0.6 4.8 2.8 2.0 3.3 1.5 0.3 0.2 1.2 19.6
11 Ajay Aujla RP 9 12.1 0.7 4.4 1.9 2.6 3.8 2.7 0.9 0.2 1.3 23.1
12 Isaiah Roque REB 6 12.0 0.8 4.3 1.8 2.5 1.3 1.8 1.5 0.2 0.0 19.8
13 Tejvir Gill RP 8 11.9 1.9 4.5 3.5 1.0 6.0 2.5 0.5 0.5 0.8 25.1
14 Navdeep Kular KAI 9 11.8 1.9 4.7 4.1 0.6 5.6 1.8 1.3 0.0 1.8 24.1
15 Kassen Martyniuk SS 8 11.6 1.1 4.4 2.6 1.8 4.1 2.6 0.9 0.4 1.0 23.2
16 Quinton Spence THU 8 11.5 2.4 4.1 3.2 0.9 5.4 3.1 0.6 0.1 1.1 24.4
16 Rylan Vanderwoude THU 2 11.5 2.0 4.5 4.0 0.5 7.0 1.5 0.0 0.5 1.0 23.5
17 Sean Stephenson SS 7 11.1 0.7 4.1 2.0 2.1 6.9 0.3 0.0 0.1 0.6 20.4
18 Shiven Lohia DI 1 THU 1 11.0 0.0 5.0 4.0 1.0 6.0 3.0 3.0 0.0 0.0 29.0
19 Zyken San Felipe KAI 7 10.9 1.0 4.3 3.0 1.3 5.1 2.9 1.7 0.0 0.7 25.0
20 Davide Ciancio REB 6 10.8 1.5 3.7 1.7 2.0 3.3 3.8 0.7 0.2 0.2 22.4
21 Kyle Nguyen VH 8 9.9 0.9 3.9 2.6 1.2 12.0 1.6 1.4 1.2 2.5 32.6
22 PD DI 1 REB 3 9.3 1.7 3.3 2.3 1.0 3.3 0.7 0.0 0.3 0.7 15.2
23 Japtej Cheema 27 7 9.3 0.3 3.3 0.9 2.4 7.3 2.1 0.7 0.3 1.3 23.6
24 Riley Dalby REB 8 9.1 0.2 3.5 1.6 1.9 4.9 1.8 1.5 0.2 1.5 21.3
24 Carlos Obillo KAI 8 9.1 1.1 3.9 3.6 0.2 6.0 0.4 0.2 0.1 0.4 17.9
25 Justin Wong NE 9 9.1 0.9 3.4 2.1 1.3 3.0 0.3 1.1 0.1 1.8 15.8
26 Allan Chen KAI 10 9.0 1.0 4.0 4.0 0.0 6.5 1.0 0.8 0.3 1.1 20.8
27 Duy Tran VH 7 8.3 0.4 3.4 2.4 1.0 2.4 0.9 0.6 0.0 1.4 13.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
28 Abbiel Mate SS 8 8.1 0.6 3.1 1.9 1.2 3.6 1.8 0.4 0.0 0.8 16.0
29 Robin Batilo NE 9 8.0 0.1 3.3 2.1 1.2 2.4 1.6 0.7 0.0 0.2 14.7
29 Jeffrey Kwong KK 5 8.0 1.4 2.8 1.8 1.0 2.4 0.8 0.0 0.0 0.4 12.2
29 Jaden KAI 4 8.0 0.2 3.8 3.5 0.2 4.2 0.5 0.8 0.0 0.8 15.6
30 Carson De Vries SS 6 7.8 0.2 3.3 2.3 1.0 4.8 0.3 0.8 0.2 0.3 16.4
31 Gurvas Dhillon DI 2 SS 5 7.8 0.6 3.6 3.6 0.0 3.8 0.2 0.4 0.4 0.0 14.4
32 Yohanes Mohammed REB 4 7.5 0.8 3.0 2.2 0.8 5.8 1.2 0.5 0.0 2.2 17.6
33 Koby Leung KAI 9 7.4 0.4 3.3 3.0 0.3 1.2 2.6 1.2 0.0 0.6 15.2
33 Aitzaz Mirza THU 9 7.4 0.2 3.2 2.4 0.8 9.2 1.1 0.2 0.1 1.6 21.3
34 Aidan Capota REB 5 7.4 0.0 3.2 2.2 1.0 2.0 1.2 0.2 0.2 0.2 12.5
35 Andy Chen NE 7 7.1 1.4 2.4 1.6 0.9 3.1 0.9 0.3 0.0 0.6 12.9
36 Andreww DI 2 KK 2 7.0 0.5 2.5 1.0 1.5 7.0 1.5 1.0 1.0 1.0 22.0
36 Eddie DI 2 809 2 7.0 0.0 3.0 2.0 1.0 3.5 0.0 0.0 0.5 0.0 12.4
36 Sukhaman DI 1 27 2 7.0 0.5 2.5 1.0 1.5 1.0 0.0 0.5 0.0 1.0 9.2
37 Shaun Carino KK 10 6.9 0.6 2.4 0.9 1.5 4.0 1.9 1.2 0.0 1.3 17.2
38 Lam Dieu VH 8 6.8 0.5 2.4 0.9 1.5 1.8 0.5 0.8 0.0 1.1 11.2
38 Mike Shebele SS 8 6.8 0.8 2.8 2.2 0.5 5.6 1.9 0.8 0.1 1.0 18.3
39 Gabe Angelo THU 6 6.5 0.7 2.2 0.7 1.5 1.8 1.3 0.2 0.0 0.7 11.1
39 Simon Bakhchedjian KAI 10 6.5 0.2 2.6 1.5 1.1 4.6 3.1 2.3 0.0 1.6 21.5
40 Kevin Li KK 6 6.3 0.5 2.7 2.2 0.5 4.2 0.2 0.3 0.0 1.2 12.5
41 Dominik Balino KAI 10 6.3 0.4 2.7 2.2 0.5 3.9 0.9 0.9 0.0 0.2 14.3
42 Zac Enriquez KAI 7 6.3 0.0 2.4 1.0 1.4 2.4 1.9 0.6 0.0 0.1 13.2
43 Hieu Le VH 8 6.1 0.2 2.9 2.8 0.1 4.0 1.4 0.6 0.0 0.8 14.4
44 Michael Dosanjh 27 8 6.0 0.1 2.2 0.9 1.4 1.8 0.9 0.2 0.0 0.1 10.0
45 Luyi Wang 809 9 5.8 1.3 2.2 2.2 0.0 3.1 1.1 0.7 0.1 1.7 12.9
46 Jovan Dhillon RP 7 5.7 0.6 2.4 2.1 0.3 4.7 1.6 1.3 0.0 0.6 16.5
47 Nate Smithers DI 1 RP 2 5.5 0.0 2.5 2.0 0.5 3.5 5.0 0.5 0.0 0.5 18.4
48 Jian Jiao 809 9 4.8 1.2 1.6 1.1 0.4 2.1 0.8 0.4 0.1 1.3 9.7
49 Edmond Lin RP 4 4.8 0.2 2.0 1.5 0.5 5.8 0.2 1.0 2.8 0.5 19.8
50 Mozhou Gao 809 7 4.3 0.3 2.0 2.0 0.0 4.0 0.3 1.0 0.0 1.0 11.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
51 Jo DI 2 KAI 5 4.2 0.6 1.4 0.6 0.8 2.0 0.0 0.6 0.2 0.8 8.3
52 Talvinder Jagde RP 7 4.1 1.7 1.0 0.6 0.4 5.6 2.4 1.1 0.1 2.3 17.3
53 Jimmy Pham VH 8 4.0 0.2 1.4 0.4 1.0 3.6 1.1 1.2 0.1 0.9 13.0
53 Marcus Seid KK 6 4.0 0.5 1.7 1.5 0.2 1.7 1.8 2.2 0.0 1.5 13.2
53 Sumant Dhir 27 7 4.0 0.4 1.4 0.7 0.7 2.7 0.6 0.0 0.6 0.4 9.4
53 Matthew DI 1 NE 2 4.0 0.0 2.0 2.0 0.0 2.0 0.5 0.0 0.0 0.0 7.2
54 Baljyot Dilgir 27 7 3.9 0.1 1.7 1.4 0.3 2.6 0.6 1.0 0.0 0.7 9.9
55 Alvin Lian 809 9 3.7 0.1 1.6 1.1 0.4 4.4 0.4 0.6 0.3 1.4 11.7
56 Darren Chong NE 10 3.4 0.6 1.2 0.8 0.4 5.8 1.4 1.5 0.7 1.5 17.2
57 Shawn Tut SS 8 3.4 0.0 1.6 1.5 0.1 2.5 0.4 0.2 0.1 0.6 7.8
58 Di 27 3 3.3 0.0 1.7 1.7 0.0 0.7 0.0 0.0 0.0 0.0 4.2
59 Mikito May SS 8 3.2 0.8 1.1 0.9 0.2 3.1 1.8 0.9 0.1 1.6 11.8
60 Mohamed Bensaida SS 7 3.0 0.7 1.0 0.7 0.3 2.7 1.0 0.9 0.0 0.9 9.6
60 Harjun Kalirai DI 1 SS 2 3.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 5.8
61 Nam Nguyen VH 8 2.8 0.5 1.1 1.1 0.0 2.8 1.1 0.5 0.0 0.8 8.9
62 Johnny Vo VH 7 2.7 0.6 0.9 0.4 0.4 1.7 1.3 0.4 0.0 0.6 7.6
63 Angelo Isidro KK 8 2.4 0.1 1.1 1.1 0.0 1.9 0.5 0.1 0.2 0.9 6.2
64 Zeus Domantay THU 8 2.1 0.1 0.8 0.2 0.5 3.1 0.9 0.5 0.0 1.8 8.3
65 James Wang 809 9 2.1 0.0 0.9 0.6 0.3 2.1 1.0 0.3 0.1 0.7 7.1
66 Joven Sidhu RP 7 2.0 0.0 0.9 0.6 0.3 4.1 0.7 0.3 0.1 1.7 9.1
66 Aidan Brow REB 9 2.0 0.1 0.9 0.8 0.1 9.3 1.2 0.3 0.1 0.9 16.4
66 Raymond Zhao 809 7 2.0 0.6 0.6 0.3 0.3 1.9 0.1 0.1 0.1 1.4 5.1
67 Marco Chin THU 6 1.8 0.2 0.7 0.3 0.3 2.0 1.2 0.0 0.0 0.2 6.1
68 Keyan Sangra RP 10 1.8 0.0 0.6 0.0 0.6 0.6 0.0 0.0 0.0 0.0 2.6
69 Raqin Shikder KAI 4 1.8 0.2 0.5 0.0 0.5 1.2 0.5 0.0 0.0 0.5 4.1
70 Jag Dhaliwal 27 7 1.7 0.0 0.7 0.4 0.3 0.6 0.6 0.3 0.0 0.3 3.9
71 Jagraj Sanghera 27 8 1.5 0.0 0.5 0.0 0.5 2.0 0.6 0.8 0.0 0.1 6.4
71 Thapelo SS 2 1.5 0.0 0.5 0.0 0.5 0.5 1.0 0.5 0.0 0.0 4.6
72 Rudra Bhattacharjee 27 6 1.3 0.0 0.7 0.7 0.0 4.0 0.3 0.2 0.0 0.7 7.2
72 Jeevan Cheema RP 6 1.3 0.0 0.7 0.7 0.0 3.8 1.0 0.2 0.0 0.5 8.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
73 Joryan Amihan KK 10 1.3 0.1 0.5 0.3 0.2 1.0 0.2 0.3 0.0 0.4 3.4
74 Elijah Tubajon NE 7 1.3 0.0 0.4 0.0 0.4 2.1 0.6 0.3 0.1 0.1 5.7
75 Devon Seagar KK 8 1.2 0.0 0.6 0.6 0.0 4.1 0.5 0.1 0.1 1.0 7.7
75 Yang Di 809 4 1.2 0.8 0.2 0.2 0.0 1.0 0.5 0.2 0.0 1.0 3.8
76 Ming Du 809 9 1.2 0.1 0.6 0.6 0.0 1.6 0.3 0.6 0.0 0.3 4.8
77 Navin Sidhu RP 8 1.1 0.0 0.4 0.0 0.4 1.1 0.9 0.0 0.0 1.0 3.8
78 Arif Malik THU 4 1.0 0.0 0.5 0.5 0.0 3.0 0.2 0.2 0.0 1.8 5.6
78 John Moon NE 10 1.0 0.1 0.4 0.3 0.1 2.1 0.3 0.8 0.0 0.4 5.7
78 Juan Velazco Lases SS 6 1.0 0.0 0.3 0.0 0.3 1.8 1.3 0.3 0.0 0.8 6.0
78 Brian Lin 809 8 1.0 0.0 0.5 0.5 0.0 2.4 0.8 0.1 0.0 0.2 5.3
78 Mark Dong DI 1 809 2 1.0 0.0 0.5 0.5 0.0 6.0 1.5 1.0 0.0 0.5 12.8
78 Derrick VH 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0 0.5 0.0 1.0 2.6
79 Allen Chi 809 7 0.9 0.0 0.4 0.4 0.0 0.6 0.4 0.0 0.1 0.3 2.5
79 James Lee REB 7 0.9 0.0 0.3 0.0 0.3 2.7 0.6 0.0 0.0 0.7 5.1
80 Drew Oller KK 7 0.7 0.1 0.3 0.3 0.0 0.9 0.1 0.1 0.0 0.6 2.3
81 John Siwa KK 5 0.6 0.2 0.2 0.2 0.0 4.2 1.4 0.4 0.2 1.2 9.2
82 Eric Nguyen VH 8 0.5 0.0 0.2 0.2 0.0 1.4 0.6 0.4 0.0 0.0 3.9
82 Yingbo Zhu 809 6 0.5 0.2 0.2 0.2 0.0 0.5 0.3 0.0 0.0 0.3 1.6
83 Andrew Cook SS 5 0.4 0.0 0.2 0.2 0.0 0.6 0.0 0.0 0.0 0.0 1.2
84 Julian Malapitan KK 7 0.3 0.0 0.1 0.1 0.0 0.9 0.4 0.1 0.0 0.3 2.3
84 John Nguyen VH 7 0.3 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.0 0.3 1.0
85 Jonathan Amihan KK 9 0.2 0.0 0.1 0.1 0.0 0.9 0.4 0.0 0.0 0.3 2.0
86 Brennan Lock RP 4 0.0 0.0 0.0 0.0 0.0 1.5 0.2 0.2 0.0 0.2 2.8
86 Quang Trinh VH 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 Bach Nguyen VH 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 Steve Atwater 27 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 Matt Agustin KK 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.2
86 Ethan Tang NE 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 Nick Szeto NE 4 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.3
86 Daniel Zandbergen NE 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
86 Greg Yi 809 7 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.4
86 Minh Nguyen VH 6 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.3 0.6
86 Eason Tan DI 1 809 2 0.0 0.0 0.0 0.0 0.0 1.5 0.5 0.0 0.0 0.0 2.6
86 Hao Sun 809 4 0.0 0.0 0.0 0.0 0.0 2.8 0.5 0.0 0.0 0.5 4.2
86 John Drop In 2 27 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 Jiahao DI 1 809 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 3.8