Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
NE --
KAI --
Fri Jul 03 @ 06:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
1 Eligio Menta KK 9 21.6 2.2 8.6 6.3 2.2 12.4 1.1 1.7 1.3 2.1 44.8
2 Kyle Nguyen VH 8 9.9 0.9 3.9 2.6 1.2 12.0 1.6 1.4 1.2 2.5 32.6
3 Isaiah Younan NE 9 16.6 2.7 6.0 4.1 1.9 5.2 2.3 2.8 0.1 2.0 32.4
4 Rohan Quest REB 6 15.0 1.7 6.0 4.7 1.3 8.5 1.5 0.7 1.2 2.0 31.5
5 Lachlan McNeill THU 7 14.7 0.1 7.1 6.9 0.3 8.1 1.7 1.1 0.4 1.9 30.6
6 Sharif Hebrahim 809 9 15.7 3.3 5.2 3.3 1.9 5.6 1.1 2.3 0.3 2.0 29.6
7 Shiven Lohia DI 1 THU 1 11.0 0.0 5.0 4.0 1.0 6.0 3.0 3.0 0.0 0.0 29.0
8 Mikah Nanson NE 8 13.4 1.8 4.9 3.0 1.9 7.9 1.2 0.8 0.5 0.9 27.6
9 Taylor Dalby REB 7 15.7 2.1 5.6 3.1 2.4 5.9 1.0 0.4 0.1 2.1 25.7
10 Tejvir Gill RP 8 11.9 1.9 4.5 3.5 1.0 6.0 2.5 0.5 0.5 0.8 25.1
11 Zyken San Felipe KAI 7 10.9 1.0 4.3 3.0 1.3 5.1 2.9 1.7 0.0 0.7 25.0
12 Zach Cantrell RP 7 12.4 2.3 5.0 4.9 0.1 4.6 2.9 0.9 0.1 1.6 24.4
13 Quinton Spence THU 8 11.5 2.4 4.1 3.2 0.9 5.4 3.1 0.6 0.1 1.1 24.4
14 Navdeep Kular KAI 9 11.8 1.9 4.7 4.1 0.6 5.6 1.8 1.3 0.0 1.8 24.1
15 Edward DI 1 THU 1 13.0 2.0 5.0 4.0 1.0 3.0 2.0 1.0 1.0 0.0 23.8
16 Japtej Cheema 27 7 9.3 0.3 3.3 0.9 2.4 7.3 2.1 0.7 0.3 1.3 23.6
17 Rylan Vanderwoude THU 2 11.5 2.0 4.5 4.0 0.5 7.0 1.5 0.0 0.5 1.0 23.5
18 Kassen Martyniuk SS 8 11.6 1.1 4.4 2.6 1.8 4.1 2.6 0.9 0.4 1.0 23.2
19 Ajay Aujla RP 9 12.1 0.7 4.4 1.9 2.6 3.8 2.7 0.9 0.2 1.3 23.1
20 Davide Ciancio REB 6 10.8 1.5 3.7 1.7 2.0 3.3 3.8 0.7 0.2 0.2 22.4
21 Andreww DI 2 KK 2 7.0 0.5 2.5 1.0 1.5 7.0 1.5 1.0 1.0 1.0 22.0
22 Simon Bakhchedjian KAI 10 6.5 0.2 2.6 1.5 1.1 4.6 3.1 2.3 0.0 1.6 21.5
23 Riley Dalby REB 8 9.1 0.2 3.5 1.6 1.9 4.9 1.8 1.5 0.2 1.5 21.3
24 Aitzaz Mirza THU 9 7.4 0.2 3.2 2.4 0.8 9.2 1.1 0.2 0.1 1.6 21.3
25 Allan Chen KAI 10 9.0 1.0 4.0 4.0 0.0 6.5 1.0 0.8 0.3 1.1 20.8
26 Sean Stephenson SS 7 11.1 0.7 4.1 2.0 2.1 6.9 0.3 0.0 0.1 0.6 20.4
27 Gagan Bhullar 27 7 12.4 1.4 4.4 2.3 2.1 3.6 1.7 0.3 0.0 0.9 20.0
28 Edmond Lin RP 4 4.8 0.2 2.0 1.5 0.5 5.8 0.2 1.0 2.8 0.5 19.8
29 Isaiah Roque REB 6 12.0 0.8 4.3 1.8 2.5 1.3 1.8 1.5 0.2 0.0 19.8
30 PJ Cheema RP 10 12.2 0.6 4.8 2.8 2.0 3.3 1.5 0.3 0.2 1.2 19.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
31 Nate Smithers DI 1 RP 2 5.5 0.0 2.5 2.0 0.5 3.5 5.0 0.5 0.0 0.5 18.4
32 Mike Shebele SS 8 6.8 0.8 2.8 2.2 0.5 5.6 1.9 0.8 0.1 1.0 18.3
33 Carlos Obillo KAI 8 9.1 1.1 3.9 3.6 0.2 6.0 0.4 0.2 0.1 0.4 17.9
34 Yohanes Mohammed REB 4 7.5 0.8 3.0 2.2 0.8 5.8 1.2 0.5 0.0 2.2 17.6
35 Talvinder Jagde RP 7 4.1 1.7 1.0 0.6 0.4 5.6 2.4 1.1 0.1 2.3 17.3
36 Shaun Carino KK 10 6.9 0.6 2.4 0.9 1.5 4.0 1.9 1.2 0.0 1.3 17.2
36 Darren Chong NE 10 3.4 0.6 1.2 0.8 0.4 5.8 1.4 1.5 0.7 1.5 17.2
37 Jovan Dhillon RP 7 5.7 0.6 2.4 2.1 0.3 4.7 1.6 1.3 0.0 0.6 16.5
38 Aidan Brow REB 9 2.0 0.1 0.9 0.8 0.1 9.3 1.2 0.3 0.1 0.9 16.4
39 Carson De Vries SS 6 7.8 0.2 3.3 2.3 1.0 4.8 0.3 0.8 0.2 0.3 16.4
40 Abbiel Mate SS 8 8.1 0.6 3.1 1.9 1.2 3.6 1.8 0.4 0.0 0.8 16.0
41 Justin Wong NE 9 9.1 0.9 3.4 2.1 1.3 3.0 0.3 1.1 0.1 1.8 15.8
42 Jaden KAI 4 8.0 0.2 3.8 3.5 0.2 4.2 0.5 0.8 0.0 0.8 15.6
43 Koby Leung KAI 9 7.4 0.4 3.3 3.0 0.3 1.2 2.6 1.2 0.0 0.6 15.2
44 PD DI 1 REB 3 9.3 1.7 3.3 2.3 1.0 3.3 0.7 0.0 0.3 0.7 15.2
45 Robin Batilo NE 9 8.0 0.1 3.3 2.1 1.2 2.4 1.6 0.7 0.0 0.2 14.7
46 Gurvas Dhillon DI 2 SS 5 7.8 0.6 3.6 3.6 0.0 3.8 0.2 0.4 0.4 0.0 14.4
47 Hieu Le VH 8 6.1 0.2 2.9 2.8 0.1 4.0 1.4 0.6 0.0 0.8 14.4
48 Dominik Balino KAI 10 6.3 0.4 2.7 2.2 0.5 3.9 0.9 0.9 0.0 0.2 14.3
49 Duy Tran VH 7 8.3 0.4 3.4 2.4 1.0 2.4 0.9 0.6 0.0 1.4 13.8
50 Zac Enriquez KAI 7 6.3 0.0 2.4 1.0 1.4 2.4 1.9 0.6 0.0 0.1 13.2
51 Marcus Seid KK 6 4.0 0.5 1.7 1.5 0.2 1.7 1.8 2.2 0.0 1.5 13.2
52 Jimmy Pham VH 8 4.0 0.2 1.4 0.4 1.0 3.6 1.1 1.2 0.1 0.9 13.0
53 Andy Chen NE 7 7.1 1.4 2.4 1.6 0.9 3.1 0.9 0.3 0.0 0.6 12.9
54 Luyi Wang 809 9 5.8 1.3 2.2 2.2 0.0 3.1 1.1 0.7 0.1 1.7 12.9
55 Mark Dong DI 1 809 2 1.0 0.0 0.5 0.5 0.0 6.0 1.5 1.0 0.0 0.5 12.8
56 Aidan Capota REB 5 7.4 0.0 3.2 2.2 1.0 2.0 1.2 0.2 0.2 0.2 12.5
57 Kevin Li KK 6 6.3 0.5 2.7 2.2 0.5 4.2 0.2 0.3 0.0 1.2 12.5
58 Eddie DI 2 809 2 7.0 0.0 3.0 2.0 1.0 3.5 0.0 0.0 0.5 0.0 12.4
59 Jeffrey Kwong KK 5 8.0 1.4 2.8 1.8 1.0 2.4 0.8 0.0 0.0 0.4 12.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
60 Mikito May SS 8 3.2 0.8 1.1 0.9 0.2 3.1 1.8 0.9 0.1 1.6 11.8
61 Mozhou Gao 809 7 4.3 0.3 2.0 2.0 0.0 4.0 0.3 1.0 0.0 1.0 11.7
62 Alvin Lian 809 9 3.7 0.1 1.6 1.1 0.4 4.4 0.4 0.6 0.3 1.4 11.7
63 Lam Dieu VH 8 6.8 0.5 2.4 0.9 1.5 1.8 0.5 0.8 0.0 1.1 11.2
64 Gabe Angelo THU 6 6.5 0.7 2.2 0.7 1.5 1.8 1.3 0.2 0.0 0.7 11.1
65 Michael Dosanjh 27 8 6.0 0.1 2.2 0.9 1.4 1.8 0.9 0.2 0.0 0.1 10.0
66 Baljyot Dilgir 27 7 3.9 0.1 1.7 1.4 0.3 2.6 0.6 1.0 0.0 0.7 9.9
67 Jian Jiao 809 9 4.8 1.2 1.6 1.1 0.4 2.1 0.8 0.4 0.1 1.3 9.7
68 Mohamed Bensaida SS 7 3.0 0.7 1.0 0.7 0.3 2.7 1.0 0.9 0.0 0.9 9.6
69 Sumant Dhir 27 7 4.0 0.4 1.4 0.7 0.7 2.7 0.6 0.0 0.6 0.4 9.4
70 Sukhaman DI 1 27 2 7.0 0.5 2.5 1.0 1.5 1.0 0.0 0.5 0.0 1.0 9.2
71 John Siwa KK 5 0.6 0.2 0.2 0.2 0.0 4.2 1.4 0.4 0.2 1.2 9.2
72 Joven Sidhu RP 7 2.0 0.0 0.9 0.6 0.3 4.1 0.7 0.3 0.1 1.7 9.1
73 Nam Nguyen VH 8 2.8 0.5 1.1 1.1 0.0 2.8 1.1 0.5 0.0 0.8 8.9
74 Zeus Domantay THU 8 2.1 0.1 0.8 0.2 0.5 3.1 0.9 0.5 0.0 1.8 8.3
75 Jo DI 2 KAI 5 4.2 0.6 1.4 0.6 0.8 2.0 0.0 0.6 0.2 0.8 8.3
76 Jeevan Cheema RP 6 1.3 0.0 0.7 0.7 0.0 3.8 1.0 0.2 0.0 0.5 8.0
77 Shawn Tut SS 8 3.4 0.0 1.6 1.5 0.1 2.5 0.4 0.2 0.1 0.6 7.8
78 Devon Seagar KK 8 1.2 0.0 0.6 0.6 0.0 4.1 0.5 0.1 0.1 1.0 7.7
79 Johnny Vo VH 7 2.7 0.6 0.9 0.4 0.4 1.7 1.3 0.4 0.0 0.6 7.6
80 Matthew DI 1 NE 2 4.0 0.0 2.0 2.0 0.0 2.0 0.5 0.0 0.0 0.0 7.2
81 Rudra Bhattacharjee 27 6 1.3 0.0 0.7 0.7 0.0 4.0 0.3 0.2 0.0 0.7 7.2
82 James Wang 809 9 2.1 0.0 0.9 0.6 0.3 2.1 1.0 0.3 0.1 0.7 7.1
83 Jagraj Sanghera 27 8 1.5 0.0 0.5 0.0 0.5 2.0 0.6 0.8 0.0 0.1 6.4
84 Angelo Isidro KK 8 2.4 0.1 1.1 1.1 0.0 1.9 0.5 0.1 0.2 0.9 6.2
85 Marco Chin THU 6 1.8 0.2 0.7 0.3 0.3 2.0 1.2 0.0 0.0 0.2 6.1
86 Juan Velazco Lases SS 6 1.0 0.0 0.3 0.0 0.3 1.8 1.3 0.3 0.0 0.8 6.0
87 Harjun Kalirai DI 1 SS 2 3.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 5.8
88 Elijah Tubajon NE 7 1.3 0.0 0.4 0.0 0.4 2.1 0.6 0.3 0.1 0.1 5.7
89 John Moon NE 10 1.0 0.1 0.4 0.3 0.1 2.1 0.3 0.8 0.0 0.4 5.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
90 Arif Malik THU 4 1.0 0.0 0.5 0.5 0.0 3.0 0.2 0.2 0.0 1.8 5.6
91 Brian Lin 809 8 1.0 0.0 0.5 0.5 0.0 2.4 0.8 0.1 0.0 0.2 5.3
92 James Lee REB 7 0.9 0.0 0.3 0.0 0.3 2.7 0.6 0.0 0.0 0.7 5.1
92 Raymond Zhao 809 7 2.0 0.6 0.6 0.3 0.3 1.9 0.1 0.1 0.1 1.4 5.1
93 Ming Du 809 9 1.2 0.1 0.6 0.6 0.0 1.6 0.3 0.6 0.0 0.3 4.8
94 Thapelo SS 2 1.5 0.0 0.5 0.0 0.5 0.5 1.0 0.5 0.0 0.0 4.6
95 Hao Sun 809 4 0.0 0.0 0.0 0.0 0.0 2.8 0.5 0.0 0.0 0.5 4.2
96 Di 27 3 3.3 0.0 1.7 1.7 0.0 0.7 0.0 0.0 0.0 0.0 4.2
97 Raqin Shikder KAI 4 1.8 0.2 0.5 0.0 0.5 1.2 0.5 0.0 0.0 0.5 4.1
98 Eric Nguyen VH 8 0.5 0.0 0.2 0.2 0.0 1.4 0.6 0.4 0.0 0.0 3.9
99 Jag Dhaliwal 27 7 1.7 0.0 0.7 0.4 0.3 0.6 0.6 0.3 0.0 0.3 3.9
100 Navin Sidhu RP 8 1.1 0.0 0.4 0.0 0.4 1.1 0.9 0.0 0.0 1.0 3.8
101 Yang Di 809 4 1.2 0.8 0.2 0.2 0.0 1.0 0.5 0.2 0.0 1.0 3.8
101 Jiahao DI 1 809 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 3.8
102 Joryan Amihan KK 10 1.3 0.1 0.5 0.3 0.2 1.0 0.2 0.3 0.0 0.4 3.4
103 Brennan Lock RP 4 0.0 0.0 0.0 0.0 0.0 1.5 0.2 0.2 0.0 0.2 2.8
104 Eason Tan DI 1 809 2 0.0 0.0 0.0 0.0 0.0 1.5 0.5 0.0 0.0 0.0 2.6
104 Derrick VH 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0 0.5 0.0 1.0 2.6
105 Keyan Sangra RP 10 1.8 0.0 0.6 0.0 0.6 0.6 0.0 0.0 0.0 0.0 2.6
106 Allen Chi 809 7 0.9 0.0 0.4 0.4 0.0 0.6 0.4 0.0 0.1 0.3 2.5
107 Julian Malapitan KK 7 0.3 0.0 0.1 0.1 0.0 0.9 0.4 0.1 0.0 0.3 2.3
107 Drew Oller KK 7 0.7 0.1 0.3 0.3 0.0 0.9 0.1 0.1 0.0 0.6 2.3
108 Jonathan Amihan KK 9 0.2 0.0 0.1 0.1 0.0 0.9 0.4 0.0 0.0 0.3 2.0
109 Yingbo Zhu 809 6 0.5 0.2 0.2 0.2 0.0 0.5 0.3 0.0 0.0 0.3 1.6
110 Matt Agustin KK 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.2
111 Andrew Cook SS 5 0.4 0.0 0.2 0.2 0.0 0.6 0.0 0.0 0.0 0.0 1.2
112 John Nguyen VH 7 0.3 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.0 0.3 1.0
113 Minh Nguyen VH 6 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.3 0.6
114 Greg Yi 809 7 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.4
115 Nick Szeto NE 4 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
116 Quang Trinh VH 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
116 Bach Nguyen VH 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
116 Steve Atwater 27 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
116 Ethan Tang NE 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
116 Daniel Zandbergen NE 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
116 John Drop In 2 27 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0