Roundball

Burnaby Fall Competitive League

This Week
ICY 46
BB 63
Wed Nov 20 @ 07:00PM
REG 59
DA 61
Wed Nov 20 @ 08:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 AV DI EB 1 18.0 9.0 6.0 1.0 0.0 1.0 0.0 40.2
2 Matthew Froese BB 8 11.5 3.4 4.9 0.8 0.5 0.9 0.0 25.5
3 Randeep Moore REG 8 4.9 6.0 4.0 1.0 0.5 1.6 0.0 21.4
4 Martin djunga TTP 6 18.3 5.5 3.7 2.2 0.5 0.8 0.0 36.0
5 USIEL GOMEZ DI FAD 2 15.5 4.5 3.5 1.5 0.0 1.5 0.0 29.4
6 Marko Cosic WE 7 11.4 5.0 3.4 0.4 0.3 0.4 0.0 24.2
7 Sina Hashemi G2 8 7.1 2.4 3.2 1.1 0.0 0.8 0.0 17.2
8 JOHNSON NGUYEN DI EB 1 6.0 4.0 3.0 0.0 0.0 0.0 0.0 15.5
9 Jasman Basra REG 7 15.1 5.1 2.9 0.6 0.1 1.0 0.0 27.3
10 Wonbae Son KOB 4 11.5 2.5 2.8 0.5 0.0 0.8 0.0 19.8
10 Michael Chaney TTP 4 27.0 5.8 2.8 2.5 1.2 0.2 0.0 45.8
11 Aron Szigeti BB 7 5.0 4.3 2.7 0.9 0.0 0.9 0.0 16.1
12 AJ I TTP 6 12.3 3.7 2.7 1.7 0.0 0.7 0.0 24.2
13 Joon Hwang KOB 6 5.0 1.5 2.5 1.2 0.0 1.0 0.0 13.0
13 Tommy Chen DA 8 10.1 3.4 2.5 1.8 0.1 0.8 0.0 21.8
13 Vlad Zdrale WE 6 26.3 6.3 2.5 1.0 0.0 0.8 0.0 40.0
13 Veto drop in 2S 2 8.5 3.0 2.5 0.0 0.0 0.0 0.0 16.0
14 Omid Toussi G2 8 13.2 9.2 2.4 0.9 0.0 2.6 0.0 30.1
15 Charith Kirwath FAD 6 5.5 3.3 2.3 1.3 0.5 0.7 0.0 16.8
16 Anthony Agtarap EB 5 5.4 3.2 2.2 0.8 0.0 0.2 0.0 14.3
17 Keyod K DA 8 10.1 11.2 2.1 1.2 0.4 1.4 0.0 30.6
17 Henry Yeh EB 8 17.5 6.1 2.1 0.2 0.1 0.9 0.0 29.1
18 Janah Passave BC 8 14.0 6.9 2.0 2.6 0.5 1.5 0.0 31.8
18 Jomari Panganiban BC 8 19.2 3.2 2.0 1.9 0.0 1.9 0.0 30.1
18 razley diocariza BC 2 3.5 3.5 2.0 0.0 0.0 1.0 0.0 10.9
18 MAHMOOD AL-MRIDHA DI EB 1 17.0 7.0 2.0 1.0 1.0 1.0 0.0 32.8
19 Justin Chung KOB 8 7.8 3.6 1.9 0.8 0.8 3.6 0.0 18.1
20 Edvin Muminovic TTP 7 11.7 3.7 1.9 0.6 0.0 0.7 0.0 20.3
21 Darren Ross ICY 7 6.1 3.4 1.7 1.1 0.1 1.7 0.0 15.6
22 Zakari Adamu FAD 8 12.8 2.1 1.6 1.4 0.0 1.2 0.0 20.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
22 Nebs Nenadic DA 8 16.0 3.2 1.6 0.9 0.5 1.1 0.0 25.2
22 Kabir Cahill 2S 8 9.9 6.0 1.6 0.8 0.4 0.6 0.0 22.1
23 Nik Igs WE 7 7.4 2.4 1.6 0.7 0.0 2.1 0.0 14.2
24 Jong Lee ICY 8 6.8 1.4 1.5 0.0 0.0 1.0 0.0 10.7
24 Yaphet Solomon BB 8 8.0 6.0 1.5 1.0 0.2 0.5 0.0 20.2
24 Hamid Aziz REG 8 3.4 3.1 1.5 0.9 0.0 0.4 0.0 11.3
25 Adrian P EB 7 6.4 5.7 1.4 2.0 0.4 0.7 0.0 20.6
25 Arian Vafadar G2 7 6.0 2.0 1.4 0.4 0.0 1.4 0.0 11.5
26 Andrej pantovic TTP 5 13.2 3.6 1.4 0.6 0.0 0.8 0.0 21.0
27 Ryan Gill REG 8 21.0 5.2 1.4 0.9 0.0 1.2 0.1 31.3
28 Kareem Malcolm 2S 6 21.0 4.8 1.3 0.5 0.0 0.7 0.0 30.0
28 Dj Sugue G2 6 12.2 0.7 1.3 0.3 0.0 0.0 0.0 15.7
29 Harry Sandhu REG 7 2.7 3.0 1.3 0.6 0.0 1.0 0.0 9.5
29 Toshi Kaligis 2S 7 7.7 4.3 1.3 0.3 0.0 0.9 0.0 15.6
30 Eric Longman ICY 8 4.4 2.9 1.2 0.2 0.0 1.8 0.0 10.3
30 Kudos Nizghi BB 8 2.8 1.5 1.2 0.2 0.2 0.8 0.0 7.5
30 Anoka Athaya G2 8 14.0 3.2 1.2 0.8 0.0 0.6 0.0 21.4
30 Ravi Munday REG 8 11.6 2.6 1.2 0.8 0.2 0.9 0.0 18.8
31 chak prescott KOB 5 6.2 4.2 1.2 2.0 0.0 1.2 0.0 17.2
32 Reng Deng TTP 6 3.3 7.2 1.2 0.3 1.0 1.2 0.0 16.7
33 Aleks Nenadic WE 7 15.7 4.1 1.1 0.4 0.6 1.3 0.0 24.6
33 Lazar Cuk TTP 7 8.6 1.9 1.1 0.7 0.3 0.7 0.0 14.6
34 Luke Kim KOB 8 12.6 4.0 1.1 0.8 0.0 0.6 0.0 20.8
34 Aleks vranjes KOB 8 13.0 8.6 1.1 0.6 0.2 2.4 0.0 27.2
35 Josh Langhans ICY 8 21.4 4.1 1.0 0.6 0.5 0.6 0.0 30.3
35 John Park KOB 8 13.4 0.8 1.0 0.4 0.0 0.4 0.0 16.6
35 Nick Marshall EB 5 8.8 3.6 1.0 1.0 0.2 1.4 0.0 17.2
35 Dylan Williams G2 8 10.9 2.2 1.0 0.1 0.0 1.5 0.0 15.4
35 JP Santa Maria EB 7 7.4 3.0 1.0 0.3 0.0 0.4 0.0 13.2
35 Daniel membreno FAD 5 17.2 5.8 1.0 1.0 0.0 1.8 0.0 28.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
35 Antonio jhuty EB 3 17.0 1.3 1.0 0.7 0.0 0.3 0.0 21.5
35 jemile Strickland di TTP 1 8.0 2.0 1.0 3.0 0.0 0.0 0.0 18.0
35 Todor Rachel Di EB 1 0.0 3.0 1.0 0.0 0.0 2.0 0.0 5.2
36 Edmond Li DA 8 4.8 1.4 0.9 0.2 0.0 0.8 0.0 8.3
36 Darren Chong BC 8 4.2 3.8 0.9 0.5 0.0 1.2 0.0 11.2
36 Derrick Espinosa BC 8 2.4 2.4 0.9 0.5 0.0 1.1 0.0 7.7
37 Chris Yang 2S 7 2.3 0.9 0.9 0.4 0.0 0.9 0.0 5.5
37 Tae Park KOB 7 1.7 2.4 0.9 0.4 0.1 1.0 0.0 7.2
38 Varun Sidhu 2S 6 7.3 3.2 0.8 0.0 0.2 0.8 0.0 12.9
39 Bomani Hassan BB 5 7.4 2.4 0.8 1.0 0.0 0.0 0.0 13.6
39 Sava Okuka WE 5 1.8 2.6 0.8 0.6 0.0 1.4 0.0 7.4
39 Steve Janes EB 5 4.6 5.2 0.8 0.0 0.8 1.0 0.0 13.9
40 Scott Maki BB 8 16.6 10.2 0.8 0.8 0.5 1.4 0.0 33.1
40 Anas G EB 4 4.8 7.5 0.8 0.2 0.5 2.0 0.0 16.8
40 Miso Matic WE 4 3.5 2.8 0.8 0.2 0.0 1.0 0.0 8.6
41 Jamie Clarkson ICY 7 2.7 2.4 0.7 0.0 0.1 0.9 0.0 7.1
42 Mamoud 2S 3 3.3 4.0 0.7 0.3 0.3 1.3 0.0 10.7
42 Will S ICY 6 2.0 2.3 0.7 0.3 0.0 0.7 0.0 6.6
43 Andreas Bogner ICY 8 6.9 3.0 0.6 0.4 0.0 0.6 0.0 12.3
43 Ricardo Garcia ICY 8 1.5 2.9 0.6 0.1 0.0 0.5 0.0 6.3
43 Brandon Bonora FAD 8 1.8 3.9 0.6 1.1 0.1 0.8 0.0 10.0
44 Mark Dabrowski G2 5 8.2 2.2 0.6 0.4 0.2 1.0 0.0 13.0
44 Akash Bangar BC 5 9.4 2.2 0.6 0.4 0.0 2.6 0.0 13.8
45 Jack Anwar FAD 7 9.7 5.9 0.6 0.1 0.1 1.0 0.0 18.5
45 Miguel Piezas DA 7 4.3 2.1 0.6 0.3 0.0 1.0 0.0 8.4
45 Jardel Samuel DA 7 1.1 3.0 0.6 0.1 0.1 0.9 0.0 6.3
45 Kester Iwunze DA 7 5.0 4.0 0.6 0.9 0.3 1.1 0.0 13.1
46 Johnny DI2 BB 2 2.5 1.0 0.5 1.0 0.0 0.0 0.0 6.5
46 Admir Hajdarevic BB 8 6.4 1.9 0.5 0.5 0.1 0.4 0.0 10.7
46 Marko R DA 8 3.6 3.6 0.5 0.5 0.1 2.4 0.0 10.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
46 Ethan Lam BC 8 10.2 2.2 0.5 1.0 0.0 1.2 0.0 15.8
46 Khristian Jamir 2S 4 4.0 1.8 0.5 0.0 0.0 0.2 0.0 6.9
46 Daniel English EB 2 1.0 4.5 0.5 0.0 0.0 0.0 0.0 7.4
46 Bojan barisic WE 2 3.5 1.0 0.5 0.0 0.0 0.5 0.0 5.5
46 terrell Kinch DI DA 2 4.0 1.0 0.5 0.0 0.0 1.5 0.0 6.0
46 patrick mcsweeney TTP 2 2.5 3.0 0.5 0.5 0.0 1.0 0.0 8.0
47 Mitchell Wideen FAD 7 4.0 0.4 0.4 0.0 0.1 1.4 0.0 5.5
47 Mike Hoy ICY 7 0.6 1.0 0.4 0.0 0.0 1.7 0.0 2.5
47 Erfan G2 7 2.4 3.3 0.4 0.4 0.0 1.3 0.0 8.0
47 Jason Minhas FAD 7 2.3 8.3 0.4 0.3 0.1 1.3 0.0 14.1
48 Justin Necula BB 5 3.0 3.4 0.4 0.2 0.8 0.2 0.0 9.8
48 Andrew hui 2S 5 10.6 2.0 0.4 0.4 0.0 1.4 0.0 14.5
49 Dexter McKnight FAD 3 0.7 2.3 0.3 0.7 0.0 0.7 0.0 5.4
49 Abdalla Ahmad BB 6 4.0 1.7 0.3 0.2 0.0 0.7 0.0 6.9
49 Kamran rafique 2S 3 9.0 1.0 0.3 0.7 0.0 0.7 0.0 12.1
50 Nam H EB 7 4.3 2.0 0.3 0.1 0.0 0.1 0.0 7.5
51 Michael Briones DA 8 2.9 0.9 0.2 0.2 0.1 1.2 0.0 5.1
51 Joshua Goulet REG 4 3.5 2.8 0.2 0.0 0.0 0.0 0.0 7.3
52 Kayvean G2 5 3.6 0.0 0.2 0.0 0.0 0.4 0.0 3.9
52 Kush drop in TTP 5 1.4 2.4 0.2 0.2 0.4 0.8 0.0 5.9
53 Joshua Tetarenko FAD 6 0.0 2.0 0.2 0.0 0.0 0.7 0.0 2.8
53 Mil vujicic WE 6 3.3 3.7 0.2 0.3 0.3 0.8 0.0 9.5
53 Jas Thiara REG 6 1.5 2.5 0.2 0.3 0.0 1.8 0.0 5.5
54 Kevin Bell FAD 7 0.7 0.4 0.1 0.3 0.1 0.7 0.0 2.3
54 Will Palmer ICY 7 1.1 1.0 0.1 0.3 0.0 1.0 0.0 3.2
55 Jeoffrey Calimlim DA 8 1.6 1.0 0.1 0.1 0.1 0.9 0.0 3.6
56 Shahab Janamian ICY 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Jonathan Kim KOB 7 0.0 0.4 0.0 0.0 0.0 0.3 0.0 0.5
56 Darren Lee KOB 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Phanno Toeun ICY 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
56 Tamim DI FAD 3 5.3 0.7 0.0 0.0 0.0 0.0 0.0 6.2
56 Cameron di1 KOB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Luc DI1 BB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Nick di1 KOB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Sarim di2 KOB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Yash di1 TTP 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Talha khan KOB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Nathal George TTP 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Arj EB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Zarko Kolaric WE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Tyler Nghiem BC 8 2.4 0.9 0.0 0.0 0.0 0.2 0.0 3.5
56 Russell Kan BC 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Philip Chu BC 8 2.5 0.9 0.0 0.4 0.0 0.5 0.0 4.3
56 Yi Wei 2S 3 3.7 1.3 0.0 0.3 0.0 0.0 0.0 6.0
56 Veljko Jeremic WE 4 3.2 1.5 0.0 0.0 0.2 2.0 0.0 5.6
56 Lance di 2S 3 4.7 1.0 0.0 0.3 0.3 0.0 0.0 7.2
56 Matthew Di 2S 2 4.5 0.5 0.0 0.0 0.0 0.0 0.0 5.1
56 Bilal di G2 3 6.7 0.3 0.0 0.0 0.0 0.3 0.0 7.1
56 Brad Peters ICY 3 2.0 2.3 0.0 0.0 0.0 0.7 0.0 4.9
56 Philip Zhang DI KOB 1 4.0 0.0 0.0 0.0 0.0 2.0 0.0 4.0
56 kenny cogoy Di DA 5 1.2 0.2 0.0 0.6 0.0 0.6 0.0 2.6
56 terrell Kinch DI DA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 onkar buttar Di REG 1 9.0 3.0 0.0 0.0 0.0 1.0 0.0 12.8
56 josh Whang di WE 1 0.0 2.0 0.0 1.0 0.0 2.0 0.0 4.5
56 mark rubio di EB 1 0.0 5.0 0.0 0.0 0.0 2.0 0.0 6.2
56 Cameron fung DI KOB 1 10.0 3.0 0.0 2.0 0.0 2.0 0.0 17.8
56 Usama Khan DI KOB 1 2.0 3.0 0.0 0.0 0.0 4.0 0.0 5.8