This Week
UND 61
FD 57
Wed Jun 10 @ 6:30 PM
FT 82
LE 48
Wed Jun 10 @ 7:30 PM
FI 59
YTN 63
Wed Jun 10 @ 8:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Jared Kacey DI 1 TTP 1 14.0 4.0 4.0 2.0 2.0 14.0 7.0 1.0 3.0 1.0 0.0 0.0 50.0
2 Randeep Moore REG 4 2.8 0.0 1.0 0.2 0.8 9.5 3.5 1.5 0.5 0.8 0.0 0.0 23.9
3 Mason Miaddaugh TTP 5 13.2 2.4 4.8 3.6 1.2 9.4 2.4 0.2 0.2 2.0 0.0 0.0 29.4
4 Osato Obaseki UND 3 10.0 1.7 3.7 2.7 1.0 9.3 5.3 2.3 0.0 1.3 0.0 0.0 34.3
5 Gurpal Mann REG 3 14.7 1.3 6.7 6.7 0.0 8.7 0.7 1.0 0.7 2.3 0.0 0.0 29.8
6 Jared Casey TTP 5 6.2 0.2 2.8 2.4 0.4 8.0 1.2 0.8 0.8 0.4 0.0 0.0 21.2
6 David R DI 1 REG 1 15.0 0.0 7.0 6.0 1.0 8.0 1.0 0.0 0.0 1.0 0.0 0.0 26.5
7 Iezo FD 6 20.7 2.2 8.8 8.0 0.8 7.5 1.3 0.8 0.7 1.3 0.0 0.0 35.0
8 Joeman fong NOV 7 5.4 0.6 2.1 1.6 0.6 7.4 0.9 0.3 0.6 0.7 0.0 0.0 17.7
9 Laurence Caffrey FI 7 18.0 4.7 6.6 6.4 0.1 7.1 1.4 2.7 0.1 1.3 0.1 0.0 34.8
10 John Deng di 1 REG 1 16.0 2.0 7.0 7.0 0.0 7.0 1.0 0.0 0.0 2.0 0.0 0.0 26.2
10 Braden Fitzpatrick DI 1 REG 1 6.0 0.0 2.0 0.0 2.0 7.0 1.0 0.0 0.0 1.0 0.0 0.0 16.2
11 Jinnan Ding NOV 5 10.8 0.8 4.8 4.4 0.4 6.8 1.2 0.4 0.2 1.8 0.0 0.0 22.3
12 Patrick McSweeney FI 7 8.3 1.1 3.6 3.6 0.0 6.3 1.1 0.9 0.3 1.6 0.0 0.0 20.1
13 Ziggy Brown FT 5 7.8 0.6 3.2 2.4 0.8 6.2 1.4 0.4 0.8 0.8 0.0 0.0 20.0
14 Abib Ngom TMS 6 10.5 0.5 4.8 4.5 0.3 6.2 1.7 1.0 0.2 0.8 0.0 0.0 23.0
15 Vito C di 1 TMS 1 3.0 1.0 1.0 1.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 10.5
15 Sean Desmond di 1 FI 1 4.0 0.0 2.0 2.0 0.0 6.0 0.0 0.0 0.0 2.0 0.0 0.0 11.5
16 Hamid Aziz REG 6 8.0 1.3 3.0 2.3 0.7 5.8 1.3 0.3 0.0 2.0 0.0 0.0 18.0
16 Hulk Feng NOV 6 6.2 0.2 3.0 3.0 0.0 5.8 2.0 0.3 0.0 1.8 0.0 0.0 17.1
17 Aman Bindra REG 4 4.2 0.0 2.0 1.8 0.2 5.8 0.8 0.2 0.8 3.5 0.0 0.0 14.6
18 Luke Chun FD 8 2.4 0.6 0.9 0.9 0.0 5.5 0.8 0.5 0.2 1.6 0.0 0.0 11.9
18 Daniel Membreno FT 8 9.1 0.4 3.4 1.4 2.0 5.5 2.8 1.2 0.4 1.0 0.0 0.0 23.4
19 Brian stevanak FAD 7 7.6 0.7 3.3 3.0 0.3 5.4 0.9 0.3 0.3 0.3 0.0 0.0 16.8
20 Thomas Bae FD 8 11.4 2.2 3.2 0.6 2.6 5.4 3.4 1.2 0.0 1.2 0.0 0.0 25.7
21 Kabir Cahill TMS 7 8.9 1.0 3.1 1.6 1.6 5.1 1.6 1.3 0.1 0.9 0.0 0.0 20.5
22 Danilo kujovic YTN 8 4.5 0.4 1.8 1.1 0.6 5.1 1.5 0.6 0.4 0.9 0.0 0.0 15.2
23 Ash di 2 ICY 2 1.0 1.0 0.0 0.0 0.0 5.0 1.5 0.0 0.0 1.5 0.0 0.0 9.5
23 Mamoud Bakayok TMS 1 2.0 2.0 0.0 0.0 0.0 5.0 2.0 1.0 0.0 4.0 0.0 0.0 13.2
23 Chris Airiants FD 8 4.2 0.5 1.6 1.1 0.5 5.0 1.9 0.8 0.5 2.6 0.0 0.0 15.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
23 Johann Colomba di2 FAD 2 4.0 1.0 1.5 1.5 0.0 5.0 2.0 0.5 0.0 1.5 0.0 0.0 14.2
23 Kevin Zhang NOV 5 10.4 0.4 4.6 3.8 0.8 5.0 2.4 0.4 0.0 0.2 0.0 0.0 21.0
23 Eitan Arazi LE 6 11.5 1.2 4.8 4.2 0.7 5.0 1.2 1.0 0.0 2.2 0.0 0.0 21.5
23 Kevin T di 1 NOV 1 5.0 1.0 2.0 2.0 0.0 5.0 0.0 2.0 0.0 1.0 0.0 0.0 15.2
23 Nathan Pottie DI 1 LE 2 1.0 0.0 0.5 0.5 0.0 5.0 0.0 0.0 0.5 0.5 0.0 0.0 8.2
24 Bruce FI 4 4.0 0.0 2.0 2.0 0.0 4.8 2.5 0.8 2.8 0.2 0.0 0.0 20.7
24 Jack Anwar FAD 4 7.2 0.0 3.0 1.8 1.2 4.8 0.2 0.8 0.0 1.0 0.0 0.0 15.1
24 Shahab Janamia ICY 8 5.1 0.6 2.0 1.5 0.5 4.8 1.6 0.6 0.8 1.8 0.0 0.0 16.2
24 Armaan Hehar YTN 8 13.8 1.9 5.0 3.1 1.9 4.8 2.5 2.1 0.1 0.4 0.0 0.0 27.9
25 Josh Langhans ICY 7 13.9 1.7 4.9 2.4 2.4 4.7 2.3 1.0 0.3 1.6 0.0 0.0 25.8
25 Ethan Omiloli UND 7 6.1 0.4 2.6 2.0 0.6 4.7 1.9 0.6 0.1 1.9 0.0 0.0 16.2
26 Bal Dhalliwal REG 3 14.0 2.0 4.3 1.0 3.3 4.7 3.0 0.7 0.7 1.3 0.0 0.0 27.0
26 Milan Stojanovic FT 6 5.3 1.5 1.8 1.7 0.2 4.7 3.0 0.5 0.0 0.8 0.0 0.0 16.7
27 Christoffer Ngwa YTN 8 8.6 1.0 3.8 3.6 0.1 4.6 0.8 1.0 0.5 1.0 0.0 0.0 18.5
28 Dylan Lynch FI 8 8.1 0.5 3.2 2.1 1.1 4.5 3.0 0.6 0.1 2.0 0.0 0.0 19.8
28 Riley Tam LE 8 7.1 0.6 2.9 2.1 0.8 4.5 0.8 0.5 0.1 0.6 0.0 0.0 15.1
29 Jordan Taylor TTP 7 5.3 0.3 2.3 1.9 0.4 4.4 2.3 0.7 0.0 2.1 0.0 0.0 15.7
30 Jose Martinez ICY 5 3.4 0.0 1.6 1.4 0.2 4.4 1.2 0.2 0.0 1.6 0.2 0.0 11.1
31 Charith Kiriwath FAD 8 4.8 0.9 1.8 1.4 0.4 4.4 1.8 0.5 0.1 2.2 0.0 0.0 14.1
32 Sina Hashemi REG 6 15.0 2.7 5.0 2.7 2.3 4.3 4.0 1.8 0.2 0.5 0.0 0.0 30.4
32 Mo babaei FAD 6 3.5 0.8 1.3 1.3 0.0 4.3 1.0 0.7 0.5 1.8 0.0 0.0 12.8
33 Henry Mefferd LE 8 5.9 0.4 2.4 1.6 0.8 4.2 1.4 1.2 0.2 1.8 0.0 0.0 16.2
33 Bennett McLeod LE 8 2.9 0.0 1.2 0.9 0.4 4.2 1.8 1.0 0.0 0.6 0.0 0.0 12.8
34 Blake Richardson UND 6 5.7 0.0 2.7 2.3 0.3 4.2 0.8 0.5 0.3 1.5 0.0 0.0 13.8
35 Jasman Basra REG 6 6.3 0.3 2.5 1.5 1.0 4.0 2.3 0.7 0.0 1.3 0.0 0.0 16.2
35 Dimitri kozang FD 7 11.0 0.9 4.4 3.1 1.3 4.0 2.7 1.7 0.1 1.6 0.0 0.0 23.8
35 Tamim Faiz FAD 6 13.7 2.2 4.7 2.5 2.2 4.0 2.2 0.8 0.3 0.8 0.0 0.0 24.2
35 Usiel FT 6 12.5 0.8 5.0 3.3 1.7 4.0 3.0 1.7 0.7 1.5 0.0 0.0 26.7
35 Marko Cosic DI 1 FT 2 4.5 1.0 1.5 1.0 0.5 4.0 2.0 0.0 0.0 0.0 0.0 0.0 12.5
35 Tyson Bain di1 REG 1 5.0 0.0 2.0 1.0 1.0 4.0 1.0 1.0 0.0 1.0 0.0 0.0 13.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
35 Jugaad Bassi di1 REG 1 2.0 0.0 1.0 1.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 8.5
35 Alex M Di1 REG 1 1.0 1.0 0.0 0.0 0.0 4.0 2.0 2.0 0.0 0.0 0.0 0.0 13.0
35 LEO DI 1 NOV 1 0.0 0.0 0.0 0.0 0.0 4.0 2.0 1.0 1.0 2.0 0.0 0.0 12.0
35 Mike DI 1 NOV 1 20.0 0.0 9.0 7.0 2.0 4.0 2.0 0.0 0.0 0.0 0.0 0.0 28.0
36 Michael Brynjolfsor FAD 7 1.3 0.1 0.6 0.6 0.0 3.9 1.1 0.1 0.0 0.6 0.0 0.0 8.1
36 Dillon Shen NOV 7 4.1 0.9 1.3 0.6 0.7 3.9 3.0 1.0 0.0 1.6 0.0 0.0 15.5
37 Tyson Buck FT 5 3.0 0.4 1.2 1.0 0.2 3.8 1.6 0.6 0.0 1.2 0.0 0.0 11.4
38 Accom ICY 7 18.4 2.0 6.7 3.7 3.0 3.7 2.0 0.9 0.0 1.3 0.0 0.0 27.8
38 Nebz FT 7 17.7 1.6 7.1 5.3 1.9 3.7 2.4 0.6 0.3 1.0 0.0 0.0 27.7
39 Joshua De nijs FI 6 3.5 0.2 1.5 1.2 0.3 3.7 1.5 0.7 0.0 1.3 0.0 0.0 11.7
39 Drew TMS 6 2.2 0.2 0.7 0.0 0.7 3.7 0.8 0.0 0.2 0.5 0.0 0.0 8.3
39 Michael Wilkinson UND 6 7.7 0.3 3.7 3.7 0.0 3.7 1.5 1.5 0.3 1.8 0.0 0.0 18.2
39 Fabian Imasuen TTP 3 14.0 6.0 3.7 3.0 0.7 3.7 0.3 1.3 0.0 2.0 0.3 0.0 21.8
40 Lazar TTP 8 7.5 0.8 2.5 0.8 1.8 3.6 2.0 0.9 0.8 1.0 0.0 0.0 18.3
41 Reece Elliot ICY 5 0.0 0.0 0.0 0.0 0.0 3.6 0.6 0.0 0.4 1.6 0.0 0.0 6.2
42 Brandon Bonora FAD 8 2.9 0.2 1.2 1.1 0.1 3.5 0.9 0.4 0.0 1.4 0.0 0.0 9.3
42 Dexter Mcknight DI 2 FAD 2 4.5 0.5 2.0 2.0 0.0 3.5 0.5 0.0 0.5 1.0 0.0 0.0 10.6
42 Sean Choi TMS 6 12.2 2.0 4.2 2.3 1.8 3.5 3.0 0.7 0.2 3.7 0.0 0.0 22.7
42 Daniel Wester TTP 6 3.5 0.5 1.5 1.5 0.0 3.5 1.3 0.3 0.2 2.0 0.0 0.0 10.9
43 Ty fitzmaurice UND 7 13.0 0.4 4.9 2.0 2.9 3.4 2.1 1.9 0.1 0.9 0.1 0.0 24.5
44 Zachary Bichin LE 8 2.4 0.2 1.0 0.9 0.1 3.4 1.4 0.6 0.1 0.2 0.0 0.0 10.2
45 Colin Spelrem UND 6 4.3 0.3 1.8 1.5 0.3 3.3 1.0 0.5 0.2 1.0 0.0 0.0 11.3
46 Dylan Williams YTN 8 16.1 4.6 5.0 3.5 1.5 3.2 1.8 1.0 0.0 1.1 0.0 0.0 24.8
47 Parker Mills UND 6 4.8 0.0 1.8 0.7 1.2 3.2 0.7 1.0 0.2 1.2 0.0 0.0 12.1
48 Darren Ross ICY 8 3.4 0.4 1.5 1.5 0.0 3.1 0.6 0.6 0.1 2.8 0.0 0.0 9.7
49 AJ Imperial TTP 8 7.1 0.4 2.5 0.8 1.8 3.0 4.4 0.4 0.1 0.5 0.0 0.0 17.9
49 Nick Jhauj REG 3 18.0 1.3 7.0 4.3 2.7 3.0 2.3 0.7 0.0 0.3 0.0 0.0 26.6
49 Sean Mulhern FI 7 10.9 1.3 4.3 3.3 1.0 3.0 2.0 1.4 0.4 1.9 0.0 0.0 21.3
49 Marko Radak FT 5 0.6 0.2 0.2 0.2 0.0 3.0 1.6 0.2 0.2 2.4 0.0 0.0 7.6
49 Jason Fan NOV 6 2.0 0.0 1.0 1.0 0.0 3.0 1.5 0.0 0.2 0.0 0.0 0.0 8.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
49 Emmerson ordenes DI 1 FT 1 5.0 1.0 2.0 2.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 8.8
49 Taufiq DI 1 YTN 3 2.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0 0.3 0.3 0.0 0.0 6.4
49 Antonio hurt Di 1 REG 1 27.0 0.0 9.0 0.0 9.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 35.8
49 Vlad Djurovic DI 1 TTP 1 4.0 0.0 2.0 2.0 0.0 3.0 5.0 1.0 0.0 3.0 0.0 0.0 17.2
49 Olan Smith UND 4 17.0 1.0 5.0 2.8 2.2 3.0 0.8 0.2 0.5 0.8 0.0 0.0 23.4
49 TK DI 1 NOV 1 3.0 0.0 1.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 6.8
49 Rusty Amirov di2 TTP 2 5.5 0.0 2.0 0.5 1.5 3.0 3.5 1.5 0.0 0.0 0.0 0.0 17.5
50 Yi Hsui TMS 5 5.4 0.0 2.2 1.2 1.0 2.8 1.2 0.4 0.0 0.8 0.0 0.0 11.5
51 Kobe Kisin TTP 4 5.8 0.5 2.0 0.8 1.2 2.8 0.5 0.0 0.0 1.0 0.0 0.0 9.9
52 Mason Berekoff TTP 7 20.6 2.9 7.1 3.7 3.4 2.7 2.1 1.6 0.0 0.7 0.0 0.0 30.3
52 Bah-amadou YTN 7 3.4 0.9 1.3 1.3 0.0 2.7 1.0 1.0 0.1 1.7 0.1 0.0 10.6
53 Toshie Kaligis TMS 6 5.2 0.5 1.8 0.8 1.0 2.7 1.2 0.8 0.0 0.5 0.0 0.0 11.9
53 Aaron Linaitzky LE 6 2.2 0.0 1.0 0.8 0.2 2.7 0.7 0.2 0.2 1.2 0.0 0.0 7.2
53 Russell Whitehead FT 6 4.8 0.2 2.3 2.3 0.0 2.7 2.0 0.2 1.0 0.3 0.0 0.0 13.5
54 Cian O’Shea FI 8 10.4 1.8 3.4 1.5 1.9 2.6 3.9 0.8 0.0 2.5 0.0 0.0 21.0
55 Kevin Bao NOV 6 14.8 0.2 6.5 4.8 1.7 2.5 1.3 0.7 0.0 1.2 0.0 0.0 21.3
55 Gurkirat Kular Inelligible REG 2 6.5 0.0 3.0 2.5 0.5 2.5 0.0 1.0 0.0 1.5 0.0 0.0 11.6
55 Ben di 1 YTN 2 1.5 0.0 0.5 0.0 0.5 2.5 0.5 0.5 0.0 3.0 0.0 0.0 6.4
56 Xavion Fleary UND 7 9.9 0.4 4.0 2.6 1.4 2.4 4.7 2.0 0.0 0.9 0.0 0.0 24.0
57 Aryn Khan YTN 8 4.4 0.4 1.6 0.9 0.8 2.4 0.9 0.4 0.1 1.1 0.1 0.0 9.7
58 Abraham Castellanos FT 3 0.7 0.0 0.3 0.3 0.0 2.3 0.0 0.3 0.0 0.3 0.0 0.0 4.2
59 Zakari adamu FAD 2 9.5 0.5 3.5 1.5 2.0 2.0 1.5 2.0 0.0 0.0 0.0 0.0 18.2
59 Matt De Graaf FAD 5 4.0 0.2 1.4 0.4 1.0 2.0 1.2 0.0 0.2 1.6 0.0 0.0 8.7
59 Varun Sidhu TMS 5 3.8 0.2 1.6 1.2 0.4 2.0 1.2 0.0 0.2 0.2 0.0 0.0 8.5
59 Bega TMS 3 2.0 0.0 1.0 1.0 0.0 2.0 2.0 0.7 0.0 1.7 0.0 0.0 8.8
59 Dj Ngoc DI 1 TMS 1 5.0 1.0 2.0 2.0 0.0 2.0 3.0 0.0 0.0 2.0 0.0 0.0 12.0
59 Tony Chow LE 3 0.0 0.0 0.0 0.0 0.0 2.0 1.3 1.0 0.3 0.3 0.0 0.0 7.2
59 Ibrahim di 1 TMS 1 7.0 4.0 1.0 0.0 1.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 14.5
59 JC Velasco DI 1 FT 2 0.0 0.0 0.0 0.0 0.0 2.0 1.5 0.5 0.0 0.5 0.0 0.0 5.8
59 Jack Kozlovic DI 1 FAD 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 6.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
60 Daniel Sisk FI 8 1.9 0.1 0.9 0.9 0.0 1.9 1.2 0.1 0.0 1.4 0.0 0.0 6.3
61 Stephen Usher FD 7 2.1 0.0 0.7 0.0 0.7 1.9 0.4 0.1 0.0 0.9 0.0 0.0 5.4
62 Ruhan Sran LE 6 5.2 0.8 1.7 0.7 1.0 1.8 1.3 0.2 0.0 0.3 0.0 0.0 9.8
63 Samuel Griffiths YTN 5 0.8 0.4 0.2 0.2 0.0 1.8 0.8 0.0 0.0 0.4 0.0 0.0 4.2
64 Hajun Chung LE 7 6.9 1.3 2.0 0.4 1.6 1.6 0.7 1.4 0.0 1.7 0.0 0.0 12.8
65 Alex Hung Di 2 FAD 2 7.5 0.5 2.5 0.5 2.0 1.5 0.5 1.5 0.0 1.5 0.0 0.0 13.1
65 David DI 1 FT 2 5.0 0.0 2.0 1.0 1.0 1.5 0.5 0.0 0.0 0.0 0.0 0.0 7.6
65 Nick Cochrane DI 1 FT 2 14.0 0.5 5.0 1.5 3.5 1.5 2.0 1.5 0.0 1.0 0.0 0.0 21.9
66 Niko Zhen NOV 7 14.4 1.9 5.6 4.1 1.4 1.4 3.7 1.1 0.0 1.4 0.0 0.0 24.1
67 Eric Longman ICY 8 1.4 0.6 0.4 0.4 0.0 1.4 1.0 1.1 0.0 1.9 0.0 0.0 6.8
68 Phanno ICY 6 3.3 0.3 1.2 0.5 0.7 1.3 1.7 0.7 0.0 1.0 0.0 0.0 8.8
68 Kyle Malunao DI 2 LE 3 2.7 0.0 1.0 0.3 0.7 1.3 1.7 1.0 0.0 0.0 0.0 0.0 8.8
69 Dhimitri Mile YTN 6 1.3 0.0 0.5 0.2 0.3 1.2 0.5 0.7 0.2 0.5 0.0 0.0 5.2
70 Bobby Liao NOV 7 7.9 0.3 3.0 1.4 1.6 1.1 1.1 0.6 0.0 0.6 0.0 0.0 12.1
71 Jong Lee ICY 8 7.6 0.0 2.9 1.0 1.9 1.1 1.1 0.2 0.0 1.0 0.0 0.0 11.2
72 Hanson Kang FD 6 3.3 0.0 1.2 0.2 1.0 1.0 1.2 0.3 0.0 0.7 0.0 0.0 7.0
72 Aiden Kim FD 7 1.9 1.4 0.1 0.0 0.1 1.0 1.0 0.4 0.0 1.0 0.0 0.0 5.5
72 Roshaad Rodney di 1 UND 2 3.5 0.5 1.5 1.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8
72 Ethan Dixon di 2 TMS 2 9.0 2.5 3.0 2.5 0.5 1.0 2.0 2.0 0.0 1.5 0.0 0.0 17.2
72 Uday di 1 REG 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 2.0 0.0 0.0 5.2
72 Aiden Khan DI 2 YTN 2 1.0 0.0 0.5 0.5 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 2.2
72 Jean Ayissi di 2 TMS 2 8.5 1.0 3.5 3.0 0.5 1.0 0.0 0.5 0.0 2.0 0.5 0.0 10.8
73 Jag Takhar REG 5 4.8 0.0 1.6 0.0 1.6 0.8 2.0 0.2 0.0 0.2 0.0 0.0 9.2
74 Nikola Petrovic DI 2 YTN 4 0.0 0.0 0.0 0.0 0.0 0.8 0.5 0.2 0.0 0.2 0.0 0.0 2.2
75 Mitchell Wideen FAD 6 0.8 0.0 0.3 0.2 0.2 0.7 0.7 0.2 0.0 0.0 0.0 0.0 3.0
76 Jon Williams DI 2 YTN 4 2.0 0.2 0.8 0.5 0.2 0.5 0.8 0.2 0.0 0.5 0.0 0.0 4.2
77 Josh Tetarenko FAD 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.7 0.0 0.7 0.0 0.0 1.8
78 Joseph Knowles TMS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78 Harjap di1 REG 1 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 4.0
78 Killian Kampes DI 1 FI 2 1.0 0.0 0.5 0.5 0.0 0.0 1.0 0.0 0.5 0.5 0.0 0.0 3.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
78 Jiho Dong DI 1 LE 2 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 1.0 0.0 0.0 0.8
78 Oliver Seid DI 1 LE 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0