This Week
SLA 60
BBB 57
Wed Oct 14 @ 6:20 PM
CBR 92
WES 69
Wed Oct 14 @ 7:20 PM
HUN 78
PR 27
Wed Oct 14 @ 8:20 PM
OPB 74
THT 57
Wed Oct 14 @ 9:20 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Gurpal Mann WES 3 18.3 2.0 8.0 7.7 0.3 9.0 1.3 1.0 1.0 2.3 0.0 35.6
2 Jonas Serrano BBB 4 22.5 2.8 8.8 6.5 2.3 4.3 1.8 2.3 0.0 1.5 0.0 34.9
2 Taylor Heinrichs OPB 2 18.5 2.5 7.5 6.5 1.0 10.5 1.0 0.0 0.5 1.5 0.0 34.1
2 Godwin Bonsu CBR 2 20.5 0.0 9.0 6.5 2.5 9.5 3.0 3.5 1.0 3.0 0.0 45.9
3 Trevor Casey BBB 1 15.0 0.0 7.0 6.0 1.0 7.0 3.0 1.0 0.0 1.0 0.0 30.3
4 Paull Kalome CBR 4 18.3 0.8 7.8 5.8 2.0 6.0 1.0 0.5 1.0 1.5 0.0 30.3
5 Kaleb Gebrewold BBB 2 11.5 0.5 5.5 5.5 0.0 7.5 3.5 3.5 0.0 1.0 0.0 33.1
5 Keyo Downey CBR 4 14.3 2.5 5.8 5.5 0.3 14.3 4.0 1.8 0.3 1.3 0.0 42.1
6 Eason Tan SLA 4 14.5 1.0 6.3 5.3 1.0 3.0 2.3 2.5 0.0 1.8 0.0 26.6
7 Justin Hicks SLA 2 12.0 2.0 5.0 5.0 0.0 8.5 1.0 0.0 0.0 1.0 0.0 24.1
7 Drop HUN 1 15.0 2.0 6.0 5.0 1.0 4.0 1.0 0.0 0.0 1.0 0.0 21.5
7 KC Di THT 1 10.0 0.0 5.0 5.0 0.0 4.0 3.0 4.0 0.0 1.0 0.0 27.5
8 Fernando blanco HUN 2 18.5 3.5 6.5 4.5 2.0 3.5 1.5 1.0 0.0 0.0 0.0 27.1
9 Stanic OPB 1 8.0 0.0 4.0 4.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 20.5
10 Jeff Morrow THT 4 14.0 2.0 5.3 3.8 1.5 6.0 1.8 0.5 0.0 1.5 0.0 25.1
11 Dustin Triano OPB 3 13.7 0.3 5.7 3.7 2.0 3.7 2.7 2.3 0.3 1.0 0.0 27.6
12 Jamol Wint CBR 4 10.8 0.3 4.5 3.0 1.5 4.0 2.5 0.5 0.3 0.5 0.0 21.0
12 Horacio Chacon HUN 2 6.5 0.5 3.0 3.0 0.0 5.5 0.0 2.0 0.0 2.0 0.0 17.4
12 Serge Stanic OPB 4 15.3 0.3 6.0 3.0 3.0 5.0 0.8 0.0 0.0 0.0 0.0 22.6
12 Drop HUN 1 6.0 0.0 3.0 3.0 0.0 3.0 1.0 0.0 0.0 1.0 0.0 11.3
12 Drop in CBR 1 6.0 0.0 3.0 3.0 0.0 6.0 6.0 0.0 0.0 0.0 0.0 22.5
13 Jesse Crookes BBB 4 9.8 1.3 3.8 2.8 1.0 6.3 1.3 2.0 0.3 1.0 0.3 23.9
13 Juan Volquez HUN 4 10.8 1.5 4.0 2.8 1.3 6.0 1.3 1.5 0.0 1.0 0.0 23.1
14 Alex Nguyen WES 2 5.0 0.0 2.5 2.5 0.0 2.0 1.5 0.0 0.0 0.5 0.0 9.8
14 Mark shewfelt OPB 2 5.0 0.0 2.5 2.5 0.0 6.5 0.5 0.0 0.0 1.0 0.0 13.9
14 Kyle Jang PR 4 8.3 0.3 3.5 2.5 1.0 3.8 0.5 0.8 0.0 0.0 0.0 15.2
15 Tyus Allen OPB 3 11.0 1.3 4.0 2.3 1.7 4.0 2.3 2.3 0.3 1.0 0.0 24.8
15 Shannon Faleiro THT 3 5.0 0.3 2.3 2.3 0.0 6.0 1.7 0.3 0.0 2.0 0.0 15.7
15 Julio Elizalde HUN 3 5.0 0.3 2.3 2.3 0.0 7.7 0.3 1.3 0.0 2.3 0.0 17.8
15 Sarankan Suthaharan THT 3 11.7 1.0 4.3 2.3 2.0 3.3 1.0 1.7 0.3 0.3 0.0 21.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
15 Ramon Victorino HUN 3 5.3 0.7 2.3 2.3 0.0 1.3 0.7 0.0 0.0 0.0 0.0 8.0
16 Parvez Jhaj WES 4 11.8 2.0 4.0 2.3 1.8 6.5 2.8 1.8 1.0 1.5 0.0 29.5
16 Trent Payne HUN 4 7.0 0.3 3.0 2.3 0.8 5.5 2.0 0.5 1.0 0.3 0.0 19.9
17 Jordan Cross OPB 4 4.8 0.0 2.3 2.0 0.3 4.3 2.5 0.8 0.0 1.0 0.0 15.3
17 Cheddy Nubery OPB 1 9.0 2.0 3.0 2.0 1.0 10.0 4.0 2.0 1.0 1.0 0.0 33.5
17 Josh Parkes THT 2 5.5 0.0 2.5 2.0 0.5 1.5 0.5 0.0 0.0 0.0 0.0 8.1
17 Trevor Scott THT 2 7.0 0.0 3.0 2.0 1.0 3.5 0.0 1.0 0.0 1.5 0.0 13.4
17 Drop in OPB 1 8.0 1.0 3.0 2.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 11.3
18 Manvir Gandham SLA 4 14.8 1.5 5.0 1.8 3.3 6.0 2.3 0.8 0.0 2.0 0.3 26.0
18 Adil Housininh BBB 4 7.0 0.5 2.8 1.8 1.0 3.5 0.3 0.5 0.0 0.8 0.3 12.8
18 Connor Dauncey PR 4 13.0 0.5 4.8 1.8 3.0 8.3 2.0 2.3 2.8 2.3 0.0 36.3
19 James sommerfled SLA 3 5.3 0.0 2.3 1.7 0.7 4.7 0.3 0.3 0.3 1.7 0.0 13.0
19 Usiel Gomez HUN 3 6.7 0.3 2.7 1.7 1.0 8.0 1.3 1.7 0.0 0.3 0.0 22.0
20 Gurpreet Dhillion WES 4 8.8 1.3 3.0 1.5 1.5 3.0 2.0 1.5 0.3 1.3 0.3 19.0
20 Gurveer Dhaliwal SLA 4 5.8 0.5 2.3 1.5 0.8 7.0 1.5 1.0 0.3 1.8 0.0 18.3
20 Tristan WES 2 6.0 0.0 2.5 1.5 1.0 4.5 1.0 0.0 0.0 1.5 0.0 13.1
21 Jacob Aitchison SLA 3 3.0 0.3 1.3 1.3 0.0 3.7 1.0 0.7 0.0 0.7 0.0 10.4
22 Kevin Rasode WES 4 3.5 1.0 1.3 1.3 0.0 3.5 1.5 0.3 0.0 1.8 0.0 10.6
22 Edsel Perez HUN 4 2.8 0.3 1.3 1.3 0.0 2.0 0.8 1.0 0.0 0.5 0.0 8.4
22 Ryan Lee PR 4 4.3 1.0 1.5 1.3 0.3 3.3 1.3 1.3 0.0 2.0 0.0 12.7
22 Tameem BBB 4 4.3 1.8 1.3 1.3 0.0 3.0 0.0 0.0 0.0 0.5 0.0 8.0
23 Daniel Collins BBB 4 7.5 1.8 2.3 1.0 1.3 11.0 5.3 0.3 0.0 1.3 0.0 29.6
23 Akash Khaira WES 3 3.7 1.7 1.0 1.0 0.0 3.0 1.0 0.3 0.0 0.0 0.0 9.6
23 Niko Infanti BBB 2 2.5 0.5 1.0 1.0 0.0 3.5 0.0 0.5 0.5 1.0 0.0 8.9
23 Tom Walter SLA 3 10.0 4.0 2.3 1.0 1.3 2.0 2.7 0.3 0.0 1.0 0.0 17.2
23 Dan Park CBR 3 4.0 0.0 1.7 1.0 0.7 3.0 2.7 0.3 0.3 3.0 0.0 13.1
23 Tyrell johnson CBR 4 11.5 0.5 4.0 1.0 3.0 5.0 2.5 0.5 0.0 1.0 0.0 22.5
23 Josh Lim THT 4 9.8 0.3 3.5 1.0 2.5 1.0 1.0 1.0 0.0 1.3 0.0 14.5
23 Parv Sood PR 4 3.3 0.5 1.3 1.0 0.3 2.5 0.5 0.8 0.0 1.3 0.0 8.6
23 Jamal Polat PR 4 3.8 1.0 1.3 1.0 0.3 4.3 0.3 0.0 0.0 1.8 0.0 9.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
23 Wony DI SLA 1 2.0 0.0 1.0 1.0 0.0 6.0 2.0 0.0 1.0 2.0 0.0 14.5
23 Brain OPB 1 4.0 2.0 1.0 1.0 0.0 1.0 1.0 2.0 0.0 1.0 0.0 10.8
23 Ja CBR 2 5.5 0.5 2.0 1.0 1.0 3.5 2.5 1.0 0.0 0.5 0.0 15.6
23 Jag Drop in WES 2 9.5 0.0 3.5 1.0 2.5 5.0 1.5 1.0 0.0 0.5 0.0 20.0
23 Luis Juarez HUN 2 5.0 0.0 2.0 1.0 1.0 1.0 1.5 0.5 0.0 1.5 0.0 9.5
24 Jack Tubajon THT 4 3.3 0.3 1.3 0.8 0.5 3.8 0.5 0.3 0.0 1.0 0.0 9.2
25 Markus Seredick CBR 3 3.3 0.0 1.3 0.7 0.7 2.7 2.0 0.3 0.0 1.7 0.0 10.3
25 Nalongji Peng PR 3 1.7 0.3 0.7 0.7 0.0 1.7 0.0 0.3 0.0 1.0 0.0 4.4
26 Jared Casey BBB 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
26 Neyvonne Johns SLA 4 2.5 0.0 1.0 0.5 0.5 2.0 0.8 0.8 0.0 0.3 0.0 7.6
26 Spencer Bleasedale OPB 2 1.0 0.0 0.5 0.5 0.0 0.5 1.0 0.0 0.0 0.5 0.0 3.1
26 Ejay Apoin SLA 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 1.6
26 Luka Djurasinovic SLA 2 4.0 0.0 1.5 0.5 1.0 3.5 0.0 0.0 0.0 2.5 0.0 8.4
26 Pavan Sangha PR 4 1.8 0.0 0.8 0.5 0.3 1.5 0.3 0.0 0.3 1.0 0.0 4.5
26 Parker Hughes OPB 2 1.0 0.0 0.5 0.5 0.0 1.0 0.0 0.5 0.0 2.5 0.0 3.3
26 Victor castaneda HUN 2 1.0 0.0 0.5 0.5 0.0 4.5 0.5 0.5 0.0 1.5 0.0 8.4
27 Arsh Khaira WES 3 4.7 1.0 1.3 0.3 1.0 0.7 0.7 0.0 0.0 1.0 0.0 6.5
28 Damian Simon BBB 4 5.3 1.0 1.5 0.3 1.3 3.5 1.8 1.3 0.3 0.5 0.0 15.3
28 Humberto Aguirre HUN 4 0.8 0.3 0.3 0.3 0.0 0.8 0.3 0.8 0.0 0.5 0.0 3.6
28 Victor Fuentes HUN 4 1.3 0.0 0.5 0.3 0.3 1.8 0.5 0.0 0.0 1.3 0.0 4.2
29 Dalton BBB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Kujo Jhaj WES 1 0.0 0.0 0.0 0.0 0.0 3.0 3.0 0.0 1.0 2.0 0.0 10.3
29 Maher Nashar WES 2 4.5 0.0 1.5 0.0 1.5 3.0 1.0 0.0 0.0 2.5 0.0 9.8
29 Eman Habtom BBB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Drake Traverse SLA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Angelo Tanjuaquio SLA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Hallo Palani BBB 3 2.0 0.0 0.7 0.0 0.7 0.7 0.3 0.0 0.0 0.3 0.0 3.3
29 Nima Davani OPB 4 1.5 0.0 0.5 0.0 0.5 3.0 0.5 0.3 0.0 0.8 0.0 6.5
29 Sam Shury OPB 2 1.5 0.0 0.5 0.0 0.5 2.0 0.0 2.0 0.0 3.5 0.0 8.0
29 Vashon Alexander CBR 2 1.5 0.0 0.5 0.0 0.5 0.5 0.5 0.0 0.0 0.5 0.0 2.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
29 Justin Priest THT 1 8.0 2.0 2.0 0.0 2.0 1.0 0.0 1.0 0.0 1.0 0.0 11.3
29 Richard Conanan THT 3 5.3 0.3 1.7 0.0 1.7 3.0 1.0 0.0 0.0 0.3 0.0 10.6
29 Tim Shian THT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Markus Franklin PR 3 1.3 0.3 0.3 0.0 0.3 1.0 1.0 0.3 0.0 0.0 0.0 4.8
29 Manroop Choong PR 2 1.5 0.0 0.5 0.0 0.5 1.0 1.0 0.5 0.0 2.0 0.0 5.3
29 Karan Sandhu HUN 2 0.0 0.0 0.0 0.0 0.0 2.0 1.5 1.5 0.0 0.5 0.0 7.8