This Week
SLA 48
BBB 56
Wed May 21 @ 06:00PM
MG 40
OPB 61
Wed May 21 @ 07:00PM
WAR 45
HAW 50
Wed May 21 @ 08:00PM
HOT 67
BIG 81
Wed May 21 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Ahmed Mattie HOT 6 22.7 10.5 1.7 1.8 0.7 3.2 43.3
2 Sly Appiah SLA 3 22.3 8.3 1.3 1.0 0.0 1.0 36.8
3 Jordan Gidda HAW 5 21.6 1.4 1.8 0.8 0.2 0.6 28.0
4 Griffin Di JON 1 21.0 7.0 0.0 1.0 0.0 3.0 31.8
5 Reet Di WES 4 18.8 3.5 1.2 0.5 0.2 2.0 26.5
6 Jesse Crookes BBB 5 17.2 4.2 2.0 0.4 0.2 1.4 26.6
6 Elijah Lapurga NOR 5 17.2 3.6 3.0 1.8 0.0 1.6 29.8
7 Chak Prescott BIG 4 15.5 7.8 1.5 1.2 1.0 2.2 31.9
7 Gurpal Mann WES 4 15.5 8.2 0.5 0.5 0.0 1.2 27.6
8 Gliff Macalua KNI 5 15.4 2.8 0.8 0.8 0.0 2.2 21.7
9 Matt Luong BIG 6 14.0 3.3 1.2 0.8 0.3 1.7 22.2
10 Serafim MG 6 13.8 8.8 1.8 0.3 0.7 1.8 29.6
11 Jonas Serrano BBB 3 13.7 2.7 1.7 0.3 0.0 0.3 20.2
12 Luke Sikma WAR 5 13.6 7.8 1.4 0.8 1.0 2.6 29.0
12 Chrisoffer Ngwanza MG 5 13.6 5.2 0.2 0.8 2.6 1.0 27.2
13 Ethan Verzosa JON 4 13.5 3.0 3.2 2.5 0.0 0.5 27.1
14 Aryn Khan MG 5 13.4 4.8 1.6 1.0 0.2 3.2 24.2
15 Cario Wells HOT 4 13.2 3.5 0.8 1.0 0.8 1.5 22.2
16 Sina BIG 5 13.0 6.4 4.4 1.2 0.6 0.4 31.2
17 Jared Gebenus WAR 6 12.8 9.5 1.3 0.8 1.0 1.3 30.4
18 Taylor Heinrichs OPB 5 12.8 4.4 1.4 0.4 0.0 0.6 21.2
18 Rylan - DI HAW 5 12.8 2.2 2.0 0.6 0.0 1.2 19.8
19 Hakeem Wewala NOR 5 12.6 7.2 0.2 0.0 0.4 2.4 22.7
20 Caden OPB 2 12.5 3.5 2.0 1.0 0.0 1.5 21.9
21 Darren Deol WES 4 12.0 3.5 0.5 0.5 0.8 1.2 19.6
22 Mason Chou NOR 5 11.8 5.0 1.6 1.4 0.4 3.0 24.0
23 Isaiah Francis HOT 5 11.4 5.4 2.0 1.0 0.4 0.4 24.0
24 Kaleb Gebrewold BBB 4 11.2 6.5 1.8 0.2 0.0 1.8 22.5
25 Gurveer Dhaliwal SLA 5 11.2 5.4 0.4 1.0 0.4 1.4 21.4
26 Dustin Triano OPB 5 10.8 4.6 1.0 0.6 0.2 1.4 19.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
26 Serge Stanic KNI 5 10.8 5.0 1.2 0.6 0.0 0.4 20.0
27 Kavi Bhandal HAW 6 10.5 5.2 1.0 0.8 1.2 1.7 22.5
28 Tyus Allen OPB 5 10.4 5.0 1.2 0.2 0.0 0.6 18.8
28 James Sommerfeld SLA 5 10.4 6.6 0.4 1.0 0.4 2.4 22.0
29 Dylan Davidson HOT 6 10.3 3.2 0.7 1.2 0.3 1.8 18.3
30 Santi Ubial WAR 4 10.2 4.8 2.0 1.2 0.0 1.0 21.7
31 Parker Mills KNI 5 10.2 4.2 2.4 0.8 0.2 1.0 21.0
32 Don DI HAW 1 10.0 4.0 1.0 2.0 0.0 1.0 20.5
33 Vincent Longmuir JON 3 9.7 2.7 0.7 0.7 0.0 1.0 15.3
34 Jared Casey BBB 5 9.6 7.6 1.6 0.6 0.6 1.4 23.9
34 Manvir Gandham SLA 5 9.6 3.0 1.0 0.8 0.0 2.6 16.4
35 Karmal Omer BIG 2 9.5 3.0 1.0 0.5 0.0 1.0 15.8
36 Trevor Casey BBB 5 9.2 5.0 0.6 0.2 0.2 1.2 17.2
37 Roop Di 2 WES 2 9.0 10.5 0.5 0.0 0.0 3.5 22.9
37 Isaiah Andersen HOT 2 9.0 2.5 2.5 0.0 0.0 1.0 15.9
38 Wonbae Son BIG 6 8.8 4.0 2.7 0.5 0.2 1.7 19.2
38 Brendan Pardy NOR 6 8.8 4.7 1.7 1.7 0.3 1.0 21.2
39 Malcolm Mensah KNI 4 8.8 6.0 2.0 0.0 1.0 0.2 21.2
40 Dejan Stanic KNI 6 8.2 3.2 0.7 0.2 0.0 0.3 13.5
41 Jordan Hare HOT 2 8.0 3.5 1.0 0.0 0.0 0.5 13.9
41 Nick DI MG 2 8.0 4.0 0.5 1.0 0.5 0.5 16.8
42 Alex Popa JON 5 7.6 11.6 0.6 1.4 1.0 1.6 27.8
43 Tavin Roe BIG 4 7.5 7.2 0.5 0.0 0.2 0.5 17.8
44 Jake DI OPB 3 7.3 2.0 0.3 0.7 0.3 0.7 12.3
45 Dale Longmuir JON 4 7.2 3.2 1.2 0.0 0.5 1.2 14.2
46 Mark shewfelt OPB 5 7.2 5.2 1.2 0.6 0.2 2.0 17.1
46 Arsh Khaira WES 5 7.2 3.4 0.6 0.2 0.0 0.0 12.8
46 Daniel Collins BBB 5 7.2 5.8 3.8 0.8 0.2 0.8 22.2
47 Effort Lu BIG 5 7.0 4.0 0.8 0.2 0.0 1.4 13.6
47 Dalton BBB 5 7.0 7.2 3.8 1.6 0.4 1.0 25.7
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
47 Gabe Di JON 2 7.0 0.5 0.5 0.5 0.0 0.0 9.4
47 Will DI HAW 1 7.0 2.0 2.0 2.0 0.0 3.0 16.5
47 Kevin DI WAR 1 7.0 2.0 1.0 1.0 0.0 1.0 13.0
48 Xander KNI 4 6.8 2.5 1.8 0.8 0.0 2.0 14.0
49 Kaylin Kaila HAW 6 6.7 9.7 2.7 1.0 1.7 1.8 28.1
50 Tony Shon HOT 6 6.3 3.3 2.3 1.8 0.0 2.2 17.7
51 Usama Khan BIG 5 6.2 7.0 0.2 0.4 0.4 1.6 16.8
52 Harey Dhaliwal WES 4 6.0 3.8 2.8 0.2 0.0 1.5 15.3
52 Jay Susi HOT 6 6.0 2.0 0.5 0.3 0.0 1.0 9.9
53 Adil Housininh BBB 4 5.8 3.2 1.0 0.2 0.0 0.8 11.8
54 Mark Inden WAR 6 5.7 4.2 0.5 0.5 0.7 1.3 14.0
55 Chris Mccarten NOR 5 5.6 7.2 1.4 1.4 1.0 2.8 21.5
56 Iman Ostovari NOR 2 5.5 2.5 0.0 0.5 0.0 0.5 9.6
56 Nick Robson JON 4 5.5 4.5 0.0 0.5 0.5 2.0 13.1
56 Karsten DI MG 2 5.5 0.5 0.0 0.5 0.0 0.0 7.1
57 Manny DI HAW 1 5.0 4.0 0.0 0.0 0.0 0.0 10.0
57 Xismo DI MG 2 5.0 4.5 0.0 0.0 0.0 0.5 10.6
57 Ryan MG 1 5.0 2.0 0.0 0.0 0.0 4.0 7.5
58 Neyvonne Johns SLA 4 4.5 2.5 0.5 0.0 0.0 1.0 8.4
58 Luka Djurasinovic SLA 4 4.5 1.0 0.8 0.0 0.0 0.5 6.9
59 Franky Angeles JON 5 4.4 2.2 0.4 1.4 0.2 3.0 11.0
60 Matt Loge NOR 4 4.2 3.8 1.2 0.2 0.0 0.2 11.3
61 Parvez Jhaj WES 5 4.2 6.4 3.0 1.4 0.2 0.8 19.9
61 Karn Mann HAW 5 4.2 3.4 0.0 0.6 0.2 0.0 10.0
62 Ejay Apoin SLA 5 4.0 1.4 1.2 0.4 0.0 2.4 8.4
62 Jordan Longsmuir JON 3 4.0 2.3 0.3 0.0 0.0 1.3 7.4
62 Mark - DI KNI 2 4.0 4.5 1.0 1.0 0.5 2.0 14.1
62 Caleb Kinney NOR 2 4.0 3.5 0.0 0.0 0.0 1.0 8.4
63 Akash Khaira WES 4 3.8 2.8 1.5 0.2 0.0 1.5 9.9
63 Arya Borhanazad JON 4 3.8 2.2 1.0 0.2 0.0 1.8 8.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
64 Eman Habtom BBB 3 3.7 1.0 0.3 0.0 0.0 0.7 5.4
64 Moe Mouawia JON 3 3.7 1.3 0.7 0.7 0.0 0.3 7.7
65 Angelo Tanjuaquio SLA 5 3.6 2.2 1.8 0.4 0.0 0.4 9.8
65 Karn Sihota HAW 5 3.6 3.4 0.8 0.2 0.0 1.6 9.4
65 Ashwin Suresh MG 5 3.6 2.4 0.2 0.4 0.0 1.0 7.7
66 Niko Infanti BBB 4 3.5 3.5 0.5 1.8 0.2 0.5 12.6
66 Justin Tucker HOT 6 3.5 4.5 1.0 1.0 0.2 1.0 13.0
67 Siman Sidhu KNI 5 3.4 5.6 1.2 0.6 0.4 1.4 14.2
67 Jordan Cross OPB 5 3.4 2.4 1.0 0.8 0.0 0.6 9.5
67 Ajvir Hothi HAW 5 3.4 2.2 0.0 0.2 0.0 0.8 6.6
68 Reng DI BIG 4 3.2 4.2 0.5 0.2 0.8 0.5 11.3
69 Paul Tarazi MG 6 3.2 2.5 0.8 1.0 0.7 1.5 10.9
69 Anson Bao WAR 6 3.2 1.7 0.8 1.3 0.0 2.0 9.2
70 Damian Di BBB 1 3.0 2.0 1.0 1.0 0.0 1.0 9.0
71 Aitzaz Mirza MG 5 2.8 4.6 0.2 0.2 0.2 0.6 9.6
72 Drake Traverse SLA 5 2.6 5.4 4.8 0.6 0.0 1.2 17.8
72 Shaylen Buis OPB 5 2.6 1.8 0.4 0.2 0.0 1.4 5.8
73 Josh Refol MG 6 2.5 1.5 0.3 0.3 0.0 1.3 5.5
74 Hayyan Liaqat BIG 6 2.2 0.8 0.2 0.2 0.0 0.2 3.8
75 Sam Shury OPB 4 2.0 2.0 0.8 0.2 0.0 0.5 6.1
75 Colin Ma WAR 6 2.0 2.3 0.8 0.5 0.0 1.5 7.2
75 Kevin Anderson WAR 4 2.0 1.5 0.0 0.8 0.0 0.8 5.4
75 Mark Ramos WAR 3 2.0 0.3 1.0 0.3 0.0 0.7 4.6
75 Sukhraj Hothi HAW 6 2.0 2.0 0.2 0.2 0.0 0.8 5.1
75 Jamal DI KNI 1 2.0 0.0 0.0 1.0 0.0 0.0 4.0
76 Iminu Goma MG 4 1.8 4.2 1.0 0.5 0.0 1.0 9.6
77 Aman Hundal HAW 5 1.4 3.2 0.4 0.2 0.0 0.2 6.4
78 Ben Di NOR 3 1.3 1.0 0.7 0.0 0.0 0.3 3.6
79 Andy Arora WAR 4 1.2 1.5 0.2 0.5 0.0 0.0 4.5
80 Andrew Castro KNI 4 0.8 2.5 0.5 0.0 0.0 1.2 4.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
80 Nirman Sidhu HAW 4 0.8 1.8 0.2 0.0 0.0 0.5 3.3
81 Neil Di KNI 3 0.7 0.3 0.0 0.0 0.0 0.3 1.1
82 Nima Davani OPB 5 0.6 2.4 1.2 0.6 0.0 0.8 6.6
83 Maher Nashar WES 4 0.5 2.8 1.5 0.2 0.0 0.5 6.7
84 Anton Bailey SLA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Taylor Collins BBB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Kujo Jhaj WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Jacob Aitchison SLA 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Hallo Palani BBB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Connor Lopushinsky OPB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Jon Pelling OPB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Justin Chung BIG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Spencer Bleasedale OPB 4 0.0 1.0 0.2 0.0 0.0 0.2 1.6
84 Philip Zhang BIG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Justin Chen BIG 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Mannie deo WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Drew hebb OPB 3 0.0 0.3 0.0 0.0 0.0 0.0 0.4
84 Talha Khan BIG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Jesse Crookes Di BBB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Damon Esposito KNI 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Jonathan KNI 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Jacob Sanders KNI 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Jason Kang WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Sam Dhaliwal WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Vick Jassal WES 2 0.0 1.0 1.0 1.0 0.0 0.0 4.8
84 Conor Laverty NOR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Brett Reddeman NOR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Alvaro Fang WAR 2 0.0 1.0 0.0 0.0 0.0 0.0 1.2
84 Brenddan Nightingale JON 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Gurtej Hehar HAW 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
84 Jag Grewal HAW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Evan Wang MG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Preston Li WAR 5 0.0 1.4 0.6 0.4 0.2 0.4 3.8
84 Tanroj - DI WES 1 0.0 4.0 0.0 1.0 0.0 1.0 7.0
84 DI 23 WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Gurtej Hehar - DI HAW 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Arvin Nagea - DI HAW 2 0.0 1.0 0.0 0.0 0.0 0.5 1.2
84 Tamim Di BBB 1 0.0 1.0 0.0 1.0 0.0 0.0 3.2
84 Kevin DI MG 2 0.0 1.0 0.5 0.0 0.0 0.0 2.0
84 Kevin WAR 1 0.0 3.0 1.0 1.0 0.0 0.0 7.2