Last Games
TU 71
UNO 42
Sun Aug 23 @ 01:00PM
This Week
TU
HD
Fri Aug 28 @ 07:00PM
TF
RG
Fri Aug 28 @ 08:00PM
SU
JB
Fri Aug 28 @ 09:00PM
MM
WBW
Fri Aug 28 @ 10:00PM
MM
JUR
Fri Aug 28 @ 11:00PM
MM
JUR
Fri Aug 28 @ 11:00 PM
Next Week
BLA
VV
Fri Sep 04 @ 06:00PM
WBW
RG
Fri Sep 04 @ 07:00PM
MM
JAB
Fri Sep 04 @ 08:00PM
MM
UNO
Fri Sep 04 @ 09:00PM
JUR
TU
Fri Sep 04 @ 10:00PM
Next Week
WBW
JUR
Fri Sep 11 @ 06:00PM
RG
MM
Fri Sep 11 @ 07:00PM
MM
JB
Fri Sep 11 @ 08:00PM
SU
HD
Fri Sep 11 @ 09:00PM
TF
TU
Fri Sep 11 @ 10:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Apollo Greenlay DI1 VV 1 8.0 0.0 4.0 4.0 0.0 7.0 6.0 1.0 0.0 2.0 0.0 0.0 27.8
2 Tristan Del Pena TF 5 15.8 0.8 6.6 4.8 1.8 5.4 5.4 2.0 0.4 0.6 0.0 0.0 36.1
3 Yusuf Insaniye DI1 TF 1 5.0 0.0 2.0 1.0 1.0 8.0 5.0 0.0 1.0 2.0 0.0 0.0 24.5
4 Ryan Tom TF 3 6.3 1.3 2.0 1.0 1.0 8.3 4.7 0.7 0.7 1.7 0.0 0.0 26.4
5 Tristan Ordonez HD 5 7.6 0.0 2.8 0.8 2.0 3.6 4.2 1.4 0.2 1.0 0.0 0.0 20.6
6 Jose Malabanan JB 4 24.5 3.2 9.8 8.0 1.8 7.5 4.0 2.8 0.8 0.8 0.0 0.0 46.7
7 Mark Vargas HD 5 5.2 0.4 2.4 2.4 0.0 7.2 3.8 2.8 0.2 2.4 0.0 0.0 31.0
8 Brenden Alexander SU 5 12.6 1.4 5.4 5.0 0.4 3.4 3.4 1.0 1.4 0.6 0.0 0.0 27.8
9 Daniel Zhou TF 6 9.3 0.5 3.8 2.7 1.2 4.5 3.3 1.0 0.5 1.3 0.0 0.0 22.2
9 Gerardo Arguello JB 3 8.0 1.3 3.3 3.3 0.0 2.7 3.3 1.7 0.3 0.3 0.0 0.0 20.3
10 Navjot Toor JAB 7 28.7 3.9 10.4 6.4 4.0 10.9 3.1 2.7 0.4 1.3 0.0 0.0 61.0
11 Bikram Bains DI 2 MM 2 14.0 2.5 5.5 5.0 0.5 11.5 3.0 3.5 1.5 2.0 0.0 0.0 46.2
11 Nicholas Low TU 3 6.7 1.7 2.0 1.0 1.0 6.0 3.0 1.7 1.0 2.7 0.0 0.0 26.2
11 Zyken Felipe HD 5 13.8 1.8 5.8 5.4 0.4 6.2 3.0 2.0 0.6 0.6 0.0 0.0 34.3
12 Ralph Chong JB 4 5.5 2.0 1.8 1.8 0.0 6.5 2.8 1.2 1.0 0.8 0.2 0.0 23.4
13 Jack Villanueva SU 3 3.7 0.0 1.7 1.3 0.3 1.7 2.7 0.3 0.3 0.0 0.0 0.0 10.2
14 Isaiah Younan UNO 5 13.6 1.8 5.0 3.2 1.8 3.4 2.6 1.6 0.8 1.2 0.0 0.0 26.1
14 Ryan Angala replacement HD 5 14.2 2.6 5.6 5.2 0.4 5.0 2.6 2.4 1.0 1.4 0.0 0.0 33.5
14 John Patrick Morillo SU 5 3.8 0.0 1.6 1.0 0.6 3.6 2.6 2.4 0.8 1.8 0.0 0.0 20.3
15 Krishna Rengarajan MM 4 4.5 0.0 2.2 2.2 0.0 6.8 2.5 1.8 0.0 0.8 0.0 0.0 23.0
15 Phil Gaabucayan SU 4 5.5 0.0 2.5 2.0 0.5 5.8 2.5 1.0 0.0 0.2 0.0 0.0 22.1
16 Japjot Dhaliwal JAB 7 4.9 1.4 1.7 1.7 0.0 6.1 2.4 0.6 0.0 0.9 0.0 0.0 15.9
17 Fisk Fang RG 5 18.0 2.8 7.0 5.8 1.2 9.8 2.4 1.0 0.2 1.6 0.0 0.0 41.8
18 Omid Ansari HD 6 6.3 0.3 2.8 2.5 0.3 3.7 2.3 1.2 1.0 1.7 0.0 0.0 20.5
18 Oliver Siquioco JB 6 13.0 1.7 5.5 5.2 0.3 5.7 2.3 1.8 0.7 1.7 0.0 0.0 29.6
19 Gurman Sidhu VV 4 14.2 1.8 5.8 4.8 1.0 6.8 2.2 2.0 1.5 1.5 0.0 0.0 24.2
20 Greggy Baja SU 5 6.6 0.0 2.8 1.8 1.0 3.4 2.2 0.4 0.2 0.0 0.0 0.0 15.8
20 Jayden Tan RG 5 15.6 1.8 6.4 5.4 1.0 3.8 2.2 3.2 0.6 0.8 0.0 0.0 25.1
21 Carlos Guzman SU 6 11.7 0.3 5.5 5.2 0.3 8.3 2.2 1.2 0.5 1.2 0.0 0.0 29.4
21 Jardel Samuel SU 6 7.0 0.8 2.8 2.3 0.5 8.3 2.2 1.0 0.3 0.7 0.0 0.0 22.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
22 Jayden Creedy VV 7 25.4 2.3 9.6 5.6 4.0 8.3 2.1 2.6 0.9 0.4 0.0 0.0 50.8
23 Kirk Thomas DI1 SU 1 6.0 0.0 3.0 3.0 0.0 11.0 2.0 0.0 0.0 0.0 0.0 0.0 22.8
23 Shaneel Krishna DI1 MM 1 11.0 0.0 4.0 1.0 3.0 8.0 2.0 0.0 0.0 0.0 0.0 0.0 24.0
23 Kushal Nadar JAB 3 10.0 0.7 4.0 2.7 1.3 7.3 2.0 0.7 0.3 2.3 0.0 0.0 25.6
23 Quincy Collins TU 3 9.7 0.7 4.3 4.0 0.3 6.3 2.0 1.7 0.7 1.3 0.0 0.0 28.4
23 11 VV 1 2.0 0.0 1.0 1.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 10.8
23 Aryn Khan TU 3 16.3 0.7 6.7 4.3 2.3 5.0 2.0 1.3 1.3 1.3 0.0 0.0 31.2
23 Dylan Floyde HD 1 7.0 0.0 3.0 2.0 1.0 6.0 2.0 0.0 1.0 1.0 0.0 0.0 19.5
23 Carl Katipunan HD 5 10.8 1.2 3.8 1.8 2.0 4.2 2.0 1.4 0.2 1.2 0.0 0.0 22.2
23 Richard Alejandro JB 6 11.0 0.8 3.8 1.3 2.5 3.3 2.0 1.7 0.8 1.3 0.0 0.0 25.7
24 Dylan Doneza BLA 7 16.6 2.9 5.9 3.9 2.0 5.6 1.9 2.0 0.7 1.4 0.0 0.0 33.2
25 Owen Greaves JUR 5 10.2 0.6 4.6 4.2 0.4 8.2 1.8 3.2 0.4 1.4 0.0 0.0 29.2
26 Ziar Shpoun TF 4 15.5 1.2 6.2 4.5 1.8 12.0 1.8 2.0 1.0 0.8 0.0 0.0 41.3
26 Ryan Sadhra JUR 4 16.8 0.2 7.8 6.8 1.0 15.5 1.8 2.0 3.2 2.0 0.0 0.0 50.2
26 Benjamin Hando JB 4 9.0 0.8 3.8 3.0 0.8 5.0 1.8 2.2 2.0 2.2 0.2 0.0 26.4
27 Joshua Anoyo BLA 7 10.4 0.3 4.6 3.6 1.0 8.4 1.7 2.1 0.1 1.6 0.0 0.0 30.9
28 Markus Yiu JUR 3 2.3 0.3 1.0 1.0 0.0 3.3 1.7 2.3 1.0 0.3 0.0 0.0 15.7
28 Walden Chan JUR 3 8.3 0.3 3.7 3.0 0.7 6.7 1.7 3.0 1.0 1.0 0.0 0.0 29.1
28 Gurpartap Sidhu JAB 6 12.0 1.7 4.8 4.2 0.7 8.5 1.7 1.0 1.3 2.0 0.0 0.0 30.4
28 Sadila Jayasinghe TU 3 2.3 0.3 1.0 1.0 0.0 3.0 1.7 0.0 0.0 0.7 0.0 0.0 12.9
28 Jackie Chan TF 3 6.3 0.3 3.0 3.0 0.0 4.0 1.7 0.0 0.3 1.0 0.0 0.0 14.5
29 Kai Uehara WBW 5 2.4 0.0 1.2 1.2 0.0 3.2 1.6 0.6 0.0 1.0 0.0 0.0 12.8
29 Lance Deza TF 5 5.2 0.4 1.8 0.6 1.2 2.8 1.6 0.6 0.6 2.0 0.0 0.0 12.9
29 Steve Wigman SU 5 10.8 1.6 3.4 1.0 2.4 11.0 1.6 0.8 1.2 1.0 0.2 0.0 29.6
30 Miko Bacarac JB 4 7.2 1.2 3.0 3.0 0.0 3.5 1.5 0.8 1.0 1.2 0.0 0.0 17.7
30 Luke Kim TF 2 5.0 0.0 2.5 2.5 0.0 4.5 1.5 0.5 0.0 0.5 0.0 0.0 13.9
30 Kevin Luong JB 6 0.5 0.2 0.2 0.2 0.0 2.5 1.5 0.2 0.2 1.0 0.0 0.0 7.2
30 Eduardo Cabudoy UNO 6 7.5 0.5 3.5 3.5 0.0 10.5 1.5 0.8 0.7 2.0 0.2 0.0 26.3
30 Wyatt Sze RG 4 1.5 0.0 0.8 0.8 0.0 2.5 1.5 0.0 0.0 0.0 0.0 0.0 2.5
31 Nikita Lobanov BLA 7 3.3 0.1 1.6 1.6 0.0 11.3 1.4 1.1 1.7 1.7 0.0 0.0 25.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
32 Angelo Pelillo TU 5 5.2 0.4 2.0 1.2 0.8 2.4 1.4 1.6 0.0 0.8 0.0 0.0 18.4
32 Vincent Nguyen WBW 5 9.6 0.0 4.0 2.4 1.6 5.2 1.4 0.4 0.0 1.8 0.0 0.0 19.6
33 Lukas Vint BLA 3 2.0 0.0 1.0 1.0 0.0 6.0 1.3 0.3 0.3 0.3 0.0 0.0 15.0
33 Tanay Mishra MM 3 6.7 0.7 2.0 0.0 2.0 3.0 1.3 0.7 0.0 0.0 0.0 0.0 16.2
33 Parvir Brar JAB 6 12.0 1.7 5.0 4.7 0.3 9.0 1.3 1.2 2.2 2.5 0.2 0.0 33.0
34 Faisal Insaniye VV 7 12.0 1.1 4.3 2.0 2.3 6.1 1.3 0.6 0.7 1.4 0.0 0.0 21.6
35 Kobe Kisin JB 4 10.8 1.0 4.8 4.5 0.2 7.2 1.2 2.2 2.2 1.0 0.0 0.0 34.4
36 Jashan Bains MM 5 5.0 0.2 1.6 0.0 1.6 3.0 1.2 0.6 0.0 0.8 0.0 0.0 16.9
36 Eligio Menta UNO 5 14.4 4.0 5.0 4.6 0.4 12.0 1.2 1.4 2.4 2.4 0.0 0.0 37.5
36 Dale Brillantes WBW 5 19.6 0.8 8.4 6.4 2.0 8.0 1.2 1.4 0.0 0.4 0.0 0.0 35.2
36 Ashvir Mandair VV 5 7.2 0.8 2.4 0.8 1.6 3.4 1.2 1.0 0.4 1.4 0.0 0.0 4.4
37 Ziggy Brown TF 6 9.5 0.7 4.2 3.7 0.5 8.8 1.2 1.0 0.7 0.3 0.2 0.0 24.2
37 Braeden Doneza BLA 6 4.2 0.3 1.8 1.7 0.2 4.2 1.2 0.8 0.5 0.3 0.0 0.0 16.9
38 Chaitanya DI1 WBW 1 6.0 0.0 2.0 0.0 2.0 2.0 1.0 1.0 0.0 2.0 0.0 0.0 12.0
38 Karanvir Gill DI2 JAB 2 6.0 1.0 2.5 2.5 0.0 2.5 1.0 0.5 0.0 0.5 0.0 0.0 11.6
38 Nick Chiu injured HD 1 7.0 3.0 2.0 2.0 0.0 6.0 1.0 0.0 0.0 0.0 0.0 0.0 ---
38 Dilkaran Sochi DI1 JAB 1 5.0 1.0 2.0 2.0 0.0 8.0 1.0 0.0 2.0 2.0 0.0 0.0 20.5
38 Greg Li HD 5 6.2 0.4 2.8 2.6 0.2 10.6 1.0 1.8 1.8 1.4 0.0 0.0 27.5
38 Darien Van Strien TU 5 3.6 0.0 1.6 1.2 0.4 4.0 1.0 1.2 0.2 0.8 0.0 0.0 13.6
38 Navreet Sharma MM 4 1.8 0.2 0.8 0.8 0.0 2.5 1.0 0.8 1.2 1.0 0.0 0.0 11.2
38 Kabir Tiwana DI2 JAB 1 13.0 0.0 5.0 2.0 3.0 2.0 1.0 0.0 2.0 3.0 0.0 0.0 21.0
38 Danny Yu RG 5 5.2 1.0 1.8 1.2 0.6 3.0 1.0 0.6 0.0 1.8 0.0 0.0 7.1
38 Paolo Toribio injured TU 1 4.0 0.0 2.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 ---
38 Alvin Ng DI 2 TU 2 10.5 1.0 4.5 4.0 0.5 4.5 1.0 0.5 0.0 0.5 0.0 0.0 18.0
38 Jay Yang RG 4 1.0 0.0 0.5 0.5 0.0 2.0 1.0 0.2 0.2 1.0 0.0 0.0 1.9
38 Mar Deutz DI1 SU 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 2.0 0.0 0.0 4.0
38 Amir Samani TF 4 2.8 0.0 1.0 0.2 0.8 2.2 1.0 0.5 0.0 0.8 0.0 0.0 8.1
38 Renz ZabalaDI1 HD 1 3.0 0.0 1.0 0.0 1.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 9.5
38 Kamran Malone DI1 MM 1 2.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 6.8
38 Josh Co DI1 TF 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 0.0 0.0 3.0 0.0 0.0 7.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
38 Janam Sidhu VV 4 1.2 0.8 0.2 0.2 0.0 5.2 1.0 0.2 0.5 0.8 0.0 0.0 17.4
38 Nicholas Chiu JUR 2 3.0 0.0 1.5 1.5 0.0 2.5 1.0 0.5 0.0 0.0 0.0 0.0 ---
38 Jhay-ar Obillo JB 2 0.5 0.5 0.0 0.0 0.0 5.0 1.0 0.0 1.0 1.0 0.0 0.0 10.2
38 Govind Gill MM 2 2.0 0.0 1.0 1.0 0.0 7.5 1.0 0.0 0.0 0.0 0.0 0.0 12.9
38 Marko Macar DI2 SU 2 8.5 0.5 4.0 4.0 0.0 9.5 1.0 1.5 0.0 1.5 0.0 0.0 21.8
38 Bikram Pannu UNO 4 11.5 1.2 4.2 2.5 1.8 4.2 1.0 0.5 1.5 0.8 0.0 0.0 20.7
38 Rylan Flores SU 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 1.0 1.0 1.0 0.0 0.0 ---
38 Johnny Liang DI1 RG 1 1.0 1.0 0.0 0.0 0.0 6.0 1.0 1.0 1.0 0.0 0.0 0.0 14.0
38 Maco Valera UNO 5 7.2 0.8 3.2 3.2 0.0 9.0 1.0 1.4 0.6 1.0 0.0 0.0 13.8
38 Jay Saculles SU 6 7.8 0.2 3.3 2.3 1.0 4.7 1.0 0.5 1.2 0.8 0.0 0.0 20.1
38 David Nsengiyumda DI1 VV 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.8
38 Daya Ugre MM 4 7.0 0.0 2.5 0.5 2.0 3.0 1.0 0.5 0.0 0.8 0.0 0.0 17.2
38 Oscar Leung RG 5 5.2 0.0 2.6 2.6 0.0 4.6 1.0 1.4 0.4 0.4 0.0 0.0 10.8
38 Stefan Deretic TU 5 8.2 0.0 3.2 1.4 1.8 5.0 1.0 0.8 0.6 1.4 0.0 0.0 25.1
39 Ed Rollo BLA 6 9.2 0.3 3.7 2.2 1.5 5.3 0.8 1.2 0.7 1.0 0.0 0.0 24.8
39 Joseph Casis UNO 6 4.0 0.3 1.3 0.3 1.0 2.3 0.8 0.8 0.3 1.0 0.0 0.0 7.4
40 Matthew Lee JUR 5 4.8 0.0 1.8 0.6 1.2 2.2 0.8 1.0 0.4 0.0 0.0 0.0 9.8
40 Anwar Chohan MM 5 3.2 0.0 1.6 1.6 0.0 8.4 0.8 1.2 0.0 1.4 0.0 0.0 17.2
40 Armaan Rana MM 5 6.2 0.4 2.0 0.2 1.8 3.6 0.8 0.0 0.0 1.6 0.0 0.0 16.2
40 Ronald Lacsamana UNO 5 2.2 0.0 0.8 0.2 0.6 1.4 0.8 0.0 0.0 1.4 0.0 0.0 5.2
41 Braden Lo JUR 4 2.0 0.0 1.0 1.0 0.0 4.5 0.8 0.8 0.8 1.5 0.0 0.0 11.1
41 Krishaant Pathmanathan TU 4 5.8 0.5 2.2 1.5 0.8 2.0 0.8 0.5 0.0 0.8 0.0 0.0 8.4
41 Noah Shenher WBW 4 8.8 1.0 3.8 3.5 0.2 7.5 0.8 1.0 1.0 1.8 0.0 0.0 26.0
41 Aashu Nandha WBW 4 3.2 0.0 1.5 1.2 0.2 5.0 0.8 1.8 0.0 1.2 0.0 0.0 16.0
41 Fabian Varela BLA 4 10.2 1.0 4.5 4.2 0.2 5.8 0.8 0.8 1.8 0.8 0.0 0.0 28.2
41 Aaron Libby JUR 4 8.0 0.5 3.2 2.2 1.0 8.2 0.8 2.2 1.5 1.0 0.0 0.0 28.8
41 Tristan Seguiban WBW 4 2.5 0.8 0.8 0.5 0.2 1.2 0.8 0.5 0.5 0.8 0.0 0.0 5.4
41 Tayshaun Chow BLA 4 1.2 0.2 0.5 0.5 0.0 3.2 0.8 0.2 0.0 0.5 0.0 0.0 5.6
41 Ted Hsue RG 4 6.2 0.0 2.2 0.5 1.8 3.8 0.8 0.2 0.2 1.0 0.0 0.0 0.0
41 Nathan Chow WBW 4 0.0 0.0 0.0 0.0 0.0 0.5 0.8 1.5 0.0 0.5 0.0 0.0 8.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
42 Manprit Toor DI2 JAB 3 0.7 0.0 0.3 0.3 0.0 1.0 0.7 0.0 0.0 0.3 0.0 0.0 1.5
43 Aryan Chohan MM 5 2.4 0.0 1.0 0.6 0.4 4.2 0.6 0.8 0.2 1.0 0.0 0.0 7.2
43 Lazar Pajic WBW 5 5.6 0.0 2.4 1.6 0.8 9.8 0.6 1.0 0.4 1.8 0.0 0.0 22.9
43 Victor Lui JUR 5 4.0 0.0 1.6 0.8 0.8 3.6 0.6 0.4 0.0 0.8 0.0 0.0 7.1
43 Kanwal Malhi JAB 5 1.0 0.0 0.4 0.2 0.2 2.0 0.6 0.6 0.0 0.2 0.0 0.0 4.0
43 Sagar Khehra VV 5 1.8 0.2 0.6 0.2 0.4 2.2 0.6 0.0 0.2 0.6 0.0 0.0 7.2
44 Jonathan Alvarez DI2 VV 2 7.0 0.5 3.0 2.5 0.5 2.5 0.5 0.5 1.0 0.5 0.0 0.0 13.9
44 Kyle Nguyen DI 2 UNO 2 8.0 0.0 3.5 2.5 1.0 4.5 0.5 0.5 1.0 1.0 0.0 0.0 17.4
44 Aman Sidhu DI1 VV 2 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 1.8
44 Trey TF 2 6.5 0.0 2.5 1.0 1.5 2.5 0.5 0.0 0.0 0.5 0.0 0.0 10.4
44 Darren Ku RG 4 3.5 0.5 1.5 1.5 0.0 2.5 0.5 0.5 0.5 0.2 0.0 0.0 14.9
44 Anshul Sharma MM 4 2.0 0.0 0.8 0.2 0.5 1.5 0.5 0.5 0.0 0.0 0.0 0.0 6.0
44 Balkaran Punaich MM 4 2.0 0.0 0.8 0.2 0.5 3.2 0.5 0.8 0.2 1.5 0.0 0.0 5.2
44 Perjinder Sidhu JAB 4 1.0 0.0 0.5 0.5 0.0 6.5 0.5 0.2 0.5 0.5 0.0 0.0 6.1
44 Jagjit Dhillon VV 4 1.0 0.0 0.5 0.5 0.0 2.2 0.5 0.0 0.8 0.0 0.0 0.0 4.2
44 Palbir Dhaliwal JAB 2 3.5 0.5 1.0 0.0 1.0 4.5 0.5 0.0 0.0 1.0 0.0 0.0 9.9
44 Arjun Gill DI1 VV 2 1.5 0.0 0.5 0.0 0.5 0.0 0.5 1.5 0.0 1.0 0.0 0.0 0.0
44 Edmar Dayrit DI2 UNO 2 2.0 1.0 0.5 0.5 0.0 3.0 0.5 0.5 0.0 0.5 0.0 0.0 2.0
44 Denzel Bongco JB 6 2.7 0.3 1.2 1.2 0.0 3.2 0.5 0.5 0.2 0.8 0.0 0.0 9.0
44 Nathan Hilpert HD 2 5.0 0.0 2.0 1.0 1.0 6.0 0.5 2.5 1.0 0.5 0.0 0.0 20.2
45 Alfred Dubon VV 7 1.6 0.0 0.6 0.1 0.4 2.0 0.4 0.4 0.1 2.3 0.0 0.0 5.3
46 Taran kochar MM 5 3.0 0.0 1.2 0.6 0.6 2.4 0.4 0.4 0.4 0.4 0.0 0.0 10.4
47 Pouya Tavasol HD 6 12.2 0.3 4.3 1.2 3.2 1.2 0.3 0.5 0.0 0.2 0.0 0.0 18.9
47 Sahej Baring MM 3 2.0 0.3 0.7 0.3 0.3 3.3 0.3 0.7 1.0 1.0 0.0 0.0 10.1
47 Chris Ngwanza replacement TU 3 15.3 1.7 6.0 4.3 1.7 5.3 0.3 2.3 3.3 1.3 0.0 0.0 38.2
47 Jovan Sanghe MM 3 1.0 0.0 0.3 0.0 0.3 2.0 0.3 0.7 0.0 0.7 0.0 0.0 10.2
48 Aldous Alindogan UNO 7 8.0 0.0 3.1 1.4 1.7 2.7 0.3 1.4 0.0 0.6 0.0 0.0 9.0
49 Arjun Sahota MM 4 7.5 0.2 3.5 3.2 0.2 5.2 0.2 1.5 1.5 3.0 0.0 0.0 18.5
50 Abhijit Sidhu VV 5 0.6 0.0 0.2 0.0 0.2 0.6 0.2 0.0 0.0 0.2 0.0 0.0 1.8
51 Balnoor Brar VV 6 2.5 0.0 1.0 0.5 0.5 1.7 0.2 0.3 0.2 1.0 0.0 0.0 7.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
52 Jacob Rancia DI 1 TU 1 6.0 0.0 3.0 3.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 11.8
52 Michael Chong DI1 JUR 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5
52 Joven Sahota DI1 VV 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Matthew Yip DI1 JUR 2 2.0 1.0 0.5 0.5 0.0 1.0 0.0 0.0 0.5 0.5 0.0 0.0 4.2
52 Jason Sujjon TF 3 3.3 0.0 1.3 0.7 0.7 1.0 0.0 0.3 0.3 0.7 0.0 0.0 5.9
52 Gabe Canatoy UNO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Liam Woo RG 4 5.8 0.0 2.5 1.8 0.8 5.2 0.0 0.5 0.5 1.0 0.0 0.0 17.0
52 Alex Popa DI1 TF 1 9.0 1.0 4.0 4.0 0.0 5.0 0.0 1.0 0.0 1.0 0.0 0.0 17.2
52 Fraser Wong - replacement WBW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Mohamed Ahmed DI2 UNO 2 4.0 2.0 1.0 1.0 0.0 4.0 0.0 1.0 0.5 0.5 0.0 0.0 ---
52 Jasraj Malli MM 4 9.5 1.8 3.8 3.5 0.2 2.0 0.0 0.5 0.0 0.5 0.0 0.0 14.5
52 Akam Purewal MM 3 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.3 0.0 0.0 3.1
52 Jovyn Loodu MM 3 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.6
52 Hanz Reyes WBW 4 2.8 0.2 1.2 1.2 0.0 1.5 0.0 0.5 0.0 0.2 0.0 0.0 7.8
52 Nai-Jui Teng TU 4 4.8 0.0 1.8 0.5 1.2 2.5 0.0 0.0 0.5 0.0 0.0 0.0 12.9
52 Ranvir Bhandal JAB 4 1.5 0.0 0.5 0.0 0.5 1.8 0.0 0.0 0.0 1.0 0.0 0.0 1.9
52 Vlad Zhuk Lee DI1 RG 2 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.0 0.0 0.0 1.2
52 Bilal Alemzai DI1 TF 1 2.0 0.0 1.0 1.0 0.0 4.0 0.0 0.0 2.0 0.0 0.0 0.0 ---
52 Joshua datinguinoo DI1 TF 1 10.0 0.0 5.0 5.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
52 Sean Casis DI1 UNO 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 ---
52 Kabir Tiwana DI1 JAB 1 6.0 2.0 2.0 2.0 0.0 4.0 0.0 0.0 1.0 0.0 0.0 0.0 ---
52 Gavin Virk MM 5 1.2 0.0 0.6 0.6 0.0 2.6 0.0 0.0 0.0 0.2 0.0 0.0 3.8
52 Andy Remesha DI1 TF 1 3.0 0.0 1.0 0.0 1.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0 6.8
52 Gurdas Mann MM 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3 1.3 0.0 0.0 1.6
52 Riley Lakey MM 5 0.4 0.0 0.2 0.2 0.0 1.4 0.0 0.2 0.0 0.4 0.0 0.0 2.6
52 Dustin Chiang DI1 RG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Benjie Chen DI1 RG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Denny Chiang DI1 RG 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.5 0.0 0.5 0.5 0.0 0.0
52 Rohan Shukla replacement TU 2 4.5 0.5 2.0 2.0 0.0 1.5 0.0 2.0 1.0 0.5 0.0 0.0 12.4
52 Gurveer Sidhu VV 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0