This Week
TU 50
HD 75
Fri Aug 28 @ 07:00PM
TF 69
RG 45
Fri Aug 28 @ 08:00PM
SU 51
JB 80
Fri Aug 28 @ 09:00PM
MM 41
WBW 52
Fri Aug 28 @ 10:00PM
MM 26
JUR 83
Fri Aug 28 @ 11:00 PM
Next Week
BLA
VV
Fri Sep 04 @ 06:00PM
WBW
RG
Fri Sep 04 @ 07:00PM
MM
JAB
Fri Sep 04 @ 08:00PM
MM
UNO
Fri Sep 04 @ 09:00PM
JUR
TU
Fri Sep 04 @ 10:00PM
Next Week
WBW
JUR
Fri Sep 11 @ 06:00PM
RG
MM
Fri Sep 11 @ 07:00PM
MM
JB
Fri Sep 11 @ 08:00PM
SU
HD
Fri Sep 11 @ 09:00PM
TF
TU
Fri Sep 11 @ 10:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Joshua Anoyo BLA 7 10.4 0.3 4.6 3.6 1.0 8.4 1.7 2.1 0.1 1.6 0.0 0.0 30.9
1 Dylan Doneza BLA 7 16.6 2.9 5.9 3.9 2.0 5.6 1.9 2.0 0.7 1.4 0.0 0.0 33.2
1 Fabian Varela BLA 4 10.2 1.0 4.5 4.2 0.2 5.8 0.8 0.8 1.8 0.8 0.0 0.0 28.2
1 Ed Rollo BLA 6 9.2 0.3 3.7 2.2 1.5 5.3 0.8 1.2 0.7 1.0 0.0 0.0 24.8
1 Nikita Lobanov BLA 7 3.3 0.1 1.6 1.6 0.0 11.3 1.4 1.1 1.7 1.7 0.0 0.0 25.4
1 Braeden Doneza BLA 6 4.2 0.3 1.8 1.7 0.2 4.2 1.2 0.8 0.5 0.3 0.0 0.0 16.9
1 Dylan Floyde HD 2 8.0 0.0 3.5 2.5 1.0 5.5 2.0 0.5 1.0 0.5 0.0 0.0 20.9
1 Pouya Tavasol HD 7 11.0 0.3 4.0 1.3 2.7 1.1 0.4 0.6 0.0 0.1 0.0 0.0 16.8
1 Omid Ansari HD 7 7.4 0.3 3.1 2.3 0.9 3.9 2.0 1.1 0.9 1.4 0.0 0.0 20.8
1 Greg Li HD 6 6.2 0.7 2.7 2.5 0.2 9.8 1.0 1.7 1.7 1.3 0.0 0.0 25.4
1 Tristan Ordonez HD 6 7.5 0.0 2.8 1.0 1.8 3.2 3.5 1.5 0.5 0.8 0.0 0.0 19.7
1 Mark Vargas HD 6 4.7 0.3 2.2 2.2 0.0 7.2 3.7 2.8 0.2 2.3 0.0 0.0 28.6
1 Nick Chiu injured HD 1 7.0 3.0 2.0 2.0 0.0 6.0 1.0 0.0 0.0 0.0 0.0 0.0 ---
1 Carl Katipunan HD 6 9.8 1.0 3.5 1.7 1.8 4.2 2.2 1.7 0.2 1.0 0.0 0.0 21.8
1 Arjun Sahota MM 5 6.8 0.2 3.2 3.0 0.2 5.6 0.4 1.2 1.4 2.6 0.0 0.0 17.4
1 Jovan Sanghe MM 4 1.5 0.0 0.5 0.0 0.5 3.5 0.2 0.5 0.0 0.8 0.0 0.0 11.6
1 Balkaran Punaich MM 5 1.6 0.0 0.6 0.2 0.4 2.6 0.4 0.6 0.2 1.2 0.0 0.0 2.6
1 Armaan Rana MM 6 6.2 0.3 2.0 0.2 1.8 4.0 1.0 0.0 0.0 1.5 0.0 0.0 16.3
1 Jashan Bains MM 6 5.7 0.2 1.8 0.0 1.8 2.5 1.0 0.5 0.0 0.7 0.0 0.0 14.2
1 Navreet Sharma MM 5 1.4 0.2 0.6 0.6 0.0 2.0 0.8 0.6 1.0 0.8 0.0 0.0 5.6
1 Anshul Sharma MM 5 1.6 0.0 0.6 0.2 0.4 1.8 0.4 0.4 0.0 0.4 0.0 0.0 4.9
1 Krishna Rengarajan MM 5 3.6 0.0 1.8 1.8 0.0 5.4 2.0 1.4 0.0 0.6 0.0 0.0 11.5
1 Fisk Fang RG 6 16.7 2.3 6.5 5.2 1.3 9.0 2.0 0.8 0.5 1.5 0.0 0.0 34.6
1 Danny Yu RG 5 5.2 1.0 1.8 1.2 0.6 3.0 1.0 0.6 0.0 1.8 0.0 0.0 7.1
1 Darren Ku RG 4 3.5 0.5 1.5 1.5 0.0 2.5 0.5 0.5 0.5 0.2 0.0 0.0 14.9
1 Wyatt Sze RG 5 1.6 0.4 0.6 0.6 0.0 2.4 1.4 0.0 0.2 0.0 0.0 0.0 4.3
1 Jay Yang RG 5 1.8 0.0 0.8 0.6 0.2 3.4 1.2 0.2 0.2 0.8 0.0 0.0 7.7
1 Oscar Leung RG 6 4.7 0.3 2.2 2.2 0.0 5.5 1.0 1.3 0.7 0.3 0.0 0.0 14.5
1 Ted Hsue RG 5 6.8 0.0 2.4 0.4 2.0 3.8 0.8 0.4 0.2 1.6 0.0 0.0 8.8
1 Liam Woo RG 5 5.4 0.0 2.4 1.8 0.6 5.0 0.4 0.4 0.6 0.8 0.0 0.0 16.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Jayden Tan RG 6 14.8 1.7 6.0 4.8 1.2 3.7 2.2 2.8 0.5 0.7 0.0 0.0 23.3
1 Jack Villanueva SU 4 3.5 0.0 1.5 1.0 0.5 2.5 2.0 0.2 0.2 0.2 0.0 0.0 9.8
1 Phil Gaabucayan SU 5 5.0 0.0 2.2 1.6 0.6 4.8 2.0 1.4 0.0 0.6 0.0 0.0 18.2
1 Steve Wigman SU 6 10.3 1.3 3.5 1.5 2.0 9.7 1.3 0.8 1.0 0.8 0.2 0.0 25.6
1 Brenden Alexander SU 6 12.0 2.0 4.8 4.5 0.3 3.0 2.8 1.0 1.3 0.5 0.0 0.0 25.0
1 Jay Saculles SU 6 7.8 0.2 3.3 2.3 1.0 4.7 1.0 0.5 1.2 0.8 0.0 0.0 20.1
1 Greggy Baja SU 6 6.2 0.3 2.5 1.7 0.8 3.5 2.0 0.3 0.2 0.2 0.0 0.0 14.5
1 Jardel Samuel SU 7 6.3 0.7 2.6 2.1 0.4 8.0 2.0 0.9 0.4 0.6 0.0 0.0 20.7
1 Carlos Guzman SU 7 11.0 0.7 5.0 4.7 0.3 8.3 1.9 1.0 0.6 1.0 0.0 0.0 27.4
1 Gabe Canatoy UNO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Ronald Lacsamana UNO 5 2.2 0.0 0.8 0.2 0.6 1.4 0.8 0.0 0.0 1.4 0.0 0.0 5.2
1 Maco Valera UNO 5 7.2 0.8 3.2 3.2 0.0 9.0 1.0 1.4 0.6 1.0 0.0 0.0 13.8
1 Aldous Alindogan UNO 7 8.0 0.0 3.1 1.4 1.7 2.7 0.3 1.4 0.0 0.6 0.0 0.0 9.0
1 Joseph Casis UNO 6 4.0 0.3 1.3 0.3 1.0 2.3 0.8 0.8 0.3 1.0 0.0 0.0 7.4
1 Bikram Pannu UNO 4 11.5 1.2 4.2 2.5 1.8 4.2 1.0 0.5 1.5 0.8 0.0 0.0 20.7
1 Isaiah Younan UNO 5 13.6 1.8 5.0 3.2 1.8 3.4 2.6 1.6 0.8 1.2 0.0 0.0 26.1
1 Eligio Menta UNO 5 14.4 4.0 5.0 4.6 0.4 12.0 1.2 1.4 2.4 2.4 0.0 0.0 37.5
1 Janam Sidhu VV 4 1.2 0.8 0.2 0.2 0.0 5.2 1.0 0.2 0.5 0.8 0.0 0.0 17.4
1 Abhijit Sidhu VV 5 0.6 0.0 0.2 0.0 0.2 0.6 0.2 0.0 0.0 0.2 0.0 0.0 1.8
1 Gurman Sidhu VV 4 14.2 1.8 5.8 4.8 1.0 6.8 2.2 2.0 1.5 1.5 0.0 0.0 24.2
1 Jayden Creedy VV 7 25.4 2.3 9.6 5.6 4.0 8.3 2.1 2.6 0.9 0.4 0.0 0.0 50.8
1 Jagjit Dhillon VV 4 1.0 0.0 0.5 0.5 0.0 2.2 0.5 0.0 0.8 0.0 0.0 0.0 4.2
1 Ashvir Mandair VV 5 7.2 0.8 2.4 0.8 1.6 3.4 1.2 1.0 0.4 1.4 0.0 0.0 4.4
1 Balnoor Brar VV 6 2.5 0.0 1.0 0.5 0.5 1.7 0.2 0.3 0.2 1.0 0.0 0.0 7.4
1 Sagar Khehra VV 5 1.8 0.2 0.6 0.2 0.4 2.2 0.6 0.0 0.2 0.6 0.0 0.0 7.2
1 Gurveer Sidhu VV 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Aryan Chohan MM 5 2.4 0.0 1.0 0.6 0.4 4.2 0.6 0.8 0.2 1.0 0.0 0.0 7.2
1 Anwar Chohan MM 5 3.2 0.0 1.6 1.6 0.0 8.4 0.8 1.2 0.0 1.4 0.0 0.0 17.2
1 Riley Lakey MM 6 0.7 0.0 0.3 0.3 0.0 1.2 0.2 0.3 0.0 0.3 0.0 0.0 3.3
1 Sahej Baring MM 3 2.0 0.3 0.7 0.3 0.3 3.3 0.3 0.7 1.0 1.0 0.0 0.0 10.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Govind Gill MM 2 2.0 0.0 1.0 1.0 0.0 7.5 1.0 0.0 0.0 0.0 0.0 0.0 12.9
1 Gurdas Mann MM 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3 1.3 0.0 0.0 1.6
1 Gavin Virk MM 5 1.2 0.0 0.6 0.6 0.0 2.6 0.0 0.0 0.0 0.2 0.0 0.0 3.8
1 Tristan Del Pena TF 6 16.2 0.7 6.8 5.0 1.8 4.5 4.8 2.3 0.3 0.5 0.0 0.0 34.7
1 Daniel Zhou TF 7 8.7 0.6 3.6 2.6 1.0 4.4 3.1 0.9 0.6 1.1 0.0 0.0 21.0
1 Luke Kim TF 2 5.0 0.0 2.5 2.5 0.0 4.5 1.5 0.5 0.0 0.5 0.0 0.0 13.9
1 Ryan Sadhra JUR 5 16.6 0.6 7.6 6.8 0.8 14.6 2.2 1.8 3.2 1.6 0.0 0.0 48.6
1 Walden Chan JUR 3 8.3 0.3 3.7 3.0 0.7 6.7 1.7 3.0 1.0 1.0 0.0 0.0 29.1
1 Aaron Libby JUR 5 11.6 0.4 4.8 3.2 1.6 7.6 1.2 2.4 1.2 0.8 0.0 0.0 33.4
1 Markus Yiu JUR 4 3.5 0.2 1.5 1.2 0.2 3.8 3.0 2.2 0.8 0.2 0.0 0.0 18.7
1 Nicholas Chiu JUR 2 3.0 0.0 1.5 1.5 0.0 2.5 1.0 0.5 0.0 0.0 0.0 0.0 ---
1 Victor Lui JUR 6 4.7 0.0 1.8 0.8 1.0 3.3 0.7 0.5 0.0 0.7 0.0 0.0 8.8
1 Matthew Lee JUR 5 4.8 0.0 1.8 0.6 1.2 2.2 0.8 1.0 0.4 0.0 0.0 0.0 9.8
1 Braden Lo JUR 5 3.4 0.0 1.6 1.4 0.2 4.2 0.8 0.6 0.6 1.4 0.0 0.0 11.9
1 Owen Greaves JUR 6 11.3 0.8 5.0 4.5 0.5 9.5 2.2 3.3 0.5 1.3 0.0 0.0 35.2
1 Gurpartap Sidhu JAB 6 12.0 1.7 4.8 4.2 0.7 8.5 1.7 1.0 1.3 2.0 0.0 0.0 30.4
1 Navjot Toor JAB 7 28.7 3.9 10.4 6.4 4.0 10.9 3.1 2.7 0.4 1.3 0.0 0.0 61.0
1 Perjinder Sidhu JAB 4 1.0 0.0 0.5 0.5 0.0 6.5 0.5 0.2 0.5 0.5 0.0 0.0 6.1
1 Manprit Toor DI2 JAB 3 0.7 0.0 0.3 0.3 0.0 1.0 0.7 0.0 0.0 0.3 0.0 0.0 1.5
1 Palbir Dhaliwal JAB 2 3.5 0.5 1.0 0.0 1.0 4.5 0.5 0.0 0.0 1.0 0.0 0.0 9.9
1 Japjot Dhaliwal JAB 7 4.9 1.4 1.7 1.7 0.0 6.1 2.4 0.6 0.0 0.9 0.0 0.0 15.9
1 Kanwal Malhi JAB 5 1.0 0.0 0.4 0.2 0.2 2.0 0.6 0.6 0.0 0.2 0.0 0.0 4.0
1 Kushal Nadar JAB 3 10.0 0.7 4.0 2.7 1.3 7.3 2.0 0.7 0.3 2.3 0.0 0.0 25.6
1 Ranvir Bhandal JAB 4 1.5 0.0 0.5 0.0 0.5 1.8 0.0 0.0 0.0 1.0 0.0 0.0 1.9
1 Stefan Deretic TU 6 10.2 0.0 4.0 1.8 2.2 5.7 1.0 0.8 0.7 1.2 0.0 0.0 28.0
1 Nicholas Low TU 4 6.5 1.2 2.0 0.8 1.2 7.0 3.2 2.0 1.0 2.2 0.0 0.0 28.3
1 Paolo Toribio injured TU 1 4.0 0.0 2.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 ---
1 Quincy Collins TU 3 9.7 0.7 4.3 4.0 0.3 6.3 2.0 1.7 0.7 1.3 0.0 0.0 28.4
1 Nai-Jui Teng TU 4 4.8 0.0 1.8 0.5 1.2 2.5 0.0 0.0 0.5 0.0 0.0 0.0 12.9
1 Sadila Jayasinghe TU 4 3.5 0.5 1.5 1.5 0.0 4.5 1.5 0.2 0.0 1.0 0.0 0.0 15.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Krishaant Pathmanathan TU 5 7.0 0.6 2.8 2.0 0.8 3.4 1.0 0.4 0.2 0.8 0.0 0.0 15.0
1 Aryn Khan TU 3 16.3 0.7 6.7 4.3 2.3 5.0 2.0 1.3 1.3 1.3 0.0 0.0 31.2
1 Darien Van Strien TU 6 3.0 0.0 1.3 1.0 0.3 3.5 1.0 1.2 0.3 0.8 0.0 0.0 11.9
1 Vincent Nguyen WBW 5 9.6 0.0 4.0 2.4 1.6 5.2 1.4 0.4 0.0 1.8 0.0 0.0 19.6
1 Noah Shenher WBW 5 9.2 1.0 4.0 3.8 0.2 8.2 0.6 1.2 0.8 1.8 0.0 0.0 26.9
1 Lazar Pajic WBW 6 6.7 0.0 3.0 2.3 0.7 11.2 0.7 1.2 0.3 2.0 0.0 0.0 27.2
1 Aashu Nandha WBW 4 3.2 0.0 1.5 1.2 0.2 5.0 0.8 1.8 0.0 1.2 0.0 0.0 16.0
1 Kai Uehara WBW 6 2.5 0.2 1.2 1.2 0.0 3.3 1.5 0.5 0.0 0.8 0.0 0.0 12.0
1 Hanz Reyes WBW 5 2.2 0.2 1.0 1.0 0.0 1.2 0.0 0.4 0.0 0.4 0.0 0.0 5.2
1 Tristan Seguiban WBW 5 2.0 0.6 0.6 0.4 0.2 1.4 0.6 0.6 0.4 0.8 0.0 0.0 5.1
1 Nathan Chow WBW 5 0.4 0.0 0.2 0.2 0.0 1.0 0.6 2.0 0.2 0.8 0.0 0.0 11.2
1 Dale Brillantes WBW 6 20.3 1.0 8.7 6.7 2.0 8.8 1.5 1.7 0.0 0.5 0.0 0.0 39.1
1 Nathan Hilpert HD 3 5.3 0.0 2.0 0.7 1.3 4.7 0.3 2.0 0.7 0.7 0.0 0.0 17.0
1 Tayshaun Chow BLA 4 1.2 0.2 0.5 0.5 0.0 3.2 0.8 0.2 0.0 0.5 0.0 0.0 5.6
1 Taran kochar MM 5 3.0 0.0 1.2 0.6 0.6 2.4 0.4 0.4 0.4 0.4 0.0 0.0 10.4
1 Jovyn Loodu MM 4 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4
1 Akam Purewal MM 4 0.0 0.0 0.0 0.0 0.0 1.5 0.2 0.0 0.0 0.2 0.0 0.0 2.6
1 Jasraj Malli MM 5 8.6 1.4 3.4 3.0 0.4 2.4 0.0 0.4 0.0 0.8 0.0 0.0 13.0
1 Edmar Dayrit DI2 UNO 2 2.0 1.0 0.5 0.5 0.0 3.0 0.5 0.5 0.0 0.5 0.0 0.0 2.0
1 Mohamed Ahmed DI2 UNO 2 4.0 2.0 1.0 1.0 0.0 4.0 0.0 1.0 0.5 0.5 0.0 0.0 ---
1 Eduardo Cabudoy UNO 6 7.5 0.5 3.5 3.5 0.0 10.5 1.5 0.8 0.7 2.0 0.2 0.0 26.3
1 Angelo Pelillo TU 5 5.2 0.4 2.0 1.2 0.8 2.4 1.4 1.6 0.0 0.8 0.0 0.0 18.4
1 Alvin Ng TU 3 8.7 0.7 3.7 3.0 0.7 4.3 1.3 0.7 0.0 0.7 0.0 0.0 16.5
1 Faisal Insaniye VV 7 12.0 1.1 4.3 2.0 2.3 6.1 1.3 0.6 0.7 1.4 0.0 0.0 21.6
1 Alfred Dubon VV 7 1.6 0.0 0.6 0.1 0.4 2.0 0.4 0.4 0.1 2.3 0.0 0.0 5.3
1 Parvir Brar JAB 6 12.0 1.7 5.0 4.7 0.3 9.0 1.3 1.2 2.2 2.5 0.2 0.0 33.0
1 Denzel Bongco JB 6 2.7 0.3 1.2 1.2 0.0 3.2 0.5 0.5 0.2 0.8 0.0 0.0 9.0
1 Oliver Siquioco JB 7 13.4 2.0 5.6 5.3 0.3 5.6 2.3 1.7 1.3 1.6 0.0 0.0 30.9
1 Ralph Chong JB 5 6.6 1.6 2.4 2.2 0.2 6.0 2.8 1.0 0.8 0.6 0.2 0.0 22.7
1 Benjamin Hando JB 5 9.2 0.8 3.6 2.4 1.2 4.6 2.4 2.4 2.0 2.2 0.2 0.0 27.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Jose Malabanan JB 5 23.6 2.6 9.4 7.2 2.2 7.0 4.4 3.4 0.6 1.0 0.0 0.0 46.8
1 Richard Alejandro JB 6 11.0 0.8 3.8 1.3 2.5 3.3 2.0 1.7 0.8 1.3 0.0 0.0 25.7
1 Miko Bacarac JB 4 7.2 1.2 3.0 3.0 0.0 3.5 1.5 0.8 1.0 1.2 0.0 0.0 17.7
1 Gerardo Arguello JB 4 6.8 1.0 2.8 2.5 0.2 3.8 3.8 1.8 0.8 0.5 0.0 0.0 22.1
1 Kobe Kisin JB 5 10.8 1.0 4.6 4.0 0.6 7.4 1.2 2.2 2.2 0.8 0.0 0.0 33.4
1 Kevin Luong JB 7 0.4 0.1 0.1 0.1 0.0 2.4 1.3 0.1 0.1 1.3 0.0 0.0 6.4
1 Ziggy Brown TF 6 9.5 0.7 4.2 3.7 0.5 8.8 1.2 1.0 0.7 0.3 0.2 0.0 24.2
1 Jackie Chan TF 4 8.2 0.2 4.0 4.0 0.0 5.2 2.2 0.2 0.2 1.0 0.0 0.0 19.2
1 Tanay Mishra MM 3 6.7 0.7 2.0 0.0 2.0 3.0 1.3 0.7 0.0 0.0 0.0 0.0 16.2
1 Daya Ugre MM 5 6.0 0.0 2.2 0.6 1.6 3.0 1.2 0.6 0.0 0.6 0.0 0.0 15.1
1 Vlad Zhuk Lee DI2 RG 3 0.7 0.0 0.3 0.3 0.0 1.7 1.0 0.3 0.3 1.7 0.0 0.0 7.1
1 Chris Ngwanza replacement TU 3 15.3 1.7 6.0 4.3 1.7 5.3 0.3 2.3 3.3 1.3 0.0 0.0 38.2
1 Arjun Gill DI1 VV 2 1.5 0.0 0.5 0.0 0.5 0.0 0.5 1.5 0.0 1.0 0.0 0.0 0.0
1 Zyken Felipe HD 6 12.8 1.8 5.3 5.0 0.3 6.3 3.2 2.2 0.5 0.7 0.0 0.0 32.9
1 Ziar Shpoun TF 5 15.4 1.6 6.0 4.2 1.8 11.8 1.6 1.6 1.4 0.8 0.0 0.0 40.1
1 Lance Deza TF 6 5.7 0.3 2.0 0.7 1.3 2.7 1.8 0.8 1.2 2.0 0.0 0.0 15.8
1 Bilal Alemzai DI1 TF 1 2.0 0.0 1.0 1.0 0.0 4.0 0.0 0.0 2.0 0.0 0.0 0.0 ---
1 Joshua datinguinoo DI1 TF 1 10.0 0.0 5.0 5.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
1 Marko Macar DI2 SU 2 8.5 0.5 4.0 4.0 0.0 9.5 1.0 1.5 0.0 1.5 0.0 0.0 21.8
1 Sean Casis DI1 UNO 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 ---
1 Ryan Angala replacement HD 6 14.2 2.3 5.7 5.2 0.5 4.8 2.5 2.2 1.0 1.2 0.0 0.0 32.0
1 Kabir Tiwana DI1 JAB 1 6.0 2.0 2.0 2.0 0.0 4.0 0.0 0.0 1.0 0.0 0.0 0.0 ---
1 Josh Co DI1 TF 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 0.0 0.0 3.0 0.0 0.0 7.2
1 Jhay-ar Obillo JB 2 0.5 0.5 0.0 0.0 0.0 5.0 1.0 0.0 1.0 1.0 0.0 0.0 10.2
1 Andy Remesha DI1 TF 1 3.0 0.0 1.0 0.0 1.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0 6.8
1 John Patrick Morillo SU 6 3.2 0.0 1.3 0.8 0.5 3.3 2.5 2.0 0.7 1.8 0.0 0.0 17.4
1 Lukas Vint BLA 3 2.0 0.0 1.0 1.0 0.0 6.0 1.3 0.3 0.3 0.3 0.0 0.0 15.0
1 Rylan Flores SU 2 1.0 0.0 0.5 0.5 0.0 1.5 0.5 0.5 0.5 0.5 0.0 0.0 0.0
1 Dustin Chiang DI1 RG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Benjie Chen DI1 RG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Denny Chiang DI1 RG 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.5 0.0 0.5 0.5 0.0 0.0
1 Bikram Bains DI 2 MM 2 14.0 2.5 5.5 5.0 0.5 11.5 3.0 3.5 1.5 2.0 0.0 0.0 46.2
1 Rohan Shukla replacement TU 2 4.5 0.5 2.0 2.0 0.0 1.5 0.0 2.0 1.0 0.5 0.0 0.0 12.4
1 Mar Deutz DI1 SU 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 2.0 0.0 0.0 4.0
1 Aman Sidhu DI1 VV 2 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 1.8
1 Trey TF 2 6.5 0.0 2.5 1.0 1.5 2.5 0.5 0.0 0.0 0.5 0.0 0.0 10.4
1 Ryan Tom TF 4 5.5 1.0 1.8 0.8 1.0 9.0 4.2 0.8 0.5 1.5 0.0 0.0 25.6
1 Amir Samani TF 5 3.4 0.0 1.2 0.2 1.0 2.6 1.2 0.4 0.2 1.4 0.0 0.0 9.6
1 Renz ZabalaDI1 HD 1 3.0 0.0 1.0 0.0 1.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 9.5
1 Matthew Yip DI1 JUR 2 2.0 1.0 0.5 0.5 0.0 1.0 0.0 0.0 0.5 0.5 0.0 0.0 4.2
1 Jason Sujjon TF 4 2.5 0.0 1.0 0.5 0.5 2.2 0.8 0.5 0.2 0.8 0.0 0.0 7.9
1 Kamran Malone DI1 MM 1 2.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 6.8
1 Johnny Liang DI1 RG 1 1.0 1.0 0.0 0.0 0.0 6.0 1.0 1.0 1.0 0.0 0.0 0.0 14.0
1 Kirk Thomas DI2 SU 2 5.0 0.0 2.5 2.5 0.0 7.0 1.5 0.0 0.5 0.5 0.0 0.0 17.0
1 Shaneel Krishna DI1 MM 2 5.5 0.0 2.0 0.5 1.5 4.0 1.0 0.0 0.0 0.0 0.0 0.0 12.0
1 Kyle Nguyen DI 2 UNO 2 8.0 0.0 3.5 2.5 1.0 4.5 0.5 0.5 1.0 1.0 0.0 0.0 17.4
1 Jonathan Alvarez DI2 VV 2 7.0 0.5 3.0 2.5 0.5 2.5 0.5 0.5 1.0 0.5 0.0 0.0 13.9
1 David Nsengiyumda DI1 VV 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.8
1 Apollo Greenlay DI1 VV 1 8.0 0.0 4.0 4.0 0.0 7.0 6.0 1.0 0.0 2.0 0.0 0.0 27.8
1 Kabir Tiwana DI2 JAB 1 13.0 0.0 5.0 2.0 3.0 2.0 1.0 0.0 2.0 3.0 0.0 0.0 21.0
1 Dilkaran Sochi DI1 JAB 1 5.0 1.0 2.0 2.0 0.0 8.0 1.0 0.0 2.0 2.0 0.0 0.0 20.5
1 Karanvir Gill DI2 JAB 2 6.0 1.0 2.5 2.5 0.0 2.5 1.0 0.5 0.0 0.5 0.0 0.0 11.6
1 Chaitanya DI1 WBW 1 6.0 0.0 2.0 0.0 2.0 2.0 1.0 1.0 0.0 2.0 0.0 0.0 12.0
1 Fraser Wong - replacement WBW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Yusuf Insaniye DI1 TF 1 5.0 0.0 2.0 1.0 1.0 8.0 5.0 0.0 1.0 2.0 0.0 0.0 24.5
1 Alex Popa DI1 TF 1 9.0 1.0 4.0 4.0 0.0 5.0 0.0 1.0 0.0 1.0 0.0 0.0 17.2
1 11 VV 1 2.0 0.0 1.0 1.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 10.8
1 Joven Sahota DI1 VV 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Michael Chong DI1 JUR 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5
1 Jacob Rancia DI 1 TU 1 6.0 0.0 3.0 3.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 11.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Aidyn Khan DI1 TU 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0 2.8
1 Edmund Ng DI1 TU 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 1.0 1.0 0.0 0.0 6.5
1 Lex Paloma DI1 JB 1 9.0 0.0 4.0 3.0 1.0 3.0 4.0 0.0 1.0 1.0 0.0 0.0 20.8
1 Anand Nahal DI1 SU 1 11.0 0.0 4.0 1.0 3.0 4.0 2.0 1.0 2.0 0.0 0.0 0.0 25.0
1 Justin Nora DI1 MM 1 21.0 3.0 9.0 9.0 0.0 8.0 2.0 3.0 2.0 1.0 0.0 0.0 44.0
1 Bj Mendez DI1 MM 1 1.0 1.0 0.0 0.0 0.0 4.0 2.0 1.0 0.0 1.0 0.0 0.0 11.0
1 Jeremiah Talan DI1 MM 1 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 1.0 1.0 0.0 0.0 7.2
1 Ohm Sakulmeesak DI1 MM 1 3.0 0.0 1.0 0.0 1.0 7.0 1.0 0.0 1.0 0.0 0.0 0.0 15.2
1 Sam Centanni DI1 MM 1 9.0 1.0 4.0 4.0 0.0 7.0 0.0 2.0 3.0 1.0 0.0 0.0 27.8
1 Parmjot Boparai DI1 MM 1 2.0 0.0 1.0 1.0 0.0 4.0 0.0 0.0 1.0 0.0 0.0 0.0 9.0