This Week
DAK 73
DT 66
Wed Oct 14 @ 7:00 PM
FP 80
RC 72
Wed Oct 14 @ 8:00 PM
BB 68
TRO 88
Wed Oct 14 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Cole wicker TRO 4 113 34 16 7 2 18 31 11 197.5
2 Camille KAMBA VO 4 90 25 13 4 1 4 16 18 150.8
3 Elijah Roque HOT 4 82 11 6 2 0 11 28 5 108.8
4 Magai Magai VO 4 78 49 9 3 3 2 26 8 164.8
5 Gurjant Dhillon SME 4 77 43 22 8 1 5 21 10 181.8
6 Nikolay Georgiev BB 4 74 32 10 7 1 8 12 14 145.0
7 Jonathon Williams GTC 3 71 8 10 9 3 10 23 5 120.0
8 Sukhman Sidhu RC 4 70 35 8 3 2 11 28 1 135.8
9 Sahil Brar SME 4 67 20 12 7 2 3 14 12 128.0
10 Michael Chany SG 3 64 27 13 8 2 8 19 6 137.3
11 Gavin Kular FP 4 61 17 6 5 0 6 14 9 101.3
11 Hannibal Rede HOT 4 61 23 13 6 1 0 5 17 123.3
12 Tripit sooch TRO 4 60 16 9 4 0 5 17 7 101.5
13 Jonas Serrano Sho 3 56 10 12 10 1 7 11 9 108.5
14 Marvin Reyes Sho 3 55 10 12 3 0 3 17 6 91.5
15 Accom BB 4 54 17 9 5 1 8 8 10 100.8
15 Myles Galazka WAV 3 54 24 10 6 5 2 20 4 121.0
16 Prab Sran FP 3 53 24 17 4 2 1 14 8 120.5
17 Silas Van Huizen DT 4 52 38 3 4 1 6 17 4 114.0
17 Jax Kusel WAV 3 52 12 10 9 3 0 17 6 106.0
18 Dre Clayton SG 3 51 19 7 6 0 1 22 2 97.3
19 Hamza Saqib SME 3 50 7 6 4 0 3 10 9 75.8
20 Jujhar Dhillon FP 4 49 41 5 2 4 9 20 0 119.8
21 Harman Johal RC 4 48 47 11 3 14 6 21 0 157.3
21 Ethan bartha TRO 3 48 23 12 8 0 3 12 7 110.8
22 Jesse Crooks Sho 3 47 16 8 1 0 1 2 14 81.0
23 Daniel DeHeer-Amissah DT 4 45 25 13 4 2 6 12 5 107.8
24 Inder Bhangoo DAK 3 44 11 6 1 0 2 3 12 68.8
24 Karan Dhanoa ROY 3 44 35 8 3 2 15 10 3 109.8
25 Kalen Prasad WAV 3 42 19 8 6 0 2 14 4 89.8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
26 Shawn Pan FP 2 41 8 5 2 0 11 9 4 62.5
26 Armaan Sandhu DI 2 RC 2 41 9 5 2 0 4 11 5 63.8
27 Jaydan Bains RC 4 40 13 14 6 1 1 12 5 91.3
27 Kris Galindez HOT 4 40 15 15 7 0 2 13 4 95.3
28 Mac Akoar VO 4 39 21 14 1 0 4 7 7 88.3
29 Jason Sandhu TRO 4 38 50 20 4 1 2 9 6 140.5
30 Jom Reyes Sho 3 37 11 13 5 0 7 9 4 80.3
30 Ben Dutra GTC 3 37 14 15 7 0 3 11 4 91.0
31 Harshan Bring WAV 3 36 20 6 3 1 3 12 3 78.0
31 Martin Djunga SG 3 36 16 17 12 1 4 13 2 107.5
32 Shahbaaz Gill ROY 3 35 19 4 0 1 5 15 0 66.8
32 Ditar Bhullar SG 3 35 26 7 4 5 1 14 2 96.0
33 Jack Teny drop in 2 BB 2 34 6 4 1 0 7 3 7 49.5
33 Gary Brar RC 3 34 5 4 3 0 0 5 8 52.3
33 Sina Hashemi BB 4 34 13 17 4 0 3 2 9 83.8
33 Jasman Basra TRO 4 34 14 11 5 3 6 2 8 84.0
34 Junwoo Nam DT 4 33 4 7 2 0 1 4 8 52.5
34 Pardeep Sidhu SME 3 33 16 9 3 1 4 13 1 74.5
34 Rajan Paul ROY 3 33 5 13 5 0 0 9 5 68.8
35 Liam Hancock Sho 3 32 18 8 5 0 0 7 6 76.5
35 Simran Gir DAK 3 32 11 12 7 1 7 11 1 79.8
35 Serafim Kolarov HOT 4 32 30 11 5 0 0 16 0 96.0
36 Josh Dhillon FP 3 31 9 12 4 0 2 10 3 68.3
37 Alex Popa HOT 4 30 30 6 8 6 3 12 1 104.5
38 Thomas Doyle SME 2 29 19 5 5 1 1 5 6 72.3
39 Faris Taufiq GTC 3 28 19 19 4 3 1 9 3 94.3
39 Nathan basra ROY 3 28 17 9 2 1 2 10 2 68.8
39 Isiah Andersen SG 3 28 9 14 4 0 3 11 1 68.3
40 Bomani Hassan GTC 3 26 11 7 1 0 0 13 0 52.3
40 Roman Nahal SG 3 26 16 7 2 3 1 8 3 66.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
41 Kevin Truong VO 4 25 5 3 0 1 5 1 6 37.8
41 Suleka Jayalath GTC 3 25 10 5 4 1 4 9 1 55.0
42 Gavin Mann DAK 3 24 22 12 2 1 10 7 0 75.5
42 prince drop in 1 DAK 1 24 1 1 0 0 0 9 2 26.8
43 Marco Reyes Sho 3 23 8 4 0 0 2 0 7 39.0
43 Jeet Dhaliwal RC 3 23 5 6 6 1 1 8 2 52.3
44 Khushbash Dhillon DAK 3 22 17 3 0 7 2 4 4 61.8
44 Jay Susi HOT 4 22 13 1 3 0 3 2 5 45.8
45 Chris Brathwaite GTC 3 21 16 3 2 0 0 9 1 49.5
45 Todd Froese DT 4 21 16 3 5 1 3 9 0 57.5
46 Graham Smith Sho 3 20 22 9 2 0 1 8 1 65.0
46 Gurtej Dhanoa ROY 1 20 5 3 3 0 0 4 4 36.8
46 Jake Dhillon SME 4 20 28 10 5 0 0 10 0 80.0
46 Taran Chahal RC 4 20 13 16 3 0 1 5 3 66.3
46 Jezreal Strickland WAV 1 20 7 4 0 2 0 4 4 38.8
46 Harvir garcha FP 2 20 19 5 1 0 0 1 6 53.3
47 Dylan Williams GTC 3 19 7 2 4 0 3 5 2 38.8
48 Jovan P drop in 1 ROY 1 18 5 2 4 0 5 5 1 35.3
49 Sumeet Kular FP 4 17 13 12 6 0 2 3 3 63.3
49 Ammetoje Uppal DAK 1 17 2 0 0 0 1 5 2 19.5
49 Jordon Chen DI 1 SME 1 17 8 7 0 0 0 1 5 37.5
49 Evan Wendt BB 3 17 5 4 0 0 0 1 5 29.3
49 Daman Padda SG 3 17 6 4 0 0 0 4 3 30.5
49 Paul gota drop in 1 VO 1 17 8 2 0 0 1 5 2 30.0
50 Bright drop in 1 HOT 1 16 11 2 1 5 6 5 0 44.8
51 Richie Torres HOT 4 15 13 5 3 1 0 3 3 46.8
52 Mark Mitchell ROY 1 14 6 2 2 1 5 3 1 30.5
52 Diego Bascur DT 2 14 9 2 2 0 0 1 4 32.3
52 Troy LaPierre WAV 2 14 9 8 4 0 0 4 2 45.3
53 Josh Langhans BB 4 13 14 5 4 0 0 2 3 46.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
53 Chris Thomas TRO 3 13 2 4 1 0 0 2 3 23.5
53 Omot VO 3 13 11 3 0 0 1 3 2 31.3
54 Bobby Gill DAK 3 12 15 8 2 0 0 6 0 46.8
54 Carlos Mejia VO 2 12 3 5 1 0 0 0 4 25.3
54 Arvin mann DAK 3 12 5 3 2 0 0 0 4 26.8
54 Nathan Thamtoro DT 2 12 7 4 2 0 0 3 2 30.8
54 Wony Lee DT 2 12 7 3 2 1 0 6 0 31.3
54 Josh drop in 1 VO 1 12 4 2 3 1 0 6 0 28.0
55 Arian Kardi WAV 1 11 3 3 0 0 1 2 2 19.3
56 Ezra Bradshaw DT 4 10 7 2 2 1 1 3 1 27.8
56 Lucas Sharon SG 3 10 9 3 1 0 0 5 0 27.8
57 Ash Sourk BB 3 9 8 2 2 0 0 3 1 26.0
57 Tanner Langan BB 2 9 9 3 0 0 1 4 0 24.8
58 Gurshan Braich RC 3 8 3 0 0 0 0 1 2 11.8
58 Pedro drop in 2 VO 2 8 22 5 2 1 0 4 0 49.0
59 Gurjaap Warrya WAV 1 7 2 3 1 0 0 2 1 16.0
59 Yusuf Insanye DI 1 SME 1 7 2 1 1 0 0 2 1 13.0
60 Manvir Johal FP 1 6 5 1 0 1 0 3 0 15.8
60 Allan Mossly DI 2 SME 2 6 4 4 1 2 0 0 2 23.0
60 Kalen Casson DI 1 DT 1 6 4 1 0 0 0 0 2 12.5
60 Jackson drop in 1 BB 1 6 5 7 5 0 0 3 0 32.8
61 Jonavan Grant Sho 2 5 14 5 1 0 0 1 1 32.0
61 Ryken drop in 1 ROY 1 5 3 1 1 0 1 2 0 12.3
61 Nayan drop in 1 TRO 1 5 7 2 1 0 1 2 0 18.8
62 Beni drop in 1 BB 1 4 8 1 0 0 0 2 0 15.5
62 Carlos sialeu VO 3 4 9 16 4 0 1 0 1 47.3
63 Aaryn Gill FP 1 3 5 3 1 0 0 0 1 15.8
63 JR Cantoria GTC 3 3 8 11 3 2 1 1 0 39.5
63 Parnaan Sidhu DI 1 RC 1 3 1 1 0 0 0 0 1 5.8
63 Jas Johal drop in 1 SME 1 3 4 1 0 0 0 0 1 9.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
64 Reid Skelding DT 1 2 6 2 0 0 0 1 0 12.5
64 Blake Richardson HOT 3 2 15 6 2 0 0 1 0 33.8
64 Conlin Duong ROY 2 2 4 4 1 0 2 0 0 15.0
64 Isiah Thomas drop in 1 DT 1 2 2 2 1 0 0 1 0 9.5
65 David VO 1 0 0 0 0 0 0 0 0 0.0
65 Anmol Randhawa DAK 1 0 1 0 0 1 0 0 0 3.3
65 Sukhi Sandhu RC 2 0 6 1 0 1 0 0 0 11.0
65 Koby Wind DI 1 DT 1 0 1 2 0 0 0 0 0 4.3
65 zeke drop in FP 1 0 4 2 0 0 0 0 0 8.0
65 Arnaan Sidhu DI 1 RC 1 0 1 2 0 0 0 0 0 4.3
65 Admir DI 1 HOT 1 0 0 0 0 0 0 0 0 0.0