This Week
TRO 68
DAK 73
Wed Mar 04 @ 7:00 PM
OTH 94
HUS 79
Wed Mar 04 @ 8:00 PM
Sho 89
BB 63
Wed Mar 04 @ 9:00 PM
LAD 57
GTC 51
Wed Mar 04 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Sagar Dulay LAD 8 159 30 47 2 1 12 12 41 273
2 Parm Randhawa HUS 9 132 23 20 6 1 9 6 37 204
3 Santhosh Nandakumar TRO 9 133 25 14 2 0 16 18 27 189
4 Gagan Sahota LAD 9 124 56 33 5 2 14 16 26 257
5 Josh Langhans BB 11 90 29 18 15 1 7 7 23 185
6 Bomani Hassan GTC 9 162 34 11 10 1 21 39 21 243
7 Camille Bulakayi VO 10 138 50 18 16 5 10 34 20 269
8 Rav Dhaliwal LAD 7 131 44 17 6 0 8 33 19 223
8 Rajan Paul HUS 8 86 29 39 6 0 11 9 19 192
8 Accom BB 11 135 24 32 10 1 32 23 19 235
8 Inder Bhangoo DAK 8 72 36 18 2 0 3 6 19 148
9 Ravi Pabla HUS 9 63 38 9 3 1 2 5 17 132
9 Mason Berekoff OTH 9 119 22 12 10 0 22 23 17 184
9 Connor Laverty Sho 7 81 18 10 4 0 2 14 17 126
9 Adam banks OTH 6 102 27 14 9 0 9 21 17 174
10 Matt Luong GTC 9 65 10 10 10 0 1 8 16 112
10 Ben Reddy TRO 9 94 25 31 9 2 8 19 16 193
10 Rohain Chatha FA 8 87 29 13 15 1 13 13 16 174
10 Jonas Serrano Sho 7 104 18 22 9 0 18 19 16 177
10 Marco Reyes Sho 7 57 9 6 2 0 3 3 16 81
11 Vicky Chand FA 8 62 37 30 7 0 3 7 15 167
12 Gary Sahota LAD 9 50 29 17 1 0 0 4 14 113
12 Taran Chahal DAK 8 92 25 25 7 0 12 19 14 174
12 Martin Djunga OTH 9 172 51 49 26 4 30 50 14 369
12 Nima nabavi BB 6 48 17 5 2 0 2 2 14 80
13 Razley BB 11 128 62 49 19 2 5 42 13 321
13 Zeke Mardough BO 7 81 33 14 1 0 6 18 13 145
13 Hannibal Reda BEN 5 69 24 9 4 1 4 13 13 122
14 Nikolay Georgiev BB 10 103 43 14 10 4 15 26 12 205
14 Geoffrey CHO 8 48 16 7 4 1 4 4 12 88
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
15 Ben Dutra GTC 9 110 26 21 12 3 27 25 11 204
15 Shawn CHO 8 65 38 10 4 3 8 12 11 141
15 Anthony Palomino CHO 8 58 22 16 6 1 7 9 11 123
16 Ashtin Singh FA 8 71 41 14 11 0 9 16 10 165
16 Ben Aleynik BO 6 37 12 4 2 1 3 2 10 64
16 Dishal FA 8 34 27 15 6 0 0 2 10 102
17 Ryan Gill FA 7 88 50 10 6 4 21 20 9 185
17 AJ OTH 7 44 17 18 2 1 1 8 9 98
17 Levi TRO 9 57 32 19 10 1 6 12 9 147
17 Anmol Shoker TRO 4 35 8 5 2 1 2 3 9 58
17 Joel Crawford OTH 9 54 35 13 6 0 1 13 9 129
17 Jom Reyes Sho 7 89 16 34 10 0 18 22 9 180
18 Rykan Stovern HUS 9 74 43 25 8 0 4 23 8 181
18 Jason Sandhu TRO 9 94 54 18 5 1 6 32 8 200
18 Kevin Truong VO 8 33 7 2 1 0 9 0 8 46
18 Mac Akoar VO 10 74 49 24 15 1 8 21 8 203
18 Graham Miller Sho 6 51 57 16 6 3 5 11 8 164
18 Michael OTH 7 73 24 20 16 1 7 21 8 167
19 Jonathan Willams GTC 9 98 41 27 12 2 13 32 7 217
19 Princedeep Sekhon DAK 8 56 24 48 7 0 3 16 7 172
19 Ash Sourk BB 10 64 34 13 2 0 5 19 7 130
19 Carlos Mejia VO 10 38 22 8 6 0 5 6 7 89
19 Liam Hancock Sho 8 73 37 11 7 2 6 23 7 153
19 Luke TRO 5 47 13 9 6 0 2 12 7 88
20 Faris Tafiq GTC 9 103 89 50 13 8 11 37 6 331
20 Rajan Gill HUS 6 30 14 6 2 0 0 6 6 60
20 Suleka GTC 9 50 24 9 9 2 4 14 6 115
20 Naunihal Gill FIV 8 112 26 9 9 1 32 31 6 178
20 Rusmeq BEN 5 33 29 8 3 3 7 4 6 93
21 Parm Sahota LAD 7 17 13 7 0 0 0 1 5 43
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
21 Jared Casey OTH 5 52 31 4 1 5 11 13 5 108
21 Hamtaj Gill FIV 7 61 24 7 12 0 10 18 5 125
21 Hanibal DI CHO 2 15 0 0 0 0 0 0 5 15
21 Graham Smith Sho 8 81 78 23 6 10 18 24 5 245
21 Uday FIV 7 51 44 9 1 3 4 16 5 127
21 Nav Sho 7 49 32 8 5 5 10 12 5 121
21 Khan VO 8 55 18 5 10 3 10 15 5 111
22 Nathan Basra HUS 9 107 130 28 9 5 17 39 4 339
22 JR GTC 8 15 8 6 1 0 1 1 4 36
22 Sukh Sidhu DAK 9 178 65 11 4 2 34 66 4 287
22 Jag Dhillon DAK 5 29 12 4 3 1 1 8 4 58
22 Jeevan HUS 4 30 10 1 1 1 2 8 4 48
22 Kade Hildebrand BO 7 32 11 4 1 1 2 9 4 55
22 Raei amanuel VO 8 46 10 5 7 1 10 12 4 82
23 Harry Bahia LAD 8 29 26 10 0 0 4 8 3 76
23 Conlin Duong HUS 8 29 25 15 4 0 6 7 3 90
23 Faizan Badat FA 7 37 12 8 1 0 6 11 3 66
23 Shameez Khan FA 7 64 25 7 2 1 13 21 3 111
23 Ajaib Mann FIV 7 29 13 7 7 0 6 7 3 69
23 Subaig Sandhu FIV 8 31 9 12 9 1 0 11 3 80
23 Brady Jantzen BO 7 11 13 8 1 0 0 1 3 41
23 Daniel Allen CHO 8 48 56 23 13 0 3 18 3 178
23 Josh Peden VO 10 27 44 15 6 5 0 9 3 126
23 Xavier Ramsay VO 10 11 16 11 0 0 0 1 3 47
23 Jason Sujjon BB 10 11 6 4 3 0 0 1 3 30
23 David VO 8 87 34 7 14 0 14 32 3 168
23 Andrew BEN 4 11 8 4 2 0 0 1 3 31
24 Gurpal Mann LAD 7 103 50 14 2 4 21 38 2 198
24 Chris Brathwaite GTC 7 12 25 6 2 1 0 3 2 58
24 Aleks Walter OTH 7 61 30 6 3 1 7 24 2 115
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
24 Kelechi Uzo BO 7 25 36 13 8 0 9 5 2 105
24 Cheddy Nubury BO 7 58 40 8 11 2 4 24 2 146
24 Xay CHO 7 78 40 10 7 0 14 29 2 157
24 Wiz DI D2 CHO 3 23 6 6 11 2 3 7 2 65
24 Jason Sepi CHO 6 23 20 4 3 1 1 8 2 62
24 Omot Ojulu VO 7 8 4 1 1 0 0 1 2 16
24 Daniel Adimora BEN 4 8 8 1 0 0 0 1 2 19
24 Diyoka BEN 5 14 8 2 1 0 2 3 2 29
24 Shar Segal BEN 5 13 8 2 2 0 1 3 2 30
24 Carlos VO 9 10 16 7 8 0 2 1 2 56
24 Anderson DI 1 CHO 2 14 4 2 3 0 2 3 2 28
24 James DI 1 CHO 1 10 3 2 1 0 0 2 2 18
25 Toje Uppal DAK 4 33 6 2 2 3 8 11 1 53
25 Jean-Baptiste Lott TRO 9 30 19 3 2 1 5 11 1 64
25 Krishan Jeet FA 5 17 14 6 4 0 0 7 1 51
25 Armaan Shoker TRO 4 13 0 5 0 0 0 5 1 20
25 Bobby Gill DAK 8 17 33 24 8 0 2 6 1 110
25 Edmond Mar TRO 8 11 17 12 2 0 2 3 1 54
25 AJ Chahal LAD 6 23 16 10 0 0 4 8 1 58
25 Balraj Dhal FIV 3 9 3 3 0 0 0 3 1 17
25 Cole Isaac CHO 6 39 24 5 1 1 8 14 1 80
25 Perry Samra FA 7 11 12 3 1 0 2 3 1 32
25 PD BO 3 5 3 2 1 1 2 0 1 15
25 Souk BEN 5 24 12 3 1 0 1 10 1 45
25 Bright BEN 5 40 14 8 0 1 5 16 1 71
25 Wizop BEN 2 10 3 1 3 0 1 3 1 21
25 Chain OTH 1 8 3 5 0 0 1 2 1 19
26 Jordan Gidda LAD 2 0 0 0 0 0 0 0 0 0
26 Nav Bains LAD 4 31 19 13 2 1 3 14 0 80
26 Kyle Helsloot TRO 5 35 28 3 1 4 1 17 0 84
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
26 Mike Pereria OTH 2 0 0 0 0 0 0 0 0 0
26 Tristan Johnson OTH 7 7 11 2 1 0 1 3 0 25
26 Tanner Langan BB 10 15 31 6 3 4 3 6 0 76
26 Simran Gir DAK 3 9 2 2 0 0 1 4 0 14
26 Arvin Mann DAK 2 0 0 0 0 0 0 0 0 0
26 Goldy Dhaliwal FIV 6 15 17 3 1 0 1 7 0 42
26 Jake Doan BO 7 12 19 2 0 0 2 5 0 38
26 Juan Fueres BO 5 15 18 4 0 0 1 7 0 43
26 Jonathan Kongbo BEN 3 4 1 0 1 0 0 2 0 7
26 Jonathan Steele TRO 2 0 2 0 0 0 0 0 0 2