Last Games
HUS 69
SF 67
Wed Oct 08 @ 06:00PM
TMC 63
LAD 73
Wed Oct 08 @ 08:00PM
HIT 43
AA 81
Wed Oct 08 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Kyanith Thapa NWT 4 111 16 19 5 0 6 15 25 169
2 Parm Randhawa HUS 4 58 18 5 2 0 2 1 18 92
3 Joey Adams DU 3 61 16 4 1 1 5 7 14 91
4 Marcellus NWT 4 75 24 20 14 5 4 16 13 173
4 Amit Sandhu TMC 4 99 30 11 5 0 20 20 13 163
5 Santhosh Nandakumar TRO 3 50 12 2 1 0 2 6 12 70
6 Usman Hussain SF 2 53 16 5 2 0 8 6 11 84
7 Arvind Sangha DAK 4 30 9 6 0 0 0 0 10 50
7 Finn McDougall AA 3 42 13 8 1 0 0 6 10 72
7 Gagan Sahota LAD 3 49 16 7 1 1 7 6 10 83
7 Yusef DI 1 SF 1 30 9 2 0 0 0 0 10 44
8 Prince Carino AA 4 63 20 19 4 0 8 14 9 124
8 Rav Dhaliwal LAD 3 65 29 4 1 2 10 14 9 113
8 Accom BB 3 45 18 14 2 0 8 5 9 92
9 Nikolay Georgiev BB 3 48 26 8 0 2 2 11 8 96
9 Varinder Gill DAK 4 26 8 3 0 0 0 1 8 40
9 Angat Dhaliwal HIT 3 62 16 5 4 0 2 18 8 97
9 Rajan Paul HUS 3 39 13 6 0 0 1 7 8 64
9 Ben Dutra GTC 4 55 16 10 5 0 3 14 8 100
10 Harjap Samra SG 3 24 9 3 0 1 1 1 7 41
10 TJ Fujimura DU 3 39 11 7 1 0 4 7 7 65
10 Karan Dhanoa NWT 3 34 29 10 1 1 1 6 7 89
10 Shaun Pile AA 4 29 17 14 6 1 0 4 7 85
10 Shaun Sivia HIT 4 27 12 2 0 0 0 3 7 45
10 Bomani Hassan GTC 4 88 15 7 11 0 3 32 7 139
11 Anoka Athaya OTH 3 65 13 4 1 0 9 19 6 89
11 Jack Teny DI 1 BB 3 47 14 14 3 4 3 13 6 99
11 Dre Clayton SG 4 93 39 5 4 1 9 33 6 159
11 Suleka GTC 4 38 7 4 6 0 4 8 6 64
11 Jovan Purewal NWT 4 56 28 9 2 0 2 18 6 108
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
11 Norman Manacsa AA 4 24 18 8 6 0 0 3 6 70
11 James Kenyon AA 4 44 12 9 1 1 10 8 6 76
11 Ekam Gill HIT 3 54 16 2 1 0 2 17 6 79
11 Brandon Schofield SH 3 20 23 7 1 1 0 1 6 63
11 Loic TMC 4 58 24 5 5 5 10 15 6 115
12 Anmol Shoker TRO 2 23 8 0 0 0 2 3 5 33
12 Inder Bhangoo DAK 4 25 21 5 3 0 0 5 5 64
12 Ditar Bhullar SG 4 45 39 5 0 8 2 14 5 117
12 Sahil brar SG 4 27 25 8 2 0 2 5 5 74
12 Jordan Gidda LAD 3 37 11 4 1 2 8 7 5 62
12 Ravi Pabla HUS 3 27 15 0 1 0 2 5 5 47
12 Kayvean Tabrizi SH 2 30 11 7 4 0 1 7 5 62
12 Isaiah Andersen DI 1 SG 1 19 6 4 1 0 0 2 5 34
13 Arvin Mann DAK 3 12 0 3 1 0 0 0 4 18
13 Gurjant Dhillon SG 3 28 25 6 0 0 0 8 4 68
13 Daman Padda SG 4 16 14 10 2 0 0 2 4 52
13 Jonathan Willams GTC 3 41 11 9 6 0 5 12 4 80
13 Tolu Adekore NWT 4 46 17 3 6 0 0 17 4 83
13 Rajan Gill HUS 4 16 19 4 3 0 2 1 4 51
13 Liam Hancock SH 3 37 22 4 2 0 1 12 4 74
13 Matt Luong GTC 2 12 6 4 1 0 0 0 4 27
13 Junaid SF 3 17 23 8 4 2 1 2 4 69
13 Sunny Puaar SF 3 58 30 8 2 0 0 23 4 111
13 Arjun Rai TMC 4 20 24 7 3 0 0 4 4 66
13 Adam Banks SG 2 29 6 3 3 0 1 8 4 47
14 Sina Hashemi BB 3 41 22 15 10 1 10 11 3 113
14 Levi TRO 2 15 16 2 0 1 0 3 3 40
14 Logan Mathers DU 3 15 13 5 2 0 0 3 3 42
14 Vikram Khosa HIT 4 17 20 4 3 0 0 4 3 54
14 Rykan Stovern HUS 4 46 24 7 4 1 5 16 3 96
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
14 Dustin OTH 2 37 16 3 2 1 8 10 3 67
14 Dylan Davidson DI 2 SG 2 31 14 0 3 0 2 10 3 54
14 Sarab DI 1 SF 2 15 3 1 0 0 0 3 3 20
14 love singh TMC 4 23 19 2 2 0 0 7 3 53
14 Ben DI 1 DU 2 25 8 0 0 0 4 6 3 35
14 Vicky Chand FA 1 15 6 3 2 0 0 3 3 31
14 Zain Waheed SF 2 9 9 2 1 0 0 0 3 25
14 Jared Casey OTH 1 17 5 0 0 0 2 3 3 23
14 Nitin Klair SF 1 17 4 0 0 0 0 4 3 22
15 Faris Tafiq GTC 4 24 31 18 4 0 2 8 2 97
15 Shahbazz Gill NWT 4 54 46 8 3 0 2 23 2 129
15 Manrose Heer HIT 3 14 13 0 1 0 2 3 2 32
15 Rob Houggard SH 3 50 40 2 1 1 2 21 2 107
15 Conlin HUS 4 10 16 7 1 0 2 1 2 42
15 Sagar DI LAD 2 8 4 0 0 0 0 1 2 13
15 Princedeep Sekhon DAK 3 45 12 8 0 0 5 17 2 72
15 John Anderson AA 3 6 6 4 2 0 0 0 2 23
15 Simar DI 1 SF 1 10 3 1 0 0 0 2 2 15
15 Sayvic HIT 4 20 14 3 0 0 0 7 2 42
15 Tyson AA 1 12 3 1 0 0 0 3 2 17
15 Shameez Khan FA 1 10 8 2 1 0 0 2 2 25
15 Jordyn DI 1 DAK 1 20 3 3 2 3 4 5 2 38
15 Jonas DI 1 SH 1 16 6 2 0 0 2 4 2 26
15 Sam DI 1 SH 1 11 3 1 0 0 3 1 2 16
16 Jason Sandhu TRO 3 44 27 8 1 1 7 17 1 93
16 Martin Djunga OTH 2 16 13 7 6 0 5 4 1 54
16 Simran Gir DAK 1 10 5 0 1 0 1 3 1 18
16 Ethan Bartha TRO 2 22 11 2 0 0 3 8 1 38
16 Kyle Helsloot TRO 2 32 20 1 1 0 3 13 1 60
16 Ian McLelland AA 2 11 4 0 1 0 0 4 1 18
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
16 Arpan Sidhu HIT 2 4 7 1 1 1 1 0 1 18
16 Gary Sahota LAD 3 17 13 1 2 0 4 5 1 38
16 Harry Bahia LAD 3 5 7 2 1 0 2 0 1 18
16 Nathan Basra HUS 4 45 41 14 0 1 8 17 1 119
16 Jaxson abduo SH 2 21 12 3 3 0 0 9 1 46
16 John Deng OTH 2 25 7 3 2 1 2 10 1 44
16 Peter Kim OTH 2 13 6 3 2 0 2 4 1 29
16 Awad DI BB 1 13 3 0 0 0 2 4 1 16
16 Ashtin Singh FA 1 8 8 2 2 0 1 2 1 25
16 Ryan Gill FA 1 13 7 1 0 0 0 5 1 23
16 Krishan Jeet FA 1 5 2 0 1 0 0 1 1 9
16 Selwyn Munian FA 1 3 4 0 1 0 0 0 1 10
16 Dylan Willams DI 1 SH 1 10 3 0 0 0 1 3 1 13
16 Jasman Basra DI 1 LAD 1 9 3 2 0 0 0 3 1 15
17 Tristan Johnson OTH 2 0 0 1 0 0 0 0 0 1
17 Josh Langhans BB 1 7 4 0 3 0 5 1 0 18
17 Tanner Langan BB 3 11 22 0 0 1 1 5 0 40
17 AJ OTH 2 0 2 0 0 0 0 0 0 2
17 Armaan Shoker TRO 1 0 3 0 0 0 0 0 0 3
17 Bobby Gill DAK 4 21 18 1 6 1 1 10 0 59
17 Jake Cowley DU 3 26 25 3 2 1 2 12 0 67
17 Jaeden Reid DU 1 14 5 3 1 0 4 5 0 26
17 Jag Dhillon DAK 3 6 9 1 2 1 0 3 0 24
17 Gavin Mann DAK 3 25 15 6 1 0 5 10 0 54
17 Gursheal Jessel DU 2 10 14 5 0 0 4 3 0 35
17 Shahub BB 1 5 2 0 1 0 1 2 0 9
17 Edmond Mar TRO 3 0 8 2 0 0 0 0 0 13
17 Josh Owen DU 2 4 3 2 2 0 0 2 0 14
17 Ursh Banghoo NWT 3 2 5 1 1 0 0 1 0 11
17 Mike Eekhoff AA 2 18 12 3 5 1 0 9 0 49
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
17 Gurpal Mann AA 3 31 26 6 0 0 11 10 0 72
17 DJ Chuy AA 1 7 5 3 0 0 1 3 0 17
17 Imaan Dhaliwal HIT 1 0 3 3 1 1 0 0 0 12
17 Parm Sahota LAD 3 0 0 0 0 0 0 0 0 0
17 Amanjot Chahil HUS 3 11 24 6 0 1 1 5 0 52
17 Cordell Parker SH 1 10 7 3 0 0 0 5 0 23
17 Chris Brathwaite GTC 3 8 5 1 2 1 0 4 0 21
17 JR GTC 4 9 10 3 1 1 1 4 0 30
17 David SH 2 10 7 0 0 0 0 5 0 18
17 Reng DI OTH 1 0 1 0 0 0 0 0 0 1
17 Balmoit SG 4 0 10 2 0 4 0 0 0 23
17 Raymon Sangha DI 1 SF 1 22 10 7 2 1 0 11 0 51
17 Amron DI 1 HIT 1 12 8 0 1 0 0 6 0 24
17 Pavan Sangha TMC 3 7 12 3 1 0 1 3 0 28
17 Lionel TMC 3 22 21 3 0 0 0 11 0 52
17 Jon Steele TRO 1 0 6 1 2 0 0 0 0 13
17 Jean-Baptiste Lott TRO 3 7 16 1 0 0 3 2 0 28
17 Raymond DI 1 HUS 1 5 3 0 0 0 1 2 0 8
17 Dilpreet DI 2 DAK 2 1 1 1 0 0 1 0 0 3
17 Faizan Badat FA 1 2 3 1 0 0 0 1 0 7
17 Easton Arnouse FA 1 2 1 0 0 0 0 1 0 3
17 Mo Ali FA 1 0 2 0 0 0 0 0 0 2
17 Beni Molica DI 1 BB 1 10 2 3 1 0 2 4 0 19
17 Udhay Brar DI 2 HIT 2 4 10 1 0 0 0 2 0 18
17 Balraj Dhaliwal TMC 1 8 11 1 0 4 2 3 0 31
17 DI 1 TMC 1 0 0 0 0 0 0 0 0 0
17 Johnny DI 1 TMC 1 0 0 0 0 0 0 0 0 0
17 Rylan Gidda DI 1 LAD 1 4 2 1 0 0 2 1 0 8
17 AJ Chahal DI 1 LAD 2 8 7 2 0 0 2 3 0 19
17 Abdullah Saddique SF 1 2 3 1 0 0 0 1 0 7
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
17 Prab Takhar TMC 1 0 4 0 0 0 0 0 0 5