This Week
SS 65
OUT 72
Wed Mar 11 @ 07:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Elian Alucema OUT 8 15.1 0.8 7.1 7.0 0.1 5.9 1.5 1.5 0.4 1.5 0.0 0.0 33.6
2 Pardeep Sidhu SS 6 17.8 3.0 7.2 6.7 0.5 3.8 2.2 0.2 0.0 0.7 0.0 0.0 27.5
3 wonbae son DI VAN 1 15.0 0.0 7.0 6.0 1.0 5.0 0.0 1.0 0.0 0.0 0.0 0.0 23.2
4 Tyson Baker HB 7 16.9 1.6 7.0 5.7 1.3 6.4 1.7 1.1 0.6 1.7 0.0 0.0 32.2
5 Eshaan Gill SPU 8 20.8 3.5 7.6 5.6 2.0 5.2 5.2 1.6 0.1 0.1 0.0 0.0 42.6
6 Sameer Dhanoa WT 8 12.5 1.0 5.6 5.4 0.2 9.1 0.8 0.6 0.4 1.0 0.0 0.0 31.0
7 Joric DI WOO 1 10.0 0.0 5.0 5.0 0.0 4.0 2.0 3.0 0.0 0.0 0.0 0.0 24.0
8 Anmol BW 8 12.0 0.6 5.4 4.8 0.6 13.6 1.1 1.2 1.4 0.8 0.0 0.0 35.3
9 Ced D LOA 7 12.7 1.6 5.3 4.7 0.6 3.7 1.6 1.3 0.3 0.7 0.0 0.0 19.9
9 Harry Bhangu PDL 7 15.0 2.1 5.9 4.7 1.1 6.6 4.7 1.4 0.1 1.4 0.0 0.0 36.0
10 Preet Kailey SS 6 11.7 1.8 4.8 4.7 0.2 3.8 2.0 1.2 0.0 0.3 0.0 0.0 22.8
11 kevin.k XM 7 14.3 1.6 5.7 4.4 1.3 8.1 0.7 0.9 0.7 1.0 0.0 0.0 25.4
11 Tejveer Sanghera PDL 7 16.9 2.4 6.3 4.4 1.9 4.9 3.4 0.6 0.1 0.6 0.0 0.0 34.1
12 John Seong VAN 8 10.4 0.8 4.6 4.2 0.4 4.0 2.1 1.5 0.4 1.5 0.1 0.0 23.0
13 Jagnoor Braich DD 7 18.0 0.7 7.1 4.1 3.0 4.3 1.0 1.9 0.6 0.9 0.0 0.0 29.0
14 Hakeem DI IS 1 17.0 0.0 7.0 4.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
14 Gursajan Hothi WT 7 16.0 1.6 6.1 4.0 2.1 3.9 2.6 0.3 0.4 0.4 0.0 0.0 22.2
14 Roj MCBA 7 10.3 1.4 4.3 4.0 0.3 4.0 0.6 0.7 0.0 0.7 0.0 0.0 18.0
14 Kuldeep OUT 1 8.0 0.0 4.0 4.0 0.0 5.0 2.0 0.0 2.0 3.0 0.0 0.0 ---
14 Dhitar DI 1 LOA 1 9.0 1.0 4.0 4.0 0.0 3.0 1.0 0.0 2.0 0.0 0.0 0.0 ---
14 Jesse 1B 4 18.2 3.5 6.2 4.0 2.2 3.8 1.2 0.5 0.0 0.5 0.0 0.0 25.8
14 Arman DI 1 OUT 1 12.0 1.0 5.0 4.0 1.0 8.0 5.0 0.0 2.0 3.0 0.0 0.0 33.5
15 ChanGwon Jeon VAN 7 11.3 2.3 4.3 3.9 0.4 2.6 2.1 2.1 0.1 1.9 0.0 0.0 18.8
16 Cedric A LOA 6 11.3 1.7 4.5 3.8 0.7 2.7 1.0 0.8 0.8 1.0 0.0 0.0 19.4
16 Rai SPU 6 8.3 0.7 3.8 3.8 0.0 6.7 3.0 1.8 0.5 1.2 0.0 0.0 25.0
16 Leslie LOA 6 14.0 1.3 5.5 3.8 1.7 2.2 1.5 0.8 0.0 0.5 0.0 0.0 20.6
17 Sumer Dhaliwal SPU 7 12.9 0.7 5.3 3.7 1.6 4.3 2.9 0.1 0.7 0.1 0.0 0.0 25.0
18 DI 1B 3 17.7 4.3 5.7 3.7 2.0 3.7 1.3 0.7 0.0 0.3 0.0 0.0 32.4
19 Joseph Stapleton IS 8 7.9 0.9 3.5 3.5 0.0 3.8 1.1 1.2 0.0 1.6 0.0 0.0 16.8
19 Isaac MCBA 6 9.5 1.5 3.8 3.5 0.3 6.0 5.5 2.5 0.7 1.3 0.0 0.0 36.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
20 gary brar OUT 6 17.3 1.2 6.5 3.3 3.2 2.3 2.0 1.5 0.3 1.2 0.0 0.0 30.7
20 Princedeep 1B 6 15.7 1.5 5.8 3.3 2.5 4.5 4.2 1.2 0.2 0.5 0.0 0.0 30.5
20 Vedant Sharma SS 6 9.0 1.8 3.5 3.3 0.2 4.3 1.5 1.3 0.0 1.3 0.0 0.0 19.0
21 Nolan DD 5 6.6 0.2 3.2 3.2 0.0 8.0 1.4 2.6 0.6 3.2 0.0 0.0 25.1
22 Akash Pannu XM 6 16.2 2.3 5.7 3.2 2.5 4.8 1.8 0.8 0.5 1.5 0.0 0.0 30.9
23 Harshbir DI WT 2 8.0 2.0 3.0 3.0 0.0 4.5 2.0 0.0 0.0 2.5 0.0 0.0 16.6
23 faiyaaz hassanali DI OUT 2 8.5 1.0 3.5 3.0 0.5 5.0 1.0 0.5 0.0 1.0 0.0 0.0 17.2
23 alistair OUT 1 6.0 0.0 3.0 3.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 7.2
23 Valdas DI1 MCBA 2 9.0 1.5 3.5 3.0 0.5 5.5 0.0 0.0 0.0 2.5 0.0 0.0 15.9
23 Gurjant DI SS 1 12.0 0.0 5.0 3.0 2.0 2.0 0.0 0.0 0.0 3.0 0.0 0.0 14.5
24 Aeman MCBA 6 12.2 2.0 4.3 2.8 1.5 8.5 1.8 1.2 0.0 1.3 0.0 0.0 26.4
25 Krys Dybowski IS 8 8.5 2.6 2.9 2.8 0.1 6.0 0.9 0.5 0.0 1.5 0.0 0.0 16.4
25 Karamveer Toor DD 8 10.1 2.4 3.5 2.8 0.8 4.9 3.1 3.0 0.2 2.6 0.0 0.0 30.0
25 Trey sidhu OUT 8 10.6 0.2 4.4 2.8 1.6 2.8 2.4 1.4 0.2 0.6 0.0 0.0 25.3
25 Jehoakim Santos WT 8 14.5 0.8 5.5 2.8 2.8 3.6 4.6 0.6 0.0 0.8 0.0 0.0 28.0
26 Brendan Muir WOO 7 13.3 2.7 4.4 2.7 1.7 6.3 0.6 1.7 0.0 0.4 0.0 0.0 24.2
26 Harmanjot SPU 7 10.0 0.3 4.1 2.7 1.4 8.0 1.9 1.4 0.3 3.0 0.0 0.0 30.3
26 Abdiaziz Dek BW 7 14.4 0.9 5.4 2.7 2.7 7.7 2.7 1.1 0.3 0.7 0.0 0.0 35.0
27 ali BW 8 8.9 0.2 3.8 2.6 1.1 5.9 1.6 1.9 0.2 0.8 0.0 0.0 21.4
28 Reynald Milanio MCBA 7 11.0 0.3 4.4 2.6 1.9 1.1 0.7 0.7 0.0 0.6 0.0 0.0 12.2
29 Blosher BW 4 6.8 1.0 2.8 2.5 0.2 5.8 0.8 1.2 0.2 0.5 0.0 0.0 16.5
29 Justin Lee VAN 6 6.2 1.2 2.5 2.5 0.0 2.8 1.2 0.3 0.2 1.8 0.0 0.0 9.9
29 Si Woo Youn DI VAN 2 10.0 0.5 4.0 2.5 1.5 5.0 2.5 1.0 0.0 0.5 0.0 0.0 ---
29 DI XM 2 6.0 1.0 2.5 2.5 0.0 2.5 1.0 0.5 0.0 2.0 0.0 0.0 14.8
29 LJ Tendido MCBA 6 8.0 0.0 3.5 2.5 1.0 1.7 1.8 1.5 0.2 1.0 0.0 0.0 12.0
29 Kai Ropata OUT 2 9.5 0.0 4.0 2.5 1.5 7.0 1.0 0.5 2.5 2.0 0.0 0.0 25.8
30 Jacob Moon HB 7 10.4 0.9 4.0 2.4 1.6 9.1 1.4 0.3 0.3 1.0 0.0 0.0 25.9
31 Anmol XM 5 5.4 0.6 2.4 2.4 0.0 6.2 0.4 0.4 0.6 0.8 0.0 0.0 16.0
31 Roop 1B 5 9.6 2.4 3.2 2.4 0.8 5.6 1.6 1.6 0.2 2.0 0.0 0.0 23.9
32 Lucas LOA 8 8.2 0.5 3.4 2.4 1.0 8.4 1.8 1.4 1.0 1.1 0.1 0.0 25.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
33 Klyde Ouano MCBA 7 12.4 0.6 4.7 2.3 2.4 4.0 1.7 1.3 0.1 0.1 0.0 0.0 20.4
34 Jassi Sandhu PDL 8 6.4 1.1 2.5 2.2 0.2 4.6 3.2 0.4 0.0 1.4 0.0 0.0 24.6
35 Caleb IS 5 14.0 1.8 4.8 2.2 2.6 2.0 0.4 0.4 0.2 0.6 0.0 0.0 19.2
36 Scott Sclater OUT 6 5.0 0.7 2.2 2.2 0.0 6.5 1.3 0.7 0.7 1.5 0.0 0.0 18.2
36 Lakhveer 1B 6 5.8 0.5 2.5 2.2 0.3 7.7 1.0 0.5 0.3 1.3 0.0 0.0 17.3
37 Peter Kim VAN 7 10.4 2.3 3.4 2.1 1.3 4.4 1.9 0.4 0.1 2.3 0.0 0.0 23.2
37 Matthew Loge IS 7 5.0 0.3 2.3 2.1 0.1 4.6 0.7 1.0 0.0 1.6 0.0 0.0 12.2
37 krishan brar MCBA 7 5.9 0.7 2.4 2.1 0.3 6.7 1.6 0.0 0.0 1.0 0.0 0.0 18.0
38 Lorenzo tadeo IS 8 12.2 0.9 4.5 2.1 2.4 3.4 1.8 0.9 0.1 0.5 0.0 0.0 19.2
38 Nick Thompson WOO 8 5.4 0.0 2.5 2.1 0.4 3.5 1.0 1.0 0.0 0.6 0.0 0.0 14.5
38 kumud sharma DD 8 6.8 1.4 2.5 2.1 0.4 3.2 1.2 0.9 0.2 2.5 0.0 0.0 12.4
38 Gersewak Mann PDL 8 7.2 0.0 3.1 2.1 1.0 3.8 0.9 0.4 0.0 1.4 0.0 0.0 12.2
39 RAJ LOA 2 7.5 0.5 3.0 2.0 1.0 2.5 2.5 1.5 0.0 0.5 0.0 0.0 ---
39 manmeet gill XM 8 9.0 1.2 3.2 2.0 1.2 4.9 3.5 0.8 0.2 0.8 0.0 0.0 23.8
39 Latrel DI 1 LOA 1 7.0 0.0 3.0 2.0 1.0 3.0 1.0 0.0 0.0 1.0 0.0 0.0 ---
39 Daniel DI VAN 1 4.0 0.0 2.0 2.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 7.8
39 Eknoor DI 2 PDL 1 6.0 2.0 2.0 2.0 0.0 4.0 0.0 0.0 0.0 4.0 0.0 0.0 11.0
39 DI WT 1 9.0 2.0 3.0 2.0 1.0 7.0 1.0 2.0 0.0 1.0 0.0 0.0 23.2
40 Sahil Brar SS 8 14.8 0.9 5.2 1.9 3.4 7.2 2.6 1.2 0.1 1.2 0.0 0.0 31.2
41 shabaz DD 7 5.9 0.3 2.4 1.7 0.7 1.7 0.6 1.1 0.6 1.4 0.0 0.0 7.7
41 Amit Jhally WT 7 6.6 0.6 2.6 1.7 0.9 5.0 2.7 0.6 0.3 1.4 0.0 0.0 17.3
41 Ried Houghton WOO 7 3.6 0.1 1.7 1.7 0.0 5.4 0.9 0.9 0.0 1.6 0.0 0.0 16.0
42 Seung Yeom Lee VAN 3 4.3 0.0 2.0 1.7 0.3 1.0 0.0 1.0 0.0 0.7 0.0 0.0 11.4
43 Arya LOA 8 8.5 0.0 3.4 1.6 1.8 1.9 0.6 0.8 0.4 1.8 0.0 0.0 14.2
43 Parker Thorpe HB 8 17.6 1.2 6.0 1.6 4.4 4.2 1.1 1.2 0.0 1.6 0.0 0.0 28.2
43 ukasha Maaz BW 8 16.8 3.0 5.1 1.6 3.5 3.9 2.5 0.9 0.0 0.4 0.0 0.0 28.9
44 Roi Leyson LOA 5 6.4 1.4 2.2 1.6 0.6 3.4 1.6 1.6 0.0 1.0 0.0 0.0 15.6
44 MK BW 5 5.8 0.2 2.4 1.6 0.8 5.6 4.8 0.2 0.2 0.8 0.0 0.0 18.0
44 Jordan Alame OUT 5 11.0 0.6 4.0 1.6 2.4 3.4 1.2 0.0 0.0 0.8 0.0 0.0 12.3
45 KC VAN 7 5.4 0.0 2.3 1.4 0.9 1.6 0.1 0.4 0.4 0.7 0.0 0.0 9.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
46 Clay Maunder WOO 5 3.6 0.2 1.6 1.4 0.2 1.8 0.2 0.0 0.2 0.8 0.0 0.0 0.0
47 Eddie Romualdez WOO 8 5.9 2.0 1.8 1.4 0.4 2.6 0.4 1.4 0.0 0.2 0.0 0.0 17.6
47 vazeed dhaliwal SPU 8 4.6 0.0 2.0 1.4 0.6 3.1 0.9 0.8 0.0 2.5 0.0 0.0 13.2
47 Dev Rami XM 8 7.1 0.6 2.6 1.4 1.2 2.5 0.6 0.6 0.1 0.8 0.0 0.0 12.5
48 Kody Creese WOO 6 4.2 0.0 1.8 1.3 0.5 2.0 0.3 1.2 0.0 2.0 0.0 0.0 8.2
48 Ethan DI WOO 3 4.7 1.0 1.7 1.3 0.3 1.7 0.0 0.3 1.0 0.7 0.0 0.0 0.0
49 Gary Sahota PDL 7 7.6 0.3 2.9 1.3 1.6 3.4 1.3 0.4 0.1 0.3 0.0 0.0 14.1
50 Gurlal 1B 4 10.8 1.5 3.5 1.2 2.2 4.5 1.8 0.8 0.2 0.8 0.0 0.0 21.0
51 Damanjit Mann XM 5 2.4 0.0 1.2 1.2 0.0 4.2 1.0 1.0 0.0 0.4 0.0 0.0 12.0
52 IL VAN 7 6.7 0.6 2.4 1.1 1.3 4.4 0.9 0.3 0.0 1.6 0.0 0.0 13.2
53 Nav Grewal IS 8 11.4 2.0 3.5 1.1 2.4 4.0 2.5 0.1 0.4 1.0 0.0 0.0 20.9
53 ahmad SPU 8 11.4 0.1 4.1 1.1 3.0 1.1 0.5 0.1 0.0 0.5 0.0 0.0 19.4
54 Daniel Cooke LOA 5 2.8 0.8 1.0 1.0 0.0 10.4 1.0 1.2 0.6 1.6 0.0 0.0 19.8
54 David Midgley HB 8 2.1 0.1 1.0 1.0 0.0 2.1 0.0 0.5 0.1 0.4 0.0 0.0 4.6
54 shoker DI OUT 2 2.0 0.0 1.0 1.0 0.0 1.5 0.0 1.0 0.0 2.0 0.0 0.0 0.0
54 Kujo 1B 3 4.0 1.0 1.3 1.0 0.3 5.0 2.0 2.0 0.3 2.3 0.0 0.0 22.0
54 Ace John Oculam WT 5 5.2 0.2 2.0 1.0 1.0 0.8 0.2 0.4 0.2 0.0 0.0 0.0 12.3
54 Harman Shergill WT 5 4.4 0.0 1.8 1.0 0.8 1.4 0.8 1.0 0.0 0.0 0.0 0.0 12.9
54 Indervir Dhillon SS 7 4.7 0.1 1.9 1.0 0.9 2.9 1.0 0.6 0.1 0.9 0.0 0.0 13.9
54 DI OUT 1 2.0 0.0 1.0 1.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 ---
54 Marcus Cleto WOO 7 7.6 0.9 2.6 1.0 1.6 3.3 1.1 1.0 0.0 1.3 0.0 0.0 17.7
54 Daman DI 1 LOA 1 5.0 0.0 2.0 1.0 1.0 4.0 3.0 3.0 0.0 0.0 0.0 0.0 ---
54 DI 1B 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0
54 Troy DI MCBA 2 4.5 1.0 1.5 1.0 0.5 5.5 3.0 2.5 0.5 1.0 0.0 0.0 21.9
54 Cam DI LOA 1 8.0 0.0 3.0 1.0 2.0 8.0 0.0 1.0 0.0 0.0 0.0 0.0 20.0
54 Jashen DI PDL 1 12.0 7.0 2.0 1.0 1.0 1.0 1.0 2.0 0.0 2.0 0.0 0.0 18.8
54 Matthew DI WOO 1 8.0 0.0 3.0 1.0 2.0 3.0 0.0 3.0 1.0 0.0 0.0 0.0 19.8
54 DI 1 VAN 1 2.0 0.0 1.0 1.0 0.0 0.0 3.0 0.0 1.0 1.0 0.0 0.0 8.5
54 Jason DI 1 SS 1 3.0 1.0 1.0 1.0 0.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0 9.8
55 Tom Aleinikov HB 8 2.6 0.5 1.0 0.9 0.1 0.8 0.8 0.8 0.1 0.9 0.1 0.0 5.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
55 aaron gill XM 8 3.4 0.5 1.2 0.9 0.4 2.4 1.2 0.5 0.1 0.5 0.0 0.0 9.5
55 saeed BW 8 5.0 0.2 1.9 0.9 1.0 2.2 0.6 0.2 0.4 1.4 0.0 0.0 10.9
55 Parm Sahota PDL 8 8.9 1.5 2.8 0.9 1.9 3.2 1.4 0.0 0.0 0.1 0.0 0.0 14.9
56 Tanveer Dhillon DD 7 5.7 0.1 2.1 0.9 1.3 2.3 0.4 0.3 0.0 0.7 0.0 0.0 11.6
57 Aaron Ampon HB 6 1.7 0.0 0.8 0.8 0.0 0.7 0.3 0.0 0.0 0.3 0.0 0.0 3.1
57 Harjot P XM 6 5.0 0.8 1.7 0.8 0.8 2.3 1.5 1.3 0.0 1.5 0.0 0.0 12.4
58 Ariel Ataiza MCBA 5 8.4 0.2 3.0 0.8 2.2 3.2 0.6 1.2 0.0 0.0 0.0 0.0 18.1
59 Harold Teodocio IS 8 6.0 0.0 2.2 0.8 1.5 2.6 1.6 1.2 0.4 1.0 0.0 0.0 14.6
59 Tanvir Sahota PDL 8 3.9 0.5 1.4 0.8 0.6 2.0 0.4 0.2 0.6 0.8 0.0 0.0 8.5
59 Ik Brar 1B 4 3.2 1.0 1.0 0.8 0.2 3.2 0.2 0.0 0.0 1.2 0.0 0.0 7.7
60 Sangjoon Hwang VAN 7 6.7 0.1 2.4 0.7 1.7 2.7 1.4 1.0 0.1 1.0 0.0 0.0 11.6
60 Harnoor Sahota DD 7 5.3 0.0 2.0 0.7 1.3 1.1 0.6 0.6 0.0 1.1 0.0 0.0 9.2
61 Brett Singh WOO 6 1.3 0.0 0.7 0.7 0.0 2.2 0.5 0.5 0.0 0.0 0.0 0.0 7.0
61 Joban Sekhon 1B 3 1.7 0.3 0.7 0.7 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61 Brandon Kim VAN 3 2.7 1.3 0.7 0.7 0.0 1.3 1.0 0.3 0.0 0.3 0.0 0.3 2.2
62 Ranvir Rai PDL 8 2.8 0.0 1.1 0.6 0.5 1.8 0.6 0.1 0.0 1.0 0.0 0.0 7.4
63 Tomasz Kuczma IS 7 1.6 0.0 0.7 0.6 0.1 3.1 0.7 0.3 0.0 0.6 0.0 0.0 5.9
63 Victor Lee HB 7 1.9 0.7 0.6 0.6 0.0 0.7 0.1 0.1 0.1 1.1 0.0 0.0 3.0
63 Sarab Aujla SPU 7 10.4 0.3 3.6 0.6 3.0 1.3 0.6 0.9 0.0 1.0 0.0 0.0 19.2
63 Prab Gakhal 1B 7 9.1 0.3 3.1 0.6 2.6 2.0 1.1 0.7 0.0 1.0 0.0 0.0 10.0
63 Gurminder Shergill WT 7 3.4 0.1 1.3 0.6 0.7 1.4 0.3 0.1 0.0 0.6 0.0 0.0 6.6
64 Taran Dubb OUT 6 3.8 0.3 1.3 0.5 0.8 2.0 0.7 0.0 0.0 0.8 0.0 0.0 5.0
64 Myles Manolson OUT 8 3.2 0.0 1.2 0.5 0.8 2.0 1.1 0.5 0.1 0.8 0.0 0.0 11.0
64 Harv Khangura SS 8 3.1 0.2 1.1 0.5 0.6 3.6 1.1 1.0 0.4 2.0 0.0 0.0 11.6
64 Arman DI 1 SS 2 2.5 0.0 1.0 0.5 0.5 1.5 3.0 0.0 0.0 1.0 0.0 0.0 9.8
65 Pavan Sidhu LOA 7 3.6 0.1 1.3 0.4 0.9 3.0 0.4 0.3 0.4 1.9 0.0 0.0 8.9
65 Parm 1B 7 7.9 0.6 2.6 0.4 2.1 2.9 0.9 0.3 0.1 0.6 0.0 0.0 13.9
66 Gurveer Dhaliwal SS 5 3.8 0.0 1.4 0.4 1.0 3.2 0.6 1.0 0.2 2.6 0.0 0.0 9.9
66 Avery BW 5 0.8 0.0 0.4 0.4 0.0 3.0 0.4 0.4 0.0 0.8 0.0 0.0 6.0
67 Jacob Thorpe HB 8 1.5 0.0 0.6 0.4 0.2 1.1 0.4 0.0 0.1 0.5 0.0 0.0 5.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
67 Ekum SPU 8 5.6 0.4 1.9 0.4 1.5 3.9 0.9 0.1 0.4 1.5 0.0 0.0 15.4
68 Simar Aujla SPU 3 3.7 0.0 1.3 0.3 1.0 1.7 1.3 1.0 0.0 0.3 0.0 0.0 ---
68 Khushbash 1B 6 2.3 0.2 0.8 0.3 0.5 4.5 0.5 0.8 1.5 0.8 0.0 0.0 13.8
68 Amardeep Dhillon WT 6 3.0 0.3 1.0 0.3 0.7 0.8 0.0 0.2 0.0 0.3 0.2 0.0 6.1
69 Harman Atwal DD 7 11.3 0.0 3.9 0.3 3.6 1.6 0.9 0.7 0.0 1.1 0.0 0.0 16.2
70 Nolan Chapman HB 8 1.0 0.5 0.2 0.2 0.0 1.8 0.0 0.5 0.1 0.4 0.0 0.0 5.3
70 John Alexander HB 8 1.6 0.0 0.6 0.2 0.4 1.2 0.1 0.6 0.0 1.1 0.0 0.0 4.8
70 Francis Ataiza MCBA 4 1.2 0.0 0.5 0.2 0.2 2.0 0.5 0.0 0.0 1.0 0.0 0.0 2.9
70 DD SS 8 2.4 0.0 0.9 0.2 0.6 2.2 0.1 0.0 0.2 0.1 0.0 0.0 5.9
71 Cameron Balogh WOO 5 0.4 0.0 0.2 0.2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9
71 Bradley Balogh WOO 5 0.4 0.0 0.2 0.2 0.0 0.2 0.0 0.2 0.0 0.2 0.0 0.0 0.0
72 darren nunis DI #2 BW 3 2.0 1.0 0.3 0.0 0.3 0.3 1.0 0.0 0.0 0.0 0.0 0.0 7.0
72 Samir Jhally WT 5 0.0 0.0 0.0 0.0 0.0 2.0 0.4 0.2 0.0 0.4 0.0 0.0 2.6
72 Kris Brar MCBA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
72 Younghyun Do VAN 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72 Jason Youn VAN 6 0.5 0.0 0.2 0.0 0.2 1.5 0.8 0.3 0.2 2.7 0.0 0.0 5.4
72 Gurjot DI 1 PDL 3 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0
72 akash XM 1 1.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8
72 John DI 1 WOO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72 Sukh DI XM 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 4.5
72 Daman DI XM 1 9.0 0.0 3.0 0.0 3.0 2.0 0.0 0.0 1.0 0.0 1.0 0.0 13.5
72 John DI HB 2 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5