This Week
LF 64
GE 71
Wed May 13 @ 06:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 manmeet gill XM 4 7.5 1.2 2.5 1.2 1.2 2.2 1.0 0.8 0.2 1.5 0.0 0.0 13.8
1 aaron gill XM 4 0.2 0.2 0.0 0.0 0.0 3.0 0.5 0.5 0.0 0.2 0.0 0.0 5.8
1 Prab Gakhal 1B 1 9.0 0.0 3.0 0.0 3.0 6.0 0.0 0.0 0.0 1.0 0.0 0.0 16.5
1 Kujo 1B 3 2.7 0.0 1.3 1.3 0.0 5.0 2.0 1.0 0.7 1.7 0.0 0.0 15.2
1 Princedeep 1B 5 18.0 3.8 6.4 5.0 1.4 6.8 5.0 0.6 0.2 0.8 0.0 0.0 35.6
1 Khushbash 1B 5 3.6 0.0 1.4 0.6 0.8 6.0 1.0 0.0 0.8 0.8 0.0 0.0 14.2
1 Lakhveer 1B 3 8.0 0.7 3.3 2.7 0.7 4.7 1.0 0.3 0.0 0.0 0.0 0.0 16.0
1 Nolan Chapman HB 5 1.2 0.0 0.6 0.6 0.0 4.2 1.2 1.0 0.0 1.0 0.0 0.0 10.2
1 Brendan Muir WOO 3 5.7 1.3 2.0 1.7 0.3 4.7 1.3 0.3 0.0 0.7 0.0 0.0 14.2
1 Harold Teodocio IS 5 9.4 0.2 3.4 1.0 2.4 3.0 1.4 1.0 0.0 0.6 0.0 0.0 17.2
1 Roi Leyson LOA 4 10.5 2.0 3.8 2.8 1.0 3.5 1.0 1.2 0.0 0.2 0.0 0.0 18.9
1 Nav Grewal IS 5 17.4 1.2 6.0 1.8 4.2 4.2 4.0 0.4 0.6 1.2 0.0 0.0 30.6
1 Tomasz Kuczma IS 4 0.5 0.0 0.2 0.2 0.0 2.2 1.0 0.2 0.0 0.8 0.0 0.0 5.3
1 Krys Dybowski IS 5 9.6 1.2 4.0 3.6 0.4 6.8 0.4 0.2 0.2 2.2 0.0 0.0 19.5
1 Eddie Romualdez WOO 5 11.8 2.4 4.2 3.2 1.0 6.0 0.6 2.0 0.2 1.8 0.0 0.0 24.6
1 Nick Thompson WOO 6 3.3 0.3 1.3 1.0 0.3 4.7 1.3 1.2 0.0 0.7 0.0 0.0 13.5
1 John Alexander HB 3 1.0 0.0 0.3 0.0 0.3 3.7 0.7 0.3 0.0 1.0 0.0 0.0 7.2
1 Pavan Sidhu LOA 4 1.2 0.0 0.5 0.2 0.2 6.2 1.2 0.2 0.2 0.8 0.0 0.0 11.9
1 Arya LOA 5 5.2 1.0 1.6 0.6 1.0 3.6 0.4 0.2 0.2 1.0 0.0 0.0 11.1
1 Jacob Moon HB 5 13.6 1.4 4.8 2.2 2.6 7.6 1.6 1.4 0.2 1.0 0.0 0.0 28.7
1 Lucas LOA 5 6.8 0.4 2.4 0.8 1.6 4.8 1.6 1.4 1.8 1.4 0.0 0.0 21.6
1 David Midgley HB 5 8.2 0.6 3.8 3.8 0.0 4.6 0.2 0.6 0.0 1.0 0.0 0.0 15.4
1 Parker Thorpe HB 6 15.0 0.5 5.5 2.0 3.5 4.8 2.0 0.5 0.2 1.0 0.0 0.0 25.4
1 Jacob Thorpe HB 6 3.5 0.5 1.3 1.0 0.3 1.7 0.2 0.2 0.0 1.0 0.0 0.0 6.2
1 Tom Aleinikov HB 6 5.7 1.2 2.0 1.5 0.5 2.5 2.2 0.8 0.0 1.5 0.0 0.0 13.7
1 Harry Bhangu PDL 5 11.8 2.2 4.2 3.0 1.2 4.0 5.0 1.2 0.2 1.0 0.0 0.0 27.1
1 Sangjoon Hwang VAN 5 6.6 0.0 2.8 1.8 1.0 4.8 2.4 1.0 0.2 1.8 0.0 0.0 18.6
1 Younghyun Do VAN 2 4.5 0.0 2.0 1.5 0.5 1.5 0.5 0.0 0.0 0.0 0.0 0.0 7.1
1 Pardeep Sidhu SS 6 9.2 0.7 3.5 2.0 1.5 4.3 2.2 0.3 0.2 0.7 0.0 0.0 18.8
1 Vedant Sharma SS 5 7.0 1.2 2.8 2.6 0.2 3.8 1.2 0.6 0.4 0.8 0.0 0.0 15.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Gurveer Dhaliwal SS 3 2.7 0.0 1.0 0.3 0.7 1.7 0.3 0.0 0.0 0.0 0.0 0.0 5.2
1 Preet Kailey SS 6 8.2 0.8 3.2 2.2 1.0 2.7 0.7 0.7 0.0 0.8 0.0 0.0 13.8
1 Seung Yeom Lee VAN 1 5.0 0.0 2.0 1.0 1.0 1.0 1.0 0.0 0.0 5.0 0.0 0.0 7.8
1 Tejveer Sanghera PDL 3 21.0 1.0 8.7 6.0 2.7 5.3 1.7 0.7 0.3 0.7 0.0 0.0 32.2
1 Francis Ataiza MCBA 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
1 Sahil Brar SS 5 8.2 0.4 3.2 1.8 1.4 9.0 2.0 1.0 0.6 1.4 0.0 0.0 25.6
1 Indervir Dhillon SS 4 7.5 0.8 2.8 1.5 1.2 2.2 1.0 0.5 0.2 0.5 0.0 0.0 13.3
1 Justin Lee VAN 4 7.5 1.2 2.8 2.0 0.8 4.2 1.8 0.5 0.0 1.0 0.0 0.0 16.4
1 Peter Kim VAN 3 5.0 1.0 2.0 2.0 0.0 4.0 1.7 2.0 0.0 2.3 0.0 0.0 16.5
1 Anmol Brar XM 5 5.4 1.0 2.2 2.2 0.0 5.6 1.0 0.8 1.2 2.4 0.0 0.0 17.9
1 Roop 1B 4 3.2 0.2 1.5 1.5 0.0 7.2 1.0 0.2 0.0 1.0 0.0 0.0 14.3
1 Parm 1B 2 9.0 0.0 3.0 0.0 3.0 1.0 0.5 0.5 0.0 0.5 0.0 0.0 12.0
1 Jason Youn VAN 4 2.8 0.5 1.0 0.8 0.2 2.5 3.0 1.2 0.0 2.2 0.0 0.0 12.9
1 John Seong VAN 4 9.8 0.2 4.8 4.8 0.0 2.8 1.8 1.5 0.2 0.5 0.0 0.0 19.3
1 ChanGwon Jeon VAN 5 10.0 0.4 4.6 4.2 0.4 5.2 0.8 0.6 0.0 1.8 0.0 0.0 18.9
1 Brandon Kim DI VAN 2 4.0 0.0 1.5 0.5 1.0 1.0 1.5 0.0 0.0 0.0 0.0 0.0 7.5
1 Matthew Loge IS 4 11.0 0.5 4.8 3.8 1.0 6.0 1.5 0.5 0.0 0.2 0.0 0.0 21.8
1 Ariel Ataiza MCBA 5 3.6 0.0 1.4 0.6 0.8 3.0 1.0 0.6 0.0 0.2 0.0 0.0 10.0
1 Klyde Ouano MCBA 3 4.0 0.0 1.7 1.0 0.7 2.7 1.0 0.7 0.0 1.3 0.0 0.0 10.2
1 Aeman Singh MCBA 4 9.5 1.0 3.2 1.2 2.0 3.2 1.0 0.5 0.8 0.8 0.0 0.0 17.6
1 krishan brar MCBA 3 5.7 0.3 2.7 2.7 0.0 6.3 1.7 0.0 0.7 2.0 0.0 0.0 17.4
1 LJ Tendido MCBA 5 6.0 0.0 2.8 2.4 0.4 2.2 1.4 0.6 0.2 0.8 0.0 0.0 12.4
1 Marcus Cleto WOO 3 10.3 0.0 3.7 0.7 3.0 1.0 1.0 0.7 0.0 0.0 0.0 0.0 14.4
1 Ried Houghton WOO 6 2.5 0.2 1.2 1.2 0.0 7.0 0.2 1.3 0.7 1.2 0.0 0.0 15.5
1 Gary Sahota PDL 4 19.0 2.5 6.8 3.8 3.0 5.8 1.2 0.0 0.8 1.0 0.0 0.0 29.6
1 Tanvir Sahota PDL 2 4.0 0.0 1.5 0.5 1.0 5.5 1.0 1.0 1.5 2.5 0.0 0.0 17.4
1 Gersewak Mann PDL 5 12.0 1.4 4.6 3.2 1.4 9.6 1.8 1.2 0.6 0.8 0.0 0.0 30.3
1 Jassi Sandhu PDL 5 6.4 0.4 2.8 2.4 0.4 4.4 3.0 0.8 0.0 1.2 0.0 0.0 18.0
1 Parm Sahota PDL 4 5.5 0.2 2.0 0.8 1.2 6.5 0.5 0.0 0.0 0.5 0.0 0.0 14.4
1 Ranvir Rai PDL 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Isaac Kyei MCBA 4 13.8 0.8 6.0 5.0 1.0 8.2 5.0 1.2 0.0 1.5 0.0 0.0 34.1
1 Roj MCBA 5 9.8 0.4 4.6 4.4 0.2 3.8 1.2 0.0 0.0 0.4 0.0 0.0 16.4
1 KC VAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 IL VAN 6 14.0 1.5 4.8 2.0 2.8 3.8 2.0 0.3 0.3 1.5 0.0 0.0 23.1
1 Armaan Sidhu SS 5 3.6 0.0 1.4 0.6 0.8 4.6 2.2 0.6 0.0 1.8 0.0 0.0 13.8
1 Gurlal 1B 3 24.3 1.0 9.0 3.7 5.3 6.7 1.3 0.7 0.0 1.0 0.0 0.0 36.0
1 Ik Brar 1B 4 5.5 1.0 2.0 1.5 0.5 4.2 0.5 0.0 0.0 0.5 0.0 0.0 11.6
1 Valdas MCBA 5 4.2 0.0 1.8 1.2 0.6 2.6 1.6 0.8 0.2 2.0 0.0 0.0 11.8
1 Matt Martens HB 6 19.5 0.7 7.2 2.7 4.5 3.0 2.2 0.5 0.0 0.3 0.0 0.0 27.5
1 ty danielsen 50SOK 6 7.7 1.2 2.5 1.0 1.5 4.3 1.5 0.7 0.3 1.8 0.0 0.0 17.3
1 Liam Foley 50SOK 6 1.8 0.3 0.7 0.5 0.2 2.7 0.5 0.2 0.2 1.2 0.0 0.0 6.6
1 Brandon Glasser 50SOK 3 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.7 0.3 0.7 0.0 0.0 4.5
1 Cashton Byns 50SOK 6 7.8 1.0 2.8 1.7 1.2 2.8 1.3 0.7 0.2 0.7 0.0 0.0 15.0
1 Ethan Johannes 50SOK 6 6.3 0.8 2.3 1.5 0.8 3.2 1.3 0.8 0.2 1.3 0.0 0.0 14.3
1 jesse haramincic 50SOK 5 5.4 0.0 2.6 2.4 0.2 4.0 0.6 0.6 0.0 0.8 0.0 0.0 12.5
1 Andrew Tremblay 50SOK 6 10.0 0.2 3.5 0.7 2.8 6.2 1.7 0.0 0.0 0.8 0.0 0.0 20.2
1 ian ferguson 50SOK 3 2.0 0.0 1.0 1.0 0.0 4.3 1.0 0.0 0.0 1.0 0.0 0.0 8.9
1 maleek LOA 4 12.2 2.0 4.2 2.5 1.8 3.8 2.5 3.5 0.2 0.8 0.0 0.0 28.2
1 Latrell Stewart LOA 5 13.0 2.0 4.6 2.8 1.8 7.8 1.8 1.2 0.0 1.0 0.0 0.0 27.8
1 luca porcellato LOA 5 7.2 1.6 2.8 2.8 0.0 7.8 1.6 1.2 0.4 2.0 0.0 0.0 22.6
1 Daman Padda LOA 2 1.0 0.0 0.5 0.5 0.0 2.0 0.0 0.0 0.0 2.0 0.5 0.0 3.5
1 Subaig Sandhu GE 6 3.7 0.3 1.7 1.7 0.0 2.5 0.7 0.5 0.0 1.3 0.0 0.0 8.8
1 Gurnihal Gill GE 5 9.4 2.0 3.2 2.2 1.0 3.0 1.4 0.2 0.2 0.4 0.0 0.0 16.0
1 Nuanihal Gill GE 6 3.2 0.2 1.3 1.0 0.3 1.2 0.8 0.0 0.0 0.8 0.0 0.0 5.9
1 Eknoor Singh GE 5 7.8 0.2 3.6 3.2 0.4 4.0 0.4 0.0 0.6 1.4 0.0 0.0 14.6
1 Ekraj Singh GE 4 4.0 0.5 1.5 1.0 0.5 2.8 2.2 0.0 0.0 0.0 0.0 0.0 10.8
1 Orveer Bains GE 6 11.8 1.5 4.3 2.7 1.7 3.5 2.0 2.7 0.0 3.2 0.0 0.0 24.5
1 Jashan Lalli GE 6 22.7 3.8 7.8 4.7 3.2 2.3 2.2 1.3 0.0 2.2 0.0 0.0 31.5
1 Harpuneet Singh GE 5 5.0 0.0 2.0 1.0 1.0 1.8 0.6 0.4 0.0 0.4 0.0 0.0 9.0
1 Eshaan Gill MCBA 4 21.2 3.2 8.0 6.0 2.0 4.8 2.8 0.8 0.0 0.5 0.0 0.0 32.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Saavan Rai XM 5 6.2 0.2 2.6 1.8 0.8 3.8 1.6 1.0 0.0 2.0 0.0 0.0 15.4
1 Emmanuel Agak XM 5 13.8 1.6 4.8 2.2 2.6 5.6 1.0 0.4 0.2 0.4 0.0 0.0 23.5
1 arvin benipal XM 2 13.0 1.5 5.0 3.5 1.5 4.5 1.0 0.0 0.5 0.0 0.0 0.0 21.1
1 Jovin Pagely XM 4 11.0 1.2 4.2 3.0 1.2 2.8 1.5 1.2 0.0 0.8 0.0 0.0 19.2
1 Tyson Bain XM 5 9.0 0.6 3.8 3.0 0.8 4.8 1.8 1.6 0.0 0.4 0.0 0.0 20.9
1 Teshaan Pooni ML 5 15.0 2.6 5.2 3.2 2.0 4.4 2.2 1.6 0.0 2.0 0.0 0.0 27.0
1 Gurman Purewal ML 4 4.5 0.2 2.0 1.8 0.2 3.2 0.0 0.5 0.2 0.8 0.0 0.0 10.1
1 Kabir Mahee ML 5 2.2 0.2 0.8 0.4 0.4 1.6 0.2 0.0 0.0 0.6 0.0 0.0 4.5
1 Fateh Sandhu ML 5 10.6 0.6 4.4 3.2 1.2 2.6 1.4 0.6 0.2 1.4 0.0 0.0 17.6
1 Sukh Sandhar ML 4 6.8 0.8 2.8 2.2 0.5 1.8 0.5 1.8 0.2 0.5 0.0 0.0 13.7
1 Jas Parmar ML 4 9.8 0.0 3.5 0.8 2.8 5.0 1.8 0.0 0.2 1.8 0.0 0.0 19.1
1 Vikram Sodhan ML 5 5.6 0.4 2.2 1.4 0.8 5.6 5.8 0.6 0.0 0.2 0.0 0.0 22.5
1 Karan Dhaliwal ML 4 9.5 0.8 4.2 4.0 0.2 5.2 2.2 1.5 1.0 1.2 0.0 0.0 24.4
1 Damanjit Mann DX 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Dev Rami DX 4 1.8 0.5 0.5 0.2 0.2 2.0 0.2 0.2 0.0 0.5 0.0 0.0 5.1
1 Sav Shoker DX 6 4.5 0.5 1.7 1.0 0.7 3.5 0.8 1.3 0.2 1.3 0.0 0.0 13.1
1 Anmol Bola DX 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
1 Akash Pannu DX 4 17.2 2.8 6.2 4.2 2.0 5.5 1.0 1.0 0.8 1.2 0.0 0.0 29.1
1 Faisal Insaniye DX 6 13.8 1.3 5.0 2.5 2.5 5.7 1.7 1.0 0.5 1.5 0.0 0.0 26.4
1 Sunny Puaar DX 6 8.8 0.7 4.0 3.8 0.2 4.0 1.2 0.8 0.0 0.2 0.0 0.0 17.2
1 Jasdeep Gill DX 5 10.8 0.8 5.0 5.0 0.0 5.6 0.8 1.2 0.0 0.8 0.0 0.0 21.4
1 Baljot Dhillon SS 6 11.2 0.8 5.0 4.7 0.3 10.8 1.8 1.5 0.5 1.5 0.0 0.0 31.5
1 Daman DI DX 3 4.0 0.0 1.3 0.0 1.3 3.7 0.7 1.0 0.0 1.7 0.0 0.0 11.6
1 Tyler Greenall LF 6 3.0 0.5 1.0 0.5 0.5 3.7 2.7 1.3 0.2 0.7 0.0 0.0 14.6
1 Yannick Jaune LF 3 3.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2
1 Xavier Thompson LF 6 4.2 0.0 2.0 1.8 0.2 2.3 0.8 0.2 0.0 0.8 0.0 0.0 8.7
1 Ethan Koga LF 6 11.2 2.2 4.3 4.0 0.3 3.3 2.5 0.7 0.3 2.3 0.0 0.0 21.1
1 Scott Hill LF 6 9.2 1.3 3.3 2.2 1.2 3.2 3.0 0.5 0.0 1.8 0.0 0.0 18.6
1 Jardel Samuel LF 3 5.0 1.7 1.7 1.7 0.0 7.0 2.0 1.0 0.7 1.7 0.0 0.0 20.1
1 Dexter Mcknight LF 6 4.7 0.7 2.0 2.0 0.0 4.5 1.5 0.5 0.3 0.5 0.2 0.0 14.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Matthew DI 1 WOO 1 10.0 0.0 4.0 2.0 2.0 7.0 5.0 1.0 0.0 0.0 0.0 0.0 28.2
1 Donald DI 2 LF 3 2.3 0.0 1.0 0.7 0.3 0.7 1.3 0.3 0.0 0.3 0.0 0.0 5.8
1 Ryan Akin LF 6 11.7 1.8 4.8 4.7 0.2 8.5 2.7 0.8 0.8 2.3 0.0 0.0 29.6
1 Andrew Sors LF 4 10.8 0.2 3.8 0.8 3.0 3.0 0.2 1.0 0.0 1.0 0.0 0.0 16.9
1 John Pascual WOO 4 2.2 0.0 1.0 0.8 0.2 2.2 2.0 0.2 0.0 0.8 0.0 0.0 8.6
1 Ethan Price WOO 4 12.0 0.5 5.0 3.5 1.5 9.0 1.5 1.2 1.8 1.8 0.0 0.0 31.5
1 Wesley Flores WOO 5 11.8 1.6 4.2 2.4 1.8 3.0 0.8 1.0 0.0 0.4 0.0 0.0 18.8
1 Caleb Arrington BB 4 20.2 1.8 9.0 8.5 0.5 4.0 1.5 1.2 1.2 1.2 0.0 0.0 32.5
1 Thomas Hamelin BB 4 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 0.0 2.2
1 Dany Demoulin BB 4 3.8 0.2 1.5 1.0 0.5 0.5 0.0 0.2 0.0 1.0 0.0 0.0 4.9
1 Shawn Gore BB 5 6.4 0.4 2.6 2.4 0.4 7.4 2.2 1.0 0.4 1.2 0.0 0.0 18.8
1 Kiel Westby BB 4 6.2 0.0 2.5 1.2 1.2 2.8 3.2 1.0 0.5 0.8 0.0 0.0 17.6
1 Carson Barber BB 5 20.0 3.2 7.8 6.6 1.2 7.6 4.0 1.0 0.6 0.4 0.0 0.0 38.7
1 Evan Mcintosh BB 4 2.0 0.0 1.0 1.0 0.0 4.5 0.2 0.2 0.0 0.2 0.0 0.0 8.5
1 Winner Kanye BB 5 3.8 0.0 1.8 1.6 0.2 3.0 0.4 0.2 0.0 0.8 0.0 0.0 8.6
1 Jojo Bukiriro BB 5 5.6 0.0 2.0 0.4 1.6 1.6 0.6 0.2 0.0 0.0 0.0 0.0 8.9
1 Raymon Sangha SD 5 10.8 0.8 4.8 4.4 0.4 8.4 4.0 1.6 0.0 2.4 0.0 0.0 30.5
1 Terry Sangha SD 4 4.0 0.0 1.5 0.5 1.0 1.0 0.5 0.5 0.0 1.5 0.0 0.0 7.0
1 Zain Waheed SD 5 8.2 0.2 2.8 0.4 2.4 3.2 1.0 0.6 0.0 2.0 0.0 0.0 14.9
1 Sarab Aujla SD 5 13.4 1.2 4.2 0.4 3.8 2.6 0.4 0.8 0.0 1.0 0.0 0.0 18.8
1 Simar Aujla SD 6 6.3 0.3 2.2 0.5 1.7 3.5 0.5 0.5 0.0 1.2 0.0 0.0 12.5
1 Kyle Uppal SD 4 10.5 2.0 3.2 1.2 2.0 4.2 4.0 0.5 0.0 0.0 0.0 0.0 22.8
1 Gary Dhami SD 5 12.8 3.2 4.2 3.0 1.2 5.6 1.4 0.6 0.0 2.4 0.0 0.0 23.1
1 Manraj Gill SD 6 0.7 0.0 0.3 0.3 0.0 5.2 0.8 0.3 0.0 1.3 0.0 0.0 9.0
1 Justin IS 3 0.7 0.0 0.3 0.3 0.0 1.7 0.3 0.3 0.0 0.3 0.0 0.0 3.9
1 Sean Novotny IS 3 9.3 0.7 4.0 3.3 0.7 6.7 0.7 0.0 0.0 1.3 0.0 0.0 18.7
1 John WOO 1 3.0 0.0 1.0 0.0 1.0 5.0 0.0 1.0 0.0 0.0 0.0 0.0 11.2
1 Josh IS 5 4.2 0.0 1.8 1.2 0.6 2.6 0.8 0.0 0.0 1.0 0.0 0.0 8.6
1 Jag 1B 5 3.0 0.4 1.2 1.0 0.2 5.0 1.2 0.2 0.2 1.2 0.0 0.0 11.8
1 Nitin DI DX 1 11.0 0.0 4.0 1.0 3.0 1.0 5.0 1.0 0.0 2.0 0.0 0.0 21.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 KM VAN 5 18.6 2.2 7.2 5.2 2.0 4.6 1.2 1.2 0.0 1.2 0.0 0.0 28.6
1 Rylan Gidda DX 3 9.0 2.3 3.3 3.3 0.0 2.0 4.3 0.3 0.0 0.7 0.0 0.0 18.7
1 AJ Chahal PDL 3 6.7 1.7 2.3 2.0 0.3 8.0 3.0 0.3 0.0 0.7 0.0 0.0 21.8
1 Udhay GE 5 7.8 0.4 3.2 2.2 1.0 7.2 1.4 0.8 0.2 2.6 0.0 0.0 20.9
1 Jordan Varga LF 2 6.0 0.5 2.5 2.0 0.5 2.0 1.0 0.5 0.0 1.0 0.0 0.0 11.0
1 Lance DI 1 WOO 1 30.0 2.0 11.0 5.0 6.0 6.0 1.0 2.0 0.0 0.0 0.0 0.0 43.0
1 Jas Kirat DI ML 2 1.5 0.0 0.5 0.0 0.5 3.5 0.5 0.0 0.0 0.0 0.0 0.0 6.6
1 Tanveer DI ML 2 6.0 0.0 2.0 0.0 2.0 2.5 0.5 1.0 0.0 1.0 0.0 0.0 11.9
1 Kevin DI XM 1 7.0 1.0 3.0 3.0 0.0 11.0 0.0 0.0 0.0 1.0 0.0 0.0 20.8
1 Gurveer Grewal SS 3 2.0 0.0 1.0 1.0 0.0 4.0 1.0 0.3 0.3 0.7 0.0 0.0 9.8
1 Joe Di IS 2 2.0 0.0 1.0 1.0 0.0 1.5 0.5 0.0 0.0 0.5 0.0 0.0 4.6
1 Joel Crawford LOA 3 5.3 0.3 2.3 2.0 0.3 6.0 1.7 0.7 0.3 0.3 0.0 0.0 17.3
1 Parvez 1B 2 10.5 2.5 3.5 2.5 1.0 6.0 0.0 1.0 0.0 0.5 0.0 0.0 20.0
1 David DI WOO 1 6.0 2.0 2.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 8.0
1 Brenden DI WOO 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 0.0 0.0 1.0 0.0 0.0 7.2
1 Gabe DI IS 3 15.3 0.3 6.7 5.0 1.7 2.3 1.3 1.7 0.3 1.3 0.0 0.0 24.2
1 Jan DI 50SOK 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
1 Adam Matthews 50SOK 4 6.5 0.0 2.8 1.8 1.0 3.0 0.5 0.0 0.0 0.5 0.0 0.0 11.0
1 Brad Shearing BB 2 7.0 0.0 3.0 2.0 1.0 2.0 2.0 0.5 0.0 0.0 0.0 0.0 13.5
1 Xay DI LOA 1 27.0 5.0 10.0 8.0 2.0 4.0 2.0 2.0 0.0 1.0 0.0 0.0 39.0
1 Brandon Schofield DI MCBA 2 23.5 0.0 9.0 3.5 5.5 5.5 1.5 1.0 1.0 0.0 0.0 0.0 36.6
1 Harshaan Toor drop in PDL 1 32.0 2.0 11.0 3.0 8.0 3.0 2.0 2.0 0.0 0.0 0.0 0.0 42.8
1 AJ drop in PDL 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0 4.0
1 David Wolde 50SOK 3 10.3 0.7 4.0 2.3 1.7 6.0 0.0 1.3 0.0 0.7 0.0 0.0 20.5
1 Bilal DI DX 1 3.0 0.0 1.0 0.0 1.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 8.2
1 Junaid DI DX 2 1.0 0.0 0.5 0.5 0.0 3.0 2.0 2.0 0.0 0.5 0.0 0.0 11.8
1 Connor DI HB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Anjot DI SD 1 6.0 0.0 2.0 0.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 9.8
1 Channy Chahal SD 2 12.5 1.5 5.0 4.0 1.0 3.5 1.0 2.0 0.0 0.5 0.0 0.0 22.4
1 Yusef DI DX 1 7.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 7.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Paul DI XM 1 31.0 3.0 12.0 8.0 4.0 6.0 2.0 2.0 0.0 1.0 0.0 0.0 45.5
1 Karan DI XM 1 5.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 5.0
1 Alex DI 1B 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Arwinder DI SS 1 14.0 0.0 6.0 4.0 2.0 7.0 2.0 0.0 0.0 3.0 0.0 0.0 25.8
1 Dom DI 50SOK 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Jack drop in LF 1 0.0 0.0 0.0 0.0 0.0 4.0 1.0 0.0 0.0 3.0 0.0 0.0 6.5
1 Mubarak drop in LF 1 6.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 0.0 0.0 0.0 0.0 14.2