Roundball

Surrey Fall Weekend Recreational League

Last Games
SHO 103
BA 47
Sat Nov 16 @ 11:00AM
SF 51
BT 62
Sat Nov 16 @ 12:00PM
SS 62
TBH 64
Sat Nov 16 @ 01:00PM
TNB 65
TIG 57
Sat Nov 16 @ 02:00PM
TMC 51
AA 67
Sat Nov 16 @ 03:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Ubaid drop in SF 1 4.0 6.0 1.0 1.0 0.0 3.0 15.0
2 Mihai Popa TNB 7 15.1 10.6 2.0 1.4 1.1 2.6 36.5
3 Gursharan Singh SS 6 7.0 5.0 0.8 0.0 0.2 2.5 14.8
4 Ronald Dickson TBH 6 4.3 4.8 0.8 0.5 0.0 2.3 12.6
4 Jaz drop in SF 3 11.3 5.0 0.7 1.0 0.3 2.3 21.2
5 Gurveer Dhaliwal TMC 5 18.4 10.4 2.0 1.0 0.0 2.2 36.4
6 Younghyun Do drop in TIG 6 8.8 7.0 1.8 1.3 1.3 2.2 25.7
7 Hamza Saddique SF 2 14.0 4.0 2.0 0.5 0.0 2.0 23.0
7 Gabe Hombre TNB 1 11.0 1.0 5.0 0.0 0.0 2.0 19.8
7 Joshua Nanton TBH 3 3.7 6.3 1.3 0.3 0.0 2.0 14.2
7 JJ Fosoy BA 2 9.0 3.5 0.5 0.0 0.0 2.0 14.1
7 Jay Grewal SS 7 8.9 13.4 2.9 1.1 0.4 2.0 33.1
7 Jinhwan Cheon TIG 7 5.7 7.1 2.9 1.9 0.0 2.0 22.6
7 Gursagar dosangh SS 7 7.7 3.0 1.1 1.1 0.1 2.0 15.8
7 Parteek drop in AA 1 12.0 7.0 5.0 1.0 0.0 2.0 30.2
7 Joshua Fos BA 1 5.0 0.0 0.0 0.0 0.0 2.0 5.0
8 Kushvir Pabla SS 9 12.9 4.1 1.7 0.2 0.1 1.9 21.2
9 Hayden George TBH 7 4.6 8.0 1.0 0.6 0.7 1.9 18.6
10 Junaid Saleem SF 5 15.6 5.4 5.0 2.8 0.4 1.8 36.2
11 Randeep Singh SS 9 6.8 5.1 2.6 0.8 0.0 1.8 18.6
12 Yuvraj BT 8 9.8 4.0 1.4 0.4 0.0 1.8 17.6
13 CJ Campos BA 7 2.7 6.3 2.3 1.9 0.0 1.7 17.7
14 Richard Janzen TBH 6 16.7 8.3 3.3 1.2 0.0 1.7 34.4
14 Liv Sidhu AA 6 9.5 6.7 1.3 0.7 0.2 1.7 21.5
14 Gurjant SHO 6 17.8 9.5 4.2 3.0 0.5 1.7 43.0
14 Dylan drop in SF 3 14.0 5.3 0.0 1.7 0.3 1.7 24.7
15 Joshua Kong BA 8 11.4 5.8 2.1 2.9 0.2 1.6 28.0
16 Humraj Khatra AA 5 2.0 6.6 0.6 0.4 0.4 1.6 12.8
16 Balraj Dhaliwal AA 5 18.4 14.2 2.4 1.4 5.2 1.6 53.0
17 Anmol Brar BT 8 4.0 9.5 1.9 0.5 0.6 1.5 20.9
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
17 Sam Akindele BA 6 25.0 4.0 1.5 1.5 0.0 1.5 35.2
17 Chetan Bhangoo BT 4 2.0 4.5 0.2 0.2 0.0 1.5 8.5
17 Neil drop in BA 2 13.5 3.5 3.0 1.5 0.0 1.5 25.4
17 Abi drop in SS 2 2.0 4.5 0.5 1.0 1.0 1.5 12.4
18 Brodie Magnuson TNB 7 22.6 4.6 5.0 1.4 1.0 1.4 40.6
18 Nikhil Sharma BB 7 7.3 6.6 1.4 1.7 0.3 1.4 21.6
19 Chan Gwon Jeon TIG 5 9.8 8.8 4.8 2.2 0.4 1.4 33.2
19 Jaden Thandi BLD 5 3.2 6.4 2.2 1.2 0.0 1.4 16.9
20 Dominic robles BT 8 19.6 6.5 4.1 2.4 0.2 1.4 39.2
21 Jivesh Bhatti TMC 6 5.0 2.2 1.2 0.5 0.0 1.3 10.5
21 Afan Saleem SF 3 18.3 10.0 3.0 0.7 0.0 1.3 36.7
22 Nick Robson TNB 7 16.6 9.1 2.6 0.7 0.1 1.3 33.6
22 Aaryav Bector BLD 7 4.9 2.0 1.3 0.6 0.1 1.3 10.7
23 Sunny Puaar SF 4 15.2 8.0 5.2 1.8 0.8 1.2 38.1
24 Jovin tom BA 5 12.0 11.0 1.6 1.6 0.2 1.2 31.8
24 Rowan Buttar BT 5 15.6 5.6 2.0 1.2 0.8 1.2 29.6
24 Dan Kalinich TNB 5 6.8 2.4 2.4 0.6 0.0 1.2 14.6
24 Paul Garcha TMC 5 7.6 1.4 0.6 1.2 0.0 1.2 12.6
25 Hayden Fida TNB 6 3.7 3.2 1.5 1.0 0.3 1.2 12.5
25 Shivam Dhir BLD 6 14.3 8.0 1.3 1.2 0.3 1.2 29.3
25 Gurvir Malhi SHO 6 4.8 5.8 1.2 0.5 0.0 1.2 14.9
26 Andrew Murison TMC 7 6.9 9.3 4.9 0.7 0.7 1.1 28.6
26 Bhavraj Thiara TMC 7 13.6 7.9 2.6 0.7 0.9 1.1 30.4
27 Anmol Brar BT 8 6.8 9.2 1.0 0.2 0.2 1.1 20.8
28 Raymond Sangha SF 1 10.0 9.0 5.0 0.0 0.0 1.0 28.8
28 Kanav Trehan SF 6 4.3 10.5 3.3 1.5 0.0 1.0 25.5
28 Abdullah Saddique SF 3 5.3 4.3 1.3 0.7 0.3 1.0 14.8
28 Jasmeet Basra BT 2 5.5 2.5 2.0 0.5 0.0 1.0 12.6
28 Ethan Verzosa TNB 6 11.0 4.3 4.8 0.7 0.2 1.0 25.3
28 Ian Herfst TNB 3 7.0 5.7 2.3 2.0 0.3 1.0 22.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
28 Kavan Badhesa BLD 7 0.6 2.1 0.4 0.6 0.0 1.0 5.0
28 Kelvin Kim TBH 5 2.2 1.8 1.6 0.4 0.0 1.0 7.6
28 Jai Brar AA 2 5.5 1.5 1.0 0.5 0.0 1.0 9.9
28 Gurnam Khatra AA 5 4.2 4.6 1.0 1.2 0.4 1.0 14.6
28 Satwant Sodhi AA 6 6.2 4.3 3.2 2.2 0.0 1.0 20.7
28 Karan Bhandal SS 8 8.6 5.9 1.9 1.2 0.8 1.0 22.8
28 Gary Chahal TMC 1 6.0 6.0 5.0 2.0 0.0 1.0 25.0
28 Mico Dragutionvic TMC 7 11.4 7.3 3.6 2.0 0.4 1.0 30.8
28 Jongsun Kim drop in TIG 1 4.0 9.0 1.0 0.0 0.0 1.0 16.8
28 Santo drop in BA 2 3.0 2.5 1.0 2.0 0.0 1.0 11.6
28 Prashan drop in SHO 2 0.0 1.0 0.0 0.0 0.0 1.0 1.2
28 Kenny drop in SHO 2 0.0 1.5 0.5 0.0 0.0 1.0 2.6
28 Jaeho drop in BB 1 18.0 9.0 3.0 2.0 0.0 1.0 37.8
28 Favour drop in SF 2 0.0 4.5 0.5 0.5 0.5 1.0 8.4
28 Joban drop in SF 2 3.0 2.0 0.5 0.0 0.0 1.0 6.2
28 Ajay drop in AA 2 16.5 3.0 1.5 2.0 0.0 1.0 26.5
28 Onkar drop in AA 2 4.0 9.5 0.5 1.0 0.5 1.0 19.6
28 Ali drop in SF 3 6.0 3.7 1.0 1.3 0.0 1.0 14.8
28 Jason DI 1 AA 1 5.0 2.0 0.0 0.0 0.0 1.0 7.5
28 Ravi drop in SHO 2 4.0 2.5 1.0 1.0 0.5 1.0 11.6
28 Abdi drop in TBH 2 12.0 6.5 1.5 1.0 1.0 1.0 26.4
28 Sameer khan drop in SF 1 0.0 3.0 1.0 0.0 0.0 1.0 5.2
29 Kwan Taek Oh TIG 8 17.9 5.6 5.8 0.4 0.0 0.9 34.3
30 Bhavkaran Aujla SHO 7 2.1 3.3 1.3 0.6 0.0 0.9 9.3
31 Wiro Tejada BA 6 1.2 2.3 1.0 0.7 0.2 0.8 7.2
32 Mohit Baskaran BB 5 5.2 1.4 1.2 0.4 0.0 0.8 9.6
33 Mukhiil Baskaran BB 4 4.8 5.8 2.0 0.8 0.2 0.8 16.9
33 Josh Crawford TBH 8 13.9 5.6 1.2 0.9 0.5 0.8 25.5
33 Hamza Davison BB 4 13.5 12.8 1.2 1.2 4.0 0.8 41.8
34 David Liu TBH 7 6.3 3.0 1.7 1.0 0.0 0.7 14.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
34 Navdeep Dhaliwal SHO 7 9.1 11.3 2.7 1.6 1.9 0.7 34.2
35 Justin Garcha TMC 6 2.2 2.2 0.7 0.2 0.0 0.7 6.2
35 Arav Sharma BB 6 7.5 3.8 3.2 1.2 0.2 0.7 19.7
35 Jeonghwan Kim drop in TIG 3 1.7 2.3 0.3 0.0 0.3 0.7 5.8
35 Taha saddique SF 3 6.0 2.3 3.0 0.3 0.0 0.7 14.1
35 Shazil drop in SF 3 3.7 4.3 1.0 0.3 0.0 0.7 11.2
35 Gyan TMC 3 8.7 4.3 3.3 0.0 0.0 0.7 19.1
36 Blake Browne BA 8 6.4 2.6 0.9 0.4 0.0 0.6 11.7
37 Mathew Loge TNB 7 15.6 7.6 2.9 2.7 0.1 0.6 35.0
37 Hojin Yoon TIG 7 13.7 6.0 1.9 0.6 0.0 0.6 25.1
37 Praveen Perera SHO 7 16.3 5.6 2.7 1.1 0.0 0.6 29.6
37 Gurshael Jessel SHO 7 11.3 7.0 1.9 0.9 0.4 0.6 25.4
38 Cam Connolly drop in BLD 2 15.0 13.0 4.0 2.5 2.0 0.5 46.2
38 Bilal azhar drop in SF 2 3.0 2.5 2.5 0.0 0.0 0.5 9.9
38 Sean Browne BA 2 5.5 2.5 1.0 0.5 0.0 0.5 11.1
38 Anish Dhir BLD 6 0.3 3.3 0.8 0.2 0.2 0.5 6.4
38 Ian Kim TIG 4 3.0 2.8 0.8 0.8 0.0 0.5 9.1
38 Tim drop in TBH 2 5.0 3.5 1.0 0.5 0.5 0.5 12.9
38 Manraj benipal AA 4 19.0 8.5 3.2 1.5 0.2 0.5 38.0
38 Kim wonjung TIG 6 1.8 1.0 1.3 0.5 0.0 0.5 6.1
38 Jag drop in AA 2 0.5 2.0 0.0 0.0 0.0 0.5 3.0
38 Curtis drop in SF 2 2.0 2.0 0.0 1.0 0.0 0.5 6.5
38 Hamraj di SS 2 12.0 0.0 0.0 0.0 0.0 0.5 12.0
38 Bikram drop in BB 2 10.5 7.0 2.5 1.5 1.0 0.5 28.0
39 Karan Rai BLD 7 2.4 2.6 1.6 0.7 0.0 0.4 9.4
39 Harvey Brar AA 7 3.1 2.4 3.0 0.4 0.3 0.4 12.1
40 Carson Waters BB 5 8.6 7.4 3.4 1.4 0.6 0.4 27.0
41 Samuel Oduro TBH 8 11.1 4.9 3.0 0.9 0.0 0.4 23.5
41 Rajan Gill SHO 8 9.2 3.5 2.5 0.8 0.0 0.4 18.9
42 Jaspreet BT 8 7.1 2.9 1.9 1.5 0.0 0.2 16.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
42 Palwinder Bhandal SS 8 2.0 2.0 1.4 0.0 0.1 0.2 6.8
43 Jais Hyper BB 5 9.6 4.6 1.0 0.8 0.0 0.2 18.4
44 Noman Saleem SF 6 22.0 4.0 4.3 1.7 1.0 0.2 38.8
44 Inderdeep Dhaliwal SS 6 14.2 4.3 5.3 0.8 0.3 0.2 29.9
45 Satyam Dhir BLD 7 24.3 7.0 3.0 0.7 0.0 0.1 39.0
46 Zain Waheed di2 SF 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Eshan Narag BLD 7 2.1 1.6 0.7 0.0 0.1 0.0 5.5
46 Daniel Cooper BB 2 2.0 4.0 2.5 0.5 0.0 0.0 11.8
46 Bhavan Dhillon drop in AA 6 5.7 1.5 0.0 0.2 0.0 0.0 7.9
46 Brandon Kim TIG 7 15.1 5.6 3.7 2.1 0.6 0.0 33.1
46 Tyler drop in TBH 2 1.5 1.5 2.0 0.5 0.0 0.0 7.4
46 Josh drop in SS 3 5.0 2.3 0.3 0.3 0.0 0.0 9.1
46 Tyler drop in BA 2 0.0 2.5 1.5 0.0 0.0 0.0 5.4
46 Juvi Bains drop in SHO 2 0.0 2.0 0.5 0.0 0.0 0.0 3.2
46 Josh drop in SHO 2 4.0 1.0 0.5 0.5 0.0 0.0 7.0
46 Neyvone Tillis drop in TMC 1 0.0 3.0 0.0 0.0 0.0 0.0 3.8
46 Jeremy drop in BA 2 0.0 3.0 1.5 0.0 0.5 0.0 7.0
46 Prince DI 1 AA 2 16.0 6.0 3.5 2.5 0.0 0.0 33.8
46 Collin di TBH 1 27.0 5.0 1.0 0.0 0.0 0.0 34.8
46 Sukhraj di SS 2 1.0 0.5 0.5 0.0 0.0 0.0 2.4
46 Hasdon drop in BA 1 6.0 7.0 0.0 0.0 0.0 0.0 14.8
46 Ursh drop in SHO 2 1.5 3.0 1.0 0.0 0.0 0.0 6.8
46 Simrat drop in BLD 1 21.0 10.0 3.0 0.0 0.0 0.0 38.0
46 Rahul drop in TBH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Tj drop in TNB 2 11.0 7.5 6.0 1.5 0.0 0.0 32.4
46 Jongwon TIG 3 0.7 0.0 1.0 0.3 0.0 0.0 2.8
46 Jora drop in TBH 1 3.0 1.0 1.0 0.0 0.0 0.0 5.8
46 Drop in BT 1 11.0 2.0 0.0 1.0 0.0 0.0 15.5
46 Shawn Raju SHO 3 2.3 4.0 1.3 0.7 0.0 0.0 10.7
46 Gibran Khan drop in SF 1 2.0 12.0 4.0 0.0 0.0 0.0 23.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
46 Muhammad khan drop in SF 1 0.0 4.0 0.0 2.0 0.0 0.0 9.0
46 Marcus drop in BA 1 4.0 10.0 3.0 2.0 0.0 0.0 25.0