Last Games
GK 71
BT 50
Sat Jun 28 @ 03:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Manraj benipal AA 5 24.6 6.0 2.8 1.6 0.0 1.8 39.5
2 Harman Bola PIS 4 21.8 5.8 0.5 1.0 0.2 1.0 32.2
3 Arvin Mann DAK 4 20.5 4.0 1.8 3.2 0.0 1.5 34.6
4 Yash drop in ineligible SG 1 20.0 7.0 1.0 0.0 1.0 2.0 32.2
5 Shaun Sivia drop in ineligible SG 1 19.0 7.0 2.0 0.0 0.0 0.0 30.8
6 Dominic robles BT 11 18.6 6.7 4.4 1.3 0.1 1.9 36.3
7 Parm Randhawa AA 8 17.9 2.5 1.4 0.5 0.1 1.4 24.3
8 Eshaan Gill BM 9 17.7 5.3 4.0 1.8 0.1 0.9 34.1
9 Pardeep Sidhu MF 10 17.6 5.2 1.8 0.9 0.3 1.3 29.2
10 Inder Bhangoo DAK 8 16.6 4.5 2.4 0.9 0.1 2.0 27.8
11 Ahmad Askarian BM 6 16.5 1.5 2.5 0.0 0.0 1.2 22.1
12 Sunny puaar GK 9 16.3 7.6 3.3 1.0 0.9 1.7 34.6
13 Ty fitzmaurice NE 7 16.3 3.6 3.3 1.9 0.0 1.7 29.4
14 Simran Gir DAK 9 16.0 5.7 4.4 3.9 0.2 2.1 38.0
15 Kevin sidhu SHO 9 15.8 5.1 2.0 1.4 0.0 1.9 28.1
16 Karan Bhandal SS 8 15.1 6.9 2.6 1.1 1.0 1.1 31.9
17 Anmol Brar BT 11 14.5 12.6 1.5 0.8 0.5 1.8 35.2
18 Rowan Buttar BT 11 14.5 6.4 2.5 1.0 1.4 1.4 31.0
19 Ditar SG 5 14.4 14.2 0.6 0.6 2.6 1.6 39.4
20 Aryan Singh Sablok SS 3 14.0 6.3 4.3 1.0 0.7 2.7 31.8
21 Hamraj Lit SS 8 13.0 5.5 2.9 1.5 0.2 1.2 27.7
21 Xay Fleary NE 5 13.0 4.4 2.4 2.8 0.2 0.4 28.1
21 Bhavraj GK 11 13.0 4.1 3.4 1.0 0.2 1.0 25.5
22 Praveeen Perera SHO 8 12.9 4.0 1.2 1.2 0.0 1.1 22.2
23 Varinder Gill DAK 6 12.5 2.3 1.3 1.2 0.0 1.5 19.8
24 Baljot Dhillon MF 9 12.4 8.7 1.7 1.0 0.9 2.2 29.6
25 Jackson drop in PIS 3 12.0 2.3 2.0 0.7 0.0 0.7 19.2
25 Ravi DI ineligible AA 2 12.0 2.0 2.5 0.0 0.0 1.0 18.2
26 Sahil Brar MF 10 11.9 9.2 3.2 0.6 0.7 2.0 30.8
27 Daman padda SG 8 11.4 4.2 1.8 0.4 0.1 0.9 20.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
28 Amarpreet Singara GK 10 11.3 5.4 1.4 0.9 0.0 1.4 22.0
29 Michael Preer III SG 7 10.9 8.1 2.9 1.0 0.4 0.4 28.2
30 Cam Connolly MF 8 10.8 9.9 2.9 0.6 0.5 1.1 29.7
31 Andrew GK 6 10.0 10.8 2.5 0.7 0.8 2.0 30.3
31 Dilraj drop in NE 2 10.0 15.5 4.0 1.0 0.0 1.5 37.4
31 Pardeep drop in ineligible AA 2 10.0 9.0 1.0 1.0 0.5 1.5 25.8
32 Sarab Aujla BM 8 9.6 3.4 2.8 1.8 0.1 1.9 21.7
33 Kian Pouraslani BM 9 9.3 10.0 2.3 0.7 1.1 3.1 28.9
34 Manny DI SS 1 9.0 14.0 1.0 1.0 0.0 2.0 30.0
35 Gursimran Singh SS 8 8.9 2.0 1.0 0.9 0.0 0.4 14.6
36 Gavin Mann DAK 7 8.7 13.1 3.0 0.6 1.0 1.3 32.8
37 Harjot parmar PIS 5 8.2 3.8 1.2 0.8 0.0 1.0 16.4
38 Roshaad drop in NE 1 8.0 12.0 3.0 1.0 0.0 2.0 29.5
39 Aashish Joshi BM 5 7.8 4.0 0.4 0.4 0.0 1.8 14.2
40 Vinay Banwait PIS 7 7.7 5.0 2.3 0.9 0.0 0.4 19.1
41 Amir Tahmoresi NE 5 7.6 5.4 2.0 3.4 0.2 1.6 24.6
42 Randeep Singh SS 6 7.5 5.2 3.2 0.5 0.3 3.0 20.4
42 Randeep Moore AA 8 7.5 14.6 6.1 1.5 1.1 1.6 40.2
43 Quinton Spence NE 8 7.4 3.8 1.5 1.0 0.0 2.9 16.3
44 Nithen Banwait PIS 7 7.3 7.0 1.7 0.9 0.3 0.7 20.9
45 Harneiv jagpal AA 5 7.2 3.8 2.6 1.0 0.0 1.4 17.8
46 Manvir mohar SS 7 7.1 2.7 1.7 0.6 0.0 0.9 14.2
47 Arvind Sangha DAK 9 7.0 1.9 3.4 0.7 0.2 0.3 16.3
47 Raymon Sangha drop in ineligible BM 2 7.0 3.5 1.0 0.0 0.0 2.0 12.9
48 Jaskirat Thind GK 9 6.9 4.1 1.2 0.4 0.1 1.7 15.0
49 Jagroop Dhillon DAK 6 6.8 8.2 2.5 2.7 0.5 1.2 27.1
50 Indervir Dhillon MF 4 6.8 1.8 2.0 0.5 0.0 2.2 12.9
51 Dillpreet Gill DAK 4 6.5 3.8 0.5 0.5 0.0 0.0 12.9
52 Gavin Malhi SHO 9 6.4 6.2 1.0 0.6 0.1 0.9 17.1
53 Simar Aujla BM 7 6.3 3.3 1.0 1.3 0.3 3.0 15.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
54 Ben Idemudia SG 5 6.2 4.4 2.2 2.2 0.0 1.2 19.4
54 Marc Anthony NE 5 6.2 5.2 1.2 0.8 0.2 0.8 16.5
55 Shiv Sunner AA 6 6.2 0.3 0.8 0.0 0.0 0.2 7.8
56 Vedant Sharma MF 9 6.0 2.8 2.9 0.7 0.0 1.6 15.1
56 Bobby Gill DAK 6 6.0 5.0 3.0 1.0 0.0 1.8 18.8
56 Ty Arrigo NE 5 6.0 7.2 1.0 0.8 0.2 1.4 18.5
57 Rasan Dhadda SG 6 5.7 5.8 2.7 1.2 0.0 2.0 19.3
58 Jivesh Bhatti replaced GK 5 5.6 1.4 1.0 0.4 0.0 1.4 9.6
59 Yuvraj Rai BT 11 5.5 4.4 1.2 0.5 0.3 1.2 14.3
60 Tj drop in ineligible GK 3 5.3 1.0 2.3 1.0 0.0 0.7 12.1
61 Anmol Brar BT 10 5.3 7.0 0.9 1.3 0.2 1.5 18.4
62 Chetan Bhangoo BT 8 5.1 3.1 1.1 0.4 0.1 1.5 11.7
63 Armaan Warrich ineligible SG 2 5.0 6.5 1.5 1.5 0.0 0.5 18.4
63 Brennan Palmer PIS 6 5.0 4.5 1.0 1.7 0.2 1.0 15.8
63 Livneet Sidhu ineligible AA 1 5.0 1.0 0.0 0.0 0.0 3.0 6.2
64 Inder Dhaliwal MF 7 4.7 1.7 1.6 1.1 0.0 1.7 11.5
64 Parm Mohar SS 7 4.7 8.9 3.3 0.4 0.0 1.1 21.6
65 Sukhraj drop in SS 3 4.7 4.3 1.7 1.0 0.3 1.7 15.2
66 Harsh kang SHO 9 4.6 3.1 1.0 0.8 0.0 0.9 11.5
67 Blake drop in NE 2 4.5 4.0 1.0 0.0 0.0 1.0 11.0
68 Navdeep Dhaliwal SHO 7 4.4 8.9 2.1 0.9 1.0 0.7 22.4
69 Rajan Gill SHO 9 4.1 5.1 2.0 1.2 0.0 0.7 15.9
70 Cameron kainth GK 9 3.9 4.1 1.4 0.2 0.0 1.3 11.6
71 Roopinder Gill GK 10 3.8 3.6 1.6 0.6 0.1 0.9 12.1
72 Paul bhandal SS 8 3.8 2.5 1.1 0.0 0.0 0.5 8.6
73 Manmeet Sanghera drop in PIS 3 3.7 2.3 0.7 1.0 0.7 2.0 10.9
74 Carlos de leon PIS 5 3.6 4.0 1.6 0.8 0.0 0.8 12.6
75 Harjot Binning SG 6 3.5 5.7 0.8 0.3 0.0 0.0 12.5
75 Harvey Brar AA 6 3.5 4.0 1.8 0.8 0.0 1.5 12.9
76 Bhavkaran Aujla SHO 8 3.4 2.8 0.8 0.9 0.1 0.5 9.9
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
77 Parteek Dhaliwal AA 8 3.1 3.4 0.9 0.5 0.0 1.4 9.7
78 Vlad DI ineligible BT 3 3.0 1.0 1.3 0.0 0.3 0.3 6.9
79 Jay sahota AA 7 2.9 2.1 0.4 0.0 0.1 1.1 6.5
80 Harkerat Nijjar BM 7 2.7 8.1 1.9 0.4 0.1 3.3 16.8
81 Anmol Atwal PIS 5 2.6 3.0 0.8 0.0 0.0 0.8 7.6
82 Obi Obaze NE 2 2.5 8.0 1.5 1.0 1.0 1.0 18.8
82 Gio drop in NE 2 2.5 2.5 0.0 0.0 1.5 0.5 8.6
82 Nirvar grewal drop in PIS 2 2.5 1.0 0.0 0.0 0.0 0.5 3.8
83 Ursh bangoo SHO 7 2.4 3.0 0.9 0.7 0.0 0.9 8.9
84 Josh Toor MF 8 2.4 2.5 1.5 0.5 0.0 2.0 8.8
85 Manvir Gill BM 8 2.2 1.4 1.0 0.1 0.0 1.0 5.7
86 Ben Anderson PIS 8 2.1 2.8 1.4 0.8 0.0 0.5 9.1
87 Jayden Mann ineligible DAK 3 2.0 4.7 1.0 0.0 0.3 1.3 10.0
87 Nick drop in PIS 2 2.0 0.5 0.0 1.0 0.0 0.5 4.6
87 Pav Sangha injury replacement player for jivesh GK 3 2.0 3.0 0.0 0.3 0.0 0.0 6.4
87 Fabrice DI NE 1 2.0 2.0 0.0 0.0 0.0 2.0 4.5
88 Himat Sandhu PIS 6 1.8 3.0 1.2 0.7 0.2 1.2 9.0
89 Jaspreet brar BT 10 1.7 2.3 1.4 1.0 0.0 0.9 8.7
90 Gurp sahota AA 6 1.7 3.2 1.2 0.3 0.2 2.0 8.4
91 Ali Ahmad GK 6 1.5 1.0 0.8 0.0 0.0 0.0 4.0
91 Raymond drop in ineligible GK 4 1.5 2.5 1.2 0.0 0.0 0.2 6.5
92 Vishav chakkal GK 6 1.3 0.3 0.3 0.2 0.0 0.5 2.6
93 Jagsir Sandhu GK 9 1.2 1.6 0.8 0.4 0.0 0.7 5.2
94 Oskar drop in PIS 3 1.0 3.7 1.0 0.0 0.0 1.0 7.1
94 Tyson drop in PIS 2 1.0 0.5 0.5 0.0 0.0 0.5 2.4
94 Adi drop in NE 2 1.0 0.5 0.0 0.0 0.0 0.0 1.6
94 Ashanti Bains drop in ineligible DAK 3 1.0 0.3 0.0 0.0 0.0 0.7 1.4
95 Harteg walia MF 3 0.7 2.0 0.7 0.0 0.0 0.3 4.2
95 Mark Williams NE 3 0.7 4.3 1.7 1.0 0.0 0.3 10.6
96 Jerry drop in SHO 4 0.5 1.5 0.5 0.0 0.0 0.0 3.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
97 Pawan Bains SG 5 0.4 2.0 0.2 0.0 0.0 1.4 3.2
98 Jasmeet Basra ineligible BT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
98 Janreve Collado NE 2 0.0 1.0 0.0 0.5 0.0 1.0 2.2
98 Kabir Dhaliwal PIS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
98 Jeremy drop in ineligible BM 3 0.0 1.0 0.3 0.0 0.0 0.3 1.8
98 David drop in PIS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
98 Ahmed drop in ineligible GK 2 0.0 1.0 0.0 0.0 0.0 0.0 1.2
98 Ahmed DI ineligible GK 2 0.0 1.0 0.5 0.0 0.0 0.5 2.0