Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey League

Last Games
TOR 53
TIM 59
Fri Oct 05 @ 08:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Arjun Samra TBA 7 220 55 15 6 0 15 77 17
2 Martin Bogajev PP 9 198 27 29 5 1 24 33 36
2 Parm Bains TOR 10 198 19 49 0 0 20 29 40
3 Mark Johnson TIM 11 193 121 57 9 12 35 43 24
4 Mark Mitchell RUB 9 178 38 18 18 0 10 45 26
5 Paarus Sahi CB 8 172 10 43 7 4 31 9 41
6 Kyanith Thapa RUB 9 149 11 14 2 0 2 18 37
7 Anand Nahal TIM 11 147 56 21 4 1 13 25 28
8 Sukhman Sandhu TOR 10 144 108 13 0 17 13 25 27
9 Sundeep Johal TIM 10 140 20 17 4 0 17 33 19
10 Sean Holland PP 7 132 51 17 3 1 12 36 16
11 Gene Wolfe PP 10 127 32 58 2 0 12 23 23
12 Donte Makazu WU 7 122 51 14 1 8 26 45 2
13 Tyler Ram BAL 9 118 23 18 0 0 7 30 17
14 Avjot Vahia WU 8 117 29 11 3 7 17 20 20
15 Bhavan TOR 9 112 19 19 13 0 14 19 20
16 Brandon Tabing KAR 6 111 18 26 7 1 25 22 14
17 Nathan Zekaria MM 6 110 12 17 7 1 4 26 18
18 Harsimran Gill CB 8 105 35 11 11 1 14 20 17
19 Michael Udevi RUB 9 104 62 23 10 20 14 42 2
20 Connor Heinrichs VK 7 100 33 11 0 0 22 27 8
21 Kelvin Smith VK 7 99 16 8 2 0 10 16 19
22 Mathew Grewal TOR 10 97 46 13 5 0 15 41 0
23 Brandon Hoyem PP 10 95 57 7 2 1 13 35 4
24 Jules Kehler MM 7 94 24 13 2 0 13 30 7
25 Jag Takhar WU 8 93 15 14 0 0 1 1 30
26 Vedant Sharma BAL 8 89 27 9 1 0 9 31 6
27 Justin Mason KAR 6 87 27 5 2 3 4 16 17
27 Manny Deo WU 6 87 19 5 1 1 3 42 0
28 Antonio Jhuty - Out PP 9 86 6 16 2 0 4 23 12
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
29 Nigel Kuma-Mintaa RUB 9 85 10 13 4 0 6 8 21
30 Rahul Minhas MM 7 84 23 4 2 0 11 29 5
31 Nick Jhauj TOR 8 83 26 11 1 3 5 15 16
32 Alfredo Cota STR 7 82 34 8 2 3 8 34 2
33 Randeep Johal TIM 11 80 20 17 2 0 6 16 14
34 Joe McDougall TBA 7 79 12 16 2 7 7 24 8
35 Manraj Gill CB 8 78 12 6 4 0 1 4 23
36 Harp Gill TBA 7 76 29 25 6 0 13 24 5
37 Noor Mann BAL 7 72 27 8 1 0 6 21 8
38 Sukhraj Biring TOR 10 71 34 32 2 0 4 8 17
39 Karan Dhanoa RUB 9 70 35 11 5 2 2 16 12
40 Matt Eastwood BAL 9 69 31 13 1 2 4 13 13
41 Randy Nohr PP 8 66 18 37 4 0 7 19 7
42 Reng Deng WU 8 64 28 13 2 4 4 27 2
43 Jujhar Dhillon TIM 8 62 23 10 0 7 3 25 3
44 Manveer Sandhu MM 7 61 15 6 0 0 2 10 13
44 Oscar Gil STR 7 61 12 12 2 0 6 23 3
44 Tom Ghag BAL 9 61 15 9 4 0 3 17 8
45 Milan Mihajilovic WU 8 60 30 21 3 0 8 23 2
46 Blake Bishop BAL 7 59 22 8 1 1 1 17 8
47 Ike Uchegbu PP 9 58 33 4 4 3 2 28 0
48 Gavin Gill KAR 6 57 19 6 2 0 1 13 10
48 Harvey Brar TBA 7 57 23 26 3 1 7 19 4
49 Joben Takhar WU 8 56 28 30 0 3 0 7 14
50 Phil Gaabucayan TIM 11 53 5 9 2 0 0 7 13
50 Taylor Heinrichs VK 5 53 21 11 1 1 7 17 4
51 Francisco Hernandez STR 7 52 25 2 1 0 2 19 4
52 Juan Velazco STR 7 50 19 17 3 2 2 21 2
52 Omar Sheikh BAL 7 50 9 14 3 0 5 12 7
53 Adam Rossignol CB 8 49 21 9 1 0 6 14 5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
54 Wilfred Adapoe BC 5 45 20 4 1 1 4 19 1
54 Dhnpreet Bains BAL 9 45 19 6 0 0 4 13 5
54 Christian De Parrio KAR 4 45 12 7 2 0 2 14 5
55 Jas Ranu CB 8 42 29 3 0 0 5 14 3
55 Jordan Ghag BAL 9 42 10 12 1 1 2 11 6
56 DI - Miguel TOR 4 41 3 8 1 0 0 7 9
57 Luka Rupcic STR 7 40 19 6 4 1 2 10 6
57 Avin Kooner TIM 11 40 13 12 0 0 3 5 9
58 Max Neumann VK 7 38 21 18 1 5 1 11 5
59 Zach Lattie BC 5 37 13 3 0 0 15 8 2
59 Tyreise Nahemy MM 6 37 29 2 0 4 0 8 7
60 Nick Best RUB 9 36 11 4 1 0 3 12 3
61 Drop In- Ryan Sharma 13 CB 7 35 14 3 0 0 4 11 3
62 Lakhveer Aulakh TIM 11 34 16 11 0 3 0 14 2
63 Alex Mihajilovic WU 8 33 15 15 5 3 4 10 3
64 Tyus Allen VK 3 30 6 4 0 0 1 10 3
64 Drop in -Jas VK 3 30 2 1 0 1 1 7 5
65 Drop in James TBA 6 28 15 7 0 0 2 10 2
65 Jivi TBA 4 28 26 4 2 1 4 12 0
65 Karmal Omar RUB 5 28 18 10 4 1 3 8 3
66 Sukhjot Bains TOR 8 27 5 4 1 0 2 8 3
67 Dilsham Gill KAR 6 26 22 5 1 0 3 10 1
67 Brett Norris KAR 3 26 4 5 0 0 6 4 4
68 Taymoor Khan PP 7 24 18 2 0 1 4 10 0
68 Mason Berekoff TBA 6 24 16 7 2 0 0 9 2
69 Sam Baddeley BC 5 23 29 2 0 0 1 8 2
69 DROP IN - Alan 06 PP 9 23 12 4 0 0 3 7 2
70 Francisco Martinez STR 7 22 7 5 0 0 2 10 0
70 Elvis Balic VK 7 22 33 12 3 2 2 10 0
71 DROP IN - 21 BC 3 21 4 4 0 0 0 6 3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
72 Tristan Schurhaus TIM 11 20 21 2 1 0 2 9 0
72 DI - Vartan T VK 1 20 0 0 0 0 0 1 6
73 DI- Caleb Abraham KAR 4 19 3 2 3 0 0 2 5
74 Shaq Virani CB 8 18 25 7 5 5 2 5 2
74 Mantej Sandhu TOR 10 18 20 5 3 0 2 5 2
74 Jon Pelling VK 7 18 9 2 1 1 2 5 2
75 Isaac Dobo MM 7 17 20 5 0 2 1 2 4
75 DROP IN - 01 Devoun MM 7 17 10 1 1 0 0 4 3
75 Tate Sproxton CB 8 17 5 1 0 0 0 1 5
75 Prabhjot Gill TBA 7 17 13 15 3 1 1 2 4
76 DROP IN - Suchet Aujla 30 BAL 7 16 7 4 1 0 2 7 0
76 Karn KAR 5 16 18 3 1 0 0 5 2
77 DROP IN - PP 9 15 14 6 0 0 0 3 3
77 Random Fill ins VK 6 15 5 1 1 0 0 6 1
77 Drop in Moe RUB 5 15 6 1 0 0 1 7 0
77 Drop in Dominic VK 2 15 3 4 1 0 3 6 0
78 Vik Sahi CB 8 14 9 9 2 0 1 5 1
78 Brandon Hernandez STR 7 14 7 4 2 1 3 4 1
78 DROP IN - Raj 15 VK 7 14 17 5 0 1 0 1 4
79 Gary Brown PP 3 13 10 5 0 0 1 3 2
80 DROP-IN TOR 4 12 2 0 0 0 0 0 4
80 Drop-In arkie TOR 3 12 7 8 0 0 0 0 4
81 Josh Redpath STR 7 11 1 3 0 0 0 4 1
82 DROP IN - 16 Jovan Purewal MM 7 10 5 2 0 0 0 2 2
82 Dakota Campbell BC 5 10 4 5 0 0 1 3 1
82 Drop In - Josh 09 KAR 6 10 3 1 0 1 1 3 1
82 Drop in Ty VK 3 10 3 5 0 0 2 4 0
83 Guy Peers PP 6 9 11 5 0 0 1 1 2
83 Drop in - Anthony Gilchrist TIM 5 9 4 5 0 2 0 3 1
84 Tyler Smithers BC 4 7 5 2 0 0 1 3 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
84 DROP IN KAR 6 7 4 4 0 0 0 2 1
84 Harsh Lamba TBA 7 7 4 1 0 0 0 2 1
85 DROP IN MM 7 6 5 0 1 1 0 3 0
85 Corey Zimmer BC 4 6 9 1 1 0 2 2 0
85 DI Mike Gonzoles KAR 4 6 0 0 0 2 3 0 1
86 Drop in - Bradyn Norris 07 KAR 6 5 5 0 0 0 1 2 0
86 Drop-In Zo BAL 2 5 0 2 0 0 0 1 1
86 DI Devonte CB 2 5 1 1 0 0 0 1 1
87 Manveer Mattu TIM 11 4 7 2 0 0 2 1 0
87 DROP IN - Aron 0 PP 8 4 3 3 0 0 0 2 0
87 James Castillo MM 3 4 1 0 0 0 1 0 1
88 Jared Maydaleno STR 2 3 3 1 1 0 0 0 1
88 Drop in Chris VK 3 3 0 1 0 0 0 0 1
88 Luca-Di RUB 2 3 0 2 0 0 0 0 1
89 Jamol Archer BC 5 1 11 2 0 0 1 0 0
89 Michael Thain BC 5 1 0 0 0 0 1 0 0
90 DROP IN - PP 7 0 0 0 0 0 0 0 0
90 Spencer DI RUB 8 0 0 0 0 0 0 0 0
90 DI Josh Jacques RUB 6 0 2 0 1 0 0 0 0