Last Games
360 36
PWA 52
Sat Oct 10 @ 11:00 AM
AA 66
JUM 55
Sat Oct 10 @ 12:00 PM
BCB 67
KIN 52
Sat Oct 10 @ 1:00 PM
GL 61
BT 74
Sat Oct 10 @ 2:00 PM
RB 51
YE 78
Sat Oct 10 @ 3:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Jodhin Bhangoo JUM 5 11.0 1.4 4.0 2.4 1.6 10.0 1.4 0.4 1.4 0.8 0.0 29.2
2 Guneev Dhillon JUM 5 3.6 0.2 1.6 1.4 0.2 2.4 0.6 0.4 1.2 1.0 0.0 10.7
3 Himat KIN 1 3.0 0.0 1.0 0.0 1.0 2.0 1.0 1.0 1.0 1.0 0.0 11.0
3 Drop In BA 2 7.0 0.5 3.0 2.5 0.5 4.0 0.0 0.0 1.0 0.0 0.0 14.0
3 Sarb AA 1 14.0 0.0 5.0 1.0 4.0 5.0 0.0 0.0 1.0 4.0 0.0 22.3
4 Ajay Aujla GL 5 16.0 0.8 6.2 3.4 2.8 3.6 1.8 0.6 0.6 1.0 0.0 25.6
5 Keerat Uppal KIN 4 2.5 0.5 1.0 1.0 0.0 8.5 0.5 0.5 0.5 1.5 0.0 15.9
5 Kamaljog Jagpal YE 2 1.0 0.0 0.5 0.5 0.0 0.5 0.5 0.0 0.5 0.0 0.0 3.4
5 Trenton Ralph BCB 4 4.8 0.5 2.0 1.8 0.3 2.3 0.0 0.5 0.5 2.0 0.0 9.6
5 Drop in BA 2 5.0 0.0 2.5 2.5 0.0 6.0 0.0 0.0 0.5 0.5 0.0 13.5
5 Nathan BA 2 3.0 0.0 1.0 0.0 1.0 1.0 1.5 0.5 0.5 1.5 0.0 8.5
6 Navroop Mann YE 5 4.2 0.0 1.6 0.6 1.0 4.6 0.6 0.6 0.4 1.4 0.0 12.9
7 Armaan bath 360 3 5.3 0.7 1.7 0.3 1.3 1.7 0.7 0.0 0.3 1.7 0.0 9.1
7 Onkar dhillon AA 3 6.0 0.7 2.3 1.7 0.7 1.3 0.3 0.0 0.3 0.7 0.0 8.8
7 Nayan Narendran 360 3 11.0 1.3 4.7 4.3 0.3 13.0 4.7 0.7 0.3 2.3 0.0 36.3
7 Jay Lalli YE 3 22.3 2.0 9.3 7.7 1.7 8.3 1.0 0.7 0.3 1.7 0.0 36.3
8 Dominic robles BT 4 20.0 4.5 6.0 2.5 3.5 3.5 2.3 0.8 0.3 1.0 0.5 29.8
8 Abishek Kana 360 4 16.3 0.8 7.3 6.3 1.0 4.8 0.8 0.5 0.3 0.5 0.0 24.8
8 Sartaj Bhullar PWA 4 1.0 0.0 0.5 0.5 0.0 2.0 0.3 0.3 0.3 1.5 0.0 4.9
8 Roshan Bhatti AA 4 12.3 1.3 5.0 4.0 1.0 3.8 1.8 0.3 0.3 1.5 0.0 20.6
8 Cam Connolly GL 4 14.3 2.0 5.0 2.8 2.3 8.3 2.0 1.0 0.3 1.5 0.0 30.1
8 Ethan Koga BCB 4 7.5 0.8 3.3 3.0 0.3 4.8 1.5 0.5 0.3 1.3 0.0 17.2
8 Manraj Dhillion BA 4 6.5 1.3 2.5 1.8 0.8 5.5 1.5 0.8 0.3 1.8 0.0 18.1
8 Kyle AA 4 10.8 1.3 4.0 2.5 1.5 3.3 1.0 0.3 0.3 1.5 0.0 17.3
8 Aiden GL 4 9.0 0.3 3.5 1.8 1.8 4.5 2.0 1.5 0.3 1.8 0.0 21.1
8 Subaig Sandhu YE 4 12.0 0.0 5.8 5.3 0.5 5.5 2.0 1.0 0.3 1.5 0.0 24.4
9 Shahbaaz Gill PWA 5 19.4 1.8 8.4 7.6 0.8 9.2 1.8 0.6 0.2 1.0 0.2 35.2
9 Anmol Brar BT 5 8.8 1.4 3.6 3.4 0.2 5.4 1.8 0.8 0.2 0.4 0.2 20.3
9 Manveer Cheema PWA 5 13.4 1.0 4.8 2.0 2.8 1.8 0.4 0.6 0.2 0.4 0.0 17.9
9 Pravin Dosanjh JUM 5 10.4 1.2 3.8 2.2 1.6 7.6 0.8 1.0 0.2 1.4 0.0 23.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
9 Gursagar Dosanjh KIN 5 17.0 1.4 6.0 2.4 3.6 3.6 0.6 1.0 0.2 2.6 0.0 24.8
9 Akashvir Bhangu RB 5 11.2 0.0 4.4 2.0 2.4 4.6 1.4 0.8 0.2 0.8 0.0 21.1
10 Jasdeep Moore AA 4 1.5 0.0 0.8 0.8 0.0 4.3 1.5 0.0 0.0 0.8 0.0 9.1
10 Sagar Ranouta 360 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Jaspreet brar BT 5 1.8 0.2 0.6 0.2 0.4 1.0 0.2 0.4 0.0 0.2 0.0 4.2
10 Parvin Dhillon 360 4 9.5 0.0 3.8 1.8 2.0 2.3 1.3 0.5 0.0 1.0 0.0 15.2
10 Randeep Moore AA 1 5.0 0.0 2.0 1.0 1.0 12.0 3.0 1.0 0.0 0.0 0.0 26.5
10 Garry Tagger 360 2 7.5 0.0 3.0 1.5 1.5 1.0 0.5 0.5 0.0 1.0 0.0 10.5
10 Manraj Chohan 360 4 5.8 0.5 2.3 1.5 0.8 3.5 0.5 0.3 0.0 0.5 0.0 11.4
10 Parm Randhawa AA 4 17.3 0.5 6.3 2.0 4.3 1.8 2.0 0.5 0.0 0.8 0.0 23.4
10 Rowan Buttar BT 5 11.2 0.2 4.6 2.8 1.8 5.2 1.6 0.6 0.0 0.8 0.0 21.3
10 Harvey Brar AA 5 3.6 0.0 1.2 0.0 1.2 4.6 1.2 0.2 0.0 0.8 0.0 11.6
10 bhavrup gosal 360 4 4.3 0.0 1.8 1.0 0.8 3.3 1.3 0.0 0.0 0.8 0.0 10.2
10 divjot Pataria 360 4 4.8 0.0 2.3 2.0 0.3 4.5 0.8 0.3 0.0 1.0 0.0 12.0
10 Harneiv jagpal AA 5 24.8 2.8 8.4 3.2 5.2 8.0 2.4 0.6 0.0 1.2 0.0 39.6
10 Sunny Gadey AA 3 6.7 0.3 2.3 0.7 1.7 3.0 2.7 0.3 0.0 1.0 0.0 15.1
10 Anmol Brar BT 5 21.0 3.4 8.8 8.8 0.0 7.2 1.2 0.0 0.0 1.6 0.0 31.8
10 Jacob park 360 4 8.5 0.5 3.3 1.8 1.5 2.5 0.5 0.5 0.0 0.5 0.0 13.4
10 Jovan Purewal PWA 5 25.0 4.0 8.8 5.4 3.4 7.0 3.0 0.8 0.0 1.2 0.0 39.9
10 Yuvraj Rai BT 5 8.6 0.2 3.4 1.8 1.6 3.8 0.8 0.0 0.0 1.4 0.0 14.6
10 Zamir Dheenshaw BT 3 2.3 0.0 1.0 0.7 0.3 2.0 0.7 0.7 0.0 0.0 0.0 7.2
10 Raman gill PWA 3 1.7 0.0 0.7 0.3 0.3 1.0 0.7 0.0 0.0 1.0 0.0 3.9
10 Karny Grewal PWA 5 0.0 0.0 0.0 0.0 0.0 0.8 1.0 0.4 0.0 1.8 0.0 3.3
10 Martin Yang JUM 5 9.4 0.6 4.2 3.8 0.4 2.6 1.8 0.6 0.0 1.0 0.0 16.6
10 Sehej Kocher JUM 5 3.6 0.0 1.4 0.6 0.8 0.4 0.0 0.0 0.0 0.6 0.0 4.1
10 Jodhan Waraich JUM 4 17.8 2.3 6.8 4.8 2.0 5.3 3.8 0.8 0.0 1.0 0.0 31.4
10 Eli Bartolome JUM 3 18.3 1.7 6.3 2.3 4.0 1.7 0.0 0.3 0.0 1.0 0.0 21.1
10 Evin Bartolome JUM 5 6.8 0.4 2.6 1.4 1.2 0.4 0.4 0.6 0.0 1.0 0.0 9.1
10 Harshaan Sahota KIN 4 5.0 0.3 1.8 0.5 1.3 3.0 0.3 0.0 0.0 1.3 0.0 9.1
10 Lavin Sandhu KIN 1 6.0 0.0 3.0 3.0 0.0 6.0 2.0 0.0 0.0 1.0 0.0 16.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
10 Pukhraaj Dhaliwal KIN 5 14.4 0.8 6.4 5.6 0.8 5.4 1.0 0.2 0.0 0.8 0.0 23.1
10 Ryan Chand RB 5 8.6 0.0 3.2 1.0 2.2 4.0 0.4 0.0 0.0 0.4 0.0 14.2
10 Gurveer Grewal RB 5 7.8 0.4 3.2 2.2 1.0 4.6 1.0 0.8 0.0 2.2 0.2 16.7
10 Jayden Bassra RB 4 2.3 0.0 1.0 0.8 0.3 1.5 0.3 0.3 0.0 0.5 0.0 5.0
10 Jovan Samra RB 4 0.0 0.0 0.0 0.0 0.0 2.3 0.5 0.0 0.0 0.8 0.0 3.6
10 Ajay Sahota RB 3 24.7 3.3 8.7 4.7 4.0 3.7 2.3 0.3 0.0 0.3 0.0 33.4
10 Gurbir Dhillon RB 5 16.8 1.8 6.2 3.6 2.6 8.0 1.4 0.8 0.0 1.2 0.0 30.5
10 Gursimran Singh RB 3 1.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10 Lucas Mendonca GL 2 6.0 0.5 2.5 2.0 0.5 3.0 1.0 0.5 0.0 1.0 0.0 12.3
10 Jeremy Calder GL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Aayan Rashid GL 4 22.0 2.3 8.8 6.5 2.3 5.0 1.8 2.3 0.0 1.8 0.0 35.4
10 Darren Douglas GL 3 6.0 1.0 2.3 2.0 0.3 1.7 0.0 0.0 0.0 0.3 0.0 8.1
10 Damon Ralph BCB 5 17.6 0.0 8.2 7.0 1.2 5.8 0.8 1.0 0.0 1.2 0.0 28.1
10 Ben Pascoe BCB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Josh Meyers BCB 3 4.3 0.7 1.7 1.3 0.3 1.3 0.0 0.0 0.0 0.7 0.0 6.0
10 Jarrett Jacobs BCB 5 7.2 1.0 3.0 2.8 0.2 2.2 1.2 0.4 0.0 2.4 0.0 12.6
10 Brian Hong BCB 3 5.0 0.0 2.3 2.0 0.3 1.7 0.0 0.7 0.0 1.3 0.0 8.4
10 Satkar Khangura YE 5 5.8 0.4 2.4 1.8 0.6 2.6 1.6 0.4 0.0 1.6 0.0 12.3
10 Parmveer Gill YE 3 2.0 0.0 1.0 1.0 0.0 1.3 0.0 0.3 0.0 0.0 0.0 4.3
10 Balraj Dhaliwal YE 4 2.3 0.0 1.0 0.8 0.3 1.8 1.0 0.5 0.0 0.5 0.0 6.9
10 Jusaryan YE 2 1.5 0.0 0.5 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 2.1
10 Josh Mand KIN 4 6.0 0.3 2.5 1.8 0.8 4.3 1.5 0.8 0.0 1.0 0.0 15.1
10 Robin Gill KIN 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 1.0 0.0 1.6
10 Pardeep Dhaliwal KIN 3 6.0 0.0 2.3 1.0 1.3 2.0 0.0 0.0 0.0 0.3 0.0 8.5
10 Jasmeet BT 4 2.8 0.5 1.0 0.8 0.3 1.0 0.5 0.3 0.0 0.5 0.0 5.3
10 Di BT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Premjot di PWA 2 4.5 0.5 2.0 2.0 0.0 0.5 2.0 0.0 0.0 0.5 0.0 8.1
10 Mo Di PWA 3 5.0 0.7 2.0 1.7 0.3 1.0 0.7 0.0 0.0 1.3 0.0 7.3
10 Sameet di PWA 3 3.7 0.0 1.3 0.3 1.0 1.3 1.0 0.0 0.0 0.7 0.3 6.8
10 Daniel Kim GL 4 2.0 0.3 0.8 0.5 0.3 1.3 1.0 0.0 0.0 0.5 0.0 5.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
10 Barrett Mccroary gowing BCB 5 0.4 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.4
10 Di GL 1 16.0 1.0 6.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0
10 Ivraj holat GL 2 12.0 0.5 5.0 3.5 1.5 4.0 1.0 0.5 0.0 1.0 0.0 19.5
10 Parjot Cheema BA 4 16.5 0.8 5.5 2.3 3.3 3.5 1.3 0.5 0.0 0.8 0.0 22.0
10 Gavin Gill BA 4 10.3 0.0 4.0 1.8 2.3 4.5 3.3 3.3 0.0 1.8 0.3 27.3
10 Navi Gill BA 3 9.3 0.0 4.3 3.7 0.7 3.3 0.0 1.0 0.0 0.3 0.0 15.5
10 Jason Hans BA 3 12.3 0.7 4.7 2.3 2.3 3.0 2.3 0.3 0.0 0.3 0.0 20.3
10 Tript Sooch BA 2 7.5 1.0 3.0 2.5 0.5 6.0 1.0 1.0 0.0 1.5 0.0 18.5
10 Jeevan Cheema BA 4 2.0 0.0 0.8 0.3 0.5 2.0 0.5 0.3 0.0 1.5 0.0 5.8
10 Gursharan Tumber PWA 3 4.7 0.0 1.7 0.3 1.3 3.7 0.3 0.0 0.0 0.0 0.0 9.8
10 Krishan Brar PWA 3 6.7 0.0 3.0 2.3 0.7 6.0 0.7 0.7 0.0 2.0 0.0 16.5
10 Sunny Puaar SPL 4 15.5 2.8 5.8 4.5 1.3 9.0 1.0 1.0 0.0 2.5 0.0 30.3
10 Zain Waheed SPL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Shawn Raju SPL 4 12.8 1.8 4.5 2.5 2.0 5.0 2.0 0.5 0.0 0.5 0.0 23.0
10 Usman di SPL 2 9.5 0.5 3.5 1.5 2.0 7.0 1.0 1.0 0.0 2.5 0.0 21.8
10 Shel Kumar SPL 4 1.5 0.8 0.3 0.0 0.3 2.5 0.5 0.3 0.0 0.8 0.0 5.9
10 Ekam SPL 3 4.3 0.3 2.0 2.0 0.0 3.7 0.7 0.3 0.0 2.0 0.0 10.6
10 Taha SPL 3 3.0 0.0 1.0 0.0 1.0 0.7 0.3 0.0 0.0 0.0 0.0 4.3
10 Pardeep Dhaliwal YE 4 8.5 0.3 3.3 1.5 1.8 4.3 0.8 0.8 0.0 1.5 0.0 16.4
10 Harpuneet Singh YE 1 18.0 0.0 7.0 3.0 4.0 1.0 0.0 0.0 0.0 2.0 0.0 19.3
10 Eric Cho BCB 4 2.0 0.0 0.8 0.3 0.5 0.8 0.0 0.5 0.0 1.5 0.3 3.9
10 Stephon Ralph BCB 4 2.8 0.3 1.0 0.5 0.5 0.5 0.0 0.3 0.0 0.5 0.0 3.9
10 Ajaib Mann YE 4 6.8 1.3 2.5 2.0 0.5 2.3 0.5 0.8 0.0 1.0 0.0 11.8
10 Dylan SPL 2 10.0 0.0 4.5 3.5 1.0 3.0 0.5 1.5 0.0 2.0 0.0 17.5
10 Dylan SPL 1 19.0 0.0 8.0 5.0 3.0 4.0 1.0 0.0 0.0 1.0 0.0 25.5
10 Quayd Di BCB 2 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.5 0.0 1.4
10 Mubarak BCB 3 9.3 0.3 4.0 3.0 1.0 3.7 0.0 0.7 0.0 1.7 0.0 15.3
10 Arman Di SPL 2 8.5 1.0 3.0 1.5 1.5 5.5 0.0 1.0 0.0 0.0 0.0 17.4
10 Waaris KIN 2 0.5 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 2.0 0.0 1.1
10 Raymond AA 3 1.3 0.0 0.7 0.7 0.0 1.3 0.7 0.3 0.0 0.0 0.0 4.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
10 Onkar AA 1 5.0 1.0 2.0 2.0 0.0 12.0 4.0 0.0 0.0 1.0 0.0 26.0
10 Amrit Bassi 360 2 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.5 0.0 0.5 0.0 3.5
10 Ray KIN 1 19.0 1.0 8.0 6.0 2.0 8.0 2.0 0.0 0.0 4.0 0.0 32.0
10 Sarab KIN 1 2.0 0.0 1.0 1.0 0.0 3.0 0.0 1.0 0.0 2.0 0.0 7.8
10 Sukhi Sandhar KIN 1 9.0 0.0 3.0 0.0 3.0 2.0 0.0 1.0 0.0 1.0 0.0 13.5
10 Mitchel SPL 1 10.0 3.0 3.0 2.0 1.0 5.0 0.0 1.0 0.0 2.0 0.0 18.3
10 Riley di GL 1 12.0 0.0 6.0 6.0 0.0 14.0 1.0 0.0 0.0 0.0 0.0 31.0
10 Eknoor cheema YE 1 7.0 1.0 3.0 3.0 0.0 8.0 0.0 0.0 0.0 1.0 0.0 17.0
10 Karanvir dhillion RB 1 4.0 0.0 2.0 2.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 9.0
10 Ajit bains RB 1 23.0 0.0 9.0 4.0 5.0 2.0 0.0 0.0 0.0 0.0 0.0 25.5
10 Drop in RB 1 2.0 0.0 1.0 1.0 0.0 5.0 1.0 0.0 0.0 2.0 0.0 9.8