Last Games
AA 72
PWA 64
Tue Jun 30 @ 08:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Arron S Di 1 PDN 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 4.0 0.0 1.2
2 Mohamed S di1 AJ 1 6.0 0.0 3.0 3.0 0.0 3.0 0.0 0.0 0.0 3.0 0.0 9.8
2 Kavi DI PDN 1 21.0 3.0 8.0 6.0 2.0 6.0 1.0 0.0 0.0 3.0 0.0 30.0
2 Uday Brar di1 NT 1 2.0 0.0 1.0 1.0 0.0 4.0 1.0 0.0 0.0 3.0 0.0 8.5
2 Gurjant Dhilon di 1 PWA 1 9.0 0.0 4.0 3.0 1.0 6.0 1.0 1.0 0.0 3.0 1.0 20.0
2 Jshan Lalli di 1 AA 1 17.0 2.0 7.0 6.0 1.0 1.0 2.0 1.0 0.0 3.0 0.0 23.2
3 Vazeed dhaliwal SPU 9 5.7 0.6 2.0 0.9 1.1 3.0 1.7 0.6 0.0 2.7 0.0 13.0
4 Ajeetpal gill PDN 3 2.0 0.3 0.7 0.3 0.3 2.3 0.7 0.0 0.7 2.3 0.0 7.2
4 Karn Sihota PDN 6 4.2 0.0 1.8 1.3 0.5 2.8 0.5 1.2 0.3 2.3 0.0 11.5
5 Harneiv jagpal AA 5 12.4 1.4 4.0 1.0 3.0 2.8 2.2 0.2 0.2 2.2 0.0 20.0
5 Jovan PWA 10 20.0 3.3 7.1 4.6 2.5 9.6 1.4 2.0 0.9 2.2 0.1 39.9
6 Mo Adem di 1 PWA 1 5.0 0.0 2.0 1.0 1.0 1.0 1.0 3.0 0.0 2.0 0.0 13.8
6 Ajai Hundal di 1 AA 1 7.0 0.0 3.0 2.0 1.0 5.0 0.0 0.0 0.0 2.0 0.0 13.2
6 Manveer Cheema PWA 9 4.6 0.6 1.8 1.3 0.4 3.1 0.8 0.9 0.0 2.0 0.0 11.4
6 Esher sira NT 9 2.7 0.0 1.0 0.3 0.7 1.4 1.6 0.1 0.0 2.0 0.1 7.0
6 Carlo Leon Di1 KB 1 5.0 1.0 2.0 2.0 0.0 6.0 1.0 0.0 0.0 2.0 0.0 14.0
6 Harkerat Nijjar BM 9 3.3 0.2 1.6 1.6 0.0 5.9 0.8 0.3 0.1 2.0 0.0 12.8
6 Diego Peckenpaugh di1 AJ 1 3.0 0.0 1.0 0.0 1.0 4.0 0.0 0.0 0.0 2.0 0.0 8.0
7 Manny Nijjar PDN 8 6.0 0.1 2.4 1.2 1.1 4.4 1.1 0.5 0.0 1.9 0.0 14.2
8 Roshan Bhatti AA 7 22.7 3.4 8.6 6.4 2.1 4.7 1.7 0.1 0.1 1.9 0.0 31.8
8 Parvir Brar NT 7 11.6 1.7 4.3 3.0 1.3 5.0 1.0 0.6 1.4 1.9 0.0 23.3
8 Akash Gill NT 7 4.6 0.4 1.6 0.6 1.0 0.9 0.7 0.0 0.0 1.9 0.0 6.7
9 ajay Giill NT 6 16.3 1.0 7.2 6.2 1.0 3.5 3.7 1.0 0.3 1.8 0.0 28.9
10 Kevin Sidhu PWA 10 9.9 1.2 3.9 3.0 0.9 3.3 0.9 1.1 0.3 1.8 0.0 18.2
11 Sagar Ranouta 360 8 16.8 1.9 7.0 6.1 0.9 5.0 1.6 1.1 0.0 1.8 0.0 27.7
11 Gurtaaj Hans PWA 8 15.9 2.8 5.5 3.4 2.1 4.9 0.6 1.4 0.5 1.8 0.0 26.7
11 Parvin Dhillon 360 4 6.5 0.0 2.8 1.8 1.0 2.0 1.2 0.2 0.5 1.8 0.0 12.4
12 Abishek K. 360 7 17.9 3.7 6.7 6.0 0.7 6.1 0.6 1.0 1.4 1.7 0.0 31.2
12 Zayver Khunkhun AA 7 21.6 4.6 7.7 6.1 1.6 5.0 3.1 1.0 0.0 1.7 0.0 34.5
13 Karan Gill NT 9 5.4 0.8 2.0 1.3 0.7 2.7 0.9 0.2 0.1 1.7 0.0 10.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
14 Krishan Brar SPU 8 14.0 1.9 5.5 4.4 1.1 5.5 0.5 0.2 0.0 1.6 0.0 22.1
15 Joven Sihota PDN 7 13.3 1.9 4.9 3.1 1.7 3.3 3.0 1.4 0.3 1.6 0.0 25.3
15 Dominic robles BT 7 10.9 3.4 2.9 1.1 1.7 3.0 2.3 0.6 0.1 1.6 0.0 19.5
16 Ekum Soharl SPU 10 6.5 1.0 2.2 1.1 1.1 5.8 1.3 0.4 0.4 1.5 0.1 17.3
16 Kassen AJ 8 14.5 2.4 5.1 3.2 1.9 2.5 2.2 0.6 0.2 1.5 0.0 22.8
16 Randeep Moore AA 6 1.2 0.0 0.5 0.3 0.2 9.8 3.5 1.5 1.2 1.5 0.0 24.0
17 Karny Grewal PWA 9 0.2 0.0 0.1 0.1 0.0 0.8 0.4 0.4 0.0 1.4 0.0 2.8
17 Anmol Brar BT 9 8.9 1.0 3.8 3.4 0.3 6.2 0.8 0.4 0.7 1.4 0.0 20.1
17 Anmol Brar BT 9 10.7 1.3 4.7 4.7 0.0 5.7 0.9 0.1 1.0 1.4 0.0 21.3
18 Noor chahal NT 8 4.0 0.0 1.6 0.9 0.8 3.2 0.8 0.0 0.0 1.4 0.0 9.2
19 Shahbaaz Gill PWA 11 9.5 1.5 3.7 3.2 0.5 6.7 0.8 0.6 0.1 1.4 0.1 20.6
20 Nayan 360 6 7.8 1.3 3.0 2.5 0.5 5.8 2.8 1.8 0.8 1.3 0.0 24.7
21 Sunny Gadey AA 8 4.1 0.0 1.5 0.4 1.1 1.8 0.9 0.5 0.1 1.2 0.0 8.9
21 Roshan Rana YY 4 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.5 0.0 1.2 0.0 2.6
22 Randeeep Singh AJ 7 4.3 0.7 1.6 1.1 0.4 2.9 1.0 0.3 0.0 1.1 0.0 9.9
22 Garry Tagger 360 7 1.6 0.3 0.6 0.4 0.1 1.3 0.6 0.0 0.0 1.1 0.0 4.0
23 Channy brar NT 9 7.2 0.1 2.8 1.2 1.6 4.3 1.4 0.2 0.0 1.1 0.0 15.2
24 Kian Pouraslani BM 10 6.2 0.9 2.6 2.5 0.1 3.2 0.4 0.4 0.2 1.1 0.1 12.0
24 Sumer Dhaliwal SPU 10 17.3 1.6 7.1 5.6 1.5 6.0 2.7 0.3 0.4 1.1 0.0 30.2
25 Kanwar Sekhon di1 SPU 1 2.0 0.0 1.0 1.0 0.0 5.0 0.0 0.0 0.0 1.0 0.0 8.2
25 Neyvone Tillis KB 7 5.7 1.7 1.7 1.1 0.6 2.0 0.6 0.1 0.0 1.0 0.0 9.4
25 Ryan Zang di1 PDN 1 10.0 0.0 4.0 2.0 2.0 3.0 1.0 1.0 0.0 1.0 0.0 17.2
25 Varinder gill KB 6 6.7 0.3 2.7 1.7 1.0 3.7 0.3 0.2 0.5 1.0 0.0 13.1
25 Manjot Sandhar di 1 AJ 1 4.0 0.0 2.0 2.0 0.0 7.0 2.0 1.0 1.0 1.0 0.0 19.8
25 Amar Burmy di 1 (Ineligible) 360 1 8.0 2.0 3.0 3.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 9.2
25 Amar Burmy di 1 AA 1 13.0 0.0 5.0 2.0 3.0 0.0 0.0 0.0 1.0 1.0 0.0 15.0
25 Krish s di 1 PDN 1 6.0 2.0 2.0 2.0 0.0 2.0 1.0 1.0 0.0 1.0 0.0 12.0
25 JC di 1 PDN 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 3.2
25 Sunny di1 AJ 1 6.0 0.0 3.0 3.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 9.8
25 Terry Sangha BM 7 2.9 0.0 1.0 0.1 0.9 0.9 0.4 0.3 0.0 1.0 0.0 5.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
25 Nate di1 NT 2 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.5 0.0 1.0 0.0 5.5
25 Pritpal Garcha KB 6 6.3 0.8 2.3 1.5 0.8 1.0 0.2 0.3 0.0 1.0 0.0 8.5
25 Armaan bath 360 7 4.0 0.4 1.4 0.7 0.7 2.7 0.9 1.7 0.0 1.0 0.0 12.1
26 Simar Aujla BM 9 7.4 0.3 2.4 0.2 2.2 2.3 0.9 0.3 0.0 0.9 0.0 12.4
26 Parm Randhawa AA 9 11.8 0.0 4.0 0.2 3.8 2.9 1.8 0.2 0.0 0.9 0.0 18.5
26 Rowan Buttar BT 9 15.9 3.4 5.2 3.2 2.0 2.9 1.7 0.6 0.4 0.9 0.0 24.0
26 Harvey Brar AA 9 4.4 0.0 1.7 0.6 1.1 0.9 0.9 0.1 0.0 0.9 0.0 7.1
27 Armaan Toor PDN 7 14.6 1.0 5.9 4.0 1.9 5.3 0.4 0.4 0.0 0.9 0.0 22.7
27 divjot Pataria 360 7 3.0 0.0 1.4 1.3 0.1 3.6 1.0 0.3 0.0 0.9 0.0 9.5
28 Jacob park 360 6 4.0 0.0 1.7 1.0 0.7 2.3 0.7 0.5 0.0 0.8 0.0 8.9
29 Hartej Aujla SPU 10 22.1 3.4 7.8 4.7 3.1 4.8 1.3 1.0 0.0 0.8 0.0 32.0
30 Yuvraj Rai BT 9 7.1 0.3 2.6 0.9 1.7 5.1 0.9 0.6 0.0 0.8 0.0 15.9
31 Gurdas Dhillon AJ 8 5.2 0.5 2.4 2.4 0.0 7.2 0.5 0.0 0.8 0.8 0.0 16.6
31 Gurmun ghuman 360 4 8.5 1.8 3.2 3.0 0.2 4.0 0.8 0.2 0.0 0.8 0.2 15.1
31 Inder PDN 4 3.8 2.0 0.8 0.5 0.2 7.0 1.2 0.5 0.5 0.8 0.0 16.4
32 Clarence Sacalle YY 7 4.9 0.6 1.7 0.9 0.9 1.1 0.0 0.4 0.1 0.7 0.0 7.4
33 Josh di1 KB 3 4.7 0.0 2.0 1.3 0.7 0.0 0.0 0.0 0.0 0.7 0.0 4.7
33 Kyle Uppal AA 6 16.7 1.3 6.0 2.7 3.3 2.7 3.5 0.5 0.0 0.7 0.0 26.2
33 bhavrup gosal 360 6 1.8 1.0 0.3 0.2 0.2 1.5 0.5 0.5 0.3 0.7 0.0 6.1
33 CAM Di 2 BM 3 1.7 0.0 0.7 0.3 0.3 2.3 0.7 0.0 0.0 0.7 0.0 5.6
33 Yohanes Mohammed AJ 3 1.7 0.0 0.7 0.3 0.3 2.0 1.0 0.0 1.0 0.7 0.0 7.7
34 Ibukun Aguddah YY 8 6.5 1.1 2.5 2.1 0.4 3.8 0.9 0.1 0.0 0.6 0.0 12.8
35 Zamir Dheenshaw BT 7 2.6 0.4 1.0 0.9 0.1 2.3 1.0 0.6 0.1 0.6 0.0 8.4
35 Andrew Murison KB 7 4.6 0.3 1.7 0.9 0.9 1.9 0.3 0.0 0.0 0.6 0.0 7.3
35 Timothy Peralta YY 7 12.4 1.7 3.9 0.9 3.0 2.1 0.7 0.4 0.0 0.6 0.0 17.0
36 Harman deol di 1 AA 2 3.5 0.0 1.5 1.0 0.5 1.5 2.0 0.0 0.0 0.5 0.0 8.4
36 aidin miller di1 KB 2 2.0 0.0 1.0 1.0 0.0 1.5 0.5 0.0 0.5 0.5 0.0 5.6
36 Amarpreet Singara KB 8 4.4 0.5 1.5 0.6 0.9 1.6 0.1 0.4 0.0 0.5 0.0 7.3
36 Player YY 2 4.0 0.0 1.5 0.5 1.0 1.5 0.0 0.0 0.0 0.5 0.0 5.9
36 Gursharan tumber di 2 PWA 2 2.0 0.0 1.0 1.0 0.0 0.5 0.0 0.5 0.0 0.5 0.0 3.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
36 Inderveer Singh SPU 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.0 1.0
36 KC Uzoma-Nze di 1 YY 2 3.5 2.5 0.5 0.5 0.0 4.0 0.5 1.0 0.0 0.5 0.0 11.2
36 Manvir G di 1 KB 2 10.5 0.5 4.0 2.0 2.0 3.0 0.0 0.0 0.0 0.5 0.0 14.2
36 PJ cheema di 1 NT 2 5.0 0.0 2.0 1.0 1.0 1.5 0.0 0.0 0.0 0.5 0.0 6.9
36 Joven Sanghera di 2 NT 2 10.5 1.0 4.5 4.0 0.5 3.0 1.5 0.0 0.0 0.5 0.0 16.5
36 Apollo greenlay PDN 4 20.5 3.0 8.2 7.2 1.0 6.5 0.8 0.5 0.2 0.5 0.0 31.2
36 Sameet Si di2 PWA 2 2.0 0.0 1.0 1.0 0.0 4.0 0.5 0.0 0.5 0.5 0.0 8.8
36 Jayden creedy di 2 PDN 2 13.5 2.5 4.5 2.5 2.0 4.5 0.0 0.5 0.5 0.5 0.0 21.1
36 Rohin Sangha NT 8 11.2 0.2 4.8 3.2 1.5 2.6 0.9 0.9 0.0 0.5 0.0 17.6
36 Gurmeet Singh di 1 KB 2 2.5 0.0 1.0 0.5 0.5 2.5 0.5 0.0 0.0 0.5 0.0 6.4
36 Jagdeep Sidhu SPU 10 4.1 0.0 1.6 0.7 0.9 3.4 1.1 0.9 0.1 0.5 0.0 12.0
37 Abbiel Mate AJ 7 5.4 0.6 2.1 1.6 0.6 2.4 0.7 0.6 0.1 0.4 0.0 11.0
37 Jasmeet Basra BT 7 2.9 0.3 0.9 0.0 0.9 0.9 0.7 0.3 0.0 0.4 0.0 5.6
38 Andrew Kim YY 8 3.4 0.1 1.1 0.1 1.0 0.8 0.0 0.1 0.0 0.4 0.0 4.6
38 Ahmad BM 8 12.0 0.2 4.4 1.4 3.0 1.2 0.5 0.2 0.0 0.4 0.0 14.8
38 Manraj Chohan 360 8 2.8 0.6 0.9 0.5 0.4 1.1 0.6 0.4 0.0 0.4 0.0 5.8
38 Sarab Aujla di 2 BM 8 4.1 0.8 1.2 0.4 0.9 0.5 0.8 0.0 0.0 0.4 0.0 5.9
38 Jaspreet brar BT 8 3.2 0.0 1.1 0.1 1.0 0.4 0.2 0.1 0.0 0.4 0.0 4.3
39 Jeremy Sepulveda BM 3 1.0 0.3 0.3 0.3 0.0 0.7 0.3 0.3 0.0 0.3 0.0 3.0
39 Arman gill PWA 6 3.5 0.0 1.5 1.0 0.5 1.2 0.2 0.2 0.0 0.3 0.0 5.5
39 Kevin PWA 3 5.0 1.3 1.7 1.3 0.3 0.3 1.0 1.0 0.0 0.3 0.0 8.9
39 Jasdeep Moore AA 6 2.5 0.2 1.0 1.0 0.0 3.5 0.7 0.0 0.0 0.3 0.0 7.5
40 Aksh Aggarwal KB 8 3.2 0.8 1.0 0.5 0.5 1.6 0.9 0.1 0.0 0.2 0.0 6.8
41 Onkar dhillon AA 5 0.8 0.0 0.4 0.4 0.0 3.2 1.2 0.2 1.0 0.2 0.0 9.0
41 Chen Zhang YY 5 0.6 0.0 0.2 0.0 0.2 1.2 0.0 0.0 0.2 0.2 0.0 2.5
42 Gyan Sandhu KB 6 6.5 0.3 2.5 1.3 1.2 2.7 0.3 1.0 0.0 0.2 0.0 12.3
43 Jivesh Bhatti KB 7 1.6 0.0 0.7 0.6 0.1 1.4 0.9 0.1 0.0 0.1 0.0 4.9
43 Raman gill PWA 7 1.3 0.0 0.6 0.4 0.1 1.0 0.1 0.0 0.0 0.1 0.0 2.8
43 Nelson Brito YY 7 1.6 0.0 0.7 0.6 0.1 0.9 0.0 0.0 0.0 0.1 0.0 2.6
43 Senthil Kumar AJ 7 0.3 0.0 0.1 0.1 0.0 0.3 0.0 0.0 0.0 0.1 0.0 0.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
44 Rishaun Pawar NT 8 1.2 0.0 0.6 0.6 0.0 0.6 0.2 0.0 0.0 0.1 0.0 2.4
44 Gursimran Singh AJ 8 10.4 0.6 3.5 0.8 2.8 0.9 0.4 0.0 0.0 0.1 0.0 12.0
45 Sarab Aujla BM 9 16.8 5.1 4.7 2.3 2.3 2.0 2.8 0.7 0.1 0.1 0.0 25.0
46 PJ cheema di 1 AJ 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Jason Sadhra di1 PDN 1 6.0 0.0 2.0 0.0 2.0 3.0 1.0 1.0 0.0 0.0 0.0 13.2
46 Hongyi Pan di1 YY 3 2.0 0.0 1.0 1.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 2.4
46 Harry Singh Di1 PDN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Manny Singh di 1 PDN 1 4.0 0.0 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 6.5
46 Manvir Gill BM 7 1.3 0.0 0.6 0.4 0.1 0.3 0.1 0.0 0.0 0.0 0.0 1.9
46 Xavier Thompson Di 1 NT 1 4.0 0.0 2.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 5.5
46 Sarab di1 NT 1 18.0 0.0 6.0 0.0 6.0 1.0 0.0 0.0 0.0 0.0 0.0 19.2
46 Raymond di1 NT 1 8.0 0.0 4.0 4.0 0.0 7.0 2.0 0.0 0.0 0.0 0.0 19.8
46 Arsh Saran PDN 2 9.0 2.5 3.0 2.5 0.5 5.0 0.0 0.5 0.0 0.0 0.0 16.2
46 Vlad Djurovic di 1 BT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Harry Bahia di1 KB 2 2.0 1.0 0.5 0.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.2
46 Harvir Grewal NT 2 1.5 0.0 0.5 0.0 0.5 0.5 0.5 0.5 0.0 0.0 0.0 3.9
46 Raf Chaudhry AJ 5 5.8 0.4 2.0 0.6 1.4 1.0 0.8 1.0 0.4 0.0 0.0 11.0
46 Elijah Shinh Di 1 YY 1 5.0 0.0 2.0 1.0 1.0 1.0 3.0 1.0 0.0 0.0 0.0 12.8
46 Chetan Bhangoo BT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Pravin Dhillon di 1 (Ineligible) 360 1 2.0 0.0 1.0 1.0 0.0 1.0 3.0 1.0 0.0 0.0 0.0 9.8
46 Harp Toor di 1 PDN 1 18.0 0.0 6.0 0.0 6.0 5.0 1.0 1.0 0.0 0.0 0.0 27.8
46 Josh Hayer YY 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Matt Ruiz YY 5 0.4 0.0 0.2 0.2 0.0 1.0 0.2 0.0 0.0 0.0 0.0 2.0
46 Nate Smithers di 1 AJ 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Rishaun Pawar di 1 AJ 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.6
46 Taranveer saran PDN 5 4.0 0.2 1.4 0.4 1.0 1.2 0.6 0.0 0.0 0.0 0.0 6.4
46 Navjot Gill di1 PDN 1 7.0 0.0 3.0 2.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 8.5
46 Aj Regino di 2 YY 3 3.3 0.7 1.0 0.3 0.7 0.3 0.3 0.0 0.0 0.0 0.0 4.2
46 Aman Bindra di 1 AA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0
46 gurmun ghuman (Ineligible) 360 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
46 Zamir Dheenshaw BT 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 1.6
46 Harman deol di 1 AA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Kiya di1 BM 2 2.5 0.0 1.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0 3.2
46 Raymond di2 BM 3 3.0 0.3 1.3 1.3 0.0 2.7 2.0 1.3 0.0 0.0 0.0 12.0
46 Gurjinder lidder (Ineligible) 360 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46 Brendan Pepin di 2 AJ 2 3.0 0.0 1.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
46 Klo Say AJ 5 1.8 0.2 0.6 0.2 0.4 0.4 0.0 0.2 0.0 0.0 0.0 2.7
46 Sartaj Bhullar PWA 6 0.5 0.0 0.2 0.0 0.2 0.7 0.0 0.0 0.0 0.0 0.0 1.3
46 Samandeep shergill PDN 3 1.0 0.0 0.3 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 1.4
46 Jason D1 PDN 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 4.0
46 Himmat Sidhu di1 SPU 1 11.0 0.0 4.0 1.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 12.2
46 Inder Dhaliwal di1 KB 2 4.0 0.5 1.5 1.0 0.5 1.5 0.0 0.0 0.0 0.0 0.0 5.9
46 PG DI 1 AA 1 3.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 5.5
46 Hayer DI KB 1 5.0 0.0 2.0 1.0 1.0 9.0 0.0 0.0 0.0 0.0 0.0 16.2
46 Myles Anderson di BM 2 5.0 0.5 1.5 0.0 1.5 0.0 0.5 0.0 0.0 0.0 0.0 5.8
46 Gavin di 1 PDN 1 13.0 0.0 5.0 2.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0 15.5