Last Games
YOL 81
TC 57
Thu Oct 09 @ 06:00PM
RR 67
PF 80
Thu Oct 09 @ 07:00PM
NK 64
OH 67
Thu Oct 09 @ 08:00PM
FTB 85
FL 73
Thu Oct 09 @ 09:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Travis Hamburger DI 1 OH 1 26.0 2.0 10.0 6.0 4.0 4.0 5.0 1.0 0.0 1.0 0.0 40.5
2 Martin Bogajev PF 3 26.0 3.3 8.7 3.3 5.3 3.7 4.7 1.3 0.0 1.0 0.0 40.2
3 Simon Kutzschmar FL 3 23.7 4.0 7.7 3.3 4.3 5.7 2.7 1.0 1.3 1.3 0.0 39.4
4 Gabe Gibbs YOL 2 18.5 4.5 6.5 5.5 1.0 8.0 5.0 1.5 0.0 1.0 0.0 39.0
5 Lucas Putnam NK 4 20.5 0.8 8.8 6.5 2.2 6.2 2.8 2.2 0.0 1.5 0.0 36.9
6 Jaden Narwal FTB 4 22.5 2.0 8.5 5.0 3.5 3.0 6.0 0.2 0.0 1.0 0.0 35.8
7 Dod Lekndreaj YOL 3 16.0 0.7 6.0 2.7 3.3 8.3 2.7 1.3 1.0 3.3 0.0 35.1
8 Jon Ravenhorst FTB 4 23.8 3.2 7.5 2.0 5.5 4.2 2.0 1.0 0.5 1.0 0.0 35.1
9 Niko Mottus OH 3 15.7 0.3 6.3 3.7 2.7 10.7 1.7 0.7 0.3 2.3 0.0 33.5
10 Vlad Zdrale RR 4 21.0 0.8 8.5 5.2 3.2 6.8 1.2 0.8 0.0 0.5 0.0 32.8
11 Tristan Matthews NK 3 17.0 2.0 6.0 3.0 3.0 4.3 4.0 1.7 0.0 1.3 0.0 31.8
11 Vijay Dhillon JUM 3 20.3 0.7 7.3 2.3 5.0 4.3 2.7 1.0 0.0 0.0 0.0 31.8
12 Zach Frehlick FL 4 17.0 2.5 5.8 2.8 3.0 7.8 0.2 1.0 1.2 1.2 0.0 31.6
13 Sasha Vujisic RR 3 14.7 1.3 6.3 5.7 0.7 9.3 1.3 0.7 0.7 0.7 0.0 31.0
14 Quennel Anderson NK 4 17.2 0.2 7.5 5.5 2.0 5.5 2.5 1.2 0.0 1.2 0.0 30.4
15 Beni Mollica YOL 2 17.5 1.5 7.5 6.5 1.0 3.0 4.5 1.0 0.0 1.5 0.0 30.0
16 Niko Misljencivic RR 3 20.3 5.0 5.7 1.7 4.0 4.3 1.7 0.0 0.0 1.7 0.0 28.2
17 Vince Aleksandravicius FL 3 12.3 2.0 4.0 1.7 2.3 7.7 2.7 1.0 0.0 1.7 0.0 27.9
18 Cam Morris PF 3 10.0 1.0 3.7 2.0 1.7 5.7 2.7 1.7 1.7 1.0 0.0 27.8
19 Nick Broady FTB 3 10.7 0.7 4.3 3.0 1.3 6.7 1.3 1.3 2.0 1.3 0.0 27.7
20 Anoka Athaya TC 3 14.7 3.0 4.3 1.3 3.0 5.0 1.7 2.0 0.0 2.7 0.0 27.4
21 Sina Hashemi TC 3 13.3 2.3 5.0 4.0 1.0 3.0 3.7 2.3 0.0 1.0 0.0 27.2
21 Larry Stupar FTB 4 8.5 0.2 3.8 3.0 0.8 9.5 2.2 1.0 0.8 1.2 0.0 27.2
22 Othneil Spence OH 1 16.0 1.0 6.0 3.0 3.0 7.0 1.0 0.0 0.0 2.0 1.0 26.2
23 Nikolay Alabi FTB 3 12.0 1.0 5.3 5.0 0.3 5.7 3.3 1.0 0.0 1.3 0.0 26.1
24 Bongani Moyo OH 3 15.0 2.3 6.0 5.3 0.7 5.7 1.0 0.7 0.0 0.7 0.0 24.9
25 Taymoor khan PF 2 10.0 0.5 4.5 4.0 0.5 8.0 1.0 1.0 0.0 1.0 0.0 23.5
26 Pedro Moraes FL 4 7.0 1.5 2.5 2.0 0.5 9.5 2.0 0.2 0.5 2.8 0.0 23.4
27 Anthony Russell YOL 3 14.3 1.7 4.7 1.3 3.3 3.7 2.0 0.3 0.0 1.3 0.0 22.6
28 Chris Mcalpine OH 3 14.7 1.7 4.7 1.0 3.7 2.3 2.7 0.3 0.0 1.3 0.0 22.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
29 Cam Wright YOL 3 13.3 0.7 4.3 0.3 4.0 2.7 3.0 0.3 0.0 1.3 0.0 21.8
30 Reese Morris PF 3 8.3 1.7 3.3 3.3 0.0 4.3 2.7 1.0 1.0 1.7 0.0 21.8
31 Royce Seargant JUM 3 15.7 2.3 5.7 3.7 2.0 2.0 1.3 0.7 0.0 0.3 0.0 21.5
32 Garrett Lee JUM 3 12.3 1.0 5.3 4.7 0.7 5.3 0.7 0.3 0.3 1.0 0.0 21.3
33 Dru Creightney JUM 3 10.3 1.3 3.3 1.0 2.3 2.7 2.7 1.3 0.3 1.3 0.0 21.0
34 Alan Hogan TC 3 9.7 1.7 4.0 4.0 0.0 4.3 0.3 1.0 1.3 0.7 0.0 20.2
35 Benito Reed YOL 3 7.3 0.7 3.0 2.3 0.7 7.0 1.3 0.3 0.7 2.7 0.0 20.1
36 Reng Deng TC 1 6.0 0.0 3.0 3.0 0.0 8.0 1.0 1.0 0.0 0.0 0.0 19.5
37 Will Canthal FL 2 13.5 1.0 5.5 4.0 1.5 3.0 0.0 1.0 0.0 2.5 0.0 19.2
38 Ben Rabel PF 2 8.5 1.0 3.0 1.5 1.5 6.0 0.5 1.0 0.0 0.0 0.0 18.8
39 Tom Walter OH 4 9.2 1.8 3.0 1.5 1.5 2.5 2.2 0.8 0.0 1.8 0.0 17.2
40 Donte Makazu TC 3 7.3 2.7 2.3 2.3 0.0 5.3 2.0 0.0 0.0 2.3 0.0 17.0
40 Bilal Naqsh RR 4 6.0 1.0 1.8 1.8 0.5 4.5 3.5 0.8 0.0 2.5 0.0 17.0
41 Cole Faminoff OH 3 8.3 1.0 3.7 3.7 0.0 5.3 0.3 0.3 0.3 2.0 0.0 16.8
41 Andrew Buckley FL 3 5.7 0.3 2.7 2.7 0.0 2.7 3.0 1.3 0.3 0.7 0.0 16.8
42 Kash Lawrence OH 2 5.5 0.0 2.5 2.0 0.5 4.5 1.0 1.0 1.0 0.0 0.0 16.6
43 Brin Taylor JUM 3 6.0 0.7 2.0 0.7 1.3 4.3 0.3 1.0 1.0 0.3 0.0 15.9
44 Andrew Morris PF 2 11.0 2.0 4.5 4.5 0.0 2.5 0.5 0.0 0.5 1.0 0.0 15.9
45 Mohit Owan FTB 4 5.5 0.0 2.5 2.0 0.5 5.0 2.0 0.5 0.0 1.5 0.0 15.8
46 Chris Loreth NK 4 4.5 0.5 2.0 2.0 0.0 7.2 0.8 0.5 0.0 1.2 0.0 15.7
47 Marko Grahovac RR 4 8.2 1.2 2.8 1.2 1.5 2.8 2.2 0.0 0.0 1.2 0.0 15.1
48 Arian Vafadar YOL 3 4.3 0.7 1.7 1.3 0.3 3.0 3.3 0.7 0.0 2.3 0.0 14.4
49 Tarn OH 3 5.0 0.3 2.0 1.3 0.7 3.0 1.7 1.0 0.3 1.0 0.0 13.9
50 Evan Smith JUM 2 8.0 0.0 3.0 1.0 2.0 3.0 0.5 0.5 0.0 0.5 0.0 13.5
51 Jacob Sanders NK 4 8.8 1.0 3.2 2.0 1.2 1.8 1.0 0.2 0.0 1.8 0.0 12.9
52 Dustin Egelstad DI 1 YOL 2 4.0 0.0 2.0 2.0 0.0 5.5 0.0 1.0 0.0 0.0 0.0 12.9
53 Mo Karimirad PF 2 7.0 0.0 2.5 0.5 2.0 2.5 1.0 0.0 0.0 0.5 0.0 11.6
54 Moeiz DI 1 TC 3 5.0 0.7 2.0 1.7 0.3 4.3 0.0 0.0 0.3 0.7 0.0 11.1
55 Ryan Cunningham RR 3 6.3 0.3 2.3 1.0 1.3 1.7 0.7 0.3 0.3 0.7 0.0 10.8
56 Andy Brzobic PF 3 3.0 0.0 1.3 1.0 0.3 2.0 1.7 1.0 0.3 1.3 0.0 10.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
57 Milic Cukic RR 3 6.0 0.0 2.7 2.0 0.7 2.3 0.0 0.7 0.0 0.3 0.0 10.2
58 Nick Cochrane DI 1 FL 3 5.0 0.0 2.3 2.0 0.3 1.0 1.7 0.3 0.3 1.0 0.0 10.1
59 Haris Jahic RR 2 4.0 0.0 2.0 2.0 0.0 4.0 0.5 0.0 0.0 2.5 0.0 9.8
60 Nathan Pelech JUM 3 3.7 0.0 1.3 0.3 1.0 2.7 1.3 0.3 0.0 1.3 0.0 9.7
61 Mitchel Keenan NK 4 1.5 0.2 0.5 0.2 0.2 2.2 2.5 0.5 0.0 0.5 0.0 9.1
61 Shane Toporowski NK 4 3.5 0.2 1.5 1.2 0.2 2.8 0.8 0.2 0.2 0.8 0.0 9.1
62 Mark Pifiefer NK 3 6.3 0.0 2.3 0.7 1.7 1.3 0.7 0.0 0.0 2.3 0.0 9.0
63 Kobe Kisin TC 2 2.5 1.0 0.5 0.0 0.5 2.0 0.5 1.0 0.0 0.5 0.0 7.8
63 Chris Spencer FL 2 3.5 0.0 1.5 1.0 0.5 1.0 2.0 0.0 0.0 0.5 0.0 7.8
64 Thomas Ryan FL 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 7.2
64 Camille Bulakayi drop in OH 2 6.0 1.0 2.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 7.2
65 Timmy Choi JUM 3 1.0 0.0 0.3 0.0 0.3 1.3 1.7 0.7 0.3 0.3 0.0 7.2
66 Lazar Cvijovic DI 1 FL 2 3.5 0.0 1.5 1.0 0.5 0.5 0.5 0.0 0.0 1.0 0.0 4.9
67 Dino DI 1 TC 3 1.0 0.0 0.3 0.0 0.3 1.3 1.0 0.3 0.0 0.0 0.0 4.8
68 TJ Hamburger OH 4 0.5 0.0 0.2 0.2 0.0 1.8 1.2 0.0 0.0 0.0 0.0 4.6
69 Grady Huskisson FTB 1 2.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 3.5
70 Andrew Castro NK 4 0.5 0.0 0.2 0.2 0.0 0.8 0.5 0.2 0.0 0.5 0.0 2.7
71 Ryan Leenstrom DI 1 FL 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0 0.5 0.0 0.5 0.0 2.6
72 Kabir Cahill FL 2 1.5 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.0 1.5
73 Logan Rodgers JUM 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.3 0.0 0.8
74 Scott Maki NK 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 Sean Rudolph NK 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 Gerard Gore OH 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 Aleks Kravic RR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 Prab Dhaliwal DI JUM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 Karan Sanghera PF 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0