This Week
FL 56
SOL 76
Wed Mar 11 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Dylan Kinley CHI 7 207 54 29 12 6 16 40 37 354
2 Tristan Matthews DC 8 192 76 42 15 2 18 42 30 384
3 Avnoor Bhullar SOL 8 180 57 22 6 0 11 41 29 296
4 Quennel Anderson NK 8 161 51 24 15 1 26 48 13 292
5 Jon Ravenhorst FTB 7 160 31 19 9 2 20 19 34 249
6 Sukhman Sandhu SOL 6 139 62 16 0 16 11 13 34 272
7 Simon Kutzschmar FL 8 138 44 26 5 1 13 31 21 244
8 Aleks Kravic RR 7 136 48 13 6 1 8 52 8 229
9 Ravi Basra SOL 5 133 31 33 8 1 14 28 21 239
10 Zach Frehlick FL 7 128 48 10 9 2 9 31 19 225
11 Garrett Ling-Lee TC 7 127 42 9 8 0 6 38 15 209
12 Anthony Russell YOL 8 122 37 18 6 1 10 29 18 209
13 Hayden Lejeune YOL 7 120 74 16 3 5 17 44 5 252
14 Will Canthal FL 8 119 27 18 3 1 8 27 19 187
15 Martin Bogajev PF 6 114 21 23 4 0 31 25 11 182
16 Conor Laverty NK 7 110 24 15 6 1 3 10 29 176
17 Niko Mottus OH 6 109 43 29 11 1 3 20 22 230
18 Niko Misljencivic RR 7 106 52 36 7 2 12 20 18 243
18 Kobe McKnight CHI 6 106 24 22 8 2 2 31 14 189
19 Jonah Weyessa OH 7 100 47 24 8 2 1 21 19 214
20 Tyrone Asenoguan CHI 4 95 40 19 8 1 12 22 13 191
21 Parm Bains SOL 5 92 16 33 1 0 8 6 24 163
22 Reese Morris PF 6 90 37 22 5 6 17 35 1 191
22 Vlad Zdrale RR 7 90 29 12 2 1 1 25 13 150
23 Chris Ross DC 8 88 41 10 9 0 11 19 13 172
24 Tristan keah-tigh CHI 5 85 12 29 5 1 4 15 17 155
24 Lucas Putnam DC 7 85 28 6 5 1 8 31 5 141
25 Cailum White TC 7 84 23 16 5 0 4 13 18 146
26 Sina Hashemi TC 6 83 37 46 15 3 3 19 14 234
27 Pedro Moraes FL 9 78 108 11 8 7 7 25 7 259
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
27 Bruce Mamba TC 6 78 58 24 10 4 15 18 9 214
28 Temwa Mtawali FTB 4 77 14 11 7 2 8 12 15 129
29 Nikolay Alabi FTB 6 73 27 17 7 5 6 32 1 156
30 Jaden Narwal - ineligible FTB 2 69 16 10 1 1 16 16 7 108
31 Mohit Owan FTB 6 68 41 11 5 0 4 20 8 145
31 Nathan Pelech OH 5 68 38 11 9 1 3 4 19 152
32 Marko Grahovac RR 6 67 23 13 2 0 9 5 16 119
33 Jacob Sanders NK 4 66 22 9 2 1 2 23 6 113
33 Gabe Gibbs YOL 5 66 37 8 3 0 13 19 5 130
34 Enzo Lin DC 7 64 16 21 4 0 3 8 15 123
35 Kole Jones CHI 6 61 27 13 4 2 10 18 5 126
35 Anoka Athaya TC 5 61 24 13 3 0 5 4 16 116
36 Bhavan Dhillon SOL 6 60 10 6 4 0 0 0 20 89
37 Taymoor Khan PF 6 59 26 6 2 2 1 17 8 108
38 Mo Karimirad PF 5 55 10 4 4 0 5 10 10 81
39 Ben Rabel PF 7 54 50 8 7 1 4 7 12 144
39 Beni Mollica YOL 7 54 40 21 3 1 2 23 2 143
40 Uraz Cinar RR 8 51 42 10 6 1 7 16 4 132
41 Andrew Buckley FL 8 50 43 37 3 1 4 17 4 167
41 Deveroe Boyko YOL 4 50 12 3 1 0 3 10 9 71
41 Tom DI 2 - ineligible OH 2 50 7 10 4 0 11 12 5 81
42 Brendan Sullivan - ineligible CHI 2 49 7 4 6 1 3 11 8 77
43 Cole Faminoff OH 6 48 27 4 2 3 2 23 0 97
43 Bilal Naqsh RR 7 48 24 25 3 1 3 12 7 123
43 Chris Loreth NK 6 48 24 17 2 2 6 15 4 111
43 Kobe Kisin TC 7 48 9 7 2 2 0 12 8 77
44 Sasha Vujisic RR 4 46 27 7 2 3 0 23 0 100
45 Donte Makazu TC 4 44 16 5 1 0 13 11 3 73
45 Seth Putnam DC 6 44 13 9 8 1 2 21 0 91
46 Larry Stupar FTB 7 43 82 23 4 10 6 17 1 208
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
47 FeDoor Mikh DC 7 41 57 15 5 7 1 20 0 158
47 Nico Orbiello DC 8 41 12 9 4 0 2 9 7 77
48 Vijay Dhillon OH 3 40 6 9 4 0 0 5 10 69
49 Douglas Musselman DC 6 39 13 6 3 0 0 6 9 70
50 Suraj Gahjir - ineligible SOL 2 33 7 10 4 1 1 7 6 66
51 Chris Mcalpine OH 3 32 17 12 5 0 4 8 4 81
51 Cam Wright YOL 4 32 6 8 1 0 1 2 9 53
51 Dylan Floyde OH 3 32 15 9 3 1 0 7 6 72
51 Alan Hogan NK 6 32 25 7 8 3 4 14 0 95
52 Navjot Bains SOL 4 31 23 5 3 6 1 12 2 85
53 Chris Spencer FL 4 30 12 8 2 0 0 9 4 61
53 David Stewart CHI 6 30 36 13 8 1 1 7 5 112
54 Cam Morris PF 4 27 15 9 3 3 3 3 6 71
55 Shane Toporowski NK 7 25 29 6 2 7 5 10 0 88
55 Ethan Sacco CHI 7 25 12 5 2 0 1 6 4 51
56 Reng Deng TC 8 24 55 16 4 3 2 8 2 130
56 Mitchel Keenan NK 6 24 28 14 2 1 2 5 4 86
56 Tarn OH 7 24 38 34 4 0 5 8 1 130
56 Benito Reed YOL 5 24 37 4 2 1 6 6 2 82
57 Nathaniel Bromige - ineligible OH 2 23 13 3 3 1 0 4 5 51
57 Dylon Matthews DC 4 23 10 10 0 1 3 4 4 52
58 Andrew Castro NK 5 22 5 5 2 0 2 1 6 39
58 Arian Vafadar YOL 7 22 16 20 5 0 2 7 2 82
59 Laurence Caffrey FL 5 20 23 12 3 0 0 7 2 72
59 Bright Dododza NK 3 20 27 4 1 7 4 8 0 75
60 Andrew Morris - ineligible PF 1 19 4 4 0 0 4 6 1 30
60 Othneil Spence DI 1 - ineligible OH 1 19 7 3 3 1 0 2 5 40
61 Juan DI 2 - ineligible FTB 2 17 6 4 1 0 0 1 5 32
62 Ronnie Battle - ineligible CHI 2 16 2 7 2 3 0 2 4 39
62 Davey Ross DC 8 16 38 7 3 1 0 8 0 82
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
62 Luke DI 1 - ineligible OH 1 16 2 0 1 0 0 5 2 20
63 TJ DI 2 - ineligible FTB 2 15 5 2 0 0 0 3 3 24
63 Johann DI 1 - ineligible NK 1 15 8 2 0 0 7 4 0 28
63 Zach Stone DI 1 - ineligible CHI 1 15 6 1 1 0 4 4 1 26
64 Harp Randhawa SOL 8 14 73 25 6 4 0 1 4 162
64 Carter DI 2 - ineligible CHI 2 14 2 2 0 1 0 1 4 21
65 Cam DI 2 - ineligible OH 2 13 4 3 0 0 1 6 0 22
65 Suraj gahir D2 - ineligible SOL 1 13 1 4 2 0 2 4 1 24
65 Royce - ineligible TC 1 13 6 2 0 0 0 2 3 23
65 Kundan DI 1 - ineligible NK 1 13 1 3 1 0 0 2 3 20
66 Daniel Okumagba FTB 5 12 22 13 7 1 0 6 0 75
66 Zach DI 1 - ineligible OH 1 12 3 3 1 0 2 2 2 22
67 Dod Lekndreaj DI 1 YOL 1 11 4 4 3 0 0 4 1 28
67 Jerric DI 1 - ineligible CHI 1 11 2 2 3 0 1 2 2 22
68 Andy Brzobic PF 6 10 11 10 6 0 1 0 3 50
68 Grady Huskisson FTB 3 10 9 6 0 0 3 2 1 30
69 Seb DI - ineligible DC 1 9 3 0 0 1 0 3 1 14
69 Silas DI 1 - ineligible OH 1 9 3 1 2 0 0 3 1 18
70 R - ineligible CHI 1 8 1 0 1 2 0 1 2 15
71 Usama DI 1 - ineligible PF 1 6 5 2 0 0 0 3 0 15
71 James Harry Sr CHI 3 6 6 5 2 0 0 0 2 25
71 Ahmed Mattie DI 1 - ineligible NK 1 6 7 2 0 0 0 0 2 17
72 Jared DI YOL 1 5 6 0 0 0 2 0 1 12
73 Haris Jahic RR 4 4 5 0 0 0 0 2 0 10
73 Thomas Ryan DI 2 - ineligible FL 2 4 10 1 0 0 2 1 0 18
73 Josh DI 1 - ineligible RR 1 4 4 2 0 0 0 2 0 12
73 Jasman DI 1 - ineligible TC 1 4 3 1 0 1 1 0 1 11
74 James Harry Jr CHI 3 3 5 1 0 0 0 0 1 10
74 Kurt DI 1 - ineligible FL 1 3 3 1 0 0 0 0 1 8
74 Ryan Leenstra - ineligible RR 1 3 3 1 0 0 0 0 1 8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
74 Shak DI 1 - ineligible CHI 1 3 1 0 0 0 0 0 1 4
74 Neil DI 1 - ineligible CHI 1 3 1 0 1 0 0 0 1 6
75 Tajan Rai SOL 4 2 2 1 1 0 0 1 0 8
75 Max Kerr - ineligible FL 2 2 1 0 0 0 0 1 0 3
75 Carter DI 1 YOL 1 2 2 1 0 0 0 1 0 6
75 Razely DI 1 YOL 1 2 3 0 1 0 0 1 0 7
76 Ryan Leenstra DI 2 - ineligible FL 1 0 1 0 0 0 0 0 0 1
76 Mark DI 1 - ineligible RR 1 0 2 3 3 0 0 0 0 13
76 Prince DI 1 - ineligible FTB 1 0 4 1 0 0 0 0 0 6
76 Blaish DI 1 - ineligible NK 1 0 2 0 1 0 0 0 0 4
76 Jag DI 1 - ineligible OH 1 0 1 2 0 0 0 0 0 4
76 Karan DI 2 - ineligible PF 2 0 0 3 0 0 0 0 0 4
76 Julian DI 1 - ineligible OH 1 0 6 1 0 0 0 0 0 9
76 Tyson DI 1 YOL 1 0 4 2 0 0 0 0 0 8
76 Zach DI 1 - ineligible CHI 1 0 2 0 0 0 0 0 0 2