This Week
RR 87
YOL 104
Thu Oct 15 @ 6:00 PM
NFC 85
CHI 101
Thu Oct 15 @ 7:00 PM
FL 85
NK 71
Thu Oct 15 @ 8:00 PM
Wav 55
OH 50
Thu Oct 15 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Sasha Vujisic RR 4 41 37 4 2 6 4 17 1 109.3
2 Bright DI 1 NK 2 12 8 0 3 5 2 5 0 38.0
3 Alan Hogan NK 3 49 22 4 3 4 11 19 0 96.5
3 Zach Frehlick FL 3 46 24 5 4 4 2 10 8 99.5
4 Jesse Barnes CHI 3 69 26 8 0 3 12 27 1 119.5
4 Aaron Ungprasert NFC 2 55 15 5 4 3 7 12 8 95.3
4 Tristan Matthews YOL 2 35 11 11 2 3 4 8 5 75.3
5 Chris Loreth Wav 4 30 12 5 3 2 1 13 1 62.5
5 Aleks Kravic RR 4 71 21 6 4 2 8 27 3 118.3
5 Daniel Okumagba FTB 2 8 8 4 2 2 0 4 0 32.0
5 Vlad Egorov Drop in 1 OH 2 15 4 2 0 2 0 3 3 27.0
6 Josh Keshane CHI 1 19 8 3 0 1 0 8 1 35.5
6 Nick Broady FTB 3 36 32 4 0 1 1 7 7 84.0
6 Jon Ravenhorst FTB 3 67 23 16 5 1 2 10 15 131.8
6 Garrett Ling-Lee YOL 2 27 6 7 2 1 2 8 3 51.0
6 Ethan Sacco CHI 4 12 7 3 2 1 0 3 2 31.3
6 Kole Jones CHI 4 68 21 20 6 1 10 17 8 138.3
6 Kobe McKnight CHI 4 70 25 23 1 1 6 17 10 139.8
6 Quennel Anderson FL 3 56 18 10 2 1 5 9 11 99.5
6 Brendan - approved CHI 1 18 3 2 0 1 0 3 4 26.8
6 Gabe Gibbs YOL 3 59 14 5 4 1 6 25 1 94.0
6 Hazara Jawanda NFC 3 32 20 5 2 1 0 10 4 70.5
6 Nick Barton CHI 4 12 9 8 2 1 1 4 1 41.3
6 Gavin Bruce CHI 3 7 6 5 0 1 0 2 1 24.0
6 Nathan Borrige OH 3 31 10 2 2 1 2 7 5 52.5
6 Dod Lekndreaj YOL 2 13 13 8 3 1 2 1 3 49.3
6 Luke Burton drop in 1 CHI 1 7 4 6 1 1 1 3 0 25.0
7 Aurel David Wav 4 65 13 15 2 0 8 9 13 107.8
7 Arian Vafadar YOL 3 11 4 9 2 0 0 4 1 33.5
7 Andrew Buckley FL 3 11 16 16 0 0 0 4 1 55.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
7 Vlad Zdrale RR 2 18 12 5 2 0 0 6 2 44.5
7 Anthony Russell YOL 3 57 21 7 8 0 2 11 11 109.8
7 Niko Misljencivic RR 3 34 10 8 3 0 7 3 7 64.5
7 Simon Kutzschmar drop in 2 FL 2 14 7 5 0 0 0 4 2 30.3
7 Pedro Moraes FL 3 26 22 3 1 0 2 9 2 60.0
7 Bilal Naqsh RR 4 13 12 13 6 0 0 2 3 59.5
7 George Horn YOL 1 0 4 1 1 0 0 0 0 8.5
7 Neil Wangler FTB 3 14 8 14 2 0 0 4 2 49.0
7 Zach Watter YOL 3 26 5 10 4 0 3 7 3 55.3
7 Milan Staknkovic RR 3 23 4 2 1 0 0 1 7 33.0
7 Laurence Caffrey FL 2 16 8 4 0 0 2 7 0 32.0
7 Chris Paredes FL 1 13 6 1 0 0 0 5 1 22.0
7 Vince Guerina Wav 4 39 8 12 10 0 3 9 6 87.0
7 Ryan Shams Wav 4 42 10 5 0 0 4 4 10 62.0
7 Shane Toporowski NK 1 10 7 0 0 0 0 5 0 18.8
7 Marko Grahovac RR 4 50 8 15 6 0 6 7 10 94.5
7 Ed Asirit Wav 4 58 8 7 3 0 8 7 12 84.5
7 Larry Stupar FTB 2 30 22 3 2 0 4 13 0 66.0
7 Jaden Narwal FTB 3 66 18 19 0 0 11 11 11 117.0
7 Jacob Sanders NK 3 45 15 5 4 0 4 10 7 79.3
7 Andrew Castro NK 3 8 3 9 3 0 0 1 2 31.3
7 Gon Vazquez YOL 2 21 12 7 1 0 5 5 2 48.5
7 Lucas Putnam FL 3 24 10 3 1 0 0 9 2 43.0
7 Tristan Keah-Tigh CHI 1 0 0 0 0 0 0 0 0 0.0
7 Andy Chen NFC 1 3 0 0 1 0 0 0 1 5.0
7 ANDY CHEN NFC 2 3 4 1 0 0 0 0 1 9.5
7 Shak Nasim NFC 3 42 19 17 1 0 6 9 6 93.3
7 Nick Margharitis NFC 3 36 20 4 2 0 4 7 6 71.0
7 Sunsar Jawanda NFC 3 23 14 6 2 0 0 4 5 53.5
7 Richard Liu NFC 1 16 9 0 1 0 3 5 1 29.3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
7 Noah Fung (Drop In 2) NFC 2 18 11 3 2 0 0 6 2 40.3
7 Nav (Drop In 2) NFC 2 7 13 6 3 0 0 2 1 38.3
7 Devin McKnight CHI 1 0 0 0 0 0 0 0 0 0.0
7 Malcom Brown CHI 4 13 6 1 0 0 0 5 1 22.0
7 David Stewart CHI 3 7 10 6 3 0 1 3 0 34.5
7 James Harry CHI 1 0 0 0 0 0 0 0 0 0.0
7 Omid Toussi RR 2 10 17 7 1 0 2 4 0 43.8
7 Chris McAlpine OH 4 22 13 7 2 0 1 3 5 52.8
7 Cj Campbell OH 1 0 0 0 0 0 0 0 0 0.0
7 Cole Faminoff OH 1 0 0 0 0 0 0 0 0 0.0
7 Jerric Palma OH 3 37 9 11 4 0 4 6 7 72.8
7 Jonah DI 2 OH 3 26 12 9 3 0 7 2 5 60.5
7 Zach San Felipe OH 2 26 6 7 1 0 1 5 5 46.0
7 Tarn Dhaliwal OH 2 7 7 0 0 0 3 2 0 15.8
7 kashrell Lawrence OH 3 30 19 4 1 0 5 11 1 61.8
7 Camiile drop in 1 OH 2 15 4 2 1 0 1 1 4 25.0
7 James Drop in 1 OH 2 0 3 2 0 0 0 0 0 6.8
7 Silas drop in 1 OH 2 3 2 1 3 0 0 0 1 13.0
7 Bomani drop in 1 OH 2 8 4 2 1 0 0 1 2 18.0
7 Niko Mottus OH 3 30 16 7 5 0 1 10 3 70.5
7 EJ Lanada NK 2 8 3 4 0 0 0 1 2 17.8
7 Ajay Gill NK 1 10 0 2 0 0 0 2 2 13.0
7 Abe Lat drop in NK 2 9 5 1 0 0 0 3 1 16.8
7 Gurek Sran Wav 3 6 12 8 1 0 0 3 0 35.0
7 Isiah Solomon Wav 4 44 27 15 5 0 3 10 7 110.3
7 Marc Trasolini Wav 1 0 0 0 0 0 0 0 0 0.0
7 Jacob drop in 1 NFC 1 12 2 2 1 0 5 2 1 19.5
7 Utumba Drop in 1 NFC 1 4 2 0 0 0 0 2 0 6.5
7 Hamza Nadeem drop in 1 NK 1 11 2 0 1 0 0 1 3 15.5
7 Nikola M drop in 1 RR 1 0 2 1 0 0 0 0 0 4.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
7 Travis Hamburger drop in 1 RR 1 24 2 4 2 0 0 3 6 36.5
7 Sina drop in 1 YOL 1 11 4 7 0 0 0 1 3 26.5
7 Tyrone Asenoguan CHI 1 21 9 7 0 0 0 6 3 42.8
7 Solomon drop in 1 NFC 1 10 10 0 2 0 0 5 0 26.5
7 Matthew Knapp drop in 1 NFC 1 2 6 1 0 0 0 1 0 11.0
7 Bruce NK 1 17 6 3 0 0 1 2 4 29.0
7 Drop in 15 Wav 1 23 6 0 0 0 2 6 3 30.5