This Week
NF 53
ROY 60
Sat Oct 17 @ 3:00 PM
VIV 52
SD 60
Sat Oct 17 @ 4:00 PM
DOH 76
OSM 62
Sat Oct 17 @ 5:00 PM
GC 57
VAN 59
Sat Oct 17 @ 6:00 PM
GIN 58
MS 87
Sat Oct 17 @ 7:00 PM
SB 59
BBC 61
Sat Oct 17 @ 8:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Alex Popa MS 5 80 64 18 7 5 7 35 1 211.0
2 Rykan Stovern SB 5 80 56 22 7 3 12 31 2 203.0
3 Javi Sy Quia BBC 4 82 27 24 6 2 7 27 7 167.8
4 Nathan Chung BBC 4 74 35 13 7 0 5 3 21 151.3
5 Vince Cortel SB 5 92 24 8 4 2 9 13 19 146.0
6 Yohann Sempere SD 5 71 33 6 11 0 4 29 3 143.3
7 Greg Petalcorin OSM 4 72 21 12 12 1 9 15 11 142.3
8 Lex Paloma OSM 5 82 27 16 1 0 0 8 22 141.8
9 Oliver Boese BBC 3 71 39 1 2 6 6 25 5 137.3
10 Brady Lau OSM 3 59 28 13 9 0 6 19 5 131.5
11 Christian Moore MS 4 80 19 7 2 1 7 14 15 120.3
12 Matthew Quijano MS 4 59 21 18 3 0 0 19 7 118.3
13 Gabe Nacario SD 4 39 16 20 7 6 7 16 0 115.0
14 Akam Bains SD 5 56 23 14 3 0 10 17 4 111.8
15 Aleksander Walter GC 3 51 32 2 5 3 5 20 2 110.0
16 Owen Sewell VIV 4 50 23 7 9 1 1 11 9 109.3
17 Justin Chung VAN 4 33 36 9 5 3 4 10 3 107.5
18 Taylor Franklin VIV 3 35 27 9 9 2 2 9 5 104.3
19 Udhay Mangat SD 3 45 21 11 5 3 5 14 4 103.8
20 Dave Trinidad OSM 5 34 29 6 6 1 0 17 0 93.3
21 Braxton Wiser GC 3 31 24 6 4 5 0 8 5 88.0
22 Titus Reimer VIV 3 31 22 10 6 0 5 10 2 85.5
23 SiWoo Youn VAN 3 40 21 7 3 1 4 3 10 84.8
24 AJ Imperial GC 4 50 15 10 0 0 0 4 14 83.8
25 Dimitri Kozang GC 3 26 15 11 11 0 4 8 2 83.3
26 Mekhi Fester WO 2 29 29 9 2 0 3 13 0 82.8
27 Rich Pereira GIN 5 38 22 7 3 0 5 6 7 82.0
28 Tristan Dela Pena MS 4 21 19 18 5 0 0 3 5 81.8
29 Sean Jones ROY 3 33 17 7 6 2 2 11 3 80.8
30 Ntumba Malunda GC 4 28 21 8 6 1 2 10 2 80.3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
31 ChanGwon Jeon VAN 4 43 15 5 4 1 3 20 0 79.3
31 Michael Cui DOH 3 20 41 4 0 1 4 8 0 79.3
32 Jose Malabanan GIN 2 41 15 6 3 2 1 5 10 78.8
33 Devin Raj SB 5 48 16 4 2 0 2 5 12 78.0
34 Koby Thomson GIN 4 17 32 4 3 4 1 8 0 77.0
35 Joon Hwang VAN 4 24 9 14 8 1 2 2 6 74.3
36 Cameron Tsu DI 2 DOH 2 39 9 7 4 2 5 8 6 72.8
37 Tony Wang WO 3 43 8 6 4 0 9 11 4 70.0
38 Andrew Cabael GIN 4 20 13 10 9 0 1 8 1 69.3
39 Seung Yeon Lee VAN 3 30 12 5 6 2 5 2 7 68.5
40 Greg Li MS 3 18 27 4 4 1 1 7 1 67.8
41 Quinn Whyte ROY 2 5 30 11 3 1 1 2 0 67.0
42 Dencel Mondragon GIN 3 27 11 7 5 2 6 6 3 65.3
43 Daniel Lee DOH 2 30 19 2 4 0 3 9 3 64.8
44 Bardya Nassirian OSM 5 18 25 6 2 1 0 6 2 64.3
45 Trevor Mak BBC 3 29 16 7 2 0 0 7 5 63.5
46 Jessie DI 2 DOH 2 28 16 3 3 2 3 11 1 62.5
47 Haytham Clouden NF 3 14 29 1 5 0 0 7 0 61.8
48 Jayden Issar DI 2 OSM 2 31 18 1 2 1 4 3 7 61.0
49 Anson Yen ROY 2 43 6 2 3 0 0 17 3 59.5
50 Brodie Hauser GC 3 29 17 2 2 1 4 5 5 59.3
51 Tajin Rai SB 3 29 15 4 2 0 0 13 1 57.8
52 Razeen Mohammed SB 5 15 17 6 6 0 0 3 3 57.3
53 Noah Furey NF 3 24 20 1 3 0 6 6 2 56.5
54 Jakob Ma BBC 4 14 14 6 7 0 0 4 2 54.5
54 Delwin Hothi MS 3 22 16 3 3 1 4 9 0 54.5
54 Cyrus Lee VIV 4 24 12 5 2 2 4 10 0 54.5
55 Daniel Wester GC 3 24 13 5 3 0 4 7 2 53.8
56 Tyler Clough SD 5 0 25 11 2 0 0 0 0 51.8
57 Rowan Bridger VIV 3 12 15 7 3 2 2 2 2 51.3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
57 Ziar Shpoun MS 3 21 17 2 2 1 3 6 2 51.3
58 Anson Bao BBC 3 16 10 8 5 0 2 7 0 50.5
59 Kang Taeg Lee VAN 3 23 9 4 4 1 3 7 2 50.3
59 Ryan Garcia DI 2 GIN 2 24 9 6 3 0 6 6 2 50.3
60 Woosik Kim VAN 2 13 9 7 5 2 0 5 1 48.8
61 Mackenzie Nakis BBC 3 13 18 6 1 1 1 3 2 48.5
61 Mason Wong ROY 3 19 12 3 4 1 1 0 6 48.5
62 Andy DI 1 OSM 1 11 21 4 1 1 3 4 0 47.3
63 Allan Li DOH 2 25 14 1 1 0 5 10 0 46.0
64 Mahyar Ye ROY 1 13 13 5 3 1 0 5 1 44.8
64 Amar Purewal SB 4 10 19 6 1 0 2 4 0 44.8
64 Abhi Mander SB 2 29 9 3 0 0 0 4 7 44.8
65 Conlin Duong SB 3 17 12 7 1 0 1 5 2 44.5
66 Bikram Pannu WO 2 24 11 3 1 0 3 6 3 44.3
66 Christian Lonzaga VIV 3 25 5 6 2 0 2 7 3 44.3
67 Josh Solk DI 2 SD 2 22 8 5 2 0 0 2 6 43.5
67 Kyle Christie NF 2 22 12 3 1 0 3 8 1 43.5
68 Joseph Melliza WO 3 17 10 5 3 0 7 5 0 43.0
69 Adi Baybay MS 2 13 4 8 6 0 2 4 1 42.0
70 Arun Singh NF 3 20 10 3 1 1 2 0 6 41.0
71 Mike Choi VAN 3 16 4 10 2 0 0 2 4 40.0
72 Tim DI 1 ROY 1 25 5 3 2 0 2 4 5 39.8
73 Tristan Johnson GC 3 4 20 4 2 0 0 2 0 39.0
74 Wonbae Son DI 2 VAN 2 19 7 6 1 0 0 8 1 38.8
74 Luke Wang GIN 4 21 9 3 1 0 0 9 1 38.8
75 Lucas Choi NF 3 26 6 1 1 0 0 1 8 37.0
76 Daniel Zhou MS 3 23 4 3 2 0 0 4 5 36.5
76 Jas Sidhu SD 2 20 6 2 3 0 0 1 6 36.5
76 Kevin Kao DI 1 DOH 1 16 6 6 1 1 2 4 2 36.5
77 Jaylum Bhangu DI 2 NF 2 19 6 3 1 1 0 5 3 35.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
78 Jose Lopez NF 3 4 20 1 0 2 0 2 0 34.5
79 Kyan Rafer NF 3 17 7 3 1 1 3 4 2 34.3
80 Ioan Popov ROY 1 10 12 2 3 0 0 5 0 34.0
81 Austin Butcher WO 2 6 14 5 0 1 0 3 0 33.0
82 Alan Pouryan BBC 4 17 3 5 2 0 0 4 3 32.3
82 Jonathan Yang BBC 2 4 7 5 5 1 0 2 0 32.3
82 Hojin Yoon VAN 2 5 13 6 1 0 0 1 1 32.3
83 Miguel Rodriguez GIN 3 7 12 2 3 0 2 1 1 31.0
84 Lance Yee DI 1 SD 1 13 7 2 1 2 2 4 1 30.8
85 Kevin Guillermo DI 2 WO 2 18 3 3 2 0 0 6 2 30.3
85 Ridhwan Rameez SD 5 15 7 3 0 1 0 0 5 30.3
86 Jasper Domingo DI 1 NF 1 13 7 3 1 0 1 0 4 28.3
87 Jaden Rai SB 2 9 9 2 2 0 3 3 0 27.3
88 Sage Johnson VIV 2 8 12 0 2 0 2 3 0 27.0
89 Admir DI 1 SD 1 9 9 3 1 0 0 0 3 26.8
90 Ashton Chu DI 1 BBC 1 13 5 2 1 1 1 0 4 26.3
91 Damien Cheung DOH 1 9 8 2 2 0 0 0 3 26.0
92 Gavin Clemente DI 1 GIN 1 17 2 1 2 0 4 5 1 25.0
93 Gurjant DI 1 MS 1 12 4 2 2 0 1 4 1 24.0
94 Edward Chen DI1 BBC 1 7 9 1 0 2 0 2 1 23.8
95 Santi Ubial WO 2 14 4 3 0 0 0 4 2 23.5
96 Scott Stevens SD 3 4 11 1 2 0 0 2 0 23.3
97 Evan Daynard VIV 2 14 6 1 0 0 4 5 0 23.0
98 Nick Triska DI 1 GIN 1 11 7 2 0 0 0 4 1 22.8
99 Henry Paik drop in 1 BBC 1 6 7 3 1 0 0 3 0 21.3
99 Michael DI 1 ROY 1 2 1 4 5 1 0 1 0 21.3
100 Jacob Y DI1 ROY 1 10 4 2 1 0 0 2 2 20.0
101 Guile Maranam WO 2 6 0 5 3 0 0 0 2 19.5
101 Rohan Rattan NF 1 13 2 0 2 0 0 5 1 19.5
102 Jakob Gies GIN 2 5 5 4 1 0 1 2 0 19.3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
102 Nicolas Yu SB 4 6 7 3 0 0 0 3 0 19.3
103 Simrat Kandola SB 3 3 5 2 2 1 0 0 1 18.3
104 Donnel Garcia WO 3 3 4 4 2 0 0 0 1 18.0
104 Caleb P DI1 ROY 1 13 0 2 1 0 2 4 1 18.0
105 Jared Gebenus WO 1 9 7 0 0 0 1 4 0 17.8
106 Tyson Brown ROY 1 9 2 3 0 0 0 0 3 16.0
106 Nathan Souphanthong DI1 DOH 1 5 0 6 1 0 0 1 1 16.0
107 Arewin Valdez WO 3 0 5 3 2 0 0 0 0 14.8
108 David Hu DOH 2 0 8 3 0 0 0 0 0 14.5
109 Aidan Debeer OSM 2 1 8 2 0 0 1 0 0 14.0
109 Marcos DI 2 WO 1 4 4 2 1 0 0 2 0 14.0
110 Ryan Sheehy ROY 2 3 5 0 2 0 0 0 1 13.3
110 Julio DI 1 MS 1 2 3 1 3 0 0 1 0 13.3
110 Eric Santiago VIV 1 8 1 0 0 2 1 2 1 13.3
111 Raymund Tabisula WO 2 2 6 1 1 0 0 1 0 13.0
112 Mokam Mahil DI1 OSM 1 6 3 2 0 0 1 1 1 12.8
112 Inder Gill DI1 DOH 1 2 7 0 0 1 0 1 0 12.8
113 Rohan Rattan DI 1 NF 1 3 4 3 0 0 0 0 1 12.5
114 Daniel Allen MS 2 2 4 2 1 0 0 1 0 12.0
115 Enoch Muwanguzi DOH 1 4 6 0 0 0 0 2 0 11.5
116 Nathan Ruffle DI1 OSM 1 0 5 2 1 0 0 0 0 11.3
117 David DI 1 MS 1 8 1 1 0 0 0 4 0 10.8
118 Frank Wang DOH 1 5 2 2 0 0 0 1 1 10.5
118 Mekhi DI 1 WO 1 6 2 0 1 0 0 3 0 10.5
119 Simon Di1 OSM 1 4 5 0 0 0 0 2 0 10.3
120 Ralph DI 1 OSM 1 3 3 2 0 0 0 0 1 9.8
121 Jag DI 1 MS 1 3 2 2 0 0 0 0 1 8.5
122 Nicholas Scott VIV 1 3 1 1 1 0 0 0 1 7.8
123 Yahya DI 1 ROY 1 0 6 0 0 0 0 0 0 7.5
124 Amun DI 1 NF 2 0 3 1 1 0 0 0 0 7.3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
125 Adrian Schimmer SD 2 0 5 0 0 0 0 0 0 6.3
126 Paul Pabusten OSM 1 0 3 1 0 0 0 0 0 5.3
126 Paul Di WO 1 0 1 0 2 0 0 0 0 5.3
127 Christopher Morgan NF 3 0 0 2 1 0 0 0 0 5.0
127 Reymond DI 1 GIN 1 0 4 0 0 0 0 0 0 5.0
128 Kobe Kisin DI 1 GC 1 0 1 0 0 1 0 0 0 3.3
129 Elvic Ponce DI 1 WO 1 0 0 1 0 0 0 0 0 1.5
130 Jeremiah Mirembe NF 2 0 1 0 0 0 0 0 0 1.3
131 Paul Ojelel DI 1 SD 1 0 0 0 0 0 0 0 0 0.0
131 Joe Bert Villanueva DI 1 NF 1 0 0 0 0 0 0 0 0 0.0