Last Games
BBC 37
PHA 50
Sun Aug 23 @ 12:00PM
PRI 50
MM 64
Sun Aug 23 @ 01:00PM
This Week
GC
PRI
Sat Aug 29 @ 03:00PM
DOH
ROY
Sat Aug 29 @ 04:00PM
BL
GL
Sat Aug 29 @ 05:00PM
HOT
SS
Sat Aug 29 @ 06:00PM
SB
MON
Sat Aug 29 @ 07:00PM
WOL
VAN
Sat Aug 29 @ 08:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Ioan Popov ROY 6 63 85 20 14 1 5 29 0 229.2
2 Cam Connolly GL 6 81 71 22 5 1 5 11 18 214.8
3 Jarrell Mapa BVO 8 120 66 31 10 1 2 20 26 271.0
4 Ziggy Brown MON 6 39 59 10 14 5 0 15 3 165.8
5 Alex Popa MON 7 96 58 12 7 9 16 40 0 218.5
6 Lucas Mendonca GL 5 41 57 17 5 0 7 14 2 147.8
6 Mihai Busaga HOT 6 54 57 5 8 6 5 20 3 160.8
7 Rykan Stovern SB 6 81 55 22 7 1 11 32 2 198.8
8 Ryan Akin SS 6 83 53 11 9 2 7 32 4 187.8
9 Nemanja Djajic BLU 6 41 52 15 5 1 6 16 1 140.5
9 Jhonnel Ramos BLU 7 40 52 15 10 3 7 12 3 153.5
10 Maher N PHA 6 46 50 15 4 5 0 5 12 149.0
11 Gaurav Agnish WOL 6 85 49 13 14 1 4 21 13 195.8
12 Hojin Yoon VAN 7 109 47 15 6 0 0 14 27 202.2
13 Dimitri Kozang GC 7 68 46 20 17 1 11 24 3 191.5
14 Anson Yen ROY 6 62 45 15 14 0 6 10 12 168.8
15 Alvin Lian BL 7 45 44 15 8 3 8 11 5 144.5
15 Allan Li DOH 6 50 44 9 6 0 6 22 0 130.5
16 Adnan Cheema WOL 5 35 41 14 3 0 2 15 1 113.2
16 Bikram Pooni LEO 6 20 41 14 11 5 0 4 4 124.2
16 Sam Ma BL 7 51 41 13 7 1 8 20 1 137.8
17 Alessio Berera MM 3 73 40 11 5 7 7 9 16 163.5
18 Skye Granger BVO 7 75 39 13 9 0 13 19 8 161.2
19 Mahyar Ye ROY 3 74 38 5 3 1 6 25 6 137.0
19 Hayden Smith MM 5 69 38 9 4 3 2 20 9 144.0
19 Conlin Duong SB 7 67 38 18 11 1 17 16 6 165.5
20 Brodie Hauser GC 7 73 37 20 4 0 1 18 12 157.2
20 Jamie Xiao LEO 7 40 37 12 7 3 0 5 10 124.2
20 Tristan Dela Pena MON 7 65 37 40 5 1 3 16 10 183.2
21 Jacob Buskey LEO 6 60 36 13 5 0 2 23 4 134.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
21 Luq Mahmood WOL 6 83 36 14 2 0 9 37 0 153.0
21 Pari Ramesh MM 6 46 36 21 2 5 3 20 1 136.5
21 David Bupe LEO 4 61 36 7 0 1 0 17 9 118.5
22 Aaron John MM 5 19 35 7 7 2 2 7 1 91.2
22 Jay Susi HOT 7 86 35 13 11 1 10 20 12 173.2
23 Vince Cortel SB 7 127 33 8 8 4 18 14 27 204.2
23 Woosik Kim VAN 7 35 33 31 10 2 4 14 1 146.8
24 Matthew Quijano BVO 5 96 32 17 13 0 4 31 10 187.5
24 Ehan Ramesh MM 6 35 32 7 5 3 3 4 8 101.5
25 Khyn Sarmiento BLU 7 54 31 21 10 0 6 9 10 144.2
25 Trevor Mak BBC 6 18 31 4 0 0 0 6 2 62.8
25 Jaden Rai SB 6 38 31 8 3 1 4 17 0 96.8
26 Gerardo Arguello BLU 6 99 30 10 14 1 12 27 11 181.5
26 SiWoo Youn VAN 6 63 30 17 10 0 0 6 17 146.0
27 Vincent Liang GL 7 59 29 20 14 2 7 20 4 157.2
27 Javi Sy Quia BBC 5 160 29 11 10 4 20 52 12 240.8
27 Jasroop Tutt HOT 4 25 29 1 4 3 0 11 1 76.8
28 AJ Imperial GC 7 103 28 17 4 0 4 15 23 171.5
28 Alejandro Navarette SS 3 12 28 7 5 1 2 5 0 69.5
29 JR Obillo BLU 5 25 27 4 2 1 4 9 1 70.8
29 Daniel Zhou MON 7 66 27 15 3 0 7 13 11 128.2
29 Jacob Fraser GL 5 67 27 5 3 0 0 8 17 114.2
29 Daniel Wester GC 6 33 27 13 10 0 7 10 2 106.2
29 Sam Senay MM 5 41 27 20 4 1 3 13 4 114.8
30 Greg Li MON 6 32 26 5 5 3 4 11 2 88.0
30 Cole Zhang BL 7 77 26 12 2 0 2 0 25 131.5
31 Amar Singara PHA 6 61 25 5 6 1 7 3 16 113.8
31 ChanGwon Jeon VAN 6 42 25 16 10 1 3 18 1 119.2
31 Rolly Raymundo HOT 5 103 25 26 17 3 9 35 8 213.2
32 Yusuf Insaniye MON 5 55 24 14 6 2 1 3 16 122.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
32 Hashim Warraich PHA 5 19 24 4 1 0 0 8 1 57.0
32 Jalen York PRI 5 36 24 3 6 1 0 9 6 84.5
32 Quinn Whyte ROY 4 4 24 8 5 2 0 2 0 60.0
32 Roman Petrovic LEO 5 35 24 1 2 5 5 15 0 80.5
33 Jaskar PHA 4 23 23 4 3 0 3 7 2 63.8
33 Tristan Johnson GC 6 4 23 3 4 0 0 2 0 45.2
33 Adam Edwards LEO 5 34 23 6 0 0 0 5 8 71.8
33 Jonathan Roldan BLU 6 14 23 7 2 0 2 3 2 57.2
33 Adi Baybay BLU 6 50 23 13 4 0 10 14 4 106.2
33 Chris Regis SS 4 34 23 10 11 1 0 14 2 101.8
33 Christian Moore MON 6 106 23 13 7 2 7 18 21 172.2
34 Maximus Conner MM 4 48 22 2 5 0 7 19 1 88.5
34 Karmal Omer SS 3 65 22 11 4 4 4 26 3 125.0
34 Ben Wang BL 6 30 22 17 4 0 0 6 6 91.0
35 Wonbae Son VAN 7 88 21 23 3 0 2 25 12 154.8
35 Inder Gill DOH 4 10 21 5 1 6 1 3 1 57.8
35 Colin Ma BBC 6 30 21 2 7 2 3 6 5 77.2
35 Jonathan Yang BBC 6 24 21 5 7 0 1 10 1 71.8
35 Arseny Kostenko BL 7 67 21 8 11 1 0 2 21 129.2
35 Abbiel Mate PRI 5 39 21 10 2 0 1 7 8 84.2
35 Damian DI 2 DOH 2 23 21 7 4 1 7 5 2 69.8
35 Sunny Nagra BBC 4 9 21 2 3 2 2 2 1 48.2
36 David Hu DOH 5 50 20 4 5 0 5 9 9 91.0
36 Nicolas Yu SB 7 8 20 5 3 0 0 4 0 46.5
36 Manjot Gill WOL 7 30 20 10 7 1 0 3 8 86.0
36 Jamie Glass PRI 5 33 20 5 6 0 4 10 3 77.5
37 JR Laramee SS 5 55 19 3 4 0 0 2 17 91.2
37 Carson Waters DI 3 LEO 3 29 19 11 4 1 1 8 4 79.2
38 Devin Raj SB 7 57 18 1 5 0 0 3 17 91.0
38 Angel Britanico HOT 7 40 18 3 4 0 1 18 1 75.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
38 Adam Maki SS 4 30 18 13 7 0 5 8 3 86.0
38 Andrei Verchez BLU 4 59 18 6 6 0 12 13 7 102.5
39 Paolo Lujan PRI 4 2 17 3 4 0 0 1 0 35.8
39 Justin Chung VAN 4 42 17 7 1 2 4 16 2 79.8
39 Shaan Bahi PRI 5 14 17 2 3 1 2 3 2 46.2
39 Michael Preer III PHA 4 32 17 10 7 0 7 11 1 82.2
39 David Kwachie GL 5 26 17 9 0 0 2 9 2 60.8
39 Amrit Mangat PHA 6 37 17 6 3 1 5 7 6 75.2
39 Delwin Hothi MON 3 19 17 4 2 1 0 8 1 52.2
39 Aaron DI 2 BL 3 11 17 1 3 0 0 4 1 39.8
40 Tyson Brown ROY 3 46 16 10 9 0 4 12 6 99.0
40 Hamza Davison DI 1 LEO 1 11 16 2 1 2 0 4 1 40.0
40 Mozhou Gao BL 5 38 16 6 10 0 1 14 3 87.0
41 Mack di BBC 2 14 15 2 2 1 0 7 0 41.8
41 Mike Choi VAN 6 29 15 7 6 0 0 4 7 70.2
41 Santiago Perez PRI 2 10 15 3 4 0 2 4 0 41.2
41 Richard Alejandro BLU 7 48 15 8 6 0 5 5 11 90.8
41 Andy Wu DOH 5 22 15 14 6 0 0 11 0 73.8
41 Omdeep Agnish WOL 5 86 15 12 7 0 4 17 16 136.8
41 Namjot Gill WOL 6 23 15 8 4 1 2 6 3 63.8
41 Anson Bao BBC 6 13 15 7 11 0 2 4 1 64.2
41 Kobe Kong BBC 5 6 15 3 1 0 0 0 2 31.2
41 Sunny di 2 PHA 2 14 15 5 2 1 2 6 0 46.2
42 Conrad Peart SS 3 18 14 8 3 1 1 1 5 55.5
42 Kobe Kisin GC 2 24 14 3 2 0 1 7 3 50.0
42 Joseph Dacuyan BVO 3 19 14 3 5 2 1 3 4 55.0
42 Hubert DI 1 HOT 2 8 14 3 1 0 2 3 0 32.0
42 Cole Isomura MM 3 6 14 2 0 0 0 3 0 26.5
42 Parvez PHA 3 30 14 4 2 0 5 8 3 57.5
42 Ajay GL 4 84 14 11 2 0 3 9 21 122.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
42 Ish Ndiaye DI 1 GC 1 10 14 2 0 0 0 5 0 30.5
42 Nick McPhate GC 3 16 14 3 1 0 0 8 0 40.0
42 Griffin Emery PRI 2 21 14 1 1 1 2 8 1 44.0
42 Alan Pouryan BBC 6 15 14 6 3 1 0 6 1 49.5
43 Aayan Rashid GL 3 34 13 11 4 0 5 7 5 74.8
43 Chris Regis DI 1 GC 1 16 13 2 0 0 0 5 2 35.2
43 Razeen Mohammed SB 7 7 13 7 2 3 1 3 0 43.8
43 Matthew Parrenas BLU 5 9 13 3 3 1 0 0 3 37.8
43 Mark Frroku BVO 5 28 13 4 5 1 2 7 4 62.2
43 Kang Taeg Lee VAN 5 33 13 14 2 0 5 14 0 74.2
43 Sean Jones ROY 6 47 13 12 7 2 9 13 4 99.2
43 Ryan Sheehy ROY 5 10 13 1 1 1 1 3 1 31.8
44 Mason Wong ROY 5 22 12 3 3 1 1 3 5 49.5
44 Prietveer Kahlon WOL 5 6 12 4 3 0 0 3 0 33.0
44 Aryan Bhardwaj PRI 4 32 12 1 2 0 0 4 8 52.5
44 Jemuel Castro MM 1 24 12 2 1 0 2 5 4 44.0
44 Kaito DI 2 LEO 2 14 12 2 3 3 1 5 1 44.0
44 Jacob Castro MM 5 50 12 9 3 0 2 12 8 84.5
45 Marco Wong HOT 2 22 11 8 6 0 3 8 1 59.8
45 Manvir Gandham HOT 2 34 11 8 7 0 1 9 5 73.8
45 Nathaniel Dixon DI 2 MM 3 29 11 5 3 0 0 10 3 56.2
45 Valdas Balciunas SS 3 23 11 6 4 0 2 9 1 53.8
45 Roop PHA 3 8 11 2 0 0 0 1 2 24.8
46 Nicholas Robson HOT 2 22 10 0 2 2 0 5 4 42.5
46 Abe SS 3 18 10 6 8 0 5 2 3 55.5
46 Michael Infante SS 5 13 10 8 2 0 1 0 4 41.5
46 Anand nahal WOL 2 11 10 5 0 0 0 1 3 31.0
46 Frank Wang DOH 5 54 10 1 5 0 2 8 12 78.0
46 EJ Colita HOT 3 41 10 5 6 1 4 11 5 75.0
47 Tiger Yi DOH 4 17 9 4 7 0 0 4 3 48.2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
47 Ahmed Abdel-Dayem di PHA 2 8 9 1 1 1 0 1 2 24.8
47 Aaron Abay BVO 3 14 9 3 4 0 2 6 0 37.8
47 Guillermo Rodriguez SS 1 0 9 1 1 0 0 0 0 14.8
47 Justin Le BVO 7 11 9 6 4 0 0 1 3 39.2
47 Black PRI 1 6 9 0 1 0 0 3 0 19.2
47 Mohammed Ibrahim Yusuf GC 2 8 9 3 0 0 0 1 2 23.8
47 Colton DI 1 MON 1 2 9 2 0 0 0 1 0 16.2
48 Shea drop in BVO 1 9 8 3 3 1 1 4 0 31.5
48 Enoch Muwanguzi DOH 3 13 8 0 1 0 1 3 2 25.0
48 Ty di DOH 2 34 8 0 3 1 4 9 4 52.0
48 Arj Escat BLU 4 27 8 5 3 0 2 11 1 50.5
48 Luke Tobias DI 1 GC 1 22 8 0 0 0 3 5 3 32.0
48 Mohith Baskaran LEO 4 16 8 3 2 0 1 0 5 34.5
48 Bien Espiritu BL 6 20 8 12 3 0 2 3 4 54.0
48 Shaka di BVO 1 7 8 2 1 0 0 2 1 22.0
49 8 PRI 1 2 7 3 1 0 2 0 0 17.2
49 Ken di BL 1 4 7 2 2 0 0 2 0 19.8
49 Levi Anthony drop in 1 GL 2 18 7 3 0 1 0 3 4 33.2
49 Jacob DI 2 ROY 2 23 7 1 2 0 1 2 6 37.2
49 Dylan DI 1 BVO 3 10 7 7 5 0 0 2 2 39.2
49 Ntumba Malunda GC 3 20 7 3 1 0 0 4 4 35.2
49 Darren Douglas GL 3 26 7 0 3 1 5 9 1 42.8
49 Daniel Ganief PRI 2 0 7 3 0 1 0 0 0 15.2
49 Aaron lin BL 2 2 7 1 1 0 0 1 0 14.2
49 Zachary Krampitz DI 1 GL 1 14 7 1 1 1 1 5 1 28.2
50 Jeremy Calder GL 4 4 6 1 0 1 0 2 0 15.0
50 Arav Sharma DI 2 LEO 2 2 6 7 2 0 0 1 0 24.0
50 Cayden di BBC 1 6 6 2 3 0 1 1 1 22.5
50 Jonathan di BBC 2 20 6 3 3 0 0 4 4 38.0
50 Alvin di BBC 1 11 6 1 1 0 0 4 1 22.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
50 Anthony DI 1 HOT 1 0 6 1 0 0 0 0 0 9.0
50 Arthur Ng DOH 3 13 6 3 1 1 4 3 1 29.0
51 Mehari di HOT 1 2 5 0 0 0 0 1 0 8.2
51 Emerson DI 1 DOH 2 8 5 3 5 0 0 4 0 28.8
51 David DI 1 ROY 1 8 5 4 5 0 0 1 2 30.2
51 Oliver di HOT 1 9 5 4 1 0 1 4 0 23.2
51 Jahaan DI 1 SB 2 2 5 0 1 0 0 1 0 10.2
51 15 PRI 1 13 5 4 2 0 1 6 0 29.2
51 Andy DI 2 BVO 2 24 5 5 0 0 0 0 8 37.8
52 Young Hyoun Do VAN 1 10 4 3 0 2 2 4 0 23.5
52 Sam drop in 1 PRI 1 8 4 4 1 0 0 4 0 21.0
52 10 PRI 1 14 4 1 5 0 0 4 2 30.5
52 Hassan ElSheikha DOH 1 0 4 0 0 0 0 0 0 5.0
52 Abid di SB 1 12 4 0 0 0 0 3 2 17.0
52 David Aguino WOL 3 19 4 3 0 0 5 7 0 28.5
52 Ethan Verzosa HOT 2 18 4 6 5 0 2 5 2 42.0
52 Tashinga DI 1 HOT 1 2 4 2 1 1 0 1 0 14.0
52 14 PRI 1 2 4 1 0 1 0 1 0 10.5
52 Koby DI 1 BLU 2 4 4 0 0 0 0 2 0 9.0
52 Andrew DI 1 BVO 1 4 4 1 1 0 1 0 1 12.5
52 Joric PHA 1 4 4 1 1 0 0 2 0 12.5
52 Jack DOH 4 13 4 4 2 0 3 5 0 28.0
52 Adam di LEO 1 2 4 0 0 1 0 1 0 9.0
53 24 PRI 1 0 3 0 1 0 0 0 0 5.8
53 JP di HOT 1 4 3 3 1 0 0 2 0 14.2
53 Braxton DI 1 HOT 2 5 3 1 2 0 0 1 1 14.2
53 Hark Bathal DI1 PHA 1 3 3 3 1 1 0 0 1 15.2
53 Jordan sangara drop in 1 PRI 1 0 3 0 1 0 0 0 0 5.8
53 9 PRI 1 13 3 3 2 0 0 2 3 25.2
53 Diaz DI 1 ROY 1 19 3 7 1 0 2 4 3 35.2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
53 Norman DI 1 MM 1 10 3 1 1 1 0 2 2 19.2
53 Ammar Majurae BVO 4 13 3 5 4 0 0 2 3 32.2
53 Ish Gill LEO 3 16 3 3 0 0 0 2 4 24.2
54 Andrew Tran DOH 2 0 2 0 0 0 0 0 0 2.5
54 Zach Lattie MON 1 0 2 1 0 0 0 0 0 4.0
54 Adam DI 1 BL 2 2 2 0 0 0 0 1 0 4.5
54 Jaden Wong BL 2 2 2 0 0 0 0 1 0 4.5
54 Taeho DI 1 VAN 2 0 2 1 0 0 0 0 0 4.0
54 Kenneth Amador BVO 4 9 2 1 1 0 0 0 3 15.0
54 Neil Andrada DI 1 HOT 1 8 2 3 0 0 2 3 0 15.0
54 Ethan Szeto-Fung(Injured) BBC 1 1 2 2 1 1 1 0 0 10.5
54 Aaron di BL 2 2 2 0 0 0 0 1 0 4.5
54 Jason di DOH 3 5 2 0 2 0 3 1 0 11.5
55 Josh di DOH 2 9 1 1 0 0 3 3 0 11.8
55 Kobe DI 1 BVO 1 5 1 1 1 0 0 1 1 9.8
55 Jakob Ma BBC 1 2 1 0 1 0 0 1 0 5.2
55 Kenny di BL 1 8 1 2 4 0 1 2 1 20.2
55 Ray drop in 1 SS 1 13 1 1 0 0 0 5 1 15.8
55 Dilraj injured PHA 2 3 1 0 0 0 0 0 1 4.2
55 Austin DI 1 SS 1 0 1 0 0 0 0 0 0 1.2
56 Victor Cortel SB 1 0 0 0 0 0 0 0 0 0.0
56 Jeric Ducusin SB 2 0 0 0 0 0 0 0 0 0.0
56 Brady di DOH 2 0 0 1 1 0 0 0 0 3.5
56 Ben di PHA 1 6 0 2 0 0 0 3 0 9.0
56 Nathan late drop in 1 SS 1 0 0 0 0 0 0 0 0 0.0
56 Peter di 1 BL 1 0 0 0 1 0 0 0 0 2.0
56 Ricky di DOH 1 3 0 0 0 0 0 0 1 3.0
56 Emerson di 2 DOH 1 9 0 1 0 0 1 1 2 10.5
56 Taha di PHA 1 0 0 0 0 0 0 0 0 0.0