Last Games
MON 60
NH 58
Sat Nov 29 @ 04:20PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
1 Cheddy WOL 1 30.0 6.0 10.0 6.0 4.0 7.0 1.0 3.0 0.0 1.0 46.2
2 Jalen Aldaba TV 4 23.8 1.0 10.2 8.0 2.2 4.2 1.2 0.8 0.0 0.5 32.4
3 Ryan Garcia GIN 8 20.8 2.4 8.2 6.4 1.9 7.5 3.5 1.6 0.1 0.5 38.9
4 Alex Popa DUD 8 19.0 0.8 9.1 9.1 0.0 8.4 1.9 1.0 2.0 1.5 38.3
5 Tatsumi DI 1 ROY 2 16.5 0.0 7.0 4.5 2.5 2.5 2.5 1.5 0.0 0.0 26.4
6 Gene Wolff HOT 9 16.4 1.6 5.4 1.4 4.0 3.3 2.3 0.6 0.2 1.1 25.7
7 Nick Triska GIN 7 16.0 1.9 5.6 2.6 3.0 7.4 2.6 0.9 0.0 1.4 30.9
8 Sailesh Sharma TV 7 15.9 0.6 5.7 1.9 3.9 4.3 1.9 0.3 0.1 0.1 24.9
9 Ashvir Mandair RG 10 15.1 2.0 5.6 3.7 1.9 5.9 2.2 1.8 0.0 0.5 29.4
10 Aryan Singh Jhaj RG 8 14.5 1.5 5.9 4.6 1.2 7.1 1.4 0.6 0.4 1.1 27.5
11 Chris Regis WOL 7 14.1 0.1 6.3 4.9 1.4 7.0 3.6 2.1 0.3 1.6 33.1
12 Mahyar He ROY 9 14.1 3.3 5.2 4.9 0.3 9.2 1.2 0.4 0.4 1.2 29.2
13 Cam Connolly GL 8 14.0 2.9 4.8 3.1 1.6 11.1 2.4 1.2 0.4 1.1 34.7
13 Vincent Liang GL 7 14.0 2.7 5.1 4.1 1.0 5.3 1.4 1.4 0.6 1.1 26.8
14 Gabe Hombrebueno DUD 6 13.3 1.3 5.3 4.0 1.3 5.2 5.2 1.7 0.2 0.3 31.2
15 Arwinder Dhillon SK 5 13.2 1.8 5.0 3.6 1.4 6.6 1.6 0.4 0.0 2.0 24.6
16 Corbin Giddy ROY 8 13.1 2.6 4.4 2.6 1.8 9.8 3.2 1.4 0.8 1.1 34.4
17 Omar Alemzai HOT 5 12.8 0.8 4.0 0.6 3.6 5.0 0.8 1.4 0.0 1.6 24.2
18 Aleks Vrajes NH 10 12.4 1.3 5.5 5.4 0.1 10.9 2.1 0.3 1.1 2.5 32.0
19 Kyle McCartney TV 4 12.2 0.0 5.2 3.5 1.8 7.0 1.5 2.0 0.0 1.8 27.2
20 Aayan Rashid GL 7 12.1 0.6 5.3 4.3 1.0 4.0 2.1 2.0 0.0 1.1 24.4
21 Jasroop Tutt HOT 10 11.8 0.9 5.3 5.0 0.3 6.1 1.5 1.4 0.4 2.1 25.3
22 Zyken DI 2 MON 2 11.5 2.5 4.0 3.0 1.0 5.5 4.5 1.0 0.0 0.5 27.1
23 Dencel Mondragon POF 5 11.4 0.8 4.4 2.6 1.8 5.2 2.6 4.0 0.0 1.4 29.8
24 Misha Chutskoff WOL 6 11.3 0.0 4.0 0.7 3.3 10.5 1.5 0.8 0.0 0.5 28.4
24 Malcolm Mensah HOT 6 11.3 0.5 4.8 3.7 1.2 5.7 2.2 0.3 0.5 1.0 23.3
25 Ejay Apoin POF 6 11.0 0.8 4.2 2.3 1.8 5.0 2.7 1.0 0.2 1.3 23.6
26 Daniel Zhou MON 10 10.8 1.2 3.6 1.2 2.4 3.2 1.9 0.7 0.1 1.1 19.2
27 Latrell Ens-Stewart NH 9 10.7 1.4 3.7 1.8 1.9 5.1 1.2 0.9 0.0 0.3 20.7
28 Yusuf Insaniye MON 11 10.6 0.1 3.9 1.2 2.7 3.5 2.0 1.0 0.1 2.1 20.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
29 Luca Porcellato DUD 5 10.4 1.2 4.6 4.6 0.0 10.0 1.4 0.8 0.6 0.8 27.8
30 Ajay Aujla GL 6 10.3 0.2 3.7 0.8 2.8 4.7 2.2 1.3 0.0 1.2 22.1
31 Karm Bhullar RG 10 10.3 2.0 4.1 4.0 0.1 6.1 1.3 1.0 0.6 0.8 23.1
32 Matt Quijano MON 8 10.2 0.6 4.5 3.9 0.6 5.4 2.5 2.2 0.1 1.6 25.5
33 Robert Greene NH 10 10.2 0.0 3.6 0.6 3.0 6.9 1.5 0.4 0.3 1.8 22.5
34 Anson Yen ROY 9 10.0 1.3 3.4 1.7 1.8 5.9 2.1 1.6 0.0 1.8 23.6
34 Ditar HOT 1 10.0 2.0 4.0 4.0 0.0 8.0 0.0 0.0 3.0 2.0 26.0
35 Curtis Laigo POF 4 9.8 1.8 3.8 3.2 0.5 3.2 1.8 1.5 0.0 1.5 19.4
36 Ethan Verzosa DUD 6 9.7 0.5 4.0 2.8 1.2 2.7 3.2 1.0 0.2 1.0 20.1
37 Admir Hajdarevic NH 9 9.3 0.4 3.0 0.1 2.9 2.2 1.7 1.1 0.0 0.6 16.8
38 Kevin Guillermo POF 8 8.9 1.8 3.2 2.6 0.6 3.5 1.0 2.0 0.1 0.6 19.0
39 Jovan Sohi DUD 7 8.9 0.4 3.1 1.0 2.1 2.1 1.1 0.4 0.1 1.7 14.4
40 Dominic Cobarrubias POF 7 8.7 0.3 3.1 1.0 2.1 3.3 0.6 1.1 0.0 1.4 16.0
41 Delwin Hothi MON 8 8.6 1.5 3.5 3.4 0.1 6.5 1.2 0.9 0.5 1.2 21.4
42 Wonbae Son MON 5 8.6 0.2 3.8 3.0 0.8 4.2 2.0 0.8 0.2 0.2 18.8
43 Pardeep DI 1 SK 2 8.5 1.0 3.5 3.0 0.5 4.0 3.0 0.0 0.5 0.5 19.0
44 Josh Hombrebueno DUD 5 8.2 0.4 3.2 1.8 1.4 2.6 0.4 1.2 0.2 1.4 14.8
45 Lucas Sharon NH 11 7.9 0.5 3.1 1.9 1.2 6.2 2.0 0.9 0.3 1.3 21.0
46 Kasim Abe TV 6 7.8 1.2 3.0 2.3 0.7 6.7 1.3 1.5 0.0 1.5 21.2
47 Lance Yee NH 8 7.6 1.8 2.6 2.0 0.6 5.4 2.2 0.4 0.5 1.0 19.5
48 Daniel Rozenbaum DUD 6 7.5 0.8 3.0 2.3 0.7 3.0 1.7 1.3 0.0 1.0 16.4
49 Maleek Stewart NH 9 7.4 1.0 2.8 1.9 0.9 4.6 3.1 2.4 0.1 1.7 22.9
50 Sean Jones ROY 7 7.4 0.7 3.0 2.3 0.7 2.4 1.3 0.1 1.0 1.3 14.7
51 Hargun Kahlon RG 10 7.3 0.6 2.8 1.7 1.1 10.7 1.9 1.3 1.2 0.8 28.5
52 Rich Pereira GIN 7 7.3 1.0 2.6 1.4 1.1 3.0 0.6 1.7 0.0 1.1 15.3
53 Greg Li MON 10 7.1 0.8 2.9 2.4 0.5 7.4 0.7 0.7 0.2 1.3 19.2
54 Tristan Dela Pena MON 4 7.0 1.0 2.2 0.8 1.5 3.8 3.8 0.5 0.0 0.2 18.3
54 Awad Athaya DI 2 SK 5 7.0 0.8 2.8 2.2 0.6 2.8 1.4 0.2 0.2 0.8 13.4
54 Angelo DI 1 POF 1 7.0 2.0 2.0 1.0 1.0 3.0 3.0 1.0 0.0 1.0 17.2
55 Manavh Gosal RG 7 6.9 0.4 2.6 1.3 1.3 2.7 1.6 0.1 0.0 1.0 12.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
56 Lucas Mendonca GL 7 6.6 1.0 2.4 1.7 0.7 7.1 1.0 0.4 0.0 1.7 17.9
56 LJ Cayas POF 7 6.6 0.0 2.3 0.3 2.0 2.0 1.0 1.3 0.0 0.4 13.1
57 Miguel Rodriguez GIN 9 6.6 0.6 2.3 1.0 1.3 2.8 2.2 1.7 0.0 1.0 16.7
58 David Shahlounezhad SK 6 6.5 0.5 2.7 2.0 0.7 6.5 2.3 0.8 0.0 1.5 19.8
59 Adrian Malobago HOT 5 6.4 0.2 3.0 2.8 0.2 2.8 1.4 1.4 0.8 1.6 16.4
60 Andrew Cabael GIN 8 6.4 0.8 2.8 2.6 0.1 6.6 3.1 2.1 0.0 1.6 23.6
61 Yohanes Mohammed WOL 8 6.2 0.5 2.8 2.5 0.2 5.0 0.1 0.5 0.5 1.8 14.7
62 Darren Douglas GL 6 6.2 0.8 2.7 2.7 0.0 3.7 1.8 1.3 0.3 0.7 16.8
63 Soren Lewis TV 7 6.1 0.3 2.6 1.9 0.7 5.7 0.7 0.1 1.1 1.0 16.9
64 Luke Wang GIN 8 6.0 0.1 2.9 2.8 0.1 3.9 0.9 0.2 0.0 1.1 12.7
65 Abhishek Lekhi MON 8 5.9 0.8 2.4 2.0 0.4 4.5 1.4 0.4 0.1 1.1 14.6
66 Yashvir Singh Hunjan SK 6 5.8 0.8 2.3 2.0 0.3 4.8 0.7 0.2 0.0 0.8 13.2
67 Jan Betsayda POF 5 5.8 0.0 2.6 2.0 0.6 5.6 0.4 0.6 0.4 1.2 15.4
68 Naamjot Gill WOL 8 5.8 0.2 2.2 1.2 1.0 3.8 0.6 0.9 0.0 1.8 13.1
69 Max Kleinmann WOL 7 5.6 0.1 2.6 2.3 0.3 5.1 1.1 1.4 0.1 1.1 16.9
70 Jay Susi HOT 9 5.6 1.2 1.8 1.0 0.8 2.8 1.4 1.0 0.1 1.6 13.4
71 Arvid James WOL 6 5.5 0.3 2.5 2.3 0.2 3.7 1.5 2.5 0.0 0.8 17.3
72 Lance Deza MON 11 5.5 1.0 1.9 1.3 0.6 3.0 2.5 2.2 0.1 0.8 17.6
73 Arsalan Warraich SK 5 5.4 0.0 2.4 1.8 0.6 5.6 0.4 0.2 0.0 1.2 13.4
74 Elijah Garrovillas POF 7 5.3 0.4 2.4 2.4 0.0 3.9 1.7 0.6 0.0 0.4 13.8
74 Jonny DI 2 NH 7 5.3 0.3 1.9 0.6 1.3 0.9 0.7 0.0 0.1 0.4 7.7
75 Tony Wang HOT 8 5.1 0.1 2.2 1.8 0.5 2.6 1.4 1.0 0.0 0.2 12.5
76 Russ Mulamu HOT 6 5.0 1.0 1.8 1.5 0.3 5.2 1.7 1.0 0.0 0.5 16.0
77 Marco Wong HOT 8 4.8 0.2 2.1 1.9 0.2 2.9 4.5 1.6 0.2 1.0 18.8
78 Jerome Lambatin TV 6 4.7 0.0 2.0 1.3 0.7 4.5 1.8 0.8 0.2 0.8 15.0
78 Oscar Knox DI 2 NH 3 4.7 0.0 2.3 2.3 0.0 2.3 1.0 0.7 0.0 0.3 10.4
78 Manvir DI 1 POF 3 4.7 0.7 2.0 2.0 0.0 2.7 0.7 0.0 0.0 0.0 9.0
79 Arjun Bhatti SK 6 4.5 0.0 1.8 1.0 0.8 1.7 0.7 0.5 0.0 0.2 8.6
80 Armaan Sidhu DI 1 SK 3 4.3 2.0 1.0 0.7 0.3 2.3 0.7 0.0 0.3 1.3 8.9
81 Xavier DI 1 ROY 5 3.8 0.4 1.4 0.8 0.6 1.8 0.2 0.2 0.0 0.6 6.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
82 Josh Bath RG 3 3.7 0.0 1.3 0.3 1.0 0.3 0.3 0.0 0.0 0.0 4.6
82 Ray Seymour DUD 3 3.7 0.0 1.7 1.3 0.3 4.7 3.0 1.0 0.0 0.7 16.0
83 Said Macais GL 9 3.6 0.1 1.6 1.2 0.3 1.8 1.3 0.6 0.0 0.4 8.9
84 Brendan Muir NH 11 3.5 0.4 1.4 0.9 0.5 4.2 0.9 0.5 0.0 0.2 11.2
85 Roi Leyson NH 9 3.4 0.4 1.2 0.7 0.6 1.3 0.9 0.4 0.0 0.4 7.3
86 Christian Acosta POF 3 3.3 0.3 1.3 1.0 0.3 3.3 2.3 0.7 0.0 0.7 12.3
87 Ryan Sheehy ROY 8 3.2 0.0 1.1 0.1 1.0 2.0 1.1 0.6 0.0 1.0 8.7
88 Harry Zhu ROY 9 3.2 0.1 1.4 1.2 0.2 4.1 0.9 0.4 0.0 0.9 10.6
89 Ryan Akin DI 2 HOT 5 3.2 0.0 1.6 1.6 0.0 3.8 1.4 0.2 0.2 0.4 10.8
90 Alex Chung ROY 6 3.2 0.3 1.2 0.7 0.5 1.5 0.5 0.7 0.0 1.3 7.1
91 Anthony Depelteau TV 6 3.0 0.0 1.5 1.5 0.0 9.2 8.5 3.2 0.2 0.7 33.9
91 Edwin Madelo TV 5 3.0 0.0 1.4 1.2 0.2 4.6 1.8 0.8 0.6 0.4 14.2
92 Jakob Gies GIN 5 2.8 0.4 1.0 0.6 0.4 3.0 0.0 0.2 0.0 1.6 7.0
93 Gurveer DI 2 POF 4 2.8 0.0 1.2 1.0 0.2 4.5 0.8 0.2 0.2 1.2 10.5
94 Jaskaran Sidhu SK 6 2.7 0.0 1.0 0.3 0.7 2.3 1.2 0.3 0.0 0.7 8.0
95 Dylan Nguyen WOL 5 2.6 0.2 1.2 1.2 0.0 2.8 0.4 0.0 0.0 0.0 6.7
96 Bailey Truong DI 1 TV 7 2.6 0.0 1.1 0.9 0.3 1.3 0.3 0.6 0.0 0.9 5.8
97 Brandon Hombrebueno DI 1 DUD 6 2.5 0.5 1.0 1.0 0.0 0.7 0.3 0.3 0.0 0.2 4.5
97 CJ MON 2 2.5 0.0 1.0 0.5 0.5 1.0 0.5 1.0 0.0 0.0 6.5
98 Gabe Hombrebueno DI TV 7 2.4 0.3 1.0 0.9 0.1 0.9 0.6 0.3 0.0 0.4 4.9
99 Ranveer Bassi RG 10 2.3 0.0 0.8 0.1 0.7 1.9 0.9 0.3 0.0 0.9 6.6
100 Ivraj Holat DI 2 GL 5 2.2 0.8 0.6 0.4 0.2 1.0 0.4 0.4 0.0 0.8 4.8
101 Connor Pauga DI 1 GL 6 2.2 0.2 1.0 1.0 0.0 0.5 1.2 0.5 0.3 0.3 6.2
102 Gurvinder Malli SK 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 4.5
102 Leon DI 1 ROY 1 2.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0 2.0 5.8
103 Andre Manio GIN 7 1.9 0.1 0.9 0.9 0.0 2.4 0.3 0.1 0.3 0.7 6.2
104 Alex Popa DI 1 HOT 6 1.8 0.2 0.8 0.8 0.0 2.2 0.2 0.2 0.2 0.3 5.5
105 David Cai ROY 5 1.8 0.0 0.8 0.6 0.2 0.8 0.0 0.2 0.0 0.4 3.2
106 Kevin Nguyen DI 2 DUD 6 1.7 0.0 0.8 0.8 0.0 0.8 0.7 0.0 0.0 0.3 3.7
106 Wony Lee DI 1 WOL 6 1.7 0.0 0.8 0.8 0.0 2.5 0.7 0.0 0.2 0.0 6.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
106 Gabe Piano DI 1 DUD 6 1.7 0.0 0.7 0.3 0.3 1.2 0.2 0.2 0.0 0.5 3.7
107 Manjot Gill WOL 8 1.6 0.0 0.8 0.6 0.1 3.1 0.4 0.4 0.0 0.1 6.8
107 Daniel Allen MON 8 1.6 0.5 0.5 0.4 0.1 3.8 1.4 1.6 0.0 2.8 11.6
108 Reymond Alojado GIN 7 1.6 0.3 0.6 0.4 0.1 3.0 0.7 0.3 0.1 0.9 7.2
109 Keegan Buchanan MON 9 1.6 0.1 0.6 0.2 0.3 2.3 1.6 1.1 0.0 0.2 9.0
109 Jaskirat Gill RG 9 1.6 0.3 0.6 0.4 0.1 2.1 0.4 0.8 0.1 1.0 6.6
110 Jay Janolino DUD 6 1.5 0.5 0.5 0.5 0.0 2.5 2.5 1.2 0.0 0.2 10.7
110 Jacob Lavers GIN 4 1.5 0.5 0.5 0.5 0.0 5.0 0.0 0.0 0.0 0.2 7.8
110 Manjot Kahlon RG 2 1.5 0.0 0.5 0.0 0.5 1.5 0.0 1.0 0.0 1.5 5.4
111 Jonathan De Guzman POF 6 1.3 0.3 0.5 0.5 0.0 4.8 1.3 1.0 0.0 2.2 11.4
111 Serafim DI 1 HOT 3 1.3 0.0 0.7 0.7 0.0 1.3 0.3 0.7 0.0 0.7 4.8
112 Mateen DI 1 ROY 5 1.2 0.0 0.4 0.0 0.4 0.6 0.2 0.0 0.0 0.2 2.2
113 Gurinder Bahia SK 3 1.0 0.0 0.3 0.0 0.3 1.7 0.0 0.0 0.0 0.0 3.1
113 Matthew Hawkins DI 1 GL 5 1.0 0.0 0.4 0.2 0.2 0.6 0.2 0.2 0.0 0.6 2.4
113 Josh Crawford DI 1 GL 4 1.0 0.0 0.5 0.5 0.0 1.2 0.0 0.8 0.0 0.5 4.1
113 Inder Dhaliwal DI 1 SK 3 1.0 0.0 0.3 0.0 0.3 0.7 0.7 0.0 0.0 1.0 2.8
114 Jacob di GL 7 0.9 0.0 0.3 0.0 0.3 0.7 0.1 0.0 0.0 0.0 2.0
114 Levi di GL 7 0.9 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.9
115 Jeremy Calder GL 5 0.8 0.0 0.4 0.4 0.0 1.2 1.0 0.8 0.0 0.4 5.4
115 Kevin Rasode DI 1 SK 5 0.8 0.0 0.4 0.4 0.0 0.6 0.0 0.0 0.0 0.2 1.6
116 Dilraj Dhillon RG 7 0.7 0.0 0.3 0.1 0.1 1.9 0.3 0.0 0.0 0.4 3.5
116 Matt di MON 7 0.7 0.1 0.3 0.3 0.0 0.6 0.0 0.0 0.0 0.0 1.4
117 Joe Luong DI 1 HOT 3 0.7 0.0 0.3 0.3 0.0 1.7 0.3 0.7 0.0 0.7 4.6
117 Alon Rozenbaum DI 2 DUD 3 0.7 0.0 0.3 0.3 0.0 3.3 0.7 0.3 0.0 0.0 6.5
118 Baltaj Parmar RG 5 0.6 0.0 0.2 0.0 0.2 1.6 0.2 0.0 0.0 0.0 2.9
119 Ethan Hait DUD 6 0.5 0.2 0.2 0.2 0.0 3.0 0.7 0.3 0.2 0.8 6.2
119 Suntaj Sran RG 6 0.5 0.0 0.2 0.0 0.2 1.3 0.2 0.0 0.0 0.2 2.4
119 Brycen Mayoh DI 1 NH 6 0.5 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.8
119 Aiden Capota DI 1 WOL 6 0.5 0.0 0.2 0.0 0.2 0.5 0.2 0.2 0.0 0.3 1.7
120 Zach Lattie MON 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
120 Daniel Kim MON 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
120 Yahya Khalil ROY 1 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 5.0
120 Paolo Lujan DUD 4 0.0 0.0 0.0 0.0 0.0 1.2 1.2 0.8 0.0 0.8 4.9
120 Jerro De Mesa DI 1 DUD 3 0.0 0.0 0.0 0.0 0.0 0.7 0.3 0.0 0.0 0.0 1.3
120 Omer Waraich SK 2 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.5 1.9
120 Hashim Warraich SK 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.8
120 Raymon Sarova SK 1 0.0 0.0 0.0 0.0 0.0 5.0 2.0 1.0 0.0 0.0 11.2
120 Rahul Toor DI 2 RG 6 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.5
120 Livneet DI 1 SK 4 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.2 0.6
120 Nick Bowe DI 1 TV 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
120 Kyle Martin DI 1 DUD 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.8
120 Jeremy DI 1 ROY 1 0.0 0.0 0.0 0.0 0.0 4.0 2.0 0.0 1.0 0.0 10.0