This Week
RI 60
HUS 89
Mon Sep 01 @ 05:00PM
HUS 53
MAR 49
Mon Sep 01 @ 6:05 PM
MAR 52
NKH 79
Mon Sep 01 @ 06:10PM
GL 64
MCBA 66
Mon Sep 01 @ 07:00PM
XMEN 55
DX 54
Mon Sep 01 @ 08:00PM
VAN 50
JUM 56
Mon Sep 01 @ 09:00PM
LOA 67
BM 50
Mon Sep 01 @ 10:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Jodhan Waraich JUM 7 23.7 4.0 9.0 7.3 1.7 6.7 1.4 1.4 0.1 0.6 0.0 37.4
2 Anmol Shoker DX 4 21.5 3.8 7.2 4.0 3.2 9.5 2.0 1.0 1.0 1.5 0.0 40.4
3 Connor di GL 2 15.0 3.5 5.5 5.0 0.5 6.5 2.5 0.0 0.0 1.0 0.0 26.9
4 Vincent Wang GL 8 16.0 3.0 5.5 3.5 2.0 5.5 2.5 1.1 0.0 1.1 0.0 28.9
5 Emmanuel Agak RI 4 15.0 2.8 5.5 4.2 1.2 5.2 1.8 1.2 1.2 0.5 0.0 29.2
5 Cam Connolly GL 8 17.0 2.8 6.4 4.9 1.5 11.9 3.2 0.8 0.4 1.0 0.0 39.0
6 Alex Popa LG 8 10.8 2.2 4.2 4.2 0.0 10.6 1.0 0.5 2.5 1.4 0.0 31.5
7 Leo Wang MG 6 9.2 2.2 3.2 2.5 0.7 4.5 1.2 0.3 0.0 1.3 0.0 17.2
8 Pravin Dosanjh JUM 7 14.4 2.1 5.3 3.6 1.7 10.1 2.3 0.7 0.1 1.3 0.0 32.2
9 Rajan Paul HUS 6 20.7 2.0 7.3 3.3 4.0 4.7 5.0 1.0 0.0 1.7 0.0 36.0
9 Arvin Benipal XMEN 7 15.7 2.0 6.6 6.0 0.6 8.4 0.6 0.4 0.7 0.1 0.0 29.4
9 Jordan DI 1 XMEN 1 18.0 2.0 7.0 5.0 2.0 3.0 1.0 0.0 0.0 3.0 0.0 23.2
9 Raymon DI 2 DX 1 16.0 2.0 7.0 7.0 0.0 13.0 3.0 0.0 2.0 0.0 0.0 40.8
10 Justin VAN 7 13.1 1.9 5.1 4.1 1.0 6.7 1.7 0.9 0.4 1.6 0.0 26.7
11 Dilraj Mathuru RI 5 12.6 1.8 4.4 2.4 2.0 4.8 1.2 0.0 0.2 0.4 0.0 20.8
11 TJ Fujimura PHA 5 13.4 1.8 4.2 1.0 3.2 5.2 2.6 0.2 0.0 0.4 0.0 24.2
12 Nathan Basra HUS 8 16.1 1.8 7.1 7.0 0.1 15.4 3.6 1.2 0.1 0.6 0.0 43.5
13 MinJun Seong VAN 8 9.4 1.5 3.9 3.8 0.1 6.8 0.9 0.9 0.1 1.5 0.0 21.1
13 Rylan Gidda XMEN 4 12.2 1.5 5.2 5.0 0.2 6.2 1.5 1.0 0.0 0.8 0.0 24.3
13 Bobby Hara MAR 2 12.0 1.5 4.5 3.0 1.5 8.5 1.0 0.0 1.0 1.0 0.0 26.1
13 Simran Gir DX 4 13.5 1.5 5.8 5.2 0.5 4.8 2.0 1.5 0.0 0.8 0.0 25.4
14 Krys Dybowski NKH 7 7.1 1.4 2.9 2.9 0.0 9.1 0.9 0.0 0.3 1.4 0.0 20.4
15 Vikram Hayer DX 5 4.4 1.4 1.4 1.2 0.2 4.8 0.6 0.2 0.0 0.8 0.0 11.7
16 Akash Pannu JUM 6 11.7 1.3 4.5 3.2 1.3 8.0 1.2 0.5 0.2 1.2 0.0 24.8
17 Andrei balasbas LG 7 12.1 1.3 4.7 3.3 1.4 6.3 2.6 1.1 0.0 2.1 0.0 26.1
17 Kian Pouraslani BM 7 10.0 1.3 4.3 4.1 0.1 12.3 1.9 1.3 0.6 2.0 0.0 31.9
18 Armaan Shoker DX 4 11.8 1.2 4.5 3.0 1.5 7.0 1.0 0.2 0.8 1.8 0.0 24.0
19 ChanGwon Jeon VAN 7 7.4 1.1 2.9 2.3 0.6 4.1 1.6 1.0 0.0 1.3 0.0 17.0
19 Eshaan Gill BM 7 19.9 1.1 8.0 5.3 2.7 8.3 3.9 1.4 0.0 0.7 0.0 38.9
19 Harjyn Brar JUM 7 2.4 1.1 0.6 0.4 0.1 5.6 1.6 0.6 0.3 1.1 0.0 13.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
20 Cedric Alvarez LOA 8 10.4 1.1 4.2 3.5 0.8 4.6 1.1 0.9 0.4 1.2 0.0 20.3
21 Ravi Pabla HUS 7 7.9 1.0 2.6 0.9 1.7 5.9 1.0 0.1 0.0 0.7 0.0 17.0
21 John Randolph MCBA 2 5.0 1.0 2.0 2.0 0.0 2.0 1.0 0.0 0.0 2.0 0.0 9.0
21 Aeman MCBA 6 12.8 1.0 5.2 3.7 1.5 6.8 0.7 0.8 0.2 1.2 0.0 24.4
21 Manivr Bhangu XMEN 7 9.9 1.0 3.4 1.4 2.0 5.6 1.4 0.4 0.4 1.0 0.0 20.7
21 Christian Moore LG 7 18.1 1.0 7.3 4.7 2.6 8.1 1.4 0.1 0.4 0.4 0.0 31.6
21 Jag MAR 1 7.0 1.0 3.0 3.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 14.5
21 Richard DI 1 MG 3 9.3 1.0 4.0 3.7 0.3 9.3 0.3 0.0 0.7 1.0 0.0 22.8
21 Thomas DI 1 LOA 1 9.0 1.0 4.0 4.0 0.0 3.0 1.0 0.0 0.0 1.0 0.0 14.2
21 T DI 1 XMEN 2 14.5 1.0 5.5 3.0 2.5 1.5 0.0 0.5 0.0 0.5 0.0 17.4
21 Xavier DI 1 XMEN 1 12.0 1.0 5.0 4.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 15.8
21 Devin DI 1 XMEN 1 12.0 1.0 5.0 4.0 1.0 4.0 1.0 1.0 0.0 0.0 0.0 20.5
21 UB DI 1 BM 2 9.0 1.0 3.0 1.0 2.0 3.0 0.5 0.0 0.0 2.0 0.0 13.5
21 DI 1 JUM 1 7.0 1.0 3.0 3.0 0.0 4.0 2.0 0.0 0.0 1.0 0.0 15.0
22 Aayan Rashid GL 8 5.9 0.9 2.2 1.8 0.5 2.6 0.2 0.5 0.0 2.0 0.0 10.5
22 Lucas Sharon LOA 8 8.6 0.9 3.4 2.4 1.0 8.6 2.8 1.5 2.0 0.6 0.0 30.5
22 Robert Green LOA 8 14.0 0.9 4.9 1.5 3.4 5.4 1.2 0.4 0.2 0.6 0.0 23.8
22 Harman Basra MAR 8 11.0 0.9 3.9 1.5 2.4 6.0 1.5 0.8 0.1 0.1 0.0 22.5
23 Shawn Gore RI 7 9.6 0.9 4.1 3.7 0.4 13.4 1.3 0.7 0.9 0.4 0.0 31.4
23 Lucas Mendonca GL 7 5.7 0.9 2.1 1.6 0.6 5.3 1.6 0.6 0.1 0.0 0.0 16.1
23 Darren Douglas GL 7 6.7 0.9 2.6 1.9 0.7 3.4 0.9 0.0 0.0 0.7 0.0 12.3
23 Manmeet Gill XMEN 7 15.3 0.9 6.3 4.4 1.9 6.4 2.0 0.4 0.1 1.0 0.0 27.5
24 Joe Stapleton NKH 6 8.5 0.8 3.8 3.8 0.0 5.2 1.3 0.8 0.0 0.5 0.0 18.6
24 Seung Yeon Lee VAN 6 9.7 0.8 3.3 1.2 2.2 4.5 1.2 0.5 0.2 1.0 0.0 18.4
24 Grey Chen MG 6 11.3 0.8 3.8 1.0 2.8 2.8 1.3 1.0 0.0 0.3 0.0 18.9
24 Brandon Kim VAN 6 12.8 0.8 5.3 4.0 1.3 5.7 1.8 1.2 0.3 0.3 0.0 25.7
25 Kylde Ouano MCBA 5 10.2 0.8 4.0 2.6 1.4 5.4 1.2 1.0 0.0 1.6 0.0 20.8
25 Amrit Mangat PHA 5 11.6 0.8 5.0 4.2 0.8 7.0 1.8 0.8 0.4 1.2 0.0 25.4
25 Jovin Pagely XMEN 5 4.2 0.8 1.4 0.8 0.6 4.2 1.8 0.4 0.2 1.0 0.0 13.4
26 Valdas Balciunas MCBA 8 8.4 0.8 3.8 3.6 0.1 6.0 1.4 0.6 0.1 1.1 0.0 19.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
26 Alec Tyler NKH 8 12.2 0.8 5.5 5.0 0.5 5.8 3.1 1.8 0.0 0.4 0.0 27.6
26 Kevin Khangura XMEN 4 9.5 0.8 4.2 4.0 0.2 8.5 1.0 0.0 0.0 0.2 0.2 21.6
26 Sam Liu MG 8 9.1 0.8 3.4 1.8 1.6 5.6 0.0 0.0 0.2 0.5 0.0 16.7
26 Sahib Brar JUM 4 5.2 0.8 2.0 1.5 0.5 3.5 1.0 0.8 0.2 0.2 0.0 13.1
26 Arjun Pannu JUM 4 3.2 0.8 1.2 1.2 0.0 5.8 1.0 0.5 0.0 0.2 0.0 12.9
27 Latrell Ens-Stewart LOA 7 10.0 0.7 4.0 2.7 1.3 8.3 1.3 0.4 0.0 1.0 0.0 23.1
28 Isaac Kyei MCBA 6 12.7 0.7 5.0 3.0 2.0 12.2 4.0 1.3 0.0 2.0 0.0 36.5
28 Paviter Sangha PHA 6 7.5 0.7 3.3 3.2 0.2 10.7 2.5 0.5 0.3 0.3 0.0 26.2
28 Jessiah Labrador LG 6 5.3 0.7 2.0 1.3 0.7 4.5 1.8 0.3 0.0 0.5 0.0 14.4
28 Ethan Zhang MG 3 2.7 0.7 1.0 1.0 0.0 3.3 0.7 0.3 0.0 0.7 0.0 8.5
28 Troy Wong MCBA 3 4.3 0.7 1.7 1.3 0.3 5.0 1.3 0.0 0.0 1.3 0.3 12.6
28 Blaise Zhang MG 6 7.5 0.7 3.2 2.7 0.5 4.5 0.0 0.2 0.0 0.3 0.0 13.5
29 Nav Grewal NKH 8 14.9 0.6 5.4 1.9 3.5 7.2 2.6 0.1 0.0 0.8 0.0 28.1
29 Ting Wang LG 8 12.9 0.6 4.4 0.9 3.5 4.4 2.4 0.2 0.1 0.5 0.0 22.7
30 Eamonn Barber RI 5 14.6 0.6 5.6 2.8 2.8 6.8 0.4 0.6 0.0 0.0 0.0 24.9
30 Princedeep Sekhon MAR 5 12.6 0.6 5.4 4.2 1.2 4.6 2.4 0.6 0.2 0.8 0.0 23.6
30 Roj MCBA 5 10.0 0.6 4.6 4.4 0.2 4.4 0.6 0.6 0.0 1.0 0.0 17.6
31 LJ Tendido MCBA 7 6.3 0.6 2.3 1.1 1.1 5.7 2.3 2.9 0.0 0.3 0.0 22.6
31 Danny Demoulin LG 7 11.0 0.6 4.6 3.3 1.3 7.1 1.4 1.1 0.0 2.4 0.0 24.4
32 Harold Teodocio NKH 8 5.8 0.5 2.1 1.1 1.0 3.1 2.0 0.9 0.1 0.4 0.0 14.7
32 Brandon Schofield NKH 8 11.2 0.5 4.1 1.6 2.5 11.4 2.1 0.8 1.1 0.6 0.0 32.4
32 Ajay Aujla GL 8 7.8 0.5 2.8 1.0 1.8 3.5 1.5 0.9 0.0 0.9 0.0 16.1
32 Aman Gill MAR 4 2.8 0.5 1.0 0.8 0.2 3.2 0.2 0.2 0.0 0.2 0.0 7.7
32 Savroop Shoker DX 8 5.8 0.5 2.1 1.1 1.0 4.5 1.2 0.4 0.0 1.1 0.0 14.0
32 Guneev Dhillion JUM 6 6.3 0.5 2.8 2.7 0.2 6.5 1.7 0.0 0.3 0.5 0.0 17.6
32 Jordan Jung NKH 6 6.3 0.5 2.7 2.2 0.5 8.8 1.8 0.2 0.8 1.2 0.0 22.1
33 Roi Leyso LOA 7 5.3 0.4 2.1 1.6 0.6 3.1 1.4 0.1 0.1 0.6 0.0 11.9
33 Mehtaab Gill DX 7 7.0 0.4 2.9 2.0 0.9 6.1 2.0 0.1 0.0 0.7 0.0 18.0
33 Michael Preer PHA 7 5.0 0.4 2.1 1.9 0.3 5.3 0.9 0.3 0.1 0.7 0.0 13.8
33 Rykan Stovern HUS 7 7.6 0.4 3.0 1.9 1.1 5.3 1.6 0.4 0.1 0.9 0.0 17.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
34 Darsh Dhillon BM 5 5.8 0.4 2.4 1.8 0.6 4.2 1.4 1.2 0.0 0.2 0.0 15.6
35 Caleb Xu MG 8 6.4 0.4 2.4 1.1 1.2 3.5 0.9 0.4 0.1 2.1 0.0 13.1
36 Shawn Sidhu XMEN 3 1.7 0.3 0.7 0.7 0.0 4.0 2.7 0.7 0.0 0.0 0.0 12.0
36 Win DI 1 RI 3 1.7 0.3 0.7 0.7 0.0 1.3 0.0 0.3 0.0 0.0 0.0 4.0
36 Jason LOA 6 0.3 0.3 0.0 0.0 0.0 3.7 0.8 0.7 0.2 0.2 0.0 7.8
37 Ahmed Abdel- Dayem PHA 7 8.3 0.3 3.6 2.7 0.9 7.7 1.4 0.4 0.3 1.3 0.0 21.5
37 Kang Taeg Lee VAN 7 3.4 0.3 1.4 1.1 0.3 3.1 1.6 0.3 0.1 0.4 0.0 10.6
37 Zijiie Zhou MG 7 3.3 0.3 1.4 1.3 0.1 2.9 0.1 0.0 0.0 0.1 0.0 7.1
37 Gurtej Purewal MAR 7 5.0 0.3 2.1 1.7 0.4 5.3 0.6 0.1 0.1 1.1 0.0 13.0
37 Daman DX 7 6.7 0.3 2.6 1.3 1.3 4.9 1.1 1.0 0.0 1.1 0.0 16.5
38 Jason Youn VAN 8 2.2 0.2 1.0 1.0 0.0 3.6 2.2 0.2 0.0 2.5 0.0 10.7
38 Umar Ali PHA 8 8.1 0.2 3.4 2.2 1.1 3.1 0.5 0.0 0.0 0.4 0.0 12.8
38 Trevor Le PHA 4 5.0 0.2 1.8 0.5 1.2 2.8 0.0 0.2 0.0 0.0 0.0 8.9
38 Shaka Fonderson RI 8 6.1 0.2 2.6 2.0 0.6 8.4 1.4 0.6 0.0 0.4 0.0 19.9
38 Manvir Gill BM 8 5.1 0.2 2.1 1.5 0.6 1.8 0.4 0.1 0.0 1.2 0.0 8.1
38 Karan Brar BM 4 7.5 0.2 3.0 1.8 1.2 5.0 0.0 0.2 0.0 0.8 0.0 14.2
38 Roop Gill PHA 4 6.8 0.2 2.5 1.0 1.5 5.8 0.5 0.0 0.2 0.2 0.0 15.2
39 Amrit Grewal RI 5 1.0 0.2 0.4 0.4 0.0 3.6 0.6 0.2 0.0 0.0 0.0 6.8
40 Simrat Kandola HUS 6 3.2 0.2 1.2 0.5 0.7 4.2 1.8 1.0 0.0 0.2 0.0 13.1
40 Ariel Ataiza MCBA 6 8.3 0.2 2.8 0.3 2.5 3.5 1.5 0.5 0.0 0.7 0.0 16.0
40 Joon Hwang VAN 6 1.8 0.2 0.7 0.3 0.3 2.0 0.7 0.7 0.0 1.3 0.0 6.7
40 Mykel Ferguson LOA 6 3.8 0.2 1.3 0.3 1.0 5.3 0.7 0.0 0.0 0.3 0.0 11.5
41 Josh Chien NKH 7 5.1 0.1 2.0 1.0 1.0 3.0 1.0 0.6 0.0 1.1 0.0 11.5
41 Francis Ataiza MCBA 7 1.6 0.1 0.6 0.3 0.3 3.1 1.1 0.0 0.0 0.6 0.0 7.2
41 Aaron Gill XMEN 7 0.4 0.1 0.1 0.1 0.0 3.0 0.9 0.1 0.1 0.3 0.0 6.0
41 Mark Deguio LOA 7 1.6 0.1 0.6 0.3 0.3 2.9 0.3 0.4 0.0 0.6 0.0 6.4
41 Steve Hrychuk MAR 7 3.6 0.1 1.7 1.7 0.0 6.3 1.1 0.0 0.1 1.1 0.0 13.4
42 Dev Rami DX 8 10.6 0.1 4.5 3.0 1.5 4.4 0.6 0.5 0.0 0.9 0.0 18.0
43 Aryz RI 3 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.7 0.0 6.2
43 Hoseok Lee VAN 8 3.1 0.0 1.5 1.4 0.1 3.4 0.6 0.5 0.1 1.2 0.0 9.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
43 Jinhwan VAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 Tomaz NKH 8 2.1 0.0 0.9 0.5 0.4 3.8 0.6 0.1 0.1 0.4 0.0 8.2
43 Jordan Peckinpaugh MCBA 5 0.8 0.0 0.4 0.4 0.0 3.4 0.4 0.0 0.0 0.4 0.0 5.6
43 Parm Randhawa HUS 8 17.4 0.0 6.0 0.6 5.4 4.1 1.6 0.9 0.1 0.8 0.1 27.0
43 Rajan Gill HUS 8 5.9 0.0 2.4 1.2 1.1 4.5 1.6 0.4 0.0 0.5 0.0 14.7
43 Ali Ahmad PHA 3 9.7 0.0 3.3 0.3 3.0 5.0 2.3 1.7 0.0 0.3 0.3 22.8
43 David Kwachie DI 2 GL 2 3.0 0.0 1.5 1.5 0.0 1.5 0.0 0.0 0.0 0.0 0.0 4.9
43 Kevin Cho VAN 5 3.6 0.0 1.8 1.8 0.0 2.8 0.2 0.6 0.0 1.2 0.0 8.6
43 Segi Kim VAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 Jeremy Calder GL 8 0.0 0.0 0.0 0.0 0.0 0.8 0.1 0.0 0.0 0.2 0.0 1.1
43 Jacob Fraser GL 7 7.6 0.0 2.9 1.0 1.9 3.3 1.0 0.4 0.1 0.1 0.0 14.3
43 Kevin Sidhu XMEN 6 0.5 0.0 0.2 0.0 0.2 2.5 1.3 0.5 0.0 0.2 0.0 6.6
43 Noah Labrador LG 2 7.5 0.0 3.0 1.5 1.5 3.5 2.0 0.5 0.0 1.0 0.0 15.9
43 Ryan Liang MG 7 1.6 0.0 0.7 0.6 0.1 4.0 0.4 0.1 0.0 1.0 0.0 7.5
43 Prab Gakhal MAR 6 9.3 0.0 3.3 0.7 2.7 3.7 1.5 0.5 0.0 0.5 0.0 17.2
43 Ranj Jabal MAR 4 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.5 0.2 2.5
43 Amar Kaila MAR 4 2.5 0.0 1.2 1.2 0.0 3.8 0.5 0.8 0.0 0.2 0.0 9.4
43 Gary Bassi MAR 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 Gavan Gill MAR 3 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.3 0.0 2.1
43 Arshdeep Mann DX 2 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.2
43 Ahmad Askarian BM 5 11.4 0.0 4.8 3.0 1.8 3.8 1.6 0.6 0.0 0.6 0.0 19.8
43 Davleen Singh BM 6 1.8 0.0 0.8 0.7 0.2 4.0 0.5 0.0 0.0 1.5 0.2 7.6
43 Udhay BM 2 2.5 0.0 1.0 0.5 0.5 0.0 0.5 0.0 0.0 0.5 0.0 3.2
43 Kanwar Sekhon JUM 5 2.0 0.0 0.8 0.4 0.4 4.2 0.2 0.0 0.0 0.4 0.0 7.6
43 Matthew Loge LG 2 7.5 0.0 3.5 3.0 0.5 7.0 2.5 0.0 0.0 0.0 0.0 20.0
43 Sebastian Valdes Pinto RI 6 0.7 0.0 0.3 0.3 0.0 2.0 1.0 0.0 0.0 0.7 0.0 4.7
43 Rod Daoust RI 7 5.3 0.0 2.1 1.1 1.0 4.7 2.1 1.3 0.1 2.1 0.0 17.2
43 Maher Elnasar PHA 4 4.5 0.0 1.8 0.8 1.0 6.0 1.5 0.2 0.0 0.2 0.0 14.8
43 Harman Gill DX 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 Sarab DI 1 BM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
43 Steven S MG 7 2.4 0.0 1.1 1.0 0.1 1.9 0.0 0.0 0.0 0.4 0.0 4.8
43 Jagjit MAR 1 5.0 0.0 2.0 1.0 1.0 5.0 1.0 0.0 0.0 2.0 0.0 12.8
43 W DI 1 RI 3 1.3 0.0 0.7 0.7 0.0 1.0 0.0 0.3 0.0 1.3 0.0 3.2
43 Daman Sahota DI 1 DX 1 14.0 0.0 6.0 4.0 2.0 10.0 2.0 2.0 1.0 1.0 0.0 35.5
43 DI 1 DX 1 7.0 0.0 3.0 2.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 12.0
43 Audi DI 1 LG 1 16.0 0.0 8.0 8.0 0.0 2.0 0.0 1.0 0.0 1.0 0.0 20.5
43 Harman MAR 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 1.0 0.0 1.0 0.0 5.8
43 Shaun JUM 5 3.6 0.0 1.4 0.6 0.8 2.0 0.4 0.4 0.0 0.8 0.0 7.5
43 Martin DI 1 JUM 1 7.0 0.0 3.0 2.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 9.8
43 Ricky DI 1 JUM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0
43 Jodhin Bhangoo JUM 2 5.0 0.0 2.0 1.0 1.0 2.0 0.0 0.0 0.5 0.0 0.0 8.5
43 Bhavraj DI PHA 1 7.0 0.0 3.0 2.0 1.0 6.0 4.0 1.0 0.0 0.0 0.0 22.5
43 Jackson DI 1 XMEN 1 18.0 0.0 6.0 0.0 6.0 2.0 0.0 0.0 0.0 1.0 0.0 20.5
43 Harman DI 1 XMEN 1 8.0 0.0 3.0 1.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 11.0
43 Simar DI 2 BM 2 8.0 0.0 3.0 1.0 2.0 3.5 1.5 1.5 0.0 0.0 0.0 17.6
43 Raymon DI 1 BM 1 8.0 0.0 4.0 4.0 0.0 8.0 6.0 0.0 0.0 1.0 0.0 27.0
43 Sylvester DI 2 RI 2 4.5 0.0 2.0 1.5 0.5 2.0 3.5 1.5 0.0 0.0 0.0 15.2
43 Ricky DI 1 MG 2 0.0 0.0 0.0 0.0 0.0 5.0 0.5 0.5 0.5 0.5 0.0 9.0
43 Jake Dhillion DI MAR 1 6.0 0.0 3.0 3.0 0.0 5.0 1.0 0.0 0.0 1.0 0.0 13.8
43 Jay DI 1 MAR 2 3.5 0.0 1.5 1.0 0.5 2.5 0.5 0.0 0.0 0.5 0.0 7.4
43 Wonbae DI 1 VAN 1 18.0 0.0 7.0 3.0 4.0 3.0 2.0 0.0 0.0 0.0 0.0 24.8
43 Udhay DI 1 RI 1 2.0 0.0 1.0 1.0 0.0 9.0 2.0 1.0 0.0 1.0 0.0 18.2
43 Nathan DI RI 1 9.0 0.0 3.0 0.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 15.2
43 Darren DI RI 1 0.0 0.0 0.0 0.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0 6.5
43 Favour DI 1 RI 2 4.5 0.0 2.0 1.5 0.5 3.0 0.0 0.5 0.0 1.5 0.0 9.2
43 Jacob DI 1 RI 2 5.5 0.0 2.0 0.5 1.5 2.5 0.0 0.0 0.0 0.5 0.0 8.6
43 Ben DI 1 PHA 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.8
43 Mo DI 1 PHA 2 1.5 0.0 0.5 0.0 0.5 2.0 1.0 0.0 0.0 0.0 0.0 5.5
43 Mike DI 1 VAN 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.8
43 Spencer Jaroszuk MAR 3 20.3 0.0 8.3 4.7 3.7 8.3 2.3 0.3 0.3 0.3 0.0 35.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
43 Rey DI 1 MCBA 1 3.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 5.5
43 Amanjot DI 1 HUS 1 2.0 0.0 1.0 1.0 0.0 4.0 0.0 0.0 1.0 0.0 0.0 9.0
43 Ethan DI JUM 1 6.0 0.0 2.0 0.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 11.0