This Week
RI 49
LG 75
Mon Jun 30 @ 5:00 PM
VAN 46
LOA 54
Mon Jun 30 @ 6:00 PM
XMEN 62
PHA 55
Mon Jun 30 @ 7:00 PM
BM 64
DX 71
Mon Jun 30 @ 8:00 PM
MG 43
MAR 40
Mon Jun 30 @ 9:00 PM
JUM 59
GL 65
Mon Jun 30 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Christian Moore LG 1 25.0 8.0 0.0 0.0 0.0 0.0 35.0
1 Jodhan Waraich JUM 1 25.0 7.0 0.0 1.0 0.0 0.0 35.8
2 Emmanuel Agak RI 1 21.0 5.0 1.0 0.0 0.0 1.0 28.8
3 Armaan Shoker DX 1 20.0 7.0 0.0 0.0 1.0 1.0 30.8
4 Vincent Wang GL 1 19.0 6.0 0.0 0.0 0.0 1.0 26.5
4 Robert Green LOA 1 19.0 3.0 1.0 0.0 1.0 1.0 26.2
5 Simran Gir DX 1 18.0 5.0 3.0 1.0 0.0 0.0 30.8
5 Eshaan Gill BM 1 18.0 7.0 3.0 0.0 0.0 3.0 31.2
5 Kian Pouraslani BM 1 18.0 14.0 0.0 0.0 0.0 1.0 35.5
6 Seung Yeon Lee VAN 1 17.0 2.0 0.0 0.0 0.0 0.0 19.5
7 Manmeet Gill XMEN 1 16.0 7.0 1.0 0.0 0.0 0.0 26.2
7 Arvin Benipal XMEN 1 16.0 6.0 0.0 0.0 1.0 0.0 25.5
8 Harman Basra MAR 1 15.0 6.0 0.0 0.0 0.0 0.0 22.5
8 Pravin Dosanjh JUM 1 15.0 7.0 2.0 0.0 1.0 2.0 28.8
9 Cam Connolly GL 1 14.0 13.0 3.0 2.0 0.0 1.0 38.8
9 Ajay Aujla GL 1 14.0 5.0 0.0 2.0 0.0 2.0 24.2
9 Rylan Gidda XMEN 1 14.0 5.0 1.0 1.0 0.0 0.0 23.8
9 Latrell Ens-Stewart LOA 1 14.0 8.0 0.0 0.0 0.0 3.0 24.0
9 Alex Popa LG 1 14.0 14.0 2.0 2.0 3.0 1.0 44.5
9 Michael Preer PHA 1 14.0 6.0 0.0 0.0 0.0 1.0 21.5
10 Ahmad Askarian BM 1 13.0 4.0 1.0 0.0 0.0 2.0 19.5
10 Matthew Loge LG 1 13.0 10.0 5.0 0.0 0.0 0.0 33.0
10 DI 1 PHA 1 13.0 4.0 1.0 0.0 0.0 0.0 19.5
11 Trevor Le PHA 1 12.0 4.0 0.0 1.0 0.0 0.0 19.0
11 Ting Wang LG 1 12.0 3.0 0.0 0.0 0.0 1.0 15.8
11 Savroop Shoker DI DX 1 12.0 5.0 1.0 0.0 0.0 0.0 19.8
11 Leo Wang MG 1 12.0 7.0 0.0 0.0 0.0 4.0 20.8
12 Shaka Fonderson RI 1 11.0 10.0 2.0 0.0 0.0 1.0 26.5
12 Dev Rami DX 1 11.0 3.0 1.0 0.0 0.0 1.0 16.2
12 Steven S MG 1 11.0 6.0 0.0 0.0 0.0 0.0 18.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
13 Jacob Fraser GL 1 10.0 1.0 1.0 2.0 0.0 0.0 16.8
14 Akash Pannu JUM 1 9.0 9.0 1.0 1.0 0.0 2.0 23.8
15 ChanGwon Jeon VAN 1 8.0 4.0 0.0 2.0 0.0 2.0 17.0
15 Manvir Gill BM 1 8.0 0.0 0.0 0.0 0.0 4.0 8.0
15 Guneev Dhillion JUM 1 8.0 5.0 0.0 0.0 0.0 1.0 14.2
15 Rod Daoust RI 1 8.0 6.0 1.0 2.0 0.0 2.0 21.0
16 Ahmed Abdel- Dayem PHA 1 7.0 5.0 0.0 0.0 0.0 1.0 13.2
16 Lucas Mendonca GL 1 7.0 7.0 4.0 1.0 1.0 0.0 25.8
16 Jovin Pagely XMEN 1 7.0 5.0 2.0 1.0 0.0 1.0 18.2
16 Manivr Bhangu XMEN 1 7.0 2.0 0.0 0.0 0.0 1.0 9.5
16 Cedric Alvarez LOA 1 7.0 4.0 1.0 1.0 1.0 3.0 17.5
16 Roi Leyso LOA 1 7.0 6.0 1.0 0.0 1.0 0.0 18.0
16 Caleb Xu MG 1 7.0 4.0 1.0 0.0 0.0 4.0 13.5
16 Gurtej Purewal MAR 1 7.0 7.0 1.0 1.0 0.0 2.0 19.2
16 Roop DI 1 MAR 1 7.0 10.0 0.0 1.0 0.0 3.0 21.5
17 Umar Ali PHA 1 6.0 4.0 0.0 0.0 0.0 1.0 11.0
17 Danny Demoulin LG 1 6.0 6.0 1.0 0.0 0.0 2.0 15.0
17 Lucas Sharon LOA 1 6.0 4.0 2.0 1.0 3.0 1.0 22.0
17 Bobby Hara MAR 1 6.0 7.0 0.0 0.0 0.0 2.0 14.8
17 Mahtaab Gill DX 1 6.0 6.0 0.0 0.0 0.0 0.0 13.5
18 Hoseok Lee VAN 1 5.0 4.0 0.0 0.0 0.0 1.0 10.0
18 MinJun Seong VAN 1 5.0 8.0 1.0 0.0 1.0 2.0 18.5
18 Kang Taeg Lee VAN 1 5.0 4.0 0.0 0.0 0.0 0.0 10.0
18 Jessiah Labrador LG 1 5.0 5.0 3.0 2.0 0.0 0.0 19.8
18 Sam Liu MG 1 5.0 3.0 0.0 0.0 0.0 0.0 8.8
18 Zijiie Zhou MG 1 5.0 3.0 0.0 0.0 0.0 0.0 8.8
18 Karan Brar BM 1 5.0 7.0 0.0 0.0 0.0 1.0 13.8
19 Shawn Gore RI 1 4.0 9.0 3.0 2.0 1.0 0.0 25.8
19 Kevin Cho VAN 1 4.0 2.0 1.0 1.0 0.0 3.0 10.0
19 Vikram Hayer DX 1 4.0 4.0 0.0 0.0 0.0 0.0 9.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
20 Amrit Grewal RI 1 3.0 7.0 1.0 0.0 0.0 0.0 13.2
20 Ethan Zhang MG 1 3.0 5.0 1.0 1.0 0.0 2.0 12.8
20 TJ Fujimura PHA 1 3.0 3.0 1.0 1.0 0.0 0.0 10.2
20 Prince DI 1 MAR 1 3.0 2.0 0.0 1.0 0.0 1.0 7.5
21 Jason Youn VAN 1 2.0 4.0 3.0 0.0 0.0 4.0 11.5
21 Shawn Sidhu XMEN 1 2.0 3.0 2.0 0.0 0.0 0.0 8.8
21 Prab Gakhal MAR 1 2.0 6.0 0.0 0.0 0.0 0.0 9.5
21 Davleen Singh BM 1 2.0 2.0 0.0 0.0 0.0 0.0 4.5
21 Kanwar Sekhon JUM 1 2.0 5.0 0.0 0.0 0.0 2.0 8.2
21 Sebastian Valdes Pinto RI 1 2.0 5.0 2.0 0.0 0.0 1.0 11.2
22 Aayan Rashid GL 1 1.0 2.0 0.0 1.0 0.0 3.0 5.5
22 Mark Deguio LOA 1 1.0 2.0 1.0 0.0 0.0 1.0 5.0
23 Aryz RI 1 0.0 8.0 0.0 0.0 0.0 0.0 10.0
23 Omer Ahmad PHA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Joon Hwang VAN 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0
23 Jeremy Calder GL 1 0.0 2.0 0.0 0.0 0.0 1.0 2.5
23 Aaron Gill XMEN 1 0.0 2.0 1.0 0.0 0.0 0.0 4.0
23 Kevin Khangura XMEN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Mykel Ferguson LOA 1 0.0 3.0 0.0 0.0 0.0 1.0 3.8
23 Ryan Liang MG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Steve Hrychuk MAR 1 0.0 2.0 0.0 0.0 0.0 1.0 2.5
23 Ranj Jabal MAR 1 0.0 3.0 0.0 0.0 0.0 1.0 3.8
23 Gavan Gill MAR 1 0.0 2.0 0.0 0.0 0.0 1.0 2.5
23 Arshdeep Mann DX 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Darsh Dhillon BM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Sahib Brar JUM 1 0.0 5.0 1.0 1.0 1.0 0.0 11.8
23 Harman Gill DX 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Sarab DI 1 BM 1 0.0 0.0 0.0 0.0 0.0 4.0 0.0