Last Games
RG 64
HOT 102
Sat Mar 07 @ 03:00PM
SHO 55
VAN 60
Sat Mar 07 @ 04:00PM
HUN 52
GL 49
Sat Mar 07 @ 5:00 PM
ROO 72
NH 68
Sat Mar 07 @ 06:00PM
PP 0
MON 15
Sat Mar 07 @ 07:00PM
ROY 89
DUD 81
Sat Mar 07 @ 08:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
1 Michael DI 1 ROY 1 23.0 4.0 8.0 5.0 3.0 9.0 6.0 3.0 2.0 1.0 53.2
2 Tony Shon ROO 5 26.2 6.8 8.6 6.4 2.2 7.0 2.2 1.6 0.2 2.2 41.8
3 Gabe Hombrebueno DUD 4 20.2 2.5 7.5 4.8 2.8 5.5 6.8 1.2 0.0 1.8 39.8
4 Alex Popa DUD 7 16.4 1.0 7.6 7.3 0.3 11.9 1.4 1.7 1.0 2.6 38.8
5 Connor Pauga GL 7 18.1 2.7 6.6 4.3 2.3 6.4 3.4 2.1 1.1 2.1 37.9
6 Corbin Giddy ROY 5 16.4 1.0 6.4 3.8 2.6 10.4 2.2 1.6 0.4 2.0 36.7
7 Mahyar He ROY 6 14.8 1.2 6.3 5.3 1.0 10.5 2.5 1.2 0.3 1.8 34.7
8 Maleek Womack NH 5 10.4 1.2 4.2 3.4 0.8 6.4 3.8 4.2 0.0 2.2 32.5
9 Cam Connolly GL 7 15.0 1.1 5.6 2.9 2.7 9.7 2.0 0.9 0.3 1.7 32.4
10 Sahil Brar SHO 6 13.5 1.3 4.5 1.3 3.2 8.2 3.3 1.2 0.7 1.5 32.4
11 Xavion DI 1 ROY 1 13.0 2.0 5.0 4.0 1.0 6.0 6.0 1.0 0.0 1.0 31.5
12 Justin Necula NH 6 9.8 1.3 3.8 3.0 0.8 11.3 1.3 1.2 1.2 0.8 30.7
13 Matt Anza HOT 8 11.5 1.0 4.6 3.4 1.2 4.5 4.0 3.4 0.1 0.9 30.1
14 Parm Randhawa DI 1 SHO 2 15.0 0.5 5.0 0.5 4.5 5.5 2.5 2.0 0.0 1.0 29.6
15 Peter Kim VAN 8 13.0 1.8 5.0 3.8 1.2 5.8 4.4 1.1 0.1 0.9 29.2
16 Lorenzo DI 2 ROO 2 12.0 1.5 5.0 4.5 0.5 10.5 2.0 0.5 0.0 1.0 29.1
17 Usiel Gomez HUN 6 14.7 2.3 4.8 2.2 2.7 5.5 2.3 1.3 0.7 1.5 29.0
18 Yashmeet Sandhu PP 3 19.0 1.0 6.7 2.0 4.7 4.3 0.7 1.7 0.0 1.7 28.8
19 Matt Quijano MON 5 15.0 1.4 6.0 4.4 1.6 3.4 2.0 2.6 0.4 0.8 28.2
20 Ermin Simon PP 5 13.2 1.6 5.2 4.0 1.2 6.8 1.2 2.2 0.0 2.0 27.9
21 Ravi Pabla SHO 7 14.9 0.9 5.1 1.4 3.7 6.0 2.1 1.0 0.1 1.9 27.9
22 Rajan DI 2 SHO 2 14.0 2.5 4.5 2.0 2.5 5.5 4.5 0.0 0.0 1.0 27.6
23 Karmal DI 1 HOT 1 8.0 0.0 4.0 4.0 0.0 6.0 4.0 3.0 0.0 0.0 27.5
24 Yusuf Insaniye MON 6 14.8 0.3 5.0 0.5 4.5 5.8 1.5 1.3 0.2 2.5 27.4
25 Kundan Bairwa HOT 8 18.1 1.1 7.8 6.2 1.5 2.9 1.5 1.6 0.0 0.5 27.2
26 Rykan DI 2 SHO 2 13.5 0.5 6.0 5.0 1.0 6.5 3.0 0.0 0.5 1.0 27.1
27 David Chien ROY 3 12.3 2.7 4.3 3.3 1.0 6.0 2.7 1.0 0.3 0.7 26.5
28 Julius DI 1 RG 1 16.0 0.0 6.0 2.0 4.0 4.0 2.0 1.0 0.0 1.0 26.0
29 Christian Moore DUD 6 15.0 1.7 5.5 3.2 2.3 5.0 1.3 1.0 0.3 0.0 25.9
30 Jalen Aldaba DUD 6 14.3 0.0 6.8 6.2 0.7 4.3 2.0 1.3 0.2 1.0 25.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
31 Juan Volquez HUN 6 14.0 4.0 4.5 3.5 1.0 5.2 1.2 1.5 0.2 1.3 25.5
32 Harneiv DI 1 SHO 1 11.0 0.0 4.0 1.0 3.0 8.0 3.0 0.0 0.0 0.0 25.5
32 Malcolm Mensah HOT 3 9.3 0.0 3.7 1.7 2.0 6.0 4.0 0.7 0.7 1.0 25.5
33 Santiago Perez PP 6 8.8 0.5 3.7 2.7 1.0 6.3 2.7 2.0 0.2 1.2 25.1
34 SiWoo Youn VAN 7 11.9 1.7 3.7 1.0 2.7 5.1 2.4 1.1 0.4 1.6 25.1
35 Marco Wong HOT 3 5.0 1.0 2.0 2.0 0.0 7.3 5.0 1.3 0.3 0.7 25.0
36 Kelvin Duong ROY 6 15.2 0.3 6.0 3.2 2.8 6.0 0.3 0.7 0.2 0.5 24.8
37 Sean Jones ROY 8 10.8 0.2 4.6 3.4 1.2 5.6 2.8 0.6 0.8 0.9 24.7
38 Ethan Sadowski ROO 4 11.5 1.8 4.8 4.5 0.2 6.2 0.5 1.2 1.0 2.0 24.6
39 Admir Hajdarevic NH 6 15.5 0.8 5.2 0.8 4.3 3.5 1.5 0.5 0.0 1.0 23.1
40 EJ Colita ROO 5 13.4 0.4 5.4 3.2 2.2 2.6 2.0 1.4 0.2 2.4 22.8
41 Ashvir Mandair RG 7 12.1 0.7 4.7 2.7 2.0 4.7 2.0 0.9 0.0 1.0 22.8
42 Hargun Kahlon RG 8 6.4 0.0 2.5 1.1 1.4 8.0 2.0 0.9 0.8 0.9 22.6
42 Vincent Liang GL 8 7.1 1.9 2.5 2.2 0.2 5.8 3.4 1.6 0.0 0.4 22.6
43 Greg Li MON 6 6.7 0.8 2.8 2.7 0.2 9.5 1.8 0.3 0.2 2.2 22.3
44 Aryan Singh Jhaj RG 6 9.7 0.3 4.3 3.7 0.7 4.7 2.5 1.2 0.0 0.8 21.6
45 Trevor Scott ROO 4 9.2 0.8 4.2 4.2 0.0 7.0 1.5 0.2 0.2 1.8 21.2
46 Lance Deza MON 6 5.2 0.7 1.8 1.0 0.8 4.2 3.8 2.5 0.0 2.2 21.1
47 Navdeep Dhaliwal SHO 6 7.8 0.3 3.5 3.0 0.5 6.3 1.5 0.5 1.0 0.7 21.0
47 Nick DI 1 RG 1 8.0 0.0 3.0 1.0 2.0 6.0 1.0 2.0 0.0 1.0 21.0
48 Robert Greene NH 6 10.3 0.0 3.5 0.2 3.3 5.0 2.0 0.5 0.2 1.7 20.9
49 Karm Bhullar RG 8 10.8 1.4 4.5 4.1 0.4 5.6 1.2 0.2 0.4 1.1 20.9
50 James Uy RG 4 11.5 2.5 4.0 3.0 1.0 3.5 2.0 1.0 0.0 1.5 20.9
51 Edmond Li HOT 7 12.4 2.0 5.0 4.6 0.4 2.4 1.3 1.7 0.0 0.3 20.8
52 John DI 1 VAN 1 4.0 0.0 2.0 2.0 0.0 9.0 1.0 2.0 0.0 2.0 20.8
53 Lucas Sharon NH 8 6.5 0.2 2.9 2.4 0.5 7.8 1.2 0.8 0.5 1.9 20.6
54 Latrell Ens-Stewart NH 7 8.6 1.4 3.0 1.9 1.1 6.0 1.7 0.9 0.0 1.7 20.4
55 Anson Yen ROY 8 6.8 0.9 2.6 2.0 0.6 5.6 3.4 0.8 0.0 2.8 20.3
56 Matt Veltkamp ROO 7 4.6 0.3 1.6 0.4 1.1 9.3 1.4 0.6 0.4 1.1 20.3
57 Ryan Akin HOT 7 5.9 0.7 2.6 2.6 0.0 7.1 1.6 1.1 0.4 0.7 20.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
58 Luca Porcellato DUD 3 5.0 1.0 2.0 2.0 0.0 7.3 2.7 1.0 0.0 1.3 20.2
59 Tristan Dela Pena MON 6 9.0 0.8 3.0 0.8 2.2 4.8 2.7 0.5 0.0 1.5 20.0
60 Delwin Hothi MON 4 6.0 0.5 2.8 2.8 0.0 8.0 1.5 0.2 0.5 2.8 19.8
61 Julio Elizalde HUN 8 6.4 1.6 2.4 2.4 0.0 7.4 1.2 0.9 0.2 1.0 19.7
62 Mihai Busaga HOT 7 7.6 0.4 3.3 2.7 0.6 6.7 1.0 0.4 0.6 1.9 19.5
63 Woosik Kim VAN 8 7.0 0.2 3.1 2.6 0.5 4.6 1.8 1.6 0.2 0.9 19.2
64 Kerm DI 1 PP 2 3.5 0.5 1.5 1.5 0.0 6.5 3.0 1.5 0.0 3.0 19.1
65 Ethan Verzosa DUD 6 8.7 1.0 3.0 1.3 1.7 4.0 2.5 0.8 0.0 0.8 19.1
66 Ajay Aujla GL 6 11.3 0.2 4.0 0.8 3.2 3.0 1.5 0.8 0.0 1.7 19.0
67 Wonbae DI 2 NH 2 7.5 0.0 3.0 1.5 1.5 2.0 2.5 2.0 0.5 0.5 18.8
67 Pardeep DI 1 SHO 1 6.0 0.0 3.0 3.0 0.0 3.0 2.0 3.0 0.0 0.0 18.8
68 Paquito Morales HUN 6 5.0 0.8 2.0 1.8 0.2 7.5 1.5 0.7 0.3 0.7 18.6
69 Jo DI 1 PP 1 11.0 1.0 5.0 5.0 0.0 6.0 0.0 0.0 0.0 3.0 18.5
70 Aayan Rashid GL 5 7.4 0.4 3.0 2.0 1.0 4.8 1.6 1.2 0.0 0.6 18.2
71 Gene Wolff HOT 5 7.4 0.4 2.4 0.2 2.2 4.0 2.4 1.0 0.0 0.6 18.0
71 Gurjot kang DI 2 RG 2 7.5 0.5 3.5 3.5 0.0 5.0 1.5 1.0 0.0 0.5 18.0
72 Daniel Zhou MON 7 8.7 0.7 3.3 1.9 1.4 4.3 1.4 0.9 0.0 0.7 17.9
73 Seung Yeon Lee VAN 4 8.5 0.2 3.0 0.8 2.2 5.5 1.2 0.2 0.0 1.5 17.8
74 Edsel Perez HUN 7 7.3 0.7 3.1 2.9 0.3 4.9 0.9 1.1 0.3 1.4 17.5
75 Rajan Gill SHO 5 5.6 0.0 2.2 1.0 1.2 3.4 2.0 2.0 0.2 1.0 17.2
75 Brad Drop In 1 GL 1 6.0 0.0 3.0 3.0 0.0 3.0 1.0 3.0 0.0 0.0 17.2
76 Lance Yee NH 7 7.3 0.4 3.0 2.1 0.9 4.4 1.9 0.6 0.1 0.1 17.0
77 ChanGwon Jeon VAN 8 7.6 0.1 3.5 3.0 0.5 2.9 2.4 0.9 0.1 1.0 16.8
78 Joon Hwang VAN 6 5.7 0.3 2.3 1.7 0.7 3.5 2.2 1.5 0.2 2.5 16.6
79 Rafael DI 1 DUD 1 9.0 0.0 3.0 0.0 3.0 2.0 2.0 1.0 0.0 0.0 16.5
80 Josh Hombrebueno DUD 7 5.4 0.4 2.3 1.9 0.4 4.6 2.1 0.7 0.3 0.9 16.4
81 Gliff DI 1 DUD 1 8.0 0.0 4.0 4.0 0.0 1.0 2.0 2.0 0.0 4.0 16.2
81 Toshinga DI 2 HOT 1 9.0 0.0 4.0 3.0 1.0 3.0 1.0 1.0 0.0 0.0 16.2
82 Daniel Verhaagen ROO 5 6.0 0.4 2.2 1.0 1.2 5.2 1.4 0.8 0.0 0.2 16.2
83 Jay Susi HOT 8 8.0 0.4 3.1 1.8 1.4 3.0 1.8 0.8 0.0 0.9 15.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
84 Ethan Hait DUD 5 3.6 0.4 1.6 1.6 0.0 7.8 0.6 0.6 0.0 3.2 15.4
85 Nassary Hernandez HUN 4 2.8 0.2 1.2 1.2 0.0 3.0 2.2 2.5 0.2 1.5 15.4
86 Ursh DI 2 SHO 2 4.5 0.0 1.5 0.0 1.5 3.5 2.0 1.0 0.5 1.5 14.9
87 Young Hyoun Do VAN 6 3.7 0.3 1.7 1.7 0.0 4.8 1.0 1.2 0.5 1.5 14.5
88 Nick Robson DUD 3 4.7 0.0 2.0 1.3 0.7 6.7 1.0 0.0 0.0 2.7 14.5
88 Russ DI 1 HOT 1 3.0 0.0 1.0 0.0 1.0 4.0 3.0 1.0 0.0 1.0 14.5
89 Davleen Singh RG 6 6.5 0.0 2.3 0.5 1.8 3.8 1.0 0.7 0.2 1.3 14.5
90 Lucas Mendonca GL 8 4.0 0.2 1.5 0.8 0.8 5.2 1.2 0.9 0.0 1.2 14.2
91 Amanjot Chahil SHO 7 2.4 0.4 1.0 1.0 0.0 5.6 1.9 0.6 0.3 1.1 13.9
92 Jayvin DI 1 RG 1 0.0 0.0 0.0 0.0 0.0 7.0 2.0 1.0 0.0 0.0 13.8
93 Hojin Yoon VAN 5 5.4 0.0 2.4 1.8 0.6 4.0 1.4 0.6 0.0 1.4 13.7
94 Jalen York PP 7 6.6 0.7 2.1 0.6 1.6 2.1 0.7 1.0 0.4 1.7 13.2
95 Keegan Buchanan MON 1 9.0 0.0 4.0 3.0 1.0 2.0 1.0 0.0 0.0 1.0 13.0
96 Aaron DI 1 DUD 1 7.0 0.0 3.0 2.0 1.0 3.0 0.0 1.0 0.0 1.0 12.8
97 Minjun Seong drop in VAN 1 1.0 1.0 0.0 0.0 0.0 8.0 1.0 0.0 0.0 2.0 12.5
98 Roi Leyson NH 8 4.1 0.6 1.4 0.6 0.8 2.8 1.6 1.1 0.0 1.1 12.2
98 Jovan Sohi DI 1 DUD 1 3.0 0.0 1.0 0.0 1.0 3.0 1.0 2.0 0.0 0.0 12.2
98 Nick Chiu MON 3 3.3 0.0 1.7 1.7 0.0 3.7 2.0 0.7 0.0 1.0 12.2
98 Jason Youn DI 1 VAN 1 2.0 0.0 1.0 1.0 0.0 3.0 3.0 1.0 0.0 4.0 12.2
99 Gavin Malhi SHO 4 3.5 0.8 1.2 1.0 0.2 3.2 2.0 0.2 0.2 0.8 11.6
100 Paolo DI 1 DUD 1 0.0 0.0 0.0 0.0 0.0 8.0 1.0 0.0 0.0 2.0 11.5
101 Luis Valenzuela HUN 4 1.0 0.0 0.5 0.5 0.0 7.2 0.5 0.2 0.0 1.5 11.3
102 Ravi DI 1 SHO 1 4.0 0.0 2.0 2.0 0.0 3.0 1.0 0.0 1.0 1.0 11.2
103 Griffin Emery PP 3 2.0 0.0 1.0 1.0 0.0 4.7 1.3 0.3 0.3 0.0 11.2
104 Michael Teano ROO 6 4.7 0.2 1.5 0.0 1.5 1.8 2.0 0.5 0.0 1.2 11.0
105 Darren Douglas GL 6 4.7 0.2 2.2 2.0 0.2 3.7 0.3 0.5 0.0 1.5 10.8
106 Daniel Ganief PP 5 2.0 0.2 0.8 0.6 0.2 4.0 0.6 1.4 0.0 1.0 10.7
107 Kang Taeg Lee VAN 4 3.8 0.8 1.5 1.5 0.0 3.2 1.5 0.0 0.2 1.0 10.6
108 Harsh Kang SHO 5 2.4 0.2 1.0 0.8 0.2 3.8 1.6 0.2 0.2 0.6 10.4
109 Daniel Ortiz HUN 7 2.6 0.1 1.0 0.6 0.4 2.3 1.7 1.1 0.0 1.3 10.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
110 Ben DI 1 PP 1 2.0 0.0 1.0 1.0 0.0 5.0 0.0 1.0 0.0 1.0 10.2
111 Abhishek Lekhi MON 3 3.3 0.0 1.7 1.7 0.0 4.0 0.7 0.3 0.0 2.3 10.0
112 Jordan Sandhu ROO 6 4.0 0.3 1.7 1.3 0.3 1.8 0.7 1.3 0.0 1.7 10.0
113 Anthony Speranza ROO 5 2.0 0.4 0.8 0.8 0.0 4.2 0.6 0.6 0.0 2.8 9.4
114 Mateen DI 2 ROY 2 4.5 0.0 1.5 0.0 1.5 1.0 1.0 1.0 0.0 0.0 9.2
114 KC Layco DI 2 PP 3 4.3 0.0 1.7 0.7 1.0 1.7 1.0 0.7 0.0 0.3 9.2
115 Jonny DI 1 NH 1 0.0 0.0 0.0 0.0 0.0 2.0 4.0 0.0 0.0 2.0 8.5
116 Partap Sanghera ROO 6 1.2 0.0 0.5 0.3 0.2 3.8 1.2 0.3 0.0 0.7 8.4
117 Said Macais GL 7 4.1 0.3 1.6 0.9 0.7 1.4 1.0 0.4 0.0 0.4 8.3
118 Bhavkaran Aujla SHO 3 1.7 0.0 0.7 0.3 0.3 4.0 1.0 0.0 0.0 0.7 8.2
119 Abbiel Mate PP 2 1.5 0.0 0.5 0.0 0.5 2.5 2.0 0.0 0.0 0.5 7.6
120 Sam DI 2 PP 2 1.5 0.0 0.5 0.0 0.5 2.5 0.5 0.5 0.5 0.0 7.4
121 Dilraj Dhillon RG 8 2.8 0.2 1.1 0.9 0.2 2.5 0.6 0.2 0.0 0.5 7.3
122 Abraham Castellanos HUN 7 2.6 0.6 1.0 1.0 0.0 3.1 0.1 0.1 0.1 0.9 7.3
123 Conlin Duong DI 1 SHO 1 1.0 1.0 0.0 0.0 0.0 1.0 2.0 1.0 0.0 1.0 7.2
123 Carlos DI 1 HUN 1 1.0 1.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 7.2
124 CJ Badmaarag MON 4 3.2 0.2 1.2 0.8 0.5 0.8 1.0 0.5 0.0 0.8 6.7
125 Won Jung DI 1 VAN 1 1.0 1.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 6.2
126 Alex Chung ROY 7 1.0 0.1 0.4 0.4 0.0 3.1 0.3 0.4 0.0 1.6 6.2
127 Omid DI 1 MON 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 6.0
128 Zach Lattie MON 5 3.4 0.0 1.2 0.2 1.0 1.8 0.2 0.0 0.0 0.2 6.0
129 Dustin Lott ROO 5 0.8 0.0 0.4 0.4 0.0 3.0 0.6 0.2 0.0 0.4 5.8
130 Jay Janolino - injured DUD 2 1.5 0.0 0.5 0.0 0.5 1.0 1.0 0.5 0.0 0.0 5.2
130 Jin DI 1 VAN 1 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 5.2
130 Karan Sandhu HUN 1 4.0 0.0 2.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 5.2
131 Ranveer Bassi RG 5 0.0 0.0 0.0 0.0 0.0 2.4 1.2 0.2 0.0 0.2 5.2
132 Ryan Sheehy ROY 6 1.0 0.0 0.3 0.0 0.3 1.3 0.8 0.5 0.0 0.8 4.9
133 Victor Fuentes HUN 7 1.4 0.0 0.6 0.3 0.3 1.6 0.6 0.3 0.0 0.7 4.8
134 Humberto Aguirre HUN 8 1.0 0.1 0.4 0.2 0.1 2.5 0.1 0.2 0.0 1.5 4.8
135 Clint Barton DI 1 HOT 2 3.0 0.0 1.0 0.0 1.0 0.0 0.5 0.5 0.0 0.5 4.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
136 Mike Choi DI 1 VAN 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 1.0 4.5
136 Yohanes drop in PP 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 2.0 4.5
137 Daniel Allen MON 3 0.0 0.0 0.0 0.0 0.0 3.0 0.3 0.0 0.0 0.3 4.2
138 Shaan Bahi PP 6 0.3 0.0 0.2 0.2 0.0 2.0 0.7 0.2 0.0 0.5 4.2
139 Aryan Bhardwaj PP 2 1.0 0.0 0.5 0.5 0.0 2.5 0.0 0.0 0.0 0.5 4.1
140 Will Hiney ROY 5 0.4 0.0 0.2 0.2 0.0 1.6 0.8 0.2 0.0 0.6 4.0
141 Aaron Navarro HUN 3 0.7 0.0 0.3 0.3 0.0 0.7 0.3 0.3 0.0 1.3 2.7
142 Christian DI 1 HUN 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0
142 Anizio DI 2 ROO 2 0.0 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 0.0 2.0
143 En-Chyi Chou PP 5 0.0 0.0 0.0 0.0 0.0 1.2 0.2 0.0 0.0 0.0 1.8
144 Jeremy Calder GL 6 0.0 0.0 0.0 0.0 0.0 0.8 0.5 0.0 0.0 0.3 1.8
145 Bishop DI 1 NH 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 1.2