Last Games
MON 60
NH 58
Sat Nov 29 @ 04:20PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
1 Daniel Allen MON 8 1.6 0.5 0.5 0.4 0.1 3.8 1.4 1.6 0.0 2.8 11.6
2 Aleks Vrajes NH 10 12.4 1.3 5.5 5.4 0.1 10.9 2.1 0.3 1.1 2.5 32.0
3 Jonathan De Guzman POF 6 1.3 0.3 0.5 0.5 0.0 4.8 1.3 1.0 0.0 2.2 11.4
4 Jasroop Tutt HOT 10 11.8 0.9 5.3 5.0 0.3 6.1 1.5 1.4 0.4 2.1 25.3
5 Yusuf Insaniye MON 11 10.6 0.1 3.9 1.2 2.7 3.5 2.0 1.0 0.1 2.1 20.1
6 Arwinder Dhillon SK 5 13.2 1.8 5.0 3.6 1.4 6.6 1.6 0.4 0.0 2.0 24.6
6 Ditar HOT 1 10.0 2.0 4.0 4.0 0.0 8.0 0.0 0.0 3.0 2.0 26.0
6 Leon DI 1 ROY 1 2.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0 2.0 5.8
7 Robert Greene NH 10 10.2 0.0 3.6 0.6 3.0 6.9 1.5 0.4 0.3 1.8 22.5
8 Anson Yen ROY 9 10.0 1.3 3.4 1.7 1.8 5.9 2.1 1.6 0.0 1.8 23.6
9 Naamjot Gill WOL 8 5.8 0.2 2.2 1.2 1.0 3.8 0.6 0.9 0.0 1.8 13.1
9 Yohanes Mohammed WOL 8 6.2 0.5 2.8 2.5 0.2 5.0 0.1 0.5 0.5 1.8 14.7
9 Kyle McCartney TV 4 12.2 0.0 5.2 3.5 1.8 7.0 1.5 2.0 0.0 1.8 27.2
10 Lucas Mendonca GL 7 6.6 1.0 2.4 1.7 0.7 7.1 1.0 0.4 0.0 1.7 17.9
10 Jovan Sohi DUD 7 8.9 0.4 3.1 1.0 2.1 2.1 1.1 0.4 0.1 1.7 14.4
11 Maleek Stewart NH 9 7.4 1.0 2.8 1.9 0.9 4.6 3.1 2.4 0.1 1.7 22.9
12 Andrew Cabael GIN 8 6.4 0.8 2.8 2.6 0.1 6.6 3.1 2.1 0.0 1.6 23.6
12 Matt Quijano MON 8 10.2 0.6 4.5 3.9 0.6 5.4 2.5 2.2 0.1 1.6 25.5
13 Jakob Gies GIN 5 2.8 0.4 1.0 0.6 0.4 3.0 0.0 0.2 0.0 1.6 7.0
13 Adrian Malobago HOT 5 6.4 0.2 3.0 2.8 0.2 2.8 1.4 1.4 0.8 1.6 16.4
13 Omar Alemzai HOT 5 12.8 0.8 4.0 0.6 3.6 5.0 0.8 1.4 0.0 1.6 24.2
14 Chris Regis WOL 7 14.1 0.1 6.3 4.9 1.4 7.0 3.6 2.1 0.3 1.6 33.1
15 Jay Susi HOT 9 5.6 1.2 1.8 1.0 0.8 2.8 1.4 1.0 0.1 1.6 13.4
16 Alex Popa DUD 8 19.0 0.8 9.1 9.1 0.0 8.4 1.9 1.0 2.0 1.5 38.3
16 Kasim Abe TV 6 7.8 1.2 3.0 2.3 0.7 6.7 1.3 1.5 0.0 1.5 21.2
16 Manjot Kahlon RG 2 1.5 0.0 0.5 0.0 0.5 1.5 0.0 1.0 0.0 1.5 5.4
16 Curtis Laigo POF 4 9.8 1.8 3.8 3.2 0.5 3.2 1.8 1.5 0.0 1.5 19.4
16 David Shahlounezhad SK 6 6.5 0.5 2.7 2.0 0.7 6.5 2.3 0.8 0.0 1.5 19.8
17 Nick Triska GIN 7 16.0 1.9 5.6 2.6 3.0 7.4 2.6 0.9 0.0 1.4 30.9
17 Dominic Cobarrubias POF 7 8.7 0.3 3.1 1.0 2.1 3.3 0.6 1.1 0.0 1.4 16.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
18 Josh Hombrebueno DUD 5 8.2 0.4 3.2 1.8 1.4 2.6 0.4 1.2 0.2 1.4 14.8
18 Dencel Mondragon POF 5 11.4 0.8 4.4 2.6 1.8 5.2 2.6 4.0 0.0 1.4 29.8
19 Ejay Apoin POF 6 11.0 0.8 4.2 2.3 1.8 5.0 2.7 1.0 0.2 1.3 23.6
19 Alex Chung ROY 6 3.2 0.3 1.2 0.7 0.5 1.5 0.5 0.7 0.0 1.3 7.1
19 Armaan Sidhu DI 1 SK 3 4.3 2.0 1.0 0.7 0.3 2.3 0.7 0.0 0.3 1.3 8.9
20 Greg Li MON 10 7.1 0.8 2.9 2.4 0.5 7.4 0.7 0.7 0.2 1.3 19.2
21 Sean Jones ROY 7 7.4 0.7 3.0 2.3 0.7 2.4 1.3 0.1 1.0 1.3 14.7
22 Lucas Sharon NH 11 7.9 0.5 3.1 1.9 1.2 6.2 2.0 0.9 0.3 1.3 21.0
23 Delwin Hothi MON 8 8.6 1.5 3.5 3.4 0.1 6.5 1.2 0.9 0.5 1.2 21.4
23 Gurveer DI 2 POF 4 2.8 0.0 1.2 1.0 0.2 4.5 0.8 0.2 0.2 1.2 10.5
24 Mahyar He ROY 9 14.1 3.3 5.2 4.9 0.3 9.2 1.2 0.4 0.4 1.2 29.2
25 Jan Betsayda POF 5 5.8 0.0 2.6 2.0 0.6 5.6 0.4 0.6 0.4 1.2 15.4
25 Arsalan Warraich SK 5 5.4 0.0 2.4 1.8 0.6 5.6 0.4 0.2 0.0 1.2 13.4
26 Ajay Aujla GL 6 10.3 0.2 3.7 0.8 2.8 4.7 2.2 1.3 0.0 1.2 22.1
27 Vincent Liang GL 7 14.0 2.7 5.1 4.1 1.0 5.3 1.4 1.4 0.6 1.1 26.8
27 Aayan Rashid GL 7 12.1 0.6 5.3 4.3 1.0 4.0 2.1 2.0 0.0 1.1 24.4
27 Rich Pereira GIN 7 7.3 1.0 2.6 1.4 1.1 3.0 0.6 1.7 0.0 1.1 15.3
27 Max Kleinmann WOL 7 5.6 0.1 2.6 2.3 0.3 5.1 1.1 1.4 0.1 1.1 16.9
28 Corbin Giddy ROY 8 13.1 2.6 4.4 2.6 1.8 9.8 3.2 1.4 0.8 1.1 34.4
28 Cam Connolly GL 8 14.0 2.9 4.8 3.1 1.6 11.1 2.4 1.2 0.4 1.1 34.7
28 Luke Wang GIN 8 6.0 0.1 2.9 2.8 0.1 3.9 0.9 0.2 0.0 1.1 12.7
28 Aryan Singh Jhaj RG 8 14.5 1.5 5.9 4.6 1.2 7.1 1.4 0.6 0.4 1.1 27.5
28 Abhishek Lekhi MON 8 5.9 0.8 2.4 2.0 0.4 4.5 1.4 0.4 0.1 1.1 14.6
29 Gene Wolff HOT 9 16.4 1.6 5.4 1.4 4.0 3.3 2.3 0.6 0.2 1.1 25.7
30 Daniel Zhou MON 10 10.8 1.2 3.6 1.2 2.4 3.2 1.9 0.7 0.1 1.1 19.2
31 Lance Yee NH 8 7.6 1.8 2.6 2.0 0.6 5.4 2.2 0.4 0.5 1.0 19.5
31 Ryan Sheehy ROY 8 3.2 0.0 1.1 0.1 1.0 2.0 1.1 0.6 0.0 1.0 8.7
31 Ethan Verzosa DUD 6 9.7 0.5 4.0 2.8 1.2 2.7 3.2 1.0 0.2 1.0 20.1
31 Miguel Rodriguez GIN 9 6.6 0.6 2.3 1.0 1.3 2.8 2.2 1.7 0.0 1.0 16.7
31 Soren Lewis TV 7 6.1 0.3 2.6 1.9 0.7 5.7 0.7 0.1 1.1 1.0 16.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
31 Jaskirat Gill RG 9 1.6 0.3 0.6 0.4 0.1 2.1 0.4 0.8 0.1 1.0 6.6
31 Manavh Gosal RG 7 6.9 0.4 2.6 1.3 1.3 2.7 1.6 0.1 0.0 1.0 12.9
31 Marco Wong HOT 8 4.8 0.2 2.1 1.9 0.2 2.9 4.5 1.6 0.2 1.0 18.8
31 Daniel Rozenbaum DUD 6 7.5 0.8 3.0 2.3 0.7 3.0 1.7 1.3 0.0 1.0 16.4
31 Malcolm Mensah HOT 6 11.3 0.5 4.8 3.7 1.2 5.7 2.2 0.3 0.5 1.0 23.3
31 Inder Dhaliwal DI 1 SK 3 1.0 0.0 0.3 0.0 0.3 0.7 0.7 0.0 0.0 1.0 2.8
31 Angelo DI 1 POF 1 7.0 2.0 2.0 1.0 1.0 3.0 3.0 1.0 0.0 1.0 17.2
31 Cheddy WOL 1 30.0 6.0 10.0 6.0 4.0 7.0 1.0 3.0 0.0 1.0 46.2
32 Ranveer Bassi RG 10 2.3 0.0 0.8 0.1 0.7 1.9 0.9 0.3 0.0 0.9 6.6
33 Harry Zhu ROY 9 3.2 0.1 1.4 1.2 0.2 4.1 0.9 0.4 0.0 0.9 10.6
34 Reymond Alojado GIN 7 1.6 0.3 0.6 0.4 0.1 3.0 0.7 0.3 0.1 0.9 7.2
34 Bailey Truong DI 1 TV 7 2.6 0.0 1.1 0.9 0.3 1.3 0.3 0.6 0.0 0.9 5.8
35 Ethan Hait DUD 6 0.5 0.2 0.2 0.2 0.0 3.0 0.7 0.3 0.2 0.8 6.2
35 Arvid James WOL 6 5.5 0.3 2.5 2.3 0.2 3.7 1.5 2.5 0.0 0.8 17.3
35 Jerome Lambatin TV 6 4.7 0.0 2.0 1.3 0.7 4.5 1.8 0.8 0.2 0.8 15.0
35 Yashvir Singh Hunjan SK 6 5.8 0.8 2.3 2.0 0.3 4.8 0.7 0.2 0.0 0.8 13.2
36 Lance Deza MON 11 5.5 1.0 1.9 1.3 0.6 3.0 2.5 2.2 0.1 0.8 17.6
37 Hargun Kahlon RG 10 7.3 0.6 2.8 1.7 1.1 10.7 1.9 1.3 1.2 0.8 28.5
37 Karm Bhullar RG 10 10.3 2.0 4.1 4.0 0.1 6.1 1.3 1.0 0.6 0.8 23.1
37 Luca Porcellato DUD 5 10.4 1.2 4.6 4.6 0.0 10.0 1.4 0.8 0.6 0.8 27.8
37 Awad Athaya DI 2 SK 5 7.0 0.8 2.8 2.2 0.6 2.8 1.4 0.2 0.2 0.8 13.4
37 Ivraj Holat DI 2 GL 5 2.2 0.8 0.6 0.4 0.2 1.0 0.4 0.4 0.0 0.8 4.8
38 Paolo Lujan DUD 4 0.0 0.0 0.0 0.0 0.0 1.2 1.2 0.8 0.0 0.8 4.9
39 Andre Manio GIN 7 1.9 0.1 0.9 0.9 0.0 2.4 0.3 0.1 0.3 0.7 6.2
40 Darren Douglas GL 6 6.2 0.8 2.7 2.7 0.0 3.7 1.8 1.3 0.3 0.7 16.8
40 Anthony Depelteau TV 6 3.0 0.0 1.5 1.5 0.0 9.2 8.5 3.2 0.2 0.7 33.9
40 Jaskaran Sidhu SK 6 2.7 0.0 1.0 0.3 0.7 2.3 1.2 0.3 0.0 0.7 8.0
40 Ray Seymour DUD 3 3.7 0.0 1.7 1.3 0.3 4.7 3.0 1.0 0.0 0.7 16.0
40 Christian Acosta POF 3 3.3 0.3 1.3 1.0 0.3 3.3 2.3 0.7 0.0 0.7 12.3
40 Serafim DI 1 HOT 3 1.3 0.0 0.7 0.7 0.0 1.3 0.3 0.7 0.0 0.7 4.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
40 Joe Luong DI 1 HOT 3 0.7 0.0 0.3 0.3 0.0 1.7 0.3 0.7 0.0 0.7 4.6
41 Kevin Guillermo POF 8 8.9 1.8 3.2 2.6 0.6 3.5 1.0 2.0 0.1 0.6 19.0
42 Xavier DI 1 ROY 5 3.8 0.4 1.4 0.8 0.6 1.8 0.2 0.2 0.0 0.6 6.8
42 Matthew Hawkins DI 1 GL 5 1.0 0.0 0.4 0.2 0.2 0.6 0.2 0.2 0.0 0.6 2.4
43 Admir Hajdarevic NH 9 9.3 0.4 3.0 0.1 2.9 2.2 1.7 1.1 0.0 0.6 16.8
44 Ryan Garcia GIN 8 20.8 2.4 8.2 6.4 1.9 7.5 3.5 1.6 0.1 0.5 38.9
44 Ashvir Mandair RG 10 15.1 2.0 5.6 3.7 1.9 5.9 2.2 1.8 0.0 0.5 29.4
44 Omer Waraich SK 2 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.5 1.9
44 Russ Mulamu HOT 6 5.0 1.0 1.8 1.5 0.3 5.2 1.7 1.0 0.0 0.5 16.0
44 Jalen Aldaba TV 4 23.8 1.0 10.2 8.0 2.2 4.2 1.2 0.8 0.0 0.5 32.4
44 Misha Chutskoff WOL 6 11.3 0.0 4.0 0.7 3.3 10.5 1.5 0.8 0.0 0.5 28.4
44 Gabe Piano DI 1 DUD 6 1.7 0.0 0.7 0.3 0.3 1.2 0.2 0.2 0.0 0.5 3.7
44 Josh Crawford DI 1 GL 4 1.0 0.0 0.5 0.5 0.0 1.2 0.0 0.8 0.0 0.5 4.1
44 Pardeep DI 1 SK 2 8.5 1.0 3.5 3.0 0.5 4.0 3.0 0.0 0.5 0.5 19.0
44 Zyken DI 2 MON 2 11.5 2.5 4.0 3.0 1.0 5.5 4.5 1.0 0.0 0.5 27.1
45 Roi Leyson NH 9 3.4 0.4 1.2 0.7 0.6 1.3 0.9 0.4 0.0 0.4 7.3
45 Said Macais GL 9 3.6 0.1 1.6 1.2 0.3 1.8 1.3 0.6 0.0 0.4 8.9
46 Dilraj Dhillon RG 7 0.7 0.0 0.3 0.1 0.1 1.9 0.3 0.0 0.0 0.4 3.5
46 Elijah Garrovillas POF 7 5.3 0.4 2.4 2.4 0.0 3.9 1.7 0.6 0.0 0.4 13.8
46 LJ Cayas POF 7 6.6 0.0 2.3 0.3 2.0 2.0 1.0 1.3 0.0 0.4 13.1
46 Jonny DI 2 NH 7 5.3 0.3 1.9 0.6 1.3 0.9 0.7 0.0 0.1 0.4 7.7
46 Gabe Hombrebueno DI TV 7 2.4 0.3 1.0 0.9 0.1 0.9 0.6 0.3 0.0 0.4 4.9
47 David Cai ROY 5 1.8 0.0 0.8 0.6 0.2 0.8 0.0 0.2 0.0 0.4 3.2
47 Jeremy Calder GL 5 0.8 0.0 0.4 0.4 0.0 1.2 1.0 0.8 0.0 0.4 5.4
47 Edwin Madelo TV 5 3.0 0.0 1.4 1.2 0.2 4.6 1.8 0.8 0.6 0.4 14.2
47 Ryan Akin DI 2 HOT 5 3.2 0.0 1.6 1.6 0.0 3.8 1.4 0.2 0.2 0.4 10.8
48 Gabe Hombrebueno DUD 6 13.3 1.3 5.3 4.0 1.3 5.2 5.2 1.7 0.2 0.3 31.2
48 Alex Popa DI 1 HOT 6 1.8 0.2 0.8 0.8 0.0 2.2 0.2 0.2 0.2 0.3 5.5
48 Kevin Nguyen DI 2 DUD 6 1.7 0.0 0.8 0.8 0.0 0.8 0.7 0.0 0.0 0.3 3.7
48 Latrell Ens-Stewart NH 9 10.7 1.4 3.7 1.8 1.9 5.1 1.2 0.9 0.0 0.3 20.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
48 Connor Pauga DI 1 GL 6 2.2 0.2 1.0 1.0 0.0 0.5 1.2 0.5 0.3 0.3 6.2
48 Aiden Capota DI 1 WOL 6 0.5 0.0 0.2 0.0 0.2 0.5 0.2 0.2 0.0 0.3 1.7
48 Oscar Knox DI 2 NH 3 4.7 0.0 2.3 2.3 0.0 2.3 1.0 0.7 0.0 0.3 10.4
49 Tristan Dela Pena MON 4 7.0 1.0 2.2 0.8 1.5 3.8 3.8 0.5 0.0 0.2 18.3
49 Jacob Lavers GIN 4 1.5 0.5 0.5 0.5 0.0 5.0 0.0 0.0 0.0 0.2 7.8
49 Tony Wang HOT 8 5.1 0.1 2.2 1.8 0.5 2.6 1.4 1.0 0.0 0.2 12.5
49 Livneet DI 1 SK 4 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.2 0.6
50 Keegan Buchanan MON 9 1.6 0.1 0.6 0.2 0.3 2.3 1.6 1.1 0.0 0.2 9.0
51 Kevin Rasode DI 1 SK 5 0.8 0.0 0.4 0.4 0.0 0.6 0.0 0.0 0.0 0.2 1.6
51 Mateen DI 1 ROY 5 1.2 0.0 0.4 0.0 0.4 0.6 0.2 0.0 0.0 0.2 2.2
51 Wonbae Son MON 5 8.6 0.2 3.8 3.0 0.8 4.2 2.0 0.8 0.2 0.2 18.8
52 Brendan Muir NH 11 3.5 0.4 1.4 0.9 0.5 4.2 0.9 0.5 0.0 0.2 11.2
53 Jay Janolino DUD 6 1.5 0.5 0.5 0.5 0.0 2.5 2.5 1.2 0.0 0.2 10.7
53 Suntaj Sran RG 6 0.5 0.0 0.2 0.0 0.2 1.3 0.2 0.0 0.0 0.2 2.4
53 Arjun Bhatti SK 6 4.5 0.0 1.8 1.0 0.8 1.7 0.7 0.5 0.0 0.2 8.6
53 Brandon Hombrebueno DI 1 DUD 6 2.5 0.5 1.0 1.0 0.0 0.7 0.3 0.3 0.0 0.2 4.5
54 Sailesh Sharma TV 7 15.9 0.6 5.7 1.9 3.9 4.3 1.9 0.3 0.1 0.1 24.9
55 Manjot Gill WOL 8 1.6 0.0 0.8 0.6 0.1 3.1 0.4 0.4 0.0 0.1 6.8
56 Zach Lattie MON 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Daniel Kim MON 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Yahya Khalil ROY 1 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 5.0
56 Jerro De Mesa DI 1 DUD 3 0.0 0.0 0.0 0.0 0.0 0.7 0.3 0.0 0.0 0.0 1.3
56 Baltaj Parmar RG 5 0.6 0.0 0.2 0.0 0.2 1.6 0.2 0.0 0.0 0.0 2.9
56 Josh Bath RG 3 3.7 0.0 1.3 0.3 1.0 0.3 0.3 0.0 0.0 0.0 4.6
56 Gurinder Bahia SK 3 1.0 0.0 0.3 0.0 0.3 1.7 0.0 0.0 0.0 0.0 3.1
56 Gurvinder Malli SK 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 4.5
56 Brycen Mayoh DI 1 NH 6 0.5 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.8
56 Hashim Warraich SK 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.8
56 Matt di MON 7 0.7 0.1 0.3 0.3 0.0 0.6 0.0 0.0 0.0 0.0 1.4
56 Jacob di GL 7 0.9 0.0 0.3 0.0 0.3 0.7 0.1 0.0 0.0 0.0 2.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
56 Levi di GL 7 0.9 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.9
56 Raymon Sarova SK 1 0.0 0.0 0.0 0.0 0.0 5.0 2.0 1.0 0.0 0.0 11.2
56 Rahul Toor DI 2 RG 6 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.5
56 Wony Lee DI 1 WOL 6 1.7 0.0 0.8 0.8 0.0 2.5 0.7 0.0 0.2 0.0 6.1
56 Dylan Nguyen WOL 5 2.6 0.2 1.2 1.2 0.0 2.8 0.4 0.0 0.0 0.0 6.7
56 Nick Bowe DI 1 TV 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Tatsumi DI 1 ROY 2 16.5 0.0 7.0 4.5 2.5 2.5 2.5 1.5 0.0 0.0 26.4
56 Manvir DI 1 POF 3 4.7 0.7 2.0 2.0 0.0 2.7 0.7 0.0 0.0 0.0 9.0
56 Alon Rozenbaum DI 2 DUD 3 0.7 0.0 0.3 0.3 0.0 3.3 0.7 0.3 0.0 0.0 6.5
56 Kyle Martin DI 1 DUD 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.8
56 Jeremy DI 1 ROY 1 0.0 0.0 0.0 0.0 0.0 4.0 2.0 0.0 1.0 0.0 10.0
56 CJ MON 2 2.5 0.0 1.0 0.5 0.5 1.0 0.5 1.0 0.0 0.0 6.5