Last Games
DOH 32
BBC 53
Sun Jul 12 @ 12:00PM
SS 60
PHA 54
Sun Jul 12 @ 01:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
1 Tyson Brown ROY 1 22.0 0.0 9.0 5.0 4.0 5.0 5.0 5.0 0.0 1.0 45.8
2 Javi Sy Quia BBC 1 33.0 4.0 13.0 10.0 3.0 4.0 2.0 4.0 1.0 1.0 51.0
2 Omdeep Agnish WOL 1 27.0 0.0 12.0 9.0 3.0 4.0 5.0 4.0 0.0 0.0 47.5
2 Adam SS 1 8.0 0.0 3.0 1.0 2.0 3.0 3.0 4.0 0.0 2.0 24.2
2 Michael Preer III PHA 1 10.0 2.0 4.0 4.0 0.0 4.0 2.0 4.0 0.0 0.0 26.0
3 Ioan Popov ROY 2 9.0 1.0 4.0 4.0 0.0 15.0 4.0 3.5 0.0 1.5 40.8
3 Matthew Quijano BVO 2 24.0 0.5 10.5 8.0 2.5 8.0 2.0 3.5 0.0 1.5 44.0
4 Vincent Liang GL 1 7.0 1.0 3.0 3.0 0.0 4.0 1.0 3.0 0.0 3.0 19.5
4 Marco Wong HOT 1 9.0 2.0 3.0 2.0 1.0 5.0 6.0 3.0 0.0 2.0 30.2
4 Arseny Kostenko BL 2 8.5 0.0 3.0 0.5 2.5 4.5 1.0 3.0 0.0 0.0 21.6
4 Joseph Dacuyan BVO 1 4.0 0.0 2.0 2.0 0.0 6.0 2.0 3.0 0.0 3.0 20.5
5 Rolly Raymundo HOT 2 21.0 1.5 8.5 6.0 2.5 6.0 4.0 2.5 0.5 1.5 40.5
5 Woosik Kim VAN 2 4.0 0.0 2.0 2.0 0.0 4.0 6.0 2.5 0.0 1.0 23.0
5 Anson Yen ROY 2 9.5 0.0 3.5 1.0 2.5 10.0 2.5 2.5 0.0 2.0 30.8
5 Jamie Glass PRI 2 8.5 0.5 3.5 2.5 1.0 3.0 1.0 2.5 0.0 0.0 18.8
5 Anson Bao BBC 2 4.0 0.5 1.5 1.0 0.5 1.0 1.5 2.5 0.0 3.5 12.5
6 Mihai Busaga HOT 1 15.0 3.0 6.0 6.0 0.0 11.0 0.0 2.0 1.0 1.0 34.8
6 ChanGwon Jeon VAN 2 9.5 1.0 4.0 3.5 0.5 5.5 2.5 2.0 0.0 3.0 24.1
6 Greg Li MON 1 5.0 0.0 2.0 1.0 1.0 10.0 1.0 2.0 1.0 1.0 25.0
6 Khyn Sarmiento BLU 2 7.5 2.0 2.0 0.5 1.5 2.5 3.0 2.0 0.0 2.0 19.1
6 Ben Wang BL 1 12.0 0.0 4.0 0.0 4.0 3.0 5.0 2.0 0.0 0.0 27.2
6 Mozhou Gao BL 2 12.5 0.0 5.5 4.0 1.5 4.0 0.5 2.0 0.0 1.0 22.2
6 Gerardo Arguello BLU 2 10.0 1.0 4.0 3.0 1.0 4.5 0.0 2.0 0.5 1.0 20.6
6 Jacob Fraser GL 1 21.0 0.0 8.0 3.0 5.0 10.0 2.0 2.0 0.0 0.0 40.5
6 Bikram Pooni LEO 1 2.0 0.0 1.0 1.0 0.0 9.0 4.0 2.0 1.0 1.0 25.2
6 Santiago Perez PRI 1 8.0 2.0 3.0 3.0 0.0 9.0 1.0 2.0 0.0 3.0 24.8
6 Dimitri Kozang GC 2 8.5 2.0 3.0 2.5 0.5 5.0 1.0 2.0 0.5 2.0 21.2
6 Gaurav Agnish WOL 2 14.0 0.0 5.5 2.5 3.0 12.0 2.0 2.0 0.0 0.0 36.0
6 Nathaniel Dixon DI 1 MM 1 11.0 0.0 5.0 4.0 1.0 3.0 2.0 2.0 0.0 0.0 21.8
6 Ammar Majurae BVO 1 2.0 0.0 1.0 1.0 0.0 1.0 3.0 2.0 0.0 0.0 11.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
6 Aaron Abay BVO 1 2.0 0.0 1.0 1.0 0.0 1.0 2.0 2.0 0.0 2.0 10.2
6 Jason di DOH 1 5.0 3.0 1.0 1.0 0.0 2.0 0.0 2.0 0.0 0.0 11.5
7 SiWoo Youn VAN 2 8.5 0.0 3.0 0.5 2.5 2.5 2.5 1.5 0.0 0.5 18.4
7 Hojin Yoon VAN 2 19.5 0.0 7.5 3.0 4.5 6.5 1.5 1.5 0.0 1.5 32.9
7 Vince Cortel SB 2 18.0 1.5 6.5 3.0 3.5 8.5 1.5 1.5 1.5 0.5 36.9
7 Conlin Duong SB 2 14.5 4.5 4.5 3.5 1.0 7.5 2.0 1.5 0.0 2.5 29.9
7 Alvin Lian BL 2 3.5 0.5 1.0 0.0 1.0 8.0 3.5 1.5 0.5 2.5 22.8
7 Sean Jones ROY 2 9.5 1.5 3.5 2.5 1.0 2.5 1.5 1.5 0.0 0.5 17.9
7 Jarrell Mapa BVO 2 18.5 0.5 7.0 3.0 4.0 9.0 2.5 1.5 0.5 4.5 37.5
7 Jamie Xiao LEO 2 3.0 0.0 1.0 0.0 1.0 6.5 1.0 1.5 0.0 0.5 15.6
7 Jalen York PRI 2 5.0 0.0 2.0 1.0 1.0 7.0 1.0 1.5 0.0 0.0 18.2
7 AJ Imperial GC 2 10.0 1.0 3.5 1.5 2.0 3.0 1.0 1.5 0.0 0.5 18.2
7 Alan Pouryan BBC 2 4.0 0.0 2.0 2.0 0.0 1.0 1.0 1.5 0.0 0.5 9.8
7 Manjot Gill WOL 2 4.0 0.0 1.5 0.5 1.0 5.5 2.5 1.5 0.0 1.0 17.6
7 Andy Wu DOH 2 3.0 0.0 1.5 1.5 0.0 3.5 2.0 1.5 0.0 0.0 13.4
7 Ty di DOH 2 17.0 2.0 6.5 4.5 2.0 4.0 0.0 1.5 0.5 0.5 26.0
8 Zachary Krampitz DI 1 GL 1 14.0 1.0 6.0 5.0 1.0 7.0 1.0 1.0 1.0 1.0 28.2
8 Angel Britanico HOT 2 3.0 0.0 1.5 1.5 0.0 3.0 0.0 1.0 0.0 1.0 8.8
8 Cam Connolly GL 1 13.0 0.0 5.0 2.0 3.0 15.0 3.0 1.0 0.0 0.0 38.2
8 Yusuf Insaniye MON 1 16.0 0.0 6.0 2.0 4.0 8.0 1.0 1.0 0.0 0.0 29.5
8 Rykan Stovern SB 1 8.0 0.0 4.0 4.0 0.0 7.0 4.0 1.0 0.0 2.0 24.8
8 Razeen Mohammed SB 2 1.5 0.5 0.5 0.5 0.0 3.0 1.5 1.0 0.5 0.5 10.5
8 Bien Espiritu BL 2 4.5 0.5 1.5 0.5 1.0 0.0 1.5 1.0 0.0 0.0 8.8
8 Tashinga DI 1 HOT 1 2.0 0.0 1.0 1.0 0.0 4.0 2.0 1.0 1.0 2.0 14.0
8 Jasroop Tutt HOT 1 9.0 0.0 4.0 3.0 1.0 3.0 0.0 1.0 0.0 1.0 14.8
8 Nicholas Robson HOT 1 9.0 0.0 3.0 0.0 3.0 5.0 0.0 1.0 1.0 1.0 19.2
8 Alessio Berera MM 2 25.5 3.5 8.5 3.5 5.0 15.0 3.0 1.0 2.5 1.5 55.8
8 Ehan Ramesh MM 2 11.0 0.5 4.0 1.5 2.5 5.5 0.5 1.0 0.5 0.5 21.6
8 Aaron DI 2 BL 2 5.5 0.0 2.5 2.0 0.5 7.0 0.0 1.0 0.0 0.0 16.2
8 Quinn Whyte ROY 1 2.0 0.0 1.0 1.0 0.0 4.0 4.0 1.0 1.0 0.0 17.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
8 Kobe DI 1 BVO 1 5.0 0.0 2.0 1.0 1.0 1.0 1.0 1.0 0.0 1.0 9.8
8 Andrew DI 1 BVO 1 4.0 1.0 1.0 0.0 1.0 4.0 1.0 1.0 0.0 1.0 12.5
8 Dylan DI 1 BVO 1 2.0 0.0 1.0 1.0 0.0 5.0 3.0 1.0 0.0 1.0 14.8
8 Arj Escat BLU 1 8.0 2.0 3.0 3.0 0.0 5.0 1.0 1.0 0.0 0.0 17.8
8 Skye Granger DI 2 BVO 2 9.5 3.0 3.0 2.5 0.5 3.5 1.5 1.0 0.0 0.5 18.1
8 Arav Sharma DI 2 LEO 2 1.0 0.0 0.5 0.5 0.0 3.0 3.5 1.0 0.0 0.0 12.0
8 Hamza Davison DI 1 LEO 1 11.0 0.0 5.0 4.0 1.0 16.0 2.0 1.0 2.0 2.0 40.0
8 Carson Waters DI 1 LEO 1 5.0 0.0 2.0 1.0 1.0 6.0 0.0 1.0 0.0 3.0 14.5
8 Aryan Bhardwaj PRI 2 5.0 0.0 2.0 1.0 1.0 5.0 0.5 1.0 0.0 0.0 14.0
8 Paolo Lujan PRI 2 1.0 0.0 0.5 0.5 0.0 7.0 0.5 1.0 0.0 3.0 12.5
8 Daniel Wester GC 1 8.0 0.0 3.0 1.0 2.0 7.0 0.0 1.0 0.0 1.0 18.8
8 Prietveer kahlon WOL 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 1.0 0.0 0.0 6.5
8 Luq Mahmood WOL 2 16.0 2.0 7.0 7.0 0.0 8.0 5.0 1.0 0.0 0.0 35.5
8 Namjot Gill WOL 2 4.5 0.0 2.0 1.5 0.5 4.0 1.5 1.0 0.0 1.5 13.8
8 Diaz DI 1 ROY 1 19.0 2.0 7.0 4.0 3.0 3.0 7.0 1.0 0.0 1.0 35.2
8 Hayden Smith MM 1 18.0 0.0 7.0 3.0 4.0 3.0 1.0 1.0 0.0 1.0 25.2
8 Hubert DI 1 HOT 1 5.0 1.0 2.0 2.0 0.0 13.0 0.0 1.0 0.0 1.0 23.2
8 Nemanja Djajic BLU 1 4.0 0.0 2.0 2.0 0.0 2.0 2.0 1.0 0.0 0.0 11.5
8 Andrei Verchez BLU 1 14.0 5.0 4.0 3.0 1.0 6.0 3.0 1.0 0.0 2.0 28.0
8 Jacob Buskey LEO 1 16.0 0.0 7.0 5.0 2.0 7.0 2.0 1.0 0.0 1.0 29.8
8 Adnan Cheema WOL 1 9.0 0.0 4.0 3.0 1.0 8.0 4.0 1.0 0.0 1.0 27.0
8 Kaito DI 1 LEO 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 1.0 3.0 0.0 15.2
8 Jahaan DI 1 SB 1 2.0 0.0 1.0 1.0 0.0 5.0 0.0 1.0 0.0 0.0 10.2
8 Mack di BBC 1 8.0 0.0 4.0 4.0 0.0 5.0 1.0 1.0 0.0 1.0 17.8
8 Alvin di BBC 1 11.0 0.0 5.0 4.0 1.0 6.0 1.0 1.0 0.0 2.0 22.0
8 Enoch Muwanguzi DOH 1 4.0 0.0 2.0 2.0 0.0 2.0 0.0 1.0 0.0 0.0 8.5
8 Tiger Yi DOH 1 6.0 0.0 2.0 0.0 2.0 1.0 1.0 1.0 0.0 0.0 10.8
8 Jonathan di BBC 1 12.0 0.0 5.0 3.0 2.0 2.0 2.0 1.0 0.0 0.0 19.5
8 Ahmed Abdel-Dayem di PHA 1 8.0 0.0 3.0 1.0 2.0 9.0 1.0 1.0 1.0 1.0 24.8
8 Maher N PHA 1 10.0 0.0 4.0 2.0 2.0 8.0 4.0 1.0 2.0 3.0 32.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
8 Ryan SS 1 9.0 1.0 4.0 4.0 0.0 9.0 2.0 1.0 1.0 0.0 27.2
8 JR SS 1 6.0 0.0 2.0 0.0 2.0 9.0 2.0 1.0 0.0 1.0 22.2
8 Valdas SS 1 6.0 0.0 3.0 3.0 0.0 4.0 2.0 1.0 0.0 1.0 16.0
8 Conrad di SS 1 4.0 1.0 1.0 0.0 1.0 3.0 2.0 1.0 1.0 0.0 14.8
9 Nicolas Yu SB 2 2.0 0.0 1.0 1.0 0.0 4.0 0.5 0.5 0.0 0.5 8.8
9 Jay Susi HOT 2 4.0 0.5 1.5 1.0 0.5 3.5 0.5 0.5 0.0 1.5 10.1
9 Richard Alejandro BLU 2 1.5 0.0 0.5 0.0 0.5 3.0 1.5 0.5 0.0 0.5 8.5
9 Matthew Parrenas BLU 2 3.0 0.0 1.0 0.0 1.0 2.5 1.0 0.5 0.5 0.0 9.6
9 Sam Ma BL 2 8.5 1.5 3.5 3.5 0.0 11.0 2.5 0.5 0.5 1.0 28.0
9 Jhonnel Ramos BLU 2 4.0 0.5 1.5 1.0 0.5 4.5 2.5 0.5 0.0 1.5 14.4
9 Pari Ramesh MM 2 8.5 0.5 4.0 4.0 0.0 6.0 6.0 0.5 1.0 2.0 28.0
9 Kenneth Amador BVO 2 3.0 0.0 1.0 0.0 1.0 0.0 0.5 0.5 0.0 0.0 4.8
9 Abbiel Mate PRI 2 14.5 0.5 5.5 2.5 3.0 5.5 1.5 0.5 0.0 0.5 24.6
9 Brodie Hauser GC 2 9.0 0.0 3.5 1.5 2.0 5.5 3.5 0.5 0.0 0.5 22.1
9 Jonathan Yang BBC 2 7.0 0.0 3.5 3.5 0.0 2.0 0.0 0.5 0.0 0.5 10.5
9 Kobe Kong BBC 2 0.0 0.0 0.0 0.0 0.0 4.0 0.5 0.5 0.0 0.0 6.8
9 Arthur Ng DOH 2 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.5 0.0 0.0 2.9
9 Brady di DOH 2 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 1.8
9 Jack DOH 2 3.5 1.5 1.0 1.0 0.0 0.5 0.0 0.5 0.0 0.0 5.1
10 Tristan Dela Pena MON 1 9.0 0.0 4.0 3.0 1.0 9.0 9.0 0.0 0.0 0.0 33.8
10 Daniel Zhou MON 1 21.0 2.0 7.0 2.0 5.0 6.0 2.0 0.0 0.0 0.0 31.5
10 Young Hyoun Do VAN 1 10.0 2.0 4.0 4.0 0.0 4.0 3.0 0.0 2.0 1.0 23.5
10 Kang Taeg Lee VAN 1 6.0 0.0 3.0 3.0 0.0 4.0 7.0 0.0 0.0 2.0 21.5
10 Lucas Mendonca GL 1 9.0 5.0 2.0 2.0 0.0 11.0 0.0 0.0 0.0 1.0 22.8
10 Jeremy Calder GL 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 3.2
10 Devin Raj SB 2 8.5 0.0 3.0 0.5 2.5 3.5 0.0 0.0 0.0 1.5 12.9
10 Cole Zhang BL 2 10.5 0.0 3.5 0.0 3.5 4.0 3.0 0.0 0.0 0.0 20.0
10 Adi Baybay BLU 2 4.5 1.5 1.5 1.5 0.0 4.5 1.0 0.0 0.0 0.5 11.6
10 Alex Popa MON 1 12.0 2.0 5.0 5.0 0.0 8.0 2.0 0.0 0.0 0.0 25.0
10 Jonathan Roldan BLU 2 2.0 1.0 0.5 0.5 0.0 3.0 0.5 0.0 0.0 0.0 6.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
10 Jacob Castro MM 2 11.5 1.0 4.5 3.0 1.5 1.5 1.5 0.0 0.0 0.0 15.6
10 Aaron John MM 2 2.5 0.5 1.0 1.0 0.0 8.0 2.0 0.0 0.5 0.0 16.5
10 Adam DI 1 BL 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 4.5
10 Mason Wong ROY 2 10.0 0.5 3.5 1.0 2.5 2.5 1.5 0.0 0.0 0.0 15.4
10 Justin Le BVO 2 1.5 0.0 0.5 0.0 0.5 1.5 0.0 0.0 0.0 0.0 3.4
10 JR Obillo BLU 2 6.5 0.5 3.0 3.0 0.0 5.0 0.5 0.0 0.5 1.0 14.5
10 Roman Petrovic LEO 2 11.5 1.5 5.0 5.0 0.0 6.5 0.0 0.0 2.0 0.0 23.6
10 Shaan Bahi PRI 2 1.5 0.0 0.5 0.0 0.5 5.0 0.5 0.0 0.0 0.5 8.5
10 Adam Edwards LEO 2 8.5 0.0 3.0 0.5 2.5 3.5 0.5 0.0 0.0 0.5 13.6
10 Ziggy Brown MON 1 6.0 0.0 3.0 3.0 0.0 8.0 2.0 0.0 0.0 1.0 19.0
10 Ish Ndiaye DI 1 GC 1 10.0 0.0 5.0 5.0 0.0 14.0 2.0 0.0 0.0 3.0 30.5
10 Chris Regis DI 1 GC 1 16.0 0.0 7.0 5.0 2.0 13.0 2.0 0.0 0.0 0.0 35.2
10 Colin Ma BBC 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.5 1.0 2.6
10 Trevor Mak BBC 2 1.0 0.0 0.5 0.5 0.0 8.0 1.5 0.0 0.0 1.5 13.2
10 David Aguino WOL 1 19.0 5.0 7.0 7.0 0.0 4.0 3.0 0.0 0.0 2.0 28.5
10 Andy Tran DOH 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 1.2
10 Hassan ElSheikha DOH 1 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 2.0 5.0
10 Inder DOH 2 3.0 0.0 1.5 1.5 0.0 4.0 2.0 0.0 2.0 1.0 15.0
10 Josh di DOH 2 4.5 1.5 1.5 1.5 0.0 0.5 0.5 0.0 0.0 0.0 5.9
10 Jacob DI 1 ROY 1 19.0 0.0 7.0 2.0 5.0 5.0 1.0 0.0 0.0 1.0 26.8
10 Ryan Sheehy ROY 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 3.8
10 Wonbae Son VAN 1 11.0 1.0 5.0 5.0 0.0 2.0 2.0 0.0 0.0 2.0 16.5
10 Taeho DI 1 VAN 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 1.0 4.0
10 Mike Choi VAN 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.5
10 Cole Isomura MM 1 0.0 0.0 0.0 0.0 0.0 8.0 1.0 0.0 0.0 3.0 11.5
10 Sam Senay MM 1 2.0 0.0 1.0 1.0 0.0 1.0 2.0 0.0 1.0 0.0 8.2
10 Mark Frroku BVO 1 5.0 0.0 2.0 1.0 1.0 3.0 1.0 0.0 0.0 0.0 10.2
10 Anthony DI 1 HOT 1 0.0 0.0 0.0 0.0 0.0 6.0 1.0 0.0 0.0 1.0 9.0
10 Mohith Baskaran LEO 1 3.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 5.5
10 Ish Gill LEO 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls PPR
10 Kobe Kisin GC 1 11.0 0.0 5.0 4.0 1.0 7.0 2.0 0.0 0.0 3.0 22.8
10 Tristan Johnson GC 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 1.2
10 Luke Tobias DI 1 GC 1 22.0 3.0 8.0 5.0 3.0 8.0 0.0 0.0 0.0 1.0 32.0
10 Jaden DI 1 SB 1 8.0 0.0 4.0 4.0 0.0 5.0 3.0 0.0 0.0 2.0 18.8
10 Sunny Nagra BBC 1 7.0 2.0 2.0 1.0 1.0 4.0 0.0 0.0 0.0 0.0 12.0
10 Allan Li DOH 1 7.0 1.0 3.0 3.0 0.0 6.0 1.0 0.0 0.0 1.0 16.0
10 Amrit Mangat PHA 1 2.0 0.0 1.0 1.0 0.0 6.0 0.0 0.0 0.0 0.0 9.5
10 Amar Singara PHA 1 18.0 3.0 5.0 0.0 5.0 11.0 1.0 0.0 0.0 1.0 33.2
10 Mike SS 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.5
10 Karmal SS 1 25.0 3.0 11.0 11.0 0.0 6.0 2.0 0.0 1.0 1.0 37.5
10 Ben di PHA 1 6.0 0.0 3.0 3.0 0.0 0.0 2.0 0.0 0.0 1.0 9.0