Roundball

Surrey Fall Competitive League

This Week
LD 69
ROU 60
Wed Nov 20 @ 6:00 PM
SH 47
TMC 33
Wed Nov 20 @ 8:00 PM
YTN 77
SME 88
Wed Nov 20 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Ditar Bhullar SPG 7 10.6 10.0 0.4 0.7 3.1 1.6 31.4
2 Graham Miller SHP 3 13.0 8.3 2.7 2.0 1.3 2.0 34.1
3 Jason Sandhu TRO 7 20.9 13.0 2.4 0.9 1.0 0.4 44.5
3 Nav Bains LD 4 8.0 10.0 3.0 0.2 1.0 1.2 27.5
3 Navdeep Dhaliwal SME 5 1.6 5.4 0.8 0.4 1.0 0.2 12.4
4 Faris Taufiq GTC 8 7.5 11.0 6.6 1.4 0.9 2.2 35.7
5 Bali Singh YTN 7 5.1 5.0 0.3 0.1 0.9 1.1 13.8
6 Tanner Langan BB 4 2.0 5.8 0.5 0.0 0.8 0.5 11.4
6 Loic TMC 8 17.6 7.1 2.0 1.5 0.8 1.5 34.0
7 Mantej Sandhu TMC 5 4.8 6.2 0.2 0.4 0.6 0.6 14.8
8 Noman Saleem SF 7 23.4 5.0 1.9 1.7 0.6 0.7 37.0
9 Arjun DR 6 14.7 9.3 0.2 0.3 0.5 2.2 28.2
9 Harjap Samra YTN 8 11.2 5.1 2.6 0.2 0.5 0.1 23.1
9 Dalbir LD 6 4.2 4.8 1.5 0.3 0.5 1.0 14.1
9 Talha Khan ROU 6 6.3 8.3 1.5 0.7 0.5 0.7 21.3
9 Yusef SH 4 9.8 7.0 0.8 0.8 0.5 2.2 22.1
10 Lionel TMC 8 3.1 3.5 0.2 0.5 0.4 1.2 9.6
11 Usama Khan ROU 6 7.5 7.0 0.7 0.2 0.3 1.2 18.2
11 Gary Sahota LD 3 8.7 4.7 1.3 0.3 0.3 1.7 17.8
11 Omid Toussi DI 1 SH 3 5.0 2.7 1.3 0.3 0.3 1.0 11.7
12 Ben Reddy SHP 7 7.0 4.1 1.6 0.1 0.3 0.7 15.4
12 Raymon Sangha SF 7 7.7 9.7 2.9 0.9 0.3 1.9 26.4
12 James Kenyon AA 7 12.0 5.6 1.7 0.0 0.3 1.6 22.1
12 Seye Akinsanmi ROU 7 10.7 5.9 2.0 1.6 0.3 0.7 24.8
13 Ash Sourk DI 2 BB 4 7.2 5.0 0.5 0.0 0.2 0.0 14.8
13 Eric Burell AA 4 5.8 6.0 0.2 0.0 0.2 1.2 14.1
13 Jake Dhillion SME 8 6.0 5.4 1.6 0.1 0.2 2.1 15.9
14 Nikolay Georgiev BB 5 19.8 8.6 2.0 0.8 0.2 0.8 35.6
14 Graham Smith SHP 5 11.0 7.2 1.0 0.6 0.2 1.4 23.1
14 Jag Brar 1B 5 3.8 6.0 0.4 0.0 0.2 1.4 12.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
14 Sim Gill BRO 5 16.0 6.0 2.0 1.0 0.2 1.4 28.9
14 Abdullah Saddique SF 5 12.2 3.8 1.6 0.8 0.2 1.2 21.4
15 Jonas Serrano SHP 6 15.8 3.3 1.7 1.2 0.2 0.7 25.2
15 Zain Waheed ROU 6 7.2 2.5 0.7 0.2 0.2 1.5 12.0
15 Josh DR 6 10.7 6.3 2.8 1.5 0.2 0.7 26.2
15 Karn Bains LD 6 12.3 6.0 6.3 0.7 0.2 2.7 31.0
15 Dod Lekndreaj SH 6 14.7 9.7 1.8 0.7 0.2 1.3 31.2
16 Josh Langhans BB 7 10.4 3.7 1.4 0.4 0.1 1.4 18.4
16 Sumer Dhaliwal SP 7 20.1 8.1 1.3 1.0 0.1 0.4 34.5
16 Jeevan TRO 7 5.6 3.7 1.3 1.1 0.1 1.7 14.7
16 Shea DR 7 14.9 4.7 0.6 0.7 0.1 0.6 23.3
16 Nick Smith SHP 7 10.4 6.7 1.4 0.7 0.1 1.1 22.7
17 Jonathon Willams GTC 8 18.1 4.8 2.8 1.1 0.1 0.5 30.7
17 Rohaan Bhatti ROU 8 1.5 0.8 0.0 0.2 0.1 0.2 3.2
17 Arian Vafadar SH 8 3.5 3.2 1.8 0.4 0.1 1.2 11.2
17 Junaid SF 8 7.1 3.0 1.9 0.9 0.1 0.9 15.7
18 Ben Dutra GTC 8 12.5 3.5 2.1 0.6 0.0 2.0 21.3
18 Daman Padda SPG 8 2.6 3.2 2.0 0.4 0.0 1.4 10.4
18 Dre Clayton SPG 8 24.4 11.4 2.2 1.2 0.0 1.9 44.5
18 Gurjot Dhaliwal TMC 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Bomani Hassan GTC 7 21.4 5.0 1.1 0.7 0.0 1.3 30.8
18 Jericho GTC 5 1.8 0.2 0.2 0.2 0.0 0.6 2.8
18 Chris Brathwaite GTC 8 3.5 5.0 1.0 0.1 0.0 0.5 11.5
18 Suleka Jayalath GTC 8 13.4 2.5 1.1 0.8 0.0 0.9 19.7
18 Arjun Bhullar SPG 3 11.3 2.7 0.0 0.3 0.0 0.3 15.3
18 Ashish Joshi SP 5 8.6 2.8 1.0 0.0 0.0 0.6 13.6
18 Jom Reyes SHP 8 17.1 3.8 3.9 0.4 0.0 0.9 28.4
18 Amit Sandhu TMC 8 20.8 5.1 1.5 0.8 0.0 2.2 30.9
18 Vazeed Dhaliwal SP 4 2.2 0.2 0.0 0.0 0.0 0.0 2.6
18 Karan Brar SPG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
18 Arjen Rai TMC 7 11.1 3.0 0.7 0.9 0.0 0.7 17.7
18 Angad SPG 6 15.8 1.8 0.7 0.5 0.0 1.0 20.1
18 Pavan Sangha TMC 7 5.7 2.1 1.9 1.0 0.0 1.6 13.2
18 Accom Azimi BB 6 12.2 4.3 2.2 0.2 0.0 0.8 21.2
18 Sina Hashemi BB 8 11.6 5.5 3.6 1.5 0.0 0.4 26.9
18 Marco Reyes SHP 8 7.2 3.2 1.8 0.2 0.0 0.1 14.4
18 Ethan Bartha TRO 4 18.8 6.2 2.2 2.5 0.0 1.5 34.9
18 Chris Thomas TRO 7 11.0 3.0 1.7 0.4 0.0 1.1 18.2
18 Armaan Shoker TRO 3 8.0 3.7 3.0 0.0 0.0 0.7 17.1
18 Armaan Waraich SPG 7 2.3 2.0 0.3 0.0 0.0 0.7 5.2
18 Anoka Athaya SH 8 15.8 6.9 4.5 0.9 0.0 1.2 32.8
18 Anthony Russell SH 8 16.1 4.5 1.5 0.2 0.0 0.6 24.5
18 Clarence DI 1 BB 1 9.0 3.0 0.0 0.0 0.0 0.0 12.8
18 Farhad ROU 6 4.3 0.7 0.8 0.3 0.0 0.7 7.1
18 Jhed Rivera GTC 8 3.1 1.6 1.6 0.2 0.0 0.8 8.1
18 Andy Johal DI 1 TRO 2 3.0 6.0 0.0 0.5 0.0 2.0 11.5
18 Kam Ghuman SPG 5 7.4 3.4 1.6 0.6 0.0 0.8 15.2
18 Kayvean Tabrizi SH 6 11.3 3.2 2.5 1.2 0.0 1.0 21.4
18 Steve Wiebe TRO 3 10.7 5.0 3.7 1.0 0.0 0.3 24.4
18 Mason Berekoff ROU 3 9.0 4.0 1.0 0.7 0.0 0.3 16.8
18 Abdullah ROU 8 7.6 3.2 1.8 0.6 0.0 0.9 15.6
18 Dylan Willams YTN 8 21.1 5.8 3.4 0.5 0.0 0.4 34.4
18 Razely Dang BB 8 6.9 4.5 1.1 1.9 0.0 1.1 17.9
18 Yusuf Insaniye DI 2 ROU 6 14.5 4.0 1.7 0.5 0.0 1.0 23.0
18 Liam SHP 8 11.6 4.9 1.2 0.9 0.0 1.1 21.3
18 Hark DR 4 2.5 3.8 0.2 0.0 0.0 1.2 7.6
18 Logan Domanski DR 7 10.7 2.4 0.3 0.4 0.0 0.4 15.0
18 Rees Mason DR 6 1.5 2.5 0.3 0.0 0.0 0.3 5.1
18 Raymon DR 1 4.0 4.0 0.0 0.0 0.0 0.0 9.0
18 Bachuoch Michael DR 6 6.7 3.0 1.2 0.5 0.0 1.3 13.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
18 Prabh Takhar TMC 6 3.3 2.2 1.0 0.5 0.0 2.2 8.5
18 Roop Jhaj 1B 8 5.1 4.5 0.5 0.4 0.0 1.5 12.2
18 Ikvinder Brar 1B 6 3.7 2.7 0.5 0.0 0.0 0.3 7.8
18 Lakhveer Aulakh 1B 7 9.3 5.3 0.9 0.1 0.0 0.9 17.5
18 Harman Sidhu 1B 6 2.3 0.5 0.0 0.3 0.0 0.8 3.6
18 Jas Ranu BRO 5 1.2 2.4 0.0 0.2 0.0 0.8 4.6
18 Navraj Brar SPG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Pawan Bains SPG 3 0.7 0.7 0.0 0.0 0.0 0.0 1.5
18 Sajn Gill SP 7 7.7 2.9 1.9 0.3 0.0 0.3 14.6
18 Oliver Tsui SP 8 6.8 5.4 1.2 0.1 0.0 2.4 15.6
18 Sachin Sharma SP 4 1.2 2.5 0.5 0.5 0.0 0.8 6.1
18 Parus Sahi BRO 6 14.7 4.2 4.0 1.0 0.0 1.3 27.9
18 Devante Murray DI 2 BRO 4 6.8 1.5 1.0 0.5 0.0 0.2 11.1
18 KJ Johnson BRO 5 20.4 5.8 1.6 2.0 0.0 0.8 34.0
18 Shaq Virani BRO 5 1.8 2.0 0.6 0.0 0.0 0.4 5.2
18 Adam Ross BRO 4 6.8 2.8 1.0 0.5 0.0 0.2 12.7
18 Manraj Gill BRO 6 3.8 1.5 0.8 0.7 0.0 1.0 8.3
18 Isaiah Hendricks DR 3 6.7 3.7 0.3 0.3 0.0 1.0 12.4
18 Riley Curtis DR 1 10.0 6.0 0.0 0.0 0.0 0.0 17.5
18 Prince Carino AA 7 20.3 3.9 4.0 0.9 0.0 0.7 32.8
18 Shaun Pile AA 5 6.4 4.8 3.4 0.6 0.0 0.8 18.7
18 Stuart Smith AA 3 15.7 1.3 0.7 0.3 0.0 2.3 19.0
18 Mike Eekhoff AA 5 9.0 2.4 0.6 0.2 0.0 1.2 13.3
18 Liam Farrell AA 5 4.4 2.2 0.4 0.2 0.0 0.6 8.2
18 Ranvir Sanghera YTN 7 14.4 3.4 1.7 0.3 0.0 1.0 21.9
18 Dominic Robles YTN 7 14.4 3.9 1.1 0.7 0.0 0.7 22.4
18 Marcell Sherwood YTN 1 15.0 3.0 0.0 0.0 0.0 0.0 18.8
18 Eshan Barah YTN 2 3.0 1.0 1.0 0.0 0.0 0.0 5.8
18 Jordan Gidda LD 7 21.1 4.4 2.1 0.7 0.0 0.9 31.3
18 Gagan Sahota LD 6 31.5 9.8 4.2 1.2 0.0 0.8 52.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
18 Prab Gakhal 1B 6 5.7 2.2 0.5 0.2 0.0 0.3 9.5
18 Ravi Pooni 1B 6 3.8 1.3 0.8 0.0 0.0 0.7 6.8
18 Harry Bahia LD 8 10.6 5.9 1.8 0.0 0.0 1.0 20.6
18 Kyle BB 6 5.5 2.3 0.5 0.5 0.0 0.2 10.2
18 Evan Wendt DI 2 BB 3 10.0 0.7 0.3 0.0 0.0 1.0 11.3
18 Sunny Puaar SF 3 14.3 4.7 0.7 0.7 0.0 0.3 22.5
18 Noah Greene SP 5 9.4 3.6 0.4 0.4 0.0 0.6 15.3
18 Tony Liu SP 7 11.6 4.9 1.4 0.0 0.0 0.1 19.8
18 Rob Dhillion AA 4 14.0 6.2 2.8 0.2 0.0 0.2 26.4
18 Ian McLelland AA 6 7.5 2.3 0.8 0.2 0.0 0.7 12.0
18 Connor AA 2 12.0 2.5 1.0 0.5 0.0 1.5 17.6
18 Eric Butler AA 2 9.0 3.5 2.0 0.5 0.0 0.5 17.4
18 John Anderson AA 6 4.3 4.3 0.8 0.3 0.0 0.7 11.7
18 Jordan Chen SME 8 20.1 6.0 2.0 1.0 0.0 1.0 32.6
18 Jas Johal SME 6 7.3 2.8 1.0 0.0 0.0 0.8 12.4
18 Joban Dhillion SME 5 5.8 2.4 1.0 0.6 0.0 0.6 11.5
18 Roshan Bhati SME 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Hamza Saqib SME 7 14.7 4.3 0.7 0.6 0.0 0.0 22.3
18 Hunter Hughes SME 4 17.0 7.0 0.5 0.0 0.0 0.0 26.5
18 Usman Hussain SF 5 14.2 3.6 1.0 0.6 0.0 0.6 21.4
18 Vik Sahi DI 1 BRO 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0
18 Jacob McMahon SH 5 10.4 5.4 0.8 0.0 0.0 0.2 18.4
18 Jessie 1B 5 27.4 4.6 1.2 0.6 0.0 0.4 36.2
18 Vik 1B 4 1.0 0.8 0.0 0.2 0.0 0.0 2.4
18 Randeep 1B 5 7.2 2.2 1.2 0.4 0.0 1.0 12.6
18 Samuel Griffiths YTN 6 2.8 2.3 0.5 0.2 0.0 0.7 6.8
18 Neil YTN 4 12.0 2.5 1.8 1.0 0.0 0.5 19.8
18 Hamza Sadique SF 4 1.2 1.5 0.5 0.8 0.0 0.8 5.4
18 Gurjant Dhillion SME 6 14.7 6.8 1.7 0.7 0.0 1.2 27.0
18 Marcellus SH 5 2.2 3.2 1.4 0.6 0.0 1.0 9.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
18 Sonny TRO 3 8.0 4.3 0.3 0.0 0.0 0.0 13.9
18 Arshlan ROU 3 3.0 0.3 0.3 0.0 0.0 0.3 3.9
18 Parm Sahota LD 3 3.3 2.0 0.3 0.0 0.0 0.7 6.3
18 Alex TMC 3 14.3 6.3 4.0 0.3 0.0 0.7 28.9
18 Beni Molica DI 1 BB 1 14.0 3.0 3.0 0.0 0.0 1.0 22.2
18 Evan DI 1 BB 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
18 Hector Huynh DI 1 GTC 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Jas BRO 3 5.7 2.7 0.3 0.3 0.0 1.7 10.2
18 Kujo DI 1 1B 3 6.3 6.3 3.3 0.7 0.0 2.0 20.6
18 Parves Jhaj 1B 3 10.0 4.7 1.3 0.0 0.0 0.7 17.8
18 Dylan DI 1 SPG 2 6.0 3.5 0.5 0.0 0.0 2.0 11.1
18 Thomas DI 1 SPG 2 9.5 4.0 2.0 1.0 0.0 1.0 19.5
18 Licoln TRO 3 7.3 2.0 0.3 0.3 0.0 0.0 11.0
18 Harbinder Singh DI 1 SP 3 8.3 3.7 1.3 0.7 0.0 0.7 16.2
18 Ahmad BB 3 13.3 1.0 0.0 0.0 0.0 0.7 14.6
18 Lewis DI 1 BRO 1 14.0 5.0 2.0 2.0 0.0 1.0 27.2
18 Sarab DI 2 SP 2 4.0 2.0 0.5 0.5 0.0 0.5 8.2
18 Simar DI 2 SP 2 5.0 2.0 0.5 0.0 0.0 0.5 8.2
18 Marvin Reyes SHP 1 3.0 0.0 1.0 0.0 0.0 0.0 4.5
18 Kenyon AA 2 9.0 3.5 1.0 1.0 0.0 2.5 16.9
18 Afan Saleem SF 2 6.0 1.0 2.0 0.0 0.0 1.0 10.2
18 Swaroop DI 1 SPG 1 20.0 6.0 2.0 0.0 0.0 2.0 30.5
18 Johnson Hu SME 2 1.5 2.0 0.0 0.0 0.0 0.0 4.0
18 DI 1 SME 1 0.0 1.0 0.0 0.0 0.0 0.0 1.2
18 DI AA 1 6.0 3.0 1.0 1.0 0.0 1.0 13.2