Last Games
HUS 69
SF 67
Wed Oct 08 @ 06:00PM
TMC 63
LAD 73
Wed Oct 08 @ 08:00PM
HIT 43
AA 81
Wed Oct 08 @ 09:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Ethan Bartha TRO 2 11.0 1.5 4.5 4.0 0.5 5.5 1.0 0.0 0.0 3.5 0.0 19.4
2 Lionel TMC 3 7.3 0.0 3.7 3.7 0.0 7.0 1.0 0.0 0.0 3.3 0.0 17.6
3 Josh Langhans BB 1 7.0 5.0 1.0 1.0 0.0 4.0 0.0 3.0 0.0 3.0 0.0 18.0
3 Jason Sandhu TRO 3 14.7 2.3 6.0 5.7 0.3 9.0 2.7 0.3 0.3 3.0 0.0 31.2
3 Ryan Gill FA 1 13.0 0.0 6.0 5.0 1.0 7.0 1.0 0.0 0.0 3.0 0.0 23.2
4 Bobby Gill DAK 4 5.2 0.2 2.5 2.5 0.0 4.5 0.2 1.5 0.2 2.8 0.0 14.8
4 Balmoit SG 4 0.0 0.0 0.0 0.0 0.0 2.5 0.5 0.0 1.0 2.8 0.0 5.9
5 Martin Djunga OTH 2 8.0 2.5 2.5 2.0 0.5 6.5 3.5 3.0 0.0 2.5 0.0 27.4
5 Anmol Shoker TRO 2 11.5 1.0 4.0 1.5 2.5 4.0 0.0 0.0 0.0 2.5 0.0 16.5
5 Dre Clayton SG 4 23.2 2.2 9.8 8.2 1.5 9.8 1.2 1.0 0.2 2.5 0.0 39.8
6 Jake Cowley DU 3 8.7 0.7 4.0 4.0 0.0 8.3 1.0 0.7 0.3 2.3 0.0 22.6
6 Pavan Sangha TMC 3 2.3 0.3 1.0 1.0 0.0 4.0 1.0 0.3 0.0 2.3 0.0 9.5
7 Tanner Langan BB 3 3.7 0.3 1.7 1.7 0.0 7.3 0.0 0.0 0.3 2.0 0.0 13.5
7 Armaan Shoker TRO 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 2.0 0.0 3.8
7 Imaan Dhaliwal HIT 1 0.0 0.0 0.0 0.0 0.0 3.0 3.0 1.0 1.0 2.0 0.0 12.2
7 Matt Luong GTC 2 6.0 0.0 2.0 0.0 2.0 3.0 2.0 0.5 0.0 2.0 0.0 13.8
7 Dustin OTH 2 18.5 4.0 6.5 5.0 1.5 8.0 1.5 1.0 0.5 2.0 0.0 33.8
7 Dylan Davidson DI 2 SG 2 15.5 1.0 6.5 5.0 1.5 7.0 0.0 1.5 0.0 2.0 0.0 27.2
7 Amron DI 1 HIT 1 12.0 0.0 6.0 6.0 0.0 8.0 0.0 1.0 0.0 2.0 0.0 24.0
7 Easton Arnouse FA 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 3.2
7 Jared Casey OTH 1 17.0 2.0 6.0 3.0 3.0 5.0 0.0 0.0 0.0 2.0 0.0 23.2
7 Jordyn DI 1 DAK 1 20.0 4.0 7.0 5.0 2.0 3.0 3.0 2.0 3.0 2.0 0.0 38.2
7 Dylan Willams DI 1 SH 1 10.0 1.0 4.0 3.0 1.0 3.0 0.0 0.0 0.0 2.0 0.0 13.8
7 Nitin Klair SF 1 17.0 0.0 7.0 4.0 3.0 4.0 0.0 0.0 0.0 2.0 0.0 22.0
7 Abdullah Saddique SF 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 0.0 0.0 2.0 0.0 7.2
7 Prab Takhar TMC 1 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 2.0 0.0 5.0
8 Inder Bhangoo DAK 4 6.2 0.0 2.5 1.2 1.2 5.2 1.2 0.8 0.0 1.8 0.0 16.2
8 Tolu Adekore NWT 4 11.5 0.0 5.2 4.2 1.0 4.2 0.8 1.5 0.0 1.8 0.2 20.9
8 Jovan Purewal NWT 4 14.0 0.5 6.0 4.5 1.5 7.0 2.2 0.5 0.0 1.8 0.0 27.1
8 Ben Dutra GTC 4 13.8 0.8 5.5 3.5 2.0 4.0 2.5 1.2 0.0 1.8 0.0 25.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
8 love singh TMC 4 5.8 0.0 2.5 1.8 0.8 4.8 0.5 0.5 0.0 1.8 0.0 13.4
9 Santhosh Nandakumar TRO 3 16.7 0.7 6.0 2.0 4.0 4.0 0.7 0.3 0.0 1.7 0.0 23.3
9 Finn McDougall AA 3 14.0 0.0 5.3 2.0 3.3 4.3 2.7 0.3 0.0 1.7 0.0 24.1
9 Harry Bahia LAD 3 1.7 0.7 0.3 0.0 0.3 2.3 0.7 0.3 0.0 1.7 0.0 6.2
9 Liam Hancock SH 3 12.3 0.3 5.3 4.0 1.3 7.3 1.3 0.7 0.0 1.7 0.0 24.8
10 Daman Padda SG 4 4.0 0.0 1.5 0.5 1.0 3.5 2.5 0.5 0.0 1.5 0.2 13.1
10 Suleka GTC 4 9.5 1.0 3.5 2.0 1.5 1.8 1.0 1.5 0.0 1.5 0.0 16.2
10 Norman Manacsa AA 4 6.0 0.0 2.2 0.8 1.5 4.5 2.0 1.5 0.0 1.5 0.0 17.6
10 Conlin HUS 4 2.5 0.5 0.8 0.2 0.5 4.0 1.8 0.2 0.0 1.5 0.0 10.6
10 David SH 2 5.0 0.0 2.5 2.5 0.0 3.5 0.0 0.0 0.0 1.5 0.0 9.4
10 John Deng OTH 2 12.5 1.0 5.5 5.0 0.5 3.5 1.5 1.0 0.5 1.5 0.0 22.1
10 Peter Kim OTH 2 6.5 1.0 2.5 2.0 0.5 3.0 1.5 1.0 0.0 1.5 0.0 14.5
10 Amit Sandhu TMC 4 24.8 5.0 8.2 5.0 3.2 7.5 2.8 1.2 0.0 1.5 0.0 40.8
11 TJ Fujimura DU 3 13.0 1.3 4.7 2.3 2.3 3.7 2.3 0.3 0.0 1.3 0.3 21.8
11 Gavin Mann DAK 3 8.3 1.7 3.3 3.3 0.0 5.0 2.0 0.3 0.0 1.3 0.0 18.2
11 Edmond Mar TRO 3 0.0 0.0 0.0 0.0 0.0 2.7 0.7 0.0 0.0 1.3 0.0 4.3
11 Gurpal Mann AA 3 10.3 3.7 3.3 3.3 0.0 8.7 2.0 0.0 0.0 1.3 0.0 24.2
11 Rav Dhaliwal LAD 3 21.7 3.3 7.7 4.7 3.0 9.7 1.3 0.3 0.7 1.3 0.0 37.8
11 Brandon Schofield SH 3 6.7 0.0 2.3 0.3 2.0 7.7 2.3 0.3 0.3 1.3 0.0 21.1
11 Junaid SF 3 5.7 0.3 2.0 0.7 1.3 7.7 2.7 1.3 0.7 1.3 0.0 23.2
11 Sunny Puaar SF 3 19.3 0.0 9.0 7.7 1.3 10.0 2.7 0.7 0.0 1.3 0.0 37.2
12 Sahil brar SG 4 6.8 0.5 2.5 1.2 1.2 6.2 2.0 0.5 0.0 1.2 0.0 18.6
12 Faris Tafiq GTC 4 6.0 0.5 2.5 2.0 0.5 7.8 4.5 1.0 0.0 1.2 0.0 24.4
12 Bomani Hassan GTC 4 22.0 0.8 9.8 8.0 1.8 3.8 1.8 2.8 0.0 1.2 0.0 34.8
12 Loic TMC 4 14.5 2.5 5.2 3.8 1.5 6.0 1.2 1.2 1.2 1.2 0.0 28.9
13 Harjap Samra SG 3 8.0 0.3 2.7 0.3 2.3 3.0 1.0 0.0 0.3 1.0 0.0 13.9
13 Jaeden Reid DU 1 14.0 4.0 5.0 5.0 0.0 5.0 3.0 1.0 0.0 1.0 0.0 26.8
13 Jag Dhillon DAK 3 2.0 0.0 1.0 1.0 0.0 3.0 0.3 0.7 0.3 1.0 0.0 8.2
13 Gurjant Dhillon SG 3 9.3 0.0 4.0 2.7 1.3 8.3 2.0 0.0 0.0 1.0 0.0 22.8
13 Ditar Bhullar SG 4 11.2 0.5 4.8 3.5 1.2 9.8 1.2 0.0 2.0 1.0 0.0 29.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
13 Josh Owen DU 2 2.0 0.0 1.0 1.0 0.0 1.5 1.0 1.0 0.0 1.0 0.0 7.4
13 Jonathan Willams GTC 3 13.7 1.7 5.3 4.0 1.3 3.7 3.0 2.0 0.0 1.0 0.0 26.8
13 Karan Dhanoa NWT 3 11.3 0.3 4.3 2.0 2.3 9.7 3.3 0.3 0.3 1.0 0.0 29.8
13 Shaun Pile AA 4 7.2 0.0 2.8 1.0 1.8 4.2 3.5 1.5 0.2 1.0 0.0 21.3
13 Gagan Sahota LAD 3 16.3 2.3 5.3 2.0 3.3 5.3 2.3 0.3 0.3 1.0 0.0 27.8
13 Jaxson abduo SH 2 10.5 0.0 5.0 4.5 0.5 6.0 1.5 1.5 0.0 1.0 0.0 23.2
13 Usman Hussain SF 2 26.5 4.0 8.5 3.0 5.5 8.0 2.5 1.0 0.0 1.0 0.0 42.2
13 Awad DI BB 1 13.0 2.0 5.0 4.0 1.0 3.0 0.0 0.0 0.0 1.0 0.0 16.8
13 Ben DI 1 DU 2 12.5 2.0 4.5 3.0 1.5 4.0 0.0 0.0 0.0 1.0 0.0 17.5
13 Raymond DI 1 HUS 1 5.0 1.0 2.0 2.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 8.8
13 Faizan Badat FA 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 0.0 0.0 1.0 0.0 7.2
13 Ashtin Singh FA 1 8.0 1.0 3.0 2.0 1.0 8.0 2.0 2.0 0.0 1.0 0.0 25.0
13 Shameez Khan FA 1 10.0 0.0 4.0 2.0 2.0 8.0 2.0 1.0 0.0 1.0 0.0 25.0
13 Vicky Chand FA 1 15.0 0.0 6.0 3.0 3.0 6.0 3.0 2.0 0.0 1.0 0.0 31.0
13 Krishan Jeet FA 1 5.0 0.0 2.0 1.0 1.0 2.0 0.0 1.0 0.0 1.0 0.0 9.5
13 Udhay Brar DI 2 HIT 2 2.0 0.0 1.0 1.0 0.0 5.0 0.5 0.0 0.0 1.0 0.0 9.0
13 Balraj Dhaliwal TMC 1 8.0 2.0 3.0 3.0 0.0 11.0 1.0 0.0 4.0 1.0 0.0 31.2
13 Rylan Gidda DI 1 LAD 1 4.0 2.0 1.0 1.0 0.0 2.0 1.0 0.0 0.0 1.0 0.0 8.0
13 AJ Chahal DI 1 LAD 2 4.0 1.0 1.5 1.5 0.0 3.5 1.0 0.0 0.0 1.0 0.0 9.9
13 Isaiah Andersen DI 1 SG 1 19.0 0.0 7.0 2.0 5.0 6.0 4.0 1.0 0.0 1.0 0.0 34.5
14 Prince Carino AA 4 15.8 2.0 5.8 3.5 2.2 5.0 4.8 1.0 0.0 0.8 0.0 31.1
14 Rajan Gill HUS 4 4.0 0.5 1.2 0.2 1.0 4.8 1.0 0.8 0.0 0.8 0.0 12.9
14 JR GTC 4 2.2 0.2 1.0 1.0 0.0 2.5 0.8 0.2 0.2 0.8 0.0 7.5
14 Arjun Rai TMC 4 5.0 0.0 2.0 1.0 1.0 6.0 1.8 0.8 0.0 0.8 0.0 16.6
15 Arvin Mann DAK 3 4.0 0.0 1.3 0.0 1.3 0.0 1.0 0.3 0.0 0.7 0.0 6.2
15 Jordan Gidda LAD 3 12.3 2.7 4.0 2.3 1.7 3.7 1.3 0.3 0.7 0.7 0.0 20.9
15 Chris Brathwaite GTC 3 2.7 0.0 1.3 1.3 0.0 1.7 0.3 0.7 0.3 0.7 0.0 7.2
15 Princedeep Sekhon DAK 3 15.0 1.7 6.3 5.7 0.7 4.0 2.7 0.0 0.0 0.7 0.0 24.0
15 Jean-Baptiste Lott TRO 3 2.3 1.0 0.7 0.7 0.0 5.3 0.3 0.0 0.0 0.7 0.0 9.5
16 Tristan Johnson OTH 2 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
16 Levi TRO 2 7.5 0.0 3.0 1.5 1.5 8.0 1.0 0.0 0.5 0.5 0.0 20.0
16 Varinder Gill DAK 4 6.5 0.0 2.2 0.2 2.0 2.0 0.8 0.0 0.0 0.5 0.0 10.1
16 Gursheal Jessel DU 2 5.0 2.0 1.5 1.5 0.0 7.0 2.5 0.0 0.0 0.5 0.0 17.5
16 Kyanith Thapa NWT 4 27.8 1.5 10.0 3.8 6.2 4.0 4.8 1.2 0.0 0.5 0.0 42.4
16 Marcellus NWT 4 18.8 1.0 7.2 4.0 3.2 6.0 5.0 3.5 1.2 0.5 0.0 43.2
16 Ian McLelland AA 2 5.5 0.0 2.5 2.0 0.5 2.0 0.0 0.5 0.0 0.5 0.0 9.0
16 James Kenyon AA 4 11.0 2.5 3.5 2.0 1.5 3.0 2.2 0.2 0.2 0.5 0.5 19.1
16 Arpan Sidhu HIT 2 2.0 0.5 0.5 0.0 0.5 3.5 0.5 0.5 0.5 0.5 0.0 9.1
16 Shaun Sivia HIT 4 6.8 0.0 2.5 0.8 1.8 3.0 0.5 0.0 0.0 0.5 0.0 11.2
16 Dilpreet DI 2 DAK 2 0.5 0.5 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.5 0.0 1.9
16 Adam Banks SG 2 14.5 0.5 6.0 4.0 2.0 3.0 1.5 1.5 0.0 0.5 0.0 23.5
17 Anoka Athaya OTH 3 21.7 3.0 8.3 6.3 2.0 4.3 1.3 0.3 0.0 0.3 0.0 29.8
17 Sina Hashemi BB 3 13.7 3.3 4.7 3.7 1.0 7.3 5.0 3.3 0.3 0.3 0.0 37.7
17 Joey Adams DU 3 20.3 1.7 7.0 2.3 4.7 5.3 1.3 0.3 0.3 0.3 0.0 30.3
17 Angat Dhaliwal HIT 3 20.7 0.7 8.7 6.0 2.7 5.3 1.7 1.3 0.0 0.3 0.0 32.5
17 Gary Sahota LAD 3 5.7 1.3 2.0 1.7 0.3 4.3 0.3 0.7 0.0 0.3 0.0 12.9
17 Parm Sahota LAD 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
17 Rob Houggard SH 3 16.7 0.7 7.7 7.0 0.7 13.3 0.7 0.3 0.3 0.3 0.3 35.7
17 John Anderson AA 3 2.0 0.0 0.7 0.0 0.7 2.0 1.3 0.7 0.0 0.3 0.0 7.8
17 Accom BB 3 15.0 2.7 4.7 1.7 3.0 6.0 4.7 0.7 0.0 0.3 0.0 30.8
18 Arvind Sangha DAK 4 7.5 0.0 2.5 0.0 2.5 2.2 1.5 0.0 0.0 0.2 0.0 12.6
18 Shahbazz Gill NWT 4 13.5 0.5 6.2 5.8 0.5 11.5 2.0 0.8 0.0 0.2 0.0 32.4
18 Vikram Khosa HIT 4 4.2 0.0 1.8 1.0 0.8 5.0 1.0 0.8 0.0 0.2 0.0 13.5
18 Rykan Stovern HUS 4 11.5 1.2 4.8 4.0 0.8 6.0 1.8 1.0 0.2 0.2 0.0 24.1
18 Parm Randhawa HUS 4 14.5 0.5 4.8 0.2 4.5 4.5 1.2 0.5 0.0 0.2 0.0 23.0
18 Sayvic HIT 4 5.0 0.0 2.2 1.8 0.5 3.5 0.8 0.0 0.0 0.2 0.0 10.5
19 Nikolay Georgiev BB 3 16.0 0.7 6.3 3.7 2.7 8.7 2.7 0.0 0.7 0.0 0.0 32.2
19 Jack Teny DI 1 BB 3 15.7 1.0 6.3 4.3 2.0 4.7 4.7 1.0 1.3 0.0 0.0 33.2
19 AJ OTH 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.2
19 Logan Mathers DU 3 5.0 0.0 2.0 1.0 1.0 4.3 1.7 0.7 0.0 0.0 0.0 14.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
19 Simran Gir DAK 1 10.0 1.0 4.0 3.0 1.0 5.0 0.0 1.0 0.0 0.0 0.0 18.2
19 Shahub BB 1 5.0 1.0 2.0 2.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 9.5
19 Kyle Helsloot TRO 2 16.0 1.5 7.0 6.5 0.5 10.0 0.5 0.5 0.0 0.0 0.0 30.2
19 Ursh Banghoo NWT 3 0.7 0.0 0.3 0.3 0.0 1.7 0.3 0.3 0.0 0.0 0.0 3.9
19 Mike Eekhoff AA 2 9.0 0.0 4.5 4.5 0.0 6.0 1.5 2.5 0.5 0.0 0.0 24.8
19 DJ Chuy AA 1 7.0 1.0 3.0 3.0 0.0 5.0 3.0 0.0 0.0 0.0 0.0 17.8
19 Manrose Heer HIT 3 4.7 0.7 1.7 1.0 0.7 4.3 0.0 0.3 0.0 0.0 0.0 10.8
19 Ekam Gill HIT 3 18.0 0.7 7.7 5.7 2.0 5.3 0.7 0.3 0.0 0.0 0.0 26.3
19 Amanjot Chahil HUS 3 3.7 0.3 1.7 1.7 0.0 8.0 2.0 0.0 0.3 0.0 0.0 17.3
19 Nathan Basra HUS 4 11.2 2.0 4.5 4.2 0.2 10.2 3.5 0.0 0.2 0.0 0.0 29.8
19 Rajan Paul HUS 3 13.0 0.3 5.0 2.3 2.7 4.3 2.0 0.0 0.0 0.0 0.7 21.4
19 Ravi Pabla HUS 3 9.0 0.7 3.3 1.7 1.7 5.0 0.0 0.3 0.0 0.0 0.0 15.9
19 Kayvean Tabrizi SH 2 15.0 0.5 6.0 3.5 2.5 5.5 3.5 2.0 0.0 0.0 0.0 31.1
19 Cordell Parker SH 1 10.0 0.0 5.0 5.0 0.0 7.0 3.0 0.0 0.0 0.0 0.0 23.2
19 Sagar DI LAD 2 4.0 0.0 1.5 0.5 1.0 2.0 0.0 0.0 0.0 0.0 0.0 6.5
19 Reng DI OTH 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.2
19 Raymon Sangha DI 1 SF 1 22.0 0.0 11.0 11.0 0.0 10.0 7.0 2.0 1.0 0.0 0.0 51.0
19 Simar DI 1 SF 1 10.0 0.0 4.0 2.0 2.0 3.0 1.0 0.0 0.0 0.0 0.0 15.2
19 Sarab DI 1 SF 2 7.5 0.0 3.0 1.5 1.5 1.5 0.5 0.0 0.0 0.0 0.0 10.1
19 Jon Steele TRO 1 0.0 0.0 0.0 0.0 0.0 6.0 1.0 2.0 0.0 0.0 0.0 13.0
19 Tyson AA 1 12.0 0.0 5.0 3.0 2.0 3.0 1.0 0.0 0.0 0.0 0.0 17.2
19 Mo Ali FA 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.5
19 Selwyn Munian FA 1 3.0 0.0 1.0 0.0 1.0 4.0 0.0 1.0 0.0 0.0 0.0 10.0
19 Beni Molica DI 1 BB 1 10.0 2.0 4.0 4.0 0.0 2.0 3.0 1.0 0.0 0.0 0.0 19.0
19 Yusef DI 1 SF 1 30.0 0.0 10.0 0.0 10.0 9.0 2.0 0.0 0.0 0.0 0.0 44.2
19 Zain Waheed SF 2 4.5 0.0 1.5 0.0 1.5 4.5 1.0 0.5 0.0 0.0 0.0 12.6
19 DI 1 TMC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Johnny DI 1 TMC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Jonas DI 1 SH 1 16.0 2.0 6.0 4.0 2.0 6.0 2.0 0.0 0.0 0.0 0.0 26.5
19 Sam DI 1 SH 1 11.0 3.0 3.0 1.0 2.0 3.0 1.0 0.0 0.0 0.0 0.0 16.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
19 Jasman Basra DI 1 LAD 1 9.0 0.0 4.0 3.0 1.0 3.0 2.0 0.0 0.0 0.0 0.0 15.8