This Week
AA 80
GTC 46
Wed Nov 26 @ 08:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Lionel TMC 9 8.3 0.3 4.0 4.0 0.0 6.2 1.0 0.4 0.4 2.6 0.0 19.4
2 Abdullah Saddique SF 3 2.7 0.0 1.0 0.3 0.7 4.3 1.3 0.0 0.3 2.3 0.0 10.8
3 Conlin HUS 9 1.8 0.4 0.6 0.3 0.2 2.6 1.3 0.3 0.0 2.2 0.0 7.6
4 Anmol Shoker TRO 5 12.4 2.0 4.4 2.8 1.6 3.4 2.0 0.8 0.2 2.2 0.0 21.6
4 Dre Clayton SG 10 17.9 1.3 7.5 5.9 1.6 7.1 1.1 1.2 0.1 2.2 0.0 31.0
5 Faris Tafiq GTC 12 7.0 0.9 2.7 1.9 0.8 6.9 3.8 1.4 0.2 2.2 0.1 24.6
6 Martin Djunga OTH 5 14.0 3.8 4.8 4.2 0.6 7.2 3.6 1.8 0.0 2.0 0.0 32.0
6 Jovan Purewal NWT 9 11.2 1.3 4.6 3.8 0.8 7.6 1.9 0.6 0.2 2.0 0.1 25.1
6 Ryan Gill FA 4 10.5 1.2 4.2 3.5 0.8 4.5 0.5 0.0 0.0 2.0 0.5 16.9
6 Jared Casey OTH 1 17.0 2.0 6.0 3.0 3.0 5.0 0.0 0.0 0.0 2.0 0.0 23.2
6 Isaiah Andersen SG 7 14.6 0.6 5.4 2.3 3.1 4.9 5.0 0.6 0.1 2.0 0.0 29.6
6 Sav DI D1 SF 1 10.0 0.0 4.0 2.0 2.0 2.0 1.0 0.0 0.0 2.0 0.0 14.0
7 Finn McDougall AA 10 13.5 0.7 5.0 2.2 2.8 3.5 2.4 0.6 0.0 1.9 0.0 22.7
8 Bobby Gill DAK 8 3.9 0.1 1.9 1.9 0.0 2.8 0.8 1.2 0.1 1.9 0.0 11.2
9 Ethan Bartha TRO 7 13.9 1.6 5.7 4.9 0.9 4.6 1.3 0.9 0.0 1.9 0.0 23.2
10 Shaun Pile AA 11 6.4 0.2 2.5 1.2 1.3 4.7 3.0 1.3 0.1 1.8 0.0 19.5
11 Daman Padda SG 10 3.5 0.0 1.3 0.4 0.9 2.3 2.1 0.5 0.0 1.8 0.1 10.5
12 Aleks Mihajilovic NWT 4 14.2 2.2 5.0 3.0 2.0 4.0 4.0 0.8 0.0 1.8 0.0 26.8
12 Ashtin Singh FA 4 7.5 0.2 3.0 1.8 1.2 4.5 2.2 1.2 0.0 1.8 0.0 19.0
12 Balraj Dhaliwal TMC 4 7.5 1.0 3.2 3.2 0.0 9.2 0.8 0.0 2.0 1.8 0.0 24.2
13 Josh Langhans BB 7 4.1 1.1 1.3 0.9 0.4 4.7 0.7 1.0 0.0 1.7 0.0 13.1
13 Jason Sandhu TRO 7 13.3 2.6 5.3 5.1 0.1 8.7 3.0 0.4 0.3 1.7 0.0 30.1
13 Dustin OTH 7 20.3 3.1 7.6 5.6 2.0 8.6 1.7 1.3 0.4 1.7 0.0 37.0
13 Nitin Klair SF 7 16.0 0.7 6.4 4.0 2.4 3.6 2.4 1.3 0.0 1.7 0.1 26.7
14 Amit Sandhu TMC 10 20.6 4.1 7.0 4.5 2.5 6.5 3.0 1.4 0.1 1.7 0.1 36.2
15 Suleka GTC 12 8.7 0.8 3.2 1.6 1.6 1.9 1.3 1.1 0.1 1.7 0.1 15.4
15 Harry Bahia LAD 6 2.5 0.5 0.8 0.5 0.3 3.7 0.8 0.2 0.2 1.7 0.0 9.0
15 Peter Kim OTH 6 7.2 0.5 2.8 1.8 1.0 2.5 1.5 0.7 0.0 1.7 0.0 13.9
15 Zain Waheed SF 6 9.5 0.5 3.2 0.5 2.7 5.0 1.8 0.5 0.3 1.7 0.0 20.2
16 love singh TMC 8 3.9 0.0 1.8 1.4 0.4 4.5 0.5 0.4 0.1 1.6 0.0 11.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
17 Sahil brar SG 10 6.8 0.6 2.5 1.3 1.2 7.3 1.6 0.4 0.2 1.6 0.1 19.5
18 Tanner Langan BB 9 2.3 0.1 1.1 1.1 0.0 4.8 0.3 0.1 0.3 1.6 0.0 9.7
19 Chris Brathwaite GTC 11 3.7 0.3 1.7 1.7 0.0 3.7 0.5 0.4 0.3 1.5 0.0 10.3
20 Gurjant Dhillon SG 8 6.6 0.2 2.8 1.9 0.9 4.9 1.1 0.2 0.0 1.5 0.0 14.9
20 Ditar Bhullar SG 8 9.6 1.0 4.0 3.4 0.6 8.8 0.9 0.1 1.8 1.5 0.0 25.6
20 Edmond Mar TRO 6 1.3 0.7 0.3 0.3 0.0 3.3 2.0 0.7 0.0 1.5 0.0 9.8
20 Gurpal Mann AA 10 11.9 1.6 5.1 5.0 0.1 7.2 1.7 0.0 0.1 1.5 0.0 23.6
20 Amron DI 2 HIT 4 3.0 0.0 1.5 1.5 0.0 3.5 0.5 0.8 0.0 1.5 0.0 9.6
21 Jonathan Willams GTC 11 14.9 1.5 5.6 3.5 2.1 4.7 3.5 1.0 0.0 1.5 0.0 28.1
21 JR GTC 11 2.7 0.5 1.1 1.1 0.0 2.0 1.0 0.9 0.2 1.5 0.0 8.9
22 Jean-Baptiste Lott TRO 9 5.9 1.7 2.1 2.1 0.0 6.4 1.2 0.2 0.6 1.4 0.0 17.3
23 Inder Bhangoo DAK 7 7.9 0.1 3.0 1.3 1.7 4.1 0.9 0.7 0.0 1.4 0.0 15.8
23 Junaid SF 7 4.3 0.1 1.6 0.6 1.0 7.1 3.3 2.4 0.3 1.4 0.0 23.6
24 Balmoit SG 8 0.8 0.0 0.4 0.4 0.0 2.0 0.4 0.0 0.5 1.4 0.0 4.8
25 Ash Sourk BB 6 5.3 0.8 2.0 1.5 0.5 3.8 1.0 0.0 0.0 1.3 0.0 11.6
25 Shahbazz Gill NWT 9 9.0 0.8 4.0 3.8 0.2 7.7 1.3 0.6 0.0 1.3 0.1 21.7
25 Ben Dutra GTC 12 8.5 0.9 3.2 2.2 1.1 2.8 2.2 1.2 0.2 1.3 0.0 17.9
25 Dylan Davidson DI 2 SG 3 10.3 0.7 4.3 3.3 1.0 4.7 0.0 1.0 0.0 1.3 0.0 18.2
25 Pavan Sangha TMC 9 4.4 0.6 1.7 1.1 0.6 4.1 1.3 0.4 0.1 1.3 0.0 12.7
25 Rohan Chatha FA 3 15.0 3.0 5.3 4.0 1.3 3.0 0.7 0.3 0.3 1.3 0.0 21.1
25 Prab Takhar TMC 3 1.7 0.0 0.7 0.3 0.3 3.7 1.7 0.0 0.0 1.3 0.0 8.8
26 Matt Luong GTC 10 5.9 0.0 2.3 1.0 1.3 1.3 0.9 0.1 0.1 1.3 0.0 9.3
27 Rav Dhaliwal LAD 7 18.3 2.4 6.7 4.3 2.4 9.7 3.0 0.7 0.4 1.3 0.0 37.2
28 Armaan Shoker TRO 4 1.8 0.2 0.5 0.0 0.5 1.2 2.0 0.8 0.0 1.2 0.0 7.8
28 Santhosh Nandakumar TRO 8 15.2 0.6 5.4 1.5 3.9 4.1 1.2 0.1 0.1 1.2 0.0 22.8
28 Simran Gir DAK 4 7.2 0.8 3.0 2.5 0.5 3.2 3.0 1.0 0.5 1.2 0.0 18.8
28 Bomani Hassan GTC 12 18.9 1.4 7.8 5.8 2.0 4.8 2.0 1.6 0.1 1.2 0.0 31.3
28 Jon Steele TRO 4 8.8 0.5 4.0 3.8 0.2 5.2 1.0 1.5 0.5 1.2 0.0 20.8
28 Beni BB 4 18.8 0.5 8.5 7.2 1.2 5.2 4.5 3.5 0.5 1.2 0.0 40.1
29 Faizan Badat FA 5 7.2 0.0 3.6 3.6 0.0 2.0 0.8 0.0 0.0 1.2 0.0 10.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
30 Jake Cowley DU 6 4.3 0.3 2.0 2.0 0.0 4.2 0.5 0.3 0.2 1.2 0.0 11.3
30 John Deng OTH 6 10.2 1.0 4.3 3.8 0.5 5.2 3.2 1.5 0.3 1.2 0.0 25.0
31 Tristan Johnson OTH 7 0.7 0.1 0.3 0.3 0.0 0.9 0.4 0.1 0.0 1.1 0.0 2.7
31 Mike Eekhoff AA 7 9.4 1.1 4.1 4.1 0.0 4.0 1.6 1.1 0.1 1.1 0.0 19.4
31 Adam Banks SG 7 17.3 2.3 6.1 3.4 2.7 4.0 1.4 2.0 0.0 1.1 0.0 28.4
32 Jordan Gidda LAD 8 8.0 1.2 2.8 1.5 1.2 2.5 2.2 0.5 0.4 1.1 0.0 16.2
33 Nathan Basra HUS 9 13.3 2.1 5.6 5.4 0.1 9.9 2.6 0.6 0.3 1.1 0.0 31.3
33 Rajan Gill HUS 9 4.4 0.3 1.6 0.6 1.0 4.0 1.1 0.9 0.0 1.1 0.0 12.9
34 Prince Carino AA 11 16.0 2.5 5.7 3.6 2.1 3.5 4.4 0.7 0.0 1.1 0.0 28.4
35 Shahub BB 5 1.8 0.2 0.8 0.8 0.0 1.4 0.2 0.6 0.6 1.0 0.0 6.2
35 Tolu Adekore NWT 8 9.2 0.5 4.0 3.2 0.8 4.2 0.8 1.0 0.0 1.0 0.1 17.7
35 Karan Dhanoa NWT 6 8.3 0.5 3.2 1.7 1.5 7.7 2.7 0.5 0.2 1.0 0.0 23.2
35 Norman Manacsa AA 10 5.4 0.2 1.9 0.5 1.4 3.1 2.8 0.9 0.0 1.0 0.0 15.3
35 Rykan Stovern HUS 9 10.1 0.6 4.4 3.8 0.7 4.2 1.7 0.9 0.1 1.0 0.0 19.9
35 Usman Hussain SF 3 24.0 2.7 8.0 2.7 5.3 8.3 3.0 0.7 0.0 1.0 0.0 40.2
35 Sunny Puaar SF 8 16.4 1.1 6.9 5.4 1.5 7.4 1.8 0.9 0.2 1.0 0.0 30.5
35 Accom BB 9 13.2 1.9 4.6 2.3 2.2 3.8 2.9 0.7 0.2 1.0 0.1 24.1
35 Awad DI BB 1 13.0 2.0 5.0 4.0 1.0 3.0 0.0 0.0 0.0 1.0 0.0 16.8
35 Shameez Khan FA 4 4.2 0.0 1.8 1.0 0.8 4.5 0.8 0.2 0.5 1.0 0.0 12.5
35 Easton Arnouse FA 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 1.0 0.0 1.6
35 AJ Chahal LAD 6 5.7 1.2 2.0 1.5 0.5 3.8 1.7 0.0 0.0 1.0 0.0 13.0
35 Godwin DI 2 SG 3 4.7 0.7 2.0 2.0 0.0 2.7 1.7 1.0 0.0 1.0 0.0 12.5
35 Dimitri DI#2 TMC 2 3.0 0.0 1.5 1.5 0.0 2.5 0.0 0.0 0.5 1.0 0.0 7.1
35 Toge DI 1 DAK 2 10.5 0.0 5.0 4.5 0.5 0.0 0.0 0.0 0.0 1.0 0.0 10.5
35 Daman Sahota DI 2 SF 2 9.0 0.0 3.0 0.0 3.0 2.5 0.5 0.5 0.0 1.0 0.0 13.9
35 Sukh DI 2 DAK 3 13.7 1.0 6.3 6.3 0.0 5.0 0.3 0.0 0.3 1.0 0.0 21.1
36 James Kenyon AA 10 11.3 2.0 3.9 2.4 1.5 3.1 2.0 0.3 0.1 0.9 0.2 19.0
36 Loic TMC 10 16.2 2.3 6.1 4.4 1.7 7.6 2.2 1.7 0.9 0.9 0.0 34.2
37 Nikolay Georgiev BB 9 12.7 1.2 4.4 1.9 2.6 8.0 1.7 0.7 0.4 0.9 0.0 27.4
38 Rajan Paul HUS 8 11.1 0.5 4.1 1.8 2.4 3.2 3.2 0.8 0.0 0.9 0.2 21.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
39 Angat Dhaliwal HIT 7 22.0 1.7 9.0 6.7 2.3 4.9 1.7 1.0 0.1 0.9 0.0 32.9
40 Gavin Mann DAK 6 10.2 1.5 4.3 4.3 0.0 5.3 1.8 0.2 0.0 0.8 0.0 19.9
41 Jack Teny BB 10 15.6 1.8 6.1 4.5 1.6 6.3 3.3 1.0 0.6 0.8 0.0 31.6
41 Jag Dhillon DAK 5 4.0 0.0 2.0 2.0 0.0 4.0 0.4 0.6 0.2 0.8 0.0 11.2
41 Jasman Basra LAD 5 11.4 1.2 4.4 3.0 1.4 4.2 4.4 0.2 0.0 0.8 0.0 23.6
42 Kyanith Thapa NWT 9 19.6 1.0 7.1 2.8 4.3 3.3 3.6 1.1 0.0 0.8 0.0 31.3
43 TJ Fujimura DU 7 7.9 0.6 2.9 1.3 1.6 2.7 1.9 0.9 0.0 0.7 0.1 15.8
43 Gagan Sahota LAD 7 19.4 4.1 6.0 2.7 3.3 6.4 2.1 0.4 0.6 0.7 0.0 32.7
43 Princedeep Sekhon DAK 7 10.7 1.3 4.6 4.3 0.3 2.7 2.4 0.3 0.0 0.7 0.0 18.3
44 Arvin Mann DAK 6 4.0 0.0 1.3 0.0 1.3 0.8 0.5 0.5 0.0 0.7 0.0 6.8
44 Imaan Dhaliwal HIT 3 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.3 0.3 0.7 0.0 4.1
44 Gary Sahota LAD 6 6.8 0.7 2.7 1.8 0.8 4.5 0.8 0.3 0.2 0.7 0.0 14.7
44 Parm Randhawa HUS 9 11.2 0.7 3.6 0.1 3.4 2.6 1.4 0.3 0.1 0.7 0.0 17.5
44 Sagar Dulay LAD 6 9.8 0.2 3.7 1.3 2.3 3.3 1.0 0.2 0.3 0.7 0.0 16.5
44 Arjun Rai TMC 9 3.6 0.0 1.3 0.4 0.9 4.6 1.3 1.0 0.1 0.7 0.0 13.5
44 Ben DI 1 DU 3 8.3 1.3 3.0 2.0 1.0 2.7 0.0 0.0 0.0 0.7 0.0 11.7
44 Rye Dutt FA 3 0.0 0.0 0.0 0.0 0.0 1.3 0.3 0.3 0.3 0.7 0.0 3.5
44 Jordyn DI 2 DAK 3 15.0 3.0 5.0 3.0 2.0 3.0 1.0 1.0 1.7 0.7 0.0 25.6
44 Noman Saleem SF 3 17.7 0.7 6.3 2.0 4.3 3.3 4.0 1.0 0.3 0.7 0.0 30.5
45 DJ Chuy AA 8 4.4 0.4 2.0 2.0 0.0 6.0 1.4 0.2 0.0 0.6 0.0 14.4
45 Ravi Pabla HUS 8 4.9 0.2 1.9 1.0 0.9 2.9 0.2 0.2 0.1 0.6 0.0 9.6
45 Liam Hancock SH 8 4.6 0.1 2.0 1.5 0.5 2.8 0.5 0.2 0.0 0.6 0.0 9.3
46 John Anderson AA 9 1.0 0.0 0.3 0.0 0.3 1.4 0.6 0.2 0.0 0.6 0.0 4.1
47 AJ OTH 8 7.6 0.0 3.1 1.8 1.4 1.6 2.1 0.4 0.1 0.5 0.0 13.8
47 Levi TRO 4 7.8 0.0 3.0 1.2 1.8 6.8 2.0 0.0 0.2 0.5 0.0 19.7
47 Josh Owen DU 4 1.0 0.0 0.5 0.5 0.0 0.8 0.5 0.5 0.0 0.5 0.0 3.7
47 Stu Smith AA 2 1.5 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.0 1.5
47 Brandon Schofield SH 8 2.5 0.0 0.9 0.1 0.8 2.9 0.9 0.1 0.1 0.5 0.0 7.9
47 Reng OTH 6 4.5 0.5 2.0 2.0 0.0 8.7 1.0 1.0 1.7 0.5 0.0 22.2
47 Raymon Sangha SF 2 15.5 0.0 7.5 7.0 0.5 9.5 5.0 1.5 0.5 0.5 0.0 38.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
47 Sayvic HIT 8 4.1 0.2 1.8 1.4 0.4 3.9 1.9 0.0 0.1 0.5 0.0 12.0
47 Udhay Brar DI 2 HIT 4 1.0 0.0 0.5 0.5 0.0 2.5 0.2 0.0 0.0 0.5 0.0 4.5
47 Rylan Gidda DI 1 LAD 2 2.0 1.0 0.5 0.5 0.0 1.0 0.5 0.0 0.0 0.5 0.0 4.0
47 Harjap Samra HIT 4 10.0 0.0 4.0 2.0 2.0 2.5 1.0 0.2 0.5 0.5 0.0 16.1
47 Raymond DI 1 LAD 2 4.0 1.0 1.5 1.5 0.0 4.0 1.0 0.5 0.0 0.5 0.0 11.5
47 Sumer Dhaliwal DI 1 SF 2 22.0 1.5 9.5 8.0 1.5 4.0 2.5 0.0 0.0 0.5 0.0 30.8
47 Tript DI 2 DU 4 4.8 0.5 2.0 1.8 0.2 5.8 0.5 0.2 0.8 0.5 0.0 14.7
47 Myles DI 2 DU 4 8.5 0.2 3.5 2.2 1.2 1.8 1.2 0.2 0.0 0.5 0.0 13.1
47 Jasdeep DI 1 SF 2 4.5 0.5 2.0 2.0 0.0 4.0 2.0 0.5 0.5 0.5 0.0 14.5
48 David SH 7 1.4 0.0 0.7 0.7 0.0 1.0 0.0 0.0 0.0 0.4 0.0 2.7
49 Dylan Willams DI 1 SH 5 2.0 0.2 0.8 0.6 0.2 0.6 0.0 0.0 0.0 0.4 0.0 2.8
50 Anoka Athaya OTH 8 19.1 3.1 6.6 3.9 2.8 6.1 3.9 0.6 0.0 0.4 0.0 33.8
50 Sina Hashemi BB 8 16.1 2.5 5.8 3.6 2.1 6.4 5.2 2.8 0.2 0.4 0.0 38.0
50 Parm Sahota LAD 8 3.2 0.0 1.5 1.2 0.2 0.9 0.0 0.0 0.0 0.4 0.0 4.3
51 Varinder Gill DAK 6 4.8 0.0 1.7 0.2 1.5 1.8 0.7 0.0 0.2 0.3 0.0 8.5
51 Ian McLelland AA 6 4.0 0.2 1.7 1.2 0.5 1.8 0.3 0.2 0.0 0.3 0.0 7.1
51 Arpan Sidhu HIT 6 7.7 0.2 2.8 1.0 1.8 2.3 0.5 0.5 0.2 0.3 0.0 12.7
51 Shaun Sivia HIT 6 5.5 0.3 2.0 0.8 1.2 2.3 0.3 0.0 0.0 0.3 0.0 8.9
51 Raymond DI 1 HUS 3 8.3 0.3 3.7 3.0 0.7 1.0 0.0 0.0 0.0 0.3 0.0 9.6
51 Sandhu DI 1 DU 3 5.7 1.0 2.3 2.3 0.0 3.0 1.3 0.0 0.0 0.3 0.0 11.4
51 Mason DI 1 DU 3 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.3 0.0 0.3 0.0 4.7
52 Kyle Helsloot TRO 7 14.7 0.9 6.6 5.9 0.7 8.6 1.3 0.1 0.4 0.3 0.0 28.5
52 Amanjot Chahil HUS 7 1.9 0.4 0.7 0.7 0.0 4.4 1.0 0.0 0.4 0.3 0.0 9.8
52 Jaxson abduo SH 7 3.0 0.0 1.4 1.3 0.1 1.7 0.4 0.4 0.0 0.3 0.0 6.6
53 Gursheal Jessel DU 4 2.5 1.0 0.8 0.8 0.0 3.5 1.2 0.0 0.0 0.2 0.0 8.8
53 Arvind Sangha DAK 8 4.1 0.0 1.4 0.0 1.4 1.6 1.0 0.0 0.0 0.2 0.0 7.7
53 Vikram Khosa HIT 8 2.8 0.0 1.1 0.6 0.5 3.5 0.6 0.4 0.0 0.2 0.0 8.8
53 Dilpreet DI 2 DAK 4 0.2 0.2 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.2 0.0 0.9
53 Mo Ali FA 4 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.2 0.0 1.2
53 Vicky Chand FA 4 11.2 0.0 4.0 0.8 3.2 2.8 1.8 0.5 0.0 0.2 0.0 18.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
53 Krishan Jeet FA 4 4.8 0.2 2.0 1.5 0.5 2.8 1.5 0.5 0.0 0.2 0.0 11.4
54 Marcellus NWT 9 19.4 2.0 7.3 4.6 2.8 5.0 3.9 2.8 0.9 0.2 0.0 38.9
55 Jaeden Reid DU 5 9.2 2.0 3.6 3.6 0.0 2.4 1.8 1.0 0.0 0.2 0.0 16.9
55 Joey Adams DU 5 12.2 1.0 4.2 1.4 2.8 3.2 0.8 0.2 0.2 0.2 0.0 18.2
56 Manrose Heer HIT 6 3.5 0.3 1.3 0.8 0.5 2.8 0.2 0.2 0.0 0.2 0.0 7.6
57 Logan Mathers DU 7 7.7 0.1 3.1 1.9 1.3 2.9 1.3 0.4 0.0 0.1 0.0 14.1
58 Rob Houggard SH 8 6.2 0.2 2.9 2.6 0.2 5.0 0.2 0.1 0.1 0.1 0.1 13.4
59 Jake Gallacher DU 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Ursh Banghoo NWT 6 1.5 0.0 0.7 0.5 0.2 1.3 0.2 0.2 0.0 0.0 0.0 3.8
59 Navjot Bains AA 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Ekam Gill HIT 6 11.3 0.8 4.7 3.5 1.2 3.5 0.5 0.2 0.0 0.0 0.0 16.8
59 Kayvean Tabrizi SH 7 4.3 0.1 1.7 1.0 0.7 1.6 1.0 0.6 0.0 0.0 0.0 8.9
59 Cordell Parker SH 6 1.7 0.0 0.8 0.8 0.0 1.2 0.5 0.0 0.0 0.0 0.0 3.9
59 Simar DI 1 SF 1 10.0 0.0 4.0 2.0 2.0 3.0 1.0 0.0 0.0 0.0 0.0 15.2
59 Sarab DI 1 SF 3 5.7 0.0 2.3 1.3 1.0 1.3 0.3 0.0 0.0 0.0 0.0 7.8
59 Tyson AA 3 4.0 0.0 1.7 1.0 0.7 1.0 0.3 0.0 0.0 0.0 0.0 5.8
59 Gurmukh Manak FA 3 4.3 0.3 1.3 0.0 1.3 2.3 2.0 0.3 0.0 0.0 0.0 10.9
59 Enrique Rivas FA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Javid Khan FA 2 10.0 0.0 5.0 5.0 0.0 0.5 0.0 1.0 0.0 0.0 0.0 12.6
59 Selwyn Munian FA 3 3.3 0.0 1.3 0.7 0.7 2.0 0.3 0.7 0.0 0.0 0.0 7.7
59 Beni Molica DI 2 BB 2 5.0 1.0 2.0 2.0 0.0 1.0 1.5 0.5 0.0 0.0 0.0 9.5
59 Yusef DI 1 SF 2 15.0 0.0 5.0 0.0 5.0 4.5 1.0 0.0 0.0 0.0 0.0 22.1
59 DI 1 TMC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Johnny DI 1 TMC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Jonas DI 1 SH 5 3.2 0.4 1.2 0.8 0.4 1.2 0.4 0.0 0.0 0.0 0.0 5.3
59 Sam DI 1 SH 5 2.2 0.6 0.6 0.2 0.4 0.6 0.2 0.0 0.0 0.0 0.0 3.2
59 Mantej D1 #1 TMC 1 4.0 0.0 2.0 2.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 9.2
59 Bright DI 1 DU 3 2.0 0.3 0.7 0.3 0.3 2.0 0.7 0.0 0.3 0.0 0.0 6.2
59 Myles DI 2 DU 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Rowan DI 1 SG 2 1.0 0.0 0.5 0.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.2