Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
BSH 54
THT 80
Mon Jun 23 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 Fedor Mikhailytchev AB 4 12.0 9.2 1.2 1.0 2.2 2.8 0.0 31.9
2 Justin Hicks WAR 2 7.5 16.0 1.0 0.0 2.0 4.0 0.0 33.0
3 Reng Deng TC 9 8.7 11.9 1.6 1.0 1.8 1.0 0.0 31.4
4 Jalen Johal GC 8 9.1 8.2 2.9 0.6 1.8 1.9 0.0 28.5
5 Aaron ungprasert drop in BS 2 11.0 7.5 1.5 1.0 1.5 1.5 0.0 27.6
6 Alan Hogan CC 9 14.1 6.0 2.6 2.6 1.4 1.1 0.0 33.4
7 Ben Tyfting BS 5 6.6 9.0 1.8 1.0 1.4 1.0 0.0 25.4
7 Dylan Flaming BS 5 18.2 5.2 1.6 0.4 1.4 2.0 0.0 30.7
8 Spencer Dodoza BB 5 13.8 10.8 3.2 0.6 1.2 2.0 0.0 35.7
9 Arman Mazhari AB 7 8.4 5.7 1.4 0.4 1.1 1.1 0.0 20.9
10 Uraz cinar drop in PR 3 13.3 8.3 2.0 1.3 1.0 2.7 0.0 31.4
10 Joshua keshane WOL 3 16.3 9.3 1.7 0.7 1.0 0.0 0.0 33.8
10 Ty van drop in BA 2 4.0 0.5 3.0 0.0 1.0 3.0 0.0 11.1
10 Larry Stupar GC 4 8.8 7.2 1.2 0.0 1.0 0.5 0.0 21.7
10 Vlad shirokov drop in ineligible AJS 2 10.5 9.0 0.5 0.5 1.0 3.5 0.0 25.5
10 Caden drop in TC 1 11.0 7.0 1.0 2.0 1.0 3.0 0.0 27.2
11 Lucas Putnam-Rea AB 6 19.5 7.7 1.8 1.0 0.8 1.2 0.0 35.5
11 Noa Skarica CC 6 13.5 4.0 1.8 1.0 0.8 1.8 0.0 24.9
12 Payton lemieux NB 5 9.8 6.4 2.6 1.0 0.8 1.4 0.0 25.3
13 Nikan Najafi SKY 9 7.8 9.1 2.8 0.6 0.8 2.7 0.0 26.0
14 Oliver Boese BA 8 14.6 11.0 2.1 0.9 0.8 1.4 0.0 34.8
15 John Deng TC 7 14.0 8.3 2.9 2.1 0.7 1.7 0.0 34.4
16 Moses Aaku PR 6 7.5 10.5 1.8 0.5 0.7 1.2 0.0 25.7
16 Tye drop in WOL 3 3.7 1.0 1.0 0.3 0.7 0.0 0.0 8.4
16 Chris Loreth PAR 9 15.0 10.1 2.2 0.8 0.7 2.2 0.0 33.9
16 Mike Perraria AJS 6 12.8 14.7 3.0 0.3 0.7 1.5 0.0 37.7
17 TJ Turenne TS 8 12.2 5.2 3.6 1.5 0.6 2.2 0.0 28.5
17 Omid Toussi THT 8 9.0 10.5 5.4 1.0 0.6 3.5 0.0 33.4
18 Sebastian TC 5 7.2 2.2 2.0 0.4 0.6 0.2 0.0 15.0
19 Brandon Hoyem BSH 9 13.0 9.9 2.4 0.8 0.6 1.3 0.0 31.7
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
19 Mitchell Hennessy CC 9 13.3 4.3 1.8 0.8 0.6 1.2 0.0 24.1
20 Joseph Ehizode GC 11 12.4 6.3 2.2 1.3 0.5 1.4 0.0 27.1
21 Samir Damji WAR 8 14.6 5.1 4.6 1.5 0.5 1.2 0.0 32.0
21 Lucas Sharon BB 10 6.3 4.9 1.5 0.8 0.5 1.2 0.0 17.3
21 Nick Carter ineligible GC 2 4.5 4.0 0.5 0.0 0.5 1.5 0.0 11.2
21 Leo drop in WAR 2 13.5 4.0 4.0 2.5 0.5 2.5 0.0 30.5
21 Vincent drop in BA 2 12.5 2.0 3.0 0.5 0.5 1.0 0.0 21.5
22 Niko Misljencevic THT 7 21.6 7.9 5.0 0.9 0.4 1.6 0.0 41.5
22 Terrell Kinch BB 7 10.1 6.9 1.4 1.4 0.4 3.0 0.0 24.6
23 Chris Barber SKY 5 10.0 4.2 2.0 1.2 0.4 2.6 0.0 21.4
23 Nathan Tinker BS 5 4.8 3.2 1.4 0.8 0.4 2.2 0.0 13.3
23 Tyler Reyno NB 5 6.0 4.8 2.0 0.2 0.4 1.4 0.0 16.2
23 Harrison Zane NB 5 9.0 5.6 2.0 0.2 0.4 0.8 0.0 20.2
24 Tim Ireland THT 8 4.2 3.8 2.2 0.8 0.4 1.2 0.0 14.6
25 Sina Hashemi TC 9 12.6 5.3 6.6 2.0 0.3 1.2 0.0 33.7
25 Ben mar PR 3 4.7 1.0 1.0 0.0 0.3 0.7 0.0 8.1
25 Malcom Mensah TC 3 10.3 2.7 3.3 0.7 0.3 2.0 0.0 20.7
25 Aleks Mihajilovic AJS 3 22.3 5.7 4.3 1.7 0.3 0.7 0.0 39.9
25 Brian Spanier AJS 6 4.3 4.8 3.0 0.3 0.3 1.0 0.0 16.2
25 Jay Jhaj AJS 6 2.8 2.8 1.5 0.3 0.3 1.2 0.0 10.0
26 Marley Anthony BSH 10 9.8 6.0 2.5 0.7 0.3 1.9 0.0 23.0
26 Jack Teny GC 10 12.9 4.5 3.0 0.8 0.3 1.3 0.0 25.2
27 Owen Henderson TS 7 12.0 5.9 3.3 1.3 0.3 0.9 0.0 27.4
27 Colin spelrem BB 7 12.0 6.0 0.9 0.6 0.3 2.1 0.0 22.5
27 Chris Alpine PAR 7 17.0 5.3 1.9 1.3 0.3 1.7 0.0 29.5
28 Elvin ansah BSH 11 7.3 6.7 1.5 1.0 0.3 1.5 0.0 20.5
29 Oliver Grey WAR 8 7.5 3.1 1.5 0.6 0.2 0.9 0.0 15.4
29 Nico oribello THT 8 9.8 4.1 2.6 1.0 0.2 1.4 0.0 21.3
29 Ryu Kibushi WAR 4 15.5 3.5 1.5 1.2 0.2 1.8 0.0 25.1
29 Noah Fung BS 8 11.1 5.0 3.2 1.4 0.2 1.8 0.0 25.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
29 Justin DeGraauw THT 8 3.0 2.2 0.2 0.4 0.2 1.4 0.0 7.4
29 Hunter Welsh WAR 4 3.0 4.0 2.2 0.8 0.2 0.2 0.0 13.4
29 Fraser Smyth PR 4 9.2 10.2 3.2 0.2 0.2 0.2 0.0 27.9
29 Jordan Baur WOL 4 12.8 6.5 1.5 0.5 0.2 0.8 0.0 24.6
29 Taren Johnson NB 4 7.5 6.8 2.2 1.5 0.2 0.8 0.0 22.8
29 Graham Smith NB 4 12.0 6.2 2.2 1.0 0.2 1.0 0.0 25.7
30 Devon carney BSH 9 8.6 4.8 2.4 0.1 0.2 1.2 0.0 18.9
30 Yoel Teclehaimanot SKY 9 16.6 6.7 3.3 1.9 0.2 1.8 0.0 34.1
30 Whitman Mclallen TS 9 8.8 5.4 1.2 0.7 0.2 0.9 0.0 19.2
31 Can Kerem Gurel PR 5 7.0 2.8 1.6 0.6 0.2 1.6 0.0 14.5
31 Martin Klimenko TC 5 7.0 6.2 1.4 0.2 0.2 3.6 0.0 17.6
31 Douglas Musselman THT 5 3.4 2.8 1.0 0.2 0.2 0.6 0.0 9.2
32 Ryan Leenstra PR 6 14.2 6.7 0.8 1.2 0.2 1.5 0.0 26.4
32 Dylan Farnsworth WAR 6 6.8 8.7 2.0 1.8 0.2 2.3 0.0 24.7
32 Luke Cameron TC 6 10.8 4.2 0.7 0.7 0.2 0.7 0.0 18.7
32 Yurdan Rozumnyj TC 6 10.3 3.7 1.5 0.2 0.2 1.2 0.0 17.8
32 Nick chiu PAR 6 0.7 1.0 0.7 0.0 0.2 0.8 0.0 3.2
32 Tesfay yesus TC 6 6.3 6.5 5.0 1.5 0.2 2.8 0.0 25.3
32 Cameron Vilcsack AJS 6 12.8 5.0 2.5 1.0 0.2 1.3 0.0 25.2
32 Mark Frroku BA 6 3.8 2.7 0.8 0.5 0.2 0.3 0.0 9.8
32 Janah Passave CC 6 12.7 8.0 3.2 1.3 0.2 1.5 0.0 30.4
32 Cordell Parker NB 6 10.2 5.7 3.0 0.7 0.2 1.3 0.0 23.4
33 Spence Taylor SKY 7 3.6 5.1 0.7 0.0 0.1 0.9 0.0 11.4
33 Ryan Cunningham THT 7 23.4 4.4 3.4 0.9 0.1 1.3 0.0 36.1
33 Will Canthal SKY 7 9.0 4.4 1.6 0.3 0.1 1.9 0.0 17.8
33 Tristan Ordonez PAR 7 9.0 3.1 2.3 0.6 0.1 1.4 0.0 17.8
33 Cian O Shea TS 7 5.0 2.4 1.0 0.6 0.1 2.6 0.0 11.0
33 Arian vafadar BB 7 8.3 2.3 2.6 1.1 0.1 1.0 0.0 17.6
33 Jonny Buffone AB 7 6.7 3.0 2.4 0.3 0.1 1.3 0.0 15.0
33 Jacob brown CC 7 2.1 2.0 1.6 0.9 0.1 1.4 0.0 9.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
34 Lawrence Caffrey TC 8 19.9 5.8 2.1 1.4 0.1 1.5 0.0 33.2
34 Justin Scott AB 8 14.2 9.5 2.4 1.2 0.1 1.2 0.0 32.4
34 Tristian dela pena BB 8 5.9 2.0 1.9 0.5 0.1 0.5 0.0 12.4
34 Brandon hombrebueno BSH 8 3.4 2.6 1.2 0.8 0.1 3.1 0.0 10.3
35 Seyoung SKY 9 10.3 3.1 2.6 0.8 0.1 0.8 0.0 19.8
35 Garth Anderson THT 9 12.8 5.2 1.4 0.8 0.1 1.0 0.0 23.2
35 Shaun Lum PAR 9 7.3 1.9 1.2 0.9 0.1 1.7 0.0 13.5
35 Patrick macsweeney TS 9 5.7 4.3 1.9 0.6 0.1 1.9 0.0 15.2
35 Chris Loo TS 9 9.9 3.2 4.7 1.3 0.1 1.3 0.0 23.8
35 Aleks Kravic AJS 9 27.3 7.2 2.9 2.9 0.1 1.7 0.0 46.7
35 Mark Ostrovsky AB 9 5.0 5.1 5.7 2.2 0.1 1.9 0.0 24.6
36 Dj Sugue BSH 10 17.4 2.9 2.1 1.2 0.1 1.5 0.0 26.8
36 Razely Dang BB 10 11.0 8.2 5.3 2.7 0.1 1.3 0.0 34.8
36 Will Johnson PAR 10 4.0 1.9 2.1 0.6 0.1 1.7 0.0 10.9
36 Mo Katz TS 10 5.9 2.8 1.4 0.7 0.1 1.6 0.0 13.1
37 AJ Imperial GC 11 5.4 2.5 2.4 0.8 0.1 0.8 0.0 13.9
37 Anoka Athaya GC 11 24.0 5.8 4.8 1.5 0.1 2.2 0.0 41.6
37 Shaun willis GC 11 2.5 4.5 1.3 0.5 0.1 0.9 0.0 11.2
38 Dylan Ko PR 8 2.6 4.2 3.0 0.2 0.0 1.6 0.0 12.9
38 Zed Dhalla drop in WAR 1 4.0 7.0 3.0 1.0 0.0 1.0 0.0 19.2
38 Arj escat BSH 10 3.0 0.4 0.5 0.2 0.0 0.2 0.0 4.6
38 Eric Kung BSH 10 3.2 3.7 4.7 0.5 0.0 1.5 0.0 15.9
38 Adi Baybay BSH 8 4.6 1.1 1.8 0.9 0.0 0.6 0.0 10.4
38 Aamir rajwani SKY 3 2.3 2.3 1.0 0.7 0.0 0.3 0.0 8.1
38 Justin Priest THT 9 4.6 1.2 1.1 0.1 0.0 1.3 0.0 8.0
38 Adam Darcie THT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Josh Parkes THT 8 3.9 3.4 1.8 0.6 0.0 0.8 0.0 12.0
38 Josh solk WAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Zach San Felipe PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Joel Crawford BB 6 12.8 3.8 2.0 0.3 0.0 0.3 0.0 21.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
38 Daniel Allen BB 4 2.0 4.5 0.5 0.2 0.0 1.0 0.0 8.9
38 Andy Chen BS 8 11.1 4.6 3.4 1.5 0.0 0.9 0.0 25.0
38 Sean Wang BS 8 15.0 3.4 3.8 0.5 0.0 0.9 0.0 25.8
38 Omar Abdullah BS 3 10.3 8.0 2.7 1.0 0.0 2.3 0.0 26.3
38 Marcus Wooden WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 David Stewart WOL 2 8.5 3.0 1.0 0.5 0.0 0.5 0.0 14.8
38 Keoni drop in WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Will Steudel PR 5 6.8 6.2 1.6 0.8 0.0 1.8 0.0 18.6
38 Antonio Tiangco BSH 8 2.2 1.0 0.2 0.2 0.0 0.4 0.0 4.4
38 Aiden Pare SKY 9 2.9 3.0 1.8 0.9 0.0 0.3 0.0 11.1
38 Kobe Kisin TC 6 9.7 3.7 1.5 0.2 0.0 1.7 0.0 16.8
38 Edward Bercles TC 8 6.5 1.4 1.9 0.4 0.0 0.4 0.0 11.8
38 Robbie nahanee drop in WOL 2 1.5 1.0 1.0 0.0 0.0 0.0 0.0 4.2
38 Ryan Shams PAR 8 4.0 2.1 3.0 0.5 0.0 0.5 0.0 12.2
38 Jay Cruz ineligible PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Roger Smith WOL 6 1.8 0.8 0.5 0.2 0.0 0.5 0.0 4.0
38 David McCulloch WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Nathaniel Kirk WOL 6 16.0 5.5 3.3 1.2 0.0 0.5 0.0 30.2
38 Miguel Keshane WOL 7 9.7 2.9 2.3 0.4 0.0 1.4 0.0 17.6
38 Roko drop in PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Franky Alexcee WOL 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Mac Mackoy drop in WOL 2 2.0 0.5 0.5 0.5 0.0 0.0 0.0 4.4
38 Carmine sam finlay WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 James Harry SR WOL 5 4.2 1.2 1.4 0.6 0.0 0.6 0.0 9.0
38 Mizzy Mejia WOL 5 1.6 1.6 0.8 0.0 0.0 1.2 0.0 4.8
38 Desmond Pack WOL 5 4.4 3.6 1.2 0.6 0.0 0.0 0.0 11.9
38 Chakuel prescott TS 6 16.7 9.0 2.5 2.8 0.0 2.5 0.0 37.3
38 Kester Iwunze TS 5 6.8 3.2 1.0 0.4 0.0 2.2 0.0 13.1
38 Archie drop in WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Dylan floyde PAR 9 12.9 5.2 2.0 1.3 0.0 2.1 0.0 25.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
38 Ian wang ineligible PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Charles luu PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Jacob McMahon BB 6 13.0 4.2 2.5 1.5 0.0 0.5 0.0 25.0
38 Marco Dasovic PR 1 2.0 5.0 0.0 2.0 0.0 0.0 0.0 12.2
38 Micheal Li PR 6 2.3 3.0 0.5 0.5 0.0 1.7 0.0 7.8
38 Shehab Salem SKY 5 13.8 4.0 2.4 1.2 0.0 0.6 0.0 24.8
38 Dominic Robles SKY 7 0.9 0.9 0.6 0.3 0.0 1.3 0.0 3.4
38 Luckner Bakewell TS 4 3.8 3.0 1.5 0.2 0.0 2.0 0.0 10.2
38 Cyrus Baker drop in WOL 2 0.0 2.5 0.0 0.0 0.0 0.0 0.0 3.1
38 David lopez TC 8 4.8 4.6 2.5 1.2 0.0 3.2 0.0 16.8
38 Naoma isobe TC 6 2.3 4.0 1.5 0.7 0.0 1.3 0.0 10.9
38 Louie Batan TC 7 19.6 3.9 3.4 1.1 0.0 1.1 0.0 31.8
38 Abraham castellanos TC 4 5.5 3.0 0.8 0.5 0.0 1.8 0.0 11.4
38 Tommy sexton NB 6 11.8 1.3 1.3 1.0 0.0 0.5 0.0 17.5
38 Lucas curson NB 6 5.5 4.7 4.0 0.7 0.0 2.2 0.0 18.7
38 Mike Grypma NB 5 3.6 2.6 0.4 0.2 0.0 1.2 0.0 7.8
38 Tyler Dang NB 3 0.7 1.3 0.7 0.7 0.0 1.3 0.0 4.7
38 Josh Whang AB 8 2.0 2.0 4.5 1.0 0.0 1.4 0.0 13.2
38 John Ravenhorst ineligible AJS 1 11.0 6.0 2.0 0.0 0.0 1.0 0.0 21.5
38 Endri De ineligible AJS 2 0.0 0.5 0.0 0.0 0.0 1.0 0.0 0.6
38 Matthew Quijano BA 7 13.6 5.4 3.1 1.0 0.0 1.4 0.0 27.1
38 Jarrell Mapa BA 8 11.9 5.2 3.1 1.6 0.0 0.8 0.0 26.4
38 Sheja Rubayi BA 3 2.7 3.3 3.0 0.7 0.0 0.3 0.0 12.7
38 Skye Granger BA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Jonny Servidad BA 2 2.0 2.5 0.5 0.0 0.0 2.0 0.0 5.9
38 Yash Zendiyeh CC 6 0.0 1.2 2.3 0.3 0.0 0.8 0.0 5.6
38 Jason Tantengco CC 9 9.7 5.1 3.6 1.1 0.0 1.7 0.0 23.6
38 Jomah panganiban CC 7 6.7 3.7 3.0 0.9 0.0 1.1 0.0 17.6
38 Akash Bangar CC 6 6.3 2.0 2.3 0.7 0.0 1.3 0.0 13.7
38 George Gikonyo CC 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
38 Owen drop in PR 1 5.0 5.0 2.0 0.0 0.0 1.0 0.0 14.2
38 Enzo lin ineligible AB 2 15.5 5.0 2.5 0.0 0.0 2.0 0.0 25.5
38 Zack watters AB 7 11.7 4.4 3.4 2.0 0.0 0.9 0.0 26.4
38 Riley levine WAR 5 11.0 9.2 0.8 0.6 0.0 1.0 0.0 24.9
38 Kris suri WAR 5 5.0 5.0 2.0 1.2 0.0 2.4 0.0 16.6
38 Ben Feist WAR 3 5.0 6.0 0.7 0.7 0.0 2.3 0.0 14.8
38 Billy Nguyen BA 3 1.0 0.3 0.3 0.0 0.0 0.0 0.0 1.9
38 Arsal BA 7 1.4 3.4 2.3 0.1 0.0 1.0 0.0 9.4
38 Aeron drop in TC 1 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.5
38 Tommy drop in ineligible AB 1 20.0 3.0 2.0 2.0 0.0 1.0 0.0 30.8
38 Williem drop in PR 2 4.5 4.0 2.5 0.0 0.0 0.5 0.0 13.2
38 Dominic jacobucic drop in TS 1 13.0 3.0 1.0 1.0 0.0 1.0 0.0 20.2
38 Sean novotny SKY 4 1.8 3.2 0.2 0.5 0.0 0.5 0.0 7.2
38 Chris drop in BA 1 0.0 5.0 0.0 0.0 0.0 1.0 0.0 6.2
38 Wiliem Sigmund drop in BA 2 20.0 6.5 3.5 0.0 0.0 1.5 0.0 33.4
38 Skye drop in BA 2 8.5 6.0 1.5 1.0 0.0 0.5 0.0 20.2
38 Richard drop in WOL 2 1.0 0.5 0.0 0.0 0.0 0.0 0.0 1.6
38 sanjhot WOL 4 2.0 4.5 2.2 0.2 0.0 2.0 0.0 11.5
38 Jose drop in TC 1 0.0 4.0 0.0 0.0 0.0 0.0 0.0 5.0
38 Dhinesh chatlani AJS 8 10.5 3.4 4.9 1.1 0.0 1.8 0.0 24.3
38 Brenden drop in PR 1 12.0 2.0 0.0 0.0 0.0 2.0 0.0 14.5
38 Sean Mulhern WOL 4 9.0 4.2 2.0 1.5 0.0 0.5 0.0 20.3
38 Isaiah younan drop in BS 1 6.0 4.0 0.0 1.0 0.0 4.0 0.0 13.0
38 Arman sidhu BS 4 4.8 6.0 2.5 0.5 0.0 1.0 0.0 17.0
38 Gurpal mann TC 4 7.2 3.2 1.0 0.2 0.0 2.8 0.0 13.3
38 Andrew le BSH 6 0.5 1.0 0.2 0.3 0.0 1.2 0.0 2.7
38 Tony drop in TC 2 4.5 2.5 1.5 1.5 0.0 2.5 0.0 12.9
38 Evan drop in PAR 1 9.0 5.0 1.0 1.0 0.0 0.0 0.0 18.8
38 Tim joy drop in PR 1 4.0 6.0 2.0 1.0 0.0 2.0 0.0 16.5
38 Mateus drop in PR 1 6.0 7.0 2.0 2.0 0.0 0.0 0.0 21.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
38 Justin chow drop in BA 1 9.0 2.0 2.0 1.0 0.0 1.0 0.0 16.5
38 DC drop in BA 1 6.0 3.0 1.0 1.0 0.0 1.0 0.0 13.2
38 Peter drop in WOL 2 2.0 2.0 1.0 1.5 0.0 2.5 0.0 9.0
38 Zihao wen AJS 5 7.0 4.4 1.4 0.6 0.0 1.8 0.0 15.8
38 Peter drop in ineligible AJS 1 2.0 11.0 1.0 2.0 0.0 2.0 0.0 21.2
38 Matteo drop in TS 1 7.0 8.0 4.0 1.0 0.0 0.0 0.0 25.0
38 Seth drop in ineligible AB 1 12.0 8.0 0.0 0.0 0.0 3.0 0.0 22.0
38 Ethan drop in WOL 2 4.0 3.0 1.0 0.5 0.0 0.5 0.0 10.2
38 Brian drop in ineligible BSH 2 3.5 2.0 1.5 0.5 0.0 0.0 0.0 9.2
38 Naseem drop in ineligible BSH 2 0.0 1.0 0.0 0.5 0.0 0.0 0.0 2.2
38 Paul drop in BA 1 6.0 12.0 2.0 1.0 0.0 1.0 0.0 26.0
38 Max drop in BA 1 11.0 5.0 3.0 1.0 0.0 0.0 0.0 23.8
38 Amos drop in BA 1 5.0 2.0 0.0 1.0 0.0 1.0 0.0 9.5
38 Cam drop in AB 1 3.0 3.0 3.0 1.0 0.0 0.0 0.0 13.2
38 David drop in ineligible AB 1 0.0 3.0 1.0 0.0 0.0 3.0 0.0 5.2
38 Brody kirkley drip in NB 1 0.0 2.0 0.0 1.0 0.0 0.0 0.0 4.5
38 Shannon drop in NB 1 3.0 5.0 4.0 1.0 0.0 0.0 0.0 17.2
38 Bobby drop in NB 1 2.0 1.0 0.0 0.0 0.0 0.0 0.0 3.2
38 Billy drop in THT 2 2.0 4.0 1.5 0.0 0.0 0.0 0.0 9.2
38 Faraz drop in WAR 1 10.0 3.0 2.0 0.0 0.0 0.0 0.0 16.8
38 George drop in CC 1 3.0 5.0 0.0 0.0 0.0 1.0 0.0 9.2