Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
BSH 54
THT 80
Mon Jun 23 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 Justin Hicks WAR 2 7.5 16.0 1.0 0.0 2.0 4.0 0.0 33.0
1 Isaiah younan drop in BS 1 6.0 4.0 0.0 1.0 0.0 4.0 0.0 13.0
2 Martin Klimenko TC 5 7.0 6.2 1.4 0.2 0.2 3.6 0.0 17.6
3 Omid Toussi THT 8 9.0 10.5 5.4 1.0 0.6 3.5 0.0 33.4
3 Vlad shirokov drop in ineligible AJS 2 10.5 9.0 0.5 0.5 1.0 3.5 0.0 25.5
4 David lopez TC 8 4.8 4.6 2.5 1.2 0.0 3.2 0.0 16.8
5 Brandon hombrebueno BSH 8 3.4 2.6 1.2 0.8 0.1 3.1 0.0 10.3
6 Terrell Kinch BB 7 10.1 6.9 1.4 1.4 0.4 3.0 0.0 24.6
6 Ty van drop in BA 2 4.0 0.5 3.0 0.0 1.0 3.0 0.0 11.1
6 Seth drop in ineligible AB 1 12.0 8.0 0.0 0.0 0.0 3.0 0.0 22.0
6 David drop in ineligible AB 1 0.0 3.0 1.0 0.0 0.0 3.0 0.0 5.2
6 Caden drop in TC 1 11.0 7.0 1.0 2.0 1.0 3.0 0.0 27.2
7 Tesfay yesus TC 6 6.3 6.5 5.0 1.5 0.2 2.8 0.0 25.3
8 Fedor Mikhailytchev AB 4 12.0 9.2 1.2 1.0 2.2 2.8 0.0 31.9
8 Gurpal mann TC 4 7.2 3.2 1.0 0.2 0.0 2.8 0.0 13.3
9 Uraz cinar drop in PR 3 13.3 8.3 2.0 1.3 1.0 2.7 0.0 31.4
9 Nikan Najafi SKY 9 7.8 9.1 2.8 0.6 0.8 2.7 0.0 26.0
10 Chris Barber SKY 5 10.0 4.2 2.0 1.2 0.4 2.6 0.0 21.4
11 Cian O Shea TS 7 5.0 2.4 1.0 0.6 0.1 2.6 0.0 11.0
12 Chakuel prescott TS 6 16.7 9.0 2.5 2.8 0.0 2.5 0.0 37.3
12 Tony drop in TC 2 4.5 2.5 1.5 1.5 0.0 2.5 0.0 12.9
12 Peter drop in WOL 2 2.0 2.0 1.0 1.5 0.0 2.5 0.0 9.0
12 Leo drop in WAR 2 13.5 4.0 4.0 2.5 0.5 2.5 0.0 30.5
13 Kris suri WAR 5 5.0 5.0 2.0 1.2 0.0 2.4 0.0 16.6
14 Dylan Farnsworth WAR 6 6.8 8.7 2.0 1.8 0.2 2.3 0.0 24.7
14 Omar Abdullah BS 3 10.3 8.0 2.7 1.0 0.0 2.3 0.0 26.3
14 Ben Feist WAR 3 5.0 6.0 0.7 0.7 0.0 2.3 0.0 14.8
15 TJ Turenne TS 8 12.2 5.2 3.6 1.5 0.6 2.2 0.0 28.5
16 Chris Loreth PAR 9 15.0 10.1 2.2 0.8 0.7 2.2 0.0 33.9
17 Nathan Tinker BS 5 4.8 3.2 1.4 0.8 0.4 2.2 0.0 13.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
17 Kester Iwunze TS 5 6.8 3.2 1.0 0.4 0.0 2.2 0.0 13.1
18 Anoka Athaya GC 11 24.0 5.8 4.8 1.5 0.1 2.2 0.0 41.6
19 Lucas curson NB 6 5.5 4.7 4.0 0.7 0.0 2.2 0.0 18.7
20 Colin spelrem BB 7 12.0 6.0 0.9 0.6 0.3 2.1 0.0 22.5
21 Dylan floyde PAR 9 12.9 5.2 2.0 1.3 0.0 2.1 0.0 25.1
22 Dylan Flaming BS 5 18.2 5.2 1.6 0.4 1.4 2.0 0.0 30.7
22 Luckner Bakewell TS 4 3.8 3.0 1.5 0.2 0.0 2.0 0.0 10.2
22 Malcom Mensah TC 3 10.3 2.7 3.3 0.7 0.3 2.0 0.0 20.7
22 Jonny Servidad BA 2 2.0 2.5 0.5 0.0 0.0 2.0 0.0 5.9
22 Enzo lin ineligible AB 2 15.5 5.0 2.5 0.0 0.0 2.0 0.0 25.5
22 sanjhot WOL 4 2.0 4.5 2.2 0.2 0.0 2.0 0.0 11.5
22 Brenden drop in PR 1 12.0 2.0 0.0 0.0 0.0 2.0 0.0 14.5
22 Tim joy drop in PR 1 4.0 6.0 2.0 1.0 0.0 2.0 0.0 16.5
22 Peter drop in ineligible AJS 1 2.0 11.0 1.0 2.0 0.0 2.0 0.0 21.2
22 Spencer Dodoza BB 5 13.8 10.8 3.2 0.6 1.2 2.0 0.0 35.7
23 Marley Anthony BSH 10 9.8 6.0 2.5 0.7 0.3 1.9 0.0 23.0
24 Patrick macsweeney TS 9 5.7 4.3 1.9 0.6 0.1 1.9 0.0 15.2
24 Mark Ostrovsky AB 9 5.0 5.1 5.7 2.2 0.1 1.9 0.0 24.6
25 Jalen Johal GC 8 9.1 8.2 2.9 0.6 1.8 1.9 0.0 28.5
26 Will Canthal SKY 7 9.0 4.4 1.6 0.3 0.1 1.9 0.0 17.8
27 Noa Skarica CC 6 13.5 4.0 1.8 1.0 0.8 1.8 0.0 24.9
28 Will Steudel PR 5 6.8 6.2 1.6 0.8 0.0 1.8 0.0 18.6
28 Zihao wen AJS 5 7.0 4.4 1.4 0.6 0.0 1.8 0.0 15.8
29 Yoel Teclehaimanot SKY 9 16.6 6.7 3.3 1.9 0.2 1.8 0.0 34.1
30 Ryu Kibushi WAR 4 15.5 3.5 1.5 1.2 0.2 1.8 0.0 25.1
30 Noah Fung BS 8 11.1 5.0 3.2 1.4 0.2 1.8 0.0 25.5
30 Abraham castellanos TC 4 5.5 3.0 0.8 0.5 0.0 1.8 0.0 11.4
30 Dhinesh chatlani AJS 8 10.5 3.4 4.9 1.1 0.0 1.8 0.0 24.3
31 John Deng TC 7 14.0 8.3 2.9 2.1 0.7 1.7 0.0 34.4
31 Chris Alpine PAR 7 17.0 5.3 1.9 1.3 0.3 1.7 0.0 29.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
32 Will Johnson PAR 10 4.0 1.9 2.1 0.6 0.1 1.7 0.0 10.9
33 Kobe Kisin TC 6 9.7 3.7 1.5 0.2 0.0 1.7 0.0 16.8
33 Shaun Lum PAR 9 7.3 1.9 1.2 0.9 0.1 1.7 0.0 13.5
33 Micheal Li PR 6 2.3 3.0 0.5 0.5 0.0 1.7 0.0 7.8
33 Aleks Kravic AJS 9 27.3 7.2 2.9 2.9 0.1 1.7 0.0 46.7
33 Jason Tantengco CC 9 9.7 5.1 3.6 1.1 0.0 1.7 0.0 23.6
34 Dylan Ko PR 8 2.6 4.2 3.0 0.2 0.0 1.6 0.0 12.9
35 Can Kerem Gurel PR 5 7.0 2.8 1.6 0.6 0.2 1.6 0.0 14.5
35 Mo Katz TS 10 5.9 2.8 1.4 0.7 0.1 1.6 0.0 13.1
36 Niko Misljencevic THT 7 21.6 7.9 5.0 0.9 0.4 1.6 0.0 41.5
37 Elvin ansah BSH 11 7.3 6.7 1.5 1.0 0.3 1.5 0.0 20.5
38 Ryan Leenstra PR 6 14.2 6.7 0.8 1.2 0.2 1.5 0.0 26.4
38 Dj Sugue BSH 10 17.4 2.9 2.1 1.2 0.1 1.5 0.0 26.8
38 Eric Kung BSH 10 3.2 3.7 4.7 0.5 0.0 1.5 0.0 15.9
38 Nick Carter ineligible GC 2 4.5 4.0 0.5 0.0 0.5 1.5 0.0 11.2
38 Lawrence Caffrey TC 8 19.9 5.8 2.1 1.4 0.1 1.5 0.0 33.2
38 Mike Perraria AJS 6 12.8 14.7 3.0 0.3 0.7 1.5 0.0 37.7
38 Janah Passave CC 6 12.7 8.0 3.2 1.3 0.2 1.5 0.0 30.4
38 Aaron ungprasert drop in BS 2 11.0 7.5 1.5 1.0 1.5 1.5 0.0 27.6
38 Wiliem Sigmund drop in BA 2 20.0 6.5 3.5 0.0 0.0 1.5 0.0 33.4
39 Miguel Keshane WOL 7 9.7 2.9 2.3 0.4 0.0 1.4 0.0 17.6
39 Tristan Ordonez PAR 7 9.0 3.1 2.3 0.6 0.1 1.4 0.0 17.8
39 Matthew Quijano BA 7 13.6 5.4 3.1 1.0 0.0 1.4 0.0 27.1
39 Jacob brown CC 7 2.1 2.0 1.6 0.9 0.1 1.4 0.0 9.0
40 Tyler Reyno NB 5 6.0 4.8 2.0 0.2 0.4 1.4 0.0 16.2
40 Payton lemieux NB 5 9.8 6.4 2.6 1.0 0.8 1.4 0.0 25.3
41 Nico oribello THT 8 9.8 4.1 2.6 1.0 0.2 1.4 0.0 21.3
41 Justin DeGraauw THT 8 3.0 2.2 0.2 0.4 0.2 1.4 0.0 7.4
41 Josh Whang AB 8 2.0 2.0 4.5 1.0 0.0 1.4 0.0 13.2
41 Oliver Boese BA 8 14.6 11.0 2.1 0.9 0.8 1.4 0.0 34.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
42 Joseph Ehizode GC 11 12.4 6.3 2.2 1.3 0.5 1.4 0.0 27.1
43 Brandon Hoyem BSH 9 13.0 9.9 2.4 0.8 0.6 1.3 0.0 31.7
43 Justin Priest THT 9 4.6 1.2 1.1 0.1 0.0 1.3 0.0 8.0
43 Chris Loo TS 9 9.9 3.2 4.7 1.3 0.1 1.3 0.0 23.8
43 Naoma isobe TC 6 2.3 4.0 1.5 0.7 0.0 1.3 0.0 10.9
43 Tyler Dang NB 3 0.7 1.3 0.7 0.7 0.0 1.3 0.0 4.7
43 Cameron Vilcsack AJS 6 12.8 5.0 2.5 1.0 0.2 1.3 0.0 25.2
43 Akash Bangar CC 6 6.3 2.0 2.3 0.7 0.0 1.3 0.0 13.7
43 Cordell Parker NB 6 10.2 5.7 3.0 0.7 0.2 1.3 0.0 23.4
44 Razely Dang BB 10 11.0 8.2 5.3 2.7 0.1 1.3 0.0 34.8
44 Jack Teny GC 10 12.9 4.5 3.0 0.8 0.3 1.3 0.0 25.2
45 Ryan Cunningham THT 7 23.4 4.4 3.4 0.9 0.1 1.3 0.0 36.1
45 Dominic Robles SKY 7 0.9 0.9 0.6 0.3 0.0 1.3 0.0 3.4
45 Jonny Buffone AB 7 6.7 3.0 2.4 0.3 0.1 1.3 0.0 15.0
46 Samir Damji WAR 8 14.6 5.1 4.6 1.5 0.5 1.2 0.0 32.0
46 Tim Ireland THT 8 4.2 3.8 2.2 0.8 0.4 1.2 0.0 14.6
46 Justin Scott AB 8 14.2 9.5 2.4 1.2 0.1 1.2 0.0 32.4
47 Devon carney BSH 9 8.6 4.8 2.4 0.1 0.2 1.2 0.0 18.9
47 Sina Hashemi TC 9 12.6 5.3 6.6 2.0 0.3 1.2 0.0 33.7
47 Mitchell Hennessy CC 9 13.3 4.3 1.8 0.8 0.6 1.2 0.0 24.1
48 Lucas Sharon BB 10 6.3 4.9 1.5 0.8 0.5 1.2 0.0 17.3
48 Mizzy Mejia WOL 5 1.6 1.6 0.8 0.0 0.0 1.2 0.0 4.8
48 Mike Grypma NB 5 3.6 2.6 0.4 0.2 0.0 1.2 0.0 7.8
49 Moses Aaku PR 6 7.5 10.5 1.8 0.5 0.7 1.2 0.0 25.7
49 Yurdan Rozumnyj TC 6 10.3 3.7 1.5 0.2 0.2 1.2 0.0 17.8
49 Lucas Putnam-Rea AB 6 19.5 7.7 1.8 1.0 0.8 1.2 0.0 35.5
49 Jay Jhaj AJS 6 2.8 2.8 1.5 0.3 0.3 1.2 0.0 10.0
49 Andrew le BSH 6 0.5 1.0 0.2 0.3 0.0 1.2 0.0 2.7
50 Louie Batan TC 7 19.6 3.9 3.4 1.1 0.0 1.1 0.0 31.8
50 Arman Mazhari AB 7 8.4 5.7 1.4 0.4 1.1 1.1 0.0 20.9
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
50 Jomah panganiban CC 7 6.7 3.7 3.0 0.9 0.0 1.1 0.0 17.6
51 Alan Hogan CC 9 14.1 6.0 2.6 2.6 1.4 1.1 0.0 33.4
52 Zed Dhalla drop in WAR 1 4.0 7.0 3.0 1.0 0.0 1.0 0.0 19.2
52 Reng Deng TC 9 8.7 11.9 1.6 1.0 1.8 1.0 0.0 31.4
52 Garth Anderson THT 9 12.8 5.2 1.4 0.8 0.1 1.0 0.0 23.2
52 Daniel Allen BB 4 2.0 4.5 0.5 0.2 0.0 1.0 0.0 8.9
52 Ben Tyfting BS 5 6.6 9.0 1.8 1.0 1.4 1.0 0.0 25.4
52 Arian vafadar BB 7 8.3 2.3 2.6 1.1 0.1 1.0 0.0 17.6
52 John Ravenhorst ineligible AJS 1 11.0 6.0 2.0 0.0 0.0 1.0 0.0 21.5
52 Brian Spanier AJS 6 4.3 4.8 3.0 0.3 0.3 1.0 0.0 16.2
52 Endri De ineligible AJS 2 0.0 0.5 0.0 0.0 0.0 1.0 0.0 0.6
52 Owen drop in PR 1 5.0 5.0 2.0 0.0 0.0 1.0 0.0 14.2
52 Graham Smith NB 4 12.0 6.2 2.2 1.0 0.2 1.0 0.0 25.7
52 Riley levine WAR 5 11.0 9.2 0.8 0.6 0.0 1.0 0.0 24.9
52 Arsal BA 7 1.4 3.4 2.3 0.1 0.0 1.0 0.0 9.4
52 Aeron drop in TC 1 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.5
52 Tommy drop in ineligible AB 1 20.0 3.0 2.0 2.0 0.0 1.0 0.0 30.8
52 Dominic jacobucic drop in TS 1 13.0 3.0 1.0 1.0 0.0 1.0 0.0 20.2
52 Chris drop in BA 1 0.0 5.0 0.0 0.0 0.0 1.0 0.0 6.2
52 Arman sidhu BS 4 4.8 6.0 2.5 0.5 0.0 1.0 0.0 17.0
52 Justin chow drop in BA 1 9.0 2.0 2.0 1.0 0.0 1.0 0.0 16.5
52 DC drop in BA 1 6.0 3.0 1.0 1.0 0.0 1.0 0.0 13.2
52 Vincent drop in BA 2 12.5 2.0 3.0 0.5 0.5 1.0 0.0 21.5
52 Paul drop in BA 1 6.0 12.0 2.0 1.0 0.0 1.0 0.0 26.0
52 Amos drop in BA 1 5.0 2.0 0.0 1.0 0.0 1.0 0.0 9.5
52 George drop in CC 1 3.0 5.0 0.0 0.0 0.0 1.0 0.0 9.2
53 Shaun willis GC 11 2.5 4.5 1.3 0.5 0.1 0.9 0.0 11.2
54 Whitman Mclallen TS 9 8.8 5.4 1.2 0.7 0.2 0.9 0.0 19.2
55 Oliver Grey WAR 8 7.5 3.1 1.5 0.6 0.2 0.9 0.0 15.4
55 Andy Chen BS 8 11.1 4.6 3.4 1.5 0.0 0.9 0.0 25.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
55 Sean Wang BS 8 15.0 3.4 3.8 0.5 0.0 0.9 0.0 25.8
56 Spence Taylor SKY 7 3.6 5.1 0.7 0.0 0.1 0.9 0.0 11.4
56 Owen Henderson TS 7 12.0 5.9 3.3 1.3 0.3 0.9 0.0 27.4
56 Zack watters AB 7 11.7 4.4 3.4 2.0 0.0 0.9 0.0 26.4
57 Nick chiu PAR 6 0.7 1.0 0.7 0.0 0.2 0.8 0.0 3.2
57 Yash Zendiyeh CC 6 0.0 1.2 2.3 0.3 0.0 0.8 0.0 5.6
58 AJ Imperial GC 11 5.4 2.5 2.4 0.8 0.1 0.8 0.0 13.9
59 Harrison Zane NB 5 9.0 5.6 2.0 0.2 0.4 0.8 0.0 20.2
60 Seyoung SKY 9 10.3 3.1 2.6 0.8 0.1 0.8 0.0 19.8
61 Josh Parkes THT 8 3.9 3.4 1.8 0.6 0.0 0.8 0.0 12.0
61 Jordan Baur WOL 4 12.8 6.5 1.5 0.5 0.2 0.8 0.0 24.6
61 Taren Johnson NB 4 7.5 6.8 2.2 1.5 0.2 0.8 0.0 22.8
61 Jarrell Mapa BA 8 11.9 5.2 3.1 1.6 0.0 0.8 0.0 26.4
62 Luke Cameron TC 6 10.8 4.2 0.7 0.7 0.2 0.7 0.0 18.7
62 Ben mar PR 3 4.7 1.0 1.0 0.0 0.3 0.7 0.0 8.1
62 Aleks Mihajilovic AJS 3 22.3 5.7 4.3 1.7 0.3 0.7 0.0 39.9
63 Adi Baybay BSH 8 4.6 1.1 1.8 0.9 0.0 0.6 0.0 10.4
64 James Harry SR WOL 5 4.2 1.2 1.4 0.6 0.0 0.6 0.0 9.0
64 Shehab Salem SKY 5 13.8 4.0 2.4 1.2 0.0 0.6 0.0 24.8
64 Douglas Musselman THT 5 3.4 2.8 1.0 0.2 0.2 0.6 0.0 9.2
65 David Stewart WOL 2 8.5 3.0 1.0 0.5 0.0 0.5 0.0 14.8
65 Ryan Shams PAR 8 4.0 2.1 3.0 0.5 0.0 0.5 0.0 12.2
65 Roger Smith WOL 6 1.8 0.8 0.5 0.2 0.0 0.5 0.0 4.0
65 Nathaniel Kirk WOL 6 16.0 5.5 3.3 1.2 0.0 0.5 0.0 30.2
65 Jacob McMahon BB 6 13.0 4.2 2.5 1.5 0.0 0.5 0.0 25.0
65 Tommy sexton NB 6 11.8 1.3 1.3 1.0 0.0 0.5 0.0 17.5
65 Tristian dela pena BB 8 5.9 2.0 1.9 0.5 0.1 0.5 0.0 12.4
65 Williem drop in PR 2 4.5 4.0 2.5 0.0 0.0 0.5 0.0 13.2
65 Sean novotny SKY 4 1.8 3.2 0.2 0.5 0.0 0.5 0.0 7.2
65 Skye drop in BA 2 8.5 6.0 1.5 1.0 0.0 0.5 0.0 20.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
65 Larry Stupar GC 4 8.8 7.2 1.2 0.0 1.0 0.5 0.0 21.7
65 Sean Mulhern WOL 4 9.0 4.2 2.0 1.5 0.0 0.5 0.0 20.3
65 Ethan drop in WOL 2 4.0 3.0 1.0 0.5 0.0 0.5 0.0 10.2
66 Antonio Tiangco BSH 8 2.2 1.0 0.2 0.2 0.0 0.4 0.0 4.4
66 Edward Bercles TC 8 6.5 1.4 1.9 0.4 0.0 0.4 0.0 11.8
67 Aamir rajwani SKY 3 2.3 2.3 1.0 0.7 0.0 0.3 0.0 8.1
67 Joel Crawford BB 6 12.8 3.8 2.0 0.3 0.0 0.3 0.0 21.3
67 Aiden Pare SKY 9 2.9 3.0 1.8 0.9 0.0 0.3 0.0 11.1
67 Mark Frroku BA 6 3.8 2.7 0.8 0.5 0.2 0.3 0.0 9.8
67 Sheja Rubayi BA 3 2.7 3.3 3.0 0.7 0.0 0.3 0.0 12.7
68 Hunter Welsh WAR 4 3.0 4.0 2.2 0.8 0.2 0.2 0.0 13.4
68 Fraser Smyth PR 4 9.2 10.2 3.2 0.2 0.2 0.2 0.0 27.9
69 Arj escat BSH 10 3.0 0.4 0.5 0.2 0.0 0.2 0.0 4.6
69 Sebastian TC 5 7.2 2.2 2.0 0.4 0.6 0.2 0.0 15.0
70 Adam Darcie THT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 Josh solk WAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 Zach San Felipe PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 Marcus Wooden WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 Keoni drop in WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 Tye drop in WOL 3 3.7 1.0 1.0 0.3 0.7 0.0 0.0 8.4
70 Robbie nahanee drop in WOL 2 1.5 1.0 1.0 0.0 0.0 0.0 0.0 4.2
70 Jay Cruz ineligible PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 David McCulloch WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 Roko drop in PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 Franky Alexcee WOL 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 Mac Mackoy drop in WOL 2 2.0 0.5 0.5 0.5 0.0 0.0 0.0 4.4
70 Carmine sam finlay WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 Desmond Pack WOL 5 4.4 3.6 1.2 0.6 0.0 0.0 0.0 11.9
70 Joshua keshane WOL 3 16.3 9.3 1.7 0.7 1.0 0.0 0.0 33.8
70 Archie drop in WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
70 Ian wang ineligible PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 Charles luu PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 Marco Dasovic PR 1 2.0 5.0 0.0 2.0 0.0 0.0 0.0 12.2
70 Cyrus Baker drop in WOL 2 0.0 2.5 0.0 0.0 0.0 0.0 0.0 3.1
70 Skye Granger BA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 George Gikonyo CC 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.2
70 Billy Nguyen BA 3 1.0 0.3 0.3 0.0 0.0 0.0 0.0 1.9
70 Richard drop in WOL 2 1.0 0.5 0.0 0.0 0.0 0.0 0.0 1.6
70 Jose drop in TC 1 0.0 4.0 0.0 0.0 0.0 0.0 0.0 5.0
70 Evan drop in PAR 1 9.0 5.0 1.0 1.0 0.0 0.0 0.0 18.8
70 Mateus drop in PR 1 6.0 7.0 2.0 2.0 0.0 0.0 0.0 21.8
70 Matteo drop in TS 1 7.0 8.0 4.0 1.0 0.0 0.0 0.0 25.0
70 Brian drop in ineligible BSH 2 3.5 2.0 1.5 0.5 0.0 0.0 0.0 9.2
70 Naseem drop in ineligible BSH 2 0.0 1.0 0.0 0.5 0.0 0.0 0.0 2.2
70 Max drop in BA 1 11.0 5.0 3.0 1.0 0.0 0.0 0.0 23.8
70 Cam drop in AB 1 3.0 3.0 3.0 1.0 0.0 0.0 0.0 13.2
70 Brody kirkley drip in NB 1 0.0 2.0 0.0 1.0 0.0 0.0 0.0 4.5
70 Shannon drop in NB 1 3.0 5.0 4.0 1.0 0.0 0.0 0.0 17.2
70 Bobby drop in NB 1 2.0 1.0 0.0 0.0 0.0 0.0 0.0 3.2
70 Billy drop in THT 2 2.0 4.0 1.5 0.0 0.0 0.0 0.0 9.2
70 Faraz drop in WAR 1 10.0 3.0 2.0 0.0 0.0 0.0 0.0 16.8