Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
BSH 54
THT 80
Mon Jun 23 @ 09:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Anoka Athaya GC 11 24.0 5.0 8.1 5.3 2.8 5.8 4.8 1.5 0.1 2.2 0.3 0.0 41.6
2 TJ Turenne TS 8 12.2 4.8 3.6 3.4 0.2 5.2 3.6 1.5 0.6 2.2 0.0 0.0 28.5
3 Aleks Mihajilovic AJS 3 22.3 4.7 7.7 5.3 2.3 5.7 4.3 1.7 0.3 0.7 0.7 0.0 39.9
4 Mike Perraria AJS 6 12.8 3.5 4.7 4.7 0.0 14.7 3.0 0.3 0.7 1.5 0.0 0.0 37.7
5 Lawrence Caffrey TC 8 19.9 3.4 7.2 5.2 2.0 5.8 2.1 1.4 0.1 1.5 0.0 0.0 33.2
6 Dj Sugue BSH 10 17.4 3.2 5.4 2.0 3.4 2.9 2.1 1.2 0.1 1.5 0.0 0.0 26.8
7 Nathaniel Kirk WOL 6 16.0 3.0 5.5 3.5 2.0 5.5 3.3 1.2 0.0 0.5 0.0 0.0 30.2
7 Aleks Kravic AJS 9 27.3 3.0 11.0 8.7 2.3 7.2 2.9 2.9 0.1 1.7 0.1 0.0 46.7
7 George drop in CC 1 3.0 3.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 1.0 0.0 0.0 9.2
8 Graham Smith NB 4 12.0 2.8 4.0 2.8 1.2 6.2 2.2 1.0 0.2 1.0 0.0 0.0 25.7
9 Andy Chen BS 8 11.1 2.6 3.4 1.6 1.8 4.6 3.4 1.5 0.0 0.9 0.0 0.0 25.0
10 Ryan Cunningham THT 7 23.4 2.6 8.4 4.4 4.0 4.4 3.4 0.9 0.1 1.3 0.1 0.0 36.1
11 Samir Damji WAR 8 14.6 2.4 5.4 3.9 1.5 5.1 4.6 1.5 0.5 1.2 0.0 0.0 32.0
12 Omid Toussi THT 8 9.0 2.2 3.2 3.0 0.2 10.5 5.4 1.0 0.6 3.5 0.1 0.0 33.4
13 John Deng TC 7 14.0 2.1 5.3 4.0 1.3 8.3 2.9 2.1 0.7 1.7 0.0 0.0 34.4
13 Chris Alpine PAR 7 17.0 2.1 6.6 4.9 1.7 5.3 1.9 1.3 0.3 1.7 0.1 0.0 29.5
14 Zed Dhalla drop in WAR 1 4.0 2.0 1.0 1.0 0.0 7.0 3.0 1.0 0.0 1.0 0.0 0.0 19.2
14 Niko Misljencevic THT 7 21.6 2.0 7.9 4.0 3.9 7.9 5.0 0.9 0.4 1.6 0.0 0.0 41.5
14 Marco Dasovic PR 1 2.0 2.0 0.0 0.0 0.0 5.0 0.0 2.0 0.0 0.0 0.0 0.0 12.2
14 Jordan Baur WOL 4 12.8 2.0 5.0 4.2 0.8 6.5 1.5 0.5 0.2 0.8 0.0 0.0 24.6
14 Malcom Mensah TC 3 10.3 2.0 4.0 3.7 0.3 2.7 3.3 0.7 0.3 2.0 0.0 0.0 20.7
14 Matthew Quijano BA 7 13.6 2.0 4.9 3.0 1.9 5.4 3.1 1.0 0.0 1.4 0.0 0.0 27.1
14 Evan drop in PAR 1 9.0 2.0 3.0 2.0 1.0 5.0 1.0 1.0 0.0 0.0 0.0 0.0 18.8
14 Spencer Dodoza BB 5 13.8 2.0 5.4 4.4 1.0 10.8 3.2 0.6 1.2 2.0 0.0 0.0 35.7
14 Seth drop in ineligible AB 1 12.0 2.0 5.0 5.0 0.0 8.0 0.0 0.0 0.0 3.0 0.0 0.0 22.0
14 Paul drop in BA 1 6.0 2.0 2.0 2.0 0.0 12.0 2.0 1.0 0.0 1.0 0.0 0.0 26.0
14 Max drop in BA 1 11.0 2.0 4.0 3.0 1.0 5.0 3.0 1.0 0.0 0.0 0.0 0.0 23.8
14 Faraz drop in WAR 1 10.0 2.0 3.0 1.0 2.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0 16.8
15 Chris Loreth PAR 9 15.0 1.9 6.4 6.2 0.2 10.1 2.2 0.8 0.7 2.2 0.2 0.0 33.9
16 Chakuel prescott TS 6 16.7 1.8 7.3 7.2 0.2 9.0 2.5 2.8 0.0 2.5 0.0 0.0 37.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
17 Dylan Flaming BS 5 18.2 1.8 7.4 5.8 1.6 5.2 1.6 0.4 1.4 2.0 0.0 0.0 30.7
17 Jack Teny GC 10 12.9 1.8 4.6 2.7 1.9 4.5 3.0 0.8 0.3 1.3 0.0 0.0 25.2
18 Sina Hashemi TC 9 12.6 1.8 4.9 3.9 1.0 5.3 6.6 2.0 0.3 1.2 0.0 0.0 33.7
18 Alan Hogan CC 9 14.1 1.8 6.0 5.7 0.3 6.0 2.6 2.6 1.4 1.1 0.1 0.0 33.4
19 Joshua keshane WOL 3 16.3 1.7 6.7 5.3 1.3 9.3 1.7 0.7 1.0 0.0 0.0 0.0 33.8
20 Oliver Grey WAR 8 7.5 1.6 2.6 2.0 0.6 3.1 1.5 0.6 0.2 0.9 0.0 0.0 15.4
20 Oliver Boese BA 8 14.6 1.6 5.8 4.2 1.5 11.0 2.1 0.9 0.8 1.4 0.0 0.0 34.8
21 Marley Anthony BSH 10 9.8 1.6 4.0 3.8 0.2 6.0 2.5 0.7 0.3 1.9 0.0 0.0 23.0
22 Brandon Hoyem BSH 9 13.0 1.6 5.7 5.6 0.1 9.9 2.4 0.8 0.6 1.3 0.0 0.0 31.7
23 Justin Hicks WAR 2 7.5 1.5 3.0 3.0 0.0 16.0 1.0 0.0 2.0 4.0 0.0 0.0 33.0
23 Ryu Kibushi WAR 4 15.5 1.5 6.0 4.0 2.0 3.5 1.5 1.2 0.2 1.8 0.0 0.0 25.1
23 Williem drop in PR 2 4.5 1.5 1.0 0.0 1.0 4.0 2.5 0.0 0.0 0.5 0.0 0.0 13.2
24 Reng Deng TC 9 8.7 1.4 3.6 3.4 0.1 11.9 1.6 1.0 1.8 1.0 0.0 0.0 31.4
25 Zack watters AB 7 11.7 1.4 4.4 3.0 1.4 4.4 3.4 2.0 0.0 0.9 0.0 0.0 26.4
26 Chris Barber SKY 5 10.0 1.4 3.6 2.2 1.4 4.2 2.0 1.2 0.4 2.6 0.0 0.0 21.4
27 Nico oribello THT 8 9.8 1.4 3.6 2.5 1.1 4.1 2.6 1.0 0.2 1.4 0.0 0.0 21.3
28 Uraz cinar drop in PR 3 13.3 1.3 5.0 3.0 2.0 8.3 2.0 1.3 1.0 2.7 0.0 0.0 31.4
28 Yoel Teclehaimanot SKY 9 16.6 1.3 6.4 4.1 2.3 6.7 3.3 1.9 0.2 1.8 0.0 0.0 34.1
29 Terrell Kinch BB 7 10.1 1.3 4.3 4.0 0.3 6.9 1.4 1.4 0.4 3.0 0.0 0.0 24.6
30 Elvin ansah BSH 11 7.3 1.3 2.7 2.2 0.5 6.7 1.5 1.0 0.3 1.5 0.0 0.0 20.5
31 Fraser Smyth PR 4 9.2 1.2 3.2 1.8 1.5 10.2 3.2 0.2 0.2 0.2 0.0 0.0 27.9
31 Gurpal mann TC 4 7.2 1.2 3.0 3.0 0.0 3.2 1.0 0.2 0.0 2.8 0.0 0.0 13.3
32 Dylan floyde PAR 9 12.9 1.2 5.1 3.7 1.4 5.2 2.0 1.3 0.0 2.1 0.0 0.0 25.1
32 Jason Tantengco CC 9 9.7 1.2 3.4 1.9 1.6 5.1 3.6 1.1 0.0 1.7 0.0 0.0 23.6
33 Lucas curson NB 6 5.5 1.2 1.7 0.7 1.0 4.7 4.0 0.7 0.0 2.2 0.0 0.0 18.7
34 Justin Scott AB 8 14.2 1.1 6.5 6.4 0.1 9.5 2.4 1.2 0.1 1.2 0.1 0.0 32.4
35 Dylan Farnsworth WAR 6 6.8 1.0 2.8 2.7 0.2 8.7 2.0 1.8 0.2 2.3 0.0 0.0 24.7
35 Tim Ireland THT 8 4.2 1.0 1.5 1.2 0.2 3.8 2.2 0.8 0.4 1.2 0.0 0.0 14.6
35 Garth Anderson THT 9 12.8 1.0 5.3 4.2 1.1 5.2 1.4 0.8 0.1 1.0 0.0 0.0 23.2
35 Tye drop in WOL 3 3.7 1.0 1.3 1.3 0.0 1.0 1.0 0.3 0.7 0.0 0.0 0.0 8.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
35 Miguel Keshane WOL 7 9.7 1.0 3.7 2.4 1.3 2.9 2.3 0.4 0.0 1.4 0.0 0.0 17.6
35 Desmond Pack WOL 5 4.4 1.0 1.6 1.4 0.2 3.6 1.2 0.6 0.0 0.0 0.0 0.0 11.9
35 Kester Iwunze TS 5 6.8 1.0 2.6 2.0 0.6 3.2 1.0 0.4 0.0 2.2 0.0 0.0 13.1
35 Shehab Salem SKY 5 13.8 1.0 5.4 3.4 2.0 4.0 2.4 1.2 0.0 0.6 0.0 0.0 24.8
35 Payton lemieux NB 5 9.8 1.0 3.4 1.4 2.0 6.4 2.6 1.0 0.8 1.4 0.0 0.0 25.3
35 Fedor Mikhailytchev AB 4 12.0 1.0 5.5 5.5 0.0 9.2 1.2 1.0 2.2 2.8 0.0 0.0 31.9
35 Mark Ostrovsky AB 9 5.0 1.0 1.6 0.7 0.9 5.1 5.7 2.2 0.1 1.9 0.0 0.0 24.6
35 Ben Feist WAR 3 5.0 1.0 2.0 2.0 0.0 6.0 0.7 0.7 0.0 2.3 0.0 0.0 14.8
35 Dominic jacobucic drop in TS 1 13.0 1.0 6.0 6.0 0.0 3.0 1.0 1.0 0.0 1.0 0.0 0.0 20.2
35 sanjhot WOL 4 2.0 1.0 0.5 0.5 0.0 4.5 2.2 0.2 0.0 2.0 0.0 0.0 11.5
35 Larry Stupar GC 4 8.8 1.0 3.5 2.8 0.8 7.2 1.2 0.0 1.0 0.5 0.0 0.0 21.7
35 Arman sidhu BS 4 4.8 1.0 1.8 1.5 0.2 6.0 2.5 0.5 0.0 1.0 0.0 0.0 17.0
35 Tony drop in TC 2 4.5 1.0 1.5 1.0 0.5 2.5 1.5 1.5 0.0 2.5 0.0 0.0 12.9
35 Zihao wen AJS 5 7.0 1.0 2.8 2.4 0.4 4.4 1.4 0.6 0.0 1.8 0.0 0.0 15.8
35 Billy drop in THT 2 2.0 1.0 0.5 0.5 0.0 4.0 1.5 0.0 0.0 0.0 0.0 0.0 9.2
36 Nikan Najafi SKY 9 7.8 0.9 3.4 3.4 0.0 9.1 2.8 0.6 0.8 2.7 0.0 0.0 26.0
37 Noah Fung BS 8 11.1 0.9 4.8 4.0 0.8 5.0 3.2 1.4 0.2 1.8 0.0 0.0 25.5
37 Jalen Johal GC 8 9.1 0.9 3.6 2.6 1.0 8.2 2.9 0.6 1.8 1.9 0.0 0.0 28.5
38 Owen Henderson TS 7 12.0 0.9 4.7 3.0 1.7 5.9 3.3 1.3 0.3 0.9 0.0 0.0 27.4
39 Moses Aaku PR 6 7.5 0.8 3.3 3.3 0.0 10.5 1.8 0.5 0.7 1.2 0.0 0.0 25.7
39 Joel Crawford BB 6 12.8 0.8 4.5 1.5 3.0 3.8 2.0 0.3 0.0 0.3 0.0 0.0 21.3
39 Lucas Putnam-Rea AB 6 19.5 0.8 8.8 7.8 1.0 7.7 1.8 1.0 0.8 1.2 0.0 0.0 35.5
39 Cameron Vilcsack AJS 6 12.8 0.8 5.0 3.0 2.0 5.0 2.5 1.0 0.2 1.3 0.0 0.0 25.2
39 Jay Jhaj AJS 6 2.8 0.8 1.0 1.0 0.0 2.8 1.5 0.3 0.3 1.2 0.0 0.0 10.0
40 Kris suri WAR 5 5.0 0.8 1.6 0.6 1.0 5.0 2.0 1.2 0.0 2.4 0.0 0.0 16.6
41 Adi Baybay BSH 8 4.6 0.8 1.5 0.6 0.9 1.1 1.8 0.9 0.0 0.6 0.0 0.0 10.4
41 Sean Wang BS 8 15.0 0.8 5.4 1.9 3.5 3.4 3.8 0.5 0.0 0.9 0.0 0.0 25.8
41 Dhinesh chatlani AJS 8 10.5 0.8 3.6 1.1 2.5 3.4 4.9 1.1 0.0 1.8 0.0 0.0 24.3
42 Joseph Ehizode GC 11 12.4 0.7 4.9 3.1 1.8 6.3 2.2 1.3 0.5 1.4 0.0 0.0 27.1
43 Colin spelrem BB 7 12.0 0.7 5.1 4.1 1.0 6.0 0.9 0.6 0.3 2.1 0.0 0.0 22.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
43 Will Canthal SKY 7 9.0 0.7 3.7 2.9 0.9 4.4 1.6 0.3 0.1 1.9 0.0 0.0 17.8
43 Arian vafadar BB 7 8.3 0.7 3.4 2.7 0.7 2.3 2.6 1.1 0.1 1.0 0.0 0.0 17.6
44 Mo Katz TS 10 5.9 0.7 2.2 1.4 0.8 2.8 1.4 0.7 0.1 1.6 0.0 0.0 13.1
45 Ryan Leenstra PR 6 14.2 0.7 5.5 3.0 2.5 6.7 0.8 1.2 0.2 1.5 0.0 0.0 26.4
45 Devon carney BSH 9 8.6 0.7 3.7 3.1 0.6 4.8 2.4 0.1 0.2 1.2 0.0 0.0 18.9
45 Seyoung SKY 9 10.3 0.7 3.8 1.7 2.1 3.1 2.6 0.8 0.1 0.8 0.0 0.0 19.8
45 Luke Cameron TC 6 10.8 0.7 4.3 2.8 1.5 4.2 0.7 0.7 0.2 0.7 0.0 0.0 18.7
45 Omar Abdullah BS 3 10.3 0.7 4.3 3.3 1.0 8.0 2.7 1.0 0.0 2.3 0.0 0.0 26.3
45 Chris Loo TS 9 9.9 0.7 3.4 1.1 2.3 3.2 4.7 1.3 0.1 1.3 0.0 0.0 23.8
45 Jacob McMahon BB 6 13.0 0.7 5.2 3.2 2.0 4.2 2.5 1.5 0.0 0.5 0.2 0.0 25.0
45 Tyler Dang NB 3 0.7 0.7 0.0 0.0 0.0 1.3 0.7 0.7 0.0 1.3 0.0 0.0 4.7
45 Noa Skarica CC 6 13.5 0.7 4.8 1.7 3.2 4.0 1.8 1.0 0.8 1.8 0.0 0.0 24.9
45 Cordell Parker NB 6 10.2 0.7 4.0 2.5 1.5 5.7 3.0 0.7 0.2 1.3 0.0 0.0 23.4
46 Can Kerem Gurel PR 5 7.0 0.6 2.8 2.0 0.8 2.8 1.6 0.6 0.2 1.6 0.0 0.0 14.5
46 Nathan Tinker BS 5 4.8 0.6 2.0 1.8 0.2 3.2 1.4 0.8 0.4 2.2 0.0 0.0 13.3
46 Martin Klimenko TC 5 7.0 0.6 3.2 3.2 0.0 6.2 1.4 0.2 0.2 3.6 0.0 0.0 17.6
46 Tyler Reyno NB 5 6.0 0.6 2.6 2.4 0.2 4.8 2.0 0.2 0.4 1.4 0.0 0.0 16.2
46 Sebastian TC 5 7.2 0.6 3.2 3.0 0.2 2.2 2.0 0.4 0.6 0.2 0.0 0.0 15.0
47 Tristan Ordonez PAR 7 9.0 0.6 3.3 1.4 1.9 3.1 2.3 0.6 0.1 1.4 0.1 0.0 17.8
47 Louie Batan TC 7 19.6 0.6 6.9 1.6 5.3 3.9 3.4 1.1 0.0 1.1 0.0 0.0 31.8
48 Patrick macsweeney TS 9 5.7 0.6 2.4 2.2 0.2 4.3 1.9 0.6 0.1 1.9 0.3 0.0 15.2
49 David Stewart WOL 2 8.5 0.5 3.5 2.5 1.0 3.0 1.0 0.5 0.0 0.5 0.0 0.0 14.8
49 Kobe Kisin TC 6 9.7 0.5 4.0 2.8 1.2 3.7 1.5 0.2 0.0 1.7 0.0 0.0 16.8
49 Yurdan Rozumnyj TC 6 10.3 0.5 3.5 0.7 2.8 3.7 1.5 0.2 0.2 1.2 0.0 0.0 17.8
49 Hunter Welsh WAR 4 3.0 0.5 1.2 1.2 0.0 4.0 2.2 0.8 0.2 0.2 0.0 0.0 13.4
49 Luckner Bakewell TS 4 3.8 0.5 1.5 1.2 0.2 3.0 1.5 0.2 0.0 2.0 0.0 0.0 10.2
49 Nick Carter ineligible GC 2 4.5 0.5 2.0 2.0 0.0 4.0 0.5 0.0 0.5 1.5 0.0 0.0 11.2
49 Tommy sexton NB 6 11.8 0.5 4.8 3.2 1.7 1.3 1.3 1.0 0.0 0.5 0.0 0.0 17.5
49 Taren Johnson NB 4 7.5 0.5 3.2 2.8 0.5 6.8 2.2 1.5 0.2 0.8 0.2 0.0 22.8
49 Jarrell Mapa BA 8 11.9 0.5 4.5 2.1 2.4 5.2 3.1 1.6 0.0 0.8 0.1 0.0 26.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
49 Akash Bangar CC 6 6.3 0.5 2.2 0.7 1.5 2.0 2.3 0.7 0.0 1.3 0.2 0.0 13.7
49 Tristian dela pena BB 8 5.9 0.5 2.1 1.0 1.1 2.0 1.9 0.5 0.1 0.5 0.0 0.0 12.4
49 Aaron ungprasert drop in BS 2 11.0 0.5 4.5 3.0 1.5 7.5 1.5 1.0 1.5 1.5 0.0 0.0 27.6
49 Skye drop in BA 2 8.5 0.5 3.5 2.5 1.0 6.0 1.5 1.0 0.0 0.5 0.0 0.0 20.2
49 Sean Mulhern WOL 4 9.0 0.5 4.0 3.5 0.5 4.2 2.0 1.5 0.0 0.5 0.0 0.0 20.3
49 Brian drop in ineligible BSH 2 3.5 0.5 1.0 0.0 1.0 2.0 1.5 0.5 0.0 0.0 0.0 0.0 9.2
50 Shaun willis GC 11 2.5 0.5 0.9 0.6 0.3 4.5 1.3 0.5 0.1 0.9 0.0 0.0 11.2
51 Shaun Lum PAR 9 7.3 0.4 2.6 0.8 1.8 1.9 1.2 0.9 0.1 1.7 0.1 0.0 13.5
52 Arman Mazhari AB 7 8.4 0.4 3.1 1.4 1.7 5.7 1.4 0.4 1.1 1.1 0.0 0.0 20.9
52 Jomah panganiban CC 7 6.7 0.4 2.6 1.4 1.1 3.7 3.0 0.9 0.0 1.1 0.0 0.0 17.6
53 Eric Kung BSH 10 3.2 0.4 1.2 0.8 0.4 3.7 4.7 0.5 0.0 1.5 0.1 0.0 15.9
53 Lucas Sharon BB 10 6.3 0.4 2.5 1.6 0.9 4.9 1.5 0.8 0.5 1.2 0.0 0.0 17.3
53 Ben Tyfting BS 5 6.6 0.4 2.4 1.0 1.4 9.0 1.8 1.0 1.4 1.0 0.0 0.0 25.4
53 James Harry SR WOL 5 4.2 0.4 1.4 0.4 1.0 1.2 1.4 0.6 0.0 0.6 0.0 0.0 9.0
54 Edward Bercles TC 8 6.5 0.4 2.6 1.8 0.9 1.4 1.9 0.4 0.0 0.4 0.0 0.0 11.8
54 Brandon hombrebueno BSH 8 3.4 0.4 1.5 1.5 0.0 2.6 1.2 0.8 0.1 3.1 0.0 0.0 10.3
55 Aamir rajwani SKY 3 2.3 0.3 1.0 1.0 0.0 2.3 1.0 0.7 0.0 0.3 0.0 0.0 8.1
55 Whitman Mclallen TS 9 8.8 0.3 3.0 0.6 2.4 5.4 1.2 0.7 0.2 0.9 0.0 0.0 19.2
55 Tesfay yesus TC 6 6.3 0.3 2.7 2.0 0.7 6.5 5.0 1.5 0.2 2.8 0.0 0.0 25.3
55 Mitchell Hennessy CC 9 13.3 0.3 5.3 3.0 2.3 4.3 1.8 0.8 0.6 1.2 0.0 0.0 24.1
55 Janah Passave CC 6 12.7 0.3 5.8 5.2 0.7 8.0 3.2 1.3 0.2 1.5 0.0 0.0 30.4
56 Razely Dang BB 10 11.0 0.3 4.4 2.5 1.9 8.2 5.3 2.7 0.1 1.3 0.0 0.0 34.8
57 AJ Imperial GC 11 5.4 0.3 1.9 0.6 1.3 2.5 2.4 0.8 0.1 0.8 0.0 0.0 13.9
58 Dylan Ko PR 8 2.6 0.2 1.0 0.6 0.4 4.2 3.0 0.2 0.0 1.6 0.0 0.0 12.9
58 Daniel Allen BB 4 2.0 0.2 0.8 0.5 0.2 4.5 0.5 0.2 0.0 1.0 0.0 0.0 8.9
59 Aiden Pare SKY 9 2.9 0.2 1.1 0.7 0.4 3.0 1.8 0.9 0.0 0.3 0.0 0.0 11.1
60 Will Johnson PAR 10 4.0 0.2 1.5 0.7 0.8 1.9 2.1 0.6 0.1 1.7 0.0 0.0 10.9
60 Mike Grypma NB 5 3.6 0.2 1.4 0.8 0.6 2.6 0.4 0.2 0.0 1.2 0.0 0.0 7.8
60 Riley levine WAR 5 11.0 0.2 5.4 5.4 0.0 9.2 0.8 0.6 0.0 1.0 0.0 0.0 24.9
61 Mark Frroku BA 6 3.8 0.2 1.7 1.3 0.3 2.7 0.8 0.5 0.2 0.3 0.0 0.0 9.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
61 Andrew le BSH 6 0.5 0.2 0.2 0.2 0.0 1.0 0.2 0.3 0.0 1.2 0.0 0.0 2.7
62 Spence Taylor SKY 7 3.6 0.1 1.7 1.7 0.0 5.1 0.7 0.0 0.1 0.9 0.0 0.0 11.4
62 Dominic Robles SKY 7 0.9 0.1 0.3 0.1 0.1 0.9 0.6 0.3 0.0 1.3 0.0 0.0 3.4
62 Jacob brown CC 7 2.1 0.1 1.0 1.0 0.0 2.0 1.6 0.9 0.1 1.4 0.0 0.0 9.0
63 Josh Parkes THT 8 3.9 0.1 1.6 1.1 0.5 3.4 1.8 0.6 0.0 0.8 0.0 0.0 12.0
64 Justin Priest THT 9 4.6 0.1 1.8 0.9 0.9 1.2 1.1 0.1 0.0 1.3 0.0 0.0 8.0
65 Arj escat BSH 10 3.0 0.1 1.4 1.3 0.1 0.4 0.5 0.2 0.0 0.2 0.0 0.0 4.6
66 Adam Darcie THT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Josh solk WAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Zach San Felipe PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Marcus Wooden WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Keoni drop in WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Justin DeGraauw THT 8 3.0 0.0 1.4 1.1 0.2 2.2 0.2 0.4 0.2 1.4 0.0 0.0 7.4
66 Will Steudel PR 5 6.8 0.0 3.2 2.8 0.4 6.2 1.6 0.8 0.0 1.8 0.0 0.0 18.6
66 Antonio Tiangco BSH 8 2.2 0.0 1.1 1.1 0.0 1.0 0.2 0.2 0.0 0.4 0.0 0.0 4.4
66 Robbie nahanee drop in WOL 2 1.5 0.0 0.5 0.0 0.5 1.0 1.0 0.0 0.0 0.0 0.0 0.0 4.2
66 Ryan Shams PAR 8 4.0 0.0 1.4 0.1 1.2 2.1 3.0 0.5 0.0 0.5 0.0 0.0 12.2
66 Jay Cruz ineligible PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Roger Smith WOL 6 1.8 0.0 0.7 0.2 0.5 0.8 0.5 0.2 0.0 0.5 0.0 0.0 4.0
66 David McCulloch WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Roko drop in PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Franky Alexcee WOL 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Mac Mackoy drop in WOL 2 2.0 0.0 1.0 1.0 0.0 0.5 0.5 0.5 0.0 0.0 0.0 0.0 4.4
66 Carmine sam finlay WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Mizzy Mejia WOL 5 1.6 0.0 0.6 0.2 0.4 1.6 0.8 0.0 0.0 1.2 0.0 0.0 4.8
66 Cian O Shea TS 7 5.0 0.0 2.0 1.0 1.0 2.4 1.0 0.6 0.1 2.6 0.3 0.0 11.0
66 Archie drop in WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Nick chiu PAR 6 0.7 0.0 0.3 0.3 0.0 1.0 0.7 0.0 0.2 0.8 0.0 0.0 3.2
66 Ian wang ineligible PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Charles luu PAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
66 Ben mar PR 3 4.7 0.0 1.7 0.3 1.3 1.0 1.0 0.0 0.3 0.7 0.0 0.0 8.1
66 Micheal Li PR 6 2.3 0.0 1.0 0.7 0.3 3.0 0.5 0.5 0.0 1.7 0.0 0.0 7.8
66 Cyrus Baker drop in WOL 2 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 3.1
66 David lopez TC 8 4.8 0.0 1.8 0.5 1.2 4.6 2.5 1.2 0.0 3.2 0.1 0.0 16.8
66 Naoma isobe TC 6 2.3 0.0 1.0 0.7 0.3 4.0 1.5 0.7 0.0 1.3 0.0 0.0 10.9
66 Abraham castellanos TC 4 5.5 0.0 2.8 2.8 0.0 3.0 0.8 0.5 0.0 1.8 0.0 0.0 11.4
66 Harrison Zane NB 5 9.0 0.0 4.0 3.0 1.0 5.6 2.0 0.2 0.4 0.8 0.0 0.0 20.2
66 Jonny Buffone AB 7 6.7 0.0 2.4 0.6 1.9 3.0 2.4 0.3 0.1 1.3 0.0 0.0 15.0
66 Josh Whang AB 8 2.0 0.0 0.8 0.2 0.5 2.0 4.5 1.0 0.0 1.4 0.0 0.0 13.2
66 John Ravenhorst ineligible AJS 1 11.0 0.0 4.0 1.0 3.0 6.0 2.0 0.0 0.0 1.0 0.0 0.0 21.5
66 Brian Spanier AJS 6 4.3 0.0 1.7 0.7 1.0 4.8 3.0 0.3 0.3 1.0 0.0 0.0 16.2
66 Endri De ineligible AJS 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 1.0 0.0 0.0 0.6
66 Sheja Rubayi BA 3 2.7 0.0 1.3 1.3 0.0 3.3 3.0 0.7 0.0 0.3 0.3 0.0 12.7
66 Skye Granger BA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Jonny Servidad BA 2 2.0 0.0 1.0 1.0 0.0 2.5 0.5 0.0 0.0 2.0 0.0 0.0 5.9
66 Yash Zendiyeh CC 6 0.0 0.0 0.0 0.0 0.0 1.2 2.3 0.3 0.0 0.8 0.2 0.0 5.6
66 George Gikonyo CC 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2
66 Owen drop in PR 1 5.0 0.0 2.0 1.0 1.0 5.0 2.0 0.0 0.0 1.0 1.0 0.0 14.2
