Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
BSH 54
THT 80
Mon Jun 23 @ 09:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Aleks Kravic AJS 9 27.3 3.0 11.0 8.7 2.3 7.2 2.9 2.9 0.1 1.7 0.1 0.0 46.7
2 Lucas Putnam-Rea AB 6 19.5 0.8 8.8 7.8 1.0 7.7 1.8 1.0 0.8 1.2 0.0 0.0 35.5
3 Wiliem Sigmund drop in BA 2 20.0 0.0 8.5 5.5 3.0 6.5 3.5 0.0 0.0 1.5 0.0 0.0 33.4
4 Ryan Cunningham THT 7 23.4 2.6 8.4 4.4 4.0 4.4 3.4 0.9 0.1 1.3 0.1 0.0 36.1
5 Anoka Athaya GC 11 24.0 5.0 8.1 5.3 2.8 5.8 4.8 1.5 0.1 2.2 0.3 0.0 41.6
6 Niko Misljencevic THT 7 21.6 2.0 7.9 4.0 3.9 7.9 5.0 0.9 0.4 1.6 0.0 0.0 41.5
7 Aleks Mihajilovic AJS 3 22.3 4.7 7.7 5.3 2.3 5.7 4.3 1.7 0.3 0.7 0.7 0.0 39.9
8 Dylan Flaming BS 5 18.2 1.8 7.4 5.8 1.6 5.2 1.6 0.4 1.4 2.0 0.0 0.0 30.7
9 Chakuel prescott TS 6 16.7 1.8 7.3 7.2 0.2 9.0 2.5 2.8 0.0 2.5 0.0 0.0 37.3
10 Lawrence Caffrey TC 8 19.9 3.4 7.2 5.2 2.0 5.8 2.1 1.4 0.1 1.5 0.0 0.0 33.2
11 Tommy drop in ineligible AB 1 20.0 0.0 7.0 1.0 6.0 3.0 2.0 2.0 0.0 1.0 0.0 0.0 30.8
12 Louie Batan TC 7 19.6 0.6 6.9 1.6 5.3 3.9 3.4 1.1 0.0 1.1 0.0 0.0 31.8
13 Joshua keshane WOL 3 16.3 1.7 6.7 5.3 1.3 9.3 1.7 0.7 1.0 0.0 0.0 0.0 33.8
14 Chris Alpine PAR 7 17.0 2.1 6.6 4.9 1.7 5.3 1.9 1.3 0.3 1.7 0.1 0.0 29.5
15 Justin Scott AB 8 14.2 1.1 6.5 6.4 0.1 9.5 2.4 1.2 0.1 1.2 0.1 0.0 32.4
15 Enzo lin ineligible AB 2 15.5 0.0 6.5 4.0 2.5 5.0 2.5 0.0 0.0 2.0 0.0 0.0 25.5
16 Yoel Teclehaimanot SKY 9 16.6 1.3 6.4 4.1 2.3 6.7 3.3 1.9 0.2 1.8 0.0 0.0 34.1
16 Chris Loreth PAR 9 15.0 1.9 6.4 6.2 0.2 10.1 2.2 0.8 0.7 2.2 0.2 0.0 33.9
17 Ryu Kibushi WAR 4 15.5 1.5 6.0 4.0 2.0 3.5 1.5 1.2 0.2 1.8 0.0 0.0 25.1
17 Alan Hogan CC 9 14.1 1.8 6.0 5.7 0.3 6.0 2.6 2.6 1.4 1.1 0.1 0.0 33.4
17 Dominic jacobucic drop in TS 1 13.0 1.0 6.0 6.0 0.0 3.0 1.0 1.0 0.0 1.0 0.0 0.0 20.2
18 Janah Passave CC 6 12.7 0.3 5.8 5.2 0.7 8.0 3.2 1.3 0.2 1.5 0.0 0.0 30.4
19 Oliver Boese BA 8 14.6 1.6 5.8 4.2 1.5 11.0 2.1 0.9 0.8 1.4 0.0 0.0 34.8
20 Brandon Hoyem BSH 9 13.0 1.6 5.7 5.6 0.1 9.9 2.4 0.8 0.6 1.3 0.0 0.0 31.7
21 Ryan Leenstra PR 6 14.2 0.7 5.5 3.0 2.5 6.7 0.8 1.2 0.2 1.5 0.0 0.0 26.4
21 Nathaniel Kirk WOL 6 16.0 3.0 5.5 3.5 2.0 5.5 3.3 1.2 0.0 0.5 0.0 0.0 30.2
21 Fedor Mikhailytchev AB 4 12.0 1.0 5.5 5.5 0.0 9.2 1.2 1.0 2.2 2.8 0.0 0.0 31.9
21 Leo drop in WAR 2 13.5 0.0 5.5 3.0 2.5 4.0 4.0 2.5 0.5 2.5 0.0 0.0 30.5
22 Dj Sugue BSH 10 17.4 3.2 5.4 2.0 3.4 2.9 2.1 1.2 0.1 1.5 0.0 0.0 26.8
22 Shehab Salem SKY 5 13.8 1.0 5.4 3.4 2.0 4.0 2.4 1.2 0.0 0.6 0.0 0.0 24.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
22 Riley levine WAR 5 11.0 0.2 5.4 5.4 0.0 9.2 0.8 0.6 0.0 1.0 0.0 0.0 24.9
22 Spencer Dodoza BB 5 13.8 2.0 5.4 4.4 1.0 10.8 3.2 0.6 1.2 2.0 0.0 0.0 35.7
23 Samir Damji WAR 8 14.6 2.4 5.4 3.9 1.5 5.1 4.6 1.5 0.5 1.2 0.0 0.0 32.0
23 Sean Wang BS 8 15.0 0.8 5.4 1.9 3.5 3.4 3.8 0.5 0.0 0.9 0.0 0.0 25.8
24 Garth Anderson THT 9 12.8 1.0 5.3 4.2 1.1 5.2 1.4 0.8 0.1 1.0 0.0 0.0 23.2
24 Mitchell Hennessy CC 9 13.3 0.3 5.3 3.0 2.3 4.3 1.8 0.8 0.6 1.2 0.0 0.0 24.1
25 John Deng TC 7 14.0 2.1 5.3 4.0 1.3 8.3 2.9 2.1 0.7 1.7 0.0 0.0 34.4
26 Jacob McMahon BB 6 13.0 0.7 5.2 3.2 2.0 4.2 2.5 1.5 0.0 0.5 0.2 0.0 25.0
27 Colin spelrem BB 7 12.0 0.7 5.1 4.1 1.0 6.0 0.9 0.6 0.3 2.1 0.0 0.0 22.5
28 Dylan floyde PAR 9 12.9 1.2 5.1 3.7 1.4 5.2 2.0 1.3 0.0 2.1 0.0 0.0 25.1
29 Uraz cinar drop in PR 3 13.3 1.3 5.0 3.0 2.0 8.3 2.0 1.3 1.0 2.7 0.0 0.0 31.4
29 Jordan Baur WOL 4 12.8 2.0 5.0 4.2 0.8 6.5 1.5 0.5 0.2 0.8 0.0 0.0 24.6
29 Cameron Vilcsack AJS 6 12.8 0.8 5.0 3.0 2.0 5.0 2.5 1.0 0.2 1.3 0.0 0.0 25.2
29 Seth drop in ineligible AB 1 12.0 2.0 5.0 5.0 0.0 8.0 0.0 0.0 0.0 3.0 0.0 0.0 22.0
29 Vincent drop in BA 2 12.5 0.0 5.0 2.5 2.5 2.0 3.0 0.5 0.5 1.0 0.0 0.0 21.5
30 Joseph Ehizode GC 11 12.4 0.7 4.9 3.1 1.8 6.3 2.2 1.3 0.5 1.4 0.0 0.0 27.1
31 Sina Hashemi TC 9 12.6 1.8 4.9 3.9 1.0 5.3 6.6 2.0 0.3 1.2 0.0 0.0 33.7
32 Matthew Quijano BA 7 13.6 2.0 4.9 3.0 1.9 5.4 3.1 1.0 0.0 1.4 0.0 0.0 27.1
33 Tommy sexton NB 6 11.8 0.5 4.8 3.2 1.7 1.3 1.3 1.0 0.0 0.5 0.0 0.0 17.5
33 Noa Skarica CC 6 13.5 0.7 4.8 1.7 3.2 4.0 1.8 1.0 0.8 1.8 0.0 0.0 24.9
34 Noah Fung BS 8 11.1 0.9 4.8 4.0 0.8 5.0 3.2 1.4 0.2 1.8 0.0 0.0 25.5
35 Owen Henderson TS 7 12.0 0.9 4.7 3.0 1.7 5.9 3.3 1.3 0.3 0.9 0.0 0.0 27.4
36 Mike Perraria AJS 6 12.8 3.5 4.7 4.7 0.0 14.7 3.0 0.3 0.7 1.5 0.0 0.0 37.7
37 Jack Teny GC 10 12.9 1.8 4.6 2.7 1.9 4.5 3.0 0.8 0.3 1.3 0.0 0.0 25.2
38 Joel Crawford BB 6 12.8 0.8 4.5 1.5 3.0 3.8 2.0 0.3 0.0 0.3 0.0 0.0 21.3
38 Jarrell Mapa BA 8 11.9 0.5 4.5 2.1 2.4 5.2 3.1 1.6 0.0 0.8 0.1 0.0 26.4
38 Aaron ungprasert drop in BS 2 11.0 0.5 4.5 3.0 1.5 7.5 1.5 1.0 1.5 1.5 0.0 0.0 27.6
39 Zack watters AB 7 11.7 1.4 4.4 3.0 1.4 4.4 3.4 2.0 0.0 0.9 0.0 0.0 26.4
40 Razely Dang BB 10 11.0 0.3 4.4 2.5 1.9 8.2 5.3 2.7 0.1 1.3 0.0 0.0 34.8
41 Luke Cameron TC 6 10.8 0.7 4.3 2.8 1.5 4.2 0.7 0.7 0.2 0.7 0.0 0.0 18.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
41 Omar Abdullah BS 3 10.3 0.7 4.3 3.3 1.0 8.0 2.7 1.0 0.0 2.3 0.0 0.0 26.3
42 Terrell Kinch BB 7 10.1 1.3 4.3 4.0 0.3 6.9 1.4 1.4 0.4 3.0 0.0 0.0 24.6
43 Marley Anthony BSH 10 9.8 1.6 4.0 3.8 0.2 6.0 2.5 0.7 0.3 1.9 0.0 0.0 23.0
43 Kobe Kisin TC 6 9.7 0.5 4.0 2.8 1.2 3.7 1.5 0.2 0.0 1.7 0.0 0.0 16.8
43 Malcom Mensah TC 3 10.3 2.0 4.0 3.7 0.3 2.7 3.3 0.7 0.3 2.0 0.0 0.0 20.7
43 Harrison Zane NB 5 9.0 0.0 4.0 3.0 1.0 5.6 2.0 0.2 0.4 0.8 0.0 0.0 20.2
43 John Ravenhorst ineligible AJS 1 11.0 0.0 4.0 1.0 3.0 6.0 2.0 0.0 0.0 1.0 0.0 0.0 21.5
43 Cordell Parker NB 6 10.2 0.7 4.0 2.5 1.5 5.7 3.0 0.7 0.2 1.3 0.0 0.0 23.4
43 Graham Smith NB 4 12.0 2.8 4.0 2.8 1.2 6.2 2.2 1.0 0.2 1.0 0.0 0.0 25.7
43 Brenden drop in PR 1 12.0 0.0 4.0 0.0 4.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 14.5
43 Sean Mulhern WOL 4 9.0 0.5 4.0 3.5 0.5 4.2 2.0 1.5 0.0 0.5 0.0 0.0 20.3
43 Vlad shirokov drop in ineligible AJS 2 10.5 0.0 4.0 1.5 2.5 9.0 0.5 0.5 1.0 3.5 0.0 0.0 25.5
43 Max drop in BA 1 11.0 2.0 4.0 3.0 1.0 5.0 3.0 1.0 0.0 0.0 0.0 0.0 23.8
43 Caden drop in TC 1 11.0 0.0 4.0 1.0 3.0 7.0 1.0 2.0 1.0 3.0 0.0 0.0 27.2
44 Seyoung SKY 9 10.3 0.7 3.8 1.7 2.1 3.1 2.6 0.8 0.1 0.8 0.0 0.0 19.8
45 Will Canthal SKY 7 9.0 0.7 3.7 2.9 0.9 4.4 1.6 0.3 0.1 1.9 0.0 0.0 17.8
45 Miguel Keshane WOL 7 9.7 1.0 3.7 2.4 1.3 2.9 2.3 0.4 0.0 1.4 0.0 0.0 17.6
46 Devon carney BSH 9 8.6 0.7 3.7 3.1 0.6 4.8 2.4 0.1 0.2 1.2 0.0 0.0 18.9
47 Nico oribello THT 8 9.8 1.4 3.6 2.5 1.1 4.1 2.6 1.0 0.2 1.4 0.0 0.0 21.3
47 TJ Turenne TS 8 12.2 4.8 3.6 3.4 0.2 5.2 3.6 1.5 0.6 2.2 0.0 0.0 28.5
47 Dhinesh chatlani AJS 8 10.5 0.8 3.6 1.1 2.5 3.4 4.9 1.1 0.0 1.8 0.0 0.0 24.3
47 Jalen Johal GC 8 9.1 0.9 3.6 2.6 1.0 8.2 2.9 0.6 1.8 1.9 0.0 0.0 28.5
48 Chris Barber SKY 5 10.0 1.4 3.6 2.2 1.4 4.2 2.0 1.2 0.4 2.6 0.0 0.0 21.4
49 Reng Deng TC 9 8.7 1.4 3.6 3.4 0.1 11.9 1.6 1.0 1.8 1.0 0.0 0.0 31.4
50 David Stewart WOL 2 8.5 0.5 3.5 2.5 1.0 3.0 1.0 0.5 0.0 0.5 0.0 0.0 14.8
50 Yurdan Rozumnyj TC 6 10.3 0.5 3.5 0.7 2.8 3.7 1.5 0.2 0.2 1.2 0.0 0.0 17.8
50 Skye drop in BA 2 8.5 0.5 3.5 2.5 1.0 6.0 1.5 1.0 0.0 0.5 0.0 0.0 20.2
50 Larry Stupar GC 4 8.8 1.0 3.5 2.8 0.8 7.2 1.2 0.0 1.0 0.5 0.0 0.0 21.7
51 Nikan Najafi SKY 9 7.8 0.9 3.4 3.4 0.0 9.1 2.8 0.6 0.8 2.7 0.0 0.0 26.0
51 Chris Loo TS 9 9.9 0.7 3.4 1.1 2.3 3.2 4.7 1.3 0.1 1.3 0.0 0.0 23.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
51 Jason Tantengco CC 9 9.7 1.2 3.4 1.9 1.6 5.1 3.6 1.1 0.0 1.7 0.0 0.0 23.6
52 Arian vafadar BB 7 8.3 0.7 3.4 2.7 0.7 2.3 2.6 1.1 0.1 1.0 0.0 0.0 17.6
53 Payton lemieux NB 5 9.8 1.0 3.4 1.4 2.0 6.4 2.6 1.0 0.8 1.4 0.0 0.0 25.3
54 Andy Chen BS 8 11.1 2.6 3.4 1.6 1.8 4.6 3.4 1.5 0.0 0.9 0.0 0.0 25.0
55 Moses Aaku PR 6 7.5 0.8 3.3 3.3 0.0 10.5 1.8 0.5 0.7 1.2 0.0 0.0 25.7
56 Tristan Ordonez PAR 7 9.0 0.6 3.3 1.4 1.9 3.1 2.3 0.6 0.1 1.4 0.1 0.0 17.8
57 Fraser Smyth PR 4 9.2 1.2 3.2 1.8 1.5 10.2 3.2 0.2 0.2 0.2 0.0 0.0 27.9
57 Taren Johnson NB 4 7.5 0.5 3.2 2.8 0.5 6.8 2.2 1.5 0.2 0.8 0.2 0.0 22.8
57 Omid Toussi THT 8 9.0 2.2 3.2 3.0 0.2 10.5 5.4 1.0 0.6 3.5 0.1 0.0 33.4
58 Will Steudel PR 5 6.8 0.0 3.2 2.8 0.4 6.2 1.6 0.8 0.0 1.8 0.0 0.0 18.6
58 Martin Klimenko TC 5 7.0 0.6 3.2 3.2 0.0 6.2 1.4 0.2 0.2 3.6 0.0 0.0 17.6
58 Sebastian TC 5 7.2 0.6 3.2 3.0 0.2 2.2 2.0 0.4 0.6 0.2 0.0 0.0 15.0
59 Arman Mazhari AB 7 8.4 0.4 3.1 1.4 1.7 5.7 1.4 0.4 1.1 1.1 0.0 0.0 20.9
60 Justin Hicks WAR 2 7.5 1.5 3.0 3.0 0.0 16.0 1.0 0.0 2.0 4.0 0.0 0.0 33.0
60 Whitman Mclallen TS 9 8.8 0.3 3.0 0.6 2.4 5.4 1.2 0.7 0.2 0.9 0.0 0.0 19.2
60 Isaiah younan drop in BS 1 6.0 0.0 3.0 3.0 0.0 4.0 0.0 1.0 0.0 4.0 0.0 0.0 13.0
60 Gurpal mann TC 4 7.2 1.2 3.0 3.0 0.0 3.2 1.0 0.2 0.0 2.8 0.0 0.0 13.3
60 Evan drop in PAR 1 9.0 2.0 3.0 2.0 1.0 5.0 1.0 1.0 0.0 0.0 0.0 0.0 18.8
60 Justin chow drop in BA 1 9.0 0.0 3.0 0.0 3.0 2.0 2.0 1.0 0.0 1.0 0.0 0.0 16.5
60 DC drop in BA 1 6.0 0.0 3.0 3.0 0.0 3.0 1.0 1.0 0.0 1.0 0.0 0.0 13.2
60 Matteo drop in TS 1 7.0 0.0 3.0 2.0 1.0 8.0 4.0 1.0 0.0 0.0 0.0 0.0 25.0
60 Faraz drop in WAR 1 10.0 2.0 3.0 1.0 2.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0 16.8
61 Dylan Farnsworth WAR 6 6.8 1.0 2.8 2.7 0.2 8.7 2.0 1.8 0.2 2.3 0.0 0.0 24.7
62 Can Kerem Gurel PR 5 7.0 0.6 2.8 2.0 0.8 2.8 1.6 0.6 0.2 1.6 0.0 0.0 14.5
62 Zihao wen AJS 5 7.0 1.0 2.8 2.4 0.4 4.4 1.4 0.6 0.0 1.8 0.0 0.0 15.8
63 Abraham castellanos TC 4 5.5 0.0 2.8 2.8 0.0 3.0 0.8 0.5 0.0 1.8 0.0 0.0 11.4
64 Elvin ansah BSH 11 7.3 1.3 2.7 2.2 0.5 6.7 1.5 1.0 0.3 1.5 0.0 0.0 20.5
65 Tesfay yesus TC 6 6.3 0.3 2.7 2.0 0.7 6.5 5.0 1.5 0.2 2.8 0.0 0.0 25.3
66 Oliver Grey WAR 8 7.5 1.6 2.6 2.0 0.6 3.1 1.5 0.6 0.2 0.9 0.0 0.0 15.4
66 Edward Bercles TC 8 6.5 0.4 2.6 1.8 0.9 1.4 1.9 0.4 0.0 0.4 0.0 0.0 11.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
67 Kester Iwunze TS 5 6.8 1.0 2.6 2.0 0.6 3.2 1.0 0.4 0.0 2.2 0.0 0.0 13.1
67 Tyler Reyno NB 5 6.0 0.6 2.6 2.4 0.2 4.8 2.0 0.2 0.4 1.4 0.0 0.0 16.2
68 Jomah panganiban CC 7 6.7 0.4 2.6 1.4 1.1 3.7 3.0 0.9 0.0 1.1 0.0 0.0 17.6
69 Shaun Lum PAR 9 7.3 0.4 2.6 0.8 1.8 1.9 1.2 0.9 0.1 1.7 0.1 0.0 13.5
70 Lucas Sharon BB 10 6.3 0.4 2.5 1.6 0.9 4.9 1.5 0.8 0.5 1.2 0.0 0.0 17.3
71 Patrick macsweeney TS 9 5.7 0.6 2.4 2.2 0.2 4.3 1.9 0.6 0.1 1.9 0.3 0.0 15.2
72 Jonny Buffone AB 7 6.7 0.0 2.4 0.6 1.9 3.0 2.4 0.3 0.1 1.3 0.0 0.0 15.0
73 Ben Tyfting BS 5 6.6 0.4 2.4 1.0 1.4 9.0 1.8 1.0 1.4 1.0 0.0 0.0 25.4
74 Mo Katz TS 10 5.9 0.7 2.2 1.4 0.8 2.8 1.4 0.7 0.1 1.6 0.0 0.0 13.1
75 Akash Bangar CC 6 6.3 0.5 2.2 0.7 1.5 2.0 2.3 0.7 0.0 1.3 0.2 0.0 13.7
76 Tristian dela pena BB 8 5.9 0.5 2.1 1.0 1.1 2.0 1.9 0.5 0.1 0.5 0.0 0.0 12.4
77 Nathan Tinker BS 5 4.8 0.6 2.0 1.8 0.2 3.2 1.4 0.8 0.4 2.2 0.0 0.0 13.3
77 Cian O Shea TS 7 5.0 0.0 2.0 1.0 1.0 2.4 1.0 0.6 0.1 2.6 0.3 0.0 11.0
77 Nick Carter ineligible GC 2 4.5 0.5 2.0 2.0 0.0 4.0 0.5 0.0 0.5 1.5 0.0 0.0 11.2
77 Owen drop in PR 1 5.0 0.0 2.0 1.0 1.0 5.0 2.0 0.0 0.0 1.0 1.0 0.0 14.2
77 Ben Feist WAR 3 5.0 1.0 2.0 2.0 0.0 6.0 0.7 0.7 0.0 2.3 0.0 0.0 14.8
77 Ty van drop in BA 2 4.0 0.0 2.0 2.0 0.0 0.5 3.0 0.0 1.0 3.0 0.0 0.0 11.1
77 Tim joy drop in PR 1 4.0 0.0 2.0 2.0 0.0 6.0 2.0 1.0 0.0 2.0 0.0 0.0 16.5
77 Mateus drop in PR 1 6.0 0.0 2.0 0.0 2.0 7.0 2.0 2.0 0.0 0.0 0.0 0.0 21.8
77 Paul drop in BA 1 6.0 2.0 2.0 2.0 0.0 12.0 2.0 1.0 0.0 1.0 0.0 0.0 26.0
77 Amos drop in BA 1 5.0 0.0 2.0 1.0 1.0 2.0 0.0 1.0 0.0 1.0 0.0 0.0 9.5
78 AJ Imperial GC 11 5.4 0.3 1.9 0.6 1.3 2.5 2.4 0.8 0.1 0.8 0.0 0.0 13.9
79 Justin Priest THT 9 4.6 0.1 1.8 0.9 0.9 1.2 1.1 0.1 0.0 1.3 0.0 0.0 8.0
80 David lopez TC 8 4.8 0.0 1.8 0.5 1.2 4.6 2.5 1.2 0.0 3.2 0.1 0.0 16.8
80 Arman sidhu BS 4 4.8 1.0 1.8 1.5 0.2 6.0 2.5 0.5 0.0 1.0 0.0 0.0 17.0
81 Spence Taylor SKY 7 3.6 0.1 1.7 1.7 0.0 5.1 0.7 0.0 0.1 0.9 0.0 0.0 11.4
82 Ben mar PR 3 4.7 0.0 1.7 0.3 1.3 1.0 1.0 0.0 0.3 0.7 0.0 0.0 8.1
82 Lucas curson NB 6 5.5 1.2 1.7 0.7 1.0 4.7 4.0 0.7 0.0 2.2 0.0 0.0 18.7
82 Brian Spanier AJS 6 4.3 0.0 1.7 0.7 1.0 4.8 3.0 0.3 0.3 1.0 0.0 0.0 16.2
82 Mark Frroku BA 6 3.8 0.2 1.7 1.3 0.3 2.7 0.8 0.5 0.2 0.3 0.0 0.0 9.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
83 Josh Parkes THT 8 3.9 0.1 1.6 1.1 0.5 3.4 1.8 0.6 0.0 0.8 0.0 0.0 12.0
84 Desmond Pack WOL 5 4.4 1.0 1.6 1.4 0.2 3.6 1.2 0.6 0.0 0.0 0.0 0.0 11.9
84 Kris suri WAR 5 5.0 0.8 1.6 0.6 1.0 5.0 2.0 1.2 0.0 2.4 0.0 0.0 16.6
85 Mark Ostrovsky AB 9 5.0 1.0 1.6 0.7 0.9 5.1 5.7 2.2 0.1 1.9 0.0 0.0 24.6
86 Adi Baybay BSH 8 4.6 0.8 1.5 0.6 0.9 1.1 1.8 0.9 0.0 0.6 0.0 0.0 10.4
86 Tim Ireland THT 8 4.2 1.0 1.5 1.2 0.2 3.8 2.2 0.8 0.4 1.2 0.0 0.0 14.6
86 Will Johnson PAR 10 4.0 0.2 1.5 0.7 0.8 1.9 2.1 0.6 0.1 1.7 0.0 0.0 10.9
86 Luckner Bakewell TS 4 3.8 0.5 1.5 1.2 0.2 3.0 1.5 0.2 0.0 2.0 0.0 0.0 10.2
86 Brandon hombrebueno BSH 8 3.4 0.4 1.5 1.5 0.0 2.6 1.2 0.8 0.1 3.1 0.0 0.0 10.3
86 Tony drop in TC 2 4.5 1.0 1.5 1.0 0.5 2.5 1.5 1.5 0.0 2.5 0.0 0.0 12.9
86 Ethan drop in WOL 2 4.0 0.0 1.5 0.5 1.0 3.0 1.0 0.5 0.0 0.5 0.0 0.0 10.2
87 Arj escat BSH 10 3.0 0.1 1.4 1.3 0.1 0.4 0.5 0.2 0.0 0.2 0.0 0.0 4.6
87 James Harry SR WOL 5 4.2 0.4 1.4 0.4 1.0 1.2 1.4 0.6 0.0 0.6 0.0 0.0 9.0
87 Mike Grypma NB 5 3.6 0.2 1.4 0.8 0.6 2.6 0.4 0.2 0.0 1.2 0.0 0.0 7.8
87 Douglas Musselman THT 5 3.4 0.0 1.4 0.8 0.6 2.8 1.0 0.2 0.2 0.6 0.0 0.0 9.2
88 Justin DeGraauw THT 8 3.0 0.0 1.4 1.1 0.2 2.2 0.2 0.4 0.2 1.4 0.0 0.0 7.4
88 Ryan Shams PAR 8 4.0 0.0 1.4 0.1 1.2 2.1 3.0 0.5 0.0 0.5 0.0 0.0 12.2
89 Tye drop in WOL 3 3.7 1.0 1.3 1.3 0.0 1.0 1.0 0.3 0.7 0.0 0.0 0.0 8.4
89 Sheja Rubayi BA 3 2.7 0.0 1.3 1.3 0.0 3.3 3.0 0.7 0.0 0.3 0.3 0.0 12.7
90 Hunter Welsh WAR 4 3.0 0.5 1.2 1.2 0.0 4.0 2.2 0.8 0.2 0.2 0.0 0.0 13.4
91 Eric Kung BSH 10 3.2 0.4 1.2 0.8 0.4 3.7 4.7 0.5 0.0 1.5 0.1 0.0 15.9
92 Antonio Tiangco BSH 8 2.2 0.0 1.1 1.1 0.0 1.0 0.2 0.2 0.0 0.4 0.0 0.0 4.4
93 Aiden Pare SKY 9 2.9 0.2 1.1 0.7 0.4 3.0 1.8 0.9 0.0 0.3 0.0 0.0 11.1
94 Dylan Ko PR 8 2.6 0.2 1.0 0.6 0.4 4.2 3.0 0.2 0.0 1.6 0.0 0.0 12.9
94 Zed Dhalla drop in WAR 1 4.0 2.0 1.0 1.0 0.0 7.0 3.0 1.0 0.0 1.0 0.0 0.0 19.2
94 Aamir rajwani SKY 3 2.3 0.3 1.0 1.0 0.0 2.3 1.0 0.7 0.0 0.3 0.0 0.0 8.1
94 Mac Mackoy drop in WOL 2 2.0 0.0 1.0 1.0 0.0 0.5 0.5 0.5 0.0 0.0 0.0 0.0 4.4
94 Micheal Li PR 6 2.3 0.0 1.0 0.7 0.3 3.0 0.5 0.5 0.0 1.7 0.0 0.0 7.8
94 Naoma isobe TC 6 2.3 0.0 1.0 0.7 0.3 4.0 1.5 0.7 0.0 1.3 0.0 0.0 10.9
94 Jonny Servidad BA 2 2.0 0.0 1.0 1.0 0.0 2.5 0.5 0.0 0.0 2.0 0.0 0.0 5.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
94 Jay Jhaj AJS 6 2.8 0.8 1.0 1.0 0.0 2.8 1.5 0.3 0.3 1.2 0.0 0.0 10.0
94 Williem drop in PR 2 4.5 1.5 1.0 0.0 1.0 4.0 2.5 0.0 0.0 0.5 0.0 0.0 13.2
94 Jacob brown CC 7 2.1 0.1 1.0 1.0 0.0 2.0 1.6 0.9 0.1 1.4 0.0 0.0 9.0
94 Peter drop in WOL 2 2.0 0.0 1.0 1.0 0.0 2.0 1.0 1.5 0.0 2.5 0.0 0.0 9.0
94 Peter drop in ineligible AJS 1 2.0 0.0 1.0 1.0 0.0 11.0 1.0 2.0 0.0 2.0 0.0 0.0 21.2
94 Brian drop in ineligible BSH 2 3.5 0.5 1.0 0.0 1.0 2.0 1.5 0.5 0.0 0.0 0.0 0.0 9.2
94 Cam drop in AB 1 3.0 0.0 1.0 0.0 1.0 3.0 3.0 1.0 0.0 0.0 0.0 0.0 13.2
94 Shannon drop in NB 1 3.0 0.0 1.0 0.0 1.0 5.0 4.0 1.0 0.0 0.0 0.0 0.0 17.2
94 Bobby drop in NB 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2
95 Shaun willis GC 11 2.5 0.5 0.9 0.6 0.3 4.5 1.3 0.5 0.1 0.9 0.0 0.0 11.2
96 Daniel Allen BB 4 2.0 0.2 0.8 0.5 0.2 4.5 0.5 0.2 0.0 1.0 0.0 0.0 8.9
96 Josh Whang AB 8 2.0 0.0 0.8 0.2 0.5 2.0 4.5 1.0 0.0 1.4 0.0 0.0 13.2
96 Sean novotny SKY 4 1.8 0.0 0.8 0.5 0.2 3.2 0.2 0.5 0.0 0.5 0.0 0.0 7.2
97 Arsal BA 7 1.4 0.0 0.7 0.7 0.0 3.4 2.3 0.1 0.0 1.0 0.0 0.0 9.4
98 Roger Smith WOL 6 1.8 0.0 0.7 0.2 0.5 0.8 0.5 0.2 0.0 0.5 0.0 0.0 4.0
99 Mizzy Mejia WOL 5 1.6 0.0 0.6 0.2 0.4 1.6 0.8 0.0 0.0 1.2 0.0 0.0 4.8
100 Robbie nahanee drop in WOL 2 1.5 0.0 0.5 0.0 0.5 1.0 1.0 0.0 0.0 0.0 0.0 0.0 4.2
100 Richard drop in WOL 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1.6
